Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Women's Volleyball Cumulative Statistics

Team (3-7, 1-3)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Attack
Kills 308 333
Errors 245 176
Attempts 1020 977
Percent .062 .161
Kills Per Set 9.3 10.1
Set
Assists 286 312
Assists Per Set 8.7 9.5
Ball Handling Errors 0 0
Serve
Aces 58 77
Errors 64 79
Aces Per Set 1.8 2.3
Receptions
Errors 77 58
Errors Per Set 2.3 1.8
Defense
Digs 423 424
Digs Per Set 12.8 12.8
Blocking
Solo 22 35
Assists 35 42
Errors 17 20
Blocks 39.5 56.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Furches, Maggie 22 8 3 17.0 0.77 15 0.68 28 77 -.169 0 0.00 0 0.00 1
05 Farmer, Isabella 33 10 0 18.0 0.55 0 0.00 3 7 -.429 4 0.12 18 0.55 13
06 Setterlind, Carly 9 5 0 3.0 0.33 0 0.00 1 1 -1.000 0 0.00 3 0.33 3
08 Jack, Brittany 25 10 2 12.0 0.48 1 0.04 1 3 .000 1 0.04 11 0.44 9
10 Holder, Raylen 2 2 0 2.0 1.00 2 1.00 0 2 1.000 0 0.00 0 0.00 0
11 Endicott, Jayme 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Anderson, Allie 27 9 0 4.0 0.15 1 0.04 2 18 -.056 27 1.00 3 0.11 11
14 Harrington, Elizabeth 31 10 10 79.0 2.55 68 2.19 32 169 .213 2 0.06 0 0.00 0
16 Scott, Selma 21 8 0 7.0 0.33 3 0.14 1 9 .222 62 2.95 4 0.19 4
17 Leatherman, Josie 31 10 10 86.5 2.79 84 2.71 45 227 .172 2 0.06 0 0.00 0
19 Shaw, Taylor 33 10 9 9.5 0.29 2 0.06 9 18 -.389 155 4.70 6 0.18 3
20 Stout, Ruthann 17 7 2 6.0 0.35 4 0.24 15 39 -.282 0 0.00 0 0.00 0
22 Mauney, Madysan 4 3 0 2.0 0.50 2 0.50 3 10 -.100 0 0.00 0 0.00 2
23 Trautman, Bonnie 33 10 10 66.5 2.02 47 1.42 25 128 .172 1 0.03 7 0.21 8
24 Reece, Judah 29 10 5 46.5 1.60 41 1.41 33 139 .058 1 0.03 0 0.00 0
25 Lemmond, Savannah 1 1 0 0.5 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
27 Alexander, Katie 6 2 1 2.0 0.33 1 0.17 1 4 .000 27 4.50 1 0.17 3
32 Scherer, Rafaela 28 10 8 43.0 1.54 36 1.29 42 158 -.038 0 0.00 5 0.18 7
Total 33 10 405.5 12.29 308 9.33 245 1020 .062 286 8.67 58 1.76 64
Opponents 33 10 466.0 14.12 333 10.09 176 977 .161 312 9.45 77 2.33 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Furches, Maggie 22 19 0.86 3 29 .897 0.14 1 2 3.0 0.14 2 0
05 Farmer, Isabella 33 82 2.48 15 161 .907 0.45 0 0 0 0.00 0 0
06 Setterlind, Carly 9 13 1.44 3 31 .903 0.33 0 0 0 0.00 0 0
08 Jack, Brittany 25 39 1.56 6 64 .906 0.24 0 0 0 0.00 0 0
10 Holder, Raylen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Endicott, Jayme 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Anderson, Allie 27 87 3.22 21 225 .907 0.78 0 0 0 0.00 1 0
14 Harrington, Elizabeth 31 14 0.45 0 11 1.000 0.00 9 4 13.0 0.42 1 0
16 Scott, Selma 21 19 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Josie 31 13 0.42 5 36 .861 0.16 2 1 3.0 0.10 3 0
19 Shaw, Taylor 33 47 1.42 0 6 1.000 0.00 0 3 3.0 0.09 0 0
20 Stout, Ruthann 17 7 0.41 1 1 .000 0.06 0 4 4.0 0.24 1 0
22 Mauney, Madysan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Trautman, Bonnie 33 24 0.73 1 4 .750 0.03 6 13 19.0 0.58 3 0
24 Reece, Judah 29 15 0.52 3 19 .842 0.10 3 5 8.0 0.28 2 0
25 Lemmond, Savannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
27 Alexander, Katie 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
32 Scherer, Rafaela 28 33 1.18 5 62 .919 0.18 1 2 3.0 0.11 3 0
Total 33 423 12.82 77 665 .884 2.33 22 35 39.5 1.20 17 0
Opponents 33 424 12.85 58 585 .901 1.76 35 42 56.0 1.70 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Furches, Maggie 7 2 2 3.5 0.50 3 0.43 7 15 -.267 0 0.00 0 0.00 1
05 Farmer, Isabella 13 4 0 4.0 0.31 0 0.00 2 2 -1.000 3 0.23 4 0.31 6
06 Setterlind, Carly 4 1 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 2
08 Jack, Brittany 13 4 1 5.0 0.38 0 0.00 0 0 0 1 0.08 5 0.38 3
13 Anderson, Allie 9 3 0 0 0.00 0 0.00 0 2 .000 9 1.00 0 0.00 3
14 Harrington, Elizabeth 13 4 4 37.0 2.85 34 2.62 16 82 .220 0 0.00 0 0.00 0
16 Scott, Selma 5 2 0 0 0.00 0 0.00 0 0 0 18 3.60 0 0.00 0
17 Leatherman, Josie 13 4 4 37.0 2.85 36 2.77 19 93 .183 0 0.00 0 0.00 0
19 Shaw, Taylor 13 4 3 3.0 0.23 0 0.00 2 4 -.500 62 4.77 3 0.23 1
20 Stout, Ruthann 9 3 1 4.5 0.50 4 0.44 9 19 -.263 0 0.00 0 0.00 0
23 Trautman, Bonnie 13 4 4 25.0 1.92 19 1.46 13 54 .111 0 0.00 4 0.31 6
24 Reece, Judah 11 4 1 17.0 1.55 15 1.36 8 47 .149 0 0.00 0 0.00 0
27 Alexander, Katie 6 2 1 2.0 0.33 1 0.17 1 4 .000 27 4.50 1 0.17 3
32 Scherer, Rafaela 10 4 3 11.0 1.10 11 1.10 19 54 -.148 0 0.00 0 0.00 0
Total 13 4 150.0 11.54 123 9.46 97 377 .069 120 9.23 18 1.38 25
Opponents 13 4 204.0 15.69 154 11.85 64 370 .243 145 11.15 28 2.15 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Furches, Maggie 7 9 1.29 2 16 .875 0.29 0 1 1.0 0.14 0 0
05 Farmer, Isabella 13 29 2.23 7 74 .905 0.54 0 0 0 0.00 0 0
06 Setterlind, Carly 4 6 1.50 3 15 .800 0.75 0 0 0 0.00 0 0
08 Jack, Brittany 13 18 1.38 3 44 .932 0.23 0 0 0 0.00 0 0
13 Anderson, Allie 9 21 2.33 6 80 .925 0.67 0 0 0 0.00 0 0
14 Harrington, Elizabeth 13 3 0.23 0 6 1.000 0.00 2 2 4.0 0.31 0 0
16 Scott, Selma 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Josie 13 5 0.38 2 14 .857 0.15 1 0 1.0 0.08 0 0
19 Shaw, Taylor 13 15 1.15 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Stout, Ruthann 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
23 Trautman, Bonnie 13 10 0.77 0 1 1.000 0.00 1 2 3.0 0.23 1 0
24 Reece, Judah 11 4 0.36 0 6 1.000 0.00 1 2 3.0 0.27 0 0
27 Alexander, Katie 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
32 Scherer, Rafaela 10 4 0.40 3 15 .800 0.30 0 0 0 0.00 0 0
Total 13 138 10.62 28 275 .898 2.15 5 8 9.0 0.69 1 0
Opponents 13 145 11.15 18 213 .915 1.38 7 30 22.0 1.69 1 0

Match-By-Match

Montreat (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Toccoa Falls L 4 42 29 140 .093 38 8 4 10 61 1 13 1 7.5 0 57.5
9/01/2026 vs Trinity College of Jacksonville W 3 33 16 91 .187 29 12 12 5 39 0 14 0 7.0 0 52.0
9/04/2026 at Truett McConnell L 3 29 25 100 .040 24 7 3 7 48 2 0 2 2.0 0 38.0
9/04/2026 vs Brewton-Parker (GA) L 4 26 23 96 .031 24 5 9 14 35 4 0 6 4.0 0 35.0
9/04/2026 vs Rust (MS) W 3 31 29 115 .017 28 6 7 5 52 7 0 4 7.0 0 44.0
9/05/2026 at Truett McConnell L 3 24 26 101 -.020 23 2 4 8 50 3 0 3 3.0 0 29.0
9/11/2026 at Columbia (SC) W 4 44 28 110 .145 43 12 8 11 43 2 2 0 3.0 0 59.0
9/15/2026 Truett McConnell L 3 18 22 80 -.050 18 2 7 7 29 2 2 0 3.0 0 23.0
9/18/2026 Reinhardt (GA) L 3 25 27 91 -.022 24 2 7 6 38 0 2 1 1.0 0 28.0
9/19/2026 Brenau (GA) L 3 36 20 96 .167 35 2 3 4 28 1 2 0 2.0 0 40.0
Montreat (NC) 33 308 245 1020 .062 286 58 64 77 423 22 35 17 39.5 0 405.5
Opponents 33 333 176 977 .161 312 77 79 58 424 35 42 20 56.0 0 466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 9.33
Assists Per Set 8.67
Service Aces Per Set 1.76
Reception Errors Per Set 2.33
Digs Per Set 12.82
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.00
Points Per Set 12.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Toccoa Falls W 4 42 20 129 .171 39 10 6 8 62 3 10 1 8.0 0 60.0
9/01/2026 vs Trinity College of Jacksonville L 3 12 21 78 -.115 12 5 6 12 39 2 0 2 2.0 0 19.0
9/04/2026 Truett McConnell W 3 33 16 102 .167 31 7 8 7 44 4 2 3 5.0 0 45.0
9/04/2026 vs Brewton-Parker (GA) W 4 41 17 94 .255 39 14 16 5 39 5 0 3 5.0 0 60.0
9/04/2026 vs Rust (MS) L 3 20 25 105 -.048 20 5 7 6 49 5 0 2 5.0 0 30.0
9/05/2026 Truett McConnell W 3 31 13 99 .182 26 8 8 2 46 9 0 8 9.0 0 48.0
9/11/2026 Columbia (SC) L 4 34 22 99 .121 33 11 10 12 38 3 0 0 3.0 0 48.0
9/15/2026 at Truett McConnell W 3 38 19 92 .207 35 7 9 2 36 1 10 0 6.0 0 51.0
9/18/2026 at Reinhardt (GA) W 3 34 11 86 .267 32 6 4 2 36 2 10 1 7.0 0 47.0
9/19/2026 at Brenau (GA) W 3 48 12 93 .387 45 4 5 2 35 1 10 0 6.0 0 58.0
Opponents 33 333 176 977 .161 312 77 79 58 424 35 42 20 56.0 0 466.0
Montreat (NC) 33 308 245 1020 .062 286 58 64 77 423 22 35 17 39.5 0 405.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.09
Assists Per Set 9.45
Service Aces Per Set 2.33
Reception Errors Per Set 1.76
Digs Per Set 12.85
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.00
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Leatherman, Josie 84
Harrington, Elizabeth 68
Trautman, Bonnie 47
Reece, Judah 41
Scherer, Rafaela 36
Team Leaders: Assists
Player High
Assists
Shaw, Taylor 155
Scott, Selma 62
Alexander, Katie 27
Anderson, Allie 27
Farmer, Isabella 4
Team Leaders: Service Aces
Player High
Service Aces
Farmer, Isabella 18
Jack, Brittany 11
Trautman, Bonnie 7
Shaw, Taylor 6
Scherer, Rafaela 5
Team Leaders: Digs
Player High
Digs
Anderson, Allie 87
Farmer, Isabella 82
Shaw, Taylor 47
Jack, Brittany 39
Scherer, Rafaela 33
Team Leaders: Blocks
Player High
Blocks
Trautman, Bonnie 19.0
Harrington, Elizabeth 13.0
Reece, Judah 8.0
Stout, Ruthann 4.0
Leatherman, Josie 3.0