Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (0-12, 0-12)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Attack
Kills 291 433
Errors 283 165
Attempts 1210 1089
Percent .007 .246
Kills Per Set 8.1 12.0
Set
Assists 277 406
Assists Per Set 7.7 11.3
Ball Handling Errors 1 2
Serve
Aces 37 96
Errors 69 64
Aces Per Set 1.0 2.7
Receptions
Errors 96 37
Errors Per Set 2.7 1.0
Defense
Digs 446 554
Digs Per Set 12.4 15.4
Blocking
Solo 7 13
Assists 68 118
Errors 16 13
Blocks 41.0 72.0
Blocks Per Set 1.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Griffin, Cizzie 36 12 12 11.0 0.31 1 0.03 4 15 -.200 157 4.36 10 0.28 9
03 Stewart, Maggie 30 11 11 42.0 1.40 34 1.13 36 177 -.011 3 0.10 2 0.07 7
05 Farmer, Isabella 28 12 8 3.0 0.11 0 0.00 0 4 .000 7 0.25 3 0.11 12
08 Hernandez, Genesis 20 10 1 28.0 1.40 24 1.20 26 88 -.023 0 0.00 1 0.05 3
13 Anderson, Allie 35 12 0 16.0 0.46 7 0.20 12 44 -.114 21 0.60 9 0.26 9
14 Harrington, Elizabeth 35 12 12 101.5 2.90 87 2.49 59 267 .105 2 0.06 4 0.11 4
17 Leatherman, Josie 36 12 0 84.0 2.33 76 2.11 72 276 .014 1 0.03 1 0.03 3
18 Duckworth, Sophie 3 3 0 1.5 0.50 1 0.33 2 5 -.200 0 0.00 0 0.00 1
19 Shaw, Taylor 36 12 0 7.0 0.19 3 0.08 4 25 -.040 80 2.22 4 0.11 4
20 Stout, Ruthann 32 11 11 18.0 0.56 11 0.34 17 69 -.087 3 0.09 0 0.00 4
21 Mauney, Madysan 12 7 0 2.5 0.21 1 0.08 9 17 -.471 0 0.00 0 0.00 0
26 Alderman, Sarah 33 12 10 26.0 0.79 23 0.70 25 121 -.017 0 0.00 0 0.00 0
30 Livingston, Ella Rose 21 8 2 25.5 1.21 22 1.05 15 91 .077 1 0.05 1 0.05 3
38 Jack, Brittany 24 11 4 3.0 0.13 1 0.04 1 10 .000 2 0.08 2 0.08 10
Total 36 12 369.0 10.25 291 8.08 283 1210 .007 277 7.69 37 1.03 69
Opponents 36 12 601.0 16.69 433 12.03 165 1089 .246 406 11.28 96 2.67 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Griffin, Cizzie 36 51 1.42 0 0 .000 0.00 0 0 0 0.00 0 0
03 Stewart, Maggie 30 44 1.47 9 112 .920 0.30 2 8 10.0 0.33 1 0
05 Farmer, Isabella 28 54 1.93 13 115 .887 0.46 0 0 0 0.00 0 0
08 Hernandez, Genesis 20 12 0.60 8 36 .778 0.40 1 4 5.0 0.25 4 0
13 Anderson, Allie 35 110 3.14 17 293 .942 0.49 0 0 0 0.00 0 0
14 Harrington, Elizabeth 35 40 1.14 3 32 .906 0.09 1 19 20.0 0.57 3 0
17 Leatherman, Josie 36 16 0.44 7 41 .829 0.19 2 10 12.0 0.33 1 0
18 Duckworth, Sophie 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
19 Shaw, Taylor 36 31 0.86 0 2 1.000 0.00 0 0 0 0.00 1 0
20 Stout, Ruthann 32 3 0.09 3 12 .750 0.09 0 14 14.0 0.44 3 0
21 Mauney, Madysan 12 1 0.08 0 0 .000 0.00 1 1 2.0 0.17 0 0
26 Alderman, Sarah 33 15 0.45 3 49 .939 0.09 0 6 6.0 0.18 2 1
30 Livingston, Ella Rose 21 26 1.24 7 36 .806 0.33 0 5 5.0 0.24 1 0
38 Jack, Brittany 24 43 1.79 17 87 .805 0.71 0 0 0 0.00 0 0
Total 36 446 12.39 96 825 .884 2.67 7 68 41.0 1.14 16 1
Opponents 36 554 15.39 37 519 .929 1.03 13 118 72.0 2.00 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Griffin, Cizzie 33 11 11 9.0 0.27 1 0.03 4 12 -.250 147 4.45 8 0.24 7
03 Stewart, Maggie 27 10 10 36.0 1.33 30 1.11 32 155 -.013 2 0.07 2 0.07 7
05 Farmer, Isabella 25 11 7 2.0 0.08 0 0.00 0 4 .000 6 0.24 2 0.08 11
08 Hernandez, Genesis 17 9 1 26.5 1.56 23 1.35 23 78 .000 0 0.00 1 0.06 3
13 Anderson, Allie 32 11 0 11.0 0.34 6 0.19 11 41 -.122 20 0.63 5 0.16 9
14 Harrington, Elizabeth 32 11 11 91.0 2.84 79 2.47 56 245 .094 2 0.06 3 0.09 4
17 Leatherman, Josie 33 11 0 80.5 2.44 73 2.21 67 258 .023 1 0.03 1 0.03 3
18 Duckworth, Sophie 3 3 0 1.5 0.50 1 0.33 2 5 -.200 0 0.00 0 0.00 1
19 Shaw, Taylor 33 11 0 7.0 0.21 3 0.09 3 22 .000 74 2.24 4 0.12 4
20 Stout, Ruthann 29 10 10 16.5 0.57 10 0.34 17 66 -.106 3 0.10 0 0.00 4
21 Mauney, Madysan 10 6 0 1.5 0.15 0 0.00 7 14 -.500 0 0.00 0 0.00 0
26 Alderman, Sarah 30 11 9 23.0 0.77 20 0.67 21 108 -.009 0 0.00 0 0.00 0
30 Livingston, Ella Rose 21 8 2 25.5 1.21 22 1.05 15 91 .077 1 0.05 1 0.05 3
38 Jack, Brittany 22 10 4 3.0 0.14 1 0.05 1 10 .000 2 0.09 2 0.09 8
Total 33 11 334.0 10.12 269 8.15 260 1110 .008 258 7.82 29 0.88 64
Opponents 33 11 554.0 16.79 399 12.09 146 988 .256 375 11.36 86 2.61 59

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Griffin, Cizzie 33 45 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
03 Stewart, Maggie 27 42 1.56 9 102 .912 0.33 1 6 7.0 0.26 0 0
05 Farmer, Isabella 25 48 1.92 10 106 .906 0.40 0 0 0 0.00 0 0
08 Hernandez, Genesis 17 11 0.65 8 34 .765 0.47 1 3 4.0 0.24 4 0
13 Anderson, Allie 32 99 3.09 14 263 .947 0.44 0 0 0 0.00 0 0
14 Harrington, Elizabeth 32 38 1.19 3 31 .903 0.09 1 16 17.0 0.53 1 0
17 Leatherman, Josie 33 14 0.42 6 39 .846 0.18 2 9 11.0 0.33 1 0
18 Duckworth, Sophie 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
19 Shaw, Taylor 33 24 0.73 0 2 1.000 0.00 0 0 0 0.00 1 0
20 Stout, Ruthann 29 2 0.07 3 11 .727 0.10 0 13 13.0 0.45 1 0
21 Mauney, Madysan 10 1 0.10 0 0 .000 0.00 1 1 2.0 0.20 0 0
26 Alderman, Sarah 30 14 0.47 3 43 .930 0.10 0 6 6.0 0.20 2 0
30 Livingston, Ella Rose 21 26 1.24 7 36 .806 0.33 0 5 5.0 0.24 1 0
38 Jack, Brittany 22 41 1.86 14 78 .821 0.64 0 0 0 0.00 0 0
Total 33 405 12.27 86 755 .886 2.61 6 60 36.0 1.09 11 0
Opponents 33 512 15.52 29 467 .938 0.88 13 112 69.0 2.09 13 1

Match-By-Match

Montreat (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2025 Columbia (SC) L 3 25 21 98 .041 25 3 7 8 43 0 14 2 7.0 0 35.0
9/23/2025 at Truett McConnell L 3 24 18 110 .055 24 2 6 16 60 4 4 4 6.0 0 32.0
9/26/2025 at Reinhardt (GA) L 3 21 18 83 .036 20 3 6 12 27 0 0 0 0.0 0 24.0
9/27/2025 at Brenau University L 3 20 23 76 -.039 18 4 7 8 15 0 6 0 3.0 0 27.0
9/30/2025 Spartanburg Methodis L 3 27 24 112 .027 27 6 4 9 38 0 12 1 6.0 0 39.0
10/03/2025 at Bryan (TN) L 3 22 23 100 -.010 19 8 5 10 41 1 8 5 5.0 1 35.0
10/04/2025 at Tennessee Wesleyan University L 3 23 20 114 .026 22 0 5 3 41 2 4 0 4.0 0 27.0
10/07/2025 CIU (SC) L 3 21 28 96 -.073 19 2 4 8 39 0 6 0 3.0 0 26.0
10/10/2025 at Johnson (TN) L 3 21 20 88 .011 20 0 7 6 27 0 2 2 1.0 0 22.0
10/11/2025 at Union Commonwealth L 3 29 28 115 .009 27 1 7 8 49 0 6 2 3.0 0 33.0
10/14/2025 at SMC L 3 28 28 106 .000 26 3 8 4 31 0 4 0 2.0 0 33.0
10/16/2025 Milligan (TN) L 3 30 32 112 -.018 30 5 3 4 35 0 2 0 1.0 0 36.0
Montreat (NC) 36 291 283 1210 .007 277 37 69 96 446 7 68 16 41.0 1 369.0
Opponents 36 433 165 1089 .246 406 96 64 37 554 13 118 13 72.0 2 601.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 36
Kills Per Set 8.08
Assists Per Set 7.69
Service Aces Per Set 1.03
Reception Errors Per Set 2.67
Digs Per Set 12.39
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.03
Points Per Set 10.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2025 at Columbia (SC) W 3 37 19 102 .176 34 8 6 3 48 2 6 1 5.0 0 50.0
9/23/2025 Truett McConnell W 3 32 16 109 .147 30 16 10 2 62 1 0 1 1.0 0 49.0
9/26/2025 Reinhardt (GA) W 3 38 9 76 .382 36 12 8 3 41 1 6 1 4.0 0 54.0
9/27/2025 Brenau University W 3 32 8 59 .407 31 8 8 4 29 1 14 2 8.0 0 48.0
9/30/2025 at Spartanburg Methodis W 3 38 22 102 .157 37 9 5 6 54 1 18 0 10.0 0 57.0
10/03/2025 Bryan (TN) W 3 34 19 101 .149 31 10 5 8 42 0 6 0 3.0 1 47.0
10/04/2025 Tennessee Wesleyan University W 3 46 17 112 .259 44 3 2 0 63 3 4 2 5.0 1 54.0
10/07/2025 at CIU (SC) W 3 33 10 85 .271 32 8 6 2 42 0 16 0 8.0 0 49.0
10/10/2025 Johnson (TN) W 3 41 10 82 .378 37 6 2 0 41 0 10 0 5.0 0 52.0
10/11/2025 Union Commonwealth W 3 31 12 95 .200 28 8 6 1 50 0 8 2 4.0 0 43.0
10/14/2025 SMC W 3 35 13 82 .268 31 4 4 3 42 4 14 1 11.0 0 50.0
10/16/2025 at Milligan (TN) W 3 36 10 84 .310 35 4 2 5 40 0 16 3 8.0 0 48.0
Opponents 36 433 165 1089 .246 406 96 64 37 554 13 118 13 72.0 2 601.0
Montreat (NC) 36 291 283 1210 .007 277 37 69 96 446 7 68 16 41.0 1 369.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 36
Kills Per Set 12.03
Assists Per Set 11.28
Service Aces Per Set 2.67
Reception Errors Per Set 1.03
Digs Per Set 15.39
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Harrington, Elizabeth 87
Leatherman, Josie 76
Stewart, Maggie 34
Hernandez, Genesis 24
Alderman, Sarah 23
Team Leaders: Assists
Player High
Assists
Griffin, Cizzie 157
Shaw, Taylor 80
Anderson, Allie 21
Farmer, Isabella 7
Stewart, Maggie 3
Team Leaders: Service Aces
Player High
Service Aces
Griffin, Cizzie 10
Anderson, Allie 9
Harrington, Elizabeth 4
Shaw, Taylor 4
Farmer, Isabella 3
Team Leaders: Digs
Player High
Digs
Anderson, Allie 110
Farmer, Isabella 54
Griffin, Cizzie 51
Stewart, Maggie 44
Jack, Brittany 43
Team Leaders: Blocks
Player High
Blocks
Harrington, Elizabeth 20.0
Stout, Ruthann 14.0
Leatherman, Josie 12.0
Stewart, Maggie 10.0
Alderman, Sarah 6.0