Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Women's Volleyball Cumulative Statistics

Team (6-20, 4-15)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Attack
Kills 851 1013
Errors 598 482
Attempts 2809 2798
Percent .090 .190
Kills Per Set 9.7 11.5
Set
Assists 776 938
Assists Per Set 8.8 10.7
Ball Handling Errors 0 0
Serve
Aces 139 188
Errors 152 188
Aces Per Set 1.6 2.1
Receptions
Errors 188 139
Errors Per Set 2.1 1.6
Defense
Digs 1145 1197
Digs Per Set 13.0 13.6
Blocking
Solo 39 48
Assists 179 202
Errors 41 44
Blocks 128.5 149.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Furches, Maggie 65 24 10 76.5 1.18 61 0.94 70 297 -.030 0 0.00 4 0.06 3
05 Farmer, Isabella 85 25 8 30.0 0.35 1 0.01 6 16 -.313 11 0.13 29 0.34 34
06 Setterlind, Carly 24 13 1 4.0 0.17 1 0.04 1 3 .000 2 0.08 3 0.13 5
08 Jack, Brittany 75 25 8 20.0 0.27 4 0.05 2 11 .182 11 0.15 16 0.21 17
10 Holder, Raylen 7 6 0 3.5 0.50 2 0.29 0 5 .400 0 0.00 0 0.00 0
11 Endicott, Jayme 5 4 0 4.0 0.80 3 0.60 0 7 .429 0 0.00 0 0.00 0
13 Anderson, Allie 81 25 0 17.5 0.22 4 0.05 12 54 -.148 56 0.69 13 0.16 28
14 Harrington, Elizabeth 83 25 25 253.0 3.05 215 2.59 95 546 .220 4 0.05 3 0.04 2
16 Scott, Selma 21 8 0 7.0 0.33 3 0.14 1 9 .222 62 2.95 4 0.19 4
17 Leatherman, Josie 83 25 17 263.5 3.17 252 3.04 144 685 .158 3 0.04 1 0.01 1
19 Shaw, Taylor 87 26 21 18.5 0.21 6 0.07 17 58 -.190 375 4.31 11 0.13 5
20 Stout, Ruthann 55 22 12 25.0 0.45 14 0.25 31 109 -.156 3 0.05 3 0.05 0
22 Mauney, Madysan 31 15 6 20.0 0.65 13 0.42 15 58 -.034 0 0.00 1 0.03 4
23 Trautman, Bonnie 73 21 21 160.0 2.19 98 1.34 51 294 .160 6 0.08 29 0.40 26
24 Reece, Judah 58 21 8 107.5 1.85 97 1.67 71 314 .083 2 0.03 0 0.00 3
25 Lemmond, Savannah 7 5 0 4.5 0.64 4 0.57 3 9 .111 1 0.14 0 0.00 0
27 Alexander, Katie 52 15 6 34.0 0.65 17 0.33 5 60 .200 232 4.46 17 0.33 12
32 Scherer, Rafaela 67 23 13 69.0 1.03 55 0.82 71 260 -.062 2 0.03 5 0.07 8
Total 88 26 1,118.5 12.71 851 9.67 598 2809 .090 776 8.82 139 1.58 152
Opponents 88 26 1,350.0 15.34 1013 11.51 482 2798 .190 938 10.66 188 2.14 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Furches, Maggie 65 49 0.75 8 88 .909 0.12 2 19 21.0 0.32 4 0
05 Farmer, Isabella 85 210 2.47 35 362 .903 0.41 0 0 0 0.00 0 0
06 Setterlind, Carly 24 22 0.92 8 83 .904 0.33 0 0 0 0.00 0 0
08 Jack, Brittany 75 132 1.76 24 247 .903 0.32 0 0 0 0.00 0 0
10 Holder, Raylen 7 2 0.29 0 0 .000 0.00 1 1 2.0 0.29 1 0
11 Endicott, Jayme 5 0 0.00 0 1 1.000 0.00 0 2 2.0 0.40 1 0
13 Anderson, Allie 81 245 3.02 46 574 .920 0.57 0 1 1.0 0.01 1 0
14 Harrington, Elizabeth 83 48 0.58 2 71 .972 0.02 15 40 55.0 0.66 3 0
16 Scott, Selma 21 19 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Josie 83 33 0.40 10 98 .898 0.12 2 17 19.0 0.23 6 0
19 Shaw, Taylor 87 118 1.36 0 7 1.000 0.00 0 3 3.0 0.03 1 0
20 Stout, Ruthann 55 26 0.47 2 4 .500 0.04 0 16 16.0 0.29 5 0
22 Mauney, Madysan 31 5 0.16 0 3 1.000 0.00 1 10 11.0 0.35 2 0
23 Trautman, Bonnie 73 47 0.64 2 8 .750 0.03 14 38 52.0 0.71 9 0
24 Reece, Judah 58 39 0.67 10 67 .851 0.17 3 15 18.0 0.31 2 0
25 Lemmond, Savannah 7 1 0.14 1 1 .000 0.14 0 1 1.0 0.14 1 0
27 Alexander, Katie 52 89 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Scherer, Rafaela 67 52 0.78 9 87 .897 0.13 1 16 17.0 0.25 3 0
Total 88 1145 13.01 188 1736 .892 2.14 39 179 128.5 1.46 41 0
Opponents 88 1197 13.60 139 1488 .907 1.58 48 202 149.0 1.69 44 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Furches, Maggie 47 17 9 59.5 1.27 47 1.00 45 221 .009 0 0.00 4 0.09 3
05 Farmer, Isabella 62 18 8 15.0 0.24 1 0.02 5 11 -.364 10 0.16 14 0.23 25
06 Setterlind, Carly 17 8 1 2.0 0.12 1 0.06 1 3 .000 1 0.06 1 0.06 4
08 Jack, Brittany 60 18 6 13.0 0.22 3 0.05 1 8 .250 10 0.17 10 0.17 10
10 Holder, Raylen 5 4 0 1.5 0.30 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Endicott, Jayme 4 3 0 4.0 1.00 3 0.75 0 6 .500 0 0.00 0 0.00 0
13 Anderson, Allie 60 18 0 12.5 0.21 2 0.03 10 37 -.216 36 0.60 10 0.17 19
14 Harrington, Elizabeth 62 18 18 203.0 3.27 176 2.84 73 442 .233 2 0.03 2 0.03 1
16 Scott, Selma 5 2 0 0 0.00 0 0.00 0 0 0 18 3.60 0 0.00 0
17 Leatherman, Josie 62 18 10 204.5 3.30 195 3.15 114 525 .154 1 0.02 1 0.02 1
19 Shaw, Taylor 64 19 14 12.0 0.19 4 0.06 10 43 -.140 271 4.23 8 0.13 3
20 Stout, Ruthann 46 17 10 23.5 0.51 14 0.30 24 86 -.116 3 0.07 3 0.07 0
22 Mauney, Madysan 25 11 6 17.0 0.68 10 0.40 11 44 -.023 0 0.00 1 0.04 2
23 Trautman, Bonnie 50 14 14 116.5 2.33 69 1.38 38 213 .146 4 0.08 26 0.52 24
24 Reece, Judah 38 14 4 74.5 1.96 68 1.79 44 213 .113 1 0.03 0 0.00 3
25 Lemmond, Savannah 5 3 0 3.0 0.60 3 0.60 1 6 .333 1 0.20 0 0.00 0
27 Alexander, Katie 49 14 6 34.0 0.69 17 0.35 5 58 .207 227 4.63 17 0.35 12
32 Scherer, Rafaela 46 16 8 36.5 0.79 30 0.65 47 153 -.111 2 0.04 0 0.00 1
Total 65 19 832.0 12.80 643 9.89 430 2078 .103 589 9.06 97 1.49 108
Opponents 65 19 1,029.0 15.83 797 12.26 354 2100 .211 739 11.37 128 1.97 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Furches, Maggie 47 39 0.83 7 72 .903 0.15 1 15 16.0 0.34 2 0
05 Farmer, Isabella 62 149 2.40 26 265 .902 0.42 0 0 0 0.00 0 0
06 Setterlind, Carly 17 15 0.88 7 61 .885 0.41 0 0 0 0.00 0 0
08 Jack, Brittany 60 110 1.83 19 220 .914 0.32 0 0 0 0.00 0 0
10 Holder, Raylen 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 1 0
11 Endicott, Jayme 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0
13 Anderson, Allie 60 168 2.80 28 408 .931 0.47 0 1 1.0 0.02 0 0
14 Harrington, Elizabeth 62 34 0.55 2 56 .964 0.03 8 34 42.0 0.68 1 0
16 Scott, Selma 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Josie 62 25 0.40 6 72 .917 0.10 1 15 16.0 0.26 3 0
19 Shaw, Taylor 64 84 1.31 0 3 1.000 0.00 0 0 0 0.00 1 0
20 Stout, Ruthann 46 23 0.50 1 3 .667 0.02 0 13 13.0 0.28 4 0
22 Mauney, Madysan 25 5 0.20 0 3 1.000 0.00 1 10 11.0 0.44 2 0
23 Trautman, Bonnie 50 32 0.64 1 5 .800 0.02 9 25 34.0 0.68 4 0
24 Reece, Judah 38 27 0.71 6 52 .885 0.16 1 11 12.0 0.32 0 0
25 Lemmond, Savannah 5 1 0.20 1 1 .000 0.20 0 0 0 0.00 1 0
27 Alexander, Katie 49 83 1.69 0 1 1.000 0.00 0 0 0 0.00 0 0
32 Scherer, Rafaela 46 22 0.48 7 37 .811 0.15 0 13 13.0 0.28 0 0
Total 65 826 12.71 128 1278 .900 1.97 22 140 92.0 1.42 21 0
Opponents 65 880 13.54 97 1073 .910 1.49 20 168 104.0 1.60 25 0

Match-By-Match

Montreat (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Toccoa Falls L 4 42 29 140 .093 38 8 4 10 61 1 13 1 7.5 0 57.5
9/01/2026 vs Trinity College of Jacksonville W 3 33 16 91 .187 29 12 12 5 39 0 14 0 7.0 0 52.0
9/04/2026 at Truett McConnell L 3 29 25 100 .040 24 7 3 7 48 2 0 2 2.0 0 38.0
9/04/2026 vs Brewton-Parker (GA) L 4 26 23 96 .031 24 5 9 14 35 4 0 6 4.0 0 35.0
9/04/2026 vs Rust (MS) W 3 31 29 115 .017 28 6 7 5 52 7 0 4 7.0 0 44.0
9/05/2026 at Truett McConnell L 3 24 26 101 -.020 23 2 4 8 50 3 0 3 3.0 0 29.0
9/11/2026 at Columbia (SC) W 4 44 28 110 .145 43 12 8 11 43 2 2 0 3.0 0 59.0
9/15/2026 Truett McConnell L 3 18 22 80 -.050 18 2 7 7 29 2 2 0 3.0 0 23.0
9/18/2026 Reinhardt (GA) L 3 25 27 91 -.022 24 2 7 6 38 0 2 1 1.0 0 28.0
9/19/2026 Brenau (GA) L 3 36 20 96 .167 35 2 3 4 28 1 2 0 2.0 0 40.0
9/22/2026 at SMC W 4 49 26 137 .168 40 11 9 5 53 2 12 0 8.0 0 68.0
9/25/2026 Bryan (TN) L 4 39 23 122 .131 36 4 6 13 40 2 14 0 9.0 0 52.0
9/26/2026 Tennessee Wesleyan L 3 23 34 100 -.110 20 2 1 6 36 0 12 2 6.0 0 31.0
9/29/2026 at CIU L 3 32 24 98 .082 30 2 3 5 41 2 0 0 2.0 0 36.0
10/02/2026 Johnson (TN) L 3 32 28 119 .034 29 2 4 1 47 0 8 2 4.0 0 38.0
10/03/2026 Union Commonwealth L 5 51 31 167 .120 49 9 8 10 67 3 10 2 8.0 0 68.0
10/06/2026 Spartanburg Methodist W 4 61 20 151 .272 57 8 12 4 60 1 16 1 9.0 0 78.0
10/09/2026 at Milligan (TN) L 5 52 23 153 .190 45 10 12 15 66 1 14 0 8.0 0 70.0
10/13/2026 CIU (SC) L 3 38 19 113 .168 37 4 4 5 47 1 8 1 5.0 0 47.0
10/16/2026 at Bluefield (VA) L 3 27 18 111 .081 23 2 3 7 57 1 12 0 7.0 0 36.0
10/17/2026 at Pikeville (KY) L 3 19 20 89 -.011 16 1 2 7 31 0 8 1 4.0 0 24.0
10/20/2026 at Truett McConnell L 3 19 22 99 -.030 18 6 5 3 49 1 4 4 3.0 0 28.0
10/23/2026 Columbia (SC) W 3 29 7 63 .349 27 15 6 5 30 0 10 1 5.0 0 49.0
10/27/2026 Carolina (N.C.) L 3 23 20 88 .034 21 2 5 11 34 0 12 4 6.0 0 31.0
10/30/2026 at Reinhardt (GA) L 3 22 21 83 .012 20 3 0 10 28 1 2 4 2.0 0 27.0
10/31/2026 at Brenau (GA) L 3 27 17 96 .104 22 0 8 4 36 2 2 2 3.0 0 30.0
Montreat (NC) 88 851 598 2809 .090 776 139 152 188 1145 39 179 41 128.5 0 1,118.5
Opponents 88 1013 482 2798 .190 938 188 188 139 1197 48 202 44 149.0 0 1,350.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.67
Assists Per Set 8.82
Service Aces Per Set 1.58
Reception Errors Per Set 2.14
Digs Per Set 13.01
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Toccoa Falls W 4 42 20 129 .171 39 10 6 8 62 3 10 1 8.0 0 60.0
9/01/2026 vs Trinity College of Jacksonville L 3 12 21 78 -.115 12 5 6 12 39 2 0 2 2.0 0 19.0
9/04/2026 Truett McConnell W 3 33 16 102 .167 31 7 8 7 44 4 2 3 5.0 0 45.0
9/04/2026 vs Brewton-Parker (GA) W 4 41 17 94 .255 39 14 16 5 39 5 0 3 5.0 0 60.0
9/04/2026 vs Rust (MS) L 3 20 25 105 -.048 20 5 7 6 49 5 0 2 5.0 0 30.0
9/05/2026 Truett McConnell W 3 31 13 99 .182 26 8 8 2 46 9 0 8 9.0 0 48.0
9/11/2026 Columbia (SC) L 4 34 22 99 .121 33 11 10 12 38 3 0 0 3.0 0 48.0
9/15/2026 at Truett McConnell W 3 38 19 92 .207 35 7 9 2 36 1 10 0 6.0 0 51.0
9/18/2026 at Reinhardt (GA) W 3 34 11 86 .267 32 6 4 2 36 2 10 1 7.0 0 47.0
9/19/2026 at Brenau (GA) W 3 48 12 93 .387 45 4 5 2 35 1 10 0 6.0 0 58.0
9/22/2026 SMC L 4 46 29 141 .121 40 5 9 11 46 1 8 0 5.0 0 56.0
9/25/2026 at Bryan (TN) W 4 50 19 117 .265 44 13 5 4 52 0 12 0 6.0 0 69.0
9/26/2026 at Tennessee Wesleyan W 3 34 13 93 .226 32 6 5 2 37 2 14 0 9.0 0 49.0
9/29/2026 CIU W 3 41 11 97 .309 33 5 6 2 35 5 8 0 9.0 0 55.0
10/02/2026 at Johnson (TN) W 3 41 22 115 .165 40 1 6 2 50 0 10 0 5.0 0 47.0
10/03/2026 at Union Commonwealth W 5 59 26 169 .195 55 10 12 9 71 0 12 3 6.0 0 75.0
10/06/2026 at Spartanburg Methodist L 4 47 22 135 .185 46 4 6 8 60 0 18 0 9.0 0 60.0
10/09/2026 Milligan (TN) W 5 56 36 170 .118 53 15 6 10 68 0 6 2 3.0 0 74.0
10/13/2026 at CIU (SC) W 3 42 11 105 .295 41 5 3 4 47 1 16 1 9.0 0 56.0
10/16/2026 Bluefield (VA) W 3 45 20 133 .188 42 7 9 2 63 0 4 0 2.0 0 54.0
10/17/2026 Pikeville (KY) W 3 43 10 91 .363 42 7 7 1 42 0 14 2 7.0 0 57.0
10/20/2026 Truett McConnell W 3 42 15 110 .245 35 3 11 6 56 0 2 6 1.0 0 46.0
10/23/2026 at Columbia (SC) L 3 17 23 70 -.086 17 5 5 15 24 0 0 2 0.0 0 22.0
10/27/2026 at Carolina (N.C.) W 3 37 16 91 .231 32 11 5 2 38 0 22 0 11.0 0 59.0
10/30/2026 Reinhardt (GA) W 3 43 15 91 .308 39 10 5 3 37 2 12 2 8.0 0 61.0
10/31/2026 Brenau (GA) W 3 37 18 93 .204 35 4 9 0 47 2 2 6 3.0 0 44.0
Opponents 88 1013 482 2798 .190 938 188 188 139 1197 48 202 44 149.0 0 1,350.0
Montreat (NC) 88 851 598 2809 .090 776 139 152 188 1145 39 179 41 128.5 0 1,118.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.51
Assists Per Set 10.66
Service Aces Per Set 2.14
Reception Errors Per Set 1.58
Digs Per Set 13.60
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Leatherman, Josie 252
Harrington, Elizabeth 215
Trautman, Bonnie 98
Reece, Judah 97
Furches, Maggie 61
Team Leaders: Assists
Player High
Assists
Shaw, Taylor 375
Alexander, Katie 232
Scott, Selma 62
Anderson, Allie 56
Farmer, Isabella 11
Team Leaders: Service Aces
Player High
Service Aces
Farmer, Isabella 29
Trautman, Bonnie 29
Alexander, Katie 17
Jack, Brittany 16
Anderson, Allie 13
Team Leaders: Digs
Player High
Digs
Anderson, Allie 245
Farmer, Isabella 210
Jack, Brittany 132
Shaw, Taylor 118
Alexander, Katie 89
Team Leaders: Blocks
Player High
Blocks
Harrington, Elizabeth 55.0
Trautman, Bonnie 52.0
Furches, Maggie 21.0
Leatherman, Josie 19.0
Reece, Judah 18.0