Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Women's Volleyball Cumulative Statistics

Team (5-13, 3-9)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Attack
Kills 647 707
Errors 454 354
Attempts 2067 2014
Percent .093 .175
Kills Per Set 10.1 11.0
Set
Assists 592 655
Assists Per Set 9.3 10.2
Ball Handling Errors 0 0
Serve
Aces 106 136
Errors 119 134
Aces Per Set 1.7 2.1
Receptions
Errors 136 106
Errors Per Set 2.1 1.7
Defense
Digs 833 843
Digs Per Set 13.0 13.2
Blocking
Solo 33 43
Assists 121 130
Errors 24 25
Blocks 93.5 108.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Furches, Maggie 41 16 6 40.0 0.98 34 0.83 47 174 -.075 0 0.00 0 0.00 1
05 Farmer, Isabella 64 18 5 25.0 0.39 0 0.00 5 12 -.417 11 0.17 25 0.39 31
06 Setterlind, Carly 12 7 0 3.0 0.25 0 0.00 1 1 -1.000 0 0.00 3 0.25 3
08 Jack, Brittany 56 18 4 19.0 0.34 4 0.07 1 7 .429 7 0.13 15 0.27 14
10 Holder, Raylen 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
11 Endicott, Jayme 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
13 Anderson, Allie 58 17 0 8.0 0.14 3 0.05 9 38 -.158 48 0.83 5 0.09 21
14 Harrington, Elizabeth 62 18 18 183.5 2.96 157 2.53 69 401 .219 4 0.06 0 0.00 0
16 Scott, Selma 21 8 0 7.0 0.33 3 0.14 1 9 .222 62 2.95 4 0.19 4
17 Leatherman, Josie 62 18 13 193.0 3.11 185 2.98 103 488 .168 2 0.03 0 0.00 0
19 Shaw, Taylor 63 18 15 17.5 0.28 6 0.10 13 36 -.194 269 4.27 10 0.16 3
20 Stout, Ruthann 40 14 7 16.0 0.40 11 0.28 21 75 -.133 2 0.05 0 0.00 0
22 Mauney, Madysan 14 7 2 5.5 0.39 4 0.29 5 20 -.050 0 0.00 0 0.00 2
23 Trautman, Bonnie 61 17 17 143.0 2.34 88 1.44 45 245 .176 5 0.08 27 0.44 22
24 Reece, Judah 46 15 7 93.0 2.02 83 1.80 62 262 .080 1 0.02 0 0.00 0
25 Lemmond, Savannah 1 1 0 0.5 0.50 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
27 Alexander, Katie 37 10 3 25.0 0.68 13 0.35 4 44 .205 175 4.73 12 0.32 10
32 Scherer, Rafaela 56 18 11 63.5 1.13 52 0.93 64 241 -.050 2 0.04 5 0.09 8
Total 64 18 846.5 13.23 647 10.11 454 2067 .093 592 9.25 106 1.66 119
Opponents 64 18 951.0 14.86 707 11.05 354 2014 .175 655 10.23 136 2.13 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Furches, Maggie 41 26 0.63 4 56 .929 0.10 1 10 11.0 0.27 3 0
05 Farmer, Isabella 64 156 2.44 26 263 .901 0.41 0 0 0 0.00 0 0
06 Setterlind, Carly 12 13 1.08 3 35 .914 0.25 0 0 0 0.00 0 0
08 Jack, Brittany 56 97 1.73 18 174 .897 0.32 0 0 0 0.00 0 0
10 Holder, Raylen 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Endicott, Jayme 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
13 Anderson, Allie 58 181 3.12 37 438 .916 0.64 0 0 0 0.00 1 0
14 Harrington, Elizabeth 62 24 0.39 0 32 1.000 0.00 14 25 39.0 0.63 1 0
16 Scott, Selma 21 19 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Josie 62 22 0.35 7 67 .896 0.11 2 12 14.0 0.23 4 0
19 Shaw, Taylor 63 94 1.49 0 6 1.000 0.00 0 3 3.0 0.05 0 0
20 Stout, Ruthann 40 18 0.45 2 2 .000 0.05 0 10 10.0 0.25 3 0
22 Mauney, Madysan 14 3 0.21 0 1 1.000 0.00 1 1 2.0 0.14 1 0
23 Trautman, Bonnie 61 40 0.66 1 6 .833 0.02 11 34 45.0 0.74 5 0
24 Reece, Judah 46 28 0.61 8 57 .860 0.17 3 14 17.0 0.37 2 0
25 Lemmond, Savannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
27 Alexander, Katie 37 61 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
32 Scherer, Rafaela 56 45 0.80 9 76 .882 0.16 1 11 12.0 0.21 3 0
Total 64 833 13.02 136 1235 .890 2.13 33 121 93.5 1.46 24 0
Opponents 64 843 13.17 106 1080 .902 1.66 43 130 108.0 1.69 25 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Furches, Maggie 26 10 5 26.5 1.02 22 0.85 26 112 -.036 0 0.00 0 0.00 1
05 Farmer, Isabella 44 12 5 11.0 0.25 0 0.00 4 7 -.571 10 0.23 11 0.25 24
06 Setterlind, Carly 7 3 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 2
08 Jack, Brittany 44 12 3 12.0 0.27 3 0.07 0 4 .750 7 0.16 9 0.20 8
10 Holder, Raylen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Endicott, Jayme 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
13 Anderson, Allie 40 11 0 4.0 0.10 2 0.05 7 22 -.227 30 0.75 2 0.05 13
14 Harrington, Elizabeth 44 12 12 141.5 3.22 123 2.80 53 314 .223 2 0.05 0 0.00 0
16 Scott, Selma 5 2 0 0 0.00 0 0.00 0 0 0 18 3.60 0 0.00 0
17 Leatherman, Josie 44 12 7 143.5 3.26 137 3.11 77 354 .169 0 0.00 0 0.00 0
19 Shaw, Taylor 43 12 9 11.0 0.26 4 0.09 6 22 -.091 176 4.09 7 0.16 1
20 Stout, Ruthann 32 10 6 14.5 0.45 11 0.34 15 55 -.073 2 0.06 0 0.00 0
22 Mauney, Madysan 10 4 2 3.5 0.35 2 0.20 2 10 .000 0 0.00 0 0.00 0
23 Trautman, Bonnie 41 11 11 101.5 2.48 60 1.46 33 171 .158 4 0.10 24 0.59 20
24 Reece, Judah 28 9 3 63.5 2.27 57 2.04 37 170 .118 0 0.00 0 0.00 0
27 Alexander, Katie 37 10 3 25.0 0.68 13 0.35 4 44 .205 175 4.73 12 0.32 10
32 Scherer, Rafaela 38 12 6 31.5 0.83 27 0.71 41 137 -.102 2 0.05 0 0.00 1
Total 44 12 591.0 13.43 462 10.50 306 1424 .110 426 9.68 66 1.50 80
Opponents 44 12 689.0 15.66 528 12.00 242 1407 .203 488 11.09 87 1.98 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Furches, Maggie 26 16 0.62 3 43 .930 0.12 0 9 9.0 0.35 1 0
05 Farmer, Isabella 44 103 2.34 18 176 .898 0.41 0 0 0 0.00 0 0
06 Setterlind, Carly 7 6 0.86 3 19 .842 0.43 0 0 0 0.00 0 0
08 Jack, Brittany 44 76 1.73 15 154 .903 0.34 0 0 0 0.00 0 0
10 Holder, Raylen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Endicott, Jayme 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Anderson, Allie 40 115 2.88 22 293 .925 0.55 0 0 0 0.00 0 0
14 Harrington, Elizabeth 44 13 0.30 0 27 1.000 0.00 7 23 30.0 0.68 0 0
16 Scott, Selma 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Leatherman, Josie 44 14 0.32 4 45 .911 0.09 1 11 12.0 0.27 1 0
19 Shaw, Taylor 43 62 1.44 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Stout, Ruthann 32 15 0.47 1 1 .000 0.03 0 7 7.0 0.22 2 0
22 Mauney, Madysan 10 3 0.30 0 1 1.000 0.00 1 1 2.0 0.20 1 0
23 Trautman, Bonnie 41 26 0.63 0 3 1.000 0.00 6 23 29.0 0.71 3 0
24 Reece, Judah 28 17 0.61 5 44 .886 0.18 1 11 12.0 0.43 0 0
27 Alexander, Katie 37 61 1.65 0 0 .000 0.00 0 0 0 0.00 0 0
32 Scherer, Rafaela 38 16 0.42 7 29 .759 0.18 0 9 9.0 0.24 0 0
Total 44 548 12.45 87 845 .897 1.98 16 94 63.0 1.43 8 0
Opponents 44 564 12.82 66 708 .907 1.50 15 118 74.0 1.68 6 0

Match-By-Match

Montreat (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Toccoa Falls L 4 42 29 140 .093 38 8 4 10 61 1 13 1 7.5 0 57.5
9/01/2026 vs Trinity College of Jacksonville W 3 33 16 91 .187 29 12 12 5 39 0 14 0 7.0 0 52.0
9/04/2026 at Truett McConnell L 3 29 25 100 .040 24 7 3 7 48 2 0 2 2.0 0 38.0
9/04/2026 vs Brewton-Parker (GA) L 4 26 23 96 .031 24 5 9 14 35 4 0 6 4.0 0 35.0
9/04/2026 vs Rust (MS) W 3 31 29 115 .017 28 6 7 5 52 7 0 4 7.0 0 44.0
9/05/2026 at Truett McConnell L 3 24 26 101 -.020 23 2 4 8 50 3 0 3 3.0 0 29.0
9/11/2026 at Columbia (SC) W 4 44 28 110 .145 43 12 8 11 43 2 2 0 3.0 0 59.0
9/15/2026 Truett McConnell L 3 18 22 80 -.050 18 2 7 7 29 2 2 0 3.0 0 23.0
9/18/2026 Reinhardt (GA) L 3 25 27 91 -.022 24 2 7 6 38 0 2 1 1.0 0 28.0
9/19/2026 Brenau (GA) L 3 36 20 96 .167 35 2 3 4 28 1 2 0 2.0 0 40.0
9/22/2026 at SMC W 4 49 26 137 .168 40 11 9 5 53 2 12 0 8.0 0 68.0
9/25/2026 Bryan (TN) L 4 39 23 122 .131 36 4 6 13 40 2 14 0 9.0 0 52.0
9/26/2026 Tennessee Wesleyan L 3 23 34 100 -.110 20 2 1 6 36 0 12 2 6.0 0 31.0
9/29/2026 at CIU L 3 32 24 98 .082 30 2 3 5 41 2 0 0 2.0 0 36.0
10/02/2026 Johnson (TN) L 3 32 28 119 .034 29 2 4 1 47 0 8 2 4.0 0 38.0
10/03/2026 Union Commonwealth L 5 51 31 167 .120 49 9 8 10 67 3 10 2 8.0 0 68.0
10/06/2026 Spartanburg Methodist W 4 61 20 151 .272 57 8 12 4 60 1 16 1 9.0 0 78.0
10/09/2026 at Milligan (TN) L 5 52 23 153 .190 45 10 12 15 66 1 14 0 8.0 0 70.0
Montreat (NC) 64 647 454 2067 .093 592 106 119 136 833 33 121 24 93.5 0 846.5
Opponents 64 707 354 2014 .175 655 136 134 106 843 43 130 25 108.0 0 951.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.11
Assists Per Set 9.25
Service Aces Per Set 1.66
Reception Errors Per Set 2.13
Digs Per Set 13.02
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.00
Points Per Set 13.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Toccoa Falls W 4 42 20 129 .171 39 10 6 8 62 3 10 1 8.0 0 60.0
9/01/2026 vs Trinity College of Jacksonville L 3 12 21 78 -.115 12 5 6 12 39 2 0 2 2.0 0 19.0
9/04/2026 Truett McConnell W 3 33 16 102 .167 31 7 8 7 44 4 2 3 5.0 0 45.0
9/04/2026 vs Brewton-Parker (GA) W 4 41 17 94 .255 39 14 16 5 39 5 0 3 5.0 0 60.0
9/04/2026 vs Rust (MS) L 3 20 25 105 -.048 20 5 7 6 49 5 0 2 5.0 0 30.0
9/05/2026 Truett McConnell W 3 31 13 99 .182 26 8 8 2 46 9 0 8 9.0 0 48.0
9/11/2026 Columbia (SC) L 4 34 22 99 .121 33 11 10 12 38 3 0 0 3.0 0 48.0
9/15/2026 at Truett McConnell W 3 38 19 92 .207 35 7 9 2 36 1 10 0 6.0 0 51.0
9/18/2026 at Reinhardt (GA) W 3 34 11 86 .267 32 6 4 2 36 2 10 1 7.0 0 47.0
9/19/2026 at Brenau (GA) W 3 48 12 93 .387 45 4 5 2 35 1 10 0 6.0 0 58.0
9/22/2026 SMC L 4 46 29 141 .121 40 5 9 11 46 1 8 0 5.0 0 56.0
9/25/2026 at Bryan (TN) W 4 50 19 117 .265 44 13 5 4 52 0 12 0 6.0 0 69.0
9/26/2026 at Tennessee Wesleyan W 3 34 13 93 .226 32 6 5 2 37 2 14 0 9.0 0 49.0
9/29/2026 CIU W 3 41 11 97 .309 33 5 6 2 35 5 8 0 9.0 0 55.0
10/02/2026 at Johnson (TN) W 3 41 22 115 .165 40 1 6 2 50 0 10 0 5.0 0 47.0
10/03/2026 at Union Commonwealth W 5 59 26 169 .195 55 10 12 9 71 0 12 3 6.0 0 75.0
10/06/2026 at Spartanburg Methodist L 4 47 22 135 .185 46 4 6 8 60 0 18 0 9.0 0 60.0
10/09/2026 Milligan (TN) W 5 56 36 170 .118 53 15 6 10 68 0 6 2 3.0 0 74.0
Opponents 64 707 354 2014 .175 655 136 134 106 843 43 130 25 108.0 0 951.0
Montreat (NC) 64 647 454 2067 .093 592 106 119 136 833 33 121 24 93.5 0 846.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.05
Assists Per Set 10.23
Service Aces Per Set 2.13
Reception Errors Per Set 1.66
Digs Per Set 13.17
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Leatherman, Josie 185
Harrington, Elizabeth 157
Trautman, Bonnie 88
Reece, Judah 83
Scherer, Rafaela 52
Team Leaders: Assists
Player High
Assists
Shaw, Taylor 269
Alexander, Katie 175
Scott, Selma 62
Anderson, Allie 48
Farmer, Isabella 11
Team Leaders: Service Aces
Player High
Service Aces
Trautman, Bonnie 27
Farmer, Isabella 25
Jack, Brittany 15
Alexander, Katie 12
Shaw, Taylor 10
Team Leaders: Digs
Player High
Digs
Anderson, Allie 181
Farmer, Isabella 156
Jack, Brittany 97
Shaw, Taylor 94
Alexander, Katie 61
Team Leaders: Blocks
Player High
Blocks
Trautman, Bonnie 45.0
Harrington, Elizabeth 39.0
Reece, Judah 17.0
Leatherman, Josie 14.0
Scherer, Rafaela 12.0