Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Women's Volleyball Cumulative Statistics

Team (0-19, 0-19)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Attack
Kills 503 766
Errors 448 287
Attempts 2012 1901
Percent .027 .252
Kills Per Set 8.2 12.6
Set
Assists 478 709
Assists Per Set 7.8 11.6
Ball Handling Errors 1 2
Serve
Aces 67 157
Errors 118 124
Aces Per Set 1.1 2.6
Receptions
Errors 157 67
Errors Per Set 2.6 1.1
Defense
Digs 771 932
Digs Per Set 12.6 15.3
Blocking
Solo 8 23
Assists 108 176
Errors 26 18
Blocks 62.0 111.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Griffin, Cizzie 61 19 19 19.0 0.31 3 0.05 10 33 -.212 285 4.67 15 0.25 16
03 Stewart, Maggie 53 18 18 71.5 1.35 60 1.13 62 288 -.007 4 0.08 4 0.08 12
05 Farmer, Isabella 49 19 12 6.0 0.12 1 0.02 1 6 .000 10 0.20 5 0.10 18
08 Hernandez, Genesis 37 16 3 55.5 1.50 48 1.30 53 180 -.028 4 0.11 4 0.11 7
12 Horn, Karly 13 5 1 17.5 1.35 15 1.15 12 74 .041 0 0.00 0 0.00 0
13 Anderson, Allie 60 19 0 23.0 0.38 9 0.15 14 56 -.089 33 0.55 14 0.23 15
14 Harrington, Elizabeth 57 18 18 157.0 2.75 135 2.37 85 409 .122 3 0.05 6 0.11 11
17 Leatherman, Josie 50 17 0 127.0 2.54 118 2.36 88 390 .077 3 0.06 1 0.02 4
18 Duckworth, Sophie 12 6 1 14.0 1.17 11 0.92 8 39 .077 0 0.00 2 0.17 2
19 Shaw, Taylor 54 18 0 11.0 0.20 3 0.06 5 32 -.063 123 2.28 8 0.15 9
20 Stout, Ruthann 57 18 18 37.5 0.66 25 0.44 32 125 -.056 6 0.11 0 0.00 6
21 Mauney, Madysan 15 8 1 2.5 0.17 1 0.07 9 19 -.421 0 0.00 0 0.00 0
24 Holder, Raylen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Alderman, Sarah 54 18 15 40.0 0.74 32 0.59 35 167 -.018 1 0.02 4 0.07 2
30 Livingston, Ella Rose 40 14 2 46.5 1.16 41 1.03 31 180 .056 1 0.03 1 0.03 3
38 Jack, Brittany 32 16 5 4.0 0.13 1 0.03 2 13 -.077 5 0.16 3 0.09 13
Total 61 19 632.0 10.36 503 8.25 448 2012 .027 478 7.84 67 1.10 118
Opponents 61 19 1,034.0 16.95 766 12.56 287 1901 .252 709 11.62 157 2.57 124

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Griffin, Cizzie 61 97 1.59 1 3 .667 0.02 0 2 2.0 0.03 1 0
03 Stewart, Maggie 53 73 1.38 16 174 .908 0.30 2 11 13.0 0.25 2 0
05 Farmer, Isabella 49 89 1.82 24 173 .861 0.49 0 0 0 0.00 0 0
08 Hernandez, Genesis 37 41 1.11 17 100 .830 0.46 1 5 6.0 0.16 6 0
12 Horn, Karly 13 14 1.08 3 48 .938 0.23 0 5 5.0 0.38 0 0
13 Anderson, Allie 60 195 3.25 31 485 .936 0.52 0 0 0 0.00 0 0
14 Harrington, Elizabeth 57 60 1.05 3 40 .925 0.05 1 30 31.0 0.54 3 0
17 Leatherman, Josie 50 26 0.52 7 60 .883 0.14 2 12 14.0 0.28 2 0
18 Duckworth, Sophie 12 9 0.75 3 13 .769 0.25 0 2 2.0 0.17 0 0
19 Shaw, Taylor 54 47 0.87 0 5 1.000 0.00 0 0 0 0.00 1 0
20 Stout, Ruthann 57 8 0.14 4 20 .800 0.07 1 23 24.0 0.42 6 0
21 Mauney, Madysan 15 1 0.07 0 0 .000 0.00 1 1 2.0 0.13 0 0
24 Holder, Raylen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Alderman, Sarah 54 29 0.54 8 70 .886 0.15 0 8 8.0 0.15 2 1
30 Livingston, Ella Rose 40 31 0.78 8 54 .852 0.20 0 9 9.0 0.23 3 0
38 Jack, Brittany 32 51 1.59 20 114 .825 0.63 0 0 0 0.00 0 0
Total 61 771 12.64 157 1370 .885 2.57 8 108 62.0 1.02 26 1
Opponents 61 932 15.28 67 907 .926 1.10 23 176 111.0 1.82 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Griffin, Cizzie 58 18 18 17.0 0.29 3 0.05 10 30 -.233 275 4.74 13 0.22 14
03 Stewart, Maggie 50 17 17 65.5 1.31 56 1.12 58 266 -.008 3 0.06 4 0.08 12
05 Farmer, Isabella 46 18 11 5.0 0.11 1 0.02 1 6 .000 9 0.20 4 0.09 17
08 Hernandez, Genesis 34 15 3 54.0 1.59 47 1.38 50 170 -.018 4 0.12 4 0.12 7
12 Horn, Karly 13 5 1 17.5 1.35 15 1.15 12 74 .041 0 0.00 0 0.00 0
13 Anderson, Allie 57 18 0 18.0 0.32 8 0.14 13 53 -.094 32 0.56 10 0.18 15
14 Harrington, Elizabeth 54 17 17 146.5 2.71 127 2.35 82 387 .116 3 0.06 5 0.09 11
17 Leatherman, Josie 47 16 0 123.5 2.63 115 2.45 83 372 .086 3 0.06 1 0.02 4
18 Duckworth, Sophie 12 6 1 14.0 1.17 11 0.92 8 39 .077 0 0.00 2 0.17 2
19 Shaw, Taylor 51 17 0 11.0 0.22 3 0.06 4 29 -.034 117 2.29 8 0.16 9
20 Stout, Ruthann 54 17 17 36.0 0.67 24 0.44 32 122 -.066 6 0.11 0 0.00 6
21 Mauney, Madysan 13 7 1 1.5 0.12 0 0.00 7 16 -.438 0 0.00 0 0.00 0
24 Holder, Raylen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Alderman, Sarah 51 17 14 37.0 0.73 29 0.57 31 154 -.013 1 0.02 4 0.08 2
30 Livingston, Ella Rose 40 14 2 46.5 1.16 41 1.03 31 180 .056 1 0.03 1 0.03 3
38 Jack, Brittany 30 15 5 4.0 0.13 1 0.03 2 13 -.077 5 0.17 3 0.10 11
Total 58 18 597.0 10.29 481 8.29 425 1912 .029 459 7.91 59 1.02 113
Opponents 58 18 987.0 17.02 732 12.62 268 1800 .258 678 11.69 147 2.53 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Griffin, Cizzie 58 91 1.57 1 3 .667 0.02 0 2 2.0 0.03 1 0
03 Stewart, Maggie 50 71 1.42 16 164 .902 0.32 1 9 10.0 0.20 1 0
05 Farmer, Isabella 46 83 1.80 21 164 .872 0.46 0 0 0 0.00 0 0
08 Hernandez, Genesis 34 40 1.18 17 98 .827 0.50 1 4 5.0 0.15 6 0
12 Horn, Karly 13 14 1.08 3 48 .938 0.23 0 5 5.0 0.38 0 0
13 Anderson, Allie 57 184 3.23 28 455 .938 0.49 0 0 0 0.00 0 0
14 Harrington, Elizabeth 54 58 1.07 3 39 .923 0.06 1 27 28.0 0.52 1 0
17 Leatherman, Josie 47 24 0.51 6 58 .897 0.13 2 11 13.0 0.28 2 0
18 Duckworth, Sophie 12 9 0.75 3 13 .769 0.25 0 2 2.0 0.17 0 0
19 Shaw, Taylor 51 40 0.78 0 5 1.000 0.00 0 0 0 0.00 1 0
20 Stout, Ruthann 54 7 0.13 4 19 .789 0.07 1 22 23.0 0.43 4 0
21 Mauney, Madysan 13 1 0.08 0 0 .000 0.00 1 1 2.0 0.15 0 0
24 Holder, Raylen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Alderman, Sarah 51 28 0.55 8 64 .875 0.16 0 8 8.0 0.16 2 0
30 Livingston, Ella Rose 40 31 0.78 8 54 .852 0.20 0 9 9.0 0.23 3 0
38 Jack, Brittany 30 49 1.63 17 105 .838 0.57 0 0 0 0.00 0 0
Total 58 730 12.59 147 1300 .887 2.53 7 100 57.0 0.98 21 0
Opponents 58 890 15.34 59 855 .931 1.02 23 170 108.0 1.86 18 1

Match-By-Match

Montreat (NC)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2025 Columbia (SC) L 3 25 21 98 .041 25 3 7 8 43 0 14 2 7.0 0 35.0
9/23/2025 at Truett McConnell L 3 24 18 110 .055 24 2 6 16 60 4 4 4 6.0 0 32.0
9/26/2025 at Reinhardt (GA) L 3 21 18 83 .036 20 3 6 12 27 0 0 0 0.0 0 24.0
9/27/2025 at Brenau University L 3 20 23 76 -.039 18 4 7 8 15 0 6 0 3.0 0 27.0
9/30/2025 Spartanburg Methodis L 3 27 24 112 .027 27 6 4 9 38 0 12 1 6.0 0 39.0
10/03/2025 at Bryan (TN) L 3 22 23 100 -.010 19 8 5 10 41 1 8 5 5.0 1 35.0
10/04/2025 at Tennessee Wesleyan University L 3 23 20 114 .026 22 0 5 3 41 2 4 0 4.0 0 27.0
10/07/2025 CIU (SC) L 3 21 28 96 -.073 19 2 4 8 39 0 6 0 3.0 0 26.0
10/10/2025 at Johnson (TN) L 3 21 20 88 .011 20 0 7 6 27 0 2 2 1.0 0 22.0
10/11/2025 at Union Commonwealth L 3 29 28 115 .009 27 1 7 8 49 0 6 2 3.0 0 33.0
10/14/2025 at SMC L 3 28 28 106 .000 26 3 8 4 31 0 4 0 2.0 0 33.0
10/16/2025 Milligan (TN) L 3 30 32 112 -.018 30 5 3 4 35 0 2 0 1.0 0 36.0
10/21/2025 at CIU L 3 13 20 76 -.092 13 5 2 14 27 0 0 1 0.0 0 18.0
10/24/2025 Bluefield (VA) L 3 28 18 89 .112 25 2 8 5 40 0 0 0 0.0 0 30.0
10/25/2025 Pikeville (KY) L 4 47 33 183 .077 44 2 10 6 81 0 4 4 2.0 0 51.0
10/28/2025 Truett McConnell L 3 25 13 85 .141 24 4 9 7 38 0 6 3 3.0 0 32.0
10/31/2025 at Columbia (SC) L 4 34 21 103 .126 34 6 8 10 49 1 8 0 5.0 0 45.0
11/07/2025 Reinhardt (GA) L 4 21 37 130 -.123 19 5 6 10 35 0 14 2 7.0 0 33.0
11/08/2025 Brenau (GA) L 4 44 23 136 .154 42 6 6 9 55 0 8 0 4.0 0 54.0
Montreat (NC) 61 503 448 2012 .027 478 67 118 157 771 8 108 26 62.0 1 632.0
Opponents 61 766 287 1901 .252 709 157 124 67 932 23 176 18 111.0 2 1,034.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 8.25
Assists Per Set 7.84
Service Aces Per Set 1.10
Reception Errors Per Set 2.57
Digs Per Set 12.64
Blocks Per Set 1.02
Ball Handling Errors Per Set 0.02
Points Per Set 10.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/19/2025 at Columbia (SC) W 3 37 19 102 .176 34 8 6 3 48 2 6 1 5.0 0 50.0
9/23/2025 Truett McConnell W 3 32 16 109 .147 30 16 10 2 62 1 0 1 1.0 0 49.0
9/26/2025 Reinhardt (GA) W 3 38 9 76 .382 36 12 8 3 41 1 6 1 4.0 0 54.0
9/27/2025 Brenau University W 3 32 8 59 .407 31 8 8 4 29 1 14 2 8.0 0 48.0
9/30/2025 at Spartanburg Methodis W 3 38 22 102 .157 37 9 5 6 54 1 18 0 10.0 0 57.0
10/03/2025 Bryan (TN) W 3 34 19 101 .149 31 10 5 8 42 0 6 0 3.0 1 47.0
10/04/2025 Tennessee Wesleyan University W 3 46 17 112 .259 44 3 2 0 63 3 4 2 5.0 1 54.0
10/07/2025 at CIU (SC) W 3 33 10 85 .271 32 8 6 2 42 0 16 0 8.0 0 49.0
10/10/2025 Johnson (TN) W 3 41 10 82 .378 37 6 2 0 41 0 10 0 5.0 0 52.0
10/11/2025 Union Commonwealth W 3 31 12 95 .200 28 8 6 1 50 0 8 2 4.0 0 43.0
10/14/2025 SMC W 3 35 13 82 .268 31 4 4 3 42 4 14 1 11.0 0 50.0
10/16/2025 at Milligan (TN) W 3 36 10 84 .310 35 4 2 5 40 0 16 3 8.0 0 48.0
10/21/2025 CIU W 3 39 8 77 .403 34 14 8 5 37 3 6 1 6.0 0 59.0
10/24/2025 at Bluefield (VA) W 3 42 15 101 .267 39 5 18 2 39 0 6 0 3.0 0 50.0
10/25/2025 at Pikeville (KY) W 4 53 16 155 .239 48 6 7 2 91 1 18 1 10.0 0 69.0
10/28/2025 at Truett McConnell W 3 43 13 100 .300 38 7 8 4 44 1 2 0 2.0 0 52.0
10/31/2025 Columbia (SC) W 4 53 28 130 .192 49 10 6 6 48 1 0 0 1.0 0 64.0
11/07/2025 at Reinhardt (GA) W 4 45 19 106 .245 40 10 3 5 58 4 14 0 11.0 0 66.0
11/08/2025 at Brenau (GA) W 4 58 23 143 .245 55 9 10 6 61 0 12 3 6.0 0 73.0
Opponents 61 766 287 1901 .252 709 157 124 67 932 23 176 18 111.0 2 1,034.0
Montreat (NC) 61 503 448 2012 .027 478 67 118 157 771 8 108 26 62.0 1 632.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.56
Assists Per Set 11.62
Service Aces Per Set 2.57
Reception Errors Per Set 1.10
Digs Per Set 15.28
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.03
Points Per Set 16.95

Leaders

Team Leaders: Kills
Player High
Kills
Harrington, Elizabeth 135
Leatherman, Josie 118
Stewart, Maggie 60
Hernandez, Genesis 48
Livingston, Ella Rose 41
Team Leaders: Assists
Player High
Assists
Griffin, Cizzie 285
Shaw, Taylor 123
Anderson, Allie 33
Farmer, Isabella 10
Stout, Ruthann 6
Team Leaders: Service Aces
Player High
Service Aces
Griffin, Cizzie 15
Anderson, Allie 14
Shaw, Taylor 8
Harrington, Elizabeth 6
Farmer, Isabella 5
Team Leaders: Digs
Player High
Digs
Anderson, Allie 195
Griffin, Cizzie 97
Farmer, Isabella 89
Stewart, Maggie 73
Harrington, Elizabeth 60
Team Leaders: Blocks
Player High
Blocks
Harrington, Elizabeth 31.0
Stout, Ruthann 24.0
Leatherman, Josie 14.0
Stewart, Maggie 13.0
Livingston, Ella Rose 9.0