Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Women's Soccer Cumulative Statistics

Team (8-9-1, 6-6-1)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Shots
Goals 33 27
Goals Per Game 1.83 1.50
Shots 247 264
Shots Per Game 13.7 14.7
Shots Percentage 0.134 0.102
Shots On Goal 126-247 121-264
Shots On Goal Percentage 0.510 0.458
Penalties
Yellow Cards 13 13
Red Cards 0 0
Miscellaneous
Assists 24 28
Saves 94 93
Fouls 180 145
Corner Kicks 74 70
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Aalbue, Sam 24Aalbue, Sam 18 18 1594 12 1 25 58 0.207 29 0.500 1-0 2 2-2
26 Cruz Manon, Rebeca 26Cruz Manon, Rebeca 18 1 802 7 3 17 37 0.189 20 0.541 1-0 1 0-0
15 Hall, Natalie 15Hall, Natalie 14 13 794 5 4 14 23 0.217 14 0.609 0-0 0 0-0
7 Burton, Katie 7Burton, Katie 18 18 888 2 3 7 17 0.118 8 0.471 0-0 1 0-0
9 Harpel, Leigh 9Harpel, Leigh 13 11 864 1 5 7 27 0.037 13 0.481 1-0 0 0-0
20 Ellis, Maddie 20Ellis, Maddie 16 14 1231 0 5 5 5 0.000 4 0.800 0-0 0 0-0
21 Kenney, Sawyer 21Kenney, Sawyer 18 11 1171 2 1 5 5 0.400 3 0.600 1-0 2 0-0
5 Manternach, Kaylene 5Manternach, Kaylene 15 15 956 2 0 4 4 0.500 2 0.500 3-0 1 0-0
6 Williford, Rozsa 6Williford, Rozsa 17 16 1016 1 1 3 16 0.063 8 0.500 0-0 1 0-0
12 Galan-Gomez, Roxy 12Galan-Gomez, Roxy 4 0 133 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Ridings, Kylie 13Ridings, Kylie 18 18 1152 0 1 1 6 0.000 1 0.167 1-0 0 0-0
0 Chapman, Alex 0Chapman, Alex 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eicher, Joscelyn 10Eicher, Joscelyn 12 1 405 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Ewing, Hope 19Ewing, Hope 16 1 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Gilsdorf, Kara 3Gilsdorf, Kara 17 17 1465 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Hollomon, Bailey 27Hollomon, Bailey 9 0 296 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Hypes, Maggie 22Hypes, Maggie 16 0 688 0 0 0 12 0.000 3 0.250 0-0 0 0-0
14 Laurencio, Valerie 14Laurencio, Valerie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Navarro, Aliza 11Navarro, Aliza 7 0 256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Schultz, Madelyn 23Schultz, Madelyn 16 16 1427 0 0 0 8 0.000 3 0.375 3-0 0 0-0
8 Stanley, Jocelyn 8Stanley, Jocelyn 17 6 864 0 0 0 7 0.000 5 0.714 1-0 0 0-0
16 Stanley, Kaelyn 16Stanley, Kaelyn 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stegman, Keira 17Stegman, Keira 12 4 589 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Weissenfluh, Anna 00Weissenfluh, Anna 18 18 1586 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiggins, Kelsey 2Wiggins, Kelsey 6 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 18830 33 24 90 247 0.134 126 0.510 13-0 8 2-2
Opponent 18 - 18405 27 28 82 264 0.102 121 0.458 13-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chapman, Alex 0Chapman, Alex 2 0 33:27 0 0.00 0 0 0 0 0 0/2 0
00 Weissenfluh, Anna 00Weissenfluh, Anna 18 18 1586:33 27 1.53 94 0.777 8 9 1 5/2 121
Total 18 - 1620:00 27 1.50 94 0.777 8 9 1 7 121
Opponents 18 - 1620:00 33 1.83 90 0.732 6 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Aalbue, Sam 24Aalbue, Sam 13 13 1158 8 0 16 45 0.178 20 0.444 1-0 1 2-2
15 Hall, Natalie 15Hall, Natalie 10 9 594 4 2 10 16 0.250 11 0.688 0-0 0 0-0
26 Cruz Manon, Rebeca 26Cruz Manon, Rebeca 13 1 586 3 2 8 28 0.107 13 0.464 1-0 1 0-0
7 Burton, Katie 7Burton, Katie 13 13 660 2 2 6 16 0.125 7 0.438 0-0 1 0-0
9 Harpel, Leigh 9Harpel, Leigh 10 8 660 1 4 6 22 0.045 10 0.455 1-0 0 0-0
5 Manternach, Kaylene 5Manternach, Kaylene 11 11 697 2 0 4 3 0.667 2 0.667 1-0 1 0-0
21 Kenney, Sawyer 21Kenney, Sawyer 13 7 808 1 1 3 2 0.500 1 0.500 0-0 1 0-0
6 Williford, Rozsa 6Williford, Rozsa 13 12 766 1 1 3 15 0.067 8 0.533 0-0 1 0-0
20 Ellis, Maddie 20Ellis, Maddie 11 11 899 0 2 2 3 0.000 2 0.667 0-0 0 0-0
0 Chapman, Alex 0Chapman, Alex 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eicher, Joscelyn 10Eicher, Joscelyn 9 1 317 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Ewing, Hope 19Ewing, Hope 13 1 369 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Galan-Gomez, Roxy 12Galan-Gomez, Roxy 3 0 80 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Gilsdorf, Kara 3Gilsdorf, Kara 12 12 1023 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Hollomon, Bailey 27Hollomon, Bailey 7 0 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Hypes, Maggie 22Hypes, Maggie 12 0 513 0 0 0 8 0.000 3 0.375 0-0 0 0-0
14 Laurencio, Valerie 14Laurencio, Valerie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Navarro, Aliza 11Navarro, Aliza 5 0 212 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Ridings, Kylie 13Ridings, Kylie 13 13 820 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Schultz, Madelyn 23Schultz, Madelyn 11 11 977 0 0 0 5 0.000 1 0.200 2-0 0 0-0
8 Stanley, Jocelyn 8Stanley, Jocelyn 12 3 556 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Stegman, Keira 17Stegman, Keira 9 4 491 0 0 0 5 0.000 3 0.600 0-0 0 0-0
00 Weissenfluh, Anna 00Weissenfluh, Anna 13 13 1152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wiggins, Kelsey 2Wiggins, Kelsey 3 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 13671 22 14 58 191 0.115 93 0.487 13-0 6 2-2
Opponent 13 - 13261 17 16 50 171 0.099 77 0.450 13-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Chapman, Alex 0Chapman, Alex 1 0 17:52 0 0.00 0 0 0 0 0 0/1 0
00 Weissenfluh, Anna 00Weissenfluh, Anna 13 13 1152:08 17 1.33 60 0.779 6 6 1 4/1 77
Total 13 - 1170:00 17 1.31 60 0.779 6 6 1 5 77
Opponents 13 - 1170:00 22 1.69 70 0.761 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Georgia Gwinnett L 0-4 (0-1-0) 112
8/30/2025 at Life L 2-4 (0-2-0, 0-0) 0-0 52 Rebeca Cruz Manon (0) (Maddie Ellis)
Sam Aalbue (0)
9/6/2025 at Truett McConnell L 1-3 (0-3-0, 0-1-0) 0-1-0 0 Natalie Hall (1) (Rozsa Williford)
9/10/2025 at Union Commonwealth W 3-1 (1-3-0, 1-1-0) 1-1-0 0 Sam Aalbue (2)
Kaylene Manternach (1) (Katie Burton)
Sam Aalbue (3) (Maddie Ellis)
9/13/2025 vs Spartanburg Methodist W 5-1 (2-3-0, 2-1-0) 2-1-0 78 Sam Aalbue (4)
Rozsa Williford (1) (Katie Burton , Natalie Hall)
Natalie Hall (2) (Leigh Harpel , Sawyer Kenney)
Kaylene Manternach (2) (Leigh Harpel)
Sam Aalbue (5)
9/17/2025 at CIU (SC) L 1-2 (2-4-0, 2-2-0) 2-2-0 0 Sam Aalbue (0) (Maddie Ellis)
9/23/2025 at Carolina (N.C.) W 6-0 (3-4-0) 112 Sawyer Kenney (1) (Maddie Ellis , Kylie Ridings)
Sam Aalbue (7) (Natalie Hall)
Rebeca Cruz Manon (2) (Sam Aalbue)
Natalie Hall (3) (Maddie Ellis)
Rebeca Cruz Manon (3)
Roxy Galan-Gomez (1) (Katie Burton)
9/27/2025 vs Reinhardt (GA) L 1-2 (3-5-0, 2-3-0) 2-3-0 113 Rebeca Cruz Manon (4) (Natalie Hall)
10/1/2025 vs Columbia (SC) T 0-0 (3-5-1, 2-3-1) 2-3-1 42
10/4/2025 at Bryan (TN) W 5-0 (4-5-1, 3-3-1) 3-3-1 0 Sawyer Kenney (2)
Sam Aalbue (8)
Rebeca Cruz Manon (5)
Natalie Hall (4)
Sam Aalbue (9) (Rebeca Cruz Manon)
10/8/2025 vs Milligan (TN) W 1-0 (5-5-1, 4-3-1) 4-3-1 118 Rebeca Cruz Manon (6) (Leigh Harpel)
10/11/2025 vs Tennessee Wesleyan L 0-3 (5-6-1, 4-4-1) 4-4-1 49
10/15/2025 at Bluefield (VA) W 3-0 (6-6-1, 5-4-1) 5-4-1 57 Katie Burton (0)
Leigh Harpel (0)
Katie Burton (0)
10/18/2025 at Brenau (GA) L 0-1 (6-7-1, 5-5-1) 5-5-1 100
10/22/2025 at Pikeville (KY) L 0-4 (6-8-1, 5-6-1) 5-6-1 112
10/25/2025 vs Johnson (TN) W 2-0 (7-8-1, 6-6-1) 6-6-1 113 Sam Aalbue (10) (Leigh Harpel)
Natalie Hall (5) (Rebeca Cruz Manon)
10/28/2025 vs Spartanburg Methodist W 3-0 (8-8-1, 6-6-1) 6-6-1 64 Sam Aalbue (11) (Leigh Harpel)
Rebeca Cruz Manon (7) (Natalie Hall)
Sam Aalbue (12) (Rebeca Cruz Manon)
11/1/2025 at Truett McConnell L 0-2 (8-9-1, 6-6-1) 6-6-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Georgia Gwinnett 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1033
8/30/2025 at Life 2-4 2 1 5 7 0.286 4 0.571 1-0 0 0-0 990
9/6/2025 at Truett McConnell 1-3 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
9/10/2025 at Union Commonwealth 3-1 3 2 8 17 0.176 9 0.529 2-0 1 1-1 988
9/13/2025 vs Spartanburg Methodist 5-1 5 5 15 19 0.263 11 0.579 0-0 1 1-1 1121
9/17/2025 at CIU (SC) 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 980
9/23/2025 at Carolina (N.C.) 6-0 6 6 18 19 0.316 14 0.737 0-0 1 0-0 1141
9/27/2025 vs Reinhardt (GA) 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/1/2025 vs Columbia (SC) 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1110
10/4/2025 at Bryan (TN) 5-0 5 1 11 16 0.313 10 0.625 0-0 1 0-0 1038
10/8/2025 vs Milligan (TN) 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 989
10/11/2025 vs Tennessee Wesleyan 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 1137
10/15/2025 at Bluefield (VA) 3-0 3 0 6 42 0.071 18 0.429 2-0 1 0-0 1157
10/18/2025 at Brenau (GA) 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1153
10/22/2025 at Pikeville (KY) 0-4 0 0 0 5 0.000 0 0.000 0-0 0 0-0 1029
10/25/2025 vs Johnson (TN) 2-0 2 2 6 22 0.091 10 0.455 1-0 1 0-0 989
10/28/2025 vs Spartanburg Methodist 3-0 3 3 9 19 0.158 9 0.474 1-0 1 0-0 1005
11/1/2025 at Truett McConnell 0-2 0 0 0 3 0.000 0 0.000 2-0 0 0-0 990
Total 33-27 33 24 90 247 0.134 126 0.510 13-0 8 2-2 18830
Opponent - 27 28 82 264 0.102 121 0.458 13-0 9 - 18405

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Georgia Gwinnett 0-4 90:00 4 4.00 11 0.733 0 1 0 0 15
8/30/2025 Life 2-4 90:00 4 4.00 8 0.667 0 1 0 0 12
9/6/2025 Truett McConnell 1-3 90:00 3 3.67 12 0.800 0 1 0 0 15
9/10/2025 Union Commonwealth 3-1 90:00 1 3.00 4 0.800 1 0 0 0 5
9/13/2025 Spartanburg Methodist 5-1 90:00 1 2.60 1 0.500 1 0 0 0 2
9/17/2025 CIU (SC) 1-2 90:00 2 2.50 4 0.667 0 1 0 0 6
9/23/2025 Carolina (N.C.) 6-0 90:00 0 2.14 5 1.000 1 0 0 1 5
9/27/2025 Reinhardt (GA) 1-2 90:00 2 2.13 3 0.600 0 1 0 0 5
10/1/2025 Columbia (SC) 0-0 90:00 0 1.89 3 1.000 0 0 1 1 3
10/4/2025 Bryan (TN) 5-0 90:00 0 1.70 1 1.000 1 0 0 1 1
10/8/2025 Milligan (TN) 1-0 90:00 0 1.55 8 1.000 1 0 0 1 8
10/11/2025 Tennessee Wesleyan 0-3 90:00 3 1.67 10 0.769 0 1 0 0 13
10/15/2025 Bluefield (VA) 3-0 90:00 0 1.54 2 1.000 1 0 0 1 2
10/18/2025 Brenau (GA) 0-1 90:00 1 1.50 5 0.833 0 1 0 0 6
10/22/2025 Pikeville (KY) 0-4 90:00 4 1.67 5 0.556 0 1 0 0 9
10/25/2025 Johnson (TN) 2-0 90:00 0 1.56 2 1.000 1 0 0 1 2
10/28/2025 Spartanburg Methodist 3-0 90:00 0 1.47 2 1.000 1 0 0 1 2
11/1/2025 Truett McConnell 0-2 90:00 2 1.50 8 0.800 0 1 0 0 10
Totals - 1620 27 1.50 94 0.777 8 9 1 7 121
Opponent - 1620:00 33 1.83 91 0.734 9 8 1 6 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Georgia Gwinnett 4-0 4 6 14 25 0.160 15 0.600 0-0 1 0-0 1106
8/30/2025 Life 4-2 4 4 12 28 0.143 12 0.429 2-0 1 0-0 982
9/6/2025 Truett McConnell 3-1 3 3 9 22 0.136 15 0.682 0-0 1 0-0 991
9/10/2025 Union Commonwealth 1-3 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
9/13/2025 Spartanburg Methodist 1-5 1 1 3 9 0.111 2 0.222 0-0 0 0-0 989
9/17/2025 CIU (SC) 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
9/23/2025 Carolina (N.C.) 0-6 0 0 0 16 0.000 5 0.313 1-0 0 0-0 1050
9/27/2025 Reinhardt (GA) 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
10/1/2025 Columbia (SC) 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1097
10/4/2025 Bryan (TN) 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1149
10/8/2025 Milligan (TN) 0-1 0 0 0 20 0.000 8 0.400 0-0 0 0-0 990
10/11/2025 Tennessee Wesleyan 3-0 3 4 10 26 0.115 13 0.500 2-0 1 0-0 991
10/15/2025 Bluefield (VA) 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1026
10/18/2025 Brenau (GA) 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 1032
10/22/2025 Pikeville (KY) 4-0 4 3 11 15 0.267 9 0.600 3-0 1 0-0 1023
10/25/2025 Johnson (TN) 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1003
10/28/2025 Spartanburg Methodist 0-3 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1016
11/1/2025 Truett McConnell 2-0 2 2 6 17 0.118 10 0.588 0-0 1 0-1 990
Total 27-33 27 28 82 264 0.102 121 0.458 13-0 9 0-1 18405
Montreat (NC) - 33 24 90 247 0.134 126 0.510 13-0 8 - 18830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Georgia Gwinnett 4-0 90:00 0 0.00 6 1.000 1 0 0 1 7
8/30/2025 Life 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/6/2025 Truett McConnell 3-1 90:00 1 1.00 6 0.857 1 0 0 0 7
9/10/2025 Union Commonwealth 1-3 90:00 3 1.50 6 0.667 0 1 0 0 9
9/13/2025 Spartanburg Methodist 1-5 90:00 5 2.20 6 0.545 0 1 0 0 11
9/17/2025 CIU (SC) 2-1 90:00 1 2.00 2 0.667 1 0 0 0 3
9/23/2025 Carolina (N.C.) 0-6 90:00 6 2.57 7 0.538 0 1 0 0 13
9/27/2025 Reinhardt (GA) 2-1 90:00 1 2.38 5 0.833 1 0 0 0 6
10/1/2025 Columbia (SC) 0-0 90:00 0 2.11 3 1.000 0 0 1 1 3
10/4/2025 Bryan (TN) 0-5 90:00 5 2.40 5 0.500 0 1 0 0 10
10/8/2025 Milligan (TN) 0-1 90:00 1 2.27 4 0.800 0 1 0 0 5
10/11/2025 Tennessee Wesleyan 3-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/15/2025 Bluefield (VA) 0-3 90:00 3 2.15 15 0.833 0 1 0 0 18
10/18/2025 Brenau (GA) 1-0 90:00 0 2.00 7 1.000 1 0 0 1 7
10/22/2025 Pikeville (KY) 4-0 90:00 0 1.87 0 0.00 1 0 0 1 0
10/25/2025 Johnson (TN) 0-2 90:00 2 1.88 8 0.800 0 1 0 0 10
10/28/2025 Spartanburg Methodist 0-3 90:00 3 1.94 6 0.667 0 1 0 0 9
11/1/2025 Truett McConnell 2-0 90:00 0 1.83 0 0.00 1 0 0 1 0
Totals - 1620 33 1.83 91 0.734 9 8 1 6 125
Montreat (NC) - 1620:00 27 1.50 94 0.777 8 9 1 7 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Georgia Gwinnett 0-4 0/4 0/6 8/25 6/15 2/4 0/0 0/0
8/30/2025 at Life 2-4 2/4 1/4 7/28 4/12 0/9 1/2 0/0
9/6/2025 at Truett McConnell 1-3 1/3 1/3 9/22 7/15 2/7 1/0 0/0
9/10/2025 at Union Commonwealth 3-1 3/1 2/1 17/15 9/5 1/2 2/3 0/0
9/13/2025 vs Spartanburg Methodist 5-1 5/1 5/1 19/9 11/2 4/1 0/0 0/0
9/17/2025 at CIU (SC) 1-2 1/2 1/1 7/13 4/6 2/3 0/1 0/0
9/23/2025 at Carolina (N.C.) 6-0 6/0 6/0 19/16 14/5 11/7 0/1 0/0
9/27/2025 vs Reinhardt (GA) 1-2 1/2 1/2 12/11 6/5 4/4 0/0 0/0
10/1/2025 vs Columbia (SC) 0-0 0/0 0/0 12/10 3/3 4/4 0/0 0/0
10/4/2025 at Bryan (TN) 5-0 5/0 1/0 16/3 10/1 3/1 0/1 0/0
10/8/2025 vs Milligan (TN) 1-0 1/0 1/0 11/20 5/8 3/3 1/0 0/0
10/11/2025 vs Tennessee Wesleyan 0-3 0/3 0/4 6/26 3/13 3/10 2/2 0/0
10/15/2025 at Bluefield (VA) 3-0 3/0 0/0 42/4 18/2 3/1 2/0 0/0
10/18/2025 at Brenau (GA) 0-1 0/1 0/1 13/15 7/6 10/1 0/0 0/0
10/22/2025 at Pikeville (KY) 0-4 0/4 0/3 5/15 0/9 3/4 0/3 0/0
10/25/2025 vs Johnson (TN) 2-0 2/0 2/0 22/8 10/2 11/4 1/0 0/0
10/28/2025 vs Spartanburg Methodist 3-0 3/0 3/0 19/7 9/2 5/3 1/0 0/0
11/1/2025 at Truett McConnell 0-2 0/2 0/2 3/17 0/10 3/2 2/0 0/0
Totals 33/27 24/28 247/264 126/121 74/70 13/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Carolina (N.C.) (9/23/2025)
GOALS 6 Carolina (N.C.) (9/23/2025)
ASSISTS 6 Carolina (N.C.) (9/23/2025)
SHOTS 42 Bluefield (VA) (10/15/2025)
SHOTS ON GOAL 18 Bluefield (VA) (10/15/2025)
SAVES 12 Truett McConnell (9/6/2025)
FOULS 18 Union Commonwealth (9/10/2025)
CORNER KICKS 11 Carolina (N.C.) (9/23/2025)
Johnson (TN) (10/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Georgia Gwinnett (8/23/2025)
GOALS 4 Georgia Gwinnett (8/23/2025)
Life (8/30/2025)
Pikeville (KY) (10/22/2025)
ASSISTS 6 Georgia Gwinnett (8/23/2025)
SHOTS 28 Life (8/30/2025)
SHOTS ON GOAL 15 Georgia Gwinnett (8/23/2025)
Truett McConnell (9/6/2025)
SAVES 15 Bluefield (VA) (10/15/2025)
FOULS 14 Union Commonwealth (9/10/2025)
CORNER KICKS 10 Tennessee Wesleyan (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Truett McConnell (9/6/2025)
CIU (SC) (9/17/2025)
Reinhardt (GA) (9/27/2025)
Milligan (TN) (10/8/2025)
GOALS 1 Truett McConnell (9/6/2025)
CIU (SC) (9/17/2025)
Reinhardt (GA) (9/27/2025)
Milligan (TN) (10/8/2025)
ASSISTS 1 Life (8/30/2025)
Truett McConnell (9/6/2025)
CIU (SC) (9/17/2025)
Reinhardt (GA) (9/27/2025)
Bryan (TN) (10/4/2025)
Milligan (TN) (10/8/2025)
SHOTS 3 Pikeville (KY) (10/22/2025)
Truett McConnell (11/1/2025)
SHOTS ON GOAL 3 Columbia (SC) (10/1/2025)
Tennessee Wesleyan (10/11/2025)
SAVES 1 Spartanburg Methodist (9/13/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Johnson (TN) (10/25/2025)
Spartanburg Methodist (10/28/2025)
FOULS 4 Life (8/30/2025)
CIU (SC) (9/17/2025)
CORNER KICKS 1 Union Commonwealth (9/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Brenau (GA) (10/18/2025)
GOALS 1 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Brenau (GA) (10/18/2025)
ASSISTS 1 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
Brenau (GA) (10/18/2025)
SHOTS 3 Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
SHOTS ON GOAL 1 Spartanburg Methodist (9/13/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Johnson (TN) (10/25/2025)
Spartanburg Methodist (10/28/2025)
SAVES 2 Life (8/30/2025)
CIU (SC) (9/17/2025)
FOULS 4 Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Brenau (GA) (10/18/2025)
Spartanburg Methodist (10/28/2025)
CORNER KICKS 1 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Brenau (GA) (10/18/2025)
Truett McConnell (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Carolina (N.C.) (9/23/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Spartanburg Methodist (10/28/2025)
GOALS 2 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Carolina (N.C.) (9/23/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Spartanburg Methodist (10/28/2025)
ASSISTS 2 Spartanburg Methodist (9/13/2025)
Carolina (N.C.) (9/23/2025)
SHOTS 10 Johnson (TN) (10/25/2025)
SHOTS ON GOAL 5 Carolina (N.C.) (9/23/2025)
SAVES 12 Truett McConnell (9/6/2025)
FOULS 1 Life (8/30/2025)
Milligan (TN) (10/8/2025)
Spartanburg Methodist (10/28/2025)
Truett McConnell (11/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Carolina (N.C.) (9/23/2025)
GOALS 6 Carolina (N.C.) (9/23/2025)
ASSISTS 6 Carolina (N.C.) (9/23/2025)
SHOTS 42 Bluefield (VA) (10/15/2025)
SHOTS ON GOAL 18 Bluefield (VA) (10/15/2025)
SAVES 12 Truett McConnell (9/6/2025)
FOULS 18 Union Commonwealth (9/10/2025)
CORNER KICKS 11 Carolina (N.C.) (9/23/2025)
Johnson (TN) (10/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sam Aalbue
Sam Aalbue
Rebeca Cruz Manon
Sam Aalbue
Katie Burton
Sam Aalbue
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Carolina (N.C.) (9/23/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Spartanburg Methodist (10/28/2025)
GOALS 2 Sam Aalbue
Sam Aalbue
Rebeca Cruz Manon
Sam Aalbue
Katie Burton
Sam Aalbue
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
Carolina (N.C.) (9/23/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Spartanburg Methodist (10/28/2025)
ASSISTS 2 Leigh Harpel
Maddie Ellis
Spartanburg Methodist (9/13/2025)
Carolina (N.C.) (9/23/2025)
SHOTS 10 Sam Aalbue
Johnson (TN) (10/25/2025)
SHOTS ON GOAL 5 Rebeca Cruz Manon
Carolina (N.C.) (9/23/2025)
SAVES 12 Anna Weissenfluh
Truett McConnell (9/6/2025)
FOULS 1 Kaylene Manternach
Madelyn Schultz
Kaylene Manternach
Sawyer Kenney
Life (8/30/2025)
Milligan (TN) (10/8/2025)
Spartanburg Methodist (10/28/2025)
Truett McConnell (11/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Aalbue, Sam 25
Cruz Manon, Rebeca 17
Hall, Natalie 14
Burton, Katie 7
Harpel, Leigh 7
Team Leaders: Goals
Player High
Goals
Aalbue, Sam 12
Cruz Manon, Rebeca 7
Hall, Natalie 5
Burton, Katie 2
Kenney, Sawyer 2
Team Leaders: Assists
Player High
Assists
Harpel, Leigh 5
Ellis, Maddie 5
Hall, Natalie 4
Cruz Manon, Rebeca 3
Burton, Katie 3
