Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Women's Soccer Cumulative Statistics

Team (7-8, 5-7)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Shots
Goals 23 28
Goals Per Game 1.64 2.00
Shots 172 223
Shots Per Game 12.3 15.9
Shots Percentage 0.134 0.126
Shots On Goal 97-172 116-223
Shots On Goal Percentage 0.564 0.520
Penalties
Yellow Cards 11 6
Red Cards 1 1
Miscellaneous
Assists 14 23
Saves 88 74
Fouls 122 92
Corner Kicks 50 79
Penalty Kicks: Goals-Attempts 0-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hall, Natalie 14 13 889 9 2 20 38 0.237 24 0.632 0-0 1 0-0
26 Cruz Manon, Rebeca 13 11 476 7 1 15 29 0.241 18 0.621 2-0 3 0-0
9 Harpel, Leigh 14 13 991 3 4 10 20 0.150 14 0.700 0-0 1 0-1
20 Ellis, Maddie 14 14 813 2 2 6 17 0.118 9 0.529 0-0 1 0-0
7 Burton, Katie 13 2 572 0 2 2 10 0.000 5 0.500 0-0 0 0-0
19 Ewing, Hope 14 0 478 1 0 2 5 0.200 3 0.600 0-0 0 0-0
2 Wiggins, Kelsey 14 2 496 1 0 2 12 0.083 6 0.500 1-0 0 0-0
21 Kenney, Sawyer 3 3 169 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Scott, Olivia 12 7 787 0 1 1 4 0.000 3 0.750 1-1 0 0-0
8 Stanley, Jocelyn 13 10 785 0 1 1 19 0.000 6 0.316 0-0 0 0-0
5 Brookshire, Addison 8 0 249 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Eicher, Joscelyn 12 1 433 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hewett, Olivia 10 5 539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hollomon, Bailey 10 1 295 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hypes, Maggie 14 13 1073 0 0 0 6 0.000 3 0.500 2-0 0 0-0
18 Baw Moh, Juliana 7 2 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perkinson, Eden 10 1 275 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Pulaski, AuBrie 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ridings, Kylie 14 14 960 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Schultz, Madelyn 11 7 526 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Stanley, Kaelyn 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stegman, Keira 13 13 1000 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Stewart, Kesley 11 0 257 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Swygert, Emma Kate 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Weissenfluh, Anna 14 14 1223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Williford, Rozsa 13 8 776 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 14 - 14475 23 14 60 172 0.134 97 0.564 11-1 6 0-1
Opponent 14 - 14269 28 23 79 223 0.126 116 0.520 6-1 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pulaski, AuBrie 2 0 33:33 2 5.37 3 0.600 0 0 0 0/1 5
1 Weissenfluh, Anna 14 14 1226:27 26 1.91 84 0.764 6 8 0 4/1 111
Total 14 - 1260:00 28 2.00 87 0.757 6 8 0 5 116
Opponents 14 - 1260:00 23 1.64 73 0.760 5 96

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Hall, Natalie 12 12 769 8 1 17 35 0.229 23 0.657 0-0 1 0-0
26 Cruz Manon, Rebeca 12 10 453 5 1 11 27 0.185 16 0.593 1-0 2 0-0
9 Harpel, Leigh 12 12 930 3 3 9 17 0.176 11 0.647 0-0 1 0-1
20 Ellis, Maddie 12 12 734 2 2 6 17 0.118 9 0.529 0-0 1 0-0
7 Burton, Katie 12 2 525 0 2 2 8 0.000 4 0.500 0-0 0 0-0
19 Ewing, Hope 12 0 399 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Wiggins, Kelsey 12 1 400 1 0 2 12 0.083 6 0.500 0-0 0 0-0
21 Kenney, Sawyer 2 2 79 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Scott, Olivia 11 7 722 0 1 1 4 0.000 3 0.750 1-1 0 0-0
5 Brookshire, Addison 6 0 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eicher, Joscelyn 10 0 332 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hewett, Olivia 8 4 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hollomon, Bailey 8 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hypes, Maggie 12 12 919 0 0 0 5 0.000 2 0.400 1-0 0 0-0
18 Baw Moh, Juliana 5 1 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Perkinson, Eden 8 1 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Pulaski, AuBrie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ridings, Kylie 12 12 854 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Schultz, Madelyn 9 5 466 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Stanley, Jocelyn 11 8 655 0 0 0 17 0.000 5 0.294 0-0 0 0-0
16 Stanley, Kaelyn 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stegman, Keira 11 11 847 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Stewart, Kesley 9 0 186 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Swygert, Emma Kate 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Weissenfluh, Anna 12 12 1062 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Williford, Rozsa 12 8 726 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 12297 20 11 51 153 0.131 85 0.556 11-1 5 0-1
Opponent 12 - 12127 24 22 70 180 0.133 93 0.517 6-1 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Pulaski, AuBrie 1 0 15:06 2 11.92 2 0.500 0 0 0 0/0 4
1 Weissenfluh, Anna 12 12 1064:54 22 1.86 66 0.750 5 7 0 4/0 89
Total 12 - 1080:00 24 2.00 68 0.739 5 7 0 4 93
Opponents 12 - 1080:00 20 1.67 64 0.762 4 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2026 at Georgia Gwinnett L 0-4 (0-1-0) 155
9/12/2026 vs Truett McConnell L 0-4 (0-2-0, 0-1-0) 0-1-0 36
9/16/2026 vs Union Commonwealth L 3-4 (0-3-0, 0-2-0) 0-2-0 39 Rebeca Cruz Manon (1) (Leigh Harpel)
Rebeca Cruz Manon (2) (Leigh Harpel)
Leigh Harpel (1) (Sawyer Kenney)
9/19/2026 at Spartanburg Methodist L 0-1 (0-4-0, 0-3-0) 0-3-0 0
9/23/2026 vs CIU (SC) W 1-0 (1-4-0, 1-3-0) 1-3-0 36 Leigh Harpel (2)
9/29/2026 vs Warren Wilson College W 3-0 (2-4-0) 47 Rebeca Cruz Manon (3) (Jocelyn Stanley)
Natalie Hall (1)
Rebeca Cruz Manon (4) (Natalie Hall , Leigh Harpel)
10/3/2026 at Reinhardt (GA) L 0-2 (3-5-0, 1-4-0) 1-4-0 100
10/7/2026 at Columbia (SC) L 1-4 (3-6-0, 1-5-0) 1-5-0 100 Natalie Hall (0)
10/14/2026 at Milligan (TN) W 2-0 (4-6-0, 2-5-0) 2-5-0 0 Natalie Hall (3) (Rebeca Cruz Manon)
Natalie Hall (4)
10/17/2026 at Tennessee Wesleyan L 1-7 (4-7-0, 2-6-0) 2-6-0 77 Maddie Ellis (0)
10/19/2026 vs Bryan (TN) W 6-0 (5-7-0, 3-6-0) 3-6-0 49 Rebeca Cruz Manon (5)
Natalie Hall (5) (Maddie Ellis)
Natalie Hall (6) (Katie Burton)
Natalie Hall (7)
Leigh Harpel (3) (Katie Burton)
Kelsey Wiggins (1)
10/24/2026 vs Brenau (GA) L 0-1 (5-8-0, 3-7-0) 3-7-0 97
10/28/2026 vs Pikeville (KY) W 3-1 (6-8-0, 4-7-0) 4-7-0 53 Rebeca Cruz Manon (6) (Maddie Ellis)
Maddie Ellis (2) (Natalie Hall)
Hope Ewing (1) (Leigh Harpel)
10/31/2026 at Johnson (TN) W 3-0 (7-8-0, 5-7-0) 5-7-0 89 Rebeca Cruz Manon (0)
Natalie Hall (0) (Olivia Scott)
Natalie Hall (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 at Georgia Gwinnett 0-4 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1037
9/12/2026 vs Truett McConnell 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 1127
9/16/2026 vs Union Commonwealth 3-4 3 3 9 14 0.214 5 0.357 0-0 0 0-0 989
9/19/2026 at Spartanburg Methodist 0-1 0 0 0 10 0.000 9 0.900 2-1 0 0-0 1015
9/23/2026 vs CIU (SC) 1-0 1 0 2 12 0.083 4 0.333 0-0 1 0-0 990
9/29/2026 vs Warren Wilson College 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-0 1141
10/3/2026 at Reinhardt (GA) 0-2 0 0 0 7 0.000 6 0.857 1-0 0 0-0 991
10/7/2026 at Columbia (SC) 1-4 1 0 2 4 0.250 3 0.750 1-0 0 0-0 989
10/14/2026 at Milligan (TN) 2-0 2 1 5 21 0.095 10 0.476 1-0 1 0-0 990
10/17/2026 at Tennessee Wesleyan 1-7 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1046
10/19/2026 vs Bryan (TN) 6-0 6 3 15 29 0.207 15 0.517 0-0 1 0-0 990
10/24/2026 vs Brenau (GA) 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 991
10/28/2026 vs Pikeville (KY) 3-1 3 3 9 17 0.176 9 0.529 2-0 1 0-1 990
10/31/2026 at Johnson (TN) 3-0 3 1 7 14 0.214 10 0.714 0-0 1 0-0 1189
Total 23-28 23 14 60 172 0.134 97 0.564 11-1 6 0-1 14475
Opponent - 28 23 79 223 0.126 116 0.520 6-1 8 - 14269

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Georgia Gwinnett 0-4 90:00 4 4.00 15 0.789 0 1 0 0 19
9/12/2026 Truett McConnell 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
9/16/2026 Union Commonwealth 3-4 90:00 4 4.00 11 0.733 0 1 0 0 15
9/19/2026 Spartanburg Methodist 0-1 90:00 1 3.25 7 0.875 0 1 0 0 8
9/23/2026 CIU (SC) 1-0 90:00 0 2.60 3 1.000 1 0 0 1 3
9/29/2026 Warren Wilson College 3-0 90:00 0 2.17 4 1.000 1 0 0 1 4
10/3/2026 Reinhardt (GA) 0-2 90:00 2 2.14 4 0.667 0 1 0 0 6
10/7/2026 Columbia (SC) 1-4 90:00 4 2.38 4 0.500 0 1 0 0 8
10/14/2026 Milligan (TN) 2-0 90:00 0 2.11 7 1.000 1 0 0 1 7
10/17/2026 Tennessee Wesleyan 1-7 90:00 7 2.60 5 0.417 0 1 0 0 12
10/19/2026 Bryan (TN) 6-0 90:00 0 2.36 4 1.000 1 0 0 1 4
10/24/2026 Brenau (GA) 0-1 90:00 1 2.25 5 0.833 0 1 0 0 6
10/28/2026 Pikeville (KY) 3-1 90:00 1 2.15 9 0.900 1 0 0 0 11
10/31/2026 Johnson (TN) 3-0 90:00 0 2.00 5 1.000 1 0 0 1 5
Totals - 1260 28 2.00 88 0.759 6 8 0 5 117
Opponent - 1260:00 23 1.64 73 0.760 8 6 0 5 96

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2026 Georgia Gwinnett 4-0 4 1 9 37 0.108 19 0.514 0-0 1 0-1 1171
9/12/2026 Truett McConnell 4-0 4 4 12 14 0.286 9 0.643 0-0 1 0-1 1154
9/16/2026 Union Commonwealth 4-3 4 7 15 25 0.160 15 0.600 0-0 1 0-0 990
9/19/2026 Spartanburg Methodist 1-0 1 1 3 16 0.063 8 0.500 0-1 1 0-0 1002
9/23/2026 CIU (SC) 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 992
9/29/2026 Warren Wilson College 0-3 0 0 0 6 0.000 4 0.667 1-0 0 0-0 971
10/3/2026 Reinhardt (GA) 2-0 2 2 6 10 0.200 6 0.600 0-0 1 0-0 991
10/7/2026 Columbia (SC) 4-1 4 3 11 11 0.364 8 0.727 1-0 1 0-0 990
10/14/2026 Milligan (TN) 0-2 0 0 0 20 0.000 7 0.350 0-0 0 0-0 948
10/17/2026 Tennessee Wesleyan 7-1 7 3 17 23 0.304 12 0.522 0-0 1 0-0 989
10/19/2026 Bryan (TN) 0-6 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1019
10/24/2026 Brenau (GA) 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
10/28/2026 Pikeville (KY) 1-3 1 2 4 19 0.053 10 0.526 1-0 0 0-0 992
10/31/2026 Johnson (TN) 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1070
Total 28-23 28 23 79 223 0.126 116 0.520 6-1 8 0-2 14269
Montreat (NC) - 23 14 60 172 0.134 97 0.564 11-1 6 - 14475

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2026 Georgia Gwinnett 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/12/2026 Truett McConnell 4-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/16/2026 Union Commonwealth 4-3 90:00 3 1.00 2 0.400 1 0 0 0 5
9/19/2026 Spartanburg Methodist 1-0 90:00 0 0.75 9 1.000 1 0 0 1 9
9/23/2026 CIU (SC) 0-1 90:00 1 0.80 3 0.750 0 1 0 0 4
9/29/2026 Warren Wilson College 0-3 90:00 3 1.17 6 0.667 0 1 0 0 9
10/3/2026 Reinhardt (GA) 2-0 90:00 0 1.00 6 1.000 1 0 0 1 6
10/7/2026 Columbia (SC) 4-1 90:00 1 1.00 2 0.667 1 0 0 0 3
10/14/2026 Milligan (TN) 0-2 90:00 2 1.11 8 0.800 0 1 0 0 10
10/17/2026 Tennessee Wesleyan 7-1 90:00 1 1.10 3 0.750 1 0 0 0 4
10/19/2026 Bryan (TN) 0-6 90:00 6 1.55 9 0.600 0 1 0 0 15
10/24/2026 Brenau (GA) 1-0 90:00 0 1.42 10 1.000 1 0 0 1 10
10/28/2026 Pikeville (KY) 1-3 90:00 3 1.54 6 0.667 0 1 0 0 9
10/31/2026 Johnson (TN) 0-3 90:00 3 1.64 6 0.667 0 1 0 0 9
Totals - 1260 23 1.64 73 0.760 8 6 0 5 96
Montreat (NC) - 1260:00 28 2.00 88 0.759 6 8 0 5 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2026 at Georgia Gwinnett 0-4 0/4 0/1 5/37 3/19 1/10 2/0 0/0
9/12/2026 vs Truett McConnell 0-4 0/4 0/4 2/14 0/9 2/7 1/0 0/0
9/16/2026 vs Union Commonwealth 3-4 3/4 3/7 14/25 5/15 3/11 0/0 0/0
9/19/2026 at Spartanburg Methodist 0-1 0/1 0/1 10/16 9/8 1/7 2/0 1/1
9/23/2026 vs CIU (SC) 1-0 1/0 0/0 12/11 4/3 4/3 0/2 0/0
9/29/2026 vs Warren Wilson College 3-0 3/0 3/0 14/6 9/4 4/4 1/1 0/0
10/3/2026 at Reinhardt (GA) 0-2 0/2 0/2 7/10 6/6 1/5 1/0 0/0
10/7/2026 at Columbia (SC) 1-4 1/4 0/3 4/11 3/8 5/2 1/1 0/0
10/14/2026 at Milligan (TN) 2-0 2/0 1/0 21/20 10/7 1/9 1/0 0/0
10/17/2026 at Tennessee Wesleyan 1-7 1/7 0/3 5/23 4/12 1/7 0/0 0/0
10/19/2026 vs Bryan (TN) 6-0 6/0 3/0 29/8 15/4 6/1 0/0 0/0
10/24/2026 vs Brenau (GA) 0-1 0/1 0/0 18/11 10/6 9/5 0/0 0/0
10/28/2026 vs Pikeville (KY) 3-1 3/1 3/2 17/19 9/10 4/6 2/1 0/0
10/31/2026 at Johnson (TN) 3-0 3/0 1/0 14/12 10/5 8/2 0/1 0/0
Totals 23/28 14/23 172/223 97/116 50/79 11/6 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bryan (TN) (10/19/2026)
GOALS 6 Bryan (TN) (10/19/2026)
ASSISTS 3 Union Commonwealth (9/16/2026)
Warren Wilson College (9/29/2026)
Bryan (TN) (10/19/2026)
Pikeville (KY) (10/28/2026)
SHOTS 29 Bryan (TN) (10/19/2026)
SHOTS ON GOAL 15 Bryan (TN) (10/19/2026)
SAVES 15 Georgia Gwinnett (8/22/2026)
FOULS 15 Bryan (TN) (10/19/2026)
CORNER KICKS 9 Brenau (GA) (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Tennessee Wesleyan (10/17/2026)
GOALS 7 Tennessee Wesleyan (10/17/2026)
ASSISTS 7 Union Commonwealth (9/16/2026)
SHOTS 37 Georgia Gwinnett (8/22/2026)
SHOTS ON GOAL 19 Georgia Gwinnett (8/22/2026)
SAVES 10 Brenau (GA) (10/24/2026)
FOULS 13 Georgia Gwinnett (8/22/2026)
CORNER KICKS 11 Union Commonwealth (9/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CIU (SC) (9/23/2026)
Columbia (SC) (10/7/2026)
Tennessee Wesleyan (10/17/2026)
GOALS 1 CIU (SC) (9/23/2026)
Columbia (SC) (10/7/2026)
Tennessee Wesleyan (10/17/2026)
ASSISTS 1 Milligan (TN) (10/14/2026)
Johnson (TN) (10/31/2026)
SHOTS 2 Truett McConnell (9/12/2026)
Columbia (SC) (10/7/2026)
SHOTS ON GOAL 3 Georgia Gwinnett (8/22/2026)
Columbia (SC) (10/7/2026)
SAVES 3 CIU (SC) (9/23/2026)
Warren Wilson College (9/29/2026)
Reinhardt (GA) (10/3/2026)
Columbia (SC) (10/7/2026)
Bryan (TN) (10/19/2026)
FOULS 2 Columbia (SC) (10/7/2026)
Tennessee Wesleyan (10/17/2026)
CORNER KICKS 1 Georgia Gwinnett (8/22/2026)
Truett McConnell (9/12/2026)
Spartanburg Methodist (9/19/2026)
Reinhardt (GA) (10/3/2026)
Milligan (TN) (10/14/2026)
Tennessee Wesleyan (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brenau (GA) (10/24/2026)
GOALS 1 Spartanburg Methodist (9/19/2026)
Brenau (GA) (10/24/2026)
Pikeville (KY) (10/28/2026)
ASSISTS 1 Georgia Gwinnett (8/22/2026)
Spartanburg Methodist (9/19/2026)
SHOTS 6 Warren Wilson College (9/29/2026)
Bryan (TN) (10/19/2026)
SHOTS ON GOAL 3 CIU (SC) (9/23/2026)
Warren Wilson College (9/29/2026)
Bryan (TN) (10/19/2026)
SAVES 2 Union Commonwealth (9/16/2026)
Columbia (SC) (10/7/2026)
FOULS 2 Warren Wilson College (9/29/2026)
Columbia (SC) (10/7/2026)
Tennessee Wesleyan (10/17/2026)
Bryan (TN) (10/19/2026)
Brenau (GA) (10/24/2026)
CORNER KICKS 1 Columbia (SC) (10/7/2026)
Bryan (TN) (10/19/2026)
Johnson (TN) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bryan (TN) (10/19/2026)
GOALS 3 Bryan (TN) (10/19/2026)
ASSISTS 2 Union Commonwealth (9/16/2026)
Bryan (TN) (10/19/2026)
SHOTS 7 Bryan (TN) (10/19/2026)
SHOTS ON GOAL 4 Milligan (TN) (10/14/2026)
Bryan (TN) (10/19/2026)
Brenau (GA) (10/24/2026)
SAVES 15 Georgia Gwinnett (8/22/2026)
FOULS 2 Reinhardt (GA) (10/3/2026)
Johnson (TN) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bryan (TN) (10/19/2026)
GOALS 6 Bryan (TN) (10/19/2026)
ASSISTS 3 Union Commonwealth (9/16/2026)
Warren Wilson College (9/29/2026)
Bryan (TN) (10/19/2026)
Pikeville (KY) (10/28/2026)
SHOTS 29 Bryan (TN) (10/19/2026)
SHOTS ON GOAL 15 Bryan (TN) (10/19/2026)
SAVES 15 Georgia Gwinnett (8/22/2026)
FOULS 15 Bryan (TN) (10/19/2026)
CORNER KICKS 9 Brenau (GA) (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Natalie Hall
Bryan (TN) (10/19/2026)
GOALS 3 Natalie Hall
Bryan (TN) (10/19/2026)
ASSISTS 2 Leigh Harpel
Katie Burton
Union Commonwealth (9/16/2026)
Bryan (TN) (10/19/2026)
SHOTS 7 Natalie Hall
Bryan (TN) (10/19/2026)
SHOTS ON GOAL 4 Natalie Hall
Natalie Hall
Natalie Hall
Milligan (TN) (10/14/2026)
Bryan (TN) (10/19/2026)
Brenau (GA) (10/24/2026)
SAVES 15 Anna Weissenfluh
Georgia Gwinnett (8/22/2026)
FOULS 2 Jocelyn Stanley
Kelsey Wiggins
Reinhardt (GA) (10/3/2026)
Johnson (TN) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Hall, Natalie 20
Cruz Manon, Rebeca 15
Harpel, Leigh 10
Ellis, Maddie 6
Burton, Katie 2
Team Leaders: Goals
Player High
Goals
Hall, Natalie 9
Cruz Manon, Rebeca 7
Harpel, Leigh 3
Ellis, Maddie 2
Ewing, Hope 1
Team Leaders: Assists
Player High
Assists
Harpel, Leigh 4
Hall, Natalie 2
Ellis, Maddie 2
Burton, Katie 2
Cruz Manon, Rebeca 1
Team Leaders: Shots
Player High
Shots
Hall, Natalie 38
Cruz Manon, Rebeca 29
Harpel, Leigh 20
Stanley, Jocelyn 19
Ellis, Maddie 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hall, Natalie 24
Cruz Manon, Rebeca 18
Harpel, Leigh 14
Ellis, Maddie 9
Wiggins, Kelsey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cruz Manon, Rebeca 3
Hall, Natalie 1
Harpel, Leigh 1
Ellis, Maddie 1