Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Women's Lacrosse Cumulative Statistics

Team (0-13, 0-5)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Goals 59 299
Assists 14 114
Shots 167 549
Shot Percentage .353 .545
Shots On Goal 126 439
Shots On Goal Percentage .754 .801
Shots Per Game 12.8 42.2
Goal Breakdown
Free Position 14 33
Woman-up 8 26
Woman-down 1 12
Unassisted 45 185
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-30 33-65
Free Position: % .467 .508
Miscellaneous
Ground Balls 106 242
Turnovers 254 149
Caused Turnovers 49 152
Draw Controls 117 275
Clears 94-200 165-182
Clear Percentage .470 .907

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Wiegand, Grace Wiegand, Grace 12-12 31 5 36 74 .419 60 .811 0 6 8 20 40 9 47 7 0-1-0
18 Smith, Marley Smith, Marley 13-13 19 3 22 50 .380 37 .740 0 6 15 2 34 0 33 2 0-3-7
21 Stout, Ruthann Stout, Ruthann 10-10 5 1 6 22 .227 15 .682 0 2 3 11 27 5 6 7 0-1-2
23 Vouriotis, Adara Vouriotis, Adara 6-5 2 1 3 6 .333 4 .667 0 0 2 7 8 5 4 1 0-0-0
17 White, Anna White, Anna 13-13 0 3 3 6 .000 5 .833 0 0 0 8 22 5 13 15 0-1-3
19 Briscoe, Addie Briscoe, Addie 10-10 1 0 1 2 .500 1 .500 0 0 0 3 10 4 4 3 0-1-0
08 Soto, Ailani Soto, Ailani 9-8 1 0 1 2 .500 1 .500 0 0 1 9 6 2 1 3 0-0-0
11 Franklin, Mallory Franklin, Mallory 13-13 0 1 1 2 .000 1 .500 0 0 0 2 11 0 3 3 0-1-0
05 Boyd, Breianna Boyd, Breianna 13-13 0 0 0 0 .000 0 .000 0 0 0 7 6 3 0 9 0-2-0
13 Callies, Abby Callies, Abby 13-11 0 0 0 2 .000 1 .500 0 0 1 1 2 0 0 0 0-0-0
09 Choi, Wonhui Choi, Wonhui 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
03 Green, Tia Green, Tia 13-13 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 11 0-3-1
20 Quinn, Tayah Quinn, Tayah 13-13 0 0 0 0 .000 0 .000 0 0 0 22 53 4 0 2 0-0-0
07 Rhinehart, Ansley Rhinehart, Ansley 11-10 0 0 0 1 .000 1 1.000 0 0 0 3 5 1 0 3 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 25 6 6 35 0-0-0  
Totals 13 59 14 73 167 .353 126 .754 0 14 30 106 254 49 117 101 0-13-13
Opponents 13 299 114 413 549 .545 440 .801 13 33 65 242 149 152 275 98 0-17-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
20 Quinn, Tayah Quinn, Tayah 13-13 780:00 299 23.00 140 .319 0 12 549

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Wiegand, Grace Wiegand, Grace 5-5 10 1 11 29 .345 24 .828 0 3 5 9 17 3 16 2 0-0-0
18 Smith, Marley Smith, Marley 5-5 5 1 6 15 .333 11 .733 0 0 1 1 7 0 12 2 0-1-3
23 Vouriotis, Adara Vouriotis, Adara 3-3 2 1 3 6 .333 4 .667 0 0 2 3 4 4 4 0 0-0-0
17 White, Anna White, Anna 5-5 0 2 2 4 .000 3 .750 0 0 0 4 7 4 8 3 0-0-1
19 Briscoe, Addie Briscoe, Addie 3-3 1 0 1 1 1.000 1 1.000 0 0 0 1 3 0 0 1 0-0-0
08 Soto, Ailani Soto, Ailani 4-4 1 0 1 2 .500 1 .500 0 0 1 3 1 0 0 0 0-0-0
05 Boyd, Breianna Boyd, Breianna 5-5 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0 2 0-1-0
13 Callies, Abby Callies, Abby 5-5 0 0 0 2 .000 1 .500 0 0 1 1 1 0 0 0 0-0-0
11 Franklin, Mallory Franklin, Mallory 5-5 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 3 3 0-1-0
03 Green, Tia Green, Tia 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 5 0-1-1
20 Quinn, Tayah Quinn, Tayah 5-5 0 0 0 0 .000 0 .000 0 0 0 12 20 2 0 0 0-0-0
07 Rhinehart, Ansley Rhinehart, Ansley 4-4 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 2 0-0-0
21 Stout, Ruthann Stout, Ruthann 2-2 0 0 0 0 .000 0 .000 0 0 0 1 7 0 2 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 4 15 0-0-0  
Totals 5 19 5 24 60 .317 46 .767 0 3 10 46 92 19 49 37 0-4-5
Opponents 5 115 53 168 220 .523 173 .786 5 11 22 97 45 67 99 26 0-4-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Quinn, Tayah Quinn, Tayah 5-5 300:00 115 23.00 58 .335 0 5 220

Game-By-Game

Montreat (NC)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/05/25 at North Greenville L 3-23 3 0 3 6 .500 4 .667 0 1 3 1 0 1 12 4 3
2/15/25 at Webber International L 1-18 1 1 2 7 .143 5 .714 0 0 3 0 1 6 22 1 4
2/25/25 at Warren Wilson L 10-19 10 3 13 27 .370 18 .667 0 3 4 2 0 7 13 11 10
2/28/25 Warner (FL) L 2-27 2 0 2 7 .286 7 1.000 0 0 1 0 0 9 22 4 7
3/05/25 at LMC_WLAX L 16-26 16 3 19 31 .516 25 .806 0 5 6 3 0 4 13 0 16
3/08/25 at Georgetown L 2-22 2 1 3 10 .200 7 .700 0 0 1 0 0 11 23 2 11
3/17/25 UHSP L 6-16 6 1 7 21 .286 13 .619 0 2 3 1 0 16 40 3 12
3/26/25 at Reinhardt (GA) L 0-28 0 0 0 6 .000 4 .667 0 0 0 0 0 5 17 6 6
3/29/25 Tennessee Wesleyan L 7-22 7 1 8 20 .350 16 .800 0 1 5 0 0 16 20 6 11
4/02/25 at Truett McConnell L 8-19 8 3 11 16 .500 15 .938 0 0 2 0 0 7 14 2 14
4/08/25 at Catawba L 0-25 0 0 0 3 .000 3 1.000 0 0 0 0 0 7 19 2 6
4/11/25 Cumberlands (KY) L 2-24 2 0 2 8 .250 4 .500 0 2 2 1 0 7 18 3 7
4/17/25 vs Georgetown L 2-30 2 1 3 5 .400 5 1.000 0 0 0 0 0 10 21 5 10
Montreat (NC) 59-299 59 14 73 167 .353 126 .754 0 14 30 8 1 106 254 49 117
Opponents 299-59 299 114 413 549 .545 440 .801 13 33 65 26 12 242 149 152 275

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/25 at North Greenville 3-23 60:00 23 23.00 12 .343 0 1 45
2/15/25 at Webber International 1-18 60:00 18 18.00 13 .419 0 1 36
2/25/25 at Warren Wilson 10-19 60:00 19 19.00 8 .296 0 1 38
2/28/25 Warner (FL) 2-27 60:00 27 27.00 15 .357 0 1 50
3/05/25 at LMC_WLAX 16-26 60:00 26 26.00 9 .257 0 1 41
3/08/25 at Georgetown 2-22 60:00 22 22.00 11 .333 0 1 40
3/17/25 UHSP 6-16 60:00 16 16.00 10 .385 0 1 36
3/26/25 at Reinhardt (GA) 0-28 60:00 28 28.00 12 .300 0 1 53
3/29/25 Tennessee Wesleyan 7-22 60:00 22 22.00 15 .405 0 1 48
4/02/25 at Truett McConnell 8-19 60:00 19 19.00 10 .345 0 1 39
4/08/25 at Catawba 0-25 60:00 25 25.00 7 .219 0 1 37
4/11/25 Cumberlands (KY) 2-24 60:00 24 24.00 10 .294 0 1 40
4/17/25 vs Georgetown 2-30 60:00 30 30.00 9 .231 0 1 46
Montreat (NC) 59-299 780:00 299 23.00 141 .320 0 13 549
Opponents 299-59 780:00 59 4.54 67 .532 13 0 167

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/05/25 North Greenville W 23-3 23 5 28 45 .511 35 .778 1 1 3 1 1 13 7 5 24
2/15/25 Webber International W 18-1 18 6 24 36 .500 31 .861 1 2 4 15 0 17 10 12 18
2/25/25 Warren Wilson W 19-10 19 4 23 38 .500 27 .711 1 5 10 1 0 9 15 10 21
2/28/25 at Warner (FL) W 27-2 27 8 35 50 .540 42 .840 1 0 6 0 5 26 11 13 26
3/05/25 LMC_WLAX W 26-16 26 6 32 41 .634 35 .854 1 8 9 3 0 10 9 6 28
3/08/25 Georgetown W 22-2 22 11 33 40 .550 33 .825 1 2 3 0 0 22 9 15 16
3/17/25 at UHSP W 16-6 16 6 22 36 .444 26 .722 1 1 3 1 1 36 29 19 13
3/26/25 Reinhardt (GA) W 28-0 28 16 44 53 .528 40 .755 1 1 2 0 0 19 8 17 24
3/29/25 at Tennessee Wesleyan W 22-7 22 6 28 48 .458 37 .771 1 4 9 2 3 25 13 10 22
4/02/25 Truett McConnell W 19-8 19 3 22 39 .487 29 .744 1 3 7 0 1 12 5 10 15
4/08/25 Catawba W 25-0 25 10 35 37 .676 32 .865 1 3 4 0 0 17 11 12 21
4/11/25 at Cumberlands (KY) W 24-2 24 17 41 40 .600 34 .850 1 1 1 1 1 19 10 15 22
4/17/25 vs Georgetown W 30-2 30 16 46 46 .652 39 .848 1 2 4 2 0 17 12 8 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/25 North Greenville 23-3 60:00 3 3.00 1 .250 1 0 6
2/15/25 Webber International 18-1 60:00 1 1.00 4 .800 1 0 7
2/25/25 Warren Wilson 19-10 60:00 10 10.00 8 .444 1 0 27
2/28/25 at Warner (FL) 27-2 60:00 2 2.00 5 .714 1 0 7
3/05/25 LMC_WLAX 26-16 60:00 16 16.00 9 .360 1 0 31
3/08/25 Georgetown 22-2 60:00 2 2.00 5 .714 1 0 10
3/17/25 at UHSP 16-6 60:00 6 6.00 7 .538 1 0 21
3/26/25 Reinhardt (GA) 28-0 60:00 0 0.00 4 1.000 1 0 6
3/29/25 at Tennessee Wesleyan 22-7 60:00 7 7.00 9 .563 1 0 20
4/02/25 Truett McConnell 19-8 60:00 8 8.00 7 .467 1 0 16
4/08/25 Catawba 25-0 60:00 0 0.00 3 1.000 1 0 3
4/11/25 at Cumberlands (KY) 24-2 60:00 2 2.00 2 .500 1 0 8
4/17/25 vs Georgetown 30-2 60:00 2 2.00 3 .600 1 0 5
Opponents 299-59 780:00 59 4.54 67 .532 13 0 167
Montreat (NC) 59-299 780:00 299 23.00 141 .320 0 13 549

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/05/25 at North Greenville L 3-23 0/5 6/45 4/35 1/13 12/7 3/24 10-11/11-11
2/15/25 at Webber International L 1-18 1/6 7/36 5/31 6/17 22/10 4/18 10-18/21-23
2/25/25 at Warren Wilson L 10-19 3/4 27/38 18/27 7/9 13/15 10/21 6-7/8-9
2/28/25 Warner (FL) L 2-27 0/8 7/50 7/42 9/26 22/11 7/26 7-17/17-17
3/05/25 at LMC_WLAX L 16-26 3/6 31/41 25/35 4/10 13/9 16/28 9-16/11-13
3/08/25 at Georgetown L 2-22 1/11 10/40 7/33 11/22 23/9 11/16 5-6/5-5
3/17/25 UHSP L 6-16 1/6 21/36 13/26 16/36 40/29 12/13 12-32/18-25
3/26/25 at Reinhardt (GA) L 0-28 0/16 6/53 4/40 5/19 17/8 6/24 3-17/16-16
3/29/25 Tennessee Wesleyan L 7-22 1/6 20/48 16/37 16/25 20/13 11/22 11-22/18-20
4/02/25 at Truett McConnell L 8-19 3/3 16/39 15/29 7/12 14/5 14/15 4-9/4-4
4/08/25 at Catawba L 0-25 0/10 3/37 3/32 7/17 19/11 6/21 3-14/10-11
4/11/25 Cumberlands (KY) L 2-24 0/17 8/40 4/34 7/19 18/10 7/22 5-14/12-13
4/17/25 vs Georgetown L 2-30 1/16 5/46 5/39 10/17 21/12 10/25 9-17/14-15
Montreat (NC) 59-299 14/114 167/549 126/440 106/242 254/149 117/275 94-200/165-182
Opponents 299-59 114/14 549/167 440/126 242/106 149/254 275/117 165-182/94-200

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 LMC_WLAX (3/05/25)
GOALS 16 LMC_WLAX (3/05/25)
ASSISTS 3 Warren Wilson (2/25/25); LMC_WLAX (3/05/25); Truett McConnell (4/02/25)
SHOTS 31 LMC_WLAX (3/05/25)
SHOTS ON GOAL 25 LMC_WLAX (3/05/25)
SAVES 15 Warner (FL) (2/28/25); Tennessee Wesleyan (3/29/25)
GROUND BALLS 16 UHSP (3/17/25); Tennessee Wesleyan (3/29/25)
TURNOVERS 40 UHSP (3/17/25)
CAUSED TURNOVERS 11 Warren Wilson (2/25/25)
CLEARS 12 UHSP (3/17/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Grace Wiegand LMC_WLAX (3/05/25)
GOALS 8 Grace Wiegand LMC_WLAX (3/05/25)
ASSISTS 2 Grace Wiegand LMC_WLAX (3/05/25)
SHOTS 12 Grace Wiegand; Marley Smith Tennessee Wesleyan (3/29/25); Warren Wilson (2/25/25); LMC_WLAX (3/05/25)
SHOTS ON GOAL 11 Grace Wiegand Tennessee Wesleyan (3/29/25)
SAVES 15 Tayah Quinn Warner (FL) (2/28/25); Tennessee Wesleyan (3/29/25)
GROUND BALLS 6 Tayah Quinn UHSP (3/17/25)
TURNOVERS 14 Tayah Quinn UHSP (3/17/25)
CAUSED TURNOVERS 5 Grace Wiegand Warren Wilson (2/25/25)