Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Women's Lacrosse Cumulative Statistics

Team (3-4, 0-1)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Goals 86 125
Assists 23 36
Shots 187 264
Shot Percentage .460 .473
Shots On Goal 122 182
Shots On Goal Percentage .743 .758
Shots Per Game 26.7 37.7
Goal Breakdown
Free Position 13 14
Woman-up 13 13
Woman-down 3 7
Unassisted 63 89
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 13-23 14-20
Free Position: % .565 .700
Miscellaneous
Ground Balls 123 154
Turnovers 144 106
Caused Turnovers 43 88
Draw Controls 111 111
Clears 78-128 103-134
Clear Percentage .609 .769

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Wiegand, Grace Wiegand, Grace 6-6 44 6 50 75 .587 58 .773 3 9 11 21 22 5 29 0 0-0-3
18 Smith, Marley Smith, Marley 6-6 20 6 26 55 .364 40 .727 0 2 5 9 10 6 29 0 0-1-5
21 Stout, Ruthann Stout, Ruthann 7-7 15 3 18 32 .469 24 .750 0 1 3 16 13 6 6 2 0-1-4
08 Soto, Ailani Soto, Ailani 7-7 4 5 9 10 .400 6 .600 0 0 0 9 23 4 19 1 0-0-2
17 White, Anna White, Anna 7-7 3 2 5 11 .273 8 .727 0 1 3 7 20 4 14 0 0-0-3
29 Green, Madisen Green, Madisen 7-5 0 1 1 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-1
06 Dillard, Madalyn Dillard, Madalyn 3-3 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 0 0-0-0
05 Duckworth, Sophie Duckworth, Sophie 3-3 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
02 Griffin, Cizzie Griffin, Cizzie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0 0 0-0-0
01 Hannah, Addie Hannah, Addie 7-7 0 0 0 4 .000 3 .750 0 0 1 13 18 4 0 2 0-1-2
20 Harrington, Elizabeth Harrington, Elizabeth 2-2 0 0 0 0 .000 0 .000 0 0 0 9 4 4 0 0 0-0-0
00 Horn, Karly Horn, Karly 5-5 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 3 0-0-4
07 Mitchell, Naomi Mitchell, Naomi 7-7 0 0 0 0 .000 0 .000 0 0 0 8 5 4 0 1 0-0-1
10 Rust, Anastasia Rust, Anastasia 7-7 0 0 0 0 .000 0 .000 0 0 0 19 9 4 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 14 51 0-0-0  
Totals 7 86 23 109 187 .460 139 .743 3 13 23 123 144 43 111 60 0-3-25
Opponents 7 125 36 161 264 .473 200 .758 4 14 20 154 106 88 111 77 0-9-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Rust, Anastasia Rust, Anastasia 7-7 420:00 125 17.86 75 .375 3 4 264

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Wiegand, Grace Wiegand, Grace 1-1 7 1 8 15 .467 11 .733 0 1 2 7 5 3 1 0 0-0-0
21 Stout, Ruthann Stout, Ruthann 1-1 2 0 2 5 .400 4 .800 0 0 1 1 1 2 3 0 0-0-0
18 Smith, Marley Smith, Marley 1-1 1 1 2 12 .083 8 .667 0 0 1 0 3 1 5 0 0-0-1
06 Dillard, Madalyn Dillard, Madalyn 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
05 Duckworth, Sophie Duckworth, Sophie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
29 Green, Madisen Green, Madisen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
02 Griffin, Cizzie Griffin, Cizzie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
01 Hannah, Addie Hannah, Addie 1-1 0 0 0 3 .000 3 1.000 0 0 1 4 5 0 0 0 0-0-0
00 Horn, Karly Horn, Karly 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-2
07 Mitchell, Naomi Mitchell, Naomi 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
10 Rust, Anastasia Rust, Anastasia 1-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
08 Soto, Ailani Soto, Ailani 1-1 0 0 0 2 .000 0 .000 0 0 0 1 4 2 3 0 0-0-0
17 White, Anna White, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 3 0 0-0-1
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 14 0-0-0  
Totals 1 10 2 12 37 .270 26 .703 0 1 5 22 25 10 17 14 0-0-4
Opponents 1 17 4 21 44 .386 33 .750 1 0 2 24 19 12 12 18 0-1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Rust, Anastasia Rust, Anastasia 1-1 60:00 17 17.00 16 .485 0 1 44

Game-By-Game

Montreat (NC)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 Pfeiffer L 3-19 3 0 3 6 .500 5 .833 0 0 0 0 0 15 24 7 4
2/14/26 North Carolina Wesleyan W 24-14 24 4 28 42 .571 33 .786 1 5 8 5 2 18 16 6 30
2/18/26 Warren Wilson W 24-17 24 8 32 43 .558 33 .767 1 4 6 4 1 23 16 4 21
2/20/26 at Brevard W 19-7 19 6 25 42 .452 33 .786 1 2 2 1 0 21 12 9 19
2/27/26 Warner (FL) L 5-24 5 2 7 10 .500 7 .700 0 1 1 1 0 14 29 2 10
3/11/26 at Guilford L 1-27 1 1 2 7 .143 2 .286 0 0 1 0 0 10 22 5 10
3/14/26 Truett McConnell L 10-17 10 2 12 37 .270 26 .703 0 1 5 2 0 22 25 10 17
Montreat (NC) 86-125 86 23 109 187 .460 139 .743 3 13 23 13 3 123 144 43 111
Opponents 125-86 125 36 161 264 .473 200 .758 4 14 20 13 7 154 106 88 111

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/26 Pfeiffer 3-19 60:00 19 19.00 22 .537 0 1 53
2/14/26 North Carolina Wesleyan 24-14 60:00 14 14.00 5 .263 1 0 23
2/18/26 Warren Wilson 24-17 60:00 17 17.00 10 .370 1 0 41
2/20/26 at Brevard 19-7 60:00 7 7.00 6 .462 1 0 19
2/27/26 Warner (FL) 5-24 60:00 24 24.00 11 .314 0 1 45
3/11/26 at Guilford 1-27 60:00 27 27.00 5 .156 0 1 39
3/14/26 Truett McConnell 10-17 60:00 17 17.00 16 .485 0 1 44
Montreat (NC) 86-125 420:00 125 17.86 75 .375 3 4 264
Opponents 125-86 420:00 86 12.29 53 .381 4 3 187

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/26 at Pfeiffer W 19-3 19 3 22 53 .358 41 .774 1 2 3 2 0 37 14 13 19
2/14/26 at North Carolina Wesleyan L 14-24 14 3 17 23 .609 19 .826 0 2 3 3 1 14 13 7 10
2/18/26 at Warren Wilson L 17-24 17 2 19 41 .415 27 .659 0 3 4 4 1 16 16 8 22
2/20/26 Brevard L 7-19 7 3 10 19 .368 13 .684 0 2 2 1 1 12 18 10 9
2/27/26 at Warner (FL) W 24-5 24 8 32 45 .533 35 .778 1 1 2 1 4 30 18 17 19
3/11/26 Guilford W 27-1 27 13 40 39 .692 32 .821 1 4 4 0 0 21 8 21 20
3/14/26 at Truett McConnell W 17-10 17 4 21 44 .386 33 .750 1 0 2 2 0 24 19 12 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/26 at Pfeiffer 19-3 60:00 3 3.00 2 .400 1 0 6
2/14/26 at North Carolina Wesleyan 14-24 60:00 24 24.00 9 .273 0 1 42
2/18/26 at Warren Wilson 17-24 60:00 24 24.00 9 .273 0 1 43
2/20/26 Brevard 7-19 60:00 19 19.00 14 .424 0 1 42
2/27/26 at Warner (FL) 24-5 60:00 5 5.00 2 .286 1 0 10
3/11/26 Guilford 27-1 60:00 1 1.00 1 .500 1 0 7
3/14/26 at Truett McConnell 17-10 60:00 10 10.00 16 .615 1 0 37
Opponents 125-86 420:00 86 12.29 53 .381 4 3 187
Montreat (NC) 86-125 420:00 125 17.86 75 .375 3 4 264

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/26 Pfeiffer L 3-19 0/3 6/53 5/41 15/37 24/14 4/19 6-21/10-11
2/14/26 North Carolina Wesleyan W 24-14 4/3 42/23 33/19 18/14 16/13 30/10 9-10/15-20
2/18/26 Warren Wilson W 24-17 8/2 43/41 33/27 23/16 16/16 21/22 20-22/12-16
2/20/26 at Brevard W 19-7 6/3 42/19 33/13 21/12 12/18 19/9 11-12/12-19
2/27/26 Warner (FL) L 5-24 2/8 10/45 7/35 14/30 29/18 10/19 8-23/11-18
3/11/26 at Guilford L 1-27 1/13 7/39 2/32 10/21 22/8 10/20 5-15/20-20
3/14/26 Truett McConnell L 10-17 2/4 37/44 26/33 22/24 25/19 17/12 19-25/23-30
Montreat (NC) 86-125 23/36 187/264 139/200 123/154 144/106 111/111 78-128/103-134
Opponents 125-86 36/23 264/187 200/139 154/123 106/144 111/111 103-134/78-128

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Warren Wilson (2/18/26)
GOALS 24 North Carolina Wesleyan (2/14/26); Warren Wilson (2/18/26)
ASSISTS 8 Warren Wilson (2/18/26)
SHOTS 43 Warren Wilson (2/18/26)
SHOTS ON GOAL 33 North Carolina Wesleyan (2/14/26); Warren Wilson (2/18/26); Brevard (2/20/26)
SAVES 22 Pfeiffer (2/11/26)
GROUND BALLS 23 Warren Wilson (2/18/26)
TURNOVERS 29 Warner (FL) (2/27/26)
CAUSED TURNOVERS 10 Truett McConnell (3/14/26)
CLEARS 20 Warren Wilson (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Grace Wiegand Warren Wilson (2/18/26)
GOALS 14 Grace Wiegand Warren Wilson (2/18/26)
ASSISTS 4 Grace Wiegand Warren Wilson (2/18/26)
SHOTS 22 Grace Wiegand Warren Wilson (2/18/26)
SHOTS ON GOAL 18 Grace Wiegand Warren Wilson (2/18/26)
SAVES 22 Anastasia Rust Pfeiffer (2/11/26)
GROUND BALLS 7 Grace Wiegand Truett McConnell (3/14/26)
TURNOVERS 7 Ailani Soto Warner (FL) (2/27/26)
CAUSED TURNOVERS 3 Grace Wiegand Truett McConnell (3/14/26)