Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2023-24 Women's Basketball Cumulative Statistics

Team Stats (16-13, 13-9)

Overall Team Statistics
Statistic Montreat Opponents
Scoring
Total Points 1917 1715
Points Per Game 66.1 59.1
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 704-1812 596-1670
FG: Percentage .389 .357
FG: Per Game 24.3 20.6
3PT: Made-Attempted 203-678 192-655
3PT: Percentage .299 .293
3PT: Per Game 7.0 6.6
FT: Made-Attempted 306-479 331-469
FT: Percentage .639 .706
FT: Per Game 10.6 11.4
Rebounding
Total 1091 1190
Per Game 37.6 41.0
Margin -3.4 --
Assists
Total 329 336
Per Game 11.3 11.6
Turnovers
Total 374 530
Per Game 12.9 18.3
Margin 5.4 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.2 12.0
Steals
Total 307 194
Per Game 10.6 6.7
Blocks
Total 96 91
Per Game 3.3 3.1
Attendance
Total 1001 984
Per Game 15-67 13-76

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edmondson, Virginia 29 29 962 33.2 193 488 .395 93 271 .343 75 106 .708 554 19.1 33 103 136 4.7 59 57 56 76 7
12 Sanders, Rymiah 28 25 670 23.9 125 278 .450 14 66 .212 37 61 .607 301 10.8 21 79 100 3.6 62 47 66 43 1
13 Gullette, Adrianna 23 12 551 24.0 63 199 .317 13 53 .245 85 108 .787 224 9.7 8 33 41 1.8 40 55 35 24 5
11 Cole, Madison 14 1 283 20.2 50 114 .439 0 0 .000 16 53 .302 116 8.3 38 39 77 5.5 32 9 14 23 8
05 Graham, Aebri 29 29 889 30.7 62 209 .297 50 175 .286 28 41 .683 202 7.0 10 40 50 1.7 34 32 27 28 6
40 Petty, Vaniyah 29 18 613 21.1 57 126 .452 0 0 .000 27 44 .614 141 4.9 69 105 174 6.0 55 11 24 21 7
15 Rinaldo, Grace 24 8 459 19.1 48 108 .444 6 25 .240 12 20 .600 114 4.8 25 70 95 4.0 45 11 12 6 15
24 Alexander, Katie 21 0 282 13.4 31 92 .337 16 49 .327 8 16 .500 86 4.1 13 38 51 2.4 24 31 17 29 2
20 Lail, Cierra 26 19 427 16.4 31 57 .544 0 0 .000 9 16 .563 71 2.7 54 77 131 5.0 49 12 25 18 32
22 Freeman, Chesnee 11 0 57 5.2 11 26 .423 2 5 .400 0 0 .000 24 2.2 3 6 9 0.8 5 0 8 2 0
14 Lockhart, Triniti 28 4 497 17.8 20 63 .317 8 26 .308 8 12 .667 56 2.0 19 64 83 3.0 28 58 50 27 11
32 McPherson, Alaina 9 0 65 7.2 7 37 .189 0 1 .000 0 1 .000 14 1.6 10 14 24 2.7 8 0 6 3 2
10 Sands, Ania 11 0 51 4.6 6 15 .400 1 7 .143 1 1 1.000 14 1.3 0 2 2 0.2 9 6 8 7 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 71 118 4.1 1 0 26 0 0  
Total 29 5806 200.2 704 1812 .389 203 678 .299 306 479 .639 1917 66.10 350 741 1091 37.6 451 329 374 307 96
Opponents 29 5800 200.0 596 1670 .357 192 655 .293 331 469 .706 1715 59.14 373 817 1190 41.0 432 336 530 194 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edmondson, Virginia 22 22 720 32.7 146 363 .402 71 205 .346 58 85 .682 421 19.1 22 73 95 4.3 41 43 2.0 44 56 5
12 Sanders, Rymiah 22 21 533 24.2 97 219 .443 12 51 .235 29 47 .617 235 10.7 17 61 78 3.5 49 41 1.9 52 37 1
13 Gullette, Adrianna 16 6 362 22.6 43 129 .333 10 39 .256 53 66 .803 149 9.3 6 23 29 1.8 25 32 2.0 21 15 4
11 Cole, Madison 13 0 256 19.7 45 100 .450 0 0 .000 15 50 .300 105 8.1 37 35 72 5.5 29 9 0.7 14 19 8
05 Graham, Aebri 22 22 669 30.4 50 158 .316 40 134 .299 17 27 .630 157 7.1 7 28 35 1.6 23 24 1.1 13 18 6
40 Petty, Vaniyah 22 16 472 21.5 45 96 .469 0 0 .000 23 37 .622 113 5.1 41 78 119 5.4 38 10 0.5 17 14 7
15 Rinaldo, Grace 18 4 340 18.9 35 82 .427 1 13 .077 9 16 .563 80 4.4 19 54 73 4.1 31 8 0.4 9 5 9
24 Alexander, Katie 18 0 235 13.1 27 80 .338 15 43 .349 8 16 .500 77 4.3 11 36 47 2.6 20 24 1.3 16 24 2
20 Lail, Cierra 19 17 358 18.8 26 45 .578 0 0 .000 5 11 .455 57 3.0 40 55 95 5.0 43 10 0.5 18 15 28
14 Lockhart, Triniti 21 2 364 17.3 13 45 .289 5 19 .263 6 8 .750 37 1.8 16 46 62 3.0 21 45 2.1 40 17 8
22 Freeman, Chesnee 8 0 27 3.4 5 12 .417 1 1 1.000 0 0 .000 11 1.4 2 3 5 0.6 3 0 0.0 4 1 0
32 McPherson, Alaina 6 0 37 6.2 4 19 .211 0 1 .000 0 1 .000 8 1.3 6 7 13 2.2 5 0 0.0 1 2 0
10 Sands, Ania 8 0 27 3.4 5 9 .556 1 3 .333 1 1 1.000 12 1.5 0 1 1 0.1 5 2 0.3 2 3 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 56 89 4.0 0 0 0.0 21 0 0  
Total 22 4400 200.0 541 1357 .399 156 509 .306 224 365 .614 1462 66.45 257 556 813 37.0 333 248 11.3 272 226 78
Opponents 22 4402 200.1 450 1248 .361 150 499 .301 264 364 .725 1314 59.73 274 614 888 40.4 330 256 11.6 388 145 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Edmondson, Virginia 29 29 962 193 488 .395 93 271 .343 75 106 .708 554 19.1
12 Sanders, Rymiah 28 25 670 125 278 .450 14 66 .212 37 61 .607 301 10.8
13 Gullette, Adrianna 23 12 551 63 199 .317 13 53 .245 85 108 .787 224 9.7
11 Cole, Madison 14 1 283 50 114 .439 0 0 .000 16 53 .302 116 8.3
05 Graham, Aebri 29 29 889 62 209 .297 50 175 .286 28 41 .683 202 7.0
40 Petty, Vaniyah 29 18 613 57 126 .452 0 0 .000 27 44 .614 141 4.9
15 Rinaldo, Grace 24 8 459 48 108 .444 6 25 .240 12 20 .600 114 4.8
24 Alexander, Katie 21 0 282 31 92 .337 16 49 .327 8 16 .500 86 4.1
20 Lail, Cierra 26 19 427 31 57 .544 0 0 .000 9 16 .563 71 2.7
14 Lockhart, Triniti 28 4 497 20 63 .317 8 26 .308 8 12 .667 56 2.0
22 Freeman, Chesnee 11 0 57 11 26 .423 2 5 .400 0 0 .000 24 2.2
32 McPherson, Alaina 9 0 65 7 37 .189 0 1 .000 0 1 .000 14 1.6
10 Sands, Ania 11 0 51 6 15 .400 1 7 .143 1 1 1.000 14 1.3
Total 29 5806 704 1812 .389 203 678 .299 306 479 .639 1917 66.10
Opponents 29 5800 596 1670 .357 192 655 .293 331 469 .706 1715 59.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Edmondson, Virginia 29 33.2 .395 .343 .708 1.1 3.6 4.7 2.0 2.6 0.2 19.1
12 Sanders, Rymiah 28 23.9 .450 .212 .607 0.8 2.8 3.6 1.7 1.5 0.0 10.8
13 Gullette, Adrianna 23 24.0 .317 .245 .787 0.3 1.4 1.8 2.4 1.0 0.2 9.7
11 Cole, Madison 14 20.2 .439 .000 .302 2.7 2.8 5.5 0.6 1.6 0.6 8.3
05 Graham, Aebri 29 30.7 .297 .286 .683 0.3 1.4 1.7 1.1 1.0 0.2 7.0
40 Petty, Vaniyah 29 21.1 .452 .000 .614 2.4 3.6 6.0 0.4 0.7 0.2 4.9
15 Rinaldo, Grace 24 19.1 .444 .240 .600 1.0 2.9 4.0 0.5 0.3 0.6 4.8
24 Alexander, Katie 21 13.4 .337 .327 .500 0.6 1.8 2.4 1.5 1.4 0.1 4.1
20 Lail, Cierra 26 16.4 .544 .000 .563 2.1 3.0 5.0 0.5 0.7 1.2 2.7
14 Lockhart, Triniti 28 17.8 .317 .308 .667 0.7 2.3 3.0 2.1 1.0 0.4 2.0
22 Freeman, Chesnee 11 5.2 .423 .400 .000 0.3 0.5 0.8 0.0 0.2 0.0 2.2
32 McPherson, Alaina 9 7.2 .189 .000 .000 1.1 1.6 2.7 0.0 0.3 0.2 1.6
10 Sands, Ania 11 4.6 .400 .143 1.000 0.0 0.2 0.2 0.5 0.6 0.0 1.3
Total 29 200.2 .389 .299 .639 12.1 25.6 37.6 11.3 10.6 3.3 66.10
Opponents 29 200.0 .357 .293 .706 12.9 28.2 41.0 11.6 6.7 3.1 59.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Point 10/28/23 48-64 L 18-67 .269 4-19 .211 8-12 .667 20 23 43 43.0 14 8 18 4 7 48 48.0
vs Carolina University 11/01/23 62-65 L 20-64 .313 5-18 .278 17-21 .810 13 32 45 44.0 22 8 21 1 6 62 55.0
at Johnson & Wales (NC) 11/04/23 71-73 L 20-55 .364 4-29 .138 27-36 .750 13 24 37 41.7 20 9 14 0 9 71 60.3
at Tennessee Wesleyan 11/08/23 54-44 W 19-54 .352 9-27 .333 7-12 .583 9 30 39 41.0 17 11 14 1 7 54 58.8
vs Point 11/11/23 66-57 W 23-56 .411 8-20 .400 12-16 .750 10 25 35 39.8 11 9 15 2 9 66 60.2
vs Union 11/14/23 65-52 W 17-53 .321 6-25 .240 25-35 .714 11 15 26 37.5 15 9 14 3 16 65 61.0
at Kentucky Christian 11/18/23 72-70 W 27-62 .435 6-19 .316 12-18 .667 5 21 26 35.9 11 3 7 6 12 72 62.6
vs Warren Wilson 11/28/23 73-40 W 28-71 .394 14-34 .412 3-6 .500 13 29 42 36.6 14 21 10 6 19 73 63.9
vs St. Andrews (NC) 11/30/23 81-68 W 29-59 .492 10-23 .435 13-16 .813 7 25 32 36.1 9 22 9 6 8 81 65.8
at Truett-McConnell 12/02/23 47-58 L 17-60 .283 2-18 .111 11-23 .478 10 23 33 35.8 16 4 17 6 14 47 63.9
at Bryan (TN) 12/06/23 50-89 L 17-57 .298 5-23 .217 11-13 .846 8 19 27 35.0 11 6 12 1 3 50 62.6
vs Pikeville (KY) 12/09/23 65-71 L 25-57 .439 7-24 .292 8-10 .800 10 20 30 34.6 17 13 14 2 8 65 62.8
vs Salem 12/30/23 89-41 W 35-79 .443 9-30 .300 10-14 .714 19 31 50 35.8 15 22 17 2 21 89 64.8
at Union (KY) 01/02/24 58-62 L 21-65 .323 7-30 .233 9-16 .563 11 31 42 36.2 17 11 17 3 12 58 64.4
vs Bluefield (VA) 01/06/24 92-41 W 36-84 .429 17-40 .425 3-7 .429 16 32 48 37.0 16 23 6 6 16 92 66.2
at St. Andrews (NC) 01/10/24 74-38 W 30-72 .417 6-29 .207 8-12 .667 14 37 51 37.9 15 14 11 3 10 74 66.7
vs CIU (SC) 01/13/24 78-50 W 31-68 .456 10-28 .357 6-12 .500 18 28 46 38.4 12 21 5 5 8 78 67.4
vs Columbia (SC) 01/17/24 72-61 W 28-60 .467 7-19 .368 9-13 .692 7 34 41 38.5 15 14 16 6 8 72 67.6
vs Kentucky Christian 01/20/24 85-57 W 34-75 .453 7-23 .304 10-23 .435 18 24 42 38.7 19 14 8 2 18 85 68.5
vs Tennessee Wesleyan 01/24/24 49-41 W 16-59 .271 2-18 .111 15-21 .714 13 30 43 38.9 14 8 10 3 9 49 67.6
at Columbia 01/27/24 58-55 W 25-62 .403 3-11 .273 5-12 .417 13 25 38 38.9 7 6 18 5 13 58 67.1
at CIU (SC) 01/31/24 80-40 W 24-52 .462 13-26 .500 19-24 .792 13 30 43 39.0 22 15 20 3 11 80 67.7
vs Johnson (TN) 02/03/24 69-74 L 28-72 .389 8-24 .333 5-12 .417 14 24 38 39.0 19 8 10 5 11 69 67.7
at Brenau (GA) 02/07/24 75-61 W 28-62 .452 7-20 .350 12-20 .600 17 29 46 39.3 18 11 14 3 9 75 68.0
vs Bryan (TN) 02/10/24 69-73 L 25-56 .446 7-17 .412 12-23 .522 15 21 36 39.2 21 8 16 4 8 69 68.1
vs Milligan (TN) 02/14/24 64-84 L 25-66 .379 9-26 .346 5-8 .625 11 22 33 38.9 17 12 7 2 5 64 67.9
at Reinhardt (GA) 02/17/24 54-69 L 19-42 .452 4-13 .308 12-23 .522 4 13 17 38.1 11 5 14 1 9 54 67.4
at Johnson (TN) 02/21/24 51-56 L 20-60 .333 4-26 .154 7-12 .583 13 23 36 38.0 14 10 13 2 11 51 66.8
at Milligan (TN) 02/29/24 46-61 L 19-63 .302 3-19 .158 5-9 .556 5 21 26 37.6 22 4 7 3 10 46 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point 10/28/23 64-48 W 20-62 .323 9-29 .310 15-18 .833 12 25 37 37.0 11 13 12 4 11 64 64.0
Carolina University 11/01/23 65-62 W 24-66 .364 4-23 .174 13-21 .619 15 29 44 40.5 22 15 16 4 10 65 64.5
Johnson & Wales (NC) 11/04/23 73-71 W 28-62 .452 6-19 .316 11-22 .500 14 28 42 41.0 25 11 17 1 5 73 67.3
Tennessee Wesleyan 11/08/23 44-54 L 15-54 .278 4-27 .148 10-17 .588 12 25 37 40.0 14 9 15 1 6 44 61.5
Point 11/11/23 57-66 L 22-58 .379 10-25 .400 3-4 .750 11 23 34 38.8 17 12 20 6 7 57 60.6
Union 11/14/23 52-65 L 18-47 .383 4-20 .200 12-15 .800 16 28 44 39.7 23 11 34 3 7 52 59.2
Kentucky Christian 11/18/23 70-72 L 25-67 .373 9-29 .310 11-13 .846 22 34 56 42.0 17 18 19 1 4 70 60.7
Warren Wilson 11/28/23 40-73 L 14-66 .212 5-26 .192 7-9 .778 22 30 52 43.3 5 6 24 2 5 40 58.1
St. Andrews (NC) 11/30/23 68-81 L 25-61 .410 9-22 .409 9-13 .692 13 25 38 42.7 14 15 13 1 9 68 59.2
Truett-McConnell 12/02/23 58-47 W 19-51 .373 5-17 .294 15-17 .882 8 38 46 43.0 20 10 26 7 11 58 59.1
Bryan (TN) 12/06/23 89-50 W 33-68 .485 15-31 .484 8-11 .727 16 31 47 43.4 14 23 10 5 9 89 61.8
Pikeville (KY) 12/09/23 71-65 W 23-56 .411 7-17 .412 18-20 .900 14 23 37 42.8 12 16 14 5 9 71 62.6
Salem 12/30/23 41-89 L 14-52 .269 4-16 .250 9-17 .529 11 28 39 42.5 12 8 32 2 8 41 60.9
Union (KY) 01/02/24 62-58 W 22-57 .386 7-27 .259 11-20 .550 8 36 44 42.6 18 17 18 3 9 62 61.0
Bluefield (VA) 01/06/24 41-92 L 14-53 .264 2-10 .200 11-17 .647 9 34 43 42.7 9 5 23 3 4 41 59.7
St. Andrews (NC) 01/10/24 38-74 L 11-58 .190 4-29 .138 12-21 .571 13 27 40 42.5 11 4 16 1 4 38 58.3
CIU (SC) 01/13/24 50-78 L 18-61 .295 7-22 .318 7-11 .636 14 21 35 42.1 12 10 10 5 1 50 57.8
Columbia (SC) 01/17/24 61-72 L 20-65 .308 8-28 .286 13-19 .684 14 26 40 41.9 16 11 16 7 7 61 58.0
Kentucky Christian 01/20/24 57-85 L 19-47 .404 5-16 .313 14-21 .667 10 30 40 41.8 18 11 31 3 5 57 57.9
Tennessee Wesleyan 01/24/24 41-49 L 13-53 .245 6-30 .200 9-14 .643 11 31 42 41.9 14 8 15 0 4 41 57.1
Columbia 01/27/24 55-58 L 24-67 .358 6-25 .240 1-2 .500 18 30 48 42.1 15 12 22 4 10 55 57.0
CIU (SC) 01/31/24 40-80 L 10-54 .185 1-15 .067 19-23 .826 13 17 30 41.6 18 2 21 0 5 40 56.2
Johnson (TN) 02/03/24 74-69 W 21-58 .362 12-33 .364 20-25 .800 15 35 50 42.0 10 17 16 2 4 74 57.0
Brenau (GA) 02/07/24 61-75 L 19-55 .345 8-17 .471 15-19 .789 10 21 31 41.5 21 8 14 5 10 61 57.2
Bryan (TN) 02/10/24 73-69 W 24-54 .444 7-21 .333 18-28 .643 14 21 35 41.2 19 11 15 4 12 73 57.8
Milligan (TN) 02/14/24 84-64 W 32-59 .542 9-20 .450 11-14 .786 5 31 36 41.0 8 17 5 2 4 84 58.8
Reinhardt (GA) 02/17/24 69-54 W 27-50 .540 6-16 .375 9-12 .750 7 19 26 40.5 17 11 16 2 7 69 59.2
Johnson (TN) 02/21/24 56-51 W 18-53 .340 9-27 .333 11-12 .917 12 31 43 40.6 10 10 19 5 4 56 59.1
Milligan (TN) 02/29/24 61-46 W 24-56 .429 4-18 .222 9-14 .643 14 40 54 41.0 10 15 21 3 3 61 59.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point 10/28/23 48-64 -16 18-67/20-62 .269/.323 4-19/9-29 .211/.310 8-12/15-18 .667-.833 43/37 6 8/13 18/12 4/4 7/11 14/11
Carolina University 11/01/23 62-65 -3 20-64/24-66 .313/.364 5-18/4-23 .278/.174 17-21/13-21 .810-.619 45/44 1 8/15 21/16 1/4 6/10 22/22
Johnson & Wales (NC) 11/04/23 71-73 -2 20-55/28-62 .364/.452 4-29/6-19 .138/.316 27-36/11-22 .750-.500 37/42 -5 9/11 14/17 0/1 9/5 20/25
Tennessee Wesleyan 11/08/23 54-44 10 19-54/15-54 .352/.278 9-27/4-27 .333/.148 7-12/10-17 .583-.588 39/37 2 11/9 14/15 1/1 7/6 17/14
Point 11/11/23 66-57 9 23-56/22-58 .411/.379 8-20/10-25 .400/.400 12-16/3-4 .750-.750 35/34 1 9/12 15/20 2/6 9/7 11/17
Union 11/14/23 65-52 13 17-53/18-47 .321/.383 6-25/4-20 .240/.200 25-35/12-15 .714-.800 26/44 -18 9/11 14/34 3/3 16/7 15/23
Kentucky Christian 11/18/23 72-70 2 27-62/25-67 .435/.373 6-19/9-29 .316/.310 12-18/11-13 .667-.846 26/56 -30 3/18 7/19 6/1 12/4 11/17
Warren Wilson 11/28/23 73-40 33 28-71/14-66 .394/.212 14-34/5-26 .412/.192 3-6/7-9 .500-.778 42/52 -10 21/6 10/24 6/2 19/5 14/5
St. Andrews (NC) 11/30/23 81-68 13 29-59/25-61 .492/.410 10-23/9-22 .435/.409 13-16/9-13 .813-.692 32/38 -6 22/15 9/13 6/1 8/9 9/14
Truett-McConnell 12/02/23 47-58 -11 17-60/19-51 .283/.373 2-18/5-17 .111/.294 11-23/15-17 .478-.882 33/46 -13 4/10 17/26 6/7 14/11 16/20
Bryan (TN) 12/06/23 50-89 -39 17-57/33-68 .298/.485 5-23/15-31 .217/.484 11-13/8-11 .846-.727 27/47 -20 6/23 12/10 1/5 3/9 11/14
Pikeville (KY) 12/09/23 65-71 -6 25-57/23-56 .439/.411 7-24/7-17 .292/.412 8-10/18-20 .800-.900 30/37 -7 13/16 14/14 2/5 8/9 17/12
Salem 12/30/23 89-41 48 35-79/14-52 .443/.269 9-30/4-16 .300/.250 10-14/9-17 .714-.529 50/39 11 22/8 17/32 2/2 21/8 15/12
Union (KY) 01/02/24 58-62 -4 21-65/22-57 .323/.386 7-30/7-27 .233/.259 9-16/11-20 .563-.550 42/44 -2 11/17 17/18 3/3 12/9 17/18
Bluefield (VA) 01/06/24 92-41 51 36-84/14-53 .429/.264 17-40/2-10 .425/.200 3-7/11-17 .429-.647 48/43 5 23/5 6/23 6/3 16/4 16/9
St. Andrews (NC) 01/10/24 74-38 36 30-72/11-58 .417/.190 6-29/4-29 .207/.138 8-12/12-21 .667-.571 51/40 11 14/4 11/16 3/1 10/4 15/11
CIU (SC) 01/13/24 78-50 28 31-68/18-61 .456/.295 10-28/7-22 .357/.318 6-12/7-11 .500-.636 46/35 11 21/10 5/10 5/5 8/1 12/12
Columbia (SC) 01/17/24 72-61 11 28-60/20-65 .467/.308 7-19/8-28 .368/.286 9-13/13-19 .692-.684 41/40 1 14/11 16/16 6/7 8/7 15/16
Kentucky Christian 01/20/24 85-57 28 34-75/19-47 .453/.404 7-23/5-16 .304/.313 10-23/14-21 .435-.667 42/40 2 14/11 8/31 2/3 18/5 19/18
Tennessee Wesleyan 01/24/24 49-41 8 16-59/13-53 .271/.245 2-18/6-30 .111/.200 15-21/9-14 .714-.643 43/42 1 8/8 10/15 3/0 9/4 14/14
Columbia 01/27/24 58-55 3 25-62/24-67 .403/.358 3-11/6-25 .273/.240 5-12/1-2 .417-.500 38/48 -10 6/12 18/22 5/4 13/10 7/15
CIU (SC) 01/31/24 80-40 40 24-52/10-54 .462/.185 13-26/1-15 .500/.067 19-24/19-23 .792-.826 43/30 13 15/2 20/21 3/0 11/5 22/18
Johnson (TN) 02/03/24 69-74 -5 28-72/21-58 .389/.362 8-24/12-33 .333/.364 5-12/20-25 .417-.800 38/50 -12 8/17 10/16 5/2 11/4 19/10
Brenau (GA) 02/07/24 75-61 14 28-62/19-55 .452/.345 7-20/8-17 .350/.471 12-20/15-19 .600-.789 46/31 15 11/8 14/14 3/5 9/10 18/21
Bryan (TN) 02/10/24 69-73 -4 25-56/24-54 .446/.444 7-17/7-21 .412/.333 12-23/18-28 .522-.643 36/35 1 8/11 16/15 4/4 8/12 21/19
Milligan (TN) 02/14/24 64-84 -20 25-66/32-59 .379/.542 9-26/9-20 .346/.450 5-8/11-14 .625-.786 33/36 -3 12/17 7/5 2/2 5/4 17/8
Reinhardt (GA) 02/17/24 54-69 -15 19-42/27-50 .452/.540 4-13/6-16 .308/.375 12-23/9-12 .522-.750 17/26 -9 5/11 14/16 1/2 9/7 11/17
Johnson (TN) 02/21/24 51-56 -5 20-60/18-53 .333/.340 4-26/9-27 .154/.333 7-12/11-12 .583-.917 36/43 -7 10/10 13/19 2/5 11/4 14/10
Milligan (TN) 02/29/24 46-61 -15 19-63/24-56 .302/.429 3-19/4-18 .158/.222 5-9/9-14 .556-.643 26/54 -28 4/15 7/21 3/3 10/3 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Bluefield (VA) (01/06/24)
FIELD GOALS MADE 36 Bluefield (VA) (01/06/24)
FIELD GOAL ATTEMPTS 84 Bluefield (VA) (01/06/24)
3 PT FIELD GOALS MADE 17 Bluefield (VA) (01/06/24)
3 PT FG ATTEMPTS 40 Bluefield (VA) (01/06/24)
FREE THROWS MADE 27 Johnson & Wales (NC) (11/04/23)
FREE THROW ATTEMPTS 36 Johnson & Wales (NC) (11/04/23)
REBOUNDS 51 St. Andrews (NC) (01/10/24)
ASSISTS 23 Bluefield (VA) (01/06/24)
STEALS 21 Salem (12/30/23)
BLOCKED SHOTS 6 Warren Wilson (11/28/23); St. Andrews (NC) (11/30/23); Bluefield (VA) (01/06/24); Columbia (SC) (01/17/24); Kentucky Christian (11/18/23); Truett-McConnell (12/02/23)
TURNOVERS 21 Carolina University (11/01/23)
FOULS 22 Carolina University (11/01/23); CIU (SC) (01/31/24); Milligan (TN) (02/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Virginia Edmondson Warren Wilson (11/28/23)
FIELD GOALS MADE 12 Virginia Edmondson Warren Wilson (11/28/23)
FIELD GOAL ATTEMPTS 26 Virginia Edmondson Point (10/28/23)
3 PT FIELD GOALS MADE 6 Virginia Edmondson Warren Wilson (11/28/23); CIU (SC) (01/13/24); Milligan (TN) (02/14/24)
3 PT FG ATTEMPTS 15 Virginia Edmondson Johnson (TN) (02/21/24)
FREE THROWS MADE 15 Gullette, Adrianna Johnson & Wales (NC) (11/04/23)
FREE THROW ATTEMPTS 19 Gullette, Adrianna Johnson & Wales (NC) (11/04/23)
REBOUNDS 19 Vaniyah Petty St. Andrews (NC) (01/10/24)
ASSISTS 8 Adrianna Gullette Warren Wilson (11/28/23)
STEALS 7 Rymiah Sanders Johnson (TN) (02/21/24)
BLOCKED SHOTS 3 Cierra Lail; Madison Cole Bluefield (VA) (01/06/24); CIU (SC) (01/13/24); Johnson (TN) (02/03/24); Kentucky Christian (11/18/23); Union (KY) (01/02/24)
TURNOVERS 7 Team; Rymiah Sanders Tennessee Wesleyan (11/08/23); Union (KY) (01/02/24)
FOULS 5 Rymiah Sanders; Vaniyah Petty; Cierra Lail; Virginia Edmondson Carolina University (11/01/23); Pikeville (KY) (12/09/23); Milligan (TN) (02/14/24); Union (KY) (01/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Edmondson, Virginia 29 554 19.1
#12 Sanders, Rymiah 28 301 10.8
#13 Gullette, Adrianna 23 224 9.7
#05 Graham, Aebri 29 202 7.0
#40 Petty, Vaniyah 29 141 4.9
#11 Cole, Madison 14 116 8.3
#15 Rinaldo, Grace 24 114 4.8
#24 Alexander, Katie 21 86 4.1
#20 Lail, Cierra 26 71 2.7
#14 Lockhart, Triniti 28 56 2.0
#22 Freeman, Chesnee 11 24 2.2
#32 McPherson, Alaina 9 14 1.6
#10 Sands, Ania 11 14 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Edmondson, Virginia 29 193 488 .395 6.7 16.8
#12 Sanders, Rymiah 28 125 278 .450 4.5 9.9
#13 Gullette, Adrianna 23 63 199 .317 2.7 8.7
#05 Graham, Aebri 29 62 209 .297 2.1 7.2
#40 Petty, Vaniyah 29 57 126 .452 2.0 4.3
#11 Cole, Madison 14 50 114 .439 3.6 8.1
#15 Rinaldo, Grace 24 48 108 .444 2.0 4.5
#24 Alexander, Katie 21 31 92 .337 1.5 4.4
#20 Lail, Cierra 26 31 57 .544 1.2 2.2
#14 Lockhart, Triniti 28 20 63 .317 0.7 2.3
#22 Freeman, Chesnee 11 11 26 .423 1.0 2.4
#32 McPherson, Alaina 9 7 37 .189 0.8 4.1
#10 Sands, Ania 11 6 15 .400 0.5 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Edmondson, Virginia 29 93 271 .343 3.2 9.3
#05 Graham, Aebri 29 50 175 .286 1.7 6.0
#24 Alexander, Katie 21 16 49 .327 0.8 2.3
#12 Sanders, Rymiah 28 14 66 .212 0.5 2.4
#13 Gullette, Adrianna 23 13 53 .245 0.6 2.3
#14 Lockhart, Triniti 28 8 26 .308 0.3 0.9
#15 Rinaldo, Grace 24 6 25 .240 0.3 1.0
#22 Freeman, Chesnee 11 2 5 .400 0.2 0.5
#10 Sands, Ania 11 1 7 .143 0.1 0.6
#32 McPherson, Alaina 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Gullette, Adrianna 23 85 108 .787 3.7 4.7
#04 Edmondson, Virginia 29 75 106 .708 2.6 3.7
#12 Sanders, Rymiah 28 37 61 .607 1.3 2.2
#05 Graham, Aebri 29 28 41 .683 1.0 1.4
#40 Petty, Vaniyah 29 27 44 .614 0.9 1.5
#11 Cole, Madison 14 16 53 .302 1.1 3.8
#15 Rinaldo, Grace 24 12 20 .600 0.5 0.8
#20 Lail, Cierra 26 9 16 .563 0.3 0.6
