Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3, 0-1)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 450 445
Points Per Game 75.0 74.2
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 156-385 162-401
FG: Percentage .405 .404
FG: Per Game 26.0 27.0
3PT: Made-Attempted 44-157 35-133
3PT: Percentage .280 .263
3PT: Per Game 7.3 5.8
FT: Made-Attempted 94-125 86-133
FT: Percentage .752 .647
FT: Per Game 15.7 14.3
Rebounding
Total 220 270
Per Game 36.7 45.0
Margin -8.3 --
Assists
Total 76 90
Per Game 12.7 15.0
Turnovers
Total 125 141
Per Game 20.8 23.5
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 21.2 19.7
Steals
Total 75 75
Per Game 12.5 12.5
Blocks
Total 9 15
Per Game 1.5 2.5
Attendance
Total 243 127
Per Game 3-81 2-64

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Sarah 6 6 210 35.0 40 109 .367 12 45 .267 31 41 .756 123 20.5 4 20 24 4.0 20 19 29 13 3
23 Camper, Se'Nai 6 5 142 23.7 20 64 .313 6 32 .188 14 19 .737 60 10.0 4 19 23 3.8 16 17 16 11 1
24 Alexander, Katie 3 2 59 19.7 10 21 .476 6 13 .462 4 6 .667 30 10.0 2 6 8 2.7 3 7 9 4 1
14 Walraven, EK 6 6 203 33.8 18 40 .450 4 15 .267 18 20 .900 58 9.7 9 23 32 5.3 12 18 9 17 0
11 Varela, Ayanna 6 6 179 29.8 23 34 .676 0 0 .000 9 17 .529 55 9.2 9 31 40 6.7 19 5 16 19 2
15 Winkler, Bayleigh 1 1 20 20.0 3 12 .250 0 0 .000 2 2 1.000 8 8.0 1 7 8 8.0 1 1 1 0 0
33 Fedoseeva, Mariia 6 1 87 14.5 13 30 .433 9 21 .429 3 3 1.000 38 6.3 0 15 15 2.5 8 2 13 1 1
03 Pennington, Serenity 3 0 47 15.7 7 23 .304 1 13 .077 4 6 .667 19 6.3 1 2 3 1.0 11 1 10 2 0
35 Crawford, Kailah 4 0 54 13.5 8 15 .533 0 0 .000 6 6 1.000 22 5.5 10 5 15 3.8 9 1 2 0 0
02 Rubio, Nuria 6 1 101 16.8 7 19 .368 6 17 .353 0 0 .000 20 3.3 3 5 8 1.3 12 4 6 3 0
10 Connor, Kara 6 2 77 12.8 7 17 .412 0 0 .000 2 3 .667 16 2.7 6 4 10 1.7 7 1 7 4 1
34 Gallegos, Amaya 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
45 Belue, Jayden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
20 Belue, Lauren 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
13 Hinton, Mekiya 4 0 15 3.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 1.0 1 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 18 29 4.8 0 0 3 0 0  
Total 6 1201 200.2 156 385 .405 44 157 .280 94 125 .752 450 75.00 60 160 220 36.7 120 76 125 75 9
Opponents 6 1199 199.8 162 401 .404 35 133 .263 86 133 .647 445 74.17 93 177 270 45.0 105 90 141 75 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Williams, Sarah 1 1 39 39.0 7 20 .350 3 9 .333 5 6 .833 22 22.0 1 2 3 3.0 3 4 4.0 3 3 1
14 Walraven, EK 1 1 35 35.0 4 8 .500 2 4 .500 4 4 1.000 14 14.0 1 3 4 4.0 3 2 2.0 0 2 0
11 Varela, Ayanna 1 1 30 30.0 3 4 .750 0 0 .000 3 7 .429 9 9.0 1 5 6 6.0 3 2 2.0 4 3 1
10 Connor, Kara 1 0 19 19.0 3 4 .750 0 0 .000 1 1 1.000 7 7.0 3 0 3 3.0 2 1 1.0 2 0 1
03 Pennington, Serenity 1 0 9 9.0 2 9 .222 0 5 .000 2 3 .667 6 6.0 1 0 1 1.0 3 0 0.0 1 0 0
02 Rubio, Nuria 1 0 13 13.0 2 5 .400 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 2 1 1.0 1 1 0
33 Fedoseeva, Mariia 1 1 16 16.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 3 3 3.0 1 0 0.0 2 0 0
23 Camper, Se'Nai 1 0 12 12.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 2 1 1.0 0 1 0
35 Crawford, Kailah 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 3 0 0.0 0 0 0
24 Alexander, Katie 1 1 18 18.0 0 3 .000 0 3 .000 1 2 .500 1 1.0 1 1 2 2.0 0 2 2.0 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0.0 0 0 0  
Total 1 200 200.0 24 62 .387 9 33 .273 16 23 .696 73 73.00 12 17 29 29.0 22 13 13.0 16 10 3
Opponents 1 200 200.0 31 58 .534 5 14 .357 18 27 .667 85 85.00 15 30 45 45.0 17 15 15.0 19 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Williams, Sarah 6 6 210 40 109 .367 12 45 .267 31 41 .756 123 20.5
23 Camper, Se'Nai 6 5 142 20 64 .313 6 32 .188 14 19 .737 60 10.0
24 Alexander, Katie 3 2 59 10 21 .476 6 13 .462 4 6 .667 30 10.0
11 Varela, Ayanna 6 6 179 23 34 .676 0 0 .000 9 17 .529 55 9.2
14 Walraven, EK 6 6 203 18 40 .450 4 15 .267 18 20 .900 58 9.7
15 Winkler, Bayleigh 1 1 20 3 12 .250 0 0 .000 2 2 1.000 8 8.0
33 Fedoseeva, Mariia 6 1 87 13 30 .433 9 21 .429 3 3 1.000 38 6.3
03 Pennington, Serenity 3 0 47 7 23 .304 1 13 .077 4 6 .667 19 6.3
35 Crawford, Kailah 4 0 54 8 15 .533 0 0 .000 6 6 1.000 22 5.5
02 Rubio, Nuria 6 1 101 7 19 .368 6 17 .353 0 0 .000 20 3.3
10 Connor, Kara 6 2 77 7 17 .412 0 0 .000 2 3 .667 16 2.7
34 Gallegos, Amaya 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
45 Belue, Jayden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Belue, Lauren 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Hinton, Mekiya 4 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1201 156 385 .405 44 157 .280 94 125 .752 450 75.00
Opponents 6 1199 162 401 .404 35 133 .263 86 133 .647 445 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Williams, Sarah 6 35.0 .367 .267 .756 0.7 3.3 4.0 3.2 2.2 0.5 20.5
23 Camper, Se'Nai 6 23.7 .313 .188 .737 0.7 3.2 3.8 2.8 1.8 0.2 10.0
24 Alexander, Katie 3 19.7 .476 .462 .667 0.7 2.0 2.7 2.3 1.3 0.3 10.0
11 Varela, Ayanna 6 29.8 .676 .000 .529 1.5 5.2 6.7 0.8 3.2 0.3 9.2
14 Walraven, EK 6 33.8 .450 .267 .900 1.5 3.8 5.3 3.0 2.8 0.0 9.7
15 Winkler, Bayleigh 1 20.0 .250 .000 1.000 1.0 7.0 8.0 1.0 0.0 0.0 8.0
33 Fedoseeva, Mariia 6 14.5 .433 .429 1.000 0.0 2.5 2.5 0.3 0.2 0.2 6.3
03 Pennington, Serenity 3 15.7 .304 .077 .667 0.3 0.7 1.0 0.3 0.7 0.0 6.3
35 Crawford, Kailah 4 13.5 .533 .000 1.000 2.5 1.3 3.8 0.3 0.0 0.0 5.5
02 Rubio, Nuria 6 16.8 .368 .353 .000 0.5 0.8 1.3 0.7 0.5 0.0 3.3
10 Connor, Kara 6 12.8 .412 .000 .667 1.0 0.7 1.7 0.2 0.7 0.2 2.7
34 Gallegos, Amaya 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
45 Belue, Jayden 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Belue, Lauren 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
13 Hinton, Mekiya 4 3.8 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 6 200.2 .405 .280 .752 10.0 26.7 36.7 12.7 12.5 1.5 75.00
Opponents 6 199.8 .404 .263 .647 15.5 29.5 45.0 15.0 12.5 2.5 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Midway 10/23/26 69-87 L 26-64 .406 4-19 .211 13-20 .650 8 32 40 40.0 21 10 28 0 10 69 69.0
at Brescia (KY) 10/24/26 69-79 L 24-65 .369 4-25 .160 17-21 .810 11 31 42 41.0 21 12 21 0 9 69 69.0
at Carolina (N.C.) 10/29/26 82-75 W 27-59 .458 3-18 .167 25-31 .806 11 30 41 41.0 19 9 21 1 8 82 73.3
vs Voorhees University 11/02/26 78-58 W 26-70 .371 14-36 .389 12-17 .706 10 25 35 39.5 13 21 18 3 19 78 74.5
vs Bob Jones 11/06/26 79-61 W 29-65 .446 10-26 .385 11-13 .846 8 25 33 38.2 24 11 21 2 19 79 75.4
vs Union Commonwealth 11/11/26 73-85 L 24-62 .387 9-33 .273 16-23 .696 12 17 29 36.7 22 13 16 3 10 73 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Midway 10/23/26 87-69 W 30-74 .405 3-23 .130 24-33 .727 14 32 46 46.0 20 16 15 5 21 87 87.0
Brescia (KY) 10/24/26 79-69 W 28-70 .400 11-29 .379 12-21 .571 14 31 45 45.5 17 19 19 4 9 79 83.0
Carolina (N.C.) 10/29/26 75-82 L 30-78 .385 6-26 .231 9-16 .563 19 23 42 44.3 23 16 22 1 13 75 80.3
Voorhees University 11/02/26 58-78 L 24-68 .353 3-19 .158 7-10 .700 18 34 52 46.3 13 10 33 4 12 58 74.8
Bob Jones 11/06/26 61-79 L 19-53 .358 7-22 .318 16-26 .615 13 27 40 45.0 15 14 33 0 11 61 72.0
Union Commonwealth 11/11/26 85-73 W 31-58 .534 5-14 .357 18-27 .667 15 30 45 45.0 17 15 19 1 9 85 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Midway 10/23/26 69-87 -18 26-64/30-74 .406/.405 4-19/3-23 .211/.130 13-20/24-33 .650-.727 40/46 -6 10/16 28/15 0/5 10/21 21/20
Brescia (KY) 10/24/26 69-79 -10 24-65/28-70 .369/.400 4-25/11-29 .160/.379 17-21/12-21 .810-.571 42/45 -3 12/19 21/19 0/4 9/9 21/17
Carolina (N.C.) 10/29/26 82-75 7 27-59/30-78 .458/.385 3-18/6-26 .167/.231 25-31/9-16 .806-.563 41/42 -1 9/16 21/22 1/1 8/13 19/23
Voorhees University 11/02/26 78-58 20 26-70/24-68 .371/.353 14-36/3-19 .389/.158 12-17/7-10 .706-.700 35/52 -17 21/10 18/33 3/4 19/12 13/13
Bob Jones 11/06/26 79-61 18 29-65/19-53 .446/.358 10-26/7-22 .385/.318 11-13/16-26 .846-.615 33/40 -7 11/14 21/33 2/0 19/11 24/15
Union Commonwealth 11/11/26 73-85 -12 24-62/31-58 .387/.534 9-33/5-14 .273/.357 16-23/18-27 .696-.667 29/45 -16 13/15 16/19 3/1 10/9 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Carolina (N.C.) (10/29/26)
FIELD GOALS MADE 29 Bob Jones (11/06/26)
FIELD GOAL ATTEMPTS 70 Voorhees University (11/02/26)
3 PT FIELD GOALS MADE 14 Voorhees University (11/02/26)
3 PT FG ATTEMPTS 36 Voorhees University (11/02/26)
FREE THROWS MADE 25 Carolina (N.C.) (10/29/26)
FREE THROW ATTEMPTS 31 Carolina (N.C.) (10/29/26)
REBOUNDS 42 Brescia (KY) (10/24/26)
ASSISTS 21 Voorhees University (11/02/26)
STEALS 19 Voorhees University (11/02/26); Bob Jones (11/06/26)
BLOCKED SHOTS 3 Voorhees University (11/02/26); Union Commonwealth (11/11/26)
TURNOVERS 28 Midway (10/23/26)
FOULS 24 Bob Jones (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Williams, Sarah Carolina (N.C.) (10/29/26)
FIELD GOALS MADE 9 Sarah Williams Bob Jones (11/06/26)
FIELD GOAL ATTEMPTS 21 Williams, Sarah Carolina (N.C.) (10/29/26)
3 PT FIELD GOALS MADE 5 Mariia Fedoseeva; Sarah Williams Voorhees University (11/02/26); Bob Jones (11/06/26)
3 PT FG ATTEMPTS 11 Sarah Williams Voorhees University (11/02/26)
FREE THROWS MADE 12 Williams, Sarah Carolina (N.C.) (10/29/26)
FREE THROW ATTEMPTS 16 Williams, Sarah Carolina (N.C.) (10/29/26)
REBOUNDS 12 Ayanna Varela Brescia (KY) (10/24/26)
ASSISTS 8 Se'Nai Camper Voorhees University (11/02/26)
STEALS 7 EK Walraven Voorhees University (11/02/26)
BLOCKED SHOTS 1 Ayanna Varela; Katie Alexander; Kara Connor; Williams, Sarah Voorhees University (11/02/26); Bob Jones (11/06/26); Union Commonwealth (11/11/26); Carolina (N.C.) (10/29/26)
TURNOVERS 7 Sarah Williams Midway (10/23/26)
FOULS 5 Nuria Rubio; Serenity Pennington Bob Jones (11/06/26); Brescia (KY) (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Williams, Sarah 6 123 20.5
#23 Camper, Se'Nai 6 60 10.0
#14 Walraven, EK 6 58 9.7
#11 Varela, Ayanna 6 55 9.2
#33 Fedoseeva, Mariia 6 38 6.3
#24 Alexander, Katie 3 30 10.0
#35 Crawford, Kailah 4 22 5.5
#02 Rubio, Nuria 6 20 3.3
#03 Pennington, Serenity 3 19 6.3
#10 Connor, Kara 6 16 2.7
#15 Winkler, Bayleigh 1 8 8.0
#34 Gallegos, Amaya 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Williams, Sarah 6 40 109 .367 6.7 18.2
#11 Varela, Ayanna 6 23 34 .676 3.8 5.7
#23 Camper, Se'Nai 6 20 64 .313 3.3 10.7
#14 Walraven, EK 6 18 40 .450 3.0 6.7
#33 Fedoseeva, Mariia 6 13 30 .433 2.2 5.0
#24 Alexander, Katie 3 10 21 .476 3.3 7.0
#35 Crawford, Kailah 4 8 15 .533 2.0 3.8
#10 Connor, Kara 6 7 17 .412 1.2 2.8
#03 Pennington, Serenity 3 7 23 .304 2.3 7.7
#02 Rubio, Nuria 6 7 19 .368 1.2 3.2
#15 Winkler, Bayleigh 1 3 12 .250 3.0 12.0
#13 Hinton, Mekiya 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Williams, Sarah 6 12 45 .267 2.0 7.5
#33 Fedoseeva, Mariia 6 9 21 .429 1.5 3.5
#24 Alexander, Katie 3 6 13 .462 2.0 4.3
#23 Camper, Se'Nai 6 6 32 .188 1.0 5.3
#02 Rubio, Nuria 6 6 17 .353 1.0 2.8
#14 Walraven, EK 6 4 15 .267 0.7 2.5
#03 Pennington, Serenity 3 1 13 .077 0.3 4.3
#13 Hinton, Mekiya 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Williams, Sarah 6 31 41 .756 5.2 6.8
#14 Walraven, EK 6 18 20 .900 3.0 3.3
#23 Camper, Se'Nai 6 14 19 .737 2.3 3.2
#11 Varela, Ayanna 6 9 17 .529 1.5 2.8
#35 Crawford, Kailah 4 6 6 1.000 1.5 1.5
#24 Alexander, Katie 3 4 6 .667 1.3 2.0
#03 Pennington, Serenity 3 4 6 .667 1.3 2.0
#33 Fedoseeva, Mariia 6 3 3 1.000 0.5 0.5
#10 Connor, Kara 6 2 3 .667 0.3 0.5
#15 Winkler, Bayleigh 1 2 2 1.000 2.0 2.0
#34 Gallegos, Amaya 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Varela, Ayanna 6 40 6.7 9 1.5 31 5.2
#14 Walraven, EK 6 32 5.3 9 1.5 23 3.8
#TM Team 6 29 4.8 11 1.8 18 3.0
#21 Williams, Sarah 6 24 4.0 4 0.7 20 3.3
#23 Camper, Se'Nai 6 23 3.8 4 0.7 19 3.2
#35 Crawford, Kailah 4 15 3.8 10 2.5 5 1.3
#33 Fedoseeva, Mariia 6 15 2.5 0 0.0 15 2.5
#10 Connor, Kara 6 10 1.7 6 1.0 4 0.7
#24 Alexander, Katie 3 8 2.7 2 0.7 6 2.0
#02 Rubio, Nuria 6 8 1.3 3 0.5 5 0.8
#15 Winkler, Bayleigh 1 8 8.0 1 1.0 7 7.0
#13 Hinton, Mekiya 4 4 1.0 0 0.0 4 1.0
#03 Pennington, Serenity 3 3 1.0 1 0.3 2 0.7
#45 Belue, Jayden 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Williams, Sarah 6 19 3.2
#14 Walraven, EK 6 18 3.0
#23 Camper, Se'Nai 6 17 2.8
#24 Alexander, Katie 3 7 2.3
#11 Varela, Ayanna 6 5 0.8
#02 Rubio, Nuria 6 4 0.7
#33 Fedoseeva, Mariia 6 2 0.3
#10 Connor, Kara 6 1 0.2
#35 Crawford, Kailah 4 1 0.3
#03 Pennington, Serenity 3 1 0.3
#15 Winkler, Bayleigh 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Williams, Sarah 6 3 0.5
#11 Varela, Ayanna 6 2 0.3
#24 Alexander, Katie 3 1 0.3
#23 Camper, Se'Nai 6 1 0.2
#10 Connor, Kara 6 1 0.2
#33 Fedoseeva, Mariia 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Varela, Ayanna 6 19 3.2
#14 Walraven, EK 6 17 2.8
#21 Williams, Sarah 6 13 2.2
#23 Camper, Se'Nai 6 11 1.8
#24 Alexander, Katie 3 4 1.3
#10 Connor, Kara 6 4 0.7
#02 Rubio, Nuria 6 3 0.5
#03 Pennington, Serenity 3 2 0.7
#20 Belue, Lauren 1 1 1.0
#33 Fedoseeva, Mariia 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Williams, Sarah 6 29 4.8
#23 Camper, Se'Nai 6 16 2.7
#11 Varela, Ayanna 6 16 2.7
#33 Fedoseeva, Mariia 6 13 2.2
#03 Pennington, Serenity 3 10 3.3
#24 Alexander, Katie 3 9 3.0
#14 Walraven, EK 6 9 1.5
#10 Connor, Kara 6 7 1.2
#02 Rubio, Nuria 6 6 1.0
#TM Team 6 3 0.5
#35 Crawford, Kailah 4 2 0.5
#13 Hinton, Mekiya 4 2 0.5
#45 Belue, Jayden 2 1 0.5
#20 Belue, Lauren 1 1 1.0
#15 Winkler, Bayleigh 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Williams, Sarah 6 20 3.3
#11 Varela, Ayanna 6 19 3.2
#23 Camper, Se'Nai 6 16 2.7
#02 Rubio, Nuria 6 12 2.0
#14 Walraven, EK 6 12 2.0
#03 Pennington, Serenity 3 11 3.7
#35 Crawford, Kailah 4 9 2.3
#33 Fedoseeva, Mariia 6 8 1.3
#10 Connor, Kara 6 7 1.2
#24 Alexander, Katie 3 3 1.0
#20 Belue, Lauren 1 1 1.0
#13 Hinton, Mekiya 4 1 0.3
#15 Winkler, Bayleigh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Williams, Sarah 6 210 35.0
#14 Walraven, EK 6 203 33.8
#11 Varela, Ayanna 6 179 29.8
#23 Camper, Se'Nai 6 142 23.7
#02 Rubio, Nuria 6 101 16.8
#33 Fedoseeva, Mariia 6 87 14.5
#10 Connor, Kara 6 77 12.8
#24 Alexander, Katie 3 59 19.7
#35 Crawford, Kailah 4 54 13.5
#03 Pennington, Serenity 3 47 15.7
#15 Winkler, Bayleigh 1 20 20.0
#13 Hinton, Mekiya 4 15 3.8
#45 Belue, Jayden 2 3 1.5
#20 Belue, Lauren 1 3 3.0
#34 Gallegos, Amaya 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Walraven, EK 6 18 9 2.00
#23 Camper, Se'Nai 6 17 16 1.06
#15 Winkler, Bayleigh 1 1 1 1.00