Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-8, 3-4)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 876 1010
Points Per Game 67.4 77.7
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 332-835 352-875
FG: Percentage .398 .402
FG: Per Game 25.5 27.1
3PT: Made-Attempted 54-260 81-254
3PT: Percentage .208 .319
3PT: Per Game 4.2 6.2
FT: Made-Attempted 158-234 225-337
FT: Percentage .675 .668
FT: Per Game 12.2 17.3
Rebounding
Total 513 573
Per Game 39.5 44.1
Margin -4.6 --
Assists
Total 180 184
Per Game 13.8 14.2
Turnovers
Total 255 216
Per Game 19.6 16.6
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 12.3 19.9
Steals
Total 98 130
Per Game 7.5 10.0
Blocks
Total 25 40
Per Game 1.9 3.1
Attendance
Total 244 536
Per Game 4-61 7-77

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sanders, Rymiah 13 13 444 34.2 93 204 .456 13 59 .220 43 55 .782 242 18.6 21 41 62 4.8 38 23 40 14 2
21 Williams, Sarah 13 13 401 30.8 61 162 .377 26 86 .302 19 29 .655 167 12.8 12 38 50 3.8 30 16 35 11 2
15 Winkler, Bayleigh 13 10 302 23.2 55 100 .550 0 9 .000 17 23 .739 127 9.8 13 49 62 4.8 22 8 26 4 4
11 Varela, Ayanna 13 5 180 13.8 22 59 .373 1 17 .059 22 32 .688 67 5.2 18 33 51 3.9 20 10 16 18 4
05 Harvey, Laila 13 4 246 18.9 17 54 .315 2 11 .182 15 34 .441 51 3.9 5 39 44 3.4 36 15 41 10 3
14 Walraven, Ella Kate 13 1 188 14.5 20 49 .408 4 18 .222 7 11 .636 51 3.9 18 24 42 3.2 13 13 11 6 0
23 Camper, Se'Nai 12 2 150 12.5 17 58 .293 1 14 .071 11 16 .688 46 3.8 7 20 27 2.3 18 6 9 5 1
02 Mitchell, Samiah 10 2 137 13.7 12 37 .324 1 8 .125 12 19 .632 37 3.7 11 18 29 2.9 24 10 9 7 1
03 Roberts, Tresalyn 7 1 82 11.7 9 26 .346 0 0 .000 4 5 .800 22 3.1 11 15 26 3.7 11 3 9 6 3
13 Golden, Nevaeh 2 0 15 7.5 2 7 .286 1 4 .250 0 0 .000 5 2.5 1 1 2 1.0 3 2 1 1 0
10 Sands, Ania 13 12 273 21.0 11 26 .423 1 6 .167 7 8 .875 30 2.3 4 31 35 2.7 30 62 41 11 0
01 Dajuste, Trinety 13 0 118 9.1 10 44 .227 4 26 .154 1 2 .500 25 1.9 4 15 19 1.5 6 10 7 3 4
33 Green, Donna-Maria 4 1 37 9.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 1 4 5 1.3 11 0 1 1 1
04 Williams, Camryn 2 1 21 10.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 1 2 1 0
13 Keener, Alyssa 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
20 Maples, Maliyah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 4.3 0 0 7 0 0  
Total 13 2599 199.9 332 835 .398 54 260 .208 158 234 .675 876 67.38 155 358 513 39.5 264 180 255 98 25
Opponents 13 2601 200.1 352 875 .402 81 254 .319 225 337 .668 1010 77.69 207 366 573 44.1 234 184 216 130 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sanders, Rymiah 7 7 242 34.6 48 105 .457 4 23 .174 27 32 .844 127 18.1 13 20 33 4.7 20 12 1.7 23 8 1
21 Williams, Sarah 7 7 208 29.7 37 83 .446 13 42 .310 14 19 .737 101 14.4 9 17 26 3.7 13 7 1.0 15 5 1
15 Winkler, Bayleigh 7 5 140 20.0 22 39 .564 0 2 .000 5 6 .833 49 7.0 3 28 31 4.4 12 5 0.7 12 0 4
05 Harvey, Laila 7 3 148 21.1 13 32 .406 1 4 .250 13 26 .500 40 5.7 2 25 27 3.9 16 12 1.7 30 8 2
02 Mitchell, Samiah 6 2 88 14.7 9 30 .300 1 7 .143 12 17 .706 31 5.2 8 11 19 3.2 16 7 1.2 7 5 1
11 Varela, Ayanna 7 2 97 13.9 13 34 .382 1 8 .125 7 12 .583 34 4.9 9 19 28 4.0 8 4 0.6 9 6 2
23 Camper, Se'Nai 6 1 75 12.5 11 37 .297 0 7 .000 5 7 .714 27 4.5 3 9 12 2.0 3 4 0.7 3 2 0
03 Roberts, Tresalyn 6 1 76 12.7 8 22 .364 0 0 .000 3 4 .750 19 3.2 11 12 23 3.8 11 2 0.3 9 6 3
14 Walraven, Ella Kate 7 1 111 15.9 8 27 .296 1 11 .091 6 8 .750 23 3.3 7 11 18 2.6 9 6 0.9 5 3 0
10 Sands, Ania 7 6 155 22.1 6 12 .500 1 3 .333 5 6 .833 18 2.6 2 16 18 2.6 13 29 4.1 24 3 0
01 Dajuste, Trinety 7 0 55 7.9 7 22 .318 3 13 .231 0 0 .000 17 2.4 2 13 15 2.1 3 6 0.9 4 1 0
13 Keener, Alyssa 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 4.4 0 0 0.0 4 0 0  
Total 7 1399 199.9 182 443 .411 25 120 .208 97 137 .708 486 69.43 85 196 281 40.1 124 95 13.6 145 47 14
Opponents 7 1400 200.0 192 472 .407 47 140 .336 113 161 .702 544 77.71 96 181 277 39.6 124 99 14.1 110 72 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sanders, Rymiah 13 13 444 93 204 .456 13 59 .220 43 55 .782 242 18.6
21 Williams, Sarah 13 13 401 61 162 .377 26 86 .302 19 29 .655 167 12.8
15 Winkler, Bayleigh 13 10 302 55 100 .550 0 9 .000 17 23 .739 127 9.8
11 Varela, Ayanna 13 5 180 22 59 .373 1 17 .059 22 32 .688 67 5.2
05 Harvey, Laila 13 4 246 17 54 .315 2 11 .182 15 34 .441 51 3.9
23 Camper, Se'Nai 12 2 150 17 58 .293 1 14 .071 11 16 .688 46 3.8
02 Mitchell, Samiah 10 2 137 12 37 .324 1 8 .125 12 19 .632 37 3.7
03 Roberts, Tresalyn 7 1 82 9 26 .346 0 0 .000 4 5 .800 22 3.1
14 Walraven, Ella Kate 13 1 188 20 49 .408 4 18 .222 7 11 .636 51 3.9
10 Sands, Ania 13 12 273 11 26 .423 1 6 .167 7 8 .875 30 2.3
13 Golden, Nevaeh 2 0 15 2 7 .286 1 4 .250 0 0 .000 5 2.5
33 Green, Donna-Maria 4 1 37 2 3 .667 0 1 .000 0 0 .000 4 1.0
04 Williams, Camryn 2 1 21 1 6 .167 0 1 .000 0 0 .000 2 1.0
01 Dajuste, Trinety 13 0 118 10 44 .227 4 26 .154 1 2 .500 25 1.9
13 Keener, Alyssa 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Maples, Maliyah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2599 332 835 .398 54 260 .208 158 234 .675 876 67.38
Opponents 13 2601 352 875 .402 81 254 .319 225 337 .668 1010 77.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sanders, Rymiah 13 34.2 .456 .220 .782 1.6 3.2 4.8 1.8 1.1 0.2 18.6
21 Williams, Sarah 13 30.8 .377 .302 .655 0.9 2.9 3.8 1.2 0.8 0.2 12.8
15 Winkler, Bayleigh 13 23.2 .550 .000 .739 1.0 3.8 4.8 0.6 0.3 0.3 9.8
11 Varela, Ayanna 13 13.8 .373 .059 .688 1.4 2.5 3.9 0.8 1.4 0.3 5.2
05 Harvey, Laila 13 18.9 .315 .182 .441 0.4 3.0 3.4 1.2 0.8 0.2 3.9
23 Camper, Se'Nai 12 12.5 .293 .071 .688 0.6 1.7 2.3 0.5 0.4 0.1 3.8
02 Mitchell, Samiah 10 13.7 .324 .125 .632 1.1 1.8 2.9 1.0 0.7 0.1 3.7
03 Roberts, Tresalyn 7 11.7 .346 .000 .800 1.6 2.1 3.7 0.4 0.9 0.4 3.1
14 Walraven, Ella Kate 13 14.5 .408 .222 .636 1.4 1.8 3.2 1.0 0.5 0.0 3.9
10 Sands, Ania 13 21.0 .423 .167 .875 0.3 2.4 2.7 4.8 0.8 0.0 2.3
13 Golden, Nevaeh 2 7.5 .286 .250 .000 0.5 0.5 1.0 1.0 0.5 0.0 2.5
33 Green, Donna-Maria 4 9.3 .667 .000 .000 0.3 1.0 1.3 0.0 0.3 0.3 1.0
04 Williams, Camryn 2 10.5 .167 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.0
01 Dajuste, Trinety 13 9.1 .227 .154 .500 0.3 1.2 1.5 0.8 0.2 0.3 1.9
13 Keener, Alyssa 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
20 Maples, Maliyah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 13 199.9 .398 .208 .675 11.9 27.5 39.5 13.8 7.5 1.9 67.38
Opponents 13 200.1 .402 .319 .668 15.9 28.2 44.1 14.2 10.0 3.1 77.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Faulkner (AL) 10/24/25 52-86 L 18-66 .273 0-22 .000 16-24 .667 12 19 31 31.0 23 7 22 2 10 52 52.0
at William Carey (MS) 10/25/25 54-84 L 21-59 .356 5-26 .192 7-12 .583 3 20 23 27.0 24 11 15 2 9 54 53.0
at Brescia (KY) 10/31/25 66-75 L 25-58 .431 5-20 .250 11-18 .611 5 26 31 28.3 28 11 14 2 8 66 57.3
at Oakland City 11/01/25 77-64 W 29-66 .439 10-31 .323 9-19 .474 15 25 40 31.3 23 21 18 2 16 77 62.3
vs Carolina (N.C.) 11/08/25 91-88 W 36-85 .424 4-21 .190 15-20 .750 27 43 70 39.0 27 25 22 2 2 91 68.0
at Union Commonwealth 11/12/25 81-74 W 26-62 .419 3-15 .200 26-37 .703 18 30 48 40.5 23 14 20 1 7 81 70.2
at CIU 11/19/25 77-89 L 28-76 .368 7-26 .269 14-22 .636 12 31 43 40.9 23 12 16 0 8 77 71.1
vs Pikeville (KY) 11/22/25 53-99 L 24-59 .407 0-7 .000 5-8 .625 14 19 33 39.9 11 4 23 2 2 53 68.9
at Tennessee Wesleyan 12/03/25 85-71 W 34-67 .507 4-17 .235 13-20 .650 12 30 42 40.1 12 21 15 3 8 85 70.7
at Bluefield (VA) 12/06/25 70-55 W 23-57 .404 3-15 .200 21-28 .750 11 34 45 40.6 17 16 18 3 7 70 70.6
vs Bryan (TN) 12/10/25 47-72 L 18-61 .295 4-26 .154 7-10 .700 8 29 37 40.3 21 16 33 4 10 47 68.5
vs Milligan (TN) 12/13/25 73-84 L 29-61 .475 4-14 .286 11-12 .917 10 23 33 39.7 17 12 20 1 5 73 68.8
at Georgia Gwinnett College 12/16/25 50-69 L 21-58 .362 5-20 .250 3-4 .750 8 29 37 39.5 15 10 19 1 6 50 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faulkner (AL) 10/24/25 86-52 W 30-56 .536 10-27 .370 16-25 .640 12 37 49 49.0 24 21 32 6 12 86 86.0
William Carey (MS) 10/25/25 84-54 W 30-63 .476 5-14 .357 19-28 .679 17 37 54 51.5 13 19 15 5 9 84 85.0
Brescia (KY) 10/31/25 75-66 W 21-60 .350 4-15 .267 29-50 .580 21 31 52 51.7 20 12 16 1 7 75 81.7
Oakland City 11/01/25 64-77 L 24-64 .375 2-8 .250 14-23 .609 21 28 49 51.0 22 11 26 1 8 64 77.3
Carolina (N.C.) 11/08/25 88-91 L 30-95 .316 9-33 .273 19-32 .594 28 22 50 50.8 22 11 6 4 12 88 79.4
Union Commonwealth 11/12/25 74-81 L 26-74 .351 8-24 .333 14-28 .500 24 25 49 50.5 27 19 17 4 11 74 78.5
CIU 11/19/25 89-77 W 30-69 .435 8-30 .267 21-28 .750 9 35 44 49.6 19 17 18 4 6 89 80.0
Pikeville (KY) 11/22/25 99-53 W 39-76 .513 10-17 .588 11-16 .688 19 22 41 48.5 9 17 9 8 10 99 82.4
Tennessee Wesleyan 12/03/25 71-85 L 27-72 .375 7-24 .292 10-13 .769 10 20 30 46.4 14 12 13 1 9 71 81.1
Bluefield (VA) 12/06/25 55-70 L 19-58 .328 5-16 .313 12-16 .750 10 24 34 45.2 22 11 18 1 6 55 78.5
Bryan (TN) 12/10/25 72-47 W 23-65 .354 5-17 .294 21-32 .656 17 34 51 45.7 16 10 24 2 22 72 77.9
Milligan (TN) 12/13/25 84-73 W 28-58 .483 4-12 .333 24-28 .857 7 21 28 44.3 17 13 11 3 8 84 78.4
Georgia Gwinnett College 12/16/25 69-50 W 25-65 .385 4-17 .235 15-18 .833 12 30 42 44.1 9 11 11 0 10 69 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faulkner (AL) 10/24/25 52-86 -34 18-66/30-56 .273/.536 0-22/10-27 .000/.370 16-24/16-25 .667-.640 31/49 -18 7/21 22/32 2/6 10/12 23/24
William Carey (MS) 10/25/25 54-84 -30 21-59/30-63 .356/.476 5-26/5-14 .192/.357 7-12/19-28 .583-.679 23/54 -31 11/19 15/15 2/5 9/9 24/13
Brescia (KY) 10/31/25 66-75 -9 25-58/21-60 .431/.350 5-20/4-15 .250/.267 11-18/29-50 .611-.580 31/52 -21 11/12 14/16 2/1 8/7 28/20
Oakland City 11/01/25 77-64 13 29-66/24-64 .439/.375 10-31/2-8 .323/.250 9-19/14-23 .474-.609 40/49 -9 21/11 18/26 2/1 16/8 23/22
Carolina (N.C.) 11/08/25 91-88 3 36-85/30-95 .424/.316 4-21/9-33 .190/.273 15-20/19-32 .750-.594 70/50 20 25/11 22/6 2/4 2/12 27/22
Union Commonwealth 11/12/25 81-74 7 26-62/26-74 .419/.351 3-15/8-24 .200/.333 26-37/14-28 .703-.500 48/49 -1 14/19 20/17 1/4 7/11 23/27
CIU 11/19/25 77-89 -12 28-76/30-69 .368/.435 7-26/8-30 .269/.267 14-22/21-28 .636-.750 43/44 -1 12/17 16/18 0/4 8/6 23/19
Pikeville (KY) 11/22/25 53-99 -46 24-59/39-76 .407/.513 0-7/10-17 .000/.588 5-8/11-16 .625-.688 33/41 -8 4/17 23/9 2/8 2/10 11/9
Tennessee Wesleyan 12/03/25 85-71 14 34-67/27-72 .507/.375 4-17/7-24 .235/.292 13-20/10-13 .650-.769 42/30 12 21/12 15/13 3/1 8/9 12/14
Bluefield (VA) 12/06/25 70-55 15 23-57/19-58 .404/.328 3-15/5-16 .200/.313 21-28/12-16 .750-.750 45/34 11 16/11 18/18 3/1 7/6 17/22
Bryan (TN) 12/10/25 47-72 -25 18-61/23-65 .295/.354 4-26/5-17 .154/.294 7-10/21-32 .700-.656 37/51 -14 16/10 33/24 4/2 10/22 21/16
Milligan (TN) 12/13/25 73-84 -11 29-61/28-58 .475/.483 4-14/4-12 .286/.333 11-12/24-28 .917-.857 33/28 5 12/13 20/11 1/3 5/8 17/17
Georgia Gwinnett College 12/16/25 50-69 -19 21-58/25-65 .362/.385 5-20/4-17 .250/.235 3-4/15-18 .750-.833 37/42 -5 10/11 19/11 1/0 6/10 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Carolina (N.C.) (11/08/25)
FIELD GOALS MADE 36 Carolina (N.C.) (11/08/25)
FIELD GOAL ATTEMPTS 85 Carolina (N.C.) (11/08/25)
3 PT FIELD GOALS MADE 10 Oakland City (11/01/25)
3 PT FG ATTEMPTS 31 Oakland City (11/01/25)
FREE THROWS MADE 26 Union Commonwealth (11/12/25)
FREE THROW ATTEMPTS 37 Union Commonwealth (11/12/25)
REBOUNDS 70 Carolina (N.C.) (11/08/25)
ASSISTS 25 Carolina (N.C.) (11/08/25)
STEALS 16 Oakland City (11/01/25)
BLOCKED SHOTS 4 Bryan (TN) (12/10/25)
TURNOVERS 33 Bryan (TN) (12/10/25)
FOULS 28 Brescia (KY) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Rymiah Sanders Carolina (N.C.) (11/08/25)
FIELD GOALS MADE 11 Rymiah Sanders Carolina (N.C.) (11/08/25)
FIELD GOAL ATTEMPTS 25 Rymiah Sanders Carolina (N.C.) (11/08/25)
3 PT FIELD GOALS MADE 6 Sarah Williams Oakland City (11/01/25)
3 PT FG ATTEMPTS 13 Sarah Williams Oakland City (11/01/25)
FREE THROWS MADE 8 Rymiah Sanders Carolina (N.C.) (11/08/25); Union Commonwealth (11/12/25)
FREE THROW ATTEMPTS 10 Rymiah Sanders; Laila Harvey Carolina (N.C.) (11/08/25); Union Commonwealth (11/12/25); Tennessee Wesleyan (12/03/25)
REBOUNDS 12 Ella Kate Walraven Carolina (N.C.) (11/08/25)
ASSISTS 13 Ania Sands Oakland City (11/01/25)
STEALS 6 Ayanna Varela Oakland City (11/01/25)
BLOCKED SHOTS 2 Tresalyn Roberts; Trinety Dajuste; Bayleigh Winkler Bryan (TN) (12/10/25); Oakland City (11/01/25); Tennessee Wesleyan (12/03/25)
TURNOVERS 7 Rymiah Sanders; Laila Harvey; Ania Sands Pikeville (KY) (11/22/25); Bryan (TN) (12/10/25); Bluefield (VA) (12/06/25)
FOULS 5 Laila Harvey; Ayanna Varela; Se'Nai Camper; Donna-Maria Green Bryan (TN) (12/10/25); William Carey (MS) (10/25/25); Brescia (KY) (10/31/25); Oakland City (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sanders, Rymiah 13 242 18.6
#21 Williams, Sarah 13 167 12.8
#15 Winkler, Bayleigh 13 127 9.8
#11 Varela, Ayanna 13 67 5.2
#05 Harvey, Laila 13 51 3.9
#14 Walraven, Ella Kate 13 51 3.9
#23 Camper, Se'Nai 12 46 3.8
#02 Mitchell, Samiah 10 37 3.7
#10 Sands, Ania 13 30 2.3
#01 Dajuste, Trinety 13 25 1.9
#03 Roberts, Tresalyn 7 22 3.1
#13 Golden, Nevaeh 2 5 2.5
#33 Green, Donna-Maria 4 4 1.0
#04 Williams, Camryn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sanders, Rymiah 13 93 204 .456 7.2 15.7
#21 Williams, Sarah 13 61 162 .377 4.7 12.5
#15 Winkler, Bayleigh 13 55 100 .550 4.2 7.7
#11 Varela, Ayanna 13 22 59 .373 1.7 4.5
#14 Walraven, Ella Kate 13 20 49 .408 1.5 3.8
#23 Camper, Se'Nai 12 17 58 .293 1.4 4.8
#05 Harvey, Laila 13 17 54 .315 1.3 4.2
#02 Mitchell, Samiah 10 12 37 .324 1.2 3.7
#10 Sands, Ania 13 11 26 .423 0.8 2.0
#01 Dajuste, Trinety 13 10 44 .227 0.8 3.4
#03 Roberts, Tresalyn 7 9 26 .346 1.3 3.7
#13 Golden, Nevaeh 2 2 7 .286 1.0 3.5
#33 Green, Donna-Maria 4 2 3 .667 0.5 0.8
#04 Williams, Camryn 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Williams, Sarah 13 26 86 .302 2.0 6.6
#12 Sanders, Rymiah 13 13 59 .220 1.0 4.5
#01 Dajuste, Trinety 13 4 26 .154 0.3 2.0
#14 Walraven, Ella Kate 13 4 18 .222 0.3 1.4
#05 Harvey, Laila 13 2 11 .182 0.2 0.8
#23 Camper, Se'Nai 12 1 14 .071 0.1 1.2
#13 Golden, Nevaeh 2 1 4 .250 0.5 2.0
#02 Mitchell, Samiah 10 1 8 .125 0.1 0.8
#10 Sands, Ania 13 1 6 .167 0.1 0.5
#11 Varela, Ayanna 13 1 17 .059 0.1 1.3
#33 Green, Donna-Maria 4 0 1 .000 0.0 0.3
#04 Williams, Camryn 2 0 1 .000 0.0 0.5
#15 Winkler, Bayleigh 13 0 9 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Sanders, Rymiah 13 43 55 .782 3.3 4.2
#11 Varela, Ayanna 13 22 32 .688 1.7 2.5
#21 Williams, Sarah 13 19 29 .655 1.5 2.2
#15 Winkler, Bayleigh 13 17 23 .739 1.3 1.8
#05 Harvey, Laila 13 15 34 .441 1.2 2.6
#02 Mitchell, Samiah 10 12 19 .632 1.2 1.9
#23 Camper, Se'Nai 12 11 16 .688 0.9 1.3
#10 Sands, Ania 13 7 8 .875 0.5 0.6
#14 Walraven, Ella Kate 13 7 11 .636 0.5 0.8
#03 Roberts, Tresalyn 7 4 5 .800 0.6 0.7
#01 Dajuste, Trinety 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Sanders, Rymiah 13 62 4.8 21 1.6 41 3.2
#15 Winkler, Bayleigh 13 62 4.8 13 1.0 49 3.8
#TM Team 13 56 4.3 28 2.2 28 2.2
#11 Varela, Ayanna 13 51 3.9 18 1.4 33 2.5
#21 Williams, Sarah 13 50 3.8 12 0.9 38 2.9
#05 Harvey, Laila 13 44 3.4 5 0.4 39 3.0
#14 Walraven, Ella Kate 13 42 3.2 18 1.4 24 1.8
#10 Sands, Ania 13 35 2.7 4 0.3 31 2.4
#02 Mitchell, Samiah 10 29 2.9 11 1.1 18 1.8
#23 Camper, Se'Nai 12 27 2.3 7 0.6 20 1.7
#03 Roberts, Tresalyn 7 26 3.7 11 1.6 15 2.1
#01 Dajuste, Trinety 13 19 1.5 4 0.3 15 1.2
#33 Green, Donna-Maria 4 5 1.3 1 0.3 4 1.0
#04 Williams, Camryn 2 3 1.5 1 0.5 2 1.0
#13 Golden, Nevaeh 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sands, Ania 13 62 4.8
#12 Sanders, Rymiah 13 23 1.8
#21 Williams, Sarah 13 16 1.2
#05 Harvey, Laila 13 15 1.2
#14 Walraven, Ella Kate 13 13 1.0
#01 Dajuste, Trinety 13 10 0.8
#02 Mitchell, Samiah 10 10 1.0
#11 Varela, Ayanna 13 10 0.8
#15 Winkler, Bayleigh 13 8 0.6
#23 Camper, Se'Nai 12 6 0.5
#03 Roberts, Tresalyn 7 3 0.4
#13 Golden, Nevaeh 2 2 1.0
#13 Keener, Alyssa 1 1 1.0
#04 Williams, Camryn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Dajuste, Trinety 13 4 0.3
#11 Varela, Ayanna 13 4 0.3
#15 Winkler, Bayleigh 13 4 0.3
#05 Harvey, Laila 13 3 0.2
#03 Roberts, Tresalyn 7 3 0.4
#12 Sanders, Rymiah 13 2 0.2
#21 Williams, Sarah 13 2 0.2
#23 Camper, Se'Nai 12 1 0.1
#33 Green, Donna-Maria 4 1 0.3
#02 Mitchell, Samiah 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Varela, Ayanna 13 18 1.4
#12 Sanders, Rymiah 13 14 1.1
#10 Sands, Ania 13 11 0.8
#21 Williams, Sarah 13 11 0.8
#05 Harvey, Laila 13 10 0.8
#02 Mitchell, Samiah 10 7 0.7
#03 Roberts, Tresalyn 7 6 0.9
#14 Walraven, Ella Kate 13 6 0.5
#23 Camper, Se'Nai 12 5 0.4
#15 Winkler, Bayleigh 13 4 0.3
#01 Dajuste, Trinety 13 3 0.2
#13 Golden, Nevaeh 2 1 0.5
#33 Green, Donna-Maria 4 1 0.3
#04 Williams, Camryn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Harvey, Laila 13 41 3.2
#10 Sands, Ania 13 41 3.2
#12 Sanders, Rymiah 13 40 3.1
#21 Williams, Sarah 13 35 2.7
#15 Winkler, Bayleigh 13 26 2.0
#11 Varela, Ayanna 13 16 1.2
#14 Walraven, Ella Kate 13 11 0.8
#23 Camper, Se'Nai 12 9 0.8
#02 Mitchell, Samiah 10 9 0.9
#03 Roberts, Tresalyn 7 9 1.3
#01 Dajuste, Trinety 13 7 0.5
#TM Team 13 7 0.5
#04 Williams, Camryn 2 2 1.0
#13 Golden, Nevaeh 2 1 0.5
#33 Green, Donna-Maria 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Sanders, Rymiah 13 38 2.9
#05 Harvey, Laila 13 36 2.8
#10 Sands, Ania 13 30 2.3
#21 Williams, Sarah 13 30 2.3
#02 Mitchell, Samiah 10 24 2.4
#15 Winkler, Bayleigh 13 22 1.7
#11 Varela, Ayanna 13 20 1.5
#23 Camper, Se'Nai 12 18 1.5
#14 Walraven, Ella Kate 13 13 1.0
#33 Green, Donna-Maria 4 11 2.8
#03 Roberts, Tresalyn 7 11 1.6
#01 Dajuste, Trinety 13 6 0.5
#13 Golden, Nevaeh 2 3 1.5
#04 Williams, Camryn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Sanders, Rymiah 13 444 34.2
#21 Williams, Sarah 13 401 30.8
#15 Winkler, Bayleigh 13 302 23.2
#10 Sands, Ania 13 273 21.0
#05 Harvey, Laila 13 246 18.9
#14 Walraven, Ella Kate 13 188 14.5
#11 Varela, Ayanna 13 180 13.8
#23 Camper, Se'Nai 12 150 12.5
#02 Mitchell, Samiah 10 137 13.7
#01 Dajuste, Trinety 13 118 9.1
#03 Roberts, Tresalyn 7 82 11.7
#33 Green, Donna-Maria 4 37 9.3
#04 Williams, Camryn 2 21 10.5
#13 Golden, Nevaeh 2 15 7.5
#13 Keener, Alyssa 1 4 4.0
#20 Maples, Maliyah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Golden, Nevaeh 2 2 1 2.00
#01 Dajuste, Trinety 13 10 7 1.43
#02 Mitchell, Samiah 10 10 9 1.11
#10 Sands, Ania 13 62 41 1.51
#14 Walraven, Ella Kate 13 13 11 1.18