Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 249 309
Points Per Game 62.3 77.3
Scoring Margin -15.0 --
Shooting
FG: Made-Attempted 93-249 105-243
FG: Percentage .373 .432
FG: Per Game 23.3 26.3
3PT: Made-Attempted 20-99 21-64
3PT: Percentage .202 .328
3PT: Per Game 5.0 5.3
FT: Made-Attempted 43-73 78-126
FT: Percentage .589 .619
FT: Per Game 10.8 19.5
Rebounding
Total 125 204
Per Game 31.3 51.0
Margin -19.8 --
Assists
Total 50 63
Per Game 12.5 15.8
Turnovers
Total 69 89
Per Game 17.3 22.3
Margin 5.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 16.0 16.8
Steals
Total 43 36
Per Game 10.8 9.0
Blocks
Total 8 13
Per Game 2.0 3.3
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Sanders, Rymiah 4 4 130 32.5 28 62 .452 6 26 .231 8 13 .615 70 17.5 2 14 16 4.0 12 7 12 6 1
15 Winkler, Bayleigh 4 3 104 26.0 20 39 .513 0 4 .000 7 9 .778 47 11.8 5 11 16 4.0 6 2 11 3 0
21 Williams, Sarah 4 4 125 31.3 13 49 .265 9 29 .310 5 10 .500 40 10.0 2 14 16 4.0 10 5 14 5 0
11 Varela, Ayanna 4 2 59 14.8 8 19 .421 0 8 .000 13 18 .722 29 7.3 5 11 16 4.0 8 4 4 10 2
14 Walraven, Ella Kate 4 0 39 9.8 6 14 .429 2 5 .400 1 2 .500 15 3.8 5 5 10 2.5 2 2 3 1 0
10 Sands, Ania 4 4 79 19.8 4 10 .400 0 2 .000 2 2 1.000 10 2.5 1 10 11 2.8 12 22 10 6 0
23 Camper, Se'Nai 4 1 52 13.0 3 10 .300 0 3 .000 4 7 .571 10 2.5 1 3 4 1.0 11 1 2 3 0
13 Golden, Nevaeh 2 0 15 7.5 2 7 .286 1 4 .250 0 0 .000 5 2.5 1 1 2 1.0 3 2 1 1 0
01 Dajuste, Trinety 4 0 51 12.8 3 17 .176 1 10 .100 1 2 .500 8 2.0 1 0 1 0.3 2 3 1 2 3
05 Harvey, Laila 4 0 63 15.8 2 11 .182 1 5 .200 2 8 .250 7 1.8 3 5 8 2.0 13 1 6 2 1
33 Green, Donna-Maria 4 1 37 9.3 2 3 .667 0 1 .000 0 0 .000 4 1.0 1 4 5 1.3 11 0 1 1 1
04 Williams, Camryn 2 1 21 10.5 1 6 .167 0 1 .000 0 0 .000 2 1.0 1 2 3 1.5 2 1 2 1 0
02 Mitchell, Samiah 2 0 25 12.5 1 2 .500 0 1 .000 0 2 .000 2 1.0 1 3 4 2.0 6 0 1 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 7 13 3.3 0 0 1 0 0  
Total 4 800 200.0 93 249 .373 20 99 .202 43 73 .589 249 62.25 35 90 125 31.3 98 50 69 43 8
Opponents 4 801 200.3 105 243 .432 21 64 .328 78 126 .619 309 77.25 71 133 204 51.0 79 63 89 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Sanders, Rymiah 4 4 130 28 62 .452 6 26 .231 8 13 .615 70 17.5
15 Winkler, Bayleigh 4 3 104 20 39 .513 0 4 .000 7 9 .778 47 11.8
21 Williams, Sarah 4 4 125 13 49 .265 9 29 .310 5 10 .500 40 10.0
11 Varela, Ayanna 4 2 59 8 19 .421 0 8 .000 13 18 .722 29 7.3
14 Walraven, Ella Kate 4 0 39 6 14 .429 2 5 .400 1 2 .500 15 3.8
10 Sands, Ania 4 4 79 4 10 .400 0 2 .000 2 2 1.000 10 2.5
23 Camper, Se'Nai 4 1 52 3 10 .300 0 3 .000 4 7 .571 10 2.5
01 Dajuste, Trinety 4 0 51 3 17 .176 1 10 .100 1 2 .500 8 2.0
13 Golden, Nevaeh 2 0 15 2 7 .286 1 4 .250 0 0 .000 5 2.5
33 Green, Donna-Maria 4 1 37 2 3 .667 0 1 .000 0 0 .000 4 1.0
04 Williams, Camryn 2 1 21 1 6 .167 0 1 .000 0 0 .000 2 1.0
05 Harvey, Laila 4 0 63 2 11 .182 1 5 .200 2 8 .250 7 1.8
02 Mitchell, Samiah 2 0 25 1 2 .500 0 1 .000 0 2 .000 2 1.0
Total 4 800 93 249 .373 20 99 .202 43 73 .589 249 62.25
Opponents 4 801 105 243 .432 21 64 .328 78 126 .619 309 77.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Sanders, Rymiah 4 32.5 .452 .231 .615 0.5 3.5 4.0 1.8 1.5 0.3 17.5
15 Winkler, Bayleigh 4 26.0 .513 .000 .778 1.3 2.8 4.0 0.5 0.8 0.0 11.8
21 Williams, Sarah 4 31.3 .265 .310 .500 0.5 3.5 4.0 1.3 1.3 0.0 10.0
11 Varela, Ayanna 4 14.8 .421 .000 .722 1.3 2.8 4.0 1.0 2.5 0.5 7.3
14 Walraven, Ella Kate 4 9.8 .429 .400 .500 1.3 1.3 2.5 0.5 0.3 0.0 3.8
10 Sands, Ania 4 19.8 .400 .000 1.000 0.3 2.5 2.8 5.5 1.5 0.0 2.5
23 Camper, Se'Nai 4 13.0 .300 .000 .571 0.3 0.8 1.0 0.3 0.8 0.0 2.5
01 Dajuste, Trinety 4 12.8 .176 .100 .500 0.3 0.0 0.3 0.8 0.5 0.8 2.0
13 Golden, Nevaeh 2 7.5 .286 .250 .000 0.5 0.5 1.0 1.0 0.5 0.0 2.5
33 Green, Donna-Maria 4 9.3 .667 .000 .000 0.3 1.0 1.3 0.0 0.3 0.3 1.0
04 Williams, Camryn 2 10.5 .167 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.0
05 Harvey, Laila 4 15.8 .182 .200 .250 0.8 1.3 2.0 0.3 0.5 0.3 1.8
02 Mitchell, Samiah 2 12.5 .500 .000 .000 0.5 1.5 2.0 0.0 1.0 0.0 1.0
Total 4 200.0 .373 .202 .589 8.8 22.5 31.3 12.5 10.8 2.0 62.25
Opponents 4 200.3 .432 .328 .619 17.8 33.3 51.0 15.8 9.0 3.3 77.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Faulkner (AL) 10/24/25 52-86 L 18-66 .273 0-22 .000 16-24 .667 12 19 31 31.0 23 7 22 2 10 52 52.0
at William Carey (MS) 10/25/25 54-84 L 21-59 .356 5-26 .192 7-12 .583 3 20 23 27.0 24 11 15 2 9 54 53.0
at Brescia (KY) 10/31/25 66-75 L 25-58 .431 5-20 .250 11-18 .611 5 26 31 28.3 28 11 14 2 8 66 57.3
at Oakland City 11/01/25 77-64 W 29-66 .439 10-31 .323 9-19 .474 15 25 40 31.3 23 21 18 2 16 77 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faulkner (AL) 10/24/25 86-52 W 30-56 .536 10-27 .370 16-25 .640 12 37 49 49.0 24 21 32 6 12 86 86.0
William Carey (MS) 10/25/25 84-54 W 30-63 .476 5-14 .357 19-28 .679 17 37 54 51.5 13 19 15 5 9 84 85.0
Brescia (KY) 10/31/25 75-66 W 21-60 .350 4-15 .267 29-50 .580 21 31 52 51.7 20 12 16 1 7 75 81.7
Oakland City 11/01/25 64-77 L 24-64 .375 2-8 .250 14-23 .609 21 28 49 51.0 22 11 26 1 8 64 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faulkner (AL) 10/24/25 52-86 -34 18-66/30-56 .273/.536 0-22/10-27 .000/.370 16-24/16-25 .667-.640 31/49 -18 7/21 22/32 2/6 10/12 23/24
William Carey (MS) 10/25/25 54-84 -30 21-59/30-63 .356/.476 5-26/5-14 .192/.357 7-12/19-28 .583-.679 23/54 -31 11/19 15/15 2/5 9/9 24/13
Brescia (KY) 10/31/25 66-75 -9 25-58/21-60 .431/.350 5-20/4-15 .250/.267 11-18/29-50 .611-.580 31/52 -21 11/12 14/16 2/1 8/7 28/20
Oakland City 11/01/25 77-64 13 29-66/24-64 .439/.375 10-31/2-8 .323/.250 9-19/14-23 .474-.609 40/49 -9 21/11 18/26 2/1 16/8 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Oakland City (11/01/25)
FIELD GOALS MADE 29 Oakland City (11/01/25)
FIELD GOAL ATTEMPTS 66 Faulkner (AL) (10/24/25); Oakland City (11/01/25)
3 PT FIELD GOALS MADE 10 Oakland City (11/01/25)
3 PT FG ATTEMPTS 31 Oakland City (11/01/25)
FREE THROWS MADE 16 Faulkner (AL) (10/24/25)
FREE THROW ATTEMPTS 24 Faulkner (AL) (10/24/25)
REBOUNDS 40 Oakland City (11/01/25)
ASSISTS 21 Oakland City (11/01/25)
STEALS 16 Oakland City (11/01/25)
BLOCKED SHOTS 2 Faulkner (AL) (10/24/25); William Carey (MS) (10/25/25); Brescia (KY) (10/31/25); Oakland City (11/01/25)
TURNOVERS 22 Faulkner (AL) (10/24/25)
FOULS 28 Brescia (KY) (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Rymiah Sanders William Carey (MS) (10/25/25)
FIELD GOALS MADE 9 Rymiah Sanders William Carey (MS) (10/25/25)
FIELD GOAL ATTEMPTS 19 Sarah Williams Oakland City (11/01/25)
3 PT FIELD GOALS MADE 6 Sarah Williams Oakland City (11/01/25)
3 PT FG ATTEMPTS 13 Sarah Williams Oakland City (11/01/25)
FREE THROWS MADE 4 Ayanna Varela Faulkner (AL) (10/24/25); Oakland City (11/01/25)
FREE THROW ATTEMPTS 8 Ayanna Varela Oakland City (11/01/25)
REBOUNDS 8 Sarah Williams Oakland City (11/01/25)
ASSISTS 13 Ania Sands Oakland City (11/01/25)
STEALS 6 Ayanna Varela Oakland City (11/01/25)
BLOCKED SHOTS 2 Trinety Dajuste Oakland City (11/01/25)
TURNOVERS 5 Ania Sands Oakland City (11/01/25)
FOULS 5 Ayanna Varela; Se'Nai Camper; Donna-Maria Green William Carey (MS) (10/25/25); Brescia (KY) (10/31/25); Oakland City (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Sanders, Rymiah 4 70 17.5
#15 Winkler, Bayleigh 4 47 11.8
#21 Williams, Sarah 4 40 10.0
#11 Varela, Ayanna 4 29 7.3
#14 Walraven, Ella Kate 4 15 3.8
#23 Camper, Se'Nai 4 10 2.5
#10 Sands, Ania 4 10 2.5
#01 Dajuste, Trinety 4 8 2.0
#05 Harvey, Laila 4 7 1.8
#13 Golden, Nevaeh 2 5 2.5
#33 Green, Donna-Maria 4 4 1.0
#02 Mitchell, Samiah 2 2 1.0
#04 Williams, Camryn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Sanders, Rymiah 4 28 62 .452 7.0 15.5
#15 Winkler, Bayleigh 4 20 39 .513 5.0 9.8
#21 Williams, Sarah 4 13 49 .265 3.3 12.3
#11 Varela, Ayanna 4 8 19 .421 2.0 4.8
#14 Walraven, Ella Kate 4 6 14 .429 1.5 3.5
#10 Sands, Ania 4 4 10 .400 1.0 2.5
#23 Camper, Se'Nai 4 3 10 .300 0.8 2.5
#01 Dajuste, Trinety 4 3 17 .176 0.8 4.3
#13 Golden, Nevaeh 2 2 7 .286 1.0 3.5
#33 Green, Donna-Maria 4 2 3 .667 0.5 0.8
#05 Harvey, Laila 4 2 11 .182 0.5 2.8
#02 Mitchell, Samiah 2 1 2 .500 0.5 1.0
#04 Williams, Camryn 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Williams, Sarah 4 9 29 .310 2.3 7.3
#12 Sanders, Rymiah 4 6 26 .231 1.5 6.5
#14 Walraven, Ella Kate 4 2 5 .400 0.5 1.3
#01 Dajuste, Trinety 4 1 10 .100 0.3 2.5
#13 Golden, Nevaeh 2 1 4 .250 0.5 2.0
#05 Harvey, Laila 4 1 5 .200 0.3 1.3
#23 Camper, Se'Nai 4 0 3 .000 0.0 0.8
#33 Green, Donna-Maria 4 0 1 .000 0.0 0.3
#02 Mitchell, Samiah 2 0 1 .000 0.0 0.5
#10 Sands, Ania 4 0 2 .000 0.0 0.5
#11 Varela, Ayanna 4 0 8 .000 0.0 2.0
#04 Williams, Camryn 2 0 1 .000 0.0 0.5
#15 Winkler, Bayleigh 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Varela, Ayanna 4 13 18 .722 3.3 4.5
#12 Sanders, Rymiah 4 8 13 .615 2.0 3.3
#15 Winkler, Bayleigh 4 7 9 .778 1.8 2.3
#21 Williams, Sarah 4 5 10 .500 1.3 2.5
#23 Camper, Se'Nai 4 4 7 .571 1.0 1.8
#05 Harvey, Laila 4 2 8 .250 0.5 2.0
#10 Sands, Ania 4 2 2 1.000 0.5 0.5
#01 Dajuste, Trinety 4 1 2 .500 0.3 0.5
#14 Walraven, Ella Kate 4 1 2 .500 0.3 0.5
#02 Mitchell, Samiah 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Sanders, Rymiah 4 16 4.0 2 0.5 14 3.5
#11 Varela, Ayanna 4 16 4.0 5 1.3 11 2.8
#21 Williams, Sarah 4 16 4.0 2 0.5 14 3.5
#15 Winkler, Bayleigh 4 16 4.0 5 1.3 11 2.8
#TM Team 4 13 3.3 6 1.5 7 1.8
#10 Sands, Ania 4 11 2.8 1 0.3 10 2.5
#14 Walraven, Ella Kate 4 10 2.5 5 1.3 5 1.3
#05 Harvey, Laila 4 8 2.0 3 0.8 5 1.3
#33 Green, Donna-Maria 4 5 1.3 1 0.3 4 1.0
#23 Camper, Se'Nai 4 4 1.0 1 0.3 3 0.8
#02 Mitchell, Samiah 2 4 2.0 1 0.5 3 1.5
#04 Williams, Camryn 2 3 1.5 1 0.5 2 1.0
#13 Golden, Nevaeh 2 2 1.0 1 0.5 1 0.5
#01 Dajuste, Trinety 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sands, Ania 4 22 5.5
#12 Sanders, Rymiah 4 7 1.8
#21 Williams, Sarah 4 5 1.3
#11 Varela, Ayanna 4 4 1.0
#01 Dajuste, Trinety 4 3 0.8
#13 Golden, Nevaeh 2 2 1.0
#14 Walraven, Ella Kate 4 2 0.5
#15 Winkler, Bayleigh 4 2 0.5
#23 Camper, Se'Nai 4 1 0.3
#05 Harvey, Laila 4 1 0.3
#04 Williams, Camryn 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Dajuste, Trinety 4 3 0.8
#11 Varela, Ayanna 4 2 0.5
#33 Green, Donna-Maria 4 1 0.3
#05 Harvey, Laila 4 1 0.3
#12 Sanders, Rymiah 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Varela, Ayanna 4 10 2.5
#12 Sanders, Rymiah 4 6 1.5
#10 Sands, Ania 4 6 1.5
#21 Williams, Sarah 4 5 1.3
#23 Camper, Se'Nai 4 3 0.8
#15 Winkler, Bayleigh 4 3 0.8
#01 Dajuste, Trinety 4 2 0.5
#05 Harvey, Laila 4 2 0.5
#02 Mitchell, Samiah 2 2 1.0
#13 Golden, Nevaeh 2 1 0.5
#33 Green, Donna-Maria 4 1 0.3
#14 Walraven, Ella Kate 4 1 0.3
#04 Williams, Camryn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Williams, Sarah 4 14 3.5
#12 Sanders, Rymiah 4 12 3.0
#15 Winkler, Bayleigh 4 11 2.8
#10 Sands, Ania 4 10 2.5
#05 Harvey, Laila 4 6 1.5
#11 Varela, Ayanna 4 4 1.0
#14 Walraven, Ella Kate 4 3 0.8
#23 Camper, Se'Nai 4 2 0.5
#04 Williams, Camryn 2 2 1.0
#01 Dajuste, Trinety 4 1 0.3
#13 Golden, Nevaeh 2 1 0.5
#33 Green, Donna-Maria 4 1 0.3
#02 Mitchell, Samiah 2 1 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Harvey, Laila 4 13 3.3
#12 Sanders, Rymiah 4 12 3.0
#10 Sands, Ania 4 12 3.0
#23 Camper, Se'Nai 4 11 2.8
#33 Green, Donna-Maria 4 11 2.8
#21 Williams, Sarah 4 10 2.5
#11 Varela, Ayanna 4 8 2.0
#02 Mitchell, Samiah 2 6 3.0
#15 Winkler, Bayleigh 4 6 1.5
#13 Golden, Nevaeh 2 3 1.5
#01 Dajuste, Trinety 4 2 0.5
#14 Walraven, Ella Kate 4 2 0.5
#04 Williams, Camryn 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Sanders, Rymiah 4 130 32.5
#21 Williams, Sarah 4 125 31.3
#15 Winkler, Bayleigh 4 104 26.0
#10 Sands, Ania 4 79 19.8
#05 Harvey, Laila 4 63 15.8
#11 Varela, Ayanna 4 59 14.8
#23 Camper, Se'Nai 4 52 13.0
#01 Dajuste, Trinety 4 51 12.8
#14 Walraven, Ella Kate 4 39 9.8
#33 Green, Donna-Maria 4 37 9.3
#02 Mitchell, Samiah 2 25 12.5
#04 Williams, Camryn 2 21 10.5
#13 Golden, Nevaeh 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Dajuste, Trinety 4 3 1 3.00
#13 Golden, Nevaeh 2 2 1 2.00
#10 Sands, Ania 4 22 10 2.20
#11 Varela, Ayanna 4 4 4 1.00