Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Rachal, Jasmine .380 .980 44-44 129 32 49 13 1 0 30 64 .496 26 1 11 2 .484 1 0 0-0
10 Eason, Nadilyn .373 .945 43-42 134 28 50 9 1 2 25 67 .500 14 5 8 1 .445 2 0 3-3
28 Penalber, Aaliyah .372 .883 44-44 145 37 54 3 2 0 14 61 .421 16 8 12 0 .462 0 4 18-18
42 Wyatt, Abigail .362 .915 43-43 138 28 50 7 5 0 22 67 .486 15 2 11 0 .429 1 0 4-5
2 Rivera, Nevaeh .357 .888 39-39 115 18 41 6 2 2 25 57 .496 8 0 11 0 .392 2 0 1-1
21 Martinez, Isabella .259 .735 42-42 108 24 28 4 1 0 21 34 .315 18 12 13 0 .420 0 0 1-1
15 Henderson, Hannah .194 .487 34-33 72 11 14 0 0 0 7 14 .194 10 0 14 0 .293 0 5 3-3
9 Bishop, Lauryn 1.000 2.000 23-17 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Jackson, Addison .400 1.300 3-2 5 0 2 2 0 0 1 4 .800 1 0 2 0 .500 0 0 0-0
4 Carswell, Marleigh .375 .739 6-2 8 2 3 0 0 0 3 3 .375 0 1 1 0 .364 2 0 1-1
61 Staton, Addison .324 .796 25-21 68 7 22 7 0 0 8 29 .426 3 2 18 1 .370 0 0 0-0
37 Davis, Lauren .319 .887 25-23 72 14 23 3 0 4 13 38 .528 4 1 7 0 .359 1 0 0-0
8 Speight, Bre .281 .760 13-13 32 5 9 3 0 0 6 12 .375 6 0 0 0 .385 1 0 2-2
16 Flores, Mykenzie .250 .650 17-16 8 2 2 0 0 0 1 2 .250 2 0 1 0 .400 0 0 1-1
11 Gibson, Kayla .250 .583 7-1 4 3 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 0-0
52 Metcalf, Marley Ruth .250 .500 5-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1
47 Forbes, Sarah .222 .526 12-11 27 3 6 1 0 0 8 7 .259 1 1 11 0 .267 1 1 0-0
27 Burkhart, Gabby .211 .567 17-7 19 2 4 1 0 0 1 5 .263 3 0 3 0 .304 1 0 0-0
29 Stephens, Jaidyn .200 .473 8-6 10 3 2 0 0 0 1 2 .200 0 1 4 0 .273 0 0 1-1
32 Alberson, Kelsi .162 .414 17-10 37 4 6 1 0 0 2 7 .189 2 1 10 0 .225 0 0 1-1
20 Miller, Amariya .111 .651 6-4 9 1 1 1 0 0 0 2 .222 5 0 1 0 .429 0 0 0-0
0/00 Gergen, Elizabeth .105 .413 12-7 19 0 2 0 0 0 1 2 .105 5 1 4 0 .308 1 0 0-0
25 Parker, Abby .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Rodriguez, Bella .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
50 Robinson, Daniell .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Godley, Kyndall .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .814 44-44 1169 225 371 61 12 8 192 480 .411 142 36 145 4 .403 14 10 37-38
Opponents .313 .789 44-44 1155 249 362 53 5 12 214 461 .399 144 13 136 3 .390 20 36 106-111

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Bishop, Lauryn 2.78 1.29 5-7 22-15 10 1-0 1 90.2 97 56 36 20 45 15 1 6 365 .266 4 1 0 7 10
16 Flores, Mykenzie 5.74 2.11 5-10 17-15 5 0-0 0 75.2 103 78 62 57 47 14 3 2 321 .321 5 6 0 5 10
29 Stephens, Jaidyn 3.84 1.73 3-3 8-4 0 0-0 0 34.2 36 26 19 24 19 5 0 1 140 .257 7 0 0 1 2
50 Robinson, Daniell 5.91 2.72 1-0 3-0 0 0-0 0 10.2 21 14 9 8 1 1 1 1 51 .412 0 0 0 1 1
27 Burkhart, Gabby 6.13 2.15 5-2 15-4 1 0-0 1 40.0 59 41 35 27 20 6 0 2 170 .347 8 5 0 2 8
44 Bezjak, Olivia 6.89 2.53 1-2 10-6 1 0-0 0 21.1 46 34 21 8 4 12 0 0 108 .426 3 1 0 4 5
Totals 4.67 1.85 20-24 75-44 17 1 2 273.0 362 249 182 144 136 53 5 12 1155 .313 27 13 0 20 36
Opponents 4.64 1.87 24-20 84-44 16 2 3 274.2 371 225 182 142 145 61 12 8 1169 .317 44 36 0 14 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Martinez, Isabella 203 194 9 0 1.000 3 0 0 0 0
37 Davis, Lauren 68 64 4 0 1.000 1 0 0 0 0
16 Flores, Mykenzie 21 4 17 0 1.000 0 38 3 0 0
0 Gergen, Elizabeth 17 17 0 0 1.000 0 10 0 0 0
9 Bishop, Lauryn 11 4 7 0 1.000 0 23 0 0 0
4 Carswell, Marleigh 7 5 2 0 1.000 0 0 0 0 0
11 Gibson, Kayla 6 5 1 0 1.000 0 0 0 0 0
25 Parker, Abby 3 2 1 0 1.000 0 0 0 0 0
50 Robinson, Daniell 3 0 3 0 1.000 0 7 0 0 0
52 Metcalf, Marley Ruth 2 2 0 0 1.000 0 0 0 0 0
55 Jackson, Addison 2 2 0 0 1.000 0 7 0 0 0
12 Ludovici, Skylar 1 1 0 0 1.000 0 0 0 0 0
32 Alberson, Kelsi 44 39 4 1 .977 0 28 2 2 0
42 Wyatt, Abigail 75 68 3 4 .947 0 0 0 0 0
15 Henderson, Hannah 126 106 13 7 .944 1 57 3 5 0
8 Speight, Bre 15 13 1 1 .933 0 0 0 0 0
47 Forbes, Sarah 13 12 0 1 .923 0 0 0 0 0
34 Rachal, Jasmine 128 50 68 10 .922 2 0 0 0 0
2 Rivera, Nevaeh 164 90 61 13 .921 4 0 0 0 0
28 Penalber, Aaliyah 197 72 107 18 .909 4 0 0 0 0
10 Eason, Nadilyn 52 45 1 6 .885 0 0 0 0 0
27 Burkhart, Gabby 14 1 11 2 .857 0 20 2 0 0
29 Stephens, Jaidyn 10 2 6 2 .800 0 13 0 0 0
61 Staton, Addison 27 19 2 6 .778 1 0 0 0 0
44 Bezjak, Olivia 7 0 5 2 .714 0 5 0 0 0
20 Miller, Amariya 3 2 0 1 .667 0 4 0 1 0
43 Rodriguez, Bella 0 0 0 0 .000 0 0 0 0 0
6 Godley, Kyndall 0 0 0 0 .000 0 0 0 0 0
Totals 1219 819 326 74 .939 7 212 10 8 0
Opponents 1159 824 286 49 .958 16 74 2 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Bishop, Lauryn 1.000 2.000 14-9 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
55 Jackson, Addison .400 1.300 3-2 5 0 2 2 0 0 1 4 .800 1 0 2 0 .500 0 0 0-0
28 Penalber, Aaliyah .396 .895 26-26 91 19 36 2 2 0 4 42 .462 5 1 8 0 .433 0 2 15-15
61 Staton, Addison .375 .890 14-12 40 4 15 5 0 0 5 20 .500 1 0 11 0 .390 0 0 0-0
4 Carswell, Marleigh .375 .739 5-2 8 2 3 0 0 0 3 3 .375 0 1 1 0 .364 2 0 1-1
10 Eason, Nadilyn .370 .946 26-25 81 14 30 5 0 2 13 41 .506 8 2 7 1 .440 0 0 2-2
42 Wyatt, Abigail .342 .773 25-25 76 11 26 2 1 0 14 30 .395 4 1 8 0 .378 1 0 2-3
34 Rachal, Jasmine .342 .866 26-26 73 16 25 5 0 0 16 30 .411 14 1 8 1 .455 0 0 0-0
52 Metcalf, Marley Ruth .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1
2 Rivera, Nevaeh .316 .789 21-21 57 6 18 2 0 2 8 26 .456 2 0 6 0 .333 1 0 0-0
8 Speight, Bre .286 .737 11-11 28 3 8 3 0 0 5 11 .393 3 0 0 0 .344 1 0 1-1
37 Davis, Lauren .265 .635 17-16 49 4 13 0 0 1 4 16 .327 2 1 5 0 .308 0 0 0-0
21 Martinez, Isabella .222 .624 24-24 63 12 14 4 0 0 12 18 .286 8 3 10 0 .338 0 0 1-1
0 Gergen, Elizabeth .200 .508 8-4 10 0 2 0 0 0 1 2 .200 1 1 1 0 .308 1 0 0-0
15 Henderson, Hannah .167 .406 21-20 42 6 7 0 0 0 1 7 .167 4 0 13 0 .239 0 5 0-0
32 Alberson, Kelsi .143 .393 10-7 21 2 3 0 0 0 2 3 .143 2 1 6 0 .250 0 0 0-0
27 Burkhart, Gabby .067 .192 11-5 15 0 1 0 0 0 0 1 .067 1 0 3 0 .125 0 0 0-0
47 Forbes, Sarah .000 .000 4-4 8 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
20 Miller, Amariya .000 .364 4-3 7 1 0 0 0 0 0 0 .000 4 0 1 0 .364 0 0 0-0
16 Flores, Mykenzie .000 .000 9-8 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Parker, Abby .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Robinson, Daniell .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Godley, Kyndall .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .739 26-26 683 101 205 30 3 5 91 256 .375 60 12 99 2 .364 6 7 23-24
Opponents .330 .817 26-26 707 157 233 30 4 9 139 298 .421 80 6 69 2 .396 13 20 59-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Bishop, Lauryn 3.00 1.25 2-6 13-8 7 0-0 1 63.0 66 40 27 13 27 8 1 5 256 .258 3 1 0 5 6
27 Burkhart, Gabby 4.91 2.10 3-1 9-3 1 0-0 0 25.2 37 22 18 16 11 3 0 0 108 .343 5 3 0 1 5
50 Robinson, Daniell 5.91 2.84 1-0 3-0 0 0-0 0 10.2 21 14 9 8 1 1 1 1 51 .412 0 0 0 1 1
16 Flores, Mykenzie 6.81 2.50 1-7 9-8 2 0-0 0 36.0 59 45 35 31 24 7 2 2 167 .353 2 1 0 1 4
44 Bezjak, Olivia 7.12 2.50 1-2 8-5 1 0-0 0 19.2 41 29 20 7 4 10 0 0 98 .418 3 1 0 4 4
29 Stephens, Jaidyn 7.74 2.30 0-2 2-2 0 0-0 0 6.1 9 7 7 5 2 1 0 1 27 .333 0 0 0 1 0
Totals 5.03 1.94 8-18 44-26 11 0 1 161.1 233 157 116 80 69 30 4 9 707 .330 13 6 0 13 20
Opponents 3.47 1.61 18-8 42-26 12 2 2 165.1 205 101 82 60 99 30 3 5 683 .300 13 12 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Martinez, Isabella 105 102 3 0 1.000 2 0 0 0 0
37 Davis, Lauren 59 56 3 0 1.000 0 0 0 0 0
16 Flores, Mykenzie 12 1 11 0 1.000 0 21 1 0 0
0 Gergen, Elizabeth 10 10 0 0 1.000 0 6 0 0 0
9 Bishop, Lauryn 9 4 5 0 1.000 0 11 0 0 0
4 Carswell, Marleigh 7 5 2 0 1.000 0 0 0 0 0
25 Parker, Abby 3 2 1 0 1.000 0 0 0 0 0
50 Robinson, Daniell 3 0 3 0 1.000 0 7 0 0 0
52 Metcalf, Marley Ruth 2 2 0 0 1.000 0 0 0 0 0
55 Jackson, Addison 2 2 0 0 1.000 0 7 0 0 0
12 Ludovici, Skylar 1 1 0 0 1.000 0 0 0 0 0
15 Henderson, Hannah 75 64 8 3 .960 0 26 1 3 0
32 Alberson, Kelsi 21 18 2 1 .952 0 17 1 1 0
42 Wyatt, Abigail 44 40 1 3 .932 0 0 0 0 0
34 Rachal, Jasmine 82 34 42 6 .927 2 0 0 0 0
8 Speight, Bre 13 11 1 1 .923 0 0 0 0 0
28 Penalber, Aaliyah 123 47 66 10 .919 2 0 0 0 0
2 Rivera, Nevaeh 84 44 32 8 .905 2 0 0 0 0
27 Burkhart, Gabby 10 1 8 1 .900 0 14 1 0 0
10 Eason, Nadilyn 33 28 1 4 .879 0 0 0 0 0
47 Forbes, Sarah 5 4 0 1 .800 0 0 0 0 0
29 Stephens, Jaidyn 4 0 3 1 .750 0 1 0 0 0
61 Staton, Addison 13 8 1 4 .692 1 0 0 0 0
44 Bezjak, Olivia 6 0 4 2 .667 0 5 0 0 0
20 Miller, Amariya 1 0 0 1 .000 0 3 0 0 0
6 Godley, Kyndall 0 0 0 0 .000 0 0 0 0 0
Totals 727 484 197 46 .937 9 118 4 4 0
Opponents 700 496 184 20 .971 16 46 2 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 IU Columbus (Ind.) W 8-7 30 8 12 7 1 1 0 5 0 0 0 1 0 0 0 0 21 8 3 .400
2/6/2026 IU Columbus (Ind.) L 6-8 24 6 4 5 1 1 0 9 0 0 0 0 0 1 0 6 21 7 0 .167
2/9/2026 Alice Lloyd (KY) W 11-3 21 11 11 9 2 1 0 6 0 2 0 0 0 2 0 1 15 11 0 .524
2/9/2026 Alice Lloyd (KY) W 17-2 30 17 18 13 1 0 0 4 0 2 0 3 0 1 0 2 15 4 0 .600
2/10/2026 at Georgia Gwinnett L 1-9 20 1 3 0 0 0 0 1 0 0 0 1 0 0 0 4 14 7 1 .150
2/10/2026 at Georgia Gwinnett L 3-11 21 3 7 2 2 0 0 2 0 0 0 0 0 0 0 2 12 5 3 .333
2/20/2026 Johnson & Wales (NC) W 3-2 27 3 9 3 3 0 0 2 0 2 0 0 0 0 0 1 21 6 2 .333
2/20/2026 Johnson & Wales (NC) W 8-7 31 8 11 5 4 1 0 7 0 0 0 2 0 1 0 4 21 9 4 .355
2/24/2026 at Reinhardt (GA) L 1-4 25 1 3 1 0 0 0 0 0 0 0 1 0 0 0 8 18 8 2 .120
2/24/2026 at Reinhardt (GA) W 11-5 36 11 17 11 4 0 0 2 0 0 0 0 0 0 1 7 21 12 0 .472
2/28/2026 Milligan (TN) L 3-6 27 3 6 2 3 0 0 0 0 3 0 0 1 0 0 3 21 11 1 .222
2/28/2026 Milligan (TN) L 1-3 27 1 8 1 1 0 0 3 0 0 0 0 0 0 0 5 21 13 1 .296
3/3/2026 Tennessee Wesleyan W 6-2 26 6 9 6 2 0 0 2 0 1 0 0 1 0 0 3 21 12 1 .346
3/3/2026 Tennessee Wesleyan W 6-2 27 6 8 6 1 0 0 1 0 0 0 2 0 0 0 4 21 11 2 .296
3/6/2026 at Johnson (TN) L 1-6 27 1 6 1 1 0 0 4 0 0 0 0 0 0 0 5 18 9 2 .222
3/6/2026 at Johnson (TN) L 1-6 26 1 5 0 0 0 0 4 0 0 0 0 0 0 0 6 18 3 1 .192
3/9/2026 vs St. Francis (IL) L 4-8 28 4 7 3 2 0 0 10 0 0 0 2 0 0 0 4 18 12 3 .250
3/9/2026 vs Bloomfield W 10-2 26 10 11 10 6 3 0 7 0 0 0 1 0 0 0 2 18 7 3 .423
3/10/2026 vs Coastal Georgia (GA) L 4-10 33 4 10 4 2 1 0 1 0 0 0 0 0 0 0 2 18 5 2 .303
3/10/2026 at Cornerstone (MI) L 3-8 26 3 5 3 0 0 0 2 0 0 0 0 0 1 0 6 18 8 0 .192
3/11/2026 at New College of Florida W 5-3 33 5 8 5 1 0 3 1 0 0 0 0 2 0 0 3 27 8 1 .242
3/11/2026 at New College of Florida W 5-4 33 5 8 2 0 0 0 5 0 1 0 0 0 1 0 5 24 5 1 .242
3/24/2026 at Bluefield (VA) L 2-10 18 2 4 1 1 0 1 3 0 0 0 2 1 0 0 9 14 8 1 .222
3/24/2026 at Bluefield (VA) L 5-6 40 5 12 5 2 0 1 4 0 0 0 0 0 1 0 5 29 5 5 .300
3/26/2026 at Brenau (GA) L 2-14 21 2 7 2 1 0 0 2 0 1 0 0 0 0 1 2 12 7 1 .333
3/26/2026 at Brenau (GA) L 1-12 21 1 6 1 1 0 0 1 0 1 0 0 0 0 0 3 12 1 0 .286
3/28/2026 Bryan (TN) L 3-7 25 3 7 1 2 0 0 3 0 1 0 1 1 1 0 2 21 3 1 .280
3/28/2026 Bryan (TN) L 5-14 24 5 12 5 1 1 1 1 0 0 0 1 0 1 0 2 15 4 3 .500
3/31/2026 Spartanburg Methodist L 1-5 28 1 7 1 2 0 0 1 0 1 0 0 0 0 0 3 21 3 1 .250
3/31/2026 Spartanburg Methodist W 4-2 27 4 8 4 0 0 0 3 0 0 0 0 1 0 0 0 21 14 3 .296
4/2/2026 at CIU (SC) L 1-2 27 1 3 1 0 1 1 1 0 1 0 0 0 0 0 5 23 3 0 .111
4/2/2026 at CIU (SC) L 3-11 20 3 5 3 1 0 0 2 0 2 0 1 0 0 0 4 13 6 1 .250
4/4/2026 Union Commonwealth L 2-3 29 2 8 1 2 0 0 4 0 3 0 0 0 0 0 3 21 6 2 .276
4/4/2026 Union Commonwealth W 5-4 28 5 11 4 2 0 0 4 0 0 0 0 0 1 0 1 21 11 1 .393
4/7/2026 at Columbia (SC) W 11-4 33 11 13 10 2 0 1 2 0 6 0 1 2 0 0 2 21 4 4 .394
4/7/2026 at Columbia (SC) W 8-2 26 8 8 7 0 0 0 7 0 0 0 0 0 2 0 4 21 15 1 .308
4/11/2026 Carolina (N.C.) W 15-2 25 15 12 12 1 0 0 5 0 2 0 5 0 0 0 2 15 7 1 .480
4/11/2026 Carolina (N.C.) W 12-4 21 12 10 10 2 0 0 10 0 5 0 3 0 1 0 1 15 1 2 .476
4/14/2026 Pikeville (KY) W 15-2 30 15 17 14 1 0 0 3 0 1 0 0 0 0 0 3 15 5 0 .567
4/14/2026 Pikeville (KY) L 3-11 21 3 5 3 0 1 0 1 0 1 0 0 0 0 0 6 15 11 6 .238
4/18/2026 at Truett McConnell L 0-8 18 0 4 0 0 0 0 1 0 1 0 1 0 0 0 3 12 4 3 .222
4/18/2026 at Truett McConnell L 0-6 26 0 6 0 0 0 0 1 0 0 1 2 0 0 0 1 18 8 3 .231
4/22/2026 at Carolina (N.C.) W 6-0 33 6 14 5 2 1 0 1 0 0 0 1 0 0 1 0 21 5 1 .424
4/22/2026 at Carolina (N.C.) W 3-2 24 3 6 3 1 0 0 4 0 0 0 5 1 0 1 1 21 14 1 .250
Total 225-249 1169 225 371 192 61 12 8 142 0 37 1 36 10 14 4 145 819 326 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 IU Columbus (Ind.) W 8-7 7.0 11 7 3 3 6 2 0 0 0 0 1 0 1 0 0 3.00
2/6/2026 IU Columbus (Ind.) L 6-8 7.0 11 8 8 5 2 2 0 0 4 0 0 0 1 1 0 8.00
2/9/2026 Alice Lloyd (KY) W 11-3 5.0 6 3 3 3 2 3 0 0 1 0 0 0 2 1 0 4.20
2/9/2026 Alice Lloyd (KY) W 17-2 5.0 5 2 2 6 1 1 0 0 2 0 0 0 3 1 0 2.80
2/10/2026 at Georgia Gwinnett L 1-9 4.2 9 9 9 4 2 1 1 0 1 0 1 0 3 2 0 13.50
2/10/2026 at Georgia Gwinnett L 3-11 4.0 10 11 10 6 2 1 0 1 1 0 1 0 3 3 0 17.50
2/20/2026 Johnson & Wales (NC) W 3-2 7.0 5 2 1 3 8 0 0 0 0 0 1 0 4 3 0 1.00
2/20/2026 Johnson & Wales (NC) W 8-7 7.0 7 7 1 2 6 1 0 0 1 0 0 0 5 3 0 1.00
2/24/2026 at Reinhardt (GA) L 1-4 6.0 8 4 3 4 2 2 0 0 0 0 0 0 5 4 0 3.50
2/24/2026 at Reinhardt (GA) W 11-5 7.0 10 5 5 1 3 1 0 0 1 0 1 0 6 4 0 5.00
2/28/2026 Milligan (TN) L 3-6 7.0 10 6 5 2 8 1 0 0 0 0 0 0 6 5 0 5.00
2/28/2026 Milligan (TN) L 1-3 7.0 10 3 3 2 2 2 0 0 2 0 0 0 6 6 0 3.00
3/3/2026 Tennessee Wesleyan W 6-2 7.0 4 2 2 8 5 0 0 0 2 0 1 0 7 6 0 2.00
3/3/2026 Tennessee Wesleyan W 6-2 7.0 5 2 2 7 3 0 0 0 2 0 0 0 8 6 0 2.00
3/6/2026 at Johnson (TN) L 1-6 6.0 7 6 3 6 2 0 0 0 0 0 1 0 8 7 0 3.50
3/6/2026 at Johnson (TN) L 1-6 6.0 5 6 5 3 4 0 0 1 0 0 0 0 8 8 0 5.83
3/9/2026 vs St. Francis (IL) L 4-8 6.0 8 8 5 4 4 1 0 0 2 0 0 0 8 9 0 5.83
3/9/2026 vs Bloomfield W 10-2 6.0 2 2 0 1 9 1 0 0 1 0 0 0 9 9 0 0.00
3/10/2026 vs Coastal Georgia (GA) L 4-10 6.0 10 10 7 4 3 3 0 2 0 0 1 0 9 10 0 8.17
3/10/2026 at Cornerstone (MI) L 3-8 6.0 5 8 8 8 2 0 0 0 0 0 1 0 9 11 0 9.33
3/11/2026 at New College of Florida W 5-3 9.0 6 3 2 6 5 3 0 0 0 0 1 0 10 11 0 1.56
3/11/2026 at New College of Florida W 5-4 8.0 7 4 3 2 1 2 0 0 1 0 0 0 11 11 0 2.63
3/24/2026 at Bluefield (VA) L 2-10 4.2 11 10 7 4 5 3 1 1 1 0 0 0 11 12 0 10.50
3/24/2026 at Bluefield (VA) L 5-6 9.2 6 6 1 1 3 1 0 1 0 0 0 0 11 13 0 0.72
3/26/2026 at Brenau (GA) L 2-14 4.0 14 14 13 6 1 1 1 0 0 0 0 0 11 14 0 22.75
3/26/2026 at Brenau (GA) L 1-12 4.0 13 12 12 6 1 3 1 0 1 0 1 0 11 15 0 21.00
3/28/2026 Bryan (TN) L 3-7 7.0 10 7 6 1 0 0 0 2 0 0 1 0 11 16 0 6.00
3/28/2026 Bryan (TN) L 5-14 5.0 19 14 12 3 3 3 0 0 1 0 0 0 11 17 0 16.80
3/31/2026 Spartanburg Methodist L 1-5 7.0 8 5 2 2 1 0 1 0 1 0 0 0 11 18 0 2.00
3/31/2026 Spartanburg Methodist W 4-2 7.0 5 2 0 1 1 2 0 0 0 0 0 0 12 18 0 0.00
4/2/2026 at CIU (SC) L 1-2 7.2 7 2 2 1 3 1 0 0 0 0 0 0 12 19 0 1.83
4/2/2026 at CIU (SC) L 3-11 4.1 15 11 7 1 3 0 0 1 0 0 1 0 12 20 0 11.31
4/4/2026 Union Commonwealth L 2-3 7.0 4 3 2 3 4 1 0 0 0 0 0 0 12 21 0 2.00
4/4/2026 Union Commonwealth W 5-4 7.0 12 4 2 4 0 1 0 0 0 0 0 0 13 21 0 2.00
4/7/2026 at Columbia (SC) W 11-4 7.0 6 4 3 1 6 0 0 1 0 0 0 0 14 21 0 3.00
4/7/2026 at Columbia (SC) W 8-2 7.0 6 2 2 3 2 0 0 0 1 0 0 0 15 21 0 2.00
4/11/2026 Carolina (N.C.) W 15-2 5.0 6 2 1 1 2 0 0 0 0 0 0 0 16 21 0 1.40
4/11/2026 Carolina (N.C.) W 12-4 5.0 7 4 2 1 6 1 0 0 0 0 0 0 17 21 0 2.80
4/14/2026 Pikeville (KY) W 15-2 5.0 6 2 2 0 3 2 0 0 0 0 0 0 18 21 0 2.80
4/14/2026 Pikeville (KY) L 3-11 5.0 12 11 6 5 0 2 0 1 1 0 0 0 18 22 0 8.40
4/18/2026 at Truett McConnell L 0-8 4.0 11 8 7 0 0 3 0 1 0 0 0 0 18 23 0 12.25
4/18/2026 at Truett McConnell L 0-6 6.0 9 6 2 5 4 1 0 0 0 0 0 0 18 24 0 2.33
4/22/2026 at Carolina (N.C.) W 6-0 7.0 7 0 0 1 5 0 0 0 0 0 0 0 19 24 0 0.00
4/22/2026 at Carolina (N.C.) W 3-2 7.0 7 2 1 4 1 1 0 0 0 0 0 0 20 24 0 1.00
Total 225-249 273.0 362 249 182 144 136 53 5 12 27 0 13 0 20 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Bluefield (VA) (3/24/2026)
RUNS SCORED 17 Alice Lloyd (KY) (2/9/2026)
HITS 18 Alice Lloyd (KY) (2/9/2026)
RBIS 14 Pikeville (KY) (4/14/2026)
DOUBLES 6 Bloomfield (3/9/2026)
TRIPLES 3 Bloomfield (3/9/2026)
HOME RUNS 3 New College of Florida (3/11/2026)
WALKS 10 Carolina (N.C.) (4/11/2026); St. Francis (IL) (3/9/2026)
STRIKEOUTS 9 Bluefield (VA) (3/24/2026)
SAC HITS 2 New College of Florida (3/11/2026); Columbia (SC) (4/7/2026)
SAC FLIES 2 Alice Lloyd (KY) (2/9/2026); Columbia (SC) (4/7/2026)
STOLEN BASES 6 Columbia (SC) (4/7/2026)
HIT BY PITCH 5 Carolina (N.C.) (4/11/2026); Carolina (N.C.) (4/22/2026)
CAUGHT STEALING 1 Truett McConnell (4/18/2026)
HIT INTO DP 3 Carolina (N.C.) (4/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 New College of Florida (3/11/2026); Bluefield (VA) (3/24/2026)
RUNS ALLOWED 14 Bryan (TN) (3/28/2026); Brenau (GA) (3/26/2026)
EARNED RUNS 13 Brenau (GA) (3/26/2026)
WALKS ALLOWED 8 Tennessee Wesleyan (3/3/2026); Cornerstone (MI) (3/10/2026)
STRIKEOUTS 9 Bloomfield (3/9/2026)
HITS ALLOWED 19 Bryan (TN) (3/28/2026)
DOUBLES ALLOWED 3 Alice Lloyd (KY) (2/9/2026); Bryan (TN) (3/28/2026); Coastal Georgia (GA) (3/10/2026); New College of Florida (3/11/2026); Bluefield (VA) (3/24/2026)
TRIPLES ALLOWED 1 Spartanburg Methodist (3/31/2026); Georgia Gwinnett (2/10/2026); Bluefield (VA) (3/24/2026); Brenau (GA) (3/26/2026); Brenau (GA) (3/26/2026)
HOME RUNS ALLOWED 2 Bryan (TN) (3/28/2026); Coastal Georgia (GA) (3/10/2026)
WILD PITCHES 4 IU Columbus (Ind.) (2/6/2026)
HIT BATTERS 1 IU Columbus (Ind.) (2/6/2026); Johnson & Wales (NC) (2/20/2026); Tennessee Wesleyan (3/3/2026); Bryan (TN) (3/28/2026); Georgia Gwinnett (2/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Bluefield (VA) (3/24/2026)
ASSISTS 15 Columbia (SC) (4/7/2026)
ERRORS 6 Pikeville (KY) (4/14/2026)
PASSED BALLS 2 Johnson (TN) (3/6/2026)
DPS TURNED 1 Alice Lloyd (KY) (2/9/2026); Milligan (TN) (2/28/2026); Union Commonwealth (4/4/2026); Johnson (TN) (3/6/2026); St. Francis (IL) (3/9/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Wyatt; A. Penalber; Abigail Wyatt; Aaliyah Penalber Alice Lloyd (KY) (2/9/2026); Johnson & Wales (NC) (2/20/2026); Reinhardt (GA) (2/24/2026); St. Francis (IL) (3/9/2026); New College of Florida (3/11/2026)
