Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Men's Soccer Cumulative Statistics

Team (5-10-3, 4-6-2)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Shots
Goals 24 40
Goals Per Game 1.33 2.22
Shots 186 331
Shots Per Game 10.3 18.4
Shots Percentage 0.129 0.121
Shots On Goal 86-186 136-331
Shots On Goal Percentage 0.462 0.411
Penalties
Yellow Cards 46 39
Red Cards 0 0
Miscellaneous
Assists 16 28
Saves 96 62
Fouls 231 238
Corner Kicks 84 122
Penalty Kicks: Goals-Attempts 0-1 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Grasso, Ethan 21Grasso, Ethan 17 17 1486 4 1 9 25 0.160 12 0.480 5-0 1 0-0
59 Ntimeh, Emmanuel 59Ntimeh, Emmanuel 15 11 1060 4 1 9 20 0.200 7 0.350 3-0 2 0-0
2 Ruiz, Emilio 2Ruiz, Emilio 16 15 1289 4 1 9 17 0.235 12 0.706 5-0 1 0-0
40 Fowler, Drake 40Fowler, Drake 11 8 659 3 1 7 13 0.231 5 0.385 0-0 0 0-0
6 Grbovic, Predrag 6Grbovic, Predrag 14 13 1044 2 2 6 25 0.080 12 0.480 4-0 0 0-0
10 Hernandez, Alejandro 10Hernandez, Alejandro 18 17 1288 2 2 6 13 0.154 6 0.462 4-0 1 0-0
11 Solano, Jose 11Solano, Jose 15 7 833 1 2 4 6 0.167 2 0.333 4-0 0 0-0
18 McCall, Jared 18McCall, Jared 16 13 1157 1 1 3 9 0.111 5 0.556 0-0 0 0-1
8 Mo, Sako 8Mo, Sako 10 5 488 1 1 3 4 0.250 3 0.750 0-0 0 0-0
7 Pereira, Felipe 7Pereira, Felipe 7 3 206 1 1 3 10 0.100 4 0.400 1-0 0 0-0
57 Palacios, Kevin 57Palacios, Kevin 16 13 1092 0 2 2 7 0.000 2 0.286 1-0 0 0-0
3 Vega, Erick 3Vega, Erick 10 5 482 1 0 2 2 0.500 2 1.000 1-0 0 0-0
14 Garrett, Josiah 14Garrett, Josiah 15 7 560 0 1 1 10 0.000 3 0.300 2-0 0 0-0
13 Arce, Greg 13Arce, Greg 17 3 695 0 0 0 5 0.000 2 0.400 1-0 0 0-0
17 Arrieta, Andres 17Arrieta, Andres 9 2 379 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Atkins, Joshua 16Atkins, Joshua 2 2 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Burkhart, Avery 50Burkhart, Avery 5 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chavarria, Daniel 4Chavarria, Daniel 3 1 143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Colantoni, Steven 26Colantoni, Steven 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Garcia, Luis 33Garcia, Luis 2 1 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Holland, Quinn 41Holland, Quinn 11 0 231 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Kabera, Yannick 19Kabera, Yannick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Markovic, Uros 5Markovic, Uros 16 16 1311 0 0 0 6 0.000 2 0.333 3-0 0 0-0
30 Rowan, Liam 30Rowan, Liam 11 8 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ruiz, Cristian 35Ruiz, Cristian 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Saborio, Andres 12Saborio, Andres 10 6 529 0 0 0 5 0.000 2 0.400 2-0 0 0-0
45 Salazar, Aldo 45Salazar, Aldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Adrian 1Torres, Adrian 7 6 526 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Velasquez, Braian 15Velasquez, Braian 15 6 749 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Vlazny, Caden 24Vlazny, Caden 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zavala, Frankie 22Zavala, Frankie 12 11 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 18154 24 16 64 186 0.129 86 0.462 46-0 5 0-1
Opponent 18 - 18273 40 28 108 331 0.121 136 0.411 39-0 10 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Colantoni, Steven 26Colantoni, Steven 1 1 90:00 1 1.00 4 0.800 1 0 0 0 5
1 Torres, Adrian 1Torres, Adrian 7 6 526:25 18 3.08 34 0.654 1 5 1 0 59
24 Vlazny, Caden 24Vlazny, Caden 2 0 13:35 0 0.00 1 1.000 0 0 0 0 1
22 Zavala, Frankie 22Zavala, Frankie 12 11 990:00 21 1.91 55 0.724 3 5 2 2 76
Total 18 - 1620:00 40 2.22 94 0.701 5 10 3 2 141
Opponents 18 - 1620:00 24 1.33 59 0.711 5 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Grasso, Ethan 21Grasso, Ethan 12 12 1064 3 0 6 17 0.176 5 0.294 4-0 1 0-0
2 Ruiz, Emilio 2Ruiz, Emilio 10 10 876 3 0 6 14 0.214 10 0.714 4-0 1 0-0
10 Hernandez, Alejandro 10Hernandez, Alejandro 12 12 916 2 1 5 10 0.200 4 0.400 3-0 1 0-0
59 Ntimeh, Emmanuel 59Ntimeh, Emmanuel 11 9 824 2 1 5 17 0.118 4 0.235 3-0 1 0-0
6 Grbovic, Predrag 6Grbovic, Predrag 9 9 736 1 1 3 20 0.050 8 0.400 2-0 0 0-0
18 McCall, Jared 18McCall, Jared 10 9 777 1 1 3 8 0.125 4 0.500 0-0 0 0-1
7 Pereira, Felipe 7Pereira, Felipe 5 1 151 1 1 3 10 0.100 4 0.400 1-0 0 0-0
11 Solano, Jose 11Solano, Jose 9 4 475 1 1 3 5 0.200 2 0.400 2-0 0 0-0
40 Fowler, Drake 40Fowler, Drake 6 4 409 1 0 2 10 0.100 3 0.300 0-0 0 0-0
8 Mo, Sako 8Mo, Sako 5 1 273 1 0 2 3 0.333 3 1.000 0-0 0 0-0
3 Vega, Erick 3Vega, Erick 5 2 219 1 0 2 2 0.500 2 1.000 0-0 0 0-0
57 Palacios, Kevin 57Palacios, Kevin 11 11 837 0 1 1 7 0.000 2 0.286 1-0 0 0-0
13 Arce, Greg 13Arce, Greg 11 1 390 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Arrieta, Andres 17Arrieta, Andres 5 2 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Atkins, Joshua 16Atkins, Joshua 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Burkhart, Avery 50Burkhart, Avery 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Colantoni, Steven 26Colantoni, Steven 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Garcia, Luis 33Garcia, Luis 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garrett, Josiah 14Garrett, Josiah 11 5 376 0 0 0 8 0.000 3 0.375 2-0 0 0-0
41 Holland, Quinn 41Holland, Quinn 8 0 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Markovic, Uros 5Markovic, Uros 10 10 834 0 0 0 5 0.000 1 0.200 3-0 0 0-0
30 Rowan, Liam 30Rowan, Liam 8 6 428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ruiz, Cristian 35Ruiz, Cristian 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Saborio, Andres 12Saborio, Andres 6 4 342 0 0 0 2 0.000 0 0.000 2-0 0 0-0
45 Salazar, Aldo 45Salazar, Aldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Torres, Adrian 1Torres, Adrian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Velasquez, Braian 15Velasquez, Braian 10 5 481 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Zavala, Frankie 22Zavala, Frankie 11 10 945 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12065 17 7 41 143 0.119 56 0.392 46-0 4 0-1
Opponent 12 - 12098 25 17 67 218 0.115 88 0.404 39-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Colantoni, Steven 26Colantoni, Steven 1 1 90:00 1 1.00 4 0.800 1 0 0 0 5
1 Torres, Adrian 1Torres, Adrian 1 1 45:00 4 8.00 3 0.429 0 1 0 0 7
22 Zavala, Frankie 22Zavala, Frankie 11 10 945:00 20 1.90 55 0.733 3 5 2 2 75
Total 12 - 1080:00 25 2.08 62 0.713 4 6 2 2 87
Opponents 12 - 1080:00 17 1.42 36 0.679 2 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Northwestern L 0-1 (0-1-0) 84
8/25/2025 vs Southeastern L 0-4 (0-2-0) 31
8/29/2025 at Georgetown L 1-4 (0-3-0) 0 Predrag Grbovic (0) (Ethan Grasso)
09/03/2025 at Methodist L 0-2 (0-4-0, 0-0-0) 0-0-0 87
9/6/2025 at Truett McConnell L 0-4 (0-5-0, 0-1-0) 0-1-0 0
9/10/2025 at Union Commonwealth T 1-1 (0-5-1, 0-1-1) 0-1-1 0 Emilio Ruiz (1)
9/13/2025 vs Spartanburg Methodist L 1-3 (0-6-1, 0-2-1) 0-2-1 94 Alejandro Hernandez (1)
9/17/2025 at CIU (SC) L 1-2 (0-7-1, 0-3-1) 0-3-1 110 Emmanuel Ntimeh (0) (Predrag Grbovic)
9/20/2025 vs Bob Jones W 4-2 (1-7-1) 0 Ethan Grasso (1) (Drake Fowler)
Emmanuel Ntimeh (2) (Kevin Palacios , Sako Mo)
Emmanuel Ntimeh (3) (Josiah Garrett , Emilio Ruiz)
Drake Fowler (1) (Predrag Grbovic)
9/27/2025 vs Reinhardt (GA) W 2-0 (2-7-1, 1-3-1) 1-3-1 79 Ethan Grasso (2)
Ethan Grasso (3)
10/1/2025 vs Columbia (SC) L 0-3 (2-8-1, 1-4-1) 1-4-1 53
10/4/2025 at Bryan (TN) W 1-0 (3-8-1, 2-4-1) 2-4-1 0 Alejandro Hernandez (2) (Jared McCall)
10/8/2025 vs Milligan (TN) L 1-3 (3-9-1, 2-5-1) 2-5-1 73 Ethan Grasso (4) (Emmanuel Ntimeh)
10/11/2025 vs Tennessee Wesleyan L 2-5 (3-10-1, 2-6-1) 2-6-1 54 Drake Fowler (2)
Predrag Grbovic (2)
10/15/2025 at Bluefield (VA) W 2-1 (4-10-1, 3-6-1) 3-6-1 52 Emilio Ruiz (0) (Alejandro Hernandez)
Emmanuel Ntimeh (0)
10/18/2025 at Johnson & Wales - Ch T 2-2 (4-10-2, 3-6-1) 3-6-1 125 Drake Fowler (0) (Alejandro Hernandez)
Emilio Ruiz (0) (Jose Solano)
10/22/2025 at Pikeville (KY) T 2-2 (4-10-3, 3-6-2) 3-6-2 80 Sako Mo (0)
Felipe Pereira (0)
10/25/2025 vs Johnson (TN) W 4-1 (5-10-3, 4-6-2) 4-6-2 62 Jared McCall (1) (Kevin Palacios)
Emilio Ruiz (4) (Jose Solano)
Erick Vega (1)
Jose Solano (1) (Felipe Pereira)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Northwestern 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1012
8/25/2025 vs Southeastern 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1048
8/29/2025 at Georgetown 1-4 1 1 3 7 0.143 6 0.857 1-0 0 0-0 1061
09/03/2025 at Methodist 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
9/6/2025 at Truett McConnell 0-4 0 0 0 9 0.000 5 0.556 6-0 0 0-0 990
9/10/2025 at Union Commonwealth 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 992
9/13/2025 vs Spartanburg Methodist 1-3 1 0 2 14 0.071 3 0.214 7-0 0 0-0 1142
9/17/2025 at CIU (SC) 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 992
9/20/2025 vs Bob Jones 4-2 4 6 14 18 0.222 12 0.667 4-0 1 0-0 989
9/27/2025 vs Reinhardt (GA) 2-0 2 0 4 13 0.154 4 0.308 3-0 1 0-0 990
10/1/2025 vs Columbia (SC) 0-3 0 0 0 13 0.000 1 0.077 2-0 0 0-0 1011
10/4/2025 at Bryan (TN) 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 1003
10/8/2025 vs Milligan (TN) 1-3 1 1 3 7 0.143 3 0.429 2-0 0 0-0 991
10/11/2025 vs Tennessee Wesleyan 2-5 2 0 4 16 0.125 6 0.375 2-0 0 0-0 990
10/15/2025 at Bluefield (VA) 2-1 2 1 5 16 0.125 7 0.438 3-0 1 0-1 991
10/18/2025 at Johnson & Wales - Ch 2-2 2 2 6 5 0.400 4 0.800 1-0 0 0-0 989
10/22/2025 at Pikeville (KY) 2-2 2 0 4 7 0.286 3 0.429 3-0 0 0-0 983
10/25/2025 vs Johnson (TN) 4-1 4 3 11 23 0.174 13 0.565 0-0 1 0-0 990
Total 24-40 24 16 64 186 0.129 86 0.462 46-0 5 0-1 18154
Opponent - 40 28 108 331 0.121 136 0.411 39-0 10 - 18273

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Northwestern 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/25/2025 Southeastern 0-4 90:00 4 2.50 8 0.667 0 1 0 0 12
8/29/2025 Georgetown 1-4 90:00 4 3.00 8 0.667 0 1 0 0 13
09/03/2025 Methodist 0-2 90:00 2 2.75 6 0.750 0 1 0 0 14
9/6/2025 Truett McConnell 0-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/10/2025 Union Commonwealth 1-1 90:00 1 2.67 5 0.833 0 0 1 0 6
9/13/2025 Spartanburg Methodist 1-3 90:00 3 2.71 5 0.625 0 1 0 0 8
9/17/2025 CIU (SC) 1-2 90:00 2 2.63 1 0.333 0 1 0 0 3
9/20/2025 Bob Jones 4-2 90:00 2 2.56 6 0.750 1 0 0 0 8
9/27/2025 Reinhardt (GA) 2-0 90:00 0 2.30 5 1.000 1 0 0 1 5
10/1/2025 Columbia (SC) 0-3 90:00 3 2.36 1 0.250 0 1 0 0 4
10/4/2025 Bryan (TN) 1-0 90:00 0 2.17 13 1.000 1 0 0 1 13
10/8/2025 Milligan (TN) 1-3 90:00 3 2.23 6 0.667 0 1 0 0 9
10/11/2025 Tennessee Wesleyan 2-5 90:00 5 2.43 6 0.545 0 1 0 0 11
10/15/2025 Bluefield (VA) 2-1 90:00 1 2.33 2 0.667 1 0 0 0 3
10/18/2025 Johnson & Wales - Ch 2-2 90:00 2 2.31 0 0.000 0 0 1 0 2
10/22/2025 Pikeville (KY) 2-2 90:00 2 2.29 6 0.750 0 0 1 0 8
10/25/2025 Johnson (TN) 4-1 90:00 1 2.22 4 0.800 1 0 0 0 5
Totals - 1620 40 2.22 95 0.704 5 10 3 2 142
Opponent - 1620:00 24 1.33 61 0.718 10 5 3 5 88

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Northwestern 1-0 1 2 4 19 0.053 6 0.316 1-0 1 0-0 1107
8/25/2025 Southeastern 4-0 4 4 12 26 0.154 12 0.462 1-0 1 1-1 1024
8/29/2025 Georgetown 4-1 4 2 10 24 0.167 12 0.500 2-0 1 0-0 1074
09/03/2025 Methodist 2-0 2 1 5 14 0.143 8 0.571 2-0 1 1-1 990
9/6/2025 Truett McConnell 4-0 4 3 11 20 0.200 12 0.600 1-0 1 0-0 990
9/10/2025 Union Commonwealth 1-1 1 0 2 19 0.053 6 0.316 4-0 0 0-0 994
9/13/2025 Spartanburg Methodist 3-1 3 3 9 20 0.150 8 0.400 3-0 1 0-0 1036
9/17/2025 CIU (SC) 2-1 2 2 6 18 0.111 3 0.167 3-0 1 0-0 990
9/20/2025 Bob Jones 2-4 2 1 5 17 0.118 8 0.471 2-0 0 0-0 990
9/27/2025 Reinhardt (GA) 0-2 0 0 0 18 0.000 5 0.278 4-0 0 0-0 990
10/1/2025 Columbia (SC) 3-0 3 2 8 9 0.333 4 0.444 2-0 1 1-1 1108
10/4/2025 Bryan (TN) 0-1 0 0 0 30 0.000 14 0.467 1-0 0 0-0 1010
10/8/2025 Milligan (TN) 3-1 3 4 10 18 0.167 9 0.500 2-0 1 0-0 991
10/11/2025 Tennessee Wesleyan 5-2 5 1 11 27 0.185 11 0.407 1-0 1 1-1 990
10/15/2025 Bluefield (VA) 1-2 1 1 3 5 0.200 3 0.600 4-0 0 0-0 990
10/18/2025 Johnson & Wales - Ch 2-2 2 1 5 13 0.154 2 0.154 2-0 0 0-0 990
10/22/2025 Pikeville (KY) 2-2 2 1 5 21 0.095 8 0.381 3-0 0 0-0 990
10/25/2025 Johnson (TN) 1-4 1 0 2 13 0.077 5 0.385 1-0 0 0-0 1019
Total 40-24 40 28 108 331 0.121 136 0.411 39-0 10 4-4 18273
Montreat (NC) - 24 16 64 186 0.129 86 0.462 46-0 5 - 18154

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Northwestern 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/25/2025 Southeastern 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/29/2025 Georgetown 4-1 90:00 1 0.33 5 0.833 1 0 0 0 6
09/03/2025 Methodist 2-0 90:00 0 0.25 4 1.000 1 0 0 1 5
9/6/2025 Truett McConnell 4-0 90:00 0 0.20 5 1.000 1 0 0 1 5
9/10/2025 Union Commonwealth 1-1 90:00 1 0.33 3 0.750 0 0 1 0 4
9/13/2025 Spartanburg Methodist 3-1 90:00 1 0.43 2 0.667 1 0 0 0 3
9/17/2025 CIU (SC) 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/20/2025 Bob Jones 2-4 90:00 4 0.89 8 0.667 0 1 0 0 12
9/27/2025 Reinhardt (GA) 0-2 90:00 2 1.00 2 0.500 0 1 0 0 4
10/1/2025 Columbia (SC) 3-0 90:00 0 0.91 1 1.000 1 0 0 1 1
10/4/2025 Bryan (TN) 0-1 90:00 1 0.92 4 0.800 0 1 0 0 5
10/8/2025 Milligan (TN) 3-1 90:00 1 0.92 2 0.667 1 0 0 0 3
10/11/2025 Tennessee Wesleyan 5-2 90:00 2 1.00 4 0.667 1 0 0 0 6
10/15/2025 Bluefield (VA) 1-2 90:00 2 1.07 5 0.714 0 1 0 0 9
10/18/2025 Johnson & Wales - Ch 2-2 90:00 2 1.13 2 0.500 0 0 1 0 4
10/22/2025 Pikeville (KY) 2-2 90:00 2 1.18 1 0.333 0 0 1 0 3
10/25/2025 Johnson (TN) 1-4 90:00 4 1.33 9 0.692 0 1 0 0 13
Totals - 1620 24 1.33 61 0.718 10 5 3 5 88
Montreat (NC) - 1620:00 40 2.22 95 0.704 5 10 3 2 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Northwestern 0-1 0/1 0/2 5/19 3/6 2/9 0/1 0/0
8/25/2025 vs Southeastern 0-4 0/4 0/4 3/26 1/12 1/5 2/1 0/0
8/29/2025 at Georgetown 1-4 1/4 1/2 7/24 6/12 6/7 1/2 0/0
09/03/2025 at Methodist 0-2 0/2 0/1 5/14 4/8 7/8 2/2 0/0
9/6/2025 at Truett McConnell 0-4 0/4 0/3 9/20 5/12 3/3 6/1 0/0
9/10/2025 at Union Commonwealth 1-1 1/1 0/0 6/19 4/6 3/10 3/4 0/0
9/13/2025 vs Spartanburg Methodist 1-3 1/3 0/3 14/20 3/8 4/7 7/3 0/0
9/17/2025 at CIU (SC) 1-2 1/2 1/2 11/18 2/3 4/7 2/3 0/0
9/20/2025 vs Bob Jones 4-2 4/2 6/1 18/17 12/8 12/7 4/2 0/0
9/27/2025 vs Reinhardt (GA) 2-0 2/0 0/0 13/18 4/5 4/6 3/4 0/0
10/1/2025 vs Columbia (SC) 0-3 0/3 0/2 13/9 1/4 8/7 2/2 0/0
10/4/2025 at Bryan (TN) 1-0 1/0 1/0 8/30 5/14 3/7 3/1 0/0
10/8/2025 vs Milligan (TN) 1-3 1/3 1/4 7/18 3/9 3/7 2/2 0/0
10/11/2025 vs Tennessee Wesleyan 2-5 2/5 0/1 16/27 6/11 2/15 2/1 0/0
10/15/2025 at Bluefield (VA) 2-1 2/1 1/1 16/5 7/3 11/2 3/4 0/0
10/18/2025 at Johnson & Wales - Ch 2-2 2/2 2/1 5/13 4/2 1/9 1/2 0/0
10/22/2025 at Pikeville (KY) 2-2 2/2 0/1 7/21 3/8 0/2 3/3 0/0
10/25/2025 vs Johnson (TN) 4-1 4/1 3/0 23/13 13/5 10/4 0/1 0/0
Totals 24/40 16/28 186/331 86/136 84/122 46/39 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bob Jones (9/20/2025)
GOALS 4 Bob Jones (9/20/2025)
Johnson (TN) (10/25/2025)
ASSISTS 6 Bob Jones (9/20/2025)
SHOTS 23 Johnson (TN) (10/25/2025)
SHOTS ON GOAL 13 Johnson (TN) (10/25/2025)
SAVES 13 Bryan (TN) (10/4/2025)
FOULS 20 Southeastern (8/25/2025)
CORNER KICKS 12 Bob Jones (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Southeastern (8/25/2025)
GOALS 5 Tennessee Wesleyan (10/11/2025)
ASSISTS 4 Southeastern (8/25/2025)
Milligan (TN) (10/8/2025)
SHOTS 30 Bryan (TN) (10/4/2025)
SHOTS ON GOAL 14 Bryan (TN) (10/4/2025)
SAVES 9 Johnson (TN) (10/25/2025)
FOULS 24 Truett McConnell (9/6/2025)
CORNER KICKS 15 Tennessee Wesleyan (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
GOALS 1 Georgetown (8/29/2025)
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
Bryan (TN) (10/4/2025)
Milligan (TN) (10/8/2025)
ASSISTS 1 Georgetown (8/29/2025)
CIU (SC) (9/17/2025)
Bryan (TN) (10/4/2025)
Milligan (TN) (10/8/2025)
Bluefield (VA) (10/15/2025)
SHOTS 3 Northwestern (8/23/2025)
Southeastern (8/25/2025)
Methodist (09/03/2025)
Johnson & Wales - Ch (10/18/2025)
SHOTS ON GOAL 1 Southeastern (8/25/2025)
CIU (SC) (9/17/2025)
Columbia (SC) (10/1/2025)
SAVES 1 CIU (SC) (9/17/2025)
Columbia (SC) (10/1/2025)
FOULS 7 Georgetown (8/29/2025)
Union Commonwealth (9/10/2025)
Reinhardt (GA) (9/27/2025)
Bluefield (VA) (10/15/2025)
Pikeville (KY) (10/22/2025)
CORNER KICKS 1 Southeastern (8/25/2025)
Johnson & Wales - Ch (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Union Commonwealth (9/10/2025)
Johnson (TN) (10/25/2025)
GOALS 1 Northwestern (8/23/2025)
Union Commonwealth (9/10/2025)
Bluefield (VA) (10/15/2025)
Johnson (TN) (10/25/2025)
ASSISTS 1 Methodist (09/03/2025)
Bob Jones (9/20/2025)
Tennessee Wesleyan (10/11/2025)
Bluefield (VA) (10/15/2025)
Johnson & Wales - Ch (10/18/2025)
Pikeville (KY) (10/22/2025)
SHOTS 5 Columbia (SC) (10/1/2025)
Bluefield (VA) (10/15/2025)
SHOTS ON GOAL 2 CIU (SC) (9/17/2025)
Bluefield (VA) (10/15/2025)
Johnson & Wales - Ch (10/18/2025)
SAVES 1 Southeastern (8/25/2025)
Columbia (SC) (10/1/2025)
Pikeville (KY) (10/22/2025)
FOULS 6 Georgetown (8/29/2025)
Bryan (TN) (10/4/2025)
Bluefield (VA) (10/15/2025)
Pikeville (KY) (10/22/2025)
CORNER KICKS 2 Truett McConnell (9/6/2025)
Bluefield (VA) (10/15/2025)
Pikeville (KY) (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bob Jones (9/20/2025)
Reinhardt (GA) (9/27/2025)
GOALS 2 Bob Jones (9/20/2025)
Reinhardt (GA) (9/27/2025)
ASSISTS 1 Georgetown (8/29/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
Bryan (TN) (10/4/2025)
Milligan (TN) (10/8/2025)
Bluefield (VA) (10/15/2025)
Johnson & Wales - Ch (10/18/2025)
Johnson (TN) (10/25/2025)
SHOTS 4 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
Reinhardt (GA) (9/27/2025)
Tennessee Wesleyan (10/11/2025)
Bluefield (VA) (10/15/2025)
Johnson (TN) (10/25/2025)
SHOTS ON GOAL 3 Union Commonwealth (9/10/2025)
Bob Jones (9/20/2025)
Tennessee Wesleyan (10/11/2025)
Johnson (TN) (10/25/2025)
SAVES 13 Bryan (TN) (10/4/2025)
FOULS 3 Methodist (09/03/2025)
Truett McConnell (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bob Jones (9/20/2025)
GOALS 4 Bob Jones (9/20/2025)
Johnson (TN) (10/25/2025)
ASSISTS 6 Bob Jones (9/20/2025)
SHOTS 23 Johnson (TN) (10/25/2025)
SHOTS ON GOAL 13 Johnson (TN) (10/25/2025)
SAVES 13 Bryan (TN) (10/4/2025)
FOULS 20 Southeastern (8/25/2025)
CORNER KICKS 12 Bob Jones (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel Ntimeh
Ethan Grasso
Bob Jones (9/20/2025)
Reinhardt (GA) (9/27/2025)
GOALS 2 Emmanuel Ntimeh
Ethan Grasso
Bob Jones (9/20/2025)
Reinhardt (GA) (9/27/2025)
ASSISTS 1 Ethan Grasso
Predrag Grbovic
Emilio Ruiz
Jared McCall
Emmanuel Ntimeh
Alejandro Hernandez
Alejandro Hernandez
Felipe Pereira
Georgetown (8/29/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
Bryan (TN) (10/4/2025)
Milligan (TN) (10/8/2025)
Bluefield (VA) (10/15/2025)
Johnson & Wales - Ch (10/18/2025)
Johnson (TN) (10/25/2025)
SHOTS 4 Emilio Ruiz
Emmanuel Ntimeh
Emmanuel Ntimeh
Ethan Grasso
Predrag Grbovic
Predrag Grbovic
Josiah Garrett
Emilio Ruiz
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
