Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Men's Soccer Cumulative Statistics

Team (1-7-1, 0-3-1)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Shots
Goals 8 23
Goals Per Game 0.89 2.56
Shots 78 177
Shots Per Game 8.7 19.7
Shots Percentage 0.103 0.130
Shots On Goal 40-78 75-177
Shots On Goal Percentage 0.513 0.424
Penalties
Yellow Cards 27 19
Red Cards 0 0
Miscellaneous
Assists 8 18
Saves 52 32
Fouls 128 140
Corner Kicks 42 63
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
59 Ntimeh, Emmanuel 59Ntimeh, Emmanuel 6 2 349 3 0 6 11 0.273 5 0.455 1-0 1 0-0
6 Grbovic, Predrag 6Grbovic, Predrag 8 7 578 1 2 4 9 0.111 5 0.556 3-0 0 0-0
40 Fowler, Drake 40Fowler, Drake 5 3 269 1 1 3 5 0.200 1 0.200 0-0 0 0-0
21 Grasso, Ethan 21Grasso, Ethan 9 9 772 1 1 3 12 0.083 7 0.583 3-0 0 0-0
2 Ruiz, Emilio 2Ruiz, Emilio 8 7 605 1 1 3 9 0.111 7 0.778 3-0 0 0-0
10 Hernandez, Alejandro 10Hernandez, Alejandro 9 8 586 1 0 2 8 0.125 4 0.500 3-0 0 0-0
14 Garrett, Josiah 14Garrett, Josiah 7 2 271 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 Mo, Sako 8Mo, Sako 6 3 237 0 1 1 2 0.000 1 0.500 0-0 0 0-0
57 Palacios, Kevin 57Palacios, Kevin 7 4 435 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Arce, Greg 13Arce, Greg 9 2 421 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Arrieta, Andres 17Arrieta, Andres 5 1 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Burkhart, Avery 50Burkhart, Avery 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chavarria, Daniel 4Chavarria, Daniel 3 1 143 0 0 0 2 0.000 2 1.000 0-0 0 0-0
33 Garcia, Luis 33Garcia, Luis 2 1 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
41 Holland, Quinn 41Holland, Quinn 5 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Kabera, Yannick 19Kabera, Yannick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Markovic, Uros 5Markovic, Uros 8 8 676 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 McCall, Jared 18McCall, Jared 7 4 426 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Pereira, Felipe 7Pereira, Felipe 3 2 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Rowan, Liam 30Rowan, Liam 6 5 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Saborio, Andres 12Saborio, Andres 7 6 471 0 0 0 5 0.000 2 0.400 2-0 0 0-0
45 Salazar, Aldo 45Salazar, Aldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Solano, Jose 11Solano, Jose 9 6 567 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Torres, Adrian 1Torres, Adrian 6 6 491 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Vega, Erick 3Vega, Erick 6 4 287 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Velasquez, Braian 15Velasquez, Braian 8 5 515 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Vlazny, Caden 24Vlazny, Caden 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Zavala, Frankie 22Zavala, Frankie 4 3 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9216 8 8 24 78 0.103 40 0.513 27-0 1 0-0
Opponent 9 - 9195 23 18 64 177 0.130 75 0.424 19-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Torres, Adrian 1Torres, Adrian 6 6 490:56 17 3.12 34 0.667 1 5 0 0 58
24 Vlazny, Caden 24Vlazny, Caden 1 0 04:04 0 0.00 1 1.000 0 0 0 0 1
22 Zavala, Frankie 22Zavala, Frankie 4 3 315:00 6 1.71 16 0.727 0 2 1 0 22
Total 9 - 810:00 23 2.56 51 0.689 1 7 1 0 81
Opponents 9 - 810:00 8 0.89 31 0.795 4 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hernandez, Alejandro 10Hernandez, Alejandro 4 4 252 1 0 2 5 0.200 2 0.400 2-0 0 0-0
59 Ntimeh, Emmanuel 59Ntimeh, Emmanuel 3 1 183 1 0 2 8 0.125 2 0.250 1-0 0 0-0
2 Ruiz, Emilio 2Ruiz, Emilio 3 3 248 1 0 2 7 0.143 6 0.857 2-0 0 0-0
6 Grbovic, Predrag 6Grbovic, Predrag 3 3 270 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Arce, Greg 13Arce, Greg 4 0 181 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Arrieta, Andres 17Arrieta, Andres 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Burkhart, Avery 50Burkhart, Avery 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Fowler, Drake 40Fowler, Drake 1 0 62 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Garcia, Luis 33Garcia, Luis 1 1 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garrett, Josiah 14Garrett, Josiah 4 1 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Grasso, Ethan 21Grasso, Ethan 4 4 350 0 0 0 4 0.000 0 0.000 2-0 0 0-0
41 Holland, Quinn 41Holland, Quinn 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Markovic, Uros 5Markovic, Uros 3 3 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 McCall, Jared 18McCall, Jared 2 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Mo, Sako 8Mo, Sako 2 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
57 Palacios, Kevin 57Palacios, Kevin 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Pereira, Felipe 7Pereira, Felipe 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Rowan, Liam 30Rowan, Liam 3 3 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Saborio, Andres 12Saborio, Andres 4 4 288 0 0 0 2 0.000 0 0.000 2-0 0 0-0
45 Salazar, Aldo 45Salazar, Aldo 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Solano, Jose 11Solano, Jose 4 3 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Torres, Adrian 1Torres, Adrian 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Vega, Erick 3Vega, Erick 2 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Velasquez, Braian 15Velasquez, Braian 4 4 297 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Zavala, Frankie 22Zavala, Frankie 4 3 315 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 4 - 4116 3 1 7 40 0.075 14 0.350 27-0 0 0-0
Opponent 4 - 4010 10 8 28 77 0.130 29 0.377 19-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Torres, Adrian 1Torres, Adrian 1 1 45:00 4 8.00 3 0.429 0 1 0 0 7
22 Zavala, Frankie 22Zavala, Frankie 4 3 315:00 6 1.71 16 0.727 0 2 1 0 22
Total 4 - 360:00 10 2.50 19 0.655 0 3 1 0 29
Opponents 4 - 360:00 3 0.75 10 0.769 1 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Northwestern L 0-1 (0-1-0) 84
8/25/2025 vs Southeastern L 0-4 (0-2-0) 31
8/29/2025 at Georgetown L 1-4 (0-3-0) 0 Predrag Grbovic (0) (Ethan Grasso)
09/03/2025 at Methodist L 0-2 (0-4-0, 0-0-0) 0-0-0 87
9/6/2025 at Truett McConnell L 0-4 (0-5-0, 0-1-0) 0-1-0 0
9/10/2025 at Union Commonwealth T 1-1 (0-5-1, 0-1-1) 0-1-1 0 Emilio Ruiz (1)
9/13/2025 vs Spartanburg Methodist L 1-3 (0-6-1, 0-2-1) 0-2-1 94 Alejandro Hernandez (1)
9/17/2025 at CIU (SC) L 1-2 (0-7-1, 0-3-1) 0-3-1 110 Emmanuel Ntimeh (0) (Predrag Grbovic)
9/20/2025 vs Bob Jones W 4-2 (1-7-1) 0 Ethan Grasso (1) (Drake Fowler)
Emmanuel Ntimeh (2) (Kevin Palacios , Sako Mo)
Emmanuel Ntimeh (3) (Josiah Garrett , Emilio Ruiz)
Drake Fowler (1) (Predrag Grbovic)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Northwestern 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1012
8/25/2025 vs Southeastern 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1048
8/29/2025 at Georgetown 1-4 1 1 3 7 0.143 6 0.857 1-0 0 0-0 1061
09/03/2025 at Methodist 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
9/6/2025 at Truett McConnell 0-4 0 0 0 9 0.000 5 0.556 6-0 0 0-0 990
9/10/2025 at Union Commonwealth 1-1 1 0 2 6 0.167 4 0.667 3-0 0 0-0 992
9/13/2025 vs Spartanburg Methodist 1-3 1 0 2 14 0.071 3 0.214 7-0 0 0-0 1142
9/17/2025 at CIU (SC) 1-2 1 1 3 11 0.091 2 0.182 2-0 0 0-0 992
9/20/2025 vs Bob Jones 4-2 4 6 14 18 0.222 12 0.667 4-0 1 0-0 989
Total 8-23 8 8 24 78 0.103 40 0.513 27-0 1 0-0 9216
Opponent - 23 18 64 177 0.130 75 0.424 19-0 7 - 9195

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Northwestern 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
8/25/2025 Southeastern 0-4 90:00 4 2.50 8 0.667 0 1 0 0 12
8/29/2025 Georgetown 1-4 90:00 4 3.00 8 0.667 0 1 0 0 13
09/03/2025 Methodist 0-2 90:00 2 2.75 6 0.750 0 1 0 0 14
9/6/2025 Truett McConnell 0-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/10/2025 Union Commonwealth 1-1 90:00 1 2.67 5 0.833 0 0 1 0 6
9/13/2025 Spartanburg Methodist 1-3 90:00 3 2.71 5 0.625 0 1 0 0 8
9/17/2025 CIU (SC) 1-2 90:00 2 2.63 1 0.333 0 1 0 0 3
9/20/2025 Bob Jones 4-2 90:00 2 2.56 6 0.750 1 0 0 0 8
Totals - 810 23 2.56 52 0.693 1 7 1 - 82
Opponent - 810:00 8 0.89 31 0.795 7 1 1 4 40

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Northwestern 1-0 1 2 4 19 0.053 6 0.316 1-0 1 0-0 1107
8/25/2025 Southeastern 4-0 4 4 12 26 0.154 12 0.462 1-0 1 1-1 1024
8/29/2025 Georgetown 4-1 4 2 10 24 0.167 12 0.500 2-0 1 0-0 1074
09/03/2025 Methodist 2-0 2 1 5 14 0.143 8 0.571 2-0 1 1-1 990
9/6/2025 Truett McConnell 4-0 4 3 11 20 0.200 12 0.600 1-0 1 0-0 990
9/10/2025 Union Commonwealth 1-1 1 0 2 19 0.053 6 0.316 4-0 0 0-0 994
9/13/2025 Spartanburg Methodist 3-1 3 3 9 20 0.150 8 0.400 3-0 1 0-0 1036
9/17/2025 CIU (SC) 2-1 2 2 6 18 0.111 3 0.167 3-0 1 0-0 990
9/20/2025 Bob Jones 2-4 2 1 5 17 0.118 8 0.471 2-0 0 0-0 990
Total 23-8 23 18 64 177 0.130 75 0.424 19-0 7 2-2 9195
Montreat (NC) - 8 8 24 78 0.103 40 0.513 27-0 1 - 9216

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Northwestern 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
8/25/2025 Southeastern 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/29/2025 Georgetown 4-1 90:00 1 0.33 5 0.833 1 0 0 0 6
09/03/2025 Methodist 2-0 90:00 0 0.25 4 1.000 1 0 0 1 5
9/6/2025 Truett McConnell 4-0 90:00 0 0.20 5 1.000 1 0 0 1 5
9/10/2025 Union Commonwealth 1-1 90:00 1 0.33 3 0.750 0 0 1 0 4
9/13/2025 Spartanburg Methodist 3-1 90:00 1 0.43 2 0.667 1 0 0 0 3
9/17/2025 CIU (SC) 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/20/2025 Bob Jones 2-4 90:00 4 0.89 8 0.667 0 1 0 0 12
Totals - 810 8 0.89 31 0.795 7 1 1 4 40
Montreat (NC) - 810:00 23 2.56 52 0.693 1 7 1 - 82

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Northwestern 0-1 0/1 0/2 5/19 3/6 2/9 0/1 0/0
8/25/2025 vs Southeastern 0-4 0/4 0/4 3/26 1/12 1/5 2/1 0/0
8/29/2025 at Georgetown 1-4 1/4 1/2 7/24 6/12 6/7 1/2 0/0
09/03/2025 at Methodist 0-2 0/2 0/1 5/14 4/8 7/8 2/2 0/0
9/6/2025 at Truett McConnell 0-4 0/4 0/3 9/20 5/12 3/3 6/1 0/0
9/10/2025 at Union Commonwealth 1-1 1/1 0/0 6/19 4/6 3/10 3/4 0/0
9/13/2025 vs Spartanburg Methodist 1-3 1/3 0/3 14/20 3/8 4/7 7/3 0/0
9/17/2025 at CIU (SC) 1-2 1/2 1/2 11/18 2/3 4/7 2/3 0/0
9/20/2025 vs Bob Jones 4-2 4/2 6/1 18/17 12/8 12/7 4/2 0/0
Totals 8/23 8/18 78/177 40/75 42/63 27/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Bob Jones (9/20/2025)
GOALS 4 Bob Jones (9/20/2025)
ASSISTS 6 Bob Jones (9/20/2025)
SHOTS 18 Bob Jones (9/20/2025)
SHOTS ON GOAL 12 Bob Jones (9/20/2025)
SAVES 8 Southeastern (8/25/2025)
Georgetown (8/29/2025)
Truett McConnell (9/6/2025)
FOULS 20 Southeastern (8/25/2025)
CORNER KICKS 12 Bob Jones (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Southeastern (8/25/2025)
GOALS 4 Southeastern (8/25/2025)
Georgetown (8/29/2025)
Truett McConnell (9/6/2025)
ASSISTS 4 Southeastern (8/25/2025)
SHOTS 26 Southeastern (8/25/2025)
SHOTS ON GOAL 12 Southeastern (8/25/2025)
Georgetown (8/29/2025)
Truett McConnell (9/6/2025)
SAVES 8 Bob Jones (9/20/2025)
FOULS 24 Truett McConnell (9/6/2025)
CORNER KICKS 10 Union Commonwealth (9/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
GOALS 1 Georgetown (8/29/2025)
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
ASSISTS 1 Georgetown (8/29/2025)
CIU (SC) (9/17/2025)
SHOTS 3 Northwestern (8/23/2025)
Southeastern (8/25/2025)
Methodist (09/03/2025)
SHOTS ON GOAL 1 Southeastern (8/25/2025)
CIU (SC) (9/17/2025)
SAVES 1 Northwestern (8/23/2025)
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
FOULS 9 Georgetown (8/29/2025)
Methodist (09/03/2025)
Union Commonwealth (9/10/2025)
Bob Jones (9/20/2025)
CORNER KICKS 1 Northwestern (8/23/2025)
Southeastern (8/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwestern (8/23/2025)
Union Commonwealth (9/10/2025)
GOALS 1 Northwestern (8/23/2025)
Methodist (09/03/2025)
Union Commonwealth (9/10/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
ASSISTS 1 Methodist (09/03/2025)
Bob Jones (9/20/2025)
SHOTS 14 Methodist (09/03/2025)
Bob Jones (9/20/2025)
SHOTS ON GOAL 3 Northwestern (8/23/2025)
Union Commonwealth (9/10/2025)
CIU (SC) (9/17/2025)
SAVES 1 Southeastern (8/25/2025)
FOULS 6 Georgetown (8/29/2025)
Bob Jones (9/20/2025)
CORNER KICKS 3 Southeastern (8/25/2025)
Truett McConnell (9/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bob Jones (9/20/2025)
GOALS 2 Bob Jones (9/20/2025)
ASSISTS 1 Georgetown (8/29/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
SHOTS 4 Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
SHOTS ON GOAL 3 Union Commonwealth (9/10/2025)
Bob Jones (9/20/2025)
SAVES 7 Southeastern (8/25/2025)
Georgetown (8/29/2025)
FOULS 3 Methodist (09/03/2025)
Truett McConnell (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Bob Jones (9/20/2025)
GOALS 4 Bob Jones (9/20/2025)
ASSISTS 6 Bob Jones (9/20/2025)
SHOTS 18 Bob Jones (9/20/2025)
SHOTS ON GOAL 12 Bob Jones (9/20/2025)
SAVES 8 Southeastern (8/25/2025)
Georgetown (8/29/2025)
Truett McConnell (9/6/2025)
FOULS 20 Southeastern (8/25/2025)
CORNER KICKS 12 Bob Jones (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel Ntimeh
Bob Jones (9/20/2025)
GOALS 2 Emmanuel Ntimeh
Bob Jones (9/20/2025)
ASSISTS 1 Ethan Grasso
Predrag Grbovic
Emilio Ruiz
Georgetown (8/29/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
SHOTS 4 Emilio Ruiz
Emmanuel Ntimeh
Emmanuel Ntimeh
Ethan Grasso
Union Commonwealth (9/10/2025)
Spartanburg Methodist (9/13/2025)
CIU (SC) (9/17/2025)
Bob Jones (9/20/2025)
SHOTS ON GOAL 3 Emilio Ruiz
Ethan Grasso
Union Commonwealth (9/10/2025)
Bob Jones (9/20/2025)
SAVES 7 Adrian Torres
Adrian Torres
Southeastern (8/25/2025)
Georgetown (8/29/2025)
FOULS 3 Arce, Greg
Alejandro Hernandez
Methodist (09/03/2025)
Truett McConnell (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Ntimeh, Emmanuel 6
Grbovic, Predrag 4
Fowler, Drake 3
Grasso, Ethan 3
Ruiz, Emilio 3
Team Leaders: Goals
Player High
Goals
Ntimeh, Emmanuel 3
Grbovic, Predrag 1
Fowler, Drake 1
Grasso, Ethan 1
Ruiz, Emilio 1
Team Leaders: Assists
Player High
Assists
Grbovic, Predrag 2
Fowler, Drake 1
Grasso, Ethan 1
Ruiz, Emilio 1
Garrett, Josiah 1
Team Leaders: Shots
Player High
Shots
Grasso, Ethan 12
Ntimeh, Emmanuel 11
Grbovic, Predrag 9
Ruiz, Emilio 9
Hernandez, Alejandro 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grasso, Ethan 7
Ruiz, Emilio 7
Ntimeh, Emmanuel 5
Grbovic, Predrag 5
Hernandez, Alejandro 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ntimeh, Emmanuel 1