Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Men's Soccer Cumulative Statistics

Team (4-7-6, 2-7-3)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Shots
Goals 28 31
Goals Per Game 1.65 1.82
Shots 265 227
Shots Per Game 15.6 13.4
Shots Percentage 0.106 0.137
Shots On Goal 108-265 102-227
Shots On Goal Percentage 0.408 0.449
Penalties
Yellow Cards 41 37
Red Cards 2 3
Miscellaneous
Assists 23 29
Saves 71 80
Fouls 227 194
Corner Kicks 97 73
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ntimeh, Emmanuel 16 15 1132 7 4 18 36 0.194 19 0.528 3-0 1 0-0
10 Hernandez, Alejandro 17 17 1296 5 2 12 37 0.135 21 0.568 4-0 2 1-1
7 Milasius, Ricardas 16 12 905 5 1 11 31 0.161 13 0.419 0-0 0 0-0
6 McCall, Jared 17 14 1052 2 5 9 14 0.143 6 0.429 3-0 0 0-0
4 Kvedaravicius, Erikas 17 17 1375 3 1 7 8 0.375 4 0.500 2-0 0 3-3
14 Mladenov, Viktor 17 10 750 2 1 5 18 0.111 9 0.500 2-0 1 0-0
21 Grasso, Ethan 17 15 1211 1 2 4 26 0.038 7 0.269 4-0 0 0-0
5 Markovic, Uros 10 7 684 1 1 3 7 0.143 1 0.143 1-1 0 0-0
2 Ruiz, Emilio 17 12 1139 0 3 3 19 0.000 9 0.474 1-0 0 0-0
18 Caskett, Gabriel 16 7 801 0 2 2 8 0.000 2 0.250 2-0 0 0-0
8 Mo, Sako 16 7 732 1 0 2 16 0.063 9 0.563 3-0 0 0-1
11 Solano, Jose 16 13 1136 1 0 2 26 0.038 3 0.115 5-0 0 0-0
1 Torres, Adrian 7 7 540 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Arce, Greg 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Ballas, Cayne 2 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Burkhart, Avery 3 0 47 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Garcia, Luis 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garrett, Josiah 3 0 33 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Keeys, Reuben 15 14 1116 0 0 0 4 0.000 2 0.500 5-1 0 0-0
28 Lograsso, Logan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Markevicius, Joris 11 0 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Palacios, Kevin 6 0 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Carias Penaloza, Oliver 6 2 147 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Randazzo, Joey 7 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ratnofsky, Rush 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Roberts, Lynston 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Silvano, Diego 6 1 267 0 0 0 3 0.000 1 0.333 1-0 0 0-0
16 Velasquez, Braian 11 3 278 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Zavala, Frankie 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 16166 28 23 79 265 0.106 108 0.408 41-2 4 4-5
Opponent 17 - 15998 31 29 91 227 0.137 102 0.449 37-3 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Randazzo, Joey 6 6 540:00 15 2.50 19 0.559 0 3 3 1 35
1 Torres, Adrian 7 7 630:00 9 1.29 27 0.750 3 1 3 1 37
13 Zavala, Frankie 4 4 360:00 7 1.75 20 0.741 1 3 0 0 28
Total 17 - 1530:00 31 1.82 66 0.680 4 7 6 2 100
Opponents 17 - 1530:00 28 1.65 75 0.728 5 104

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ntimeh, Emmanuel 11 10 851 3 2 8 24 0.125 11 0.458 1-0 0 0-0
10 Hernandez, Alejandro 12 12 962 3 1 7 24 0.125 13 0.542 3-0 1 1-1
7 Milasius, Ricardas 11 9 718 3 1 7 21 0.143 9 0.429 0-0 0 0-0
4 Kvedaravicius, Erikas 12 12 1015 3 0 6 5 0.600 4 0.800 2-0 0 3-3
14 Mladenov, Viktor 12 8 559 2 0 4 15 0.133 8 0.533 0-0 1 0-0
11 Solano, Jose 11 9 846 1 0 2 17 0.059 3 0.176 4-0 0 0-0
18 Caskett, Gabriel 11 4 585 0 1 1 4 0.000 1 0.250 1-0 0 0-0
21 Grasso, Ethan 12 11 889 0 1 1 20 0.000 5 0.250 3-0 0 0-0
5 Markovic, Uros 9 6 594 0 1 1 6 0.000 0 0.000 1-1 0 0-0
6 McCall, Jared 12 11 819 0 1 1 8 0.000 2 0.250 1-0 0 0-0
2 Ruiz, Emilio 12 8 874 0 1 1 11 0.000 5 0.455 1-0 0 0-0
1 Torres, Adrian 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Arce, Greg 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Ballas, Cayne 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Burkhart, Avery 2 0 47 0 0 0 1 0.000 0 0.000 1-0 0 0-0
33 Garcia, Luis 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Keeys, Reuben 10 9 826 0 0 0 3 0.000 2 0.667 4-1 0 0-0
28 Lograsso, Logan 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Markevicius, Joris 7 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Mo, Sako 11 4 554 0 0 0 10 0.000 5 0.500 2-0 0 0-1
3 Palacios, Kevin 4 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Carias Penaloza, Oliver 4 2 142 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Randazzo, Joey 5 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Ratnofsky, Rush 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Roberts, Lynston 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Silvano, Diego 5 1 205 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Velasquez, Braian 6 0 167 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Zavala, Frankie 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 12 - 12286 15 10 40 178 0.084 69 0.388 41-2 2 4-5
Opponent 12 - 12125 23 23 69 175 0.131 78 0.446 37-3 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Randazzo, Joey 4 4 360:00 12 3.00 13 0.520 0 3 1 0 26
1 Torres, Adrian 5 5 450:00 6 1.20 21 0.778 2 1 2 1 28
13 Zavala, Frankie 3 3 270:00 5 1.67 16 0.762 0 3 0 0 22
Total 12 - 1080:00 23 1.92 50 0.685 2 7 3 1 76
Opponents 12 - 1080:00 15 1.25 50 0.769 4 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 at Toccoa Falls W 5-1 (1-0-0) 67 Emmanuel Ntimeh () (Gabriel Caskett)
Alejandro Hernandez () (Emmanuel Ntimeh , Viktor Mladenov)
Ethan Grasso () (Erikas Kvedaravicius)
Jared McCall () (Emmanuel Ntimeh)
Alejandro Hernandez ()
9/1/2026 vs Johnson & Wales T 2-2 (1-0-1) 53 Jared McCall (2) (Emilio Ruiz)
Sako Mo (1)
9/5/2026 at Warren Wilson W 3-2 (2-0-1) 31 Uros Markovic (1) (Jared McCall)
Emmanuel Ntimeh (2) (Jared McCall)
Emmanuel Ntimeh (3) (Emilio Ruiz)
9/12/2026 vs Truett McConnell L 0-2 (2-1-1, 0-1-0) 0-1-0 38
9/16/2026 vs Union Commonwealth L 0-2 (2-2-1, 0-2-0) 0-2-0 29
9/23/2026 vs CIU (SC) L 1-4 (2-3-1, 0-3-0) 0-3-0 0 Emmanuel Ntimeh (4) (Uros Markovic)
9/30/2026 vs Carolina (N.C.) T 3-3 (2-3-2) 52 Emmanuel Ntimeh (5) (Jared McCall)
Ricardas Milasius (1) (Jared McCall)
Ricardas Milasius (2) (Ethan Grasso , Alejandro Hernandez)
10/3/2026 at Reinhardt (GA) T 2-2 (2-3-3, 0-3-1) 0-3-1 50 Emmanuel Ntimeh (0) (Ricardas Milasius)
Viktor Mladenov (0)
10/7/2026 at Columbia (SC) L 1-2 (2-4-3, 0-4-1) 0-4-1 135 Jose Solano (0) (Emmanuel Ntimeh)
10/12/2026 at Spartanburg Methodist L 2-4 (2-5-3, 0-5-1) 0-5-1 42 Ricardas Milasius (1)
Emmanuel Ntimeh (1) (Alejandro Hernandez)
10/14/2026 at Milligan (TN) L 0-2 (2-6-3, 0-6-1) 0-6-1 0
10/17/2026 at Tennessee Wesleyan T 1-1 (2-6-4, 0-6-2) 0-6-2 111 Erikas Kvedaravicius (0)
10/21/2026 vs Bluefield (VA) W 4-0 (3-6-4, 1-6-2) 1-6-2 33 Alejandro Hernandez (3) (Jared McCall , Emmanuel Ntimeh)
Ricardas Milasius (4)
Ricardas Milasius (5) (Ethan Grasso , Adrian Torres)
Erikas Kvedaravicius (2)
10/22/2026 at Bob Jones T 0-0 (3-6-5) 0
10/24/2026 vs Bryan (TN) W 2-1 (4-6-5, 2-6-2) 2-6-2 58 Alejandro Hernandez (4) (Emilio Ruiz)
Viktor Mladenov (2) (Gabriel Caskett)
10/28/2026 vs Pikeville (KY) L 0-1 (4-7-5, 2-7-2) 2-7-2 87
10/31/2026 at Johnson (TN) T 2-2 (4-7-6, 2-7-3) 2-7-3 0 Alejandro Hernandez (0)
Erikas Kvedaravicius (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 at Toccoa Falls 5-1 5 5 15 25 0.200 9 0.360 1-0 1 0-0 0
9/1/2026 vs Johnson & Wales 2-2 2 1 5 17 0.118 9 0.529 2-0 0 0-0 991
9/5/2026 at Warren Wilson 3-2 3 3 9 22 0.136 8 0.364 7-0 1 0-0 989
9/12/2026 vs Truett McConnell 0-2 0 0 0 14 0.000 2 0.143 0-0 0 0-0 990
9/16/2026 vs Union Commonwealth 0-2 0 0 0 14 0.000 1 0.071 3-0 0 0-0 991
9/23/2026 vs CIU (SC) 1-4 1 1 3 11 0.091 3 0.273 5-1 0 0-0 986
9/30/2026 vs Carolina (N.C.) 3-3 3 4 10 12 0.250 7 0.583 1-0 0 0-0 991
10/3/2026 at Reinhardt (GA) 2-2 2 1 5 16 0.125 10 0.625 1-0 0 0-0 1144
10/7/2026 at Columbia (SC) 1-2 1 1 3 12 0.083 7 0.583 3-0 0 0-0 1044
10/12/2026 at Spartanburg Methodist 2-4 2 1 5 13 0.154 8 0.615 2-0 0 0-0 1064
10/14/2026 at Milligan (TN) 0-2 0 0 0 15 0.000 2 0.133 0-0 0 0-0 990
10/17/2026 at Tennessee Wesleyan 1-1 1 0 2 3 0.333 1 0.333 4-0 0 1-1 1007
10/21/2026 vs Bluefield (VA) 4-0 4 4 12 23 0.174 10 0.435 2-0 1 1-2 1064
10/22/2026 at Bob Jones 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 909
10/24/2026 vs Bryan (TN) 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 989
10/28/2026 vs Pikeville (KY) 0-1 0 0 0 22 0.000 8 0.364 2-1 0 0-0 1028
10/31/2026 at Johnson (TN) 2-2 2 0 4 16 0.125 8 0.500 4-0 0 2-2 989
Total 28-31 28 23 79 265 0.106 108 0.408 41-2 4 4-5 16166
Opponent - 31 29 91 227 0.137 102 0.449 37-3 7 - 15998

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Toccoa Falls 5-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/1/2026 Johnson & Wales 2-2 90:00 2 1.50 2 0.500 0 0 1 0 4
9/5/2026 Warren Wilson 3-2 90:00 2 1.67 4 0.667 1 0 0 0 6
9/12/2026 Truett McConnell 0-2 90:00 2 1.75 5 0.714 0 1 0 0 7
9/16/2026 Union Commonwealth 0-2 90:00 2 1.80 6 0.750 0 1 0 0 8
9/23/2026 CIU (SC) 1-4 90:00 4 2.17 2 0.333 0 1 0 0 6
9/30/2026 Carolina (N.C.) 3-3 90:00 3 2.29 3 0.500 0 0 1 0 6
10/3/2026 Reinhardt (GA) 2-2 90:00 2 2.25 1 0.333 0 0 1 0 3
10/7/2026 Columbia (SC) 1-2 90:00 2 2.22 5 0.714 0 1 0 0 8
10/12/2026 Spartanburg Methodist 2-4 90:00 4 2.40 6 0.600 0 1 0 0 10
10/14/2026 Milligan (TN) 0-2 90:00 2 2.36 2 0.500 0 1 0 0 4
10/17/2026 Tennessee Wesleyan 1-1 90:00 1 2.25 5 0.833 0 0 1 0 6
10/21/2026 Bluefield (VA) 4-0 90:00 0 2.08 5 1.000 1 0 0 1 6
10/22/2026 Bob Jones 0-0 90:00 0 1.93 3 1.000 0 0 1 1 3
10/24/2026 Bryan (TN) 2-1 90:00 1 1.87 1 0.500 1 0 0 0 2
10/28/2026 Pikeville (KY) 0-1 90:00 1 1.81 6 0.857 0 1 0 0 8
10/31/2026 Johnson (TN) 2-2 90:00 2 1.82 9 0.818 0 0 1 0 11
Totals - 1530 31 1.82 69 0.690 4 7 6 2 103
Opponent - 1530:00 28 1.65 76 0.731 7 4 6 5 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Toccoa Falls 1-5 1 0 2 10 0.100 5 0.500 0-0 0 0-0 0
9/1/2026 Johnson & Wales 2-2 2 1 5 7 0.286 4 0.571 2-0 0 0-0 994
9/5/2026 Warren Wilson 2-3 2 2 6 8 0.250 6 0.750 2-0 0 0-0 989
9/12/2026 Truett McConnell 2-0 2 2 6 15 0.133 7 0.467 3-0 1 0-0 989
9/16/2026 Union Commonwealth 2-0 2 3 7 19 0.105 8 0.421 5-0 1 0-0 989
9/23/2026 CIU (SC) 4-1 4 5 13 11 0.364 6 0.545 3-1 1 0-0 978
9/30/2026 Carolina (N.C.) 3-3 3 3 9 19 0.158 6 0.316 1-0 0 0-0 990
10/3/2026 Reinhardt (GA) 2-2 2 2 6 14 0.143 4 0.286 0-0 0 0-0 1064
10/7/2026 Columbia (SC) 2-1 2 1 5 14 0.143 7 0.500 5-0 1 0-0 990
10/12/2026 Spartanburg Methodist 4-2 4 6 14 23 0.174 10 0.435 1-0 1 0-1 1099
10/14/2026 Milligan (TN) 2-0 2 1 5 12 0.167 4 0.333 0-0 1 1-1 996
10/17/2026 Tennessee Wesleyan 1-1 1 1 3 15 0.067 6 0.400 6-0 0 0-0 990
10/21/2026 Bluefield (VA) 0-4 0 0 0 9 0.000 5 0.556 4-0 0 0-0 1052
10/22/2026 Bob Jones 0-0 0 0 0 8 0.000 3 0.375 1-1 0 0-0 900
10/24/2026 Bryan (TN) 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
10/28/2026 Pikeville (KY) 1-0 1 0 2 11 0.091 7 0.636 1-1 1 0-0 970
10/31/2026 Johnson (TN) 2-2 2 1 5 23 0.087 12 0.522 3-0 0 0-0 1018
Total 31-28 31 29 91 227 0.137 102 0.449 37-3 7 1-2 15998
Montreat (NC) - 28 23 79 265 0.106 108 0.408 41-2 4 - 16166

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Toccoa Falls 1-5 90:00 5 5.00 4 0.444 0 1 0 0 9
9/1/2026 Johnson & Wales 2-2 90:00 2 3.50 7 0.778 0 0 1 0 9
9/5/2026 Warren Wilson 2-3 90:00 3 3.33 5 0.625 0 1 0 0 8
9/12/2026 Truett McConnell 2-0 90:00 0 2.50 2 1.000 1 0 0 1 2
9/16/2026 Union Commonwealth 2-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/23/2026 CIU (SC) 4-1 90:00 1 1.83 2 0.667 1 0 0 0 3
9/30/2026 Carolina (N.C.) 3-3 90:00 3 2.00 4 0.571 0 0 1 0 7
10/3/2026 Reinhardt (GA) 2-2 90:00 2 2.00 5 0.714 0 0 1 0 7
10/7/2026 Columbia (SC) 2-1 90:00 1 1.89 6 0.857 1 0 0 0 7
10/12/2026 Spartanburg Methodist 4-2 90:00 2 1.90 5 0.714 1 0 0 0 7
10/14/2026 Milligan (TN) 2-0 90:00 0 1.73 2 1.000 1 0 0 1 2
10/17/2026 Tennessee Wesleyan 1-1 90:00 1 1.67 0 0.000 0 0 1 0 1
10/21/2026 Bluefield (VA) 0-4 90:00 4 1.85 6 0.600 0 1 0 0 10
10/22/2026 Bob Jones 0-0 90:00 0 1.71 6 1.000 0 0 1 1 7
10/24/2026 Bryan (TN) 1-2 90:00 2 1.73 7 0.778 0 1 0 0 9
10/28/2026 Pikeville (KY) 1-0 90:00 0 1.63 8 1.000 1 0 0 1 8
10/31/2026 Johnson (TN) 2-2 90:00 2 1.65 6 0.750 0 0 1 0 8
Totals - 1530 28 1.65 76 0.731 7 4 6 5 105
Montreat (NC) - 1530:00 31 1.82 69 0.690 4 7 6 2 103

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 at Toccoa Falls 5-1 5/1 5/0 25/10 9/5 8/5 1/0 0/0
9/1/2026 vs Johnson & Wales 2-2 2/2 1/1 17/7 9/4 6/1 2/2 0/0
9/5/2026 at Warren Wilson 3-2 3/2 3/2 22/8 8/6 12/1 7/2 0/0
9/12/2026 vs Truett McConnell 0-2 0/2 0/2 14/15 2/7 3/4 0/3 0/0
9/16/2026 vs Union Commonwealth 0-2 0/2 0/3 14/19 1/8 2/8 3/5 0/0
9/23/2026 vs CIU (SC) 1-4 1/4 1/5 11/11 3/6 6/2 5/3 1/1
9/30/2026 vs Carolina (N.C.) 3-3 3/3 4/3 12/19 7/6 4/9 1/1 0/0
10/3/2026 at Reinhardt (GA) 2-2 2/2 1/2 16/14 10/4 2/4 1/0 0/0
10/7/2026 at Columbia (SC) 1-2 1/2 1/1 12/14 7/7 10/3 3/5 0/0
10/12/2026 at Spartanburg Methodist 2-4 2/4 1/6 13/23 8/10 4/9 2/1 0/0
10/14/2026 at Milligan (TN) 0-2 0/2 0/1 15/12 2/4 4/5 0/0 0/0
10/17/2026 at Tennessee Wesleyan 1-1 1/1 0/1 3/15 1/6 0/3 4/6 0/0
10/21/2026 vs Bluefield (VA) 4-0 4/0 4/0 23/9 10/5 11/2 2/4 0/0
10/22/2026 at Bob Jones 0-0 0/0 0/0 11/8 6/3 5/1 3/1 0/1
10/24/2026 vs Bryan (TN) 2-1 2/1 2/1 19/9 9/2 6/5 1/0 0/0
10/28/2026 vs Pikeville (KY) 0-1 0/1 0/0 22/11 8/7 10/6 2/1 1/1
10/31/2026 at Johnson (TN) 2-2 2/2 0/1 16/23 8/12 4/5 4/3 0/0
Totals 28/31 23/29 265/227 108/102 97/73 41/37 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Toccoa Falls (8/29/2026)
GOALS 5 Toccoa Falls (8/29/2026)
ASSISTS 5 Toccoa Falls (8/29/2026)
SHOTS 25 Toccoa Falls (8/29/2026)
SHOTS ON GOAL 10 Reinhardt (GA) (10/3/2026)
Bluefield (VA) (10/21/2026)
SAVES 9 Johnson (TN) (10/31/2026)
FOULS 23 Warren Wilson (9/5/2026)
CORNER KICKS 12 Warren Wilson (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Spartanburg Methodist (10/12/2026)
GOALS 4 CIU (SC) (9/23/2026)
Spartanburg Methodist (10/12/2026)
ASSISTS 6 Spartanburg Methodist (10/12/2026)
SHOTS 23 Spartanburg Methodist (10/12/2026)
Johnson (TN) (10/31/2026)
SHOTS ON GOAL 12 Johnson (TN) (10/31/2026)
SAVES 8 Pikeville (KY) (10/28/2026)
FOULS 21 Union Commonwealth (9/16/2026)
CORNER KICKS 9 Carolina (N.C.) (9/30/2026)
Spartanburg Methodist (10/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee Wesleyan (10/17/2026)
GOALS 1 CIU (SC) (9/23/2026)
Columbia (SC) (10/7/2026)
Tennessee Wesleyan (10/17/2026)
ASSISTS 1 Johnson & Wales (9/1/2026)
CIU (SC) (9/23/2026)
Reinhardt (GA) (10/3/2026)
Columbia (SC) (10/7/2026)
Spartanburg Methodist (10/12/2026)
SHOTS 3 CIU (SC) (9/23/2026)
Tennessee Wesleyan (10/17/2026)
Bob Jones (10/22/2026)
SHOTS ON GOAL 1 Truett McConnell (9/12/2026)
Union Commonwealth (9/16/2026)
Milligan (TN) (10/14/2026)
Tennessee Wesleyan (10/17/2026)
SAVES 1 Johnson & Wales (9/1/2026)
CIU (SC) (9/23/2026)
Reinhardt (GA) (10/3/2026)
Milligan (TN) (10/14/2026)
Bryan (TN) (10/24/2026)
FOULS 8 Reinhardt (GA) (10/3/2026)
Columbia (SC) (10/7/2026)
CORNER KICKS 2 Union Commonwealth (9/16/2026)
Reinhardt (GA) (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Toccoa Falls (8/29/2026)
Pikeville (KY) (10/28/2026)
GOALS 1 Toccoa Falls (8/29/2026)
Tennessee Wesleyan (10/17/2026)
Bryan (TN) (10/24/2026)
Pikeville (KY) (10/28/2026)
ASSISTS 1 Johnson & Wales (9/1/2026)
Columbia (SC) (10/7/2026)
Milligan (TN) (10/14/2026)
Tennessee Wesleyan (10/17/2026)
Bryan (TN) (10/24/2026)
Johnson (TN) (10/31/2026)
SHOTS 7 Johnson & Wales (9/1/2026)
Warren Wilson (9/5/2026)
Bob Jones (10/22/2026)
SHOTS ON GOAL 2 Bob Jones (10/22/2026)
Bryan (TN) (10/24/2026)
SAVES 1 Union Commonwealth (9/16/2026)
FOULS 3 Toccoa Falls (8/29/2026)
Spartanburg Methodist (10/12/2026)
CORNER KICKS 1 Johnson & Wales (9/1/2026)
Warren Wilson (9/5/2026)
CIU (SC) (9/23/2026)
Bluefield (VA) (10/21/2026)
Bob Jones (10/22/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Toccoa Falls (8/29/2026)
Warren Wilson (9/5/2026)
Carolina (N.C.) (9/30/2026)
Bluefield (VA) (10/21/2026)
GOALS 2 Toccoa Falls (8/29/2026)
Warren Wilson (9/5/2026)
Carolina (N.C.) (9/30/2026)
Bluefield (VA) (10/21/2026)
ASSISTS 2 Toccoa Falls (8/29/2026)
Warren Wilson (9/5/2026)
Carolina (N.C.) (9/30/2026)
SHOTS 6 Warren Wilson (9/5/2026)
SHOTS ON GOAL 5 Bluefield (VA) (10/21/2026)
SAVES 9 Johnson (TN) (10/31/2026)
FOULS 4 Johnson (TN) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Toccoa Falls (8/29/2026)
GOALS 5 Toccoa Falls (8/29/2026)
ASSISTS 5 Toccoa Falls (8/29/2026)
SHOTS 25 Toccoa Falls (8/29/2026)
SHOTS ON GOAL 10 Reinhardt (GA) (10/3/2026)
Bluefield (VA) (10/21/2026)
SAVES 9 Johnson (TN) (10/31/2026)
FOULS 23 Warren Wilson (9/5/2026)
CORNER KICKS 12 Warren Wilson (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emmanuel Ntimeh
Emmanuel Ntimeh
Ricardas Milasius
Ricardas Milasius
Toccoa Falls (8/29/2026)
Warren Wilson (9/5/2026)
Carolina (N.C.) (9/30/2026)
Bluefield (VA) (10/21/2026)
GOALS 2 Alejandro Hernandez
Emmanuel Ntimeh
Ricardas Milasius
Ricardas Milasius
Toccoa Falls (8/29/2026)
Warren Wilson (9/5/2026)
Carolina (N.C.) (9/30/2026)
Bluefield (VA) (10/21/2026)
ASSISTS 2 Emmanuel Ntimeh
Jared McCall
Jared McCall
Toccoa Falls (8/29/2026)
Warren Wilson (9/5/2026)
Carolina (N.C.) (9/30/2026)
SHOTS 6 Jose Solano
Warren Wilson (9/5/2026)
SHOTS ON GOAL 5 Ricardas Milasius
Bluefield (VA) (10/21/2026)
SAVES 9 Adrian Torres
Johnson (TN) (10/31/2026)
FOULS 4 Alejandro Hernandez
Johnson (TN) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Ntimeh, Emmanuel 18
Hernandez, Alejandro 12
Milasius, Ricardas 11
McCall, Jared 9
Kvedaravicius, Erikas 7
Team Leaders: Goals
Player High
Goals
Ntimeh, Emmanuel 7
Hernandez, Alejandro 5
Milasius, Ricardas 5
Kvedaravicius, Erikas 3
McCall, Jared 2
Team Leaders: Assists
Player High
Assists
McCall, Jared 5
Ntimeh, Emmanuel 4
Ruiz, Emilio 3
Hernandez, Alejandro 2
Grasso, Ethan 2
Team Leaders: Shots
Player High
Shots
Hernandez, Alejandro 37
Ntimeh, Emmanuel 36
Milasius, Ricardas 31
Grasso, Ethan 26
Solano, Jose 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hernandez, Alejandro 21
Ntimeh, Emmanuel 19
Milasius, Ricardas 13
Mladenov, Viktor 9
Ruiz, Emilio 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hernandez, Alejandro 2
Ntimeh, Emmanuel 1
Mladenov, Viktor 1