Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Men's Lacrosse Cumulative Statistics

Team (0-14, 0-8)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Goals 99 261
Assists 49 137
Shots 393 684
Shot Percentage .252 .382
Shots On Goal 245 433
Shots On Goal Percentage .623 .64
Shots Per Game 28.1 48.9
Goal Breakdown
Man-up 11 17
Man-down 0 3
Unassisted 50 124
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-70 17-51
Power Plays: Percentage .157 .333
Miscellaneous
Ground Balls 426 609
Turnovers 336 258
Caused Turnovers 105 148
Faceoffs: W-L 135-264 264-135
Faceoffs: Percentage .338 .662
Clears 248-340 258-303
Clear Percentage .729 .851
Penalties 53 70
Penalty Minutes 39:30 49:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 LaGro, Landon LaGro, Landon 14-4 15 13 28 63 .238 37 .587 0 1 0 22 25 7 0-0 .000 2-01:00
05 Mottram, Gavin Mottram, Gavin 14-14 11 13 24 35 .314 26 .743 0 3 0 41 18 4 0-0 .000 3-02:00
07 King, Eli King, Eli 12-9 17 3 20 61 .279 33 .541 0 3 0 17 21 2 0-0 .000 2-01:30
18 McKenzie, D'Andrae McKenzie, D'Andrae 11-8 17 3 20 58 .293 37 .638 0 2 0 25 24 3 0-0 .000 2-01:30
22 Scott, Grayson Scott, Grayson 4-0 10 4 14 31 .323 17 .548 0 0 0 8 5 0 0-1 .000 1-00:30
30 Thomson, Garrett Thomson, Garrett 13-6 5 9 14 31 .161 20 .645 0 0 0 12 38 1 0-0 .000 3-01:30
20 Holland, Justin Holland, Justin 4-1 10 0 10 35 .286 26 .743 0 1 0 4 10 0 0-0 .000 1-01:00
23 Sihombing, Yasiel Sihombing, Yasiel 11-0 5 1 6 23 .217 14 .609 0 1 0 7 13 0 0-0 .000 0-00:00
40 Stelzel, Conrad Stelzel, Conrad 13-8 4 1 5 22 .182 17 .773 0 0 0 11 14 3 0-0 .000 3-01:30
11 Montoya, Carlos Montoya, Carlos 14-14 2 0 2 11 .182 6 .545 0 0 0 74 24 12 104-272 .382 7-05:30
06 Whitney, Savion Whitney, Savion 9-9 1 1 2 2 .500 2 1.000 0 0 0 8 4 8 0-0 .000 2-01:30
21 Davis, Christian Davis, Christian 4-4 1 0 1 2 .500 2 1.000 0 0 0 11 8 4 0-0 .000 0-00:00
09 Devane, Jaden Devane, Jaden 11-3 1 0 1 1 1.000 1 1.000 0 0 0 24 5 6 7-37 .189 4-02:00
12 Chance, Jay Chance, Jay 14-14 0 1 1 0 .000 0 .000 0 0 0 44 32 9 0-0 .000 0-00:00
04 Bowser, Carson Bowser, Carson 13-2 0 0 0 4 .000 2 .500 0 0 0 7 7 5 0-1 .000 1-00:30
14 Goodson, Ty Goodson, Ty 10-7 0 0 0 0 .000 0 .000 0 0 0 4 1 6 0-0 .000 9-07:30
03 Huffman, Eric Huffman, Eric 12-3 0 0 0 6 .000 2 .333 0 0 0 9 12 5 0-0 .000 4-02:30
15 Lavjonne, Dre Lavjonne, Dre 13-10 0 0 0 4 .000 1 .250 0 0 0 25 10 7 0-1 .000 2-02:00
16 Nunez, Carlos Nunez, Carlos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Preston, Andrew Preston, Andrew 8-6 0 0 0 1 .000 1 1.000 0 0 0 16 14 6 0-0 .000 1-01:00
55 Seamans, Owen Seamans, Owen 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
08 Simpson, Aidan Simpson, Aidan 12-12 0 0 0 0 .000 0 .000 0 0 0 33 8 11 1-1 1.000 1-00:30
02 Del Sol, Ernie Del Sol, Ernie 11-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 23-86 .267 2-02:00
26 Towe, Dalton Towe, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Treadway, Nik Treadway, Nik 11-5 0 0 0 0 .000 0 .000 0 0 0 13 9 5 0-0 .000 3-04:00
01 Trotter, Houston Trotter, Houston 8-0 0 0 0 2 .000 0 .000 0 0 0 2 4 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 26 1 0-0 .000 0-00:00  
Totals 14 99 49 148 393 .252 245 .623 0 11 0 426 336 105 135-399 .338 53-39:30
Opponents 14 261 137 398 684 .382 438 .640 14 17 3 609 258 148 264-399 .662 70-49:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Chance, Jay Chance, Jay 14-14 840:00 261 18.64 177 .404 0 14 684

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 LaGro, Landon LaGro, Landon 8-2 6 9 15 34 .176 19 .559 0 1 0 14 12 6 0-0 .000 2-01:00
07 King, Eli King, Eli 6-3 11 2 13 39 .282 22 .564 0 1 0 12 10 1 0-0 .000 1-01:00
05 Mottram, Gavin Mottram, Gavin 8-8 6 6 12 19 .316 13 .684 0 2 0 27 16 2 0-0 .000 1-01:00
18 McKenzie, D'Andrae McKenzie, D'Andrae 7-6 11 0 11 36 .306 23 .639 0 2 0 14 17 2 0-0 .000 2-01:30
22 Scott, Grayson Scott, Grayson 2-0 6 3 9 15 .400 10 .667 0 0 0 4 4 0 0-1 .000 1-00:30
30 Thomson, Garrett Thomson, Garrett 7-2 2 3 5 13 .154 8 .615 0 0 0 5 22 1 0-0 .000 1-00:30
20 Holland, Justin Holland, Justin 1-1 4 0 4 15 .267 12 .800 0 0 0 1 2 0 0-0 .000 0-00:00
23 Sihombing, Yasiel Sihombing, Yasiel 6-0 2 1 3 9 .222 6 .667 0 1 0 3 8 0 0-0 .000 0-00:00
40 Stelzel, Conrad Stelzel, Conrad 8-5 2 1 3 15 .133 11 .733 0 0 0 8 10 2 0-0 .000 1-00:30
09 Devane, Jaden Devane, Jaden 5-2 1 0 1 1 1.000 1 1.000 0 0 0 14 3 2 2-14 .143 2-01:00
11 Montoya, Carlos Montoya, Carlos 8-8 1 0 1 9 .111 4 .444 0 0 0 36 13 4 59-168 .351 1-00:30
04 Bowser, Carson Bowser, Carson 7-1 0 0 0 2 .000 1 .500 0 0 0 2 3 3 0-1 .000 1-00:30
12 Chance, Jay Chance, Jay 8-8 0 0 0 0 .000 0 .000 0 0 0 22 17 4 0-0 .000 0-00:00
21 Davis, Christian Davis, Christian 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 0-00:00
14 Goodson, Ty Goodson, Ty 7-6 0 0 0 0 .000 0 .000 0 0 0 4 1 5 0-0 .000 7-06:00
03 Huffman, Eric Huffman, Eric 6-2 0 0 0 4 .000 2 .500 0 0 0 4 10 5 0-0 .000 2-01:30
15 Lavjonne, Dre Lavjonne, Dre 7-5 0 0 0 2 .000 1 .500 0 0 0 15 4 5 0-0 .000 1-01:00
16 Nunez, Carlos Nunez, Carlos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
00 Preston, Andrew Preston, Andrew 4-4 0 0 0 1 .000 1 1.000 0 0 0 7 9 5 0-0 .000 0-00:00
55 Seamans, Owen Seamans, Owen 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
08 Simpson, Aidan Simpson, Aidan 8-8 0 0 0 0 .000 0 .000 0 0 0 28 5 8 1-1 1.000 1-00:30
02 Del Sol, Ernie Del Sol, Ernie 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-44 .250 1-01:00
26 Towe, Dalton Towe, Dalton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Treadway, Nik Treadway, Nik 7-4 0 0 0 0 .000 0 .000 0 0 0 11 6 3 0-0 .000 1-01:00
01 Trotter, Houston Trotter, Houston 3-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
06 Whitney, Savion Whitney, Savion 4-4 0 0 0 1 .000 1 1.000 0 0 0 5 4 5 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 52 25 77 217 .240 136 .627 0 7 0 245 192 65 73-229 .319 26-19:00
Opponents 8 153 81 234 388 .394 250 .644 8 7 0 360 159 83 156-229 .681 39-28:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Chance, Jay Chance, Jay 8-8 480:00 153 19.13 97 .388 0 8 388

Game-By-Game

Montreat (NC)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/25 at Madonna L 7-22 7 3 10 20 .350 16 .800 0 1 0 27 35 4 15-15 2-01:00
2/01/25 at Michigan-Dearborn L 9-12 9 1 10 40 .225 23 .575 0 2 0 21 12 3 11-13 7-04:30
2/08/25 Indiana Tech L 8-22 8 6 14 30 .267 18 .600 0 1 0 27 28 5 9-25 8-07:30
2/22/25 at Cumberlands (KY) L 4-18 4 2 6 15 .267 12 .800 0 1 0 29 26 10 3-22 3-02:30
3/06/25 Siena Heights L 8-9 8 6 14 31 .258 19 .613 0 0 0 47 24 8 8-13 4-03:00
3/08/25 Keiser L 4-24 4 3 7 16 .250 9 .563 0 2 0 26 36 5 12-19 4-02:30
3/13/25 Lawrence Tech L 7-22 7 5 12 27 .259 15 .556 0 0 0 33 21 8 10-21 3-02:30
3/15/25 Reinhardt (GA) L 7-23 7 4 11 17 .412 11 .647 0 1 0 40 29 11 11-23 2-02:00
3/22/25 at Life (GA) L 5-21 5 4 9 25 .200 17 .680 0 0 0 18 14 5 5-25 2-02:00
3/28/25 Webber International L 3-26 3 2 5 22 .136 12 .545 0 0 0 31 25 5 10-19 5-04:00
4/01/25 Point L 9-14 9 3 12 46 .196 28 .609 0 2 0 41 17 9 13-14 3-02:00
4/05/25 Tennessee Wesleyan L 12-16 12 4 16 34 .353 19 .559 0 1 0 35 23 15 7-23 4-02:30
4/12/25 at SCAD Savannah L 8-11 8 3 11 42 .190 28 .667 0 0 0 25 22 5 12-11 3-01:30
4/18/25 at Young Harris College L 8-21 8 3 11 28 .286 18 .643 0 0 0 26 24 12 9-21 3-02:00
Montreat (NC) 99-261 99 49 148 393 .252 245 .623 0 11 0 426 336 105 135-264 53-39:30
Opponents 261-99 261 137 398 684 .382 438 .640 14 17 3 609 258 148 264-135 70-49:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/25 at Madonna 7-22 60:00 22 22.00 13 .371 0 1 53
2/01/25 at Michigan-Dearborn 9-12 60:00 12 12.00 9 .429 0 1 42
2/08/25 Indiana Tech 8-22 60:00 22 22.00 14 .389 0 1 53
2/22/25 at Cumberlands (KY) 4-18 60:00 18 18.00 9 .333 0 1 41
3/06/25 Siena Heights 8-9 60:00 9 9.00 21 .700 0 1 44
3/08/25 Keiser 4-24 60:00 24 24.00 13 .351 0 1 52
3/13/25 Lawrence Tech 7-22 60:00 22 22.00 11 .333 0 1 50
3/15/25 Reinhardt (GA) 7-23 60:00 23 23.00 9 .281 0 1 58
3/22/25 at Life (GA) 5-21 60:00 21 21.00 18 .462 0 1 50
3/28/25 Webber International 3-26 60:00 26 26.00 13 .333 0 1 61
4/01/25 Point 9-14 60:00 14 14.00 11 .440 0 1 38
4/05/25 Tennessee Wesleyan 12-16 60:00 16 16.00 12 .429 0 1 43
4/12/25 at SCAD Savannah 8-11 60:00 11 11.00 12 .522 0 1 45
4/18/25 at Young Harris College 8-21 60:00 21 21.00 12 .364 0 1 54
Montreat (NC) 99-261 840:00 261 18.64 177 .404 0 14 684
Opponents 261-99 840:00 99 7.07 146 .596 14 0 393

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/25 Madonna W 22-7 22 12 34 53 .415 35 .660 1 2 2 45 20 18 15-15 11-05:30
2/01/25 Michigan-Dearborn W 12-9 12 4 16 42 .286 21 .500 1 1 0 29 7 6 13-11 4-03:00
2/08/25 at Indiana Tech W 22-8 22 12 34 53 .415 36 .679 1 3 1 49 18 12 25-9 5-04:00
2/22/25 Cumberlands (KY) W 18-4 18 15 33 41 .439 27 .659 1 1 0 51 24 16 22-3 7-04:30
3/06/25 at Siena Heights W 9-8 9 5 14 44 .205 30 .682 1 1 0 49 19 9 13-8 2-01:00
3/08/25 at Keiser W 24-4 24 13 37 52 .462 37 .712 1 3 0 64 23 16 19-12 3-02:30
3/13/25 at Lawrence Tech W 22-7 22 13 35 50 .440 33 .660 1 2 0 49 17 10 21-10 3-02:30
3/15/25 at Reinhardt (GA) W 23-7 23 12 35 58 .397 32 .552 1 0 0 50 19 14 23-11 4-03:00
3/22/25 Life (GA) W 21-5 21 12 33 50 .420 39 .780 1 1 0 42 14 7 25-5 2-02:00
3/28/25 at Webber International W 26-3 26 13 39 61 .426 39 .639 1 0 0 50 14 11 19-10 4-02:30
4/01/25 at Point W 14-9 14 5 19 38 .368 25 .658 1 1 0 32 20 4 14-13 9-06:30
4/05/25 at Tennessee Wesleyan W 16-12 16 7 23 43 .372 28 .651 1 1 0 41 27 9 23-7 3-02:30
4/12/25 SCAD Savannah W 11-8 11 4 15 45 .244 23 .511 1 0 0 30 18 6 11-12 7-04:30
4/18/25 Young Harris College W 21-8 21 10 31 54 .389 33 .611 1 1 0 28 18 10 21-9 6-05:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/25 Madonna 22-7 60:00 7 7.00 9 .563 1 0 20
2/01/25 Michigan-Dearborn 12-9 60:00 9 9.00 14 .609 1 0 40
2/08/25 at Indiana Tech 22-8 60:00 8 8.00 10 .556 1 0 30
2/22/25 Cumberlands (KY) 18-4 60:00 4 4.00 8 .667 1 0 15
3/06/25 at Siena Heights 9-8 60:00 8 8.00 11 .579 1 0 31
3/08/25 at Keiser 24-4 60:00 4 4.00 5 .556 1 0 16
3/13/25 at Lawrence Tech 22-7 60:00 7 7.00 8 .533 1 0 27
3/15/25 at Reinhardt (GA) 23-7 60:00 7 7.00 4 .364 1 0 17
3/22/25 Life (GA) 21-5 60:00 5 5.00 12 .706 1 0 25
3/28/25 at Webber International 26-3 60:00 3 3.00 9 .750 1 0 22
4/01/25 at Point 14-9 60:00 9 9.00 19 .679 1 0 46
4/05/25 at Tennessee Wesleyan 16-12 60:00 12 12.00 7 .368 1 0 34
4/12/25 SCAD Savannah 11-8 60:00 8 8.00 20 .714 1 0 42
4/18/25 Young Harris College 21-8 60:00 8 8.00 10 .556 1 0 28
Opponents 261-99 840:00 99 7.07 146 .596 14 0 393
Montreat (NC) 99-261 840:00 261 18.64 177 .404 0 14 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/25 at Madonna L 7-22 3/12 20/53 16/35 27/45 35/20 15/15 23-29/30-37 2-01:00/11-05:30
2/01/25 at Michigan-Dearborn L 9-12 1/4 40/42 23/21 21/29 12/7 11/13 15-23/21-23 7-04:30/4-03:00
2/08/25 Indiana Tech L 8-22 6/12 30/53 18/36 27/49 28/18 9/25 17-27/16-18 8-07:30/5-04:00
2/22/25 at Cumberlands (KY) L 4-18 2/15 15/41 12/27 29/51 26/24 3/22 21-25/20-23 3-02:30/7-04:30
3/06/25 Siena Heights L 8-9 6/5 31/44 19/30 47/49 24/19 8/13 20-26/24-28 4-03:00/2-01:00
3/08/25 Keiser L 4-24 3/13 16/52 9/37 26/64 36/23 12/19 11-30/14-20 4-02:30/3-02:30
3/13/25 Lawrence Tech L 7-22 5/13 27/50 15/33 33/49 21/17 10/21 16-25/18-20 3-02:30/3-02:30
3/15/25 Reinhardt (GA) L 7-23 4/12 17/58 11/32 40/50 29/19 11/23 22-26/24-24 2-02:00/4-03:00
3/22/25 at Life (GA) L 5-21 4/12 25/50 17/39 18/42 14/14 5/25 18-23/13-16 2-02:00/2-02:00
3/28/25 Webber International L 3-26 2/13 22/61 12/39 31/50 25/14 10/19 21-22/18-19 5-04:00/4-02:30
4/01/25 Point L 9-14 3/5 46/38 28/25 41/32 17/20 13/14 11-13/18-25 3-02:00/9-06:30
4/05/25 Tennessee Wesleyan L 12-16 4/7 34/43 19/28 35/41 23/27 7/23 23-33/13-16 4-02:30/3-02:30
4/12/25 at SCAD Savannah L 8-11 3/4 42/45 28/23 25/30 22/18 12/11 16-23/16-21 3-01:30/7-04:30
4/18/25 at Young Harris College L 8-21 3/10 28/54 18/33 26/28 24/18 9/21 14-15/13-13 3-02:00/6-05:30
Montreat (NC) 99-261 49/137 393/684 245/438 426/609 336/258 135/264 248-340/258-303 53-39:30/70-49:30
Opponents 261-99 137/49 684/393 438/245 609/426 258/336 264/135 258-303/248-340 70-49:30/53-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Tennessee Wesleyan (4/05/25)
GOALS 12 Tennessee Wesleyan (4/05/25)
ASSISTS 6 Indiana Tech (2/08/25); Siena Heights (3/06/25)
SHOTS 46 Point (4/01/25)
SHOTS ON GOAL 28 Point (4/01/25); SCAD Savannah (4/12/25)
SAVES 21 Siena Heights (3/06/25)
GROUND BALLS 47 Siena Heights (3/06/25)
TURNOVERS 36 Keiser (3/08/25)
CAUSED TURNOVERS 15 Tennessee Wesleyan (4/05/25)
CLEARS 23 Tennessee Wesleyan (4/05/25); Madonna (1/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gavin Mottram; Grayson Scott Siena Heights (3/06/25); Tennessee Wesleyan (4/05/25)
GOALS 4 Justin Holland; Eli King Point (4/01/25); Tennessee Wesleyan (4/05/25)
ASSISTS 3 Gavin Mottram; Landon LaGro Siena Heights (3/06/25); Reinhardt (GA) (3/15/25); Point (4/01/25)
SHOTS 15 Justin Holland Point (4/01/25)
SHOTS ON GOAL 12 Justin Holland Point (4/01/25)
SAVES 21 Jay Chance Siena Heights (3/06/25)
GROUND BALLS 13 Carlos Montoya Madonna (1/31/25)
TURNOVERS 9 Garrett Thomson Madonna (1/31/25)
CAUSED TURNOVERS 3 Carlos Montoya; Jaden Devane; Aidan Simpson; Andrew Preston; Chance, Jay Siena Heights (3/06/25); Lawrence Tech (3/13/25); Tennessee Wesleyan (4/05/25); Life (GA) (3/22/25); Young Harris College (4/18/25)