Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Men's Lacrosse Cumulative Statistics

Team (6-10, 2-7)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Goals 180 238
Assists 87 117
Shots 631 664
Shot Percentage .285 .358
Shots On Goal 385 433
Shots On Goal Percentage .61 .652
Shots Per Game 42.1 44.3
Goal Breakdown
Man-up 23 18
Man-down 7 4
Unassisted 93 121
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 23-70 18-56
Power Plays: Percentage .329 .321
Miscellaneous
Ground Balls 531 655
Turnovers 300 344
Caused Turnovers 131 121
Faceoffs: W-L 154-309 309-154
Faceoffs: Percentage .333 .667
Clears 269-350 236-299
Clear Percentage .769 .789
Penalties 59 73
Penalty Minutes 48:00 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Holland, Justin 15-15 42 21 63 127 .331 87 .685 1 6 2 45 39 8 6-17 .353 3-02:30
01 LaGro, Landon 15-8 26 19 45 98 .265 50 .510 1 1 2 43 20 5 0-0 .000 1-05:00
18 McKenzie, D'Andrae 15-4 24 9 33 84 .286 49 .583 1 6 1 25 23 4 0-0 .000 1-01:00
30 Thomson, Garrett 15-8 20 12 32 69 .290 45 .652 0 2 1 20 25 4 0-0 .000 2-01:30
05 Mottram, Gavin 15-13 20 4 24 59 .339 38 .644 1 4 0 41 9 3 0-0 .000 3-01:30
02 Hargett, Nickolas 15-15 12 5 17 42 .286 27 .643 0 3 1 44 24 16 5-15 .333 4-03:00
22 Scott, Grayson 6-0 10 2 12 36 .278 22 .611 1 0 0 10 6 1 0-0 .000 0-00:00
10 Seamans, Ethan 15-0 8 3 11 35 .229 21 .600 0 0 0 14 22 0 0-0 .000 4-02:30
14 Graziosi, Eli 15-5 5 6 11 25 .200 15 .600 0 0 0 10 10 0 0-0 .000 1-00:30
23 Sihombing, Yasiel 5-0 3 1 4 9 .333 8 .889 0 0 0 1 4 0 0-0 .000 0-00:00
11 Wright, David 15-5 2 2 4 9 .222 6 .667 0 0 0 44 10 8 59-149 .396 3-02:00
55 Seamans, Owen 12-0 2 1 3 18 .111 4 .222 0 1 0 1 0 0 0-0 .000 0-00:00
08 Simpson, Aidan 15-15 1 2 3 2 .500 1 .500 0 0 0 40 14 16 0-0 .000 2-02:00
26 Gordic, Neven 15-14 2 0 2 8 .250 5 .625 0 0 0 36 16 8 0-0 .000 10-08:30
42 O'Connell, Cody 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
06 Paramo, Alex 7-7 1 0 1 1 1.000 1 1.000 0 0 0 11 3 7 1-1 1.000 3-02:00
09 Sullivan, Shaquon 12-6 1 0 1 5 .200 2 .400 0 0 0 22 7 5 0-0 .000 2-01:00
04 Bowser, Carson 13-6 0 0 0 1 .000 1 1.000 0 0 0 28 4 0 64-218 .294 1-00:30
12 Chance, Jay 15-15 0 0 0 0 .000 0 .000 0 0 0 35 22 5 0-0 .000 0-00:00
31 Kalec, Joshua 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Lambert, Brady 13-2 0 0 0 0 .000 0 .000 0 0 0 22 8 11 0-0 .000 5-04:30
15 Lavjonne, Dre 13-7 0 0 0 0 .000 0 .000 0 0 0 14 5 5 1-1 1.000 3-02:30
00 Preston, Andrew 13-2 0 0 0 0 .000 0 .000 0 0 0 9 2 6 0-0 .000 0-00:00
13 Stepney, Marcell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Treadway, Nik 15-3 0 0 0 1 .000 1 1.000 0 0 0 14 7 6 18-62 .290 9-06:30
TM Team 15-0 0 0 0 1 .000 1 1.000 0 0 0 2 20 13 0-0 .000 2-01:00  
Totals 15 180 87 267 631 .285 385 .610 5 23 7 531 300 131 154-463 .333 59-48:00
Opponents 15 238 117 355 664 .358 433 .652 10 18 4 655 344 121 309-463 .667 73-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Kalec, Joshua 3-0 23:06 1 2.60 2 .667 0 0 5
12 Chance, Jay 15-15 854:51 228 16.00 184 .447 5 10 636
20 Holland, Justin 1-0 22:03 9 24.49 8 .471 0 0 23

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Holland, Justin 9-9 21 11 32 58 .362 42 .724 0 3 0 21 29 5 6-17 .353 2-01:30
01 LaGro, Landon 9-7 17 11 28 54 .315 31 .574 1 1 2 31 9 3 0-0 .000 0-00:00
30 Thomson, Garrett 9-2 13 6 19 40 .325 27 .675 0 1 0 5 12 0 0-0 .000 1-01:00
18 McKenzie, D'Andrae 9-4 9 6 15 40 .225 22 .550 1 3 0 12 12 3 0-0 .000 1-01:00
05 Mottram, Gavin 9-7 10 2 12 32 .313 23 .719 0 1 0 16 9 1 0-0 .000 3-01:30
02 Hargett, Nickolas 9-9 7 4 11 29 .241 16 .552 0 1 0 21 11 5 5-15 .333 2-01:30
14 Graziosi, Eli 9-5 4 5 9 16 .250 10 .625 0 0 0 6 5 0 0-0 .000 1-00:30
10 Seamans, Ethan 9-0 4 1 5 19 .211 12 .632 0 0 0 4 12 0 0-0 .000 1-00:30
22 Scott, Grayson 2-0 3 0 3 7 .429 6 .857 0 0 0 4 2 1 0-0 .000 0-00:00
23 Sihombing, Yasiel 3-0 2 1 3 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
55 Seamans, Owen 8-0 1 1 2 10 .100 3 .300 0 0 0 1 0 0 0-0 .000 0-00:00
11 Wright, David 9-0 1 1 2 4 .250 3 .750 0 0 0 18 4 5 8-27 .296 1-00:30
26 Gordic, Neven 9-8 1 0 1 3 .333 1 .333 0 0 0 22 10 3 0-0 .000 4-03:30
42 O'Connell, Cody 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
08 Simpson, Aidan 9-9 0 1 1 0 .000 0 .000 0 0 0 25 4 6 0-0 .000 0-00:00
04 Bowser, Carson 9-6 0 0 0 0 .000 0 .000 0 0 0 25 2 0 63-217 .290 0-00:00
12 Chance, Jay 9-9 0 0 0 0 .000 0 .000 0 0 0 20 9 4 0-0 .000 0-00:00
31 Kalec, Joshua 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Lambert, Brady 8-1 0 0 0 0 .000 0 .000 0 0 0 9 6 7 0-0 .000 3-02:30
15 Lavjonne, Dre 8-6 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0-0 .000 2-01:30
06 Paramo, Alex 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
00 Preston, Andrew 8-1 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
09 Sullivan, Shaquon 8-2 0 0 0 1 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:00
28 Treadway, Nik 9-2 0 0 0 0 .000 0 .000 0 0 0 6 5 3 0-0 .000 4-03:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 16 12 0-0 .000 0-00:00  
Totals 9 94 50 144 317 .297 200 .631 2 10 2 269 166 71 82-276 .297 28-20:30
Opponents 9 154 76 230 452 .341 294 .650 7 10 1 387 175 76 194-276 .703 27-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
31 Kalec, Joshua 2-0 18:14 1 3.29 2 .667 0 0 5
12 Chance, Jay 9-9 499:43 144 17.29 129 .473 2 7 424
20 Holland, Justin 1-0 22:03 9 24.49 8 .471 0 0 23

Game-By-Game

Montreat (NC)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 Pfeiffer L 7-27 7 4 11 40 .175 23 .575 0 4 0 38 33 9 13-23 7-05:30
2/14/26 at Shorter W 24-2 24 8 32 64 .375 45 .703 1 0 4 57 6 6 22-7 1-01:00
2/20/26 at Missouri Baptist W 13-10 13 5 18 54 .241 28 .519 1 2 0 31 19 10 5-21 8-08:30
2/21/26 vs Midland W 18-0 18 7 25 59 .305 30 .508 1 1 0 51 28 18 9-13 2-01:30
2/28/26 Madonna L 10-29 10 8 18 42 .238 29 .690 0 2 0 37 26 7 9-33 7-06:00
3/03/26 Michigan-Dearborn L 14-16 14 5 19 55 .255 30 .545 0 4 1 48 22 10 14-18 6-05:00
3/12/26 at Tennessee Wesleyan L 11-17 11 4 15 37 .297 27 .730 0 0 0 42 24 2 14-17 9-05:30
3/19/26 at Life (GA) L 8-18 8 5 13 23 .348 16 .696 0 1 0 21 19 11 4-25 2-02:00
3/21/26 at Point L 12-15 12 7 19 34 .353 22 .647 0 2 0 18 14 4 7-23 0-00:00
3/26/26 Keiser L 4-29 4 3 7 21 .190 12 .571 0 1 0 33 25 7 10-27 1-01:00
3/28/26 Webber International (FL) W 14-10 14 7 21 41 .341 25 .610 1 3 2 32 16 12 9-18 2-01:30
4/04/26 Reinhardt (GA) L 9-17 9 6 15 28 .321 20 .714 0 1 0 29 18 12 8-21 3-02:30
4/11/26 Cumberlands (KY) L 6-23 6 4 10 41 .146 26 .634 0 0 0 42 21 6 12-19 4-03:00
4/15/26 at Columbia (SC) W 21-5 21 10 31 65 .323 38 .585 1 1 0 22 4 7 9-20 2-01:00
4/18/26 at SCAD Savannah L 9-20 9 4 13 27 .333 14 .519 0 1 0 30 25 10 9-24 5-04:00
Montreat (NC) 180-238 180 87 267 631 .285 385 .610 5 23 7 531 300 131 154-309 59-48:00
Opponents 238-180 238 117 355 664 .358 433 .652 10 18 4 655 344 121 309-154 73-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Pfeiffer 7-27 60:00 27 27.00 18 .400 0 1 65
2/14/26 at Shorter 24-2 60:00 2 2.00 3 .600 1 0 5
2/20/26 at Missouri Baptist 13-10 60:00 10 10.00 3 .231 1 0 27
2/21/26 vs Midland 18-0 60:00 0 0.00 6 1.000 1 0 14
2/28/26 Madonna 10-29 60:00 29 29.00 14 .326 0 1 62
3/03/26 Michigan-Dearborn 14-16 60:00 16 16.00 11 .407 0 1 39
3/12/26 at Tennessee Wesleyan 11-17 60:00 17 17.00 11 .393 0 1 40
3/19/26 at Life (GA) 8-18 60:00 18 18.00 8 .308 0 1 47
3/21/26 at Point 12-15 60:00 15 15.00 16 .516 0 1 65
3/26/26 Keiser 4-29 60:00 29 29.00 19 .396 0 1 65
3/28/26 Webber International (FL) 14-10 60:00 10 10.00 13 .565 1 0 37
4/04/26 Reinhardt (GA) 9-17 60:00 17 17.00 20 .541 0 1 51
4/11/26 Cumberlands (KY) 6-23 60:00 23 23.00 15 .395 0 1 57
4/15/26 at Columbia (SC) 21-5 60:00 5 5.00 15 .750 1 0 29
4/18/26 at SCAD Savannah 9-20 60:00 20 20.00 23 .535 0 1 61
Montreat (NC) 180-238 900:00 238 15.87 195 .450 5 10 664
Opponents 238-180 900:00 180 12.00 205 .532 10 5 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 at Pfeiffer W 27-7 27 13 40 65 .415 45 .692 1 3 1 57 25 8 23-13 8-07:00
2/14/26 Shorter L 2-24 2 1 3 5 .400 5 1.000 0 0 1 20 16 2 7-22 5-04:30
2/20/26 Missouri Baptist L 10-13 10 4 14 27 .370 13 .481 0 0 0 35 33 8 21-5 13-06:30
2/21/26 vs Midland L 0-18 0 0 0 14 .000 6 .429 0 0 0 32 40 8 13-9 3-02:30
2/28/26 at Madonna W 29-10 29 17 46 62 .468 43 .694 1 3 1 71 32 9 33-9 10-07:00
3/03/26 at Michigan-Dearborn W 16-14 16 6 22 39 .410 27 .692 1 2 0 53 23 10 18-14 7-06:30
3/12/26 Tennessee Wesleyan W 17-11 17 6 23 40 .425 28 .700 1 3 0 35 22 7 17-14 3-02:00
3/19/26 Life (GA) W 18-8 18 10 28 47 .383 26 .553 1 0 0 39 26 14 25-4 2-01:30
3/21/26 Point W 15-12 15 4 19 65 .231 31 .477 1 0 0 31 10 5 23-7 3-02:30
3/26/26 at Keiser W 29-4 29 18 47 65 .446 48 .738 1 0 0 60 16 13 27-10 2-01:30
3/28/26 at Webber International (FL) L 10-14 10 4 14 37 .270 23 .622 0 1 0 37 24 6 18-9 2-01:30
4/04/26 at Reinhardt (GA) W 17-9 17 4 21 51 .333 37 .725 1 2 0 50 16 10 21-8 5-04:00
4/11/26 at Cumberlands (KY) W 23-6 23 19 42 57 .404 38 .667 1 3 0 54 20 7 19-12 2-01:30
4/15/26 Columbia (SC) L 5-21 5 1 6 29 .172 20 .690 0 1 0 35 22 1 20-9 3-01:30
4/18/26 SCAD Savannah W 20-9 20 10 30 61 .328 43 .705 1 0 1 46 19 13 24-9 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Pfeiffer 27-7 60:00 7 7.00 16 .696 1 0 40
2/14/26 Shorter 2-24 60:00 24 24.00 21 .467 0 1 64
2/20/26 Missouri Baptist 10-13 60:00 13 13.00 15 .536 0 1 54
2/21/26 vs Midland 0-18 60:00 18 18.00 12 .400 0 1 59
2/28/26 at Madonna 29-10 60:00 10 10.00 19 .655 1 0 42
3/03/26 at Michigan-Dearborn 16-14 60:00 14 14.00 16 .533 1 0 55
3/12/26 Tennessee Wesleyan 17-11 60:00 11 11.00 16 .593 1 0 37
3/19/26 Life (GA) 18-8 60:00 8 8.00 8 .500 1 0 23
3/21/26 Point 15-12 60:00 12 12.00 10 .455 1 0 34
3/26/26 at Keiser 29-4 60:00 4 4.00 8 .667 1 0 21
3/28/26 at Webber International (FL) 10-14 60:00 14 14.00 11 .440 0 1 41
4/04/26 at Reinhardt (GA) 17-9 60:00 9 9.00 11 .550 1 0 28
4/11/26 at Cumberlands (KY) 23-6 60:00 6 6.00 20 .769 1 0 41
4/15/26 Columbia (SC) 5-21 60:00 21 21.00 17 .447 0 1 65
4/18/26 SCAD Savannah 20-9 60:00 9 9.00 5 .357 1 0 27
Opponents 238-180 900:00 180 12.00 205 .532 10 5 631
Montreat (NC) 180-238 900:00 238 15.87 195 .450 5 10 664

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 Pfeiffer L 7-27 4/13 40/65 23/45 38/57 33/25 13/23 22-34/32-36 7-05:30/8-07:00
2/14/26 at Shorter W 24-2 8/1 64/5 45/5 57/20 6/16 22/7 5-5/9-14 1-01:00/5-04:30
2/20/26 at Missouri Baptist W 13-10 5/4 54/27 28/13 31/35 19/33 5/21 17-28/14-21 8-08:30/13-06:30
2/21/26 vs Midland W 18-0 7/0 59/14 30/6 51/32 28/40 9/13 25-30/12-30 2-01:30/3-02:30
2/28/26 Madonna L 10-29 8/17 42/62 29/43 37/71 26/32 9/33 24-36/20-23 7-06:00/10-07:00
3/03/26 Michigan-Dearborn L 14-16 5/6 55/39 30/27 48/53 22/23 14/18 22-27/15-19 6-05:00/7-06:30
3/12/26 at Tennessee Wesleyan L 11-17 4/6 37/40 27/28 42/35 24/22 14/17 23-27/18-20 9-05:30/3-02:00
3/19/26 at Life (GA) L 8-18 5/10 23/47 16/26 21/39 19/26 4/25 16-18/17-22 2-02:00/2-01:30
3/21/26 at Point L 12-15 7/4 34/65 22/31 18/31 14/10 7/23 11-12/5-6 0-00:00/3-02:30
3/26/26 Keiser L 4-29 3/18 21/65 12/48 33/60 25/16 10/27 10-18/14-17 1-01:00/2-01:30
3/28/26 Webber International (FL) W 14-10 7/4 41/37 25/23 32/37 16/24 9/18 28-31/18-22 2-01:30/2-01:30
4/04/26 Reinhardt (GA) L 9-17 6/4 28/51 20/37 29/50 18/16 8/21 18-24/12-12 3-02:30/5-04:00
4/11/26 Cumberlands (KY) L 6-23 4/19 41/57 26/38 42/54 21/20 12/19 18-24/26-28 4-03:00/2-01:30
4/15/26 at Columbia (SC) W 21-5 10/1 65/29 38/20 22/35 4/22 9/20 13-13/8-12 2-01:00/3-01:30
4/18/26 at SCAD Savannah L 9-20 4/10 27/61 14/43 30/46 25/19 9/24 17-23/16-17 5-04:00/5-04:30
Montreat (NC) 180-238 87/117 631/664 385/433 531/655 300/344 154/309 269-350/236-299 59-48:00/73-54:30
Opponents 238-180 117/87 664/631 433/385 655/531 344/300 309/154 236-299/269-350 73-54:30/59-48:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Shorter (2/14/26)
GOALS 24 Shorter (2/14/26)
ASSISTS 10 Columbia (SC) (4/15/26)
SHOTS 65 Columbia (SC) (4/15/26)
SHOTS ON GOAL 45 Shorter (2/14/26)
SAVES 23 SCAD Savannah (4/18/26)
GROUND BALLS 57 Shorter (2/14/26)
TURNOVERS 33 Pfeiffer (2/10/26)
CAUSED TURNOVERS 18 Midland (2/21/26)
CLEARS 28 Webber International (FL) (3/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Landon LaGro; Justin Holland Webber International (FL) (3/28/26); Columbia (SC) (4/15/26)
GOALS 6 D'Andrae McKenzie; Landon LaGro; Justin Holland Michigan-Dearborn (3/03/26); Webber International (FL) (3/28/26); Missouri Baptist (2/20/26)
ASSISTS 5 Garrett Thomson Columbia (SC) (4/15/26)
SHOTS 18 Justin Holland Missouri Baptist (2/20/26)
SHOTS ON GOAL 12 Justin Holland Missouri Baptist (2/20/26)
SAVES 23 Jay Chance SCAD Savannah (4/18/26)
GROUND BALLS 10 David Wright Shorter (2/14/26)
TURNOVERS 6 Garrett Thomson; Justin Holland; Team Midland (2/21/26); Life (GA) (3/19/26); Point (3/21/26)
CAUSED TURNOVERS 5 Team Reinhardt (GA) (4/04/26)