Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Men's Lacrosse Cumulative Statistics

Team (3-4, 0-1)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Goals 97 101
Assists 41 47
Shots 351 252
Shot Percentage .276 .401
Shots On Goal 212 167
Shots On Goal Percentage .604 .663
Shots Per Game 50.1 36.0
Goal Breakdown
Man-up 13 11
Man-down 5 3
Unassisted 56 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-46 11-37
Power Plays: Percentage .283 .297
Miscellaneous
Ground Balls 304 303
Turnovers 158 191
Caused Turnovers 62 52
Faceoffs: W-L 86-132 132-86
Faceoffs: Percentage .394 .606
Clears 138-187 120-163
Clear Percentage .738 .736
Penalties 40 49
Penalty Minutes 33:00 36:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Holland, Justin Holland, Justin 7-7 24 11 35 78 .308 53 .679 1 3 2 26 14 4 0-0 .000 2-01:30
01 LaGro, Landon LaGro, Landon 7-2 11 9 20 50 .220 21 .420 0 0 0 20 12 3 0-0 .000 1-05:00
18 McKenzie, D'Andrae McKenzie, D'Andrae 7-0 15 3 18 51 .294 32 .627 0 3 1 16 13 1 0-0 .000 0-00:00
05 Mottram, Gavin Mottram, Gavin 7-7 13 2 15 33 .394 20 .606 1 3 0 27 1 2 0-0 .000 3-01:30
30 Thomson, Garrett Thomson, Garrett 7-7 8 7 15 32 .250 19 .594 0 1 1 16 15 4 0-0 .000 1-00:30
22 Scott, Grayson Scott, Grayson 4-0 7 2 9 29 .241 16 .552 1 0 0 6 4 0 0-0 .000 0-00:00
10 Seamans, Ethan Seamans, Ethan 7-0 5 2 7 19 .263 12 .632 0 0 0 11 10 0 0-0 .000 3-02:00
02 Hargett, Nickolas Hargett, Nickolas 7-7 5 1 6 15 .333 13 .867 0 2 1 27 15 11 3-4 .750 2-01:30
14 Graziosi, Eli Graziosi, Eli 7-0 2 2 4 10 .200 6 .600 0 0 0 6 7 0 0-0 .000 0-00:00
08 Simpson, Aidan Simpson, Aidan 7-7 1 1 2 2 .500 1 .500 0 0 0 18 10 10 0-0 .000 2-02:00
11 Wright, David Wright, David 7-5 1 1 2 5 .200 3 .600 0 0 0 27 7 3 54-128 .422 2-01:30
26 Gordic, Neven Gordic, Neven 7-7 1 0 1 5 .200 4 .800 0 0 0 17 6 5 0-0 .000 7-06:00
06 Paramo, Alex Paramo, Alex 4-4 1 0 1 1 1.000 1 1.000 0 0 0 7 2 5 1-1 1.000 2-01:00
55 Seamans, Owen Seamans, Owen 5-0 1 0 1 8 .125 1 .125 0 1 0 0 0 0 0-0 .000 0-00:00
23 Sihombing, Yasiel Sihombing, Yasiel 3-0 1 0 1 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 0-00:00
09 Sullivan, Shaquon Sullivan, Shaquon 5-5 1 0 1 4 .250 2 .500 0 0 0 14 5 1 0-0 .000 1-00:30
04 Bowser, Carson Bowser, Carson 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 9-22 .409 1-00:30
12 Chance, Jay Chance, Jay 7-7 0 0 0 0 .000 0 .000 0 0 0 21 14 1 0-0 .000 0-00:00
31 Kalec, Joshua Kalec, Joshua 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Lambert, Brady Lambert, Brady 6-1 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 3-02:30
15 Lavjonne, Dre Lavjonne, Dre 6-1 0 0 0 0 .000 0 .000 0 0 0 11 4 1 1-1 1.000 2-01:30
00 Preston, Andrew Preston, Andrew 6-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
13 Stepney, Marcell Stepney, Marcell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Treadway, Nik Treadway, Nik 7-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 3 18-62 .290 6-04:30
TM Team Team 7-0 0 0 0 1 .000 1 1.000 0 0 0 2 7 1 0-0 .000 2-01:00  
Totals 7 97 41 138 351 .276 212 .604 3 13 5 304 158 62 86-218 .394 40-33:00
Opponents 7 101 47 148 252 .401 167 .663 4 11 3 303 191 52 132-218 .606 49-36:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Kalec, Joshua Kalec, Joshua 1-0 04:52 0 .00 0 .000 0 0 0
12 Chance, Jay Chance, Jay 7-7 415:08 101 14.60 66 .395 3 4 252

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Holland, Justin Holland, Justin 1-1 3 1 4 9 .333 8 .889 0 0 0 2 4 1 0-0 .000 1-00:30
05 Mottram, Gavin Mottram, Gavin 1-1 3 0 3 6 .500 5 .833 0 0 0 2 1 0 0-0 .000 3-01:30
01 LaGro, Landon LaGro, Landon 1-1 2 1 3 6 .333 2 .333 0 0 0 8 1 1 0-0 .000 0-00:00
14 Graziosi, Eli Graziosi, Eli 1-0 1 1 2 1 1.000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Thomson, Garrett Thomson, Garrett 1-1 1 1 2 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
10 Seamans, Ethan Seamans, Ethan 1-0 1 0 1 3 .333 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
04 Bowser, Carson Bowser, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 8-21 .381 0-00:00
12 Chance, Jay Chance, Jay 1-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
26 Gordic, Neven Gordic, Neven 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
02 Hargett, Nickolas Hargett, Nickolas 1-1 0 0 0 2 .000 2 1.000 0 0 0 4 2 0 3-4 .750 0-00:00
27 Lambert, Brady Lambert, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
15 Lavjonne, Dre Lavjonne, Dre 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
18 McKenzie, D'Andrae McKenzie, D'Andrae 1-0 0 0 0 7 .000 5 .714 0 0 0 3 2 0 0-0 .000 0-00:00
00 Preston, Andrew Preston, Andrew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Seamans, Owen Seamans, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Sihombing, Yasiel Sihombing, Yasiel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
08 Simpson, Aidan Simpson, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
09 Sullivan, Shaquon Sullivan, Shaquon 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
28 Treadway, Nik Treadway, Nik 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
11 Wright, David Wright, David 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-6 .500 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 11 4 15 37 .297 27 .730 0 0 0 42 24 2 14-31 .452 9-05:30
Opponents 1 17 6 23 40 .425 28 .700 1 3 0 35 22 7 17-31 .548 3-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Chance, Jay Chance, Jay 1-1 60:00 17 17.00 11 .393 0 1 40

Game-By-Game

Montreat (NC)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/26 Pfeiffer L 7-27 7 4 11 40 .175 23 .575 0 4 0 38 33 9 13-23 7-05:30
2/14/26 at Shorter W 24-2 24 8 32 64 .375 45 .703 1 0 4 57 6 6 22-7 1-01:00
2/20/26 at Missouri Baptist W 13-10 13 5 18 54 .241 28 .519 1 2 0 31 19 10 5-21 8-08:30
2/21/26 vs Midland W 18-0 18 7 25 59 .305 30 .508 1 1 0 51 28 18 9-13 2-01:30
2/28/26 Madonna L 10-29 10 8 18 42 .238 29 .690 0 2 0 37 26 7 9-33 7-06:00
3/03/26 Michigan-Dearborn L 14-16 14 5 19 55 .255 30 .545 0 4 1 48 22 10 14-18 6-05:00
3/12/26 at Tennessee Wesleyan L 11-17 11 4 15 37 .297 27 .730 0 0 0 42 24 2 14-17 9-05:30
Montreat (NC) 97-101 97 41 138 351 .276 212 .604 3 13 5 304 158 62 86-132 40-33:00
Opponents 101-97 101 47 148 252 .401 167 .663 4 11 3 303 191 52 132-86 49-36:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Pfeiffer 7-27 60:00 27 27.00 18 .400 0 1 65
2/14/26 at Shorter 24-2 60:00 2 2.00 3 .600 1 0 5
2/20/26 at Missouri Baptist 13-10 60:00 10 10.00 3 .231 1 0 27
2/21/26 vs Midland 18-0 60:00 0 0.00 6 1.000 1 0 14
2/28/26 Madonna 10-29 60:00 29 29.00 14 .326 0 1 62
3/03/26 Michigan-Dearborn 14-16 60:00 16 16.00 11 .407 0 1 39
3/12/26 at Tennessee Wesleyan 11-17 60:00 17 17.00 11 .393 0 1 40
Montreat (NC) 97-101 420:00 101 14.43 66 .395 3 4 252
Opponents 101-97 420:00 97 13.86 115 .542 4 3 351

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/26 at Pfeiffer W 27-7 27 13 40 65 .415 45 .692 1 3 1 57 25 8 23-13 8-07:00
2/14/26 Shorter L 2-24 2 1 3 5 .400 5 1.000 0 0 1 20 16 2 7-22 5-04:30
2/20/26 Missouri Baptist L 10-13 10 4 14 27 .370 13 .481 0 0 0 35 33 8 21-5 13-06:30
2/21/26 vs Midland L 0-18 0 0 0 14 .000 6 .429 0 0 0 32 40 8 13-9 3-02:30
2/28/26 at Madonna W 29-10 29 17 46 62 .468 43 .694 1 3 1 71 32 9 33-9 10-07:00
3/03/26 at Michigan-Dearborn W 16-14 16 6 22 39 .410 27 .692 1 2 0 53 23 10 18-14 7-06:30
3/12/26 Tennessee Wesleyan W 17-11 17 6 23 40 .425 28 .700 1 3 0 35 22 7 17-14 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Pfeiffer 27-7 60:00 7 7.00 16 .696 1 0 40
2/14/26 Shorter 2-24 60:00 24 24.00 21 .467 0 1 64
2/20/26 Missouri Baptist 10-13 60:00 13 13.00 15 .536 0 1 54
2/21/26 vs Midland 0-18 60:00 18 18.00 12 .400 0 1 59
2/28/26 at Madonna 29-10 60:00 10 10.00 19 .655 1 0 42
3/03/26 at Michigan-Dearborn 16-14 60:00 14 14.00 16 .533 1 0 55
3/12/26 Tennessee Wesleyan 17-11 60:00 11 11.00 16 .593 1 0 37
Opponents 101-97 420:00 97 13.86 115 .542 4 3 351
Montreat (NC) 97-101 420:00 101 14.43 66 .395 3 4 252

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/26 Pfeiffer L 7-27 4/13 40/65 23/45 38/57 33/25 13/23 22-34/32-36 7-05:30/8-07:00
2/14/26 at Shorter W 24-2 8/1 64/5 45/5 57/20 6/16 22/7 5-5/9-14 1-01:00/5-04:30
2/20/26 at Missouri Baptist W 13-10 5/4 54/27 28/13 31/35 19/33 5/21 17-28/14-21 8-08:30/13-06:30
2/21/26 vs Midland W 18-0 7/0 59/14 30/6 51/32 28/40 9/13 25-30/12-30 2-01:30/3-02:30
2/28/26 Madonna L 10-29 8/17 42/62 29/43 37/71 26/32 9/33 24-36/20-23 7-06:00/10-07:00
3/03/26 Michigan-Dearborn L 14-16 5/6 55/39 30/27 48/53 22/23 14/18 22-27/15-19 6-05:00/7-06:30
3/12/26 at Tennessee Wesleyan L 11-17 4/6 37/40 27/28 42/35 24/22 14/17 23-27/18-20 9-05:30/3-02:00
Montreat (NC) 97-101 41/47 351/252 212/167 304/303 158/191 86/132 138-187/120-163 40-33:00/49-36:00
Opponents 101-97 47/41 252/351 167/212 303/304 191/158 132/86 120-163/138-187 49-36:00/40-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Shorter (2/14/26)
GOALS 24 Shorter (2/14/26)
ASSISTS 8 Madonna (2/28/26); Shorter (2/14/26)
SHOTS 64 Shorter (2/14/26)
SHOTS ON GOAL 45 Shorter (2/14/26)
SAVES 18 Pfeiffer (2/10/26)
GROUND BALLS 57 Shorter (2/14/26)
TURNOVERS 33 Pfeiffer (2/10/26)
CAUSED TURNOVERS 18 Midland (2/21/26)
CLEARS 25 Midland (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Justin Holland Midland (2/21/26); Shorter (2/14/26)
GOALS 6 D'Andrae McKenzie; Justin Holland Michigan-Dearborn (3/03/26); Missouri Baptist (2/20/26)
ASSISTS 3 Justin Holland; Landon LaGro Madonna (2/28/26); Michigan-Dearborn (3/03/26); Missouri Baptist (2/20/26)
SHOTS 18 Justin Holland Missouri Baptist (2/20/26)
SHOTS ON GOAL 12 Justin Holland Missouri Baptist (2/20/26)
SAVES 18 Jay Chance Pfeiffer (2/10/26)
GROUND BALLS 10 David Wright Shorter (2/14/26)
TURNOVERS 6 Garrett Thomson Midland (2/21/26)
CAUSED TURNOVERS 4 Aidan Simpson Michigan-Dearborn (3/03/26)