Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2024-25 Men's Basketball Cumulative Statistics

Team Stats (19-11, 12-8)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 2517 2522
Points Per Game 83.9 84.1
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 872-2053 884-1905
FG: Percentage .425 .464
FG: Per Game 29.1 29.5
3PT: Made-Attempted 266-779 229-670
3PT: Percentage .341 .342
3PT: Per Game 8.9 7.6
FT: Made-Attempted 507-704 525-731
FT: Percentage .720 .718
FT: Per Game 16.9 17.5
Rebounding
Total 1155 1156
Per Game 38.5 38.5
Margin 0.0 --
Assists
Total 360 453
Per Game 12.0 15.1
Turnovers
Total 336 394
Per Game 11.2 13.1
Margin 1.9 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 16.6 12.8
Steals
Total 217 184
Per Game 7.2 6.1
Blocks
Total 47 113
Per Game 1.6 3.8
Attendance
Total 948 1864
Per Game 11-86 16-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maze, Jarden 28 27 896 32.0 169 426 .397 40 149 .268 160 209 .766 538 19.2 48 131 179 6.4 64 62 53 34 5
12 Keller, Jack 30 29 984 32.8 171 408 .419 78 218 .358 54 65 .831 474 15.8 24 87 111 3.7 61 37 36 49 5
22 Baskerville, AJ 29 28 899 31.0 149 354 .421 51 137 .372 76 115 .661 425 14.7 103 181 284 9.8 78 25 49 36 4
55 Manginello, RJ 30 30 855 28.5 141 287 .491 41 104 .394 102 115 .887 425 14.2 14 59 73 2.4 71 115 59 33 0
04 McNeill Jr., Lamont 2 0 24 12.0 6 12 .500 1 2 .500 0 3 .000 13 6.5 0 4 4 2.0 2 1 3 0 0
30 Cole, Lawrence 27 4 389 14.4 62 132 .470 15 38 .395 30 38 .789 169 6.3 23 32 55 2.0 52 10 26 15 1
01 Thornton, Xavier 6 0 86 14.3 13 41 .317 4 19 .211 7 14 .500 37 6.2 5 11 16 2.7 5 10 9 3 1
10 McWilliams, Jeremyah 3 1 34 11.3 7 10 .700 0 0 .000 1 2 .500 15 5.0 5 1 6 2.0 12 0 3 2 1
14 Carson, Elijah 22 4 337 15.3 31 86 .360 8 29 .276 17 25 .680 87 4.0 31 57 88 4.0 28 14 14 11 5
50 Barnwell, Dyllan 29 13 372 12.8 43 83 .518 0 1 .000 17 41 .415 103 3.6 54 65 119 4.1 74 6 16 2 16
15 Spillman-Martin, Jaydin 9 1 77 8.6 11 23 .478 5 12 .417 4 4 1.000 31 3.4 5 11 16 1.8 6 8 3 2 2
00 Rattler, Cam 3 0 31 10.3 2 4 .500 0 1 .000 5 6 .833 9 3.0 3 4 7 2.3 3 1 0 0 0
03 Bullington, Zeke 26 0 321 12.3 25 73 .342 14 38 .368 12 14 .857 76 2.9 4 20 24 0.9 23 29 22 8 0
02 Wade, Mike 17 0 219 12.9 12 36 .333 4 10 .400 11 18 .611 39 2.3 3 12 15 0.9 30 14 16 7 0
05 Moore, Chris 25 12 535 21.4 21 54 .389 3 12 .250 10 28 .357 55 2.2 22 41 63 2.5 49 27 14 14 6
33 Joyner, Aris 4 0 13 3.3 2 8 .250 1 6 .167 0 0 .000 5 1.3 0 1 1 0.3 0 0 0 0 0
35 Ramirez, Jace 3 0 10 3.3 2 2 1.000 0 0 .000 0 1 .000 4 1.3 1 2 3 1.0 2 0 0 0 0
32 Stockton, Gannon 14 1 66 4.7 5 12 .417 1 2 .500 1 6 .167 12 0.9 1 5 6 0.4 8 1 3 1 1
04 Brown, Hudson 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 39 85 2.9 2 0 10 0 0  
Total 30 6150 205.0 872 2053 .425 266 780 .341 507 704 .720 2517 83.90 392 763 1155 38.5 570 360 336 217 47
Opponents 30 6144 204.8 884 1905 .464 229 670 .342 525 731 .718 2522 84.07 314 832 1146 38.2 546 453 394 184 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Maze, Jarden 18 17 583 32.4 119 287 .415 26 95 .274 116 146 .795 380 21.1 35 91 126 7.0 39 32 1.8 34 21 3
55 Manginello, RJ 20 20 581 29.1 102 208 .490 31 82 .378 66 75 .880 301 15.1 10 37 47 2.4 53 78 3.9 40 26 0
12 Keller, Jack 20 19 648 32.4 114 278 .410 46 143 .322 32 40 .800 306 15.3 17 59 76 3.8 44 26 1.3 21 30 3
22 Baskerville, AJ 19 18 593 31.2 104 245 .424 35 99 .354 50 82 .610 293 15.4 63 118 181 9.5 53 13 0.7 32 26 3
01 Thornton, Xavier 1 0 14 14.0 3 10 .300 3 6 .500 1 2 .500 10 10.0 1 0 1 1.0 1 0 0.0 2 0 1
00 Rattler, Cam 1 0 21 21.0 2 3 .667 0 0 .000 5 6 .833 9 9.0 3 4 7 7.0 2 1 1.0 0 0 0
30 Cole, Lawrence 19 4 303 15.9 49 105 .467 12 29 .414 22 27 .815 132 6.9 20 26 46 2.4 39 8 0.4 23 13 1
10 McWilliams, Jeremyah 1 0 10 10.0 2 5 .400 0 0 .000 1 2 .500 5 5.0 4 0 4 4.0 5 0 0.0 2 0 0
15 Spillman-Martin, Jaydin 5 1 45 9.0 7 13 .538 5 8 .625 4 4 1.000 23 4.6 3 6 9 1.8 4 5 1.0 1 2 1
50 Barnwell, Dyllan 19 7 244 12.8 27 53 .509 0 1 .000 11 28 .393 65 3.4 36 47 83 4.4 46 4 0.2 10 0 12
14 Carson, Elijah 15 4 234 15.6 19 58 .328 5 22 .227 10 15 .667 53 3.5 19 46 65 4.3 18 13 0.9 8 9 4
03 Bullington, Zeke 17 0 221 13.0 15 49 .306 7 25 .280 8 9 .889 45 2.6 1 17 18 1.1 18 22 1.3 15 7 0
35 Ramirez, Jace 2 0 9 4.5 2 2 1.000 0 0 .000 0 1 .000 4 2.0 1 2 3 1.5 1 0 0.0 0 0 0
02 Wade, Mike 13 0 163 12.5 9 25 .360 3 5 .600 8 10 .800 29 2.2 3 7 10 0.8 21 10 0.8 10 6 0
05 Moore, Chris 19 9 401 21.1 13 36 .361 3 9 .333 4 14 .286 33 1.7 12 26 38 2.0 39 17 0.9 13 11 5
32 Stockton, Gannon 11 1 49 4.5 5 11 .455 1 2 .500 1 6 .167 12 1.1 1 5 6 0.5 8 0 0.0 2 0 0
33 Joyner, Aris 3 0 6 2.0 2 6 .333 1 4 .250 0 0 .000 5 1.7 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 3.3 0 0 0.0 7 0 0  
Total 20 4125 206.3 594 1394 .426 178 530 .336 339 467 .726 1705 85.25 266 520 786 39.3 391 229 11.5 220 151 33
Opponents 20 4119 206.0 584 1260 .463 155 444 .349 349 492 .709 1672 83.60 210 565 775 38.8 365 294 14.7 278 122 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Maze, Jarden 28 27 896 169 426 .397 40 149 .268 160 209 .766 538 19.2
12 Keller, Jack 30 29 984 171 408 .419 78 218 .358 54 65 .831 474 15.8
55 Manginello, RJ 30 30 855 141 287 .491 41 104 .394 102 115 .887 425 14.2
22 Baskerville, AJ 29 28 899 149 354 .421 51 137 .372 76 115 .661 425 14.7
30 Cole, Lawrence 27 4 389 62 132 .470 15 38 .395 30 38 .789 169 6.3
04 McNeill Jr., Lamont 2 0 24 6 12 .500 1 2 .500 0 3 .000 13 6.5
01 Thornton, Xavier 6 0 86 13 41 .317 4 19 .211 7 14 .500 37 6.2
10 McWilliams, Jeremyah 3 1 34 7 10 .700 0 0 .000 1 2 .500 15 5.0
14 Carson, Elijah 22 4 337 31 86 .360 8 29 .276 17 25 .680 87 4.0
50 Barnwell, Dyllan 29 13 372 43 83 .518 0 1 .000 17 41 .415 103 3.6
15 Spillman-Martin, Jaydin 9 1 77 11 23 .478 5 12 .417 4 4 1.000 31 3.4
00 Rattler, Cam 3 0 31 2 4 .500 0 1 .000 5 6 .833 9 3.0
05 Moore, Chris 25 12 535 21 54 .389 3 12 .250 10 28 .357 55 2.2
03 Bullington, Zeke 26 0 321 25 73 .342 14 38 .368 12 14 .857 76 2.9
02 Wade, Mike 17 0 219 12 36 .333 4 10 .400 11 18 .611 39 2.3
33 Joyner, Aris 4 0 13 2 8 .250 1 6 .167 0 0 .000 5 1.3
35 Ramirez, Jace 3 0 10 2 2 1.000 0 0 .000 0 1 .000 4 1.3
32 Stockton, Gannon 14 1 66 5 12 .417 1 2 .500 1 6 .167 12 0.9
04 Brown, Hudson 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 30 6150 872 2053 .425 266 780 .341 507 704 .720 2517 83.90
Opponents 30 6144 884 1905 .464 229 670 .342 525 731 .718 2522 84.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Maze, Jarden 28 32.0 .397 .268 .766 1.7 4.7 6.4 2.2 1.2 0.2 19.2
12 Keller, Jack 30 32.8 .419 .358 .831 0.8 2.9 3.7 1.2 1.6 0.2 15.8
55 Manginello, RJ 30 28.5 .491 .394 .887 0.5 2.0 2.4 3.8 1.1 0.0 14.2
22 Baskerville, AJ 29 31.0 .421 .372 .661 3.6 6.2 9.8 0.9 1.2 0.1 14.7
30 Cole, Lawrence 27 14.4 .470 .395 .789 0.9 1.2 2.0 0.4 0.6 0.0 6.3
04 McNeill Jr., Lamont 2 12.0 .500 .500 .000 0.0 2.0 2.0 0.5 0.0 0.0 6.5
01 Thornton, Xavier 6 14.3 .317 .211 .500 0.8 1.8 2.7 1.7 0.5 0.2 6.2
10 McWilliams, Jeremyah 3 11.3 .700 .000 .500 1.7 0.3 2.0 0.0 0.7 0.3 5.0
14 Carson, Elijah 22 15.3 .360 .276 .680 1.4 2.6 4.0 0.6 0.5 0.2 4.0
50 Barnwell, Dyllan 29 12.8 .518 .000 .415 1.9 2.2 4.1 0.2 0.1 0.6 3.6
15 Spillman-Martin, Jaydin 9 8.6 .478 .417 1.000 0.6 1.2 1.8 0.9 0.2 0.2 3.4
00 Rattler, Cam 3 10.3 .500 .000 .833 1.0 1.3 2.3 0.3 0.0 0.0 3.0
05 Moore, Chris 25 21.4 .389 .250 .357 0.9 1.6 2.5 1.1 0.6 0.2 2.2
03 Bullington, Zeke 26 12.3 .342 .368 .857 0.2 0.8 0.9 1.1 0.3 0.0 2.9
02 Wade, Mike 17 12.9 .333 .400 .611 0.2 0.7 0.9 0.8 0.4 0.0 2.3
33 Joyner, Aris 4 3.3 .250 .167 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
35 Ramirez, Jace 3 3.3 1.000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 1.3
32 Stockton, Gannon 14 4.7 .417 .500 .167 0.1 0.4 0.4 0.1 0.1 0.1 0.9
04 Brown, Hudson 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 205.0 .425 .341 .720 13.1 25.4 38.5 12.0 7.2 1.6 83.90
Opponents 30 204.8 .464 .342 .718 10.5 27.7 38.2 15.1 6.1 3.8 84.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Spartanburg Methodist College 10/26/24 113-111 W (OT) 38-76 .500 14-31 .452 23-34 .676 10 28 38 38.0 23 10 9 1 11 113 113.0
at MACU Mustangs 10/29/24 79-70 W 29-64 .453 10-25 .400 11-18 .611 13 26 39 38.5 15 17 17 2 10 79 96.0
at Bob Jones 11/01/24 90-87 W 30-74 .405 8-31 .258 22-29 .759 22 18 40 39.0 24 16 18 0 11 90 94.0
vs Spartanburg Methodist 11/05/24 84-81 W 29-65 .446 9-25 .360 17-21 .810 12 24 36 38.3 15 15 12 4 6 84 91.5
at Lindsey Wilson 11/08/24 61-106 L 23-74 .311 3-21 .143 12-20 .600 17 26 43 39.2 18 12 14 3 4 61 85.4
at Campbellsville (KY) 11/09/24 85-81 W 27-63 .429 7-23 .304 24-29 .828 12 27 39 39.2 12 12 13 1 5 85 85.3
vs CIU (SC) 11/13/24 72-76 L 26-73 .356 4-21 .190 16-24 .667 13 26 39 39.1 17 10 3 4 7 72 83.4
vs Kentucky Christian 11/16/24 93-71 W 30-63 .476 12-21 .571 21-23 .913 13 29 42 39.5 18 20 18 4 9 93 84.6
at Bluefield (VA) 11/20/24 76-83 L 28-74 .378 8-31 .258 12-16 .750 15 27 42 39.8 24 12 9 3 6 76 83.7
at Tennessee Wesleyan 11/23/24 79-67 W 26-57 .456 5-19 .263 22-29 .759 11 24 35 39.3 19 9 12 1 6 79 83.2
at Johnson (TN) 11/26/24 77-102 L 32-68 .471 8-24 .333 5-8 .625 9 17 26 38.1 15 14 11 0 8 77 82.6
vs St. Andrews (NC) 12/04/24 110-83 W 42-92 .457 18-41 .439 8-16 .500 23 44 67 40.5 20 27 15 5 8 110 84.9
at Rio Grande 12/13/24 82-65 W 29-59 .492 9-22 .409 15-19 .789 8 31 39 40.4 10 13 8 3 3 82 84.7
at Ohio Christian 12/14/24 76-90 L 26-66 .394 11-26 .423 13-22 .591 12 23 35 40.0 18 15 7 0 3 76 84.1
vs Truett McConnell 01/04/25 80-79 W 30-70 .429 7-20 .350 13-23 .565 16 21 37 39.8 23 7 13 4 8 80 83.8
vs Columbia (SC) 01/07/25 84-73 W 27-63 .429 9-30 .300 21-29 .724 13 37 50 40.4 19 11 14 2 5 84 83.8
at Columbia (SC) 01/15/25 69-51 W 21-56 .375 4-16 .250 23-33 .697 17 30 47 40.8 20 4 15 1 6 69 82.9
vs Reinhardt (GA) 01/18/25 102-93 W (OT) 33-77 .429 9-26 .346 27-35 .771 14 33 47 41.2 19 15 11 2 12 102 84.0
at Pikeville ( KY) 01/22/25 53-81 L 21-62 .339 4-20 .200 7-11 .636 9 27 36 40.9 12 5 10 0 4 53 82.4
vs Tennessee Wesleyan 01/25/25 96-93 W 27-56 .482 12-30 .400 30-36 .833 10 25 35 40.6 20 10 17 1 8 96 83.1
at Milligan (TN) 01/29/25 82-99 L 29-71 .408 14-30 .467 10-14 .714 13 14 27 40.0 16 16 10 0 4 82 83.0
at Union Commonwealth 02/01/25 71-87 L 25-75 .333 12-35 .343 9-14 .643 16 24 40 40.0 15 11 10 0 9 71 82.5
at CIU (SC) 02/05/25 89-98 L 35-78 .449 5-25 .200 14-23 .609 10 19 29 39.5 26 4 7 2 7 89 82.7
vs Bryan (TN) 02/08/25 90-73 W 32-78 .410 8-30 .267 18-23 .783 17 27 44 39.7 24 13 14 1 13 90 83.0
vs Johnson (TN) 02/12/25 117-123 L (3 OT) 39-86 .453 13-33 .394 26-28 .929 15 19 34 39.4 34 12 10 2 8 117 84.4
vs Union Commonwealth 02/15/25 90-72 W 31-62 .500 13-27 .481 15-24 .625 9 29 38 39.4 18 12 8 0 6 90 84.6
at St. Andrews (NC) 02/19/25 103-97 W (OT) 35-71 .493 4-24 .167 29-44 .659 15 23 38 39.3 17 8 8 1 10 103 85.3
at Kentucky Christian 02/22/25 72-71 W 25-62 .403 9-27 .333 13-14 .929 8 25 33 39.1 15 9 5 0 7 72 84.8
at CIU (SC) 02/27/25 82-79 W 29-63 .460 10-24 .417 14-21 .667 12 23 35 39.0 23 13 8 0 5 82 84.7
at Milligan (TN) 02/28/25 60-80 L 18-55 .327 7-22 .318 17-24 .708 8 17 25 38.5 21 8 10 0 8 60 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Spartanburg Methodist College 10/26/24 111-113 L (OT) 42-78 .538 10-26 .385 17-25 .680 13 33 46 46.0 21 18 15 1 6 111 111.0
MACU Mustangs 10/29/24 70-79 L 23-68 .338 4-18 .222 20-26 .769 11 25 36 41.0 17 6 14 2 7 70 90.5
Bob Jones 11/01/24 87-90 L 26-47 .553 2-13 .154 33-48 .688 5 21 26 36.0 19 6 11 3 10 87 89.3
Spartanburg Methodist 11/05/24 81-84 L 31-62 .500 7-15 .467 12-15 .800 8 25 33 35.3 18 16 15 3 3 81 87.3
Lindsey Wilson 11/08/24 106-61 W 41-75 .547 13-26 .500 11-17 .647 10 30 40 36.2 17 32 9 8 7 106 91.0
Campbellsville (KY) 11/09/24 81-85 L 26-76 .342 15-43 .349 14-18 .778 16 19 35 36.0 20 21 9 7 7 81 89.3
CIU (SC) 11/13/24 76-72 W 27-56 .482 5-14 .357 17-22 .773 10 35 45 37.3 19 13 12 1 1 76 87.4
Kentucky Christian 11/16/24 71-93 L 25-65 .385 5-22 .227 16-24 .667 11 18 29 36.3 17 17 14 3 8 71 85.4
Bluefield (VA) 11/20/24 83-76 W 30-63 .476 6-16 .375 17-30 .567 11 27 38 36.4 15 16 10 3 5 83 85.1
Tennessee Wesleyan 11/23/24 67-79 L 24-66 .364 8-28 .286 11-19 .579 14 21 35 36.3 20 14 13 2 9 67 83.3
Johnson (TN) 11/26/24 102-77 W 39-68 .574 10-22 .455 14-17 .824 14 29 43 36.9 9 14 10 4 5 102 85.0
St. Andrews (NC) 12/04/24 83-110 L 29-72 .403 12-29 .414 13-24 .542 7 30 37 36.9 13 19 15 9 8 83 84.8
Rio Grande 12/13/24 65-82 L 25-67 .373 5-22 .227 10-10 1.000 10 25 35 36.8 12 11 6 4 6 65 83.3
Ohio Christian 12/14/24 90-76 W 31-56 .554 7-25 .280 21-28 .750 5 32 37 36.8 18 21 9 3 4 90 83.8
Truett McConnell 01/04/25 79-80 L 25-63 .397 3-14 .214 26-33 .788 19 28 47 37.5 19 12 17 3 8 79 83.5
Columbia (SC) 01/07/25 73-84 L 24-66 .364 8-24 .333 17-28 .607 12 25 37 37.4 18 15 9 2 9 73 82.8
Columbia (SC) 01/15/25 51-69 L 15-53 .283 2-24 .083 19-27 .704 12 26 38 37.5 24 5 20 5 5 51 80.9
Reinhardt (GA) 01/18/25 93-102 L (OT) 34-75 .453 12-31 .387 13-16 .813 7 33 40 37.6 27 16 18 3 5 93 81.6
Pikeville ( KY) 01/22/25 81-53 W 33-68 .485 8-26 .308 7-10 .700 10 35 45 38.0 8 20 5 2 6 81 81.6
Tennessee Wesleyan 01/25/25 93-96 L 31-60 .517 12-22 .545 19-27 .704 6 21 27 37.5 25 18 15 2 7 93 82.2
Milligan (TN) 01/29/25 99-82 W 38-58 .655 9-19 .474 14-17 .824 8 29 37 37.4 16 17 12 10 7 99 83.0
Union Commonwealth 02/01/25 87-71 W 32-66 .485 9-23 .391 14-18 .778 13 36 49 38.0 16 21 14 4 7 87 83.1
CIU (SC) 02/05/25 98-89 W 28-54 .519 10-17 .588 32-40 .800 4 30 34 37.8 20 13 16 1 3 98 83.8
Bryan (TN) 02/08/25 73-90 L 22-46 .478 6-17 .353 23-35 .657 4 29 33 37.6 17 13 24 5 10 73 83.3
Johnson (TN) 02/12/25 123-117 W (3 OT) 36-73 .493 7-19 .368 44-50 .880 21 33 54 38.2 22 11 17 11 6 123 84.9
Union Commonwealth 02/15/25 72-90 L 28-60 .467 5-21 .238 11-20 .550 6 25 31 38.0 22 11 7 1 4 72 84.4
St. Andrews (NC) 02/19/25 97-103 L (OT) 37-66 .561 9-27 .333 14-22 .636 8 26 34 37.8 27 13 19 0 5 97 84.9
Kentucky Christian 02/22/25 71-72 L 27-62 .435 9-29 .310 8-13 .615 13 29 42 38.0 11 16 11 3 4 71 84.4
CIU (SC) 02/27/25 79-82 L 27-63 .429 5-21 .238 20-28 .714 16 27 43 38.1 18 13 13 4 4 79 84.2
Milligan (TN) 02/28/25 80-60 W 28-53 .528 6-17 .353 18-24 .750 10 30 40 38.2 21 15 15 4 8 80 84.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Spartanburg Methodist College 10/26/24 113-111 2 38-76/42-78 .500/.538 14-31/10-26 .452/.385 23-34/17-25 .676-.680 38/46 -8 10/18 9/15 1/1 11/6 23/21
MACU Mustangs 10/29/24 79-70 9 29-64/23-68 .453/.338 10-25/4-18 .400/.222 11-18/20-26 .611-.769 39/36 3 17/6 17/14 2/2 10/7 15/17
Bob Jones 11/01/24 90-87 3 30-74/26-47 .405/.553 8-31/2-13 .258/.154 22-29/33-48 .759-.688 40/26 14 16/6 18/11 0/3 11/10 24/19
Spartanburg Methodist 11/05/24 84-81 3 29-65/31-62 .446/.500 9-25/7-15 .360/.467 17-21/12-15 .810-.800 36/33 3 15/16 12/15 4/3 6/3 15/18
Lindsey Wilson 11/08/24 61-106 -45 23-74/41-75 .311/.547 3-21/13-26 .143/.500 12-20/11-17 .600-.647 43/40 3 12/32 14/9 3/8 4/7 18/17
Campbellsville (KY) 11/09/24 85-81 4 27-63/26-76 .429/.342 7-23/15-43 .304/.349 24-29/14-18 .828-.778 39/35 4 12/21 13/9 1/7 5/7 12/20
CIU (SC) 11/13/24 72-76 -4 26-73/27-56 .356/.482 4-21/5-14 .190/.357 16-24/17-22 .667-.773 39/45 -6 10/13 3/12 4/1 7/1 17/19
Kentucky Christian 11/16/24 93-71 22 30-63/25-65 .476/.385 12-21/5-22 .571/.227 21-23/16-24 .913-.667 42/29 13 20/17 18/14 4/3 9/8 18/17
Bluefield (VA) 11/20/24 76-83 -7 28-74/30-63 .378/.476 8-31/6-16 .258/.375 12-16/17-30 .750-.567 42/38 4 12/16 9/10 3/3 6/5 24/15
Tennessee Wesleyan 11/23/24 79-67 12 26-57/24-66 .456/.364 5-19/8-28 .263/.286 22-29/11-19 .759-.579 35/35 0 9/14 12/13 1/2 6/9 19/20
Johnson (TN) 11/26/24 77-102 -25 32-68/39-68 .471/.574 8-24/10-22 .333/.455 5-8/14-17 .625-.824 26/43 -17 14/14 11/10 0/4 8/5 15/9
St. Andrews (NC) 12/04/24 110-83 27 42-92/29-72 .457/.403 18-41/12-29 .439/.414 8-16/13-24 .500-.542 67/37 30 27/19 15/15 5/9 8/8 20/13
Rio Grande 12/13/24 82-65 17 29-59/25-67 .492/.373 9-22/5-22 .409/.227 15-19/10-10 .789-1.000 39/35 4 13/11 8/6 3/4 3/6 10/12
Ohio Christian 12/14/24 76-90 -14 26-66/31-56 .394/.554 11-26/7-25 .423/.280 13-22/21-28 .591-.750 35/37 -2 15/21 7/9 0/3 3/4 18/18
Truett McConnell 01/04/25 80-79 1 30-70/25-63 .429/.397 7-20/3-14 .350/.214 13-23/26-33 .565-.788 37/47 -10 7/12 13/17 4/3 8/8 23/19
Columbia (SC) 01/07/25 84-73 11 27-63/24-66 .429/.364 9-30/8-24 .300/.333 21-29/17-28 .724-.607 50/37 13 11/15 14/9 2/2 5/9 19/18
Columbia (SC) 01/15/25 69-51 18 21-56/15-53 .375/.283 4-16/2-24 .250/.083 23-33/19-27 .697-.704 47/38 9 4/5 15/20 1/5 6/5 20/24
Reinhardt (GA) 01/18/25 102-93 9 33-77/34-75 .429/.453 9-26/12-31 .346/.387 27-35/13-16 .771-.813 47/40 7 15/16 11/18 2/3 12/5 19/27
Pikeville ( KY) 01/22/25 53-81 -28 21-62/33-68 .339/.485 4-20/8-26 .200/.308 7-11/7-10 .636-.700 36/45 -9 5/20 10/5 0/2 4/6 12/8
Tennessee Wesleyan 01/25/25 96-93 3 27-56/31-60 .482/.517 12-30/12-22 .400/.545 30-36/19-27 .833-.704 35/27 8 10/18 17/15 1/2 8/7 20/25
Milligan (TN) 01/29/25 82-99 -17 29-71/38-58 .408/.655 14-30/9-19 .467/.474 10-14/14-17 .714-.824 27/37 -10 16/17 10/12 0/10 4/7 16/16
Union Commonwealth 02/01/25 71-87 -16 25-75/32-66 .333/.485 12-35/9-23 .343/.391 9-14/14-18 .643-.778 40/49 -9 11/21 10/14 0/4 9/7 15/16
CIU (SC) 02/05/25 89-98 -9 35-78/28-54 .449/.519 5-25/10-17 .200/.588 14-23/32-40 .609-.800 29/34 -5 4/13 7/16 2/1 7/3 26/20
Bryan (TN) 02/08/25 90-73 17 32-78/22-46 .410/.478 8-30/6-17 .267/.353 18-23/23-35 .783-.657 44/33 11 13/13 14/24 1/5 13/10 24/17
Johnson (TN) 02/12/25 117-123 -6 39-86/36-73 .453/.493 13-33/7-19 .394/.368 26-28/44-50 .929-.880 34/54 -20 12/11 10/17 2/11 8/6 34/22
Union Commonwealth 02/15/25 90-72 18 31-62/28-60 .500/.467 13-27/5-21 .481/.238 15-24/11-20 .625-.550 38/31 7 12/11 8/7 0/1 6/4 18/22
St. Andrews (NC) 02/19/25 103-97 6 35-71/37-66 .493/.561 4-24/9-27 .167/.333 29-44/14-22 .659-.636 38/34 4 8/13 8/19 1/0 10/5 17/27
Kentucky Christian 02/22/25 72-71 1 25-62/27-62 .403/.435 9-27/9-29 .333/.310 13-14/8-13 .929-.615 33/42 -9 9/16 5/11 0/3 7/4 15/11
CIU (SC) 02/27/25 82-79 3 29-63/27-63 .460/.429 10-24/5-21 .417/.238 14-21/20-28 .667-.714 35/43 -8 13/13 8/13 0/4 5/4 23/18
Milligan (TN) 02/28/25 60-80 -20 18-55/28-53 .327/.528 7-22/6-17 .318/.353 17-24/18-24 .708-.750 25/40 -15 8/15 10/15 0/4 8/8 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Johnson (TN) (02/12/25)
FIELD GOALS MADE 42 St. Andrews (NC) (12/04/24)
FIELD GOAL ATTEMPTS 92 St. Andrews (NC) (12/04/24)
3 PT FIELD GOALS MADE 18 St. Andrews (NC) (12/04/24)
3 PT FG ATTEMPTS 41 St. Andrews (NC) (12/04/24)
FREE THROWS MADE 30 Tennessee Wesleyan (01/25/25)
FREE THROW ATTEMPTS 44 St. Andrews (NC) (02/19/25)
REBOUNDS 67 St. Andrews (NC) (12/04/24)
ASSISTS 27 St. Andrews (NC) (12/04/24)
STEALS 13 Bryan (TN) (02/08/25)
BLOCKED SHOTS 5 St. Andrews (NC) (12/04/24)
TURNOVERS 18 Kentucky Christian (11/16/24); Bob Jones (11/01/24)
FOULS 34 Johnson (TN) (02/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 RJ Manginello Johnson (TN) (02/12/25)
FIELD GOALS MADE 13 RJ Manginello Johnson (TN) (02/12/25)
FIELD GOAL ATTEMPTS 24 Jarden Maze; Jack Keller Bryan (TN) (02/08/25); MACU Mustangs (10/29/24); Bluefield (VA) (11/20/24); Union Commonwealth (02/01/25)
3 PT FIELD GOALS MADE 7 KELLER, Jack Spartanburg Methodist College (10/26/24)
3 PT FG ATTEMPTS 13 Jack Keller Bluefield (VA) (11/20/24)
FREE THROWS MADE 18 RJ Manginello Johnson (TN) (02/12/25)
FREE THROW ATTEMPTS 21 Jarden Maze St. Andrews (NC) (02/19/25)
REBOUNDS 20 AJ Baskerville MACU Mustangs (10/29/24)
ASSISTS 9 RJ Manginello Milligan (TN) (01/29/25)
