Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 157 173
Points Per Game 78.5 86.5
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 53-135 61-132
FG: Percentage .393 .462
FG: Per Game 26.5 30.5
3PT: Made-Attempted 18-68 23-67
3PT: Percentage .265 .343
3PT: Per Game 9.0 11.5
FT: Made-Attempted 33-45 28-41
FT: Percentage .733 .683
FT: Per Game 16.5 14.0
Rebounding
Total 91 71
Per Game 45.5 35.5
Margin 10.0 --
Assists
Total 25 35
Per Game 12.5 17.5
Turnovers
Total 35 22
Per Game 17.5 11.0
Margin -6.5 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 10.0 26.0
Steals
Total 10 22
Per Game 5.0 11.0
Blocks
Total 4 7
Per Game 2.0 3.5
Attendance
Total 86 115
Per Game 1-86 1-115

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Cole, Lawrence 2 1 53 26.5 10 22 .455 2 8 .250 10 12 .833 32 16.0 2 5 7 3.5 2 1 4 1 0
55 Manginello, RJ 2 2 53 26.5 7 15 .467 3 8 .375 4 4 1.000 21 10.5 4 3 7 3.5 1 10 5 2 0
05 Stewart, Owen 2 2 58 29.0 7 20 .350 2 8 .250 2 2 1.000 18 9.0 10 16 26 13.0 2 7 5 2 0
50 Barnwell, Dyllan 2 1 33 16.5 5 8 .625 0 0 .000 6 11 .545 16 8.0 4 5 9 4.5 3 2 1 0 1
24 Sanders, Christian 2 2 36 18.0 5 12 .417 2 6 .333 1 4 .250 13 6.5 3 6 9 4.5 8 0 6 1 2
21 Elshoush, Amare 2 0 25 12.5 3 10 .300 3 9 .333 4 4 1.000 13 6.5 3 4 7 3.5 3 0 1 0 0
11 Johnson, Alex 2 0 24 12.0 4 11 .364 0 4 .000 2 4 .500 10 5.0 0 3 3 1.5 3 1 1 0 0
10 Gomez, Ricardo 2 1 34 17.0 3 12 .250 1 8 .125 2 2 1.000 9 4.5 0 3 3 1.5 4 1 5 1 1
00 Jones, Cooper 2 1 26 13.0 3 9 .333 3 9 .333 0 0 .000 9 4.5 0 3 3 1.5 1 0 0 0 0
03 Simpson, Jacobi 2 0 24 12.0 2 6 .333 1 3 .333 2 2 1.000 7 3.5 0 2 2 1.0 4 1 1 2 0
22 Bradford, Jakeem 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 0 0 0
09 Meszaros, Ryland 2 0 18 9.0 2 7 .286 0 4 .000 0 0 .000 4 2.0 2 1 3 1.5 1 0 4 0 0
32 Ramirez, Jace 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 5 6 3.0 4 1 0 0 0
04 Gartrell, Amaree 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Hines, Jonathan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Sumter, Braxton 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 2 0 0  
Total 2 400 200.0 53 135 .393 18 68 .265 33 45 .733 157 78.50 33 58 91 45.5 36 25 35 10 4
Opponents 2 400 200.0 61 132 .462 23 67 .343 28 41 .683 173 86.50 16 55 71 35.5 31 35 22 22 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Cole, Lawrence 2 1 53 10 22 .455 2 8 .250 10 12 .833 32 16.0
55 Manginello, RJ 2 2 53 7 15 .467 3 8 .375 4 4 1.000 21 10.5
05 Stewart, Owen 2 2 58 7 20 .350 2 8 .250 2 2 1.000 18 9.0
50 Barnwell, Dyllan 2 1 33 5 8 .625 0 0 .000 6 11 .545 16 8.0
24 Sanders, Christian 2 2 36 5 12 .417 2 6 .333 1 4 .250 13 6.5
21 Elshoush, Amare 2 0 25 3 10 .300 3 9 .333 4 4 1.000 13 6.5
11 Johnson, Alex 2 0 24 4 11 .364 0 4 .000 2 4 .500 10 5.0
10 Gomez, Ricardo 2 1 34 3 12 .250 1 8 .125 2 2 1.000 9 4.5
00 Jones, Cooper 2 1 26 3 9 .333 3 9 .333 0 0 .000 9 4.5
22 Bradford, Jakeem 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Simpson, Jacobi 2 0 24 2 6 .333 1 3 .333 2 2 1.000 7 3.5
09 Meszaros, Ryland 2 0 18 2 7 .286 0 4 .000 0 0 .000 4 2.0
32 Ramirez, Jace 2 0 10 1 1 1.000 0 0 .000 0 0 .000 2 1.0
04 Gartrell, Amaree 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Hines, Jonathan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Sumter, Braxton 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 135 .393 18 68 .265 33 45 .733 157 78.50
Opponents 2 400 61 132 .462 23 67 .343 28 41 .683 173 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Cole, Lawrence 2 26.5 .455 .250 .833 1.0 2.5 3.5 0.5 0.5 0.0 16.0
55 Manginello, RJ 2 26.5 .467 .375 1.000 2.0 1.5 3.5 5.0 1.0 0.0 10.5
05 Stewart, Owen 2 29.0 .350 .250 1.000 5.0 8.0 13.0 3.5 1.0 0.0 9.0
50 Barnwell, Dyllan 2 16.5 .625 .000 .545 2.0 2.5 4.5 1.0 0.0 0.5 8.0
24 Sanders, Christian 2 18.0 .417 .333 .250 1.5 3.0 4.5 0.0 0.5 1.0 6.5
21 Elshoush, Amare 2 12.5 .300 .333 1.000 1.5 2.0 3.5 0.0 0.0 0.0 6.5
11 Johnson, Alex 2 12.0 .364 .000 .500 0.0 1.5 1.5 0.5 0.0 0.0 5.0
10 Gomez, Ricardo 2 17.0 .250 .125 1.000 0.0 1.5 1.5 0.5 0.5 0.5 4.5
00 Jones, Cooper 2 13.0 .333 .333 .000 0.0 1.5 1.5 0.0 0.0 0.0 4.5
22 Bradford, Jakeem 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
03 Simpson, Jacobi 2 12.0 .333 .333 1.000 0.0 1.0 1.0 0.5 1.0 0.0 3.5
09 Meszaros, Ryland 2 9.0 .286 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
32 Ramirez, Jace 2 5.0 1.000 .000 .000 0.5 2.5 3.0 0.5 0.0 0.0 1.0
04 Gartrell, Amaree 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Hines, Jonathan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Sumter, Braxton 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 2 200.0 .393 .265 .733 16.5 29.0 45.5 12.5 5.0 2.0 78.50
Opponents 2 200.0 .462 .343 .683 8.0 27.5 35.5 17.5 11.0 3.5 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindsey Wilson 10/24/26 74-99 L 22-60 .367 11-34 .324 19-27 .704 17 24 41 41.0 15 12 25 1 4 74 74.0
vs Oglethorpe 10/29/26 83-74 W 31-75 .413 7-34 .206 14-18 .778 16 34 50 45.5 21 13 10 3 6 83 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson 10/24/26 99-74 W 41-71 .577 12-26 .462 5-11 .455 10 26 36 36.0 18 22 10 2 14 99 99.0
Oglethorpe 10/29/26 74-83 L 20-61 .328 11-41 .268 23-30 .767 6 29 35 35.5 13 13 12 5 8 74 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson 10/24/26 74-99 -25 22-60/41-71 .367/.577 11-34/12-26 .324/.462 19-27/5-11 .704-.455 41/36 5 12/22 25/10 1/2 4/14 15/18
Oglethorpe 10/29/26 83-74 9 31-75/20-61 .413/.328 7-34/11-41 .206/.268 14-18/23-30 .778-.767 50/35 15 13/13 10/12 3/5 6/8 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Oglethorpe (10/29/26)
FIELD GOALS MADE 31 Oglethorpe (10/29/26)
FIELD GOAL ATTEMPTS 75 Oglethorpe (10/29/26)
3 PT FIELD GOALS MADE 11 Lindsey Wilson (10/24/26)
3 PT FG ATTEMPTS 34 Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
FREE THROWS MADE 19 Lindsey Wilson (10/24/26)
FREE THROW ATTEMPTS 27 Lindsey Wilson (10/24/26)
REBOUNDS 50 Oglethorpe (10/29/26)
ASSISTS 13 Oglethorpe (10/29/26)
STEALS 6 Oglethorpe (10/29/26)
BLOCKED SHOTS 3 Oglethorpe (10/29/26)
TURNOVERS 25 Lindsey Wilson (10/24/26)
FOULS 21 Oglethorpe (10/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Lawrence Cole Oglethorpe (10/29/26)
FIELD GOALS MADE 8 Lawrence Cole Oglethorpe (10/29/26)
FIELD GOAL ATTEMPTS 13 Lawrence Cole Oglethorpe (10/29/26)
3 PT FIELD GOALS MADE 3 Cooper Jones Lindsey Wilson (10/24/26)
3 PT FG ATTEMPTS 6 Amare Elshoush; Ricardo Gomez Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
FREE THROWS MADE 6 Lawrence Cole; Dyllan Barnwell Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
FREE THROW ATTEMPTS 11 Dyllan Barnwell Lindsey Wilson (10/24/26)
REBOUNDS 13 Owen Stewart Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
ASSISTS 5 Owen Stewart; RJ Manginello Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
STEALS 2 Owen Stewart Oglethorpe (10/29/26)
BLOCKED SHOTS 1 Ricardo Gomez; Christian Sanders Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
TURNOVERS 5 RJ Manginello Lindsey Wilson (10/24/26)
FOULS 4 Jacobi Simpson; Christian Sanders Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Cole, Lawrence 2 32 16.0
#55 Manginello, RJ 2 21 10.5
#05 Stewart, Owen 2 18 9.0
#50 Barnwell, Dyllan 2 16 8.0
#21 Elshoush, Amare 2 13 6.5
#24 Sanders, Christian 2 13 6.5
#11 Johnson, Alex 2 10 5.0
#10 Gomez, Ricardo 2 9 4.5
#00 Jones, Cooper 2 9 4.5
#03 Simpson, Jacobi 2 7 3.5
#09 Meszaros, Ryland 2 4 2.0
#22 Bradford, Jakeem 1 3 3.0
#32 Ramirez, Jace 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Cole, Lawrence 2 10 22 .455 5.0 11.0
#55 Manginello, RJ 2 7 15 .467 3.5 7.5
#05 Stewart, Owen 2 7 20 .350 3.5 10.0
#50 Barnwell, Dyllan 2 5 8 .625 2.5 4.0
#24 Sanders, Christian 2 5 12 .417 2.5 6.0
#11 Johnson, Alex 2 4 11 .364 2.0 5.5
#21 Elshoush, Amare 2 3 10 .300 1.5 5.0
#10 Gomez, Ricardo 2 3 12 .250 1.5 6.0
#00 Jones, Cooper 2 3 9 .333 1.5 4.5
#09 Meszaros, Ryland 2 2 7 .286 1.0 3.5
#03 Simpson, Jacobi 2 2 6 .333 1.0 3.0
#22 Bradford, Jakeem 1 1 1 1.000 1.0 1.0
#32 Ramirez, Jace 2 1 1 1.000 0.5 0.5
#12 Sumter, Braxton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Elshoush, Amare 2 3 9 .333 1.5 4.5
#00 Jones, Cooper 2 3 9 .333 1.5 4.5
#55 Manginello, RJ 2 3 8 .375 1.5 4.0
#02 Cole, Lawrence 2 2 8 .250 1.0 4.0
#24 Sanders, Christian 2 2 6 .333 1.0 3.0
#05 Stewart, Owen 2 2 8 .250 1.0 4.0
#22 Bradford, Jakeem 1 1 1 1.000 1.0 1.0
#10 Gomez, Ricardo 2 1 8 .125 0.5 4.0
#03 Simpson, Jacobi 2 1 3 .333 0.5 1.5
#11 Johnson, Alex 2 0 4 .000 0.0 2.0
#09 Meszaros, Ryland 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cole, Lawrence 2 10 12 .833 5.0 6.0
#50 Barnwell, Dyllan 2 6 11 .545 3.0 5.5
#21 Elshoush, Amare 2 4 4 1.000 2.0 2.0
#55 Manginello, RJ 2 4 4 1.000 2.0 2.0
#10 Gomez, Ricardo 2 2 2 1.000 1.0 1.0
#11 Johnson, Alex 2 2 4 .500 1.0 2.0
#03 Simpson, Jacobi 2 2 2 1.000 1.0 1.0
#05 Stewart, Owen 2 2 2 1.000 1.0 1.0
#24 Sanders, Christian 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Stewart, Owen 2 26 13.0 10 5.0 16 8.0
#50 Barnwell, Dyllan 2 9 4.5 4 2.0 5 2.5
#24 Sanders, Christian 2 9 4.5 3 1.5 6 3.0
#02 Cole, Lawrence 2 7 3.5 2 1.0 5 2.5
#21 Elshoush, Amare 2 7 3.5 3 1.5 4 2.0
#55 Manginello, RJ 2 7 3.5 4 2.0 3 1.5
#32 Ramirez, Jace 2 6 3.0 1 0.5 5 2.5
#TM Team 2 5 2.5 4 2.0 1 0.5
#10 Gomez, Ricardo 2 3 1.5 0 0.0 3 1.5
#11 Johnson, Alex 2 3 1.5 0 0.0 3 1.5
#00 Jones, Cooper 2 3 1.5 0 0.0 3 1.5
#09 Meszaros, Ryland 2 3 1.5 2 1.0 1 0.5
#03 Simpson, Jacobi 2 2 1.0 0 0.0 2 1.0
#35 Hines, Jonathan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Manginello, RJ 2 10 5.0
#05 Stewart, Owen 2 7 3.5
#50 Barnwell, Dyllan 2 2 1.0
#22 Bradford, Jakeem 1 1 1.0
#02 Cole, Lawrence 2 1 0.5
#10 Gomez, Ricardo 2 1 0.5
#11 Johnson, Alex 2 1 0.5
#32 Ramirez, Jace 2 1 0.5
#03 Simpson, Jacobi 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sanders, Christian 2 2 1.0
#50 Barnwell, Dyllan 2 1 0.5
#10 Gomez, Ricardo 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Manginello, RJ 2 2 1.0
#03 Simpson, Jacobi 2 2 1.0
#05 Stewart, Owen 2 2 1.0
#02 Cole, Lawrence 2 1 0.5
#10 Gomez, Ricardo 2 1 0.5
#24 Sanders, Christian 2 1 0.5
#12 Sumter, Braxton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Sanders, Christian 2 6 3.0
#10 Gomez, Ricardo 2 5 2.5
#55 Manginello, RJ 2 5 2.5
#05 Stewart, Owen 2 5 2.5
#02 Cole, Lawrence 2 4 2.0
#09 Meszaros, Ryland 2 4 2.0
#TM Team 2 2 1.0
#50 Barnwell, Dyllan 2 1 0.5
#21 Elshoush, Amare 2 1 0.5
#11 Johnson, Alex 2 1 0.5
#03 Simpson, Jacobi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sanders, Christian 2 8 4.0
#10 Gomez, Ricardo 2 4 2.0
#32 Ramirez, Jace 2 4 2.0
#03 Simpson, Jacobi 2 4 2.0
#50 Barnwell, Dyllan 2 3 1.5
#21 Elshoush, Amare 2 3 1.5
#11 Johnson, Alex 2 3 1.5
#02 Cole, Lawrence 2 2 1.0
#05 Stewart, Owen 2 2 1.0
#00 Jones, Cooper 2 1 0.5
#55 Manginello, RJ 2 1 0.5
#09 Meszaros, Ryland 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Stewart, Owen 2 58 29.0
#02 Cole, Lawrence 2 53 26.5
#55 Manginello, RJ 2 53 26.5
#24 Sanders, Christian 2 36 18.0
#10 Gomez, Ricardo 2 34 17.0
#50 Barnwell, Dyllan 2 33 16.5
#00 Jones, Cooper 2 26 13.0
#21 Elshoush, Amare 2 25 12.5
#11 Johnson, Alex 2 24 12.0
#03 Simpson, Jacobi 2 24 12.0
#09 Meszaros, Ryland 2 18 9.0
#32 Ramirez, Jace 2 10 5.0
#12 Sumter, Braxton 2 3 1.5
#22 Bradford, Jakeem 1 1 1.0
#04 Gartrell, Amaree 1 1 1.0
#35 Hines, Jonathan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#50 Barnwell, Dyllan 2 2 1 2.00
#55 Manginello, RJ 2 10 5 2.00
#11 Johnson, Alex 2 1 1 1.00
#03 Simpson, Jacobi 2 1 1 1.00
#05 Stewart, Owen 2 7 5 1.40