Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-10, 7-7)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 1685 1634
Points Per Game 80.2 77.8
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 571-1300 523-1216
FG: Percentage .439 .430
FG: Per Game 27.2 24.9
3PT: Made-Attempted 192-541 151-493
3PT: Percentage .355 .306
3PT: Per Game 9.1 7.2
FT: Made-Attempted 351-500 437-580
FT: Percentage .702 .753
FT: Per Game 16.7 20.8
Rebounding
Total 798 746
Per Game 38.0 35.5
Margin 2.5 --
Assists
Total 280 277
Per Game 13.3 13.2
Turnovers
Total 307 293
Per Game 14.6 14.0
Margin -0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.1 16.6
Steals
Total 167 181
Per Game 8.0 8.6
Blocks
Total 54 96
Per Game 2.6 4.6
Attendance
Total 662 1689
Per Game 11-60 10-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 7 7 208 29.7 40 100 .400 14 46 .304 35 39 .897 129 18.4 4 25 29 4.1 13 27 18 11 0
15 Taylor, Aden 21 21 620 29.5 93 201 .463 44 110 .400 101 125 .808 331 15.8 25 71 96 4.6 50 52 33 28 16
05 Stewart, Owen 21 21 620 29.5 106 237 .447 18 77 .234 32 61 .525 262 12.5 34 93 127 6.0 65 31 45 20 6
14 Elshoush, Amare 19 0 319 16.8 75 149 .503 45 90 .500 8 9 .889 203 10.7 11 14 25 1.3 27 17 25 5 1
11 Cole, Lawrence 21 3 439 20.9 72 173 .416 12 49 .245 51 73 .699 207 9.9 18 49 67 3.2 45 37 35 13 3
03 Bullington, Zeke 19 12 386 20.3 36 114 .316 27 75 .360 24 31 .774 123 6.5 9 34 43 2.3 16 21 28 12 0
50 Barnwell, Dyllan 21 7 421 20.0 50 90 .556 0 0 .000 25 51 .490 125 6.0 58 78 136 6.5 65 6 18 6 21
35 Mills, Collin 1 0 14 14.0 2 10 .200 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 1 1 1 0 0
02 Wade, Mike 19 6 358 18.8 30 85 .353 11 33 .333 38 51 .745 109 5.7 15 39 54 2.8 34 34 33 21 2
04 Moore, Caleb 20 19 469 23.5 32 59 .542 4 10 .400 21 36 .583 89 4.5 27 53 80 4.0 62 43 35 34 2
01 Thornton, Zay 2 0 18 9.0 3 9 .333 1 5 .200 1 2 .500 8 4.0 1 6 7 3.5 0 1 3 1 0
22 Galeota, Owen 14 7 190 13.6 18 43 .419 13 34 .382 1 2 .500 50 3.6 7 18 25 1.8 35 7 6 10 2
32 Ramirez, Jace 12 2 111 9.3 8 15 .533 0 0 .000 7 9 .778 23 1.9 8 20 28 2.3 25 1 4 3 0
24 Stockton, Gannon 12 0 54 4.5 4 9 .444 0 3 .000 6 7 .857 14 1.2 1 6 7 0.6 14 2 5 2 1
33 Davis, Michael 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 0 0
00 Hines, Jonathan 3 0 18 6.0 1 3 .333 0 0 .000 1 4 .250 3 1.0 1 0 1 0.3 4 0 0 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 3.3 0 0 18 0 0  
Total 21 4249 202.3 571 1300 .439 192 541 .355 351 500 .702 1685 80.24 256 542 798 38.0 457 280 307 167 54
Opponents 21 4246 202.2 523 1216 .430 151 493 .306 437 580 .753 1634 77.81 216 530 746 35.5 400 277 293 181 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 3 3 90 30.0 20 48 .417 6 19 .316 15 16 .938 61 20.3 2 12 14 4.7 6 9 3.0 8 2 0
15 Taylor, Aden 14 14 427 30.5 64 132 .485 31 74 .419 70 85 .824 229 16.4 13 54 67 4.8 32 35 2.5 25 17 12
05 Stewart, Owen 14 14 412 29.4 71 157 .452 10 48 .208 19 37 .514 171 12.2 22 66 88 6.3 47 21 1.5 29 12 4
11 Cole, Lawrence 14 2 314 22.4 56 132 .424 8 32 .250 41 58 .707 161 11.5 13 37 50 3.6 30 27 1.9 21 7 2
14 Elshoush, Amare 13 0 217 16.7 51 108 .472 28 60 .467 6 6 1.000 136 10.5 8 10 18 1.4 20 12 0.9 20 5 0
50 Barnwell, Dyllan 14 5 288 20.6 38 67 .567 0 0 .000 18 30 .600 94 6.7 43 52 95 6.8 43 5 0.4 13 3 13
03 Bullington, Zeke 14 9 293 20.9 22 84 .262 18 54 .333 20 26 .769 82 5.9 6 25 31 2.2 13 15 1.1 16 7 0
02 Wade, Mike 13 6 252 19.4 18 53 .340 7 20 .350 26 35 .743 69 5.3 9 29 38 2.9 20 24 1.8 24 19 2
04 Moore, Caleb 14 13 335 23.9 22 41 .537 1 5 .200 14 25 .560 59 4.2 18 35 53 3.8 48 24 1.7 25 23 1
22 Galeota, Owen 7 4 89 12.7 9 21 .429 6 14 .429 1 2 .500 25 3.6 5 9 14 2.0 18 1 0.1 2 2 0
00 Hines, Jonathan 3 0 18 6.0 1 3 .333 0 0 .000 1 4 .250 3 1.0 1 0 1 0.3 4 0 0.0 0 1 0
32 Ramirez, Jace 7 0 55 7.9 4 8 .500 0 0 .000 4 5 .800 12 1.7 4 11 15 2.1 12 1 0.1 3 3 0
24 Stockton, Gannon 8 0 35 4.4 2 5 .400 0 1 .000 4 5 .800 8 1.0 1 4 5 0.6 10 1 0.1 2 1 0
33 Davis, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 17 43 3.1 0 0 0.0 13 0 0  
Total 14 2826 201.9 378 859 .440 115 327 .352 239 334 .716 1110 79.29 171 361 532 38.0 304 175 12.5 201 102 34
Opponents 14 2823 201.6 351 824 .426 101 323 .313 289 385 .751 1092 78.00 156 348 504 36.0 271 188 13.4 181 125 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Manginello, RJ 7 7 208 40 100 .400 14 46 .304 35 39 .897 129 18.4
15 Taylor, Aden 21 21 620 93 201 .463 44 110 .400 101 125 .808 331 15.8
05 Stewart, Owen 21 21 620 106 237 .447 18 77 .234 32 61 .525 262 12.5
14 Elshoush, Amare 19 0 319 75 149 .503 45 90 .500 8 9 .889 203 10.7
11 Cole, Lawrence 21 3 439 72 173 .416 12 49 .245 51 73 .699 207 9.9
03 Bullington, Zeke 19 12 386 36 114 .316 27 75 .360 24 31 .774 123 6.5
50 Barnwell, Dyllan 21 7 421 50 90 .556 0 0 .000 25 51 .490 125 6.0
35 Mills, Collin 1 0 14 2 10 .200 2 6 .333 0 0 .000 6 6.0
02 Wade, Mike 19 6 358 30 85 .353 11 33 .333 38 51 .745 109 5.7
04 Moore, Caleb 20 19 469 32 59 .542 4 10 .400 21 36 .583 89 4.5
01 Thornton, Zay 2 0 18 3 9 .333 1 5 .200 1 2 .500 8 4.0
22 Galeota, Owen 14 7 190 18 43 .419 13 34 .382 1 2 .500 50 3.6
32 Ramirez, Jace 12 2 111 8 15 .533 0 0 .000 7 9 .778 23 1.9
33 Davis, Michael 3 0 4 1 3 .333 1 3 .333 0 0 .000 3 1.0
00 Hines, Jonathan 3 0 18 1 3 .333 0 0 .000 1 4 .250 3 1.0
24 Stockton, Gannon 12 0 54 4 9 .444 0 3 .000 6 7 .857 14 1.2
Total 21 4249 571 1300 .439 192 541 .355 351 500 .702 1685 80.24
Opponents 21 4246 523 1216 .430 151 493 .306 437 580 .753 1634 77.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Manginello, RJ 7 29.7 .400 .304 .897 0.6 3.6 4.1 3.9 1.6 0.0 18.4
15 Taylor, Aden 21 29.5 .463 .400 .808 1.2 3.4 4.6 2.5 1.3 0.8 15.8
05 Stewart, Owen 21 29.5 .447 .234 .525 1.6 4.4 6.0 1.5 1.0 0.3 12.5
14 Elshoush, Amare 19 16.8 .503 .500 .889 0.6 0.7 1.3 0.9 0.3 0.1 10.7
11 Cole, Lawrence 21 20.9 .416 .245 .699 0.9 2.3 3.2 1.8 0.6 0.1 9.9
03 Bullington, Zeke 19 20.3 .316 .360 .774 0.5 1.8 2.3 1.1 0.6 0.0 6.5
50 Barnwell, Dyllan 21 20.0 .556 .000 .490 2.8 3.7 6.5 0.3 0.3 1.0 6.0
35 Mills, Collin 1 14.0 .200 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
02 Wade, Mike 19 18.8 .353 .333 .745 0.8 2.1 2.8 1.8 1.1 0.1 5.7
04 Moore, Caleb 20 23.5 .542 .400 .583 1.4 2.7 4.0 2.2 1.7 0.1 4.5
01 Thornton, Zay 2 9.0 .333 .200 .500 0.5 3.0 3.5 0.5 0.5 0.0 4.0
22 Galeota, Owen 14 13.6 .419 .382 .500 0.5 1.3 1.8 0.5 0.7 0.1 3.6
32 Ramirez, Jace 12 9.3 .533 .000 .778 0.7 1.7 2.3 0.1 0.3 0.0 1.9
33 Davis, Michael 3 1.3 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
00 Hines, Jonathan 3 6.0 .333 .000 .250 0.3 0.0 0.3 0.0 0.3 0.0 1.0
24 Stockton, Gannon 12 4.5 .444 .000 .857 0.1 0.5 0.6 0.2 0.2 0.1 1.2
Total 21 202.3 .439 .355 .702 12.2 25.8 38.0 13.3 8.0 2.6 80.24
Opponents 21 202.2 .430 .306 .753 10.3 25.2 35.5 13.2 8.6 4.6 77.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
at Freed-Hardeman 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 40.0 24 8 17 2 7 64 77.5
vs Ohio Christian 11/08/25 76-54 W 27-59 .458 8-23 .348 14-25 .560 10 30 40 40.0 23 14 12 4 5 76 77.0
at Union Commonwealth 11/12/25 81-82 L 26-71 .366 9-30 .300 20-26 .769 19 23 42 40.5 21 11 15 3 13 81 78.0
vs Georgia Gwinnett 11/15/25 103-107 L 35-81 .432 20-51 .392 13-18 .722 15 15 30 38.4 25 24 6 2 9 103 83.0
at CIU 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 37.8 21 8 12 2 5 83 83.0
vs Pikeville (KY) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 38.7 18 9 12 3 3 61 79.9
at Carolina (N.C.) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 38.4 21 14 25 1 15 82 80.1
at Tennessee Wesleyan 12/03/25 84-74 W 26-51 .510 6-15 .400 26-40 .650 13 27 40 38.6 21 5 17 3 6 84 80.6
at Bluefield (VA) 12/06/25 65-63 W 24-63 .381 6-26 .231 11-18 .611 14 27 41 38.8 22 10 6 1 1 65 79.0
vs Bryan (TN) 12/10/25 73-79 L 18-56 .321 8-28 .286 29-35 .829 11 26 37 38.6 26 9 19 2 7 73 78.5
vs Milligan (TN) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.4 29 16 19 3 13 105 80.7
vs Carolina (N.C.) 12/16/25 92-69 W 29-65 .446 17-42 .405 17-25 .680 14 34 48 39.2 17 19 12 6 8 92 81.5
at Faulkner (AL) 12/19/25 67-81 L 22-57 .386 8-26 .308 15-19 .789 10 22 32 38.6 17 7 18 4 8 67 80.5
vs Union Commonwealth 01/03/26 78-65 W 24-55 .436 8-20 .400 22-27 .815 11 29 40 38.7 17 16 15 6 11 78 80.3
vs Spartanburg Methodist 01/10/26 81-64 W 30-67 .448 12-26 .462 9-11 .818 17 21 38 38.7 16 14 13 0 9 81 80.4
vs CIU (SC) 01/14/26 82-73 W 28-59 .475 11-29 .379 15-22 .682 5 27 32 38.3 21 18 16 6 7 82 80.5
at Reinhardt (GA) 01/17/26 69-70 L 20-44 .455 6-17 .353 23-33 .697 9 25 34 38.1 23 9 15 1 6 69 79.8
vs Johnson (TN) 01/21/26 94-103 L (OT) 36-81 .444 12-27 .444 10-13 .769 14 23 37 38.0 26 17 10 1 4 94 80.6
at Columbia (SC) 01/23/26 83-90 L 32-69 .464 12-28 .429 7-13 .538 10 28 38 38.0 21 20 15 0 8 83 80.7
at Milligan (TN) 01/28/26 71-86 L 23-58 .397 6-24 .250 19-27 .704 11 27 38 38.0 22 13 17 3 9 71 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
Freed-Hardeman 11/01/25 79-64 W 25-57 .439 4-27 .148 25-31 .806 6 30 36 30.5 19 7 11 5 4 79 75.0
Ohio Christian 11/08/25 54-76 L 17-53 .321 3-23 .130 17-24 .708 8 26 34 31.7 20 8 15 2 3 54 68.0
Union Commonwealth 11/12/25 82-81 W 26-54 .481 13-28 .464 17-25 .680 9 30 39 33.5 20 15 20 5 11 82 71.5
Georgia Gwinnett 11/15/25 107-103 W 33-55 .600 12-23 .522 29-36 .806 9 36 45 35.8 15 22 15 4 6 107 78.6
CIU 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.5 23 13 8 6 7 78 78.5
Pikeville (KY) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 34.4 11 18 6 7 8 81 78.9
Carolina (N.C.) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 33.6 21 16 24 2 16 81 79.1
Tennessee Wesleyan 12/03/25 74-84 L 26-65 .400 7-20 .350 15-25 .600 17 19 36 33.9 28 13 10 0 13 74 78.6
Bluefield (VA) 12/06/25 63-65 L 21-55 .382 5-24 .208 16-27 .593 13 32 45 35.0 20 11 9 7 4 63 77.0
Bryan (TN) 12/10/25 79-73 W 22-51 .431 5-14 .357 30-38 .789 10 28 38 35.3 26 12 18 10 14 79 77.2
Milligan (TN) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 34.6 25 6 17 3 7 84 77.8
Carolina (N.C.) 12/16/25 69-92 L 25-67 .373 8-28 .286 11-19 .579 12 23 35 34.6 17 16 11 1 4 69 77.1
Faulkner (AL) 12/19/25 81-67 W 28-63 .444 9-24 .375 16-18 .889 15 24 39 34.9 19 11 14 4 12 81 77.4
Union Commonwealth 01/03/26 65-78 L 25-65 .385 4-28 .143 11-15 .733 12 19 31 34.7 17 13 15 6 10 65 76.5
Spartanburg Methodist 01/10/26 64-81 L 22-49 .449 7-21 .333 13-18 .722 7 19 26 34.1 13 12 18 9 8 64 75.8
CIU (SC) 01/14/26 73-82 L 27-75 .360 2-19 .105 17-26 .654 24 25 49 35.0 21 14 17 2 11 73 75.6
Reinhardt (GA) 01/17/26 70-69 W 23-57 .404 2-18 .111 22-25 .880 13 26 39 35.2 20 9 9 4 9 70 75.3
Johnson (TN) 01/21/26 103-94 W (OT) 29-62 .468 13-28 .464 32-44 .727 13 31 44 35.7 18 18 9 9 3 103 76.7
Columbia (SC) 01/23/26 90-83 W 28-55 .509 13-27 .481 21-26 .808 3 31 34 35.6 12 19 14 3 7 90 77.4
Milligan (TN) 01/28/26 86-71 W 26-56 .464 8-28 .286 26-32 .813 6 28 34 35.5 17 15 11 3 13 86 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 10/23/25 91-71 20 33-64/16-41 .516/.390 9-27/8-26 .333/.308 16-26/31-37 .615-.838 37/25 12 19/9 16/22 1/4 13/11 26/18
Freed-Hardeman 11/01/25 64-79 -15 19-59/25-57 .322/.439 8-25/4-27 .320/.148 18-25/25-31 .720-.806 43/36 7 8/7 17/11 2/5 7/4 24/19
Ohio Christian 11/08/25 76-54 22 27-59/17-53 .458/.321 8-23/3-23 .348/.130 14-25/17-24 .560-.708 40/34 6 14/8 12/15 4/2 5/3 23/20
Union Commonwealth 11/12/25 81-82 -1 26-71/26-54 .366/.481 9-30/13-28 .300/.464 20-26/17-25 .769-.680 42/39 3 11/15 15/20 3/5 13/11 21/20
Georgia Gwinnett 11/15/25 103-107 -4 35-81/33-55 .432/.600 20-51/12-23 .392/.522 13-18/29-36 .722-.806 30/45 -15 24/22 6/15 2/4 9/6 25/15
CIU 11/19/25 83-78 5 28-56/28-66 .500/.424 5-13/4-16 .385/.250 22-31/18-22 .710-.818 35/28 7 8/13 12/8 2/6 5/7 21/23
Pikeville (KY) 11/22/25 61-81 -20 27-74/28-58 .365/.483 4-25/10-24 .160/.417 3-4/15-19 .750-.789 44/34 10 9/18 12/6 3/7 3/8 18/11
Carolina (N.C.) 11/25/25 82-81 1 28-56/28-56 .500/.500 7-20/6-19 .350/.316 19-28/19-30 .679-.633 36/28 8 14/16 25/24 1/2 15/16 21/21
Tennessee Wesleyan 12/03/25 84-74 10 26-51/26-65 .510/.400 6-15/7-20 .400/.350 26-40/15-25 .650-.600 40/36 4 5/13 17/10 3/0 6/13 21/28
Bluefield (VA) 12/06/25 65-63 2 24-63/21-55 .381/.382 6-26/5-24 .231/.208 11-18/16-27 .611-.593 41/45 -4 10/11 6/9 1/7 1/4 22/20
Bryan (TN) 12/10/25 73-79 -6 18-56/22-51 .321/.431 8-28/5-14 .286/.357 29-35/30-38 .829-.789 37/38 -1 9/12 19/18 2/10 7/14 26/26
Milligan (TN) 12/13/25 105-84 21 36-55/20-56 .655/.357 10-19/8-28 .526/.286 23-34/36-43 .676-.837 36/27 9 16/6 19/17 3/3 13/7 29/25
Carolina (N.C.) 12/16/25 92-69 23 29-65/25-67 .446/.373 17-42/8-28 .405/.286 17-25/11-19 .680-.579 48/35 13 19/16 12/11 6/1 8/4 17/17
Faulkner (AL) 12/19/25 67-81 -14 22-57/28-63 .386/.444 8-26/9-24 .308/.375 15-19/16-18 .789-.889 32/39 -7 7/11 18/14 4/4 8/12 17/19
Union Commonwealth 01/03/26 78-65 13 24-55/25-65 .436/.385 8-20/4-28 .400/.143 22-27/11-15 .815-.733 40/31 9 16/13 15/15 6/6 11/10 17/17
Spartanburg Methodist 01/10/26 81-64 17 30-67/22-49 .448/.449 12-26/7-21 .462/.333 9-11/13-18 .818-.722 38/26 12 14/12 13/18 0/9 9/8 16/13
CIU (SC) 01/14/26 82-73 9 28-59/27-75 .475/.360 11-29/2-19 .379/.105 15-22/17-26 .682-.654 32/49 -17 18/14 16/17 6/2 7/11 21/21
Reinhardt (GA) 01/17/26 69-70 -1 20-44/23-57 .455/.404 6-17/2-18 .353/.111 23-33/22-25 .697-.880 34/39 -5 9/9 15/9 1/4 6/9 23/20
Johnson (TN) 01/21/26 94-103 -9 36-81/29-62 .444/.468 12-27/13-28 .444/.464 10-13/32-44 .769-.727 37/44 -7 17/18 10/9 1/9 4/3 26/18
Columbia (SC) 01/23/26 83-90 -7 32-69/28-55 .464/.509 12-28/13-27 .429/.481 7-13/21-26 .538-.808 38/34 4 20/19 15/14 0/3 8/7 21/12
Milligan (TN) 01/28/26 71-86 -15 23-58/26-56 .397/.464 6-24/8-28 .250/.286 19-27/26-32 .704-.813 38/34 4 13/15 17/11 3/3 9/13 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Milligan (TN) (12/13/25)
FIELD GOALS MADE 36 Milligan (TN) (12/13/25); Johnson (TN) (01/21/26)
FIELD GOAL ATTEMPTS 81 Georgia Gwinnett (11/15/25); Johnson (TN) (01/21/26)
3 PT FIELD GOALS MADE 20 Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 51 Georgia Gwinnett (11/15/25)
FREE THROWS MADE 29 Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 40 Tennessee Wesleyan (12/03/25)
REBOUNDS 48 Carolina (N.C.) (12/16/25)
ASSISTS 24 Georgia Gwinnett (11/15/25)
STEALS 15 Carolina (N.C.) (11/25/25)
BLOCKED SHOTS 6 Carolina (N.C.) (12/16/25); Union Commonwealth (01/03/26); CIU (SC) (01/14/26)
TURNOVERS 25 Carolina (N.C.) (11/25/25)
FOULS 29 Milligan (TN) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Aden Taylor Columbia (SC) (01/23/26)
FIELD GOALS MADE 12 Owen Stewart Johnson (TN) (01/21/26)
FIELD GOAL ATTEMPTS 19 Owen Stewart Johnson (TN) (01/21/26)
3 PT FIELD GOALS MADE 8 Amare Elshoush Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 13 RJ Manginello; Aden Taylor Georgia Gwinnett (11/15/25); Johnson (TN) (01/21/26)
FREE THROWS MADE 14 Aden Taylor Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 14 Aden Taylor Bryan (TN) (12/10/25)
REBOUNDS 12 Dyllan Barnwell; Owen Stewart Carolina (N.C.) (12/16/25); Spartanburg Methodist (01/10/26); Johnson (TN) (01/21/26)
ASSISTS 8 RJ Manginello; Caleb Moore Georgia Gwinnett (11/15/25); Carolina (N.C.) (12/16/25)
STEALS 5 RJ Manginello Bob Jones (10/23/25)
BLOCKED SHOTS 4 Dyllan Barnwell Union Commonwealth (01/03/26)
TURNOVERS 6 Lawrence Cole Bob Jones (10/23/25)
FOULS 5 Owen Galeota; Caleb Moore; Mike Wade; Ramirez, Jace Bob Jones (10/23/25); Bryan (TN) (12/10/25); Johnson (TN) (01/21/26); Freed-Hardeman (11/01/25); Columbia (SC) (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Taylor, Aden 21 331 15.8
#05 Stewart, Owen 21 262 12.5
#11 Cole, Lawrence 21 207 9.9
#14 Elshoush, Amare 19 203 10.7
#55 Manginello, RJ 7 129 18.4
#50 Barnwell, Dyllan 21 125 6.0
#03 Bullington, Zeke 19 123 6.5
#02 Wade, Mike 19 109 5.7
#04 Moore, Caleb 20 89 4.5
#22 Galeota, Owen 14 50 3.6
#32 Ramirez, Jace 12 23 1.9
#24 Stockton, Gannon 12 14 1.2
#01 Thornton, Zay 2 8 4.0
#35 Mills, Collin 1 6 6.0
#33 Davis, Michael 3 3 1.0
#00 Hines, Jonathan 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stewart, Owen 21 106 237 .447 5.0 11.3
#15 Taylor, Aden 21 93 201 .463 4.4 9.6
#14 Elshoush, Amare 19 75 149 .503 3.9 7.8
#11 Cole, Lawrence 21 72 173 .416 3.4 8.2
#50 Barnwell, Dyllan 21 50 90 .556 2.4 4.3
#55 Manginello, RJ 7 40 100 .400 5.7 14.3
#03 Bullington, Zeke 19 36 114 .316 1.9 6.0
#04 Moore, Caleb 20 32 59 .542 1.6 3.0
#02 Wade, Mike 19 30 85 .353 1.6 4.5
#22 Galeota, Owen 14 18 43 .419 1.3 3.1
#32 Ramirez, Jace 12 8 15 .533 0.7 1.3
#24 Stockton, Gannon 12 4 9 .444 0.3 0.8
#01 Thornton, Zay 2 3 9 .333 1.5 4.5
#35 Mills, Collin 1 2 10 .200 2.0 10.0
#33 Davis, Michael 3 1 3 .333 0.3 1.0
#00 Hines, Jonathan 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Elshoush, Amare 19 45 90 .500 2.4 4.7
#15 Taylor, Aden 21 44 110 .400 2.1 5.2
#03 Bullington, Zeke 19 27 75 .360 1.4 3.9
#05 Stewart, Owen 21 18 77 .234 0.9 3.7
#55 Manginello, RJ 7 14 46 .304 2.0 6.6
#22 Galeota, Owen 14 13 34 .382 0.9 2.4
#11 Cole, Lawrence 21 12 49 .245 0.6 2.3
#02 Wade, Mike 19 11 33 .333 0.6 1.7
#04 Moore, Caleb 20 4 10 .400 0.2 0.5
#35 Mills, Collin 1 2 6 .333 2.0 6.0
#33 Davis, Michael 3 1 3 .333 0.3 1.0
#01 Thornton, Zay 2 1 5 .200 0.5 2.5
#24 Stockton, Gannon 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Taylor, Aden 21 101 125 .808 4.8 6.0
#11 Cole, Lawrence 21 51 73 .699 2.4 3.5
#02 Wade, Mike 19 38 51 .745 2.0 2.7
#55 Manginello, RJ 7 35 39 .897 5.0 5.6
#05 Stewart, Owen 21 32 61 .525 1.5 2.9
#50 Barnwell, Dyllan 21 25 51 .490 1.2 2.4
#03 Bullington, Zeke 19 24 31 .774 1.3 1.6
#04 Moore, Caleb 20 21 36 .583 1.1 1.8
#14 Elshoush, Amare 19 8 9 .889 0.4 0.5
#32 Ramirez, Jace 12 7 9 .778 0.6 0.8
#24 Stockton, Gannon 12 6 7 .857 0.5 0.6
#22 Galeota, Owen 14 1 2 .500 0.1 0.1
#00 Hines, Jonathan 3 1 4 .250 0.3 1.3
#01 Thornton, Zay 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Barnwell, Dyllan 21 136 6.5 58 2.8 78 3.7
#05 Stewart, Owen 21 127 6.0 34 1.6 93 4.4
#15 Taylor, Aden 21 96 4.6 25 1.2 71 3.4
#04 Moore, Caleb 20 80 4.0 27 1.4 53 2.7
#TM Team 21 70 3.3 37 1.8 33 1.6
#11 Cole, Lawrence 21 67 3.2 18 0.9 49 2.3
#02 Wade, Mike 19 54 2.8 15 0.8 39 2.1
#03 Bullington, Zeke 19 43 2.3 9 0.5 34 1.8
#55 Manginello, RJ 7 29 4.1 4 0.6 25 3.6
#32 Ramirez, Jace 12 28 2.3 8 0.7 20 1.7
#14 Elshoush, Amare 19 25 1.3 11 0.6 14 0.7
#22 Galeota, Owen 14 25 1.8 7 0.5 18 1.3
#24 Stockton, Gannon 12 7 0.6 1 0.1 6 0.5
#01 Thornton, Zay 2 7 3.5 1 0.5 6 3.0
#35 Mills, Collin 1 2 2.0 0 0.0 2 2.0
#33 Davis, Michael 3 1 0.3 0 0.0 1 0.3
#00 Hines, Jonathan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Taylor, Aden 21 52 2.5
#04 Moore, Caleb 20 43 2.2
#11 Cole, Lawrence 21 37 1.8
#02 Wade, Mike 19 34 1.8
#05 Stewart, Owen 21 31 1.5
#55 Manginello, RJ 7 27 3.9
#03 Bullington, Zeke 19 21 1.1
#14 Elshoush, Amare 19 17 0.9
#22 Galeota, Owen 14 7 0.5
#50 Barnwell, Dyllan 21 6 0.3
#24 Stockton, Gannon 12 2 0.2
#35 Mills, Collin 1 1 1.0
#32 Ramirez, Jace 12 1 0.1
#01 Thornton, Zay 2 1 0.5

Blocked Shots

