Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-9)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 2255 2217
Points Per Game 80.5 79.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 760-1748 725-1640
FG: Percentage .435 .442
FG: Per Game 27.1 25.9
3PT: Made-Attempted 250-724 216-660
3PT: Percentage .345 .327
3PT: Per Game 8.9 7.7
FT: Made-Attempted 485-668 551-744
FT: Percentage .726 .741
FT: Per Game 17.3 19.7
Rebounding
Total 1062 982
Per Game 37.9 35.1
Margin 2.9 --
Assists
Total 351 367
Per Game 12.5 13.1
Turnovers
Total 385 380
Per Game 13.8 13.6
Margin -0.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.1 16.0
Steals
Total 223 224
Per Game 8.0 8.0
Blocks
Total 63 121
Per Game 2.3 4.3
Attendance
Total 833 2638
Per Game 14-60 13-203

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 14 12 389 27.8 81 190 .426 34 94 .362 68 74 .919 264 18.9 9 46 55 3.9 19 35 30 19 0
15 Taylor, Aden 28 27 811 29.0 123 270 .456 61 152 .401 119 145 .821 426 15.2 34 83 117 4.2 62 59 42 39 21
05 Stewart, Owen 28 28 812 29.0 126 306 .412 20 100 .200 49 85 .576 321 11.5 53 140 193 6.9 90 43 52 33 7
11 Cole, Lawrence 28 6 586 20.9 103 239 .431 16 62 .258 75 104 .721 297 10.6 24 66 90 3.2 59 41 46 17 4
14 Elshoush, Amare 26 0 407 15.7 88 187 .471 52 111 .468 8 9 .889 236 9.1 14 18 32 1.2 38 21 30 5 1
50 Barnwell, Dyllan 28 8 540 19.3 69 122 .566 0 0 .000 36 71 .507 174 6.2 75 90 165 5.9 84 6 27 6 23
35 Mills, Collin 1 0 14 14.0 2 10 .200 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 1 1 1 0 0
03 Bullington, Zeke 26 16 495 19.0 45 143 .315 31 95 .326 31 40 .775 152 5.8 14 38 52 2.0 19 31 33 18 0
02 Wade, Mike 25 7 474 19.0 38 100 .380 15 40 .375 45 59 .763 136 5.4 19 56 75 3.0 47 47 42 25 2
04 Moore, Caleb 27 26 644 23.9 39 76 .513 4 13 .308 33 50 .660 115 4.3 38 66 104 3.9 80 55 42 42 2
01 Thornton, Zay 2 0 18 9.0 3 9 .333 1 5 .200 1 2 .500 8 4.0 1 6 7 3.5 0 1 3 1 0
22 Galeota, Owen 14 7 190 13.6 18 43 .419 13 34 .382 1 2 .500 50 3.6 7 18 25 1.8 35 7 6 10 2
32 Ramirez, Jace 19 2 171 9.0 18 31 .581 0 0 .000 8 11 .727 44 2.3 15 33 48 2.5 36 2 7 4 0
24 Stockton, Gannon 16 1 70 4.4 5 12 .417 0 5 .000 6 8 .750 16 1.0 1 7 8 0.5 14 2 5 2 1
10 Bradford, Jakeem 2 0 9 4.5 0 2 .000 0 2 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 1 1 0
00 Hines, Jonathan 6 0 33 5.5 1 3 .333 0 0 .000 3 6 .500 5 0.8 1 2 3 0.5 6 0 0 1 0
33 Davis, Michael 5 0 13 2.6 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 1 1 0.2 4 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 3.0 0 0 18 0 0  
Total 28 5676 202.7 760 1748 .435 250 724 .345 485 668 .726 2255 80.54 351 711 1062 37.9 595 351 385 223 63
Opponents 28 5672 202.6 724 1639 .442 216 660 .327 551 744 .741 2215 79.11 285 697 982 35.1 520 367 380 224 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 8 7 225 28.1 53 117 .453 24 60 .400 47 49 .959 177 22.1 5 26 31 3.9 10 14 1.8 16 8 0
15 Taylor, Aden 19 18 567 29.8 85 181 .470 42 102 .412 86 103 .835 298 15.7 21 63 84 4.4 40 42 2.2 33 25 15
05 Stewart, Owen 19 19 551 29.0 86 210 .410 12 66 .182 31 53 .585 215 11.3 38 98 136 7.2 65 32 1.7 36 24 5
11 Cole, Lawrence 19 4 417 21.9 78 179 .436 12 41 .293 55 77 .714 223 11.7 17 50 67 3.5 42 31 1.6 30 8 3
14 Elshoush, Amare 18 0 279 15.5 60 135 .444 32 76 .421 6 6 1.000 158 8.8 10 12 22 1.2 29 15 0.8 21 5 0
50 Barnwell, Dyllan 19 5 376 19.8 53 92 .576 0 0 .000 26 44 .591 132 6.9 55 60 115 6.1 53 5 0.3 18 3 14
02 Wade, Mike 18 7 353 19.6 25 67 .373 11 27 .407 33 43 .767 94 5.2 13 46 59 3.3 31 35 1.9 32 22 2
04 Moore, Caleb 19 18 464 24.4 28 56 .500 1 8 .125 25 37 .676 82 4.3 26 46 72 3.8 60 33 1.7 30 26 1
03 Bullington, Zeke 19 12 372 19.6 25 102 .245 19 68 .279 22 29 .759 91 4.8 9 28 37 1.9 16 22 1.2 21 11 0
22 Galeota, Owen 7 4 89 12.7 9 21 .429 6 14 .429 1 2 .500 25 3.6 5 9 14 2.0 18 1 0.1 2 2 0
10 Bradford, Jakeem 1 0 2 2.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Ramirez, Jace 12 0 91 7.6 10 18 .556 0 0 .000 5 7 .714 25 2.1 9 19 28 2.3 20 2 0.2 4 4 0
24 Stockton, Gannon 10 1 41 4.1 3 8 .375 0 3 .000 4 5 .800 10 1.0 1 4 5 0.5 10 1 0.1 2 1 0
00 Hines, Jonathan 5 0 21 4.2 1 3 .333 0 0 .000 3 6 .500 5 1.0 1 1 2 0.4 5 0 0.0 0 1 0
33 Davis, Michael 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 2.6 0 0 0.0 13 0 0  
Total 19 3851 202.7 516 1189 .434 159 465 .342 346 463 .747 1537 80.89 242 481 723 38.1 400 233 12.3 258 140 40
Opponents 19 3848 202.5 498 1126 .442 156 457 .341 372 503 .740 1524 80.21 199 465 664 34.9 363 257 13.5 247 157 95

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Manginello, RJ 14 12 389 81 190 .426 34 94 .362 68 74 .919 264 18.9
15 Taylor, Aden 28 27 811 123 270 .456 61 152 .401 119 145 .821 426 15.2
05 Stewart, Owen 28 28 812 126 306 .412 20 100 .200 49 85 .576 321 11.5
11 Cole, Lawrence 28 6 586 103 239 .431 16 62 .258 75 104 .721 297 10.6
14 Elshoush, Amare 26 0 407 88 187 .471 52 111 .468 8 9 .889 236 9.1
50 Barnwell, Dyllan 28 8 540 69 122 .566 0 0 .000 36 71 .507 174 6.2
35 Mills, Collin 1 0 14 2 10 .200 2 6 .333 0 0 .000 6 6.0
03 Bullington, Zeke 26 16 495 45 143 .315 31 95 .326 31 40 .775 152 5.8
02 Wade, Mike 25 7 474 38 100 .380 15 40 .375 45 59 .763 136 5.4
04 Moore, Caleb 27 26 644 39 76 .513 4 13 .308 33 50 .660 115 4.3
01 Thornton, Zay 2 0 18 3 9 .333 1 5 .200 1 2 .500 8 4.0
22 Galeota, Owen 14 7 190 18 43 .419 13 34 .382 1 2 .500 50 3.6
32 Ramirez, Jace 19 2 171 18 31 .581 0 0 .000 8 11 .727 44 2.3
24 Stockton, Gannon 16 1 70 5 12 .417 0 5 .000 6 8 .750 16 1.0
10 Bradford, Jakeem 2 0 9 0 2 .000 0 2 .000 2 2 1.000 2 1.0
33 Davis, Michael 5 0 13 1 5 .200 1 5 .200 0 0 .000 3 0.6
00 Hines, Jonathan 6 0 33 1 3 .333 0 0 .000 3 6 .500 5 0.8
Total 28 5676 760 1748 .435 250 724 .345 485 668 .726 2255 80.54
Opponents 28 5672 724 1639 .442 216 660 .327 551 744 .741 2215 79.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Manginello, RJ 14 27.8 .426 .362 .919 0.6 3.3 3.9 2.5 1.4 0.0 18.9
15 Taylor, Aden 28 29.0 .456 .401 .821 1.2 3.0 4.2 2.1 1.4 0.8 15.2
05 Stewart, Owen 28 29.0 .412 .200 .576 1.9 5.0 6.9 1.5 1.2 0.3 11.5
11 Cole, Lawrence 28 20.9 .431 .258 .721 0.9 2.4 3.2 1.5 0.6 0.1 10.6
14 Elshoush, Amare 26 15.7 .471 .468 .889 0.5 0.7 1.2 0.8 0.2 0.0 9.1
50 Barnwell, Dyllan 28 19.3 .566 .000 .507 2.7 3.2 5.9 0.2 0.2 0.8 6.2
35 Mills, Collin 1 14.0 .200 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
03 Bullington, Zeke 26 19.0 .315 .326 .775 0.5 1.5 2.0 1.2 0.7 0.0 5.8
02 Wade, Mike 25 19.0 .380 .375 .763 0.8 2.2 3.0 1.9 1.0 0.1 5.4
04 Moore, Caleb 27 23.9 .513 .308 .660 1.4 2.4 3.9 2.0 1.6 0.1 4.3
01 Thornton, Zay 2 9.0 .333 .200 .500 0.5 3.0 3.5 0.5 0.5 0.0 4.0
22 Galeota, Owen 14 13.6 .419 .382 .500 0.5 1.3 1.8 0.5 0.7 0.1 3.6
32 Ramirez, Jace 19 9.0 .581 .000 .727 0.8 1.7 2.5 0.1 0.2 0.0 2.3
24 Stockton, Gannon 16 4.4 .417 .000 .750 0.1 0.4 0.5 0.1 0.1 0.1 1.0
10 Bradford, Jakeem 2 4.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 1.0
33 Davis, Michael 5 2.6 .200 .200 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
00 Hines, Jonathan 6 5.5 .333 .000 .500 0.2 0.3 0.5 0.0 0.2 0.0 0.8
Total 28 202.7 .435 .345 .726 12.5 25.4 37.9 12.5 8.0 2.3 80.54
Opponents 28 202.6 .442 .327 .741 10.2 24.9 35.1 13.1 8.0 4.3 79.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
at Freed-Hardeman 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 40.0 24 8 17 2 7 64 77.5
vs Ohio Christian 11/08/25 76-54 W 27-59 .458 8-23 .348 14-25 .560 10 30 40 40.0 23 14 12 4 5 76 77.0
at Union Commonwealth 11/12/25 81-82 L 26-71 .366 9-30 .300 20-26 .769 19 23 42 40.5 21 11 15 3 13 81 78.0
vs Georgia Gwinnett 11/15/25 103-107 L 35-81 .432 20-51 .392 13-18 .722 15 15 30 38.4 25 24 6 2 9 103 83.0
at CIU 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 37.8 21 8 12 2 5 83 83.0
vs Pikeville (KY) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 38.7 18 9 12 3 3 61 79.9
at Carolina (N.C.) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 38.4 21 14 25 1 15 82 80.1
at Tennessee Wesleyan 12/03/25 84-74 W 26-51 .510 6-15 .400 26-40 .650 13 27 40 38.6 21 5 17 3 6 84 80.6
at Bluefield (VA) 12/06/25 65-63 W 24-63 .381 6-26 .231 11-18 .611 14 27 41 38.8 22 10 6 1 1 65 79.0
vs Bryan (TN) 12/10/25 73-79 L 18-56 .321 8-28 .286 29-35 .829 11 26 37 38.6 26 9 19 2 7 73 78.5
vs Milligan (TN) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.4 29 16 19 3 13 105 80.7
vs Carolina (N.C.) 12/16/25 92-69 W 29-65 .446 17-42 .405 17-25 .680 14 34 48 39.2 17 19 12 6 8 92 81.5
at Faulkner (AL) 12/19/25 67-81 L 22-57 .386 8-26 .308 15-19 .789 10 22 32 38.6 17 7 18 4 8 67 80.5
vs Union Commonwealth 01/03/26 78-65 W 24-55 .436 8-20 .400 22-27 .815 11 29 40 38.7 17 16 15 6 11 78 80.3
vs Spartanburg Methodist 01/10/26 81-64 W 30-67 .448 12-26 .462 9-11 .818 17 21 38 38.7 16 14 13 0 9 81 80.4
vs CIU (SC) 01/14/26 82-73 W 28-59 .475 11-29 .379 15-22 .682 5 27 32 38.3 21 18 16 6 7 82 80.5
at Reinhardt (GA) 01/17/26 69-70 L 20-44 .455 6-17 .353 23-33 .697 9 25 34 38.1 23 9 15 1 6 69 79.8
vs Johnson (TN) 01/21/26 94-103 L (OT) 36-81 .444 12-27 .444 10-13 .769 14 23 37 38.0 26 17 10 1 4 94 80.6
at Columbia (SC) 01/23/26 83-90 L 32-69 .464 12-28 .429 7-13 .538 10 28 38 38.0 21 20 15 0 8 83 80.7
at Milligan (TN) 01/28/26 71-86 L 23-58 .397 6-24 .250 19-27 .704 11 27 38 38.0 22 13 17 3 9 71 80.2
at Johnson & Wales - Charlotte 02/05/26 93-78 W 32-68 .471 12-29 .414 17-21 .810 19 23 42 38.2 20 8 12 2 11 93 80.8
vs Truett McConnell 02/10/26 76-73 W 24-56 .429 5-19 .263 23-23 1.000 9 22 31 37.9 20 8 13 1 6 76 80.6
vs Tennessee Wesleyan 02/12/26 97-87 W 27-63 .429 10-27 .370 33-40 .825 8 19 27 37.4 23 10 9 0 7 97 81.3
vs Bluefield (VA) 02/14/26 105-99 W (OT) 36-76 .474 11-31 .355 22-27 .815 20 29 49 37.9 21 15 15 2 10 105 82.2
at Bryan 02/18/26 76-77 L 27-77 .351 8-34 .235 14-22 .636 20 28 48 38.3 12 14 5 3 7 76 82.0
at Pikeville (KY) 02/21/26 73-98 L 24-58 .414 10-27 .370 15-17 .882 14 22 36 38.2 20 11 15 0 8 73 81.7
at Johnson (TN) 02/26/26 50-71 L 19-50 .380 2-16 .125 10-18 .556 5 26 31 37.9 22 5 9 1 7 50 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
Freed-Hardeman 11/01/25 79-64 W 25-57 .439 4-27 .148 25-31 .806 6 30 36 30.5 19 7 11 5 4 79 75.0
Ohio Christian 11/08/25 54-76 L 17-53 .321 3-23 .130 17-24 .708 8 26 34 31.7 20 8 15 2 3 54 68.0
Union Commonwealth 11/12/25 82-81 W 26-54 .481 13-28 .464 17-25 .680 9 30 39 33.5 20 15 20 5 11 82 71.5
Georgia Gwinnett 11/15/25 107-103 W 33-55 .600 12-23 .522 29-36 .806 9 36 45 35.8 15 22 15 4 6 107 78.6
CIU 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.5 23 13 8 6 7 78 78.5
Pikeville (KY) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 34.4 11 18 6 7 8 81 78.9
Carolina (N.C.) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 33.6 21 16 24 2 16 81 79.1
Tennessee Wesleyan 12/03/25 74-84 L 26-65 .400 7-20 .350 15-25 .600 17 19 36 33.9 28 13 10 0 13 74 78.6
Bluefield (VA) 12/06/25 63-65 L 21-55 .382 5-24 .208 16-27 .593 13 32 45 35.0 20 11 9 7 4 63 77.0
Bryan (TN) 12/10/25 79-73 W 22-51 .431 5-14 .357 30-38 .789 10 28 38 35.3 26 12 18 10 14 79 77.2
Milligan (TN) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 34.6 25 6 17 3 7 84 77.8
Carolina (N.C.) 12/16/25 69-92 L 25-67 .373 8-28 .286 11-19 .579 12 23 35 34.6 17 16 11 1 4 69 77.1
Faulkner (AL) 12/19/25 81-67 W 28-63 .444 9-24 .375 16-18 .889 15 24 39 34.9 19 11 14 4 12 81 77.4
Union Commonwealth 01/03/26 65-78 L 25-65 .385 4-28 .143 11-15 .733 12 19 31 34.7 17 13 15 6 10 65 76.5
Spartanburg Methodist 01/10/26 64-81 L 22-49 .449 7-21 .333 13-18 .722 7 19 26 34.1 13 12 18 9 8 64 75.8
CIU (SC) 01/14/26 73-82 L 27-75 .360 2-19 .105 17-26 .654 24 25 49 35.0 21 14 17 2 11 73 75.6
Reinhardt (GA) 01/17/26 70-69 W 23-57 .404 2-18 .111 22-25 .880 13 26 39 35.2 20 9 9 4 9 70 75.3
Johnson (TN) 01/21/26 103-94 W (OT) 29-62 .468 13-28 .464 32-44 .727 13 31 44 35.7 18 18 9 9 3 103 76.7
Columbia (SC) 01/23/26 90-83 W 28-55 .509 13-27 .481 21-26 .808 3 31 34 35.6 12 19 14 3 7 90 77.4
Milligan (TN) 01/28/26 86-71 W 26-56 .464 8-28 .286 26-32 .813 6 28 34 35.5 17 15 11 3 13 86 77.8
Johnson & Wales - Charlotte 02/05/26 78-93 L 28-67 .418 5-20 .250 17-23 .739 18 21 39 35.7 16 9 13 4 6 78 77.8
Truett McConnell 02/10/26 73-76 L 27-56 .482 6-21 .286 13-26 .500 9 16 25 35.2 16 13 8 6 9 73 77.6
Tennessee Wesleyan 02/12/26 87-97 L 28-56 .500 7-24 .292 24-28 .857 4 27 31 35.0 26 9 21 4 3 87 78.0
Bluefield (VA) 02/14/26 99-105 L (OT) 34-75 .453 10-26 .385 21-29 .724 16 23 39 35.2 21 12 13 4 8 99 78.8
Bryan 02/18/26 77-76 W 26-58 .448 14-29 .483 9-11 .818 4 30 34 35.2 13 16 13 6 3 75 78.7
Pikeville (KY) 02/21/26 98-73 W 32-57 .561 18-34 .529 16-24 .667 10 21 31 35.0 16 19 11 1 9 98 79.4
Johnson (TN) 02/26/26 71-50 W 26-54 .481 5-13 .385 14-23 .609 8 29 37 35.1 12 12 8 0 5 71 79.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 10/23/25 91-71 20 33-64/16-41 .516/.390 9-27/8-26 .333/.308 16-26/31-37 .615-.838 37/25 12 19/9 16/22 1/4 13/11 26/18
Freed-Hardeman 11/01/25 64-79 -15 19-59/25-57 .322/.439 8-25/4-27 .320/.148 18-25/25-31 .720-.806 43/36 7 8/7 17/11 2/5 7/4 24/19
Ohio Christian 11/08/25 76-54 22 27-59/17-53 .458/.321 8-23/3-23 .348/.130 14-25/17-24 .560-.708 40/34 6 14/8 12/15 4/2 5/3 23/20
Union Commonwealth 11/12/25 81-82 -1 26-71/26-54 .366/.481 9-30/13-28 .300/.464 20-26/17-25 .769-.680 42/39 3 11/15 15/20 3/5 13/11 21/20
Georgia Gwinnett 11/15/25 103-107 -4 35-81/33-55 .432/.600 20-51/12-23 .392/.522 13-18/29-36 .722-.806 30/45 -15 24/22 6/15 2/4 9/6 25/15
CIU 11/19/25 83-78 5 28-56/28-66 .500/.424 5-13/4-16 .385/.250 22-31/18-22 .710-.818 35/28 7 8/13 12/8 2/6 5/7 21/23
Pikeville (KY) 11/22/25 61-81 -20 27-74/28-58 .365/.483 4-25/10-24 .160/.417 3-4/15-19 .750-.789 44/34 10 9/18 12/6 3/7 3/8 18/11
Carolina (N.C.) 11/25/25 82-81 1 28-56/28-56 .500/.500 7-20/6-19 .350/.316 19-28/19-30 .679-.633 36/28 8 14/16 25/24 1/2 15/16 21/21
Tennessee Wesleyan 12/03/25 84-74 10 26-51/26-65 .510/.400 6-15/7-20 .400/.350 26-40/15-25 .650-.600 40/36 4 5/13 17/10 3/0 6/13 21/28
Bluefield (VA) 12/06/25 65-63 2 24-63/21-55 .381/.382 6-26/5-24 .231/.208 11-18/16-27 .611-.593 41/45 -4 10/11 6/9 1/7 1/4 22/20
Bryan (TN) 12/10/25 73-79 -6 18-56/22-51 .321/.431 8-28/5-14 .286/.357 29-35/30-38 .829-.789 37/38 -1 9/12 19/18 2/10 7/14 26/26
Milligan (TN) 12/13/25 105-84 21 36-55/20-56 .655/.357 10-19/8-28 .526/.286 23-34/36-43 .676-.837 36/27 9 16/6 19/17 3/3 13/7 29/25
Carolina (N.C.) 12/16/25 92-69 23 29-65/25-67 .446/.373 17-42/8-28 .405/.286 17-25/11-19 .680-.579 48/35 13 19/16 12/11 6/1 8/4 17/17
Faulkner (AL) 12/19/25 67-81 -14 22-57/28-63 .386/.444 8-26/9-24 .308/.375 15-19/16-18 .789-.889 32/39 -7 7/11 18/14 4/4 8/12 17/19
Union Commonwealth 01/03/26 78-65 13 24-55/25-65 .436/.385 8-20/4-28 .400/.143 22-27/11-15 .815-.733 40/31 9 16/13 15/15 6/6 11/10 17/17
Spartanburg Methodist 01/10/26 81-64 17 30-67/22-49 .448/.449 12-26/7-21 .462/.333 9-11/13-18 .818-.722 38/26 12 14/12 13/18 0/9 9/8 16/13
CIU (SC) 01/14/26 82-73 9 28-59/27-75 .475/.360 11-29/2-19 .379/.105 15-22/17-26 .682-.654 32/49 -17 18/14 16/17 6/2 7/11 21/21
Reinhardt (GA) 01/17/26 69-70 -1 20-44/23-57 .455/.404 6-17/2-18 .353/.111 23-33/22-25 .697-.880 34/39 -5 9/9 15/9 1/4 6/9 23/20
Johnson (TN) 01/21/26 94-103 -9 36-81/29-62 .444/.468 12-27/13-28 .444/.464 10-13/32-44 .769-.727 37/44 -7 17/18 10/9 1/9 4/3 26/18
Columbia (SC) 01/23/26 83-90 -7 32-69/28-55 .464/.509 12-28/13-27 .429/.481 7-13/21-26 .538-.808 38/34 4 20/19 15/14 0/3 8/7 21/12
Milligan (TN) 01/28/26 71-86 -15 23-58/26-56 .397/.464 6-24/8-28 .250/.286 19-27/26-32 .704-.813 38/34 4 13/15 17/11 3/3 9/13 22/17
Johnson & Wales - Charlotte 02/05/26 93-78 15 32-68/28-67 .471/.418 12-29/5-20 .414/.250 17-21/17-23 .810-.739 42/39 3 8/9 12/13 2/4 11/6 20/16
Truett McConnell 02/10/26 76-73 3 24-56/27-56 .429/.482 5-19/6-21 .263/.286 23-23/13-26 1.000-.500 31/25 6 8/13 13/8 1/6 6/9 20/16
Tennessee Wesleyan 02/12/26 97-87 10 27-63/28-56 .429/.500 10-27/7-24 .370/.292 33-40/24-28 .825-.857 27/31 -4 10/9 9/21 0/4 7/3 23/26
Bluefield (VA) 02/14/26 105-99 6 36-76/34-75 .474/.453 11-31/10-26 .355/.385 22-27/21-29 .815-.724 49/39 10 15/12 15/13 2/4 10/8 21/21
Bryan 02/18/26 76-77 -1 27-77/26-58 .351/.448 8-34/14-29 .235/.483 14-22/9-11 .636-.818 48/34 14 14/16 5/13 3/6 7/3 12/13
Pikeville (KY) 02/21/26 73-98 -25 24-58/32-57 .414/.561 10-27/18-34 .370/.529 15-17/16-24 .882-.667 36/31 5 11/19 15/11 0/1 8/9 20/16
Johnson (TN) 02/26/26 50-71 -21 19-50/26-54 .380/.481 2-16/5-13 .125/.385 10-18/14-23 .556-.609 31/37 -6 5/12 9/8 1/0 7/5 22/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Milligan (TN) (12/13/25); Bluefield (VA) (02/14/26)
FIELD GOALS MADE 36 Milligan (TN) (12/13/25); Johnson (TN) (01/21/26); Bluefield (VA) (02/14/26)
FIELD GOAL ATTEMPTS 81 Georgia Gwinnett (11/15/25); Johnson (TN) (01/21/26)
3 PT FIELD GOALS MADE 20 Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 51 Georgia Gwinnett (11/15/25)
FREE THROWS MADE 33 Tennessee Wesleyan (02/12/26)
FREE THROW ATTEMPTS 40 Tennessee Wesleyan (02/12/26); Tennessee Wesleyan (12/03/25)
REBOUNDS 49 Bluefield (VA) (02/14/26)
ASSISTS 24 Georgia Gwinnett (11/15/25)
STEALS 15 Carolina (N.C.) (11/25/25)
BLOCKED SHOTS 6 Carolina (N.C.) (12/16/25); Union Commonwealth (01/03/26); CIU (SC) (01/14/26)
TURNOVERS 25 Carolina (N.C.) (11/25/25)
FOULS 29 Milligan (TN) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Aden Taylor Columbia (SC) (01/23/26)
FIELD GOALS MADE 12 Owen Stewart Johnson (TN) (01/21/26)
FIELD GOAL ATTEMPTS 20 RJ Manginello Pikeville (KY) (02/21/26)
3 PT FIELD GOALS MADE 8 Amare Elshoush Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 15 RJ Manginello Pikeville (KY) (02/21/26)
FREE THROWS MADE 14 Aden Taylor Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 14 Aden Taylor Bryan (TN) (12/10/25)
REBOUNDS 18 Owen Stewart Bluefield (VA) (02/14/26)
ASSISTS 8 RJ Manginello; Caleb Moore Georgia Gwinnett (11/15/25); Carolina (N.C.) (12/16/25)
STEALS 5 RJ Manginello; Owen Stewart Bob Jones (10/23/25); Bluefield (VA) (02/14/26)
BLOCKED SHOTS 4 Dyllan Barnwell Union Commonwealth (01/03/26)
TURNOVERS 6 Lawrence Cole Bob Jones (10/23/25)
FOULS 5 Owen Galeota; Caleb Moore; Mike Wade; Ramirez, Jace; Dyllan Barnwell Bob Jones (10/23/25); Bryan (TN) (12/10/25); Johnson (TN) (01/21/26); Freed-Hardeman (11/01/25); Columbia (SC) (01/23/26); Johnson (TN) (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Taylor, Aden 28 426 15.2
#05 Stewart, Owen 28 321 11.5
#11 Cole, Lawrence 28 297 10.6
#55 Manginello, RJ 14 264 18.9
#14 Elshoush, Amare 26 236 9.1
#50 Barnwell, Dyllan 28 174 6.2
#03 Bullington, Zeke 26 152 5.8
#02 Wade, Mike 25 136 5.4
#04 Moore, Caleb 27 115 4.3
#22 Galeota, Owen 14 50 3.6
#32 Ramirez, Jace 19 44 2.3
#24 Stockton, Gannon 16 16 1.0
#01 Thornton, Zay 2 8 4.0
#35 Mills, Collin 1 6 6.0
#00 Hines, Jonathan 6 5 0.8
#33 Davis, Michael 5 3 0.6
#10 Bradford, Jakeem 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stewart, Owen 28 126 306 .412 4.5 10.9
#15 Taylor, Aden 28 123 270 .456 4.4 9.6
#11 Cole, Lawrence 28 103 239 .431 3.7 8.5
#14 Elshoush, Amare 26 88 187 .471 3.4 7.2
#55 Manginello, RJ 14 81 190 .426 5.8 13.6
#50 Barnwell, Dyllan 28 69 122 .566 2.5 4.4
#03 Bullington, Zeke 26 45 143 .315 1.7 5.5
