Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-6, 0-3)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 529 644
Points Per Game 75.6 92.0
Scoring Margin -16.4 --
Shooting
FG: Made-Attempted 184-472 215-430
FG: Percentage .390 .500
FG: Per Game 26.3 30.7
3PT: Made-Attempted 62-221 70-179
3PT: Percentage .281 .391
3PT: Per Game 8.9 10.0
FT: Made-Attempted 99-130 144-194
FT: Percentage .762 .742
FT: Per Game 14.1 20.6
Rebounding
Total 276 271
Per Game 39.4 38.7
Margin 0.7 --
Assists
Total 90 114
Per Game 12.9 16.3
Turnovers
Total 90 62
Per Game 12.9 8.9
Margin -4.0 --
Assist/Turnover Ratio 1.0 1.8
Points Off Turnovers 9.4 16.4
Steals
Total 28 63
Per Game 4.0 9.0
Blocks
Total 12 22
Per Game 1.7 3.1
Attendance
Total 369 774
Per Game 3-123 4-194

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 7 7 209 29.9 34 79 .430 15 38 .395 41 42 .976 124 17.7 9 11 20 2.9 9 28 13 5 0
05 Stewart, Owen 7 7 204 29.1 33 72 .458 10 29 .345 6 8 .750 82 11.7 21 37 58 8.3 21 13 13 6 1
02 Cole, Lawrence 6 3 129 21.5 22 49 .449 2 14 .143 16 21 .762 62 10.3 4 14 18 3.0 13 5 13 1 0
24 Sanders, Christian 5 5 105 21.0 19 45 .422 8 26 .308 3 7 .429 49 9.8 7 15 22 4.4 16 6 8 1 3
21 Elshoush, Amare 4 1 68 17.0 9 25 .360 7 20 .350 5 5 1.000 30 7.5 4 7 11 2.8 5 2 3 1 0
00 Jones, Cooper 7 4 137 19.6 15 50 .300 14 48 .292 0 0 .000 44 6.3 3 14 17 2.4 13 8 3 2 0
50 Barnwell, Dyllan 7 3 126 18.0 15 33 .455 0 0 .000 11 21 .524 41 5.9 16 18 34 4.9 18 6 6 3 3
11 Johnson, Alex 5 0 54 10.8 9 32 .281 0 12 .000 2 5 .400 20 4.0 4 5 9 1.8 5 3 1 1 1
03 Simpson, Jacobi 6 1 97 16.2 5 17 .294 2 9 .222 6 6 1.000 18 3.0 2 10 12 2.0 6 10 5 4 1
10 Gomez, Ricardo 7 2 98 14.0 6 25 .240 2 14 .143 3 5 .600 17 2.4 6 8 14 2.0 15 3 9 1 3
22 Bradford, Jakeem 5 0 23 4.6 5 6 .833 2 2 1.000 0 3 .000 12 2.4 1 3 4 0.8 2 1 1 0 0
32 Ramirez, Jace 7 1 67 9.6 6 13 .462 0 0 .000 3 3 1.000 15 2.1 8 11 19 2.7 13 2 3 0 0
09 Meszaros, Ryland 2 0 18 9.0 2 7 .286 0 4 .000 0 0 .000 4 2.0 2 1 3 1.5 1 0 4 0 0
15 Silveira de Campos Mouawad, Lucas 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 0 0 1 0 0
12 Sumter, Braxton 6 1 41 6.8 3 13 .231 0 2 .000 2 2 1.000 8 1.3 1 2 3 0.5 6 2 3 3 0
04 Gartrell, Amaree 2 0 13 6.5 0 4 .000 0 3 .000 1 2 .500 1 0.5 1 1 2 1.0 2 0 1 0 0
33 Brown, Philip 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
35 Hines, Jonathan 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 8 25 3.6 0 0 2 0 0  
Total 7 1400 200.0 184 472 .390 62 221 .281 99 130 .762 529 75.57 107 169 276 39.4 145 90 90 28 12
Opponents 7 1401 200.1 215 430 .500 70 179 .391 144 194 .742 644 92.00 70 201 271 38.7 114 114 62 63 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 3 3 94 31.3 16 37 .432 9 19 .474 31 31 1.000 72 24.0 3 3 6 2.0 4 12 4.0 4 0 0
30 Sanders, Christian 2 2 64 32.0 12 31 .387 4 18 .222 2 3 .667 30 15.0 4 8 12 6.0 6 6 3.0 1 0 1
02 Cole, Lawrence 2 0 44 22.0 12 20 .600 0 4 .000 5 7 .714 29 14.5 1 7 8 4.0 9 2 1.0 3 0 0
00 Jones, Cooper 3 3 82 27.3 12 28 .429 11 27 .407 0 0 .000 35 11.7 3 6 9 3.0 8 8 2.7 2 2 0
05 Stewart, Owen 3 3 93 31.0 14 30 .467 6 12 .500 0 1 .000 34 11.3 6 11 17 5.7 12 3 1.0 5 2 1
50 Barnwell, Dyllan 3 0 53 17.7 5 15 .333 0 0 .000 4 6 .667 14 4.7 9 6 15 5.0 9 3 1.0 4 2 1
32 Ramirez, Jace 3 1 33 11.0 2 5 .400 0 0 .000 3 3 1.000 7 2.3 5 1 6 2.0 7 0 0.0 2 0 0
12 Sumter, Braxton 3 1 33 11.0 3 12 .250 0 2 .000 2 2 1.000 8 2.7 1 2 3 1.0 4 1 0.3 2 2 0
11 Johnson, Alex 2 0 15 7.5 2 8 .250 0 3 .000 0 1 .000 4 2.0 3 1 4 2.0 2 2 1.0 0 1 1
10 Gomez, Ricardo 3 1 43 14.3 2 8 .250 0 5 .000 1 3 .333 5 1.7 3 5 8 2.7 8 2 0.7 1 0 1
03 Simpson, Jacobi 2 1 36 18.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 1 4 5 2.5 1 5 2.5 0 0 1
22 Bradford, Jakeem 2 0 7 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
33 Brown, Philip 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 0.0 0 0 0  
Total 3 600 200.0 81 200 .405 30 92 .326 48 57 .842 240 80.00 46 58 104 34.7 70 44 14.7 25 9 6
Opponents 3 601 200.3 85 166 .512 24 64 .375 84 101 .832 278 92.67 33 81 114 38.0 54 42 14.0 24 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Manginello, RJ 7 7 209 34 79 .430 15 38 .395 41 42 .976 124 17.7
05 Stewart, Owen 7 7 204 33 72 .458 10 29 .345 6 8 .750 82 11.7
02 Cole, Lawrence 6 3 129 22 49 .449 2 14 .143 16 21 .762 62 10.3
24 Sanders, Christian 5 5 105 19 45 .422 8 26 .308 3 7 .429 49 9.8
21 Elshoush, Amare 4 1 68 9 25 .360 7 20 .350 5 5 1.000 30 7.5
00 Jones, Cooper 7 4 137 15 50 .300 14 48 .292 0 0 .000 44 6.3
50 Barnwell, Dyllan 7 3 126 15 33 .455 0 0 .000 11 21 .524 41 5.9
11 Johnson, Alex 5 0 54 9 32 .281 0 12 .000 2 5 .400 20 4.0
03 Simpson, Jacobi 6 1 97 5 17 .294 2 9 .222 6 6 1.000 18 3.0
10 Gomez, Ricardo 7 2 98 6 25 .240 2 14 .143 3 5 .600 17 2.4
32 Ramirez, Jace 7 1 67 6 13 .462 0 0 .000 3 3 1.000 15 2.1
22 Bradford, Jakeem 5 0 23 5 6 .833 2 2 1.000 0 3 .000 12 2.4
09 Meszaros, Ryland 2 0 18 2 7 .286 0 4 .000 0 0 .000 4 2.0
15 Silveira de Campos Mouawad, Lucas 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Sumter, Braxton 6 1 41 3 13 .231 0 2 .000 2 2 1.000 8 1.3
33 Brown, Philip 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Gartrell, Amaree 2 0 13 0 4 .000 0 3 .000 1 2 .500 1 0.5
35 Hines, Jonathan 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 184 472 .390 62 221 .281 99 130 .762 529 75.57
Opponents 7 1401 215 430 .500 70 179 .391 144 194 .742 644 92.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Manginello, RJ 7 29.9 .430 .395 .976 1.3 1.6 2.9 4.0 0.7 0.0 17.7
05 Stewart, Owen 7 29.1 .458 .345 .750 3.0 5.3 8.3 1.9 0.9 0.1 11.7
02 Cole, Lawrence 6 21.5 .449 .143 .762 0.7 2.3 3.0 0.8 0.2 0.0 10.3
24 Sanders, Christian 5 21.0 .422 .308 .429 1.4 3.0 4.4 1.2 0.2 0.6 9.8
21 Elshoush, Amare 4 17.0 .360 .350 1.000 1.0 1.8 2.8 0.5 0.3 0.0 7.5
00 Jones, Cooper 7 19.6 .300 .292 .000 0.4 2.0 2.4 1.1 0.3 0.0 6.3
50 Barnwell, Dyllan 7 18.0 .455 .000 .524 2.3 2.6 4.9 0.9 0.4 0.4 5.9
11 Johnson, Alex 5 10.8 .281 .000 .400 0.8 1.0 1.8 0.6 0.2 0.2 4.0
03 Simpson, Jacobi 6 16.2 .294 .222 1.000 0.3 1.7 2.0 1.7 0.7 0.2 3.0
10 Gomez, Ricardo 7 14.0 .240 .143 .600 0.9 1.1 2.0 0.4 0.1 0.4 2.4
32 Ramirez, Jace 7 9.6 .462 .000 1.000 1.1 1.6 2.7 0.3 0.0 0.0 2.1
22 Bradford, Jakeem 5 4.6 .833 1.000 .000 0.2 0.6 0.8 0.2 0.0 0.0 2.4
09 Meszaros, Ryland 2 9.0 .286 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 2.0
15 Silveira de Campos Mouawad, Lucas 1 4.0 1.000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 2.0
12 Sumter, Braxton 6 6.8 .231 .000 1.000 0.2 0.3 0.5 0.3 0.5 0.0 1.3
33 Brown, Philip 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Gartrell, Amaree 2 6.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
35 Hines, Jonathan 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 7 200.0 .390 .281 .762 15.3 24.1 39.4 12.9 4.0 1.7 75.57
Opponents 7 200.1 .500 .391 .742 10.0 28.7 38.7 16.3 9.0 3.1 92.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lindsey Wilson 10/24/26 74-99 L 22-60 .367 11-34 .324 19-27 .704 17 24 41 41.0 15 12 25 1 4 74 74.0
vs Oglethorpe 10/29/26 83-74 W 31-75 .413 7-34 .206 14-18 .778 16 34 50 45.5 21 13 10 3 6 83 78.5
at Georgia Gwinnett 11/03/26 65-108 L 24-65 .369 9-31 .290 8-13 .615 12 26 38 43.0 17 15 18 1 4 65 74.0
at Carolina (N.C.) 11/07/26 67-85 L 26-72 .361 5-30 .167 10-15 .667 16 27 43 43.0 22 6 12 1 5 67 72.3
vs Union Commonwealth 11/11/26 88-96 L 30-65 .462 11-32 .344 17-24 .708 9 22 31 40.6 30 17 8 2 1 88 75.4
vs CIU (SC) 11/18/26 67-86 L 22-71 .310 11-39 .282 12-14 .857 21 20 41 40.7 18 13 10 3 4 67 74.0
at Pikeville (KY) 11/21/26 85-96 L 29-64 .453 8-21 .381 19-19 1.000 16 16 32 39.4 22 14 7 1 4 85 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindsey Wilson 10/24/26 99-74 W 41-71 .577 12-26 .462 5-11 .455 10 26 36 36.0 18 22 10 2 14 99 99.0
Oglethorpe 10/29/26 74-83 L 20-61 .328 11-41 .268 23-30 .767 6 29 35 35.5 13 13 12 5 8 74 86.5
Georgia Gwinnett 11/03/26 108-65 W 41-73 .562 13-26 .500 13-24 .542 12 32 44 38.3 11 25 6 6 13 108 93.7
Carolina (N.C.) 11/07/26 85-67 W 28-59 .475 10-22 .455 19-28 .679 9 33 42 39.3 18 12 10 5 9 85 91.5
Union Commonwealth 11/11/26 96-88 W 25-53 .472 4-18 .222 42-49 .857 10 31 41 39.6 25 9 6 3 7 96 92.4
CIU (SC) 11/18/26 86-67 W 31-63 .492 7-20 .350 17-23 .739 16 30 46 40.7 15 14 8 0 5 86 91.3
Pikeville (KY) 11/21/26 96-85 W 29-50 .580 13-26 .500 25-29 .862 7 20 27 38.7 14 19 10 1 7 96 92.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindsey Wilson 10/24/26 74-99 -25 22-60/41-71 .367/.577 11-34/12-26 .324/.462 19-27/5-11 .704-.455 41/36 5 12/22 25/10 1/2 4/14 15/18
Oglethorpe 10/29/26 83-74 9 31-75/20-61 .413/.328 7-34/11-41 .206/.268 14-18/23-30 .778-.767 50/35 15 13/13 10/12 3/5 6/8 21/13
Georgia Gwinnett 11/03/26 65-108 -43 24-65/41-73 .369/.562 9-31/13-26 .290/.500 8-13/13-24 .615-.542 38/44 -6 15/25 18/6 1/6 4/13 17/11
Carolina (N.C.) 11/07/26 67-85 -18 26-72/28-59 .361/.475 5-30/10-22 .167/.455 10-15/19-28 .667-.679 43/42 1 6/12 12/10 1/5 5/9 22/18
Union Commonwealth 11/11/26 88-96 -8 30-65/25-53 .462/.472 11-32/4-18 .344/.222 17-24/42-49 .708-.857 31/41 -10 17/9 8/6 2/3 1/7 30/25
CIU (SC) 11/18/26 67-86 -19 22-71/31-63 .310/.492 11-39/7-20 .282/.350 12-14/17-23 .857-.739 41/46 -5 13/14 10/8 3/0 4/5 18/15
Pikeville (KY) 11/21/26 85-96 -11 29-64/29-50 .453/.580 8-21/13-26 .381/.500 19-19/25-29 1.000-.862 32/27 5 14/19 7/10 1/1 4/7 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Union Commonwealth (11/11/26)
FIELD GOALS MADE 31 Oglethorpe (10/29/26)
FIELD GOAL ATTEMPTS 75 Oglethorpe (10/29/26)
3 PT FIELD GOALS MADE 11 Union Commonwealth (11/11/26); CIU (SC) (11/18/26); Lindsey Wilson (10/24/26)
3 PT FG ATTEMPTS 39 CIU (SC) (11/18/26)
FREE THROWS MADE 19 Lindsey Wilson (10/24/26); Pikeville (KY) (11/21/26)
FREE THROW ATTEMPTS 27 Lindsey Wilson (10/24/26)
REBOUNDS 50 Oglethorpe (10/29/26)
ASSISTS 17 Union Commonwealth (11/11/26)
STEALS 6 Oglethorpe (10/29/26)
BLOCKED SHOTS 3 Oglethorpe (10/29/26); CIU (SC) (11/18/26)
TURNOVERS 25 Lindsey Wilson (10/24/26)
FOULS 30 Union Commonwealth (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 RJ Manginello Pikeville (KY) (11/21/26)
FIELD GOALS MADE 10 Owen Stewart Pikeville (KY) (11/21/26)
FIELD GOAL ATTEMPTS 19 Manginello, RJ Carolina (N.C.) (11/07/26)
3 PT FIELD GOALS MADE 5 Cooper Jones Union Commonwealth (11/11/26)
3 PT FG ATTEMPTS 11 Cooper Jones CIU (SC) (11/18/26)
FREE THROWS MADE 16 RJ Manginello Pikeville (KY) (11/21/26)
FREE THROW ATTEMPTS 16 RJ Manginello Pikeville (KY) (11/21/26)
REBOUNDS 13 Owen Stewart Oglethorpe (10/29/26); Lindsey Wilson (10/24/26)
ASSISTS 5 Owen Stewart; Christian Sanders; RJ Manginello; Cooper Jones Oglethorpe (10/29/26); Union Commonwealth (11/11/26); CIU (SC) (11/18/26); Lindsey Wilson (10/24/26); Georgia Gwinnett (11/03/26); Pikeville (KY) (11/21/26)
STEALS 3 Manginello, RJ Carolina (N.C.) (11/07/26)
BLOCKED SHOTS 1 Ricardo Gomez; Owen Stewart; Jacobi Simpson; Christian Sanders; Dyllan Barnwell; Gomez, Ricardo Oglethorpe (10/29/26); Union Commonwealth (11/11/26); CIU (SC) (11/18/26); Lindsey Wilson (10/24/26); Georgia Gwinnett (11/03/26); Carolina (N.C.) (11/07/26); Pikeville (KY) (11/21/26)
TURNOVERS 5 RJ Manginello Lindsey Wilson (10/24/26)
FOULS 5 Owen Stewart; Stewart, Owen; Lawrence Cole Union Commonwealth (11/11/26); Carolina (N.C.) (11/07/26); Pikeville (KY) (11/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Manginello, RJ 7 124 17.7
#05 Stewart, Owen 7 82 11.7
#02 Cole, Lawrence 6 62 10.3
#24 Sanders, Christian 5 49 9.8
#00 Jones, Cooper 7 44 6.3
#50 Barnwell, Dyllan 7 41 5.9
#21 Elshoush, Amare 4 30 7.5
#11 Johnson, Alex 5 20 4.0
#03 Simpson, Jacobi 6 18 3.0
#10 Gomez, Ricardo 7 17 2.4
#32 Ramirez, Jace 7 15 2.1
#22 Bradford, Jakeem 5 12 2.4
#12 Sumter, Braxton 6 8 1.3
#09 Meszaros, Ryland 2 4 2.0
#15 Silveira de Campos Mouawad, Lucas 1 2 2.0
#04 Gartrell, Amaree 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Manginello, RJ 7 34 79 .430 4.9 11.3
#05 Stewart, Owen 7 33 72 .458 4.7 10.3
#02 Cole, Lawrence 6 22 49 .449 3.7 8.2
#24 Sanders, Christian 5 19 45 .422 3.8 9.0
#50 Barnwell, Dyllan 7 15 33 .455 2.1 4.7
#00 Jones, Cooper 7 15 50 .300 2.1 7.1
#21 Elshoush, Amare 4 9 25 .360 2.3 6.3
#11 Johnson, Alex 5 9 32 .281 1.8 6.4
#10 Gomez, Ricardo 7 6 25 .240 0.9 3.6
#32 Ramirez, Jace 7 6 13 .462 0.9 1.9
#22 Bradford, Jakeem 5 5 6 .833 1.0 1.2
#03 Simpson, Jacobi 6 5 17 .294 0.8 2.8
#12 Sumter, Braxton 6 3 13 .231 0.5 2.2
#09 Meszaros, Ryland 2 2 7 .286 1.0 3.5
#15 Silveira de Campos Mouawad, Lucas 1 1 1 1.000 1.0 1.0
#04 Gartrell, Amaree 2 0 4 .000 0.0 2.0
#35 Hines, Jonathan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Manginello, RJ 7 15 38 .395 2.1 5.4
#00 Jones, Cooper 7 14 48 .292 2.0 6.9
#05 Stewart, Owen 7 10 29 .345 1.4 4.1
#24 Sanders, Christian 5 8 26 .308 1.6 5.2
#21 Elshoush, Amare 4 7 20 .350 1.8 5.0
#22 Bradford, Jakeem 5 2 2 1.000 0.4 0.4
#02 Cole, Lawrence 6 2 14 .143 0.3 2.3
#10 Gomez, Ricardo 7 2 14 .143 0.3 2.0
#03 Simpson, Jacobi 6 2 9 .222 0.3 1.5
#04 Gartrell, Amaree 2 0 3 .000 0.0 1.5
#11 Johnson, Alex 5 0 12 .000 0.0 2.4
#09 Meszaros, Ryland 2 0 4 .000 0.0 2.0
#12 Sumter, Braxton 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Manginello, RJ 7 41 42 .976 5.9 6.0
#02 Cole, Lawrence 6 16 21 .762 2.7 3.5
#50 Barnwell, Dyllan 7 11 21 .524 1.6 3.0
#03 Simpson, Jacobi 6 6 6 1.000 1.0 1.0
#05 Stewart, Owen 7 6 8 .750 0.9 1.1
#21 Elshoush, Amare 4 5 5 1.000 1.3 1.3
#10 Gomez, Ricardo 7 3 5 .600 0.4 0.7
#32 Ramirez, Jace 7 3 3 1.000 0.4 0.4
#24 Sanders, Christian 5 3 7 .429 0.6 1.4
#11 Johnson, Alex 5 2 5 .400 0.4 1.0
#12 Sumter, Braxton 6 2 2 1.000 0.3 0.3
#04 Gartrell, Amaree 2 1 2 .500 0.5 1.0
#22 Bradford, Jakeem 5 0 3 .000 0.0 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Stewart, Owen 7 58 8.3 21 3.0 37 5.3
#50 Barnwell, Dyllan 7 34 4.9 16 2.3 18 2.6
#TM Team 7 25 3.6 17 2.4 8 1.1
#24 Sanders, Christian 5 22 4.4 7 1.4 15 3.0
#55 Manginello, RJ 7 20 2.9 9 1.3 11 1.6
#32 Ramirez, Jace 7 19 2.7 8 1.1 11 1.6
#02 Cole, Lawrence 6 18 3.0 4 0.7 14 2.3
#00 Jones, Cooper 7 17 2.4 3 0.4 14 2.0
#10 Gomez, Ricardo 7 14 2.0 6 0.9 8 1.1
#03 Simpson, Jacobi 6 12 2.0 2 0.3 10 1.7
#21 Elshoush, Amare 4 11 2.8 4 1.0 7 1.8
#11 Johnson, Alex 5 9 1.8 4 0.8 5 1.0
#22 Bradford, Jakeem 5 4 0.8 1 0.2 3 0.6
#09 Meszaros, Ryland 2 3 1.5 2 1.0 1 0.5
#15 Silveira de Campos Mouawad, Lucas 1 3 3.0 1 1.0 2 2.0
#12 Sumter, Braxton 6 3 0.5 1 0.2 2 0.3
#04 Gartrell, Amaree 2 2 1.0 1 0.5 1 0.5
#33 Brown, Philip 1 1 1.0 0 0.0 1 1.0
#35 Hines, Jonathan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Manginello, RJ 7 28 4.0
#05 Stewart, Owen 7 13 1.9
#03 Simpson, Jacobi 6 10 1.7
#00 Jones, Cooper 7 8 1.1
#50 Barnwell, Dyllan 7 6 0.9
#24 Sanders, Christian 5 6 1.2
#02 Cole, Lawrence 6 5 0.8
#10 Gomez, Ricardo 7 3 0.4
#11 Johnson, Alex 5 3 0.6
#21 Elshoush, Amare 4 2 0.5
#32 Ramirez, Jace 7 2 0.3
#12 Sumter, Braxton 6 2 0.3
#22 Bradford, Jakeem 5 1 0.2
#35 Hines, Jonathan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Barnwell, Dyllan 7 3 0.4
#10 Gomez, Ricardo 7 3 0.4
#24 Sanders, Christian 5 3 0.6
#11 Johnson, Alex 5 1 0.2
#03 Simpson, Jacobi 6 1 0.2
#05 Stewart, Owen 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Stewart, Owen 7 6 0.9
#55 Manginello, RJ 7 5 0.7
#03 Simpson, Jacobi 6 4 0.7
#50 Barnwell, Dyllan 7 3 0.4
#12 Sumter, Braxton 6 3 0.5
#00 Jones, Cooper 7 2 0.3
#02 Cole, Lawrence 6 1 0.2
#21 Elshoush, Amare 4 1 0.3
#10 Gomez, Ricardo 7 1 0.1
#11 Johnson, Alex 5 1 0.2
#24 Sanders, Christian 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Cole, Lawrence 6 13 2.2
#55 Manginello, RJ 7 13 1.9
#05 Stewart, Owen 7 13 1.9
#10 Gomez, Ricardo 7 9 1.3
#24 Sanders, Christian 5 8 1.6
#50 Barnwell, Dyllan 7 6 0.9
#03 Simpson, Jacobi 6 5 0.8
#09 Meszaros, Ryland 2 4 2.0
#21 Elshoush, Amare 4 3 0.8
#00 Jones, Cooper 7 3 0.4
#32 Ramirez, Jace 7 3 0.4
#12 Sumter, Braxton 6 3 0.5
#TM Team 7 2 0.3
#22 Bradford, Jakeem 5 1 0.2
#04 Gartrell, Amaree 2 1 0.5
#35 Hines, Jonathan 2 1 0.5
#11 Johnson, Alex 5 1 0.2
#15 Silveira de Campos Mouawad, Lucas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Stewart, Owen 7 21 3.0
#50 Barnwell, Dyllan 7 18 2.6
#24 Sanders, Christian 5 16 3.2
#10 Gomez, Ricardo 7 15 2.1
#02 Cole, Lawrence 6 13 2.2
#00 Jones, Cooper 7 13 1.9
#32 Ramirez, Jace 7 13 1.9
#55 Manginello, RJ 7 9 1.3
#03 Simpson, Jacobi 6 6 1.0
#12 Sumter, Braxton 6 6 1.0
#21 Elshoush, Amare 4 5 1.3
#11 Johnson, Alex 5 5 1.0
#22 Bradford, Jakeem 5 2 0.4
#04 Gartrell, Amaree 2 2 1.0
#09 Meszaros, Ryland 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Manginello, RJ 7 209 29.9
#05 Stewart, Owen 7 204 29.1
#00 Jones, Cooper 7 137 19.6
#02 Cole, Lawrence 6 129 21.5
#50 Barnwell, Dyllan 7 126 18.0
#24 Sanders, Christian 5 105 21.0
#10 Gomez, Ricardo 7 98 14.0
#03 Simpson, Jacobi 6 97 16.2
#21 Elshoush, Amare 4 68 17.0
#32 Ramirez, Jace 7 67 9.6
#11 Johnson, Alex 5 54 10.8
#12 Sumter, Braxton 6 41 6.8
#22 Bradford, Jakeem 5 23 4.6
#09 Meszaros, Ryland 2 18 9.0
#04 Gartrell, Amaree 2 13 6.5
#35 Hines, Jonathan 2 4 2.0
#15 Silveira de Campos Mouawad, Lucas 1 4 4.0
#33 Brown, Philip 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Johnson, Alex 5 3 1 3.00
#00 Jones, Cooper 7 8 3 2.67
#55 Manginello, RJ 7 28 13 2.15
#03 Simpson, Jacobi 6 10 5 2.00
#50 Barnwell, Dyllan 7 6 6 1.00
#22 Bradford, Jakeem 5 1 1 1.00
#35 Hines, Jonathan 2 1 1 1.00
#05 Stewart, Owen 7 13 13 1.00