Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6, 4-3)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 1127 1083
Points Per Game 80.5 77.4
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 378-867 343-797
FG: Percentage .436 .430
FG: Per Game 27.0 24.5
3PT: Made-Attempted 125-370 102-324
3PT: Percentage .338 .315
3PT: Per Game 8.9 7.3
FT: Made-Attempted 246-354 295-394
FT: Percentage .695 .749
FT: Per Game 17.6 21.1
Rebounding
Total 541 489
Per Game 38.6 34.9
Margin 3.7 --
Assists
Total 173 177
Per Game 12.4 12.6
Turnovers
Total 206 200
Per Game 14.7 14.3
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.1 17.3
Steals
Total 113 120
Per Game 8.1 8.6
Blocks
Total 37 60
Per Game 2.6 4.3
Attendance
Total 388 1304
Per Game 7-55 7-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 7 7 208 29.7 40 100 .400 14 46 .304 35 39 .897 129 18.4 4 25 29 4.1 13 27 18 11 0
15 Taylor, Aden 14 14 393 28.1 57 131 .435 23 69 .333 69 88 .784 206 14.7 19 38 57 4.1 34 32 22 17 11
05 Stewart, Owen 14 14 404 28.9 64 145 .441 11 46 .239 25 48 .521 164 11.7 25 56 81 5.8 39 19 32 13 4
14 Elshoush, Amare 12 0 205 17.1 51 92 .554 31 56 .554 2 3 .667 135 11.3 8 8 16 1.3 17 8 15 3 1
11 Cole, Lawrence 14 2 252 18.0 43 103 .417 6 33 .182 26 38 .684 118 8.4 11 28 39 2.8 28 17 21 8 2
50 Barnwell, Dyllan 14 5 275 19.6 33 59 .559 0 0 .000 22 43 .512 88 6.3 38 54 92 6.6 41 2 11 5 14
35 Mills, Collin 1 0 14 14.0 2 10 .200 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 1 1 1 0 0
03 Bullington, Zeke 12 7 211 17.6 21 67 .313 14 44 .318 12 15 .800 68 5.7 5 22 27 2.3 8 11 18 7 0
02 Wade, Mike 13 0 218 16.8 16 50 .320 5 18 .278 29 39 .744 66 5.1 8 23 31 2.4 24 17 17 9 1
04 Moore, Caleb 13 12 288 22.2 18 34 .529 4 7 .571 15 26 .577 55 4.2 20 33 53 4.1 38 29 22 25 1
01 Thornton, Zay 2 0 18 9.0 3 9 .333 1 5 .200 1 2 .500 8 4.0 1 6 7 3.5 0 1 3 1 0
22 Galeota, Owen 14 7 190 13.6 18 43 .419 13 34 .382 1 2 .500 50 3.6 7 18 25 1.8 35 7 6 10 2
32 Ramirez, Jace 11 2 109 9.9 8 15 .533 0 0 .000 7 9 .778 23 2.1 8 18 26 2.4 24 1 4 3 0
33 Davis, Michael 2 0 3 1.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 1 1 0.5 0 0 0 0 0
24 Stockton, Gannon 8 0 36 4.5 3 6 .500 0 3 .000 2 2 1.000 8 1.0 1 3 4 0.5 9 1 5 1 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 3.6 0 0 11 0 0  
Total 14 2824 201.7 378 867 .436 125 370 .338 246 354 .695 1127 80.50 179 362 541 38.6 311 173 206 113 37
Opponents 14 2821 201.5 343 797 .430 102 324 .315 295 394 .749 1083 77.36 138 351 489 34.9 282 177 200 120 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 3 3 90 30.0 20 48 .417 6 19 .316 15 16 .938 61 20.3 2 12 14 4.7 6 9 3.0 8 2 0
15 Taylor, Aden 7 7 200 28.6 28 62 .452 10 33 .303 38 48 .792 104 14.9 7 21 28 4.0 16 15 2.1 14 6 7
14 Elshoush, Amare 6 0 103 17.2 27 51 .529 14 26 .538 0 0 .000 68 11.3 5 4 9 1.5 10 3 0.5 10 3 0
05 Stewart, Owen 7 7 196 28.0 29 65 .446 3 17 .176 12 24 .500 73 10.4 13 29 42 6.0 21 9 1.3 16 5 2
11 Cole, Lawrence 7 1 127 18.1 27 62 .435 2 16 .125 16 23 .696 72 10.3 6 16 22 3.1 13 7 1.0 7 2 1
50 Barnwell, Dyllan 7 3 142 20.3 21 36 .583 0 0 .000 15 22 .682 57 8.1 23 28 51 7.3 19 1 0.1 6 2 6
04 Moore, Caleb 7 6 154 22.0 8 16 .500 1 2 .500 8 15 .533 25 3.6 11 15 26 3.7 24 10 1.4 12 14 0
03 Bullington, Zeke 7 4 118 16.9 7 37 .189 5 23 .217 8 10 .800 27 3.9 2 13 15 2.1 5 5 0.7 6 2 0
22 Galeota, Owen 7 4 89 12.7 9 21 .429 6 14 .429 1 2 .500 25 3.6 5 9 14 2.0 18 1 0.1 2 2 0
02 Wade, Mike 7 0 112 16.0 4 18 .222 1 5 .200 17 23 .739 26 3.7 2 13 15 2.1 10 7 1.0 8 7 1
32 Ramirez, Jace 6 0 53 8.8 4 8 .500 0 0 .000 4 5 .800 12 2.0 4 9 13 2.2 11 1 0.2 3 3 0
24 Stockton, Gannon 4 0 17 4.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 5 0 0.0 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 3.4 0 0 0.0 6 0 0  
Total 7 1401 200.1 185 426 .434 48 156 .308 134 188 .713 552 78.86 94 181 275 39.3 158 68 9.7 100 48 17
Opponents 7 1398 199.7 171 405 .422 52 154 .338 147 199 .739 541 77.29 78 169 247 35.3 153 88 12.6 88 64 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Manginello, RJ 7 7 208 40 100 .400 14 46 .304 35 39 .897 129 18.4
15 Taylor, Aden 14 14 393 57 131 .435 23 69 .333 69 88 .784 206 14.7
05 Stewart, Owen 14 14 404 64 145 .441 11 46 .239 25 48 .521 164 11.7
14 Elshoush, Amare 12 0 205 51 92 .554 31 56 .554 2 3 .667 135 11.3
11 Cole, Lawrence 14 2 252 43 103 .417 6 33 .182 26 38 .684 118 8.4
50 Barnwell, Dyllan 14 5 275 33 59 .559 0 0 .000 22 43 .512 88 6.3
35 Mills, Collin 1 0 14 2 10 .200 2 6 .333 0 0 .000 6 6.0
03 Bullington, Zeke 12 7 211 21 67 .313 14 44 .318 12 15 .800 68 5.7
02 Wade, Mike 13 0 218 16 50 .320 5 18 .278 29 39 .744 66 5.1
04 Moore, Caleb 13 12 288 18 34 .529 4 7 .571 15 26 .577 55 4.2
01 Thornton, Zay 2 0 18 3 9 .333 1 5 .200 1 2 .500 8 4.0
22 Galeota, Owen 14 7 190 18 43 .419 13 34 .382 1 2 .500 50 3.6
32 Ramirez, Jace 11 2 109 8 15 .533 0 0 .000 7 9 .778 23 2.1
33 Davis, Michael 2 0 3 1 3 .333 1 3 .333 0 0 .000 3 1.5
24 Stockton, Gannon 8 0 36 3 6 .500 0 3 .000 2 2 1.000 8 1.0
Total 14 2824 378 867 .436 125 370 .338 246 354 .695 1127 80.50
Opponents 14 2821 343 797 .430 102 324 .315 295 394 .749 1083 77.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Manginello, RJ 7 29.7 .400 .304 .897 0.6 3.6 4.1 3.9 1.6 0.0 18.4
15 Taylor, Aden 14 28.1 .435 .333 .784 1.4 2.7 4.1 2.3 1.2 0.8 14.7
05 Stewart, Owen 14 28.9 .441 .239 .521 1.8 4.0 5.8 1.4 0.9 0.3 11.7
14 Elshoush, Amare 12 17.1 .554 .554 .667 0.7 0.7 1.3 0.7 0.3 0.1 11.3
11 Cole, Lawrence 14 18.0 .417 .182 .684 0.8 2.0 2.8 1.2 0.6 0.1 8.4
50 Barnwell, Dyllan 14 19.6 .559 .000 .512 2.7 3.9 6.6 0.1 0.4 1.0 6.3
35 Mills, Collin 1 14.0 .200 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
03 Bullington, Zeke 12 17.6 .313 .318 .800 0.4 1.8 2.3 0.9 0.6 0.0 5.7
02 Wade, Mike 13 16.8 .320 .278 .744 0.6 1.8 2.4 1.3 0.7 0.1 5.1
04 Moore, Caleb 13 22.2 .529 .571 .577 1.5 2.5 4.1 2.2 1.9 0.1 4.2
01 Thornton, Zay 2 9.0 .333 .200 .500 0.5 3.0 3.5 0.5 0.5 0.0 4.0
22 Galeota, Owen 14 13.6 .419 .382 .500 0.5 1.3 1.8 0.5 0.7 0.1 3.6
32 Ramirez, Jace 11 9.9 .533 .000 .778 0.7 1.6 2.4 0.1 0.3 0.0 2.1
33 Davis, Michael 2 1.5 .333 .333 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
24 Stockton, Gannon 8 4.5 .500 .000 1.000 0.1 0.4 0.5 0.1 0.1 0.1 1.0
Total 14 201.7 .436 .338 .695 12.8 25.9 38.6 12.4 8.1 2.6 80.50
Opponents 14 201.5 .430 .315 .749 9.9 25.1 34.9 12.6 8.6 4.3 77.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
at Freed-Hardeman 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 40.0 24 8 17 2 7 64 77.5
vs Ohio Christian 11/08/25 76-54 W 27-59 .458 8-23 .348 14-25 .560 10 30 40 40.0 23 14 12 4 5 76 77.0
at Union Commonwealth 11/12/25 81-82 L 26-71 .366 9-30 .300 20-26 .769 19 23 42 40.5 21 11 15 3 13 81 78.0
vs Georgia Gwinnett 11/15/25 103-107 L 35-81 .432 20-51 .392 13-18 .722 15 15 30 38.4 25 24 6 2 9 103 83.0
at CIU 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 37.8 21 8 12 2 5 83 83.0
vs Pikeville (KY) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 38.7 18 9 12 3 3 61 79.9
at Carolina (N.C.) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 38.4 21 14 25 1 15 82 80.1
at Tennessee Wesleyan 12/03/25 84-74 W 26-51 .510 6-15 .400 26-40 .650 13 27 40 38.6 21 5 17 3 6 84 80.6
at Bluefield (VA) 12/06/25 65-63 W 24-63 .381 6-26 .231 11-18 .611 14 27 41 38.8 22 10 6 1 1 65 79.0
vs Bryan (TN) 12/10/25 73-79 L 18-56 .321 8-28 .286 29-35 .829 11 26 37 38.6 26 9 19 2 7 73 78.5
vs Milligan (TN) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.4 29 16 19 3 13 105 80.7
vs Carolina (N.C.) 12/16/25 92-69 W 29-65 .446 17-42 .405 17-25 .680 14 34 48 39.2 17 19 12 6 8 92 81.5
at Faulkner (AL) 12/19/25 67-81 L 22-57 .386 8-26 .308 15-19 .789 10 22 32 38.6 17 7 18 4 8 67 80.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
Freed-Hardeman 11/01/25 79-64 W 25-57 .439 4-27 .148 25-31 .806 6 30 36 30.5 19 7 11 5 4 79 75.0
Ohio Christian 11/08/25 54-76 L 17-53 .321 3-23 .130 17-24 .708 8 26 34 31.7 20 8 15 2 3 54 68.0
Union Commonwealth 11/12/25 82-81 W 26-54 .481 13-28 .464 17-25 .680 9 30 39 33.5 20 15 20 5 11 82 71.5
Georgia Gwinnett 11/15/25 107-103 W 33-55 .600 12-23 .522 29-36 .806 9 36 45 35.8 15 22 15 4 6 107 78.6
CIU 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.5 23 13 8 6 7 78 78.5
Pikeville (KY) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 34.4 11 18 6 7 8 81 78.9
Carolina (N.C.) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 33.6 21 16 24 2 16 81 79.1
Tennessee Wesleyan 12/03/25 74-84 L 26-65 .400 7-20 .350 15-25 .600 17 19 36 33.9 28 13 10 0 13 74 78.6
Bluefield (VA) 12/06/25 63-65 L 21-55 .382 5-24 .208 16-27 .593 13 32 45 35.0 20 11 9 7 4 63 77.0
Bryan (TN) 12/10/25 79-73 W 22-51 .431 5-14 .357 30-38 .789 10 28 38 35.3 26 12 18 10 14 79 77.2
Milligan (TN) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 34.6 25 6 17 3 7 84 77.8
Carolina (N.C.) 12/16/25 69-92 L 25-67 .373 8-28 .286 11-19 .579 12 23 35 34.6 17 16 11 1 4 69 77.1
Faulkner (AL) 12/19/25 81-67 W 28-63 .444 9-24 .375 16-18 .889 15 24 39 34.9 19 11 14 4 12 81 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 10/23/25 91-71 20 33-64/16-41 .516/.390 9-27/8-26 .333/.308 16-26/31-37 .615-.838 37/25 12 19/9 16/22 1/4 13/11 26/18
Freed-Hardeman 11/01/25 64-79 -15 19-59/25-57 .322/.439 8-25/4-27 .320/.148 18-25/25-31 .720-.806 43/36 7 8/7 17/11 2/5 7/4 24/19
Ohio Christian 11/08/25 76-54 22 27-59/17-53 .458/.321 8-23/3-23 .348/.130 14-25/17-24 .560-.708 40/34 6 14/8 12/15 4/2 5/3 23/20
Union Commonwealth 11/12/25 81-82 -1 26-71/26-54 .366/.481 9-30/13-28 .300/.464 20-26/17-25 .769-.680 42/39 3 11/15 15/20 3/5 13/11 21/20
Georgia Gwinnett 11/15/25 103-107 -4 35-81/33-55 .432/.600 20-51/12-23 .392/.522 13-18/29-36 .722-.806 30/45 -15 24/22 6/15 2/4 9/6 25/15
CIU 11/19/25 83-78 5 28-56/28-66 .500/.424 5-13/4-16 .385/.250 22-31/18-22 .710-.818 35/28 7 8/13 12/8 2/6 5/7 21/23
Pikeville (KY) 11/22/25 61-81 -20 27-74/28-58 .365/.483 4-25/10-24 .160/.417 3-4/15-19 .750-.789 44/34 10 9/18 12/6 3/7 3/8 18/11
Carolina (N.C.) 11/25/25 82-81 1 28-56/28-56 .500/.500 7-20/6-19 .350/.316 19-28/19-30 .679-.633 36/28 8 14/16 25/24 1/2 15/16 21/21
Tennessee Wesleyan 12/03/25 84-74 10 26-51/26-65 .510/.400 6-15/7-20 .400/.350 26-40/15-25 .650-.600 40/36 4 5/13 17/10 3/0 6/13 21/28
Bluefield (VA) 12/06/25 65-63 2 24-63/21-55 .381/.382 6-26/5-24 .231/.208 11-18/16-27 .611-.593 41/45 -4 10/11 6/9 1/7 1/4 22/20
Bryan (TN) 12/10/25 73-79 -6 18-56/22-51 .321/.431 8-28/5-14 .286/.357 29-35/30-38 .829-.789 37/38 -1 9/12 19/18 2/10 7/14 26/26
Milligan (TN) 12/13/25 105-84 21 36-55/20-56 .655/.357 10-19/8-28 .526/.286 23-34/36-43 .676-.837 36/27 9 16/6 19/17 3/3 13/7 29/25
Carolina (N.C.) 12/16/25 92-69 23 29-65/25-67 .446/.373 17-42/8-28 .405/.286 17-25/11-19 .680-.579 48/35 13 19/16 12/11 6/1 8/4 17/17
Faulkner (AL) 12/19/25 67-81 -14 22-57/28-63 .386/.444 8-26/9-24 .308/.375 15-19/16-18 .789-.889 32/39 -7 7/11 18/14 4/4 8/12 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Milligan (TN) (12/13/25)
FIELD GOALS MADE 36 Milligan (TN) (12/13/25)
FIELD GOAL ATTEMPTS 81 Georgia Gwinnett (11/15/25)
3 PT FIELD GOALS MADE 20 Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 51 Georgia Gwinnett (11/15/25)
FREE THROWS MADE 29 Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 40 Tennessee Wesleyan (12/03/25)
REBOUNDS 48 Carolina (N.C.) (12/16/25)
ASSISTS 24 Georgia Gwinnett (11/15/25)
STEALS 15 Carolina (N.C.) (11/25/25)
BLOCKED SHOTS 6 Carolina (N.C.) (12/16/25)
TURNOVERS 25 Carolina (N.C.) (11/25/25)
FOULS 29 Milligan (TN) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Amare Elshoush Georgia Gwinnett (11/15/25)
FIELD GOALS MADE 10 Amare Elshoush Georgia Gwinnett (11/15/25)
FIELD GOAL ATTEMPTS 18 Aden Taylor; RJ Manginello Georgia Gwinnett (11/15/25); Pikeville (KY) (11/22/25)
3 PT FIELD GOALS MADE 8 Amare Elshoush Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 13 RJ Manginello Georgia Gwinnett (11/15/25)
FREE THROWS MADE 14 Aden Taylor Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 14 Aden Taylor Bryan (TN) (12/10/25)
REBOUNDS 12 Dyllan Barnwell Carolina (N.C.) (12/16/25)
ASSISTS 8 RJ Manginello; Caleb Moore Georgia Gwinnett (11/15/25); Carolina (N.C.) (12/16/25)
STEALS 5 RJ Manginello Bob Jones (10/23/25)
BLOCKED SHOTS 2 Dyllan Barnwell; Aden Taylor Ohio Christian (11/08/25); Milligan (TN) (12/13/25); Carolina (N.C.) (12/16/25); Union Commonwealth (11/12/25)
TURNOVERS 6 Lawrence Cole Bob Jones (10/23/25)
FOULS 5 Owen Galeota; Caleb Moore; Ramirez, Jace Bob Jones (10/23/25); Bryan (TN) (12/10/25); Freed-Hardeman (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Taylor, Aden 14 206 14.7
#05 Stewart, Owen 14 164 11.7
#14 Elshoush, Amare 12 135 11.3
#55 Manginello, RJ 7 129 18.4
#11 Cole, Lawrence 14 118 8.4
#50 Barnwell, Dyllan 14 88 6.3
#03 Bullington, Zeke 12 68 5.7
#02 Wade, Mike 13 66 5.1
#04 Moore, Caleb 13 55 4.2
#22 Galeota, Owen 14 50 3.6
#32 Ramirez, Jace 11 23 2.1
#24 Stockton, Gannon 8 8 1.0
#01 Thornton, Zay 2 8 4.0
#35 Mills, Collin 1 6 6.0
#33 Davis, Michael 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stewart, Owen 14 64 145 .441 4.6 10.4
#15 Taylor, Aden 14 57 131 .435 4.1 9.4
#14 Elshoush, Amare 12 51 92 .554 4.3 7.7
#11 Cole, Lawrence 14 43 103 .417 3.1 7.4
#55 Manginello, RJ 7 40 100 .400 5.7 14.3
#50 Barnwell, Dyllan 14 33 59 .559 2.4 4.2
#03 Bullington, Zeke 12 21 67 .313 1.8 5.6
#22 Galeota, Owen 14 18 43 .419 1.3 3.1
#04 Moore, Caleb 13 18 34 .529 1.4 2.6
#02 Wade, Mike 13 16 50 .320 1.2 3.8
#32 Ramirez, Jace 11 8 15 .533 0.7 1.4
#24 Stockton, Gannon 8 3 6 .500 0.4 0.8
#01 Thornton, Zay 2 3 9 .333 1.5 4.5
#35 Mills, Collin 1 2 10 .200 2.0 10.0
#33 Davis, Michael 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Elshoush, Amare 12 31 56 .554 2.6 4.7
#15 Taylor, Aden 14 23 69 .333 1.6 4.9
#03 Bullington, Zeke 12 14 44 .318 1.2 3.7
#55 Manginello, RJ 7 14 46 .304 2.0 6.6
#22 Galeota, Owen 14 13 34 .382 0.9 2.4
#05 Stewart, Owen 14 11 46 .239 0.8 3.3
#11 Cole, Lawrence 14 6 33 .182 0.4 2.4
#02 Wade, Mike 13 5 18 .278 0.4 1.4
#04 Moore, Caleb 13 4 7 .571 0.3 0.5
#35 Mills, Collin 1 2 6 .333 2.0 6.0
#33 Davis, Michael 2 1 3 .333 0.5 1.5
#01 Thornton, Zay 2 1 5 .200 0.5 2.5
#24 Stockton, Gannon 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Taylor, Aden 14 69 88 .784 4.9 6.3
#55 Manginello, RJ 7 35 39 .897 5.0 5.6
#02 Wade, Mike 13 29 39 .744 2.2 3.0
#11 Cole, Lawrence 14 26 38 .684 1.9 2.7
#05 Stewart, Owen 14 25 48 .521 1.8 3.4
#50 Barnwell, Dyllan 14 22 43 .512 1.6 3.1
#04 Moore, Caleb 13 15 26 .577 1.2 2.0
#03 Bullington, Zeke 12 12 15 .800 1.0 1.3
#32 Ramirez, Jace 11 7 9 .778 0.6 0.8
#14 Elshoush, Amare 12 2 3 .667 0.2 0.3
#24 Stockton, Gannon 8 2 2 1.000 0.3 0.3
#22 Galeota, Owen 14 1 2 .500 0.1 0.1
#01 Thornton, Zay 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Barnwell, Dyllan 14 92 6.6 38 2.7 54 3.9
#05 Stewart, Owen 14 81 5.8 25 1.8 56 4.0
#15 Taylor, Aden 14 57 4.1 19 1.4 38 2.7
#04 Moore, Caleb 13 53 4.1 20 1.5 33 2.5
#TM Team 14 51 3.6 24 1.7 27 1.9
#11 Cole, Lawrence 14 39 2.8 11 0.8 28 2.0
#02 Wade, Mike 13 31 2.4 8 0.6 23 1.8
#55 Manginello, RJ 7 29 4.1 4 0.6 25 3.6
#03 Bullington, Zeke 12 27 2.3 5 0.4 22 1.8
#32 Ramirez, Jace 11 26 2.4 8 0.7 18 1.6
#22 Galeota, Owen 14 25 1.8 7 0.5 18 1.3
#14 Elshoush, Amare 12 16 1.3 8 0.7 8 0.7
#01 Thornton, Zay 2 7 3.5 1 0.5 6 3.0
#24 Stockton, Gannon 8 4 0.5 1 0.1 3 0.4
#35 Mills, Collin 1 2 2.0 0 0.0 2 2.0
#33 Davis, Michael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Taylor, Aden 14 32 2.3
#04 Moore, Caleb 13 29 2.2
#55 Manginello, RJ 7 27 3.9
#05 Stewart, Owen 14 19 1.4
#11 Cole, Lawrence 14 17 1.2
#02 Wade, Mike 13 17 1.3
#03 Bullington, Zeke 12 11 0.9
#14 Elshoush, Amare 12 8 0.7
#22 Galeota, Owen 14 7 0.5
#50 Barnwell, Dyllan 14 2 0.1
#35 Mills, Collin 1 1 1.0
#32 Ramirez, Jace 11 1 0.1
#24 Stockton, Gannon 8 1 0.1
#01 Thornton, Zay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Barnwell, Dyllan 14 14 1.0
#15 Taylor, Aden 14 11 0.8
#05 Stewart, Owen 14 4 0.3
#11 Cole, Lawrence 14 2 0.1
#22 Galeota, Owen 14 2 0.1
#14 Elshoush, Amare 12 1 0.1
#04 Moore, Caleb 13 1 0.1
#24 Stockton, Gannon 8 1 0.1
#02 Wade, Mike 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Moore, Caleb 13 25 1.9
#15 Taylor, Aden 14 17 1.2
#05 Stewart, Owen 14 13 0.9
#55 Manginello, RJ 7 11 1.6
#22 Galeota, Owen 14 10 0.7
#02 Wade, Mike 13 9 0.7
#11 Cole, Lawrence 14 8 0.6
#03 Bullington, Zeke 12 7 0.6
#50 Barnwell, Dyllan 14 5 0.4
#14 Elshoush, Amare 12 3 0.3
#32 Ramirez, Jace 11 3 0.3
#24 Stockton, Gannon 8 1 0.1
#01 Thornton, Zay 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stewart, Owen 14 32 2.3
#04 Moore, Caleb 13 22 1.7
#15 Taylor, Aden 14 22 1.6
#11 Cole, Lawrence 14 21 1.5
#03 Bullington, Zeke 12 18 1.5
#55 Manginello, RJ 7 18 2.6
#02 Wade, Mike 13 17 1.3
#14 Elshoush, Amare 12 15 1.3
#50 Barnwell, Dyllan 14 11 0.8
#TM Team 14 11 0.8
#22 Galeota, Owen 14 6 0.4
#24 Stockton, Gannon 8 5 0.6
#32 Ramirez, Jace 11 4 0.4
#01 Thornton, Zay 2 3 1.5
#35 Mills, Collin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Barnwell, Dyllan 14 41 2.9
#05 Stewart, Owen 14 39 2.8
#04 Moore, Caleb 13 38 2.9
#22 Galeota, Owen 14 35 2.5
#15 Taylor, Aden 14 34 2.4
#11 Cole, Lawrence 14 28 2.0
#32 Ramirez, Jace 11 24 2.2
#02 Wade, Mike 13 24 1.8
#14 Elshoush, Amare 12 17 1.4
#55 Manginello, RJ 7 13 1.9
#24 Stockton, Gannon 8 9 1.1
#03 Bullington, Zeke 12 8 0.7
#35 Mills, Collin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Stewart, Owen 14 404 28.9
#15 Taylor, Aden 14 393 28.1
#04 Moore, Caleb 13 288 22.2
#50 Barnwell, Dyllan 14 275 19.6
#11 Cole, Lawrence 14 252 18.0
#02 Wade, Mike 13 218 16.8
#03 Bullington, Zeke 12 211 17.6
#55 Manginello, RJ 7 208 29.7
#14 Elshoush, Amare 12 205 17.1
#22 Galeota, Owen 14 190 13.6
#32 Ramirez, Jace 11 109 9.9
#24 Stockton, Gannon 8 36 4.5
#01 Thornton, Zay 2 18 9.0
#35 Mills, Collin 1 14 14.0
#33 Davis, Michael 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Galeota, Owen 14 7 6 1.17
#55 Manginello, RJ 7 27 18 1.50
#35 Mills, Collin 1 1 1 1.00
#04 Moore, Caleb 13 29 22 1.32
#15 Taylor, Aden 14 32 22 1.45
#02 Wade, Mike 13 17 17 1.00