Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 91 71
Points Per Game 91.0 71.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 33-64 16-41
FG: Percentage .516 .390
FG: Per Game 33.0 16.0
3PT: Made-Attempted 9-27 8-26
3PT: Percentage .333 .308
3PT: Per Game 9.0 8.0
FT: Made-Attempted 16-26 31-37
FT: Percentage .615 .838
FT: Per Game 16.0 31.0
Rebounding
Total 37 25
Per Game 37.0 25.0
Margin 12.0 --
Assists
Total 19 9
Per Game 19.0 9.0
Turnovers
Total 16 22
Per Game 16.0 22.0
Margin 6.0 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 27.0 15.0
Steals
Total 13 11
Per Game 13.0 11.0
Blocks
Total 1 4
Per Game 1.0 4.0
Attendance
Total 35 0
Per Game 1-35 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Stewart, Owen 1 1 24 24.0 8 14 .571 0 3 .000 1 5 .200 17 17.0 1 4 5 5.0 2 1 2 0 0
55 Manginello, RJ 1 1 27 27.0 4 14 .286 1 8 .125 5 6 .833 14 14.0 1 4 5 5.0 1 4 3 5 0
11 Cole, Lawrence 1 0 30 30.0 5 9 .556 3 5 .600 0 0 .000 13 13.0 0 2 2 2.0 3 3 6 3 0
15 Taylor, Aden 1 1 25 25.0 3 6 .500 0 3 .000 5 5 1.000 11 11.0 1 3 4 4.0 4 3 1 1 0
22 Galeota, Owen 1 0 11 11.0 3 3 1.000 3 3 1.000 0 0 .000 9 9.0 0 1 1 1.0 5 2 0 1 0
14 Elshoush, Amare 1 0 20 20.0 3 6 .500 2 5 .400 0 0 .000 8 8.0 0 1 1 1.0 1 2 2 0 0
50 Barnwell, Dyllan 1 1 18 18.0 3 5 .600 0 0 .000 1 4 .250 7 7.0 4 1 5 5.0 5 0 0 0 1
32 Ramirez, Jace 1 0 18 18.0 3 5 .600 0 0 .000 0 0 .000 6 6.0 3 0 3 3.0 1 0 0 0 0
04 Moore, Caleb 1 1 22 22.0 0 1 .000 0 0 .000 4 6 .667 4 4.0 1 6 7 7.0 4 4 2 3 0
24 Stockton, Gannon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 0 0 0  
Total 1 200 200.0 33 64 .516 9 27 .333 16 26 .615 91 91.00 14 23 37 37.0 26 19 16 13 1
Opponents 1 200 200.0 16 41 .390 8 26 .308 31 37 .838 71 71.00 4 21 25 25.0 18 9 22 11 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Stewart, Owen 1 1 24 8 14 .571 0 3 .000 1 5 .200 17 17.0
55 Manginello, RJ 1 1 27 4 14 .286 1 8 .125 5 6 .833 14 14.0
11 Cole, Lawrence 1 0 30 5 9 .556 3 5 .600 0 0 .000 13 13.0
15 Taylor, Aden 1 1 25 3 6 .500 0 3 .000 5 5 1.000 11 11.0
22 Galeota, Owen 1 0 11 3 3 1.000 3 3 1.000 0 0 .000 9 9.0
14 Elshoush, Amare 1 0 20 3 6 .500 2 5 .400 0 0 .000 8 8.0
50 Barnwell, Dyllan 1 1 18 3 5 .600 0 0 .000 1 4 .250 7 7.0
32 Ramirez, Jace 1 0 18 3 5 .600 0 0 .000 0 0 .000 6 6.0
04 Moore, Caleb 1 1 22 0 1 .000 0 0 .000 4 6 .667 4 4.0
24 Stockton, Gannon 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
Total 1 200 33 64 .516 9 27 .333 16 26 .615 91 91.00
Opponents 1 200 16 41 .390 8 26 .308 31 37 .838 71 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Stewart, Owen 1 24.0 .571 .000 .200 1.0 4.0 5.0 1.0 0.0 0.0 17.0
55 Manginello, RJ 1 27.0 .286 .125 .833 1.0 4.0 5.0 4.0 5.0 0.0 14.0
11 Cole, Lawrence 1 30.0 .556 .600 .000 0.0 2.0 2.0 3.0 3.0 0.0 13.0
15 Taylor, Aden 1 25.0 .500 .000 1.000 1.0 3.0 4.0 3.0 1.0 0.0 11.0
22 Galeota, Owen 1 11.0 1.000 1.000 .000 0.0 1.0 1.0 2.0 1.0 0.0 9.0
14 Elshoush, Amare 1 20.0 .500 .400 .000 0.0 1.0 1.0 2.0 0.0 0.0 8.0
50 Barnwell, Dyllan 1 18.0 .600 .000 .250 4.0 1.0 5.0 0.0 0.0 1.0 7.0
32 Ramirez, Jace 1 18.0 .600 .000 .000 3.0 0.0 3.0 0.0 0.0 0.0 6.0
04 Moore, Caleb 1 22.0 .000 .000 .667 1.0 6.0 7.0 4.0 3.0 0.0 4.0
24 Stockton, Gannon 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 1 200.0 .516 .333 .615 14.0 23.0 37.0 19.0 13.0 1.0 91.00
Opponents 1 200.0 .390 .308 .838 4.0 21.0 25.0 9.0 11.0 4.0 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 10/23/25 91-71 20 33-64/16-41 .516/.390 9-27/8-26 .333/.308 16-26/31-37 .615-.838 37/25 12 19/9 16/22 1/4 13/11 26/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bob Jones (10/23/25)
FIELD GOALS MADE 33 Bob Jones (10/23/25)
FIELD GOAL ATTEMPTS 64 Bob Jones (10/23/25)
3 PT FIELD GOALS MADE 9 Bob Jones (10/23/25)
3 PT FG ATTEMPTS 27 Bob Jones (10/23/25)
FREE THROWS MADE 16 Bob Jones (10/23/25)
FREE THROW ATTEMPTS 26 Bob Jones (10/23/25)
REBOUNDS 37 Bob Jones (10/23/25)
ASSISTS 19 Bob Jones (10/23/25)
STEALS 13 Bob Jones (10/23/25)
BLOCKED SHOTS 1 Bob Jones (10/23/25)
TURNOVERS 16 Bob Jones (10/23/25)
FOULS 26 Bob Jones (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Owen Stewart Bob Jones (10/23/25)
FIELD GOALS MADE 8 Owen Stewart Bob Jones (10/23/25)
FIELD GOAL ATTEMPTS 14 Owen Stewart Bob Jones (10/23/25)
3 PT FIELD GOALS MADE 3 Lawrence Cole Bob Jones (10/23/25)
3 PT FG ATTEMPTS 8 RJ Manginello Bob Jones (10/23/25)
FREE THROWS MADE 5 Aden Taylor Bob Jones (10/23/25)
FREE THROW ATTEMPTS 6 Caleb Moore Bob Jones (10/23/25)
REBOUNDS 7 Caleb Moore Bob Jones (10/23/25)
ASSISTS 4 Caleb Moore Bob Jones (10/23/25)
STEALS 5 RJ Manginello Bob Jones (10/23/25)
BLOCKED SHOTS 1 Dyllan Barnwell Bob Jones (10/23/25)
TURNOVERS 6 Lawrence Cole Bob Jones (10/23/25)
FOULS 5 Owen Galeota Bob Jones (10/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Stewart, Owen 1 17 17.0
#55 Manginello, RJ 1 14 14.0
#11 Cole, Lawrence 1 13 13.0
#15 Taylor, Aden 1 11 11.0
#22 Galeota, Owen 1 9 9.0
#14 Elshoush, Amare 1 8 8.0
#50 Barnwell, Dyllan 1 7 7.0
#32 Ramirez, Jace 1 6 6.0
#04 Moore, Caleb 1 4 4.0
#24 Stockton, Gannon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stewart, Owen 1 8 14 .571 8.0 14.0
#11 Cole, Lawrence 1 5 9 .556 5.0 9.0
#55 Manginello, RJ 1 4 14 .286 4.0 14.0
#50 Barnwell, Dyllan 1 3 5 .600 3.0 5.0
#14 Elshoush, Amare 1 3 6 .500 3.0 6.0
#22 Galeota, Owen 1 3 3 1.000 3.0 3.0
#32 Ramirez, Jace 1 3 5 .600 3.0 5.0
#15 Taylor, Aden 1 3 6 .500 3.0 6.0
#24 Stockton, Gannon 1 1 1 1.000 1.0 1.0
#04 Moore, Caleb 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Cole, Lawrence 1 3 5 .600 3.0 5.0
#22 Galeota, Owen 1 3 3 1.000 3.0 3.0
#14 Elshoush, Amare 1 2 5 .400 2.0 5.0
#55 Manginello, RJ 1 1 8 .125 1.0 8.0
#05 Stewart, Owen 1 0 3 .000 0.0 3.0
#15 Taylor, Aden 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Manginello, RJ 1 5 6 .833 5.0 6.0
#15 Taylor, Aden 1 5 5 1.000 5.0 5.0
#04 Moore, Caleb 1 4 6 .667 4.0 6.0
#50 Barnwell, Dyllan 1 1 4 .250 1.0 4.0
#05 Stewart, Owen 1 1 5 .200 1.0 5.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Moore, Caleb 1 7 7.0 1 1.0 6 6.0
#50 Barnwell, Dyllan 1 5 5.0 4 4.0 1 1.0
#55 Manginello, RJ 1 5 5.0 1 1.0 4 4.0
#05 Stewart, Owen 1 5 5.0 1 1.0 4 4.0
#15 Taylor, Aden 1 4 4.0 1 1.0 3 3.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#32 Ramirez, Jace 1 3 3.0 3 3.0 0 0.0
#11 Cole, Lawrence 1 2 2.0 0 0.0 2 2.0
#14 Elshoush, Amare 1 1 1.0 0 0.0 1 1.0
#22 Galeota, Owen 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Manginello, RJ 1 4 4.0
#04 Moore, Caleb 1 4 4.0
#11 Cole, Lawrence 1 3 3.0
#15 Taylor, Aden 1 3 3.0
#14 Elshoush, Amare 1 2 2.0
#22 Galeota, Owen 1 2 2.0
#05 Stewart, Owen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Barnwell, Dyllan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Manginello, RJ 1 5 5.0
#11 Cole, Lawrence 1 3 3.0
#04 Moore, Caleb 1 3 3.0
#22 Galeota, Owen 1 1 1.0
#15 Taylor, Aden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Cole, Lawrence 1 6 6.0
#55 Manginello, RJ 1 3 3.0
#14 Elshoush, Amare 1 2 2.0
#04 Moore, Caleb 1 2 2.0
#05 Stewart, Owen 1 2 2.0
#15 Taylor, Aden 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Barnwell, Dyllan 1 5 5.0
#22 Galeota, Owen 1 5 5.0
#04 Moore, Caleb 1 4 4.0
#15 Taylor, Aden 1 4 4.0
#11 Cole, Lawrence 1 3 3.0
#05 Stewart, Owen 1 2 2.0
#14 Elshoush, Amare 1 1 1.0
#55 Manginello, RJ 1 1 1.0
#32 Ramirez, Jace 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Cole, Lawrence 1 30 30.0
#55 Manginello, RJ 1 27 27.0
#15 Taylor, Aden 1 25 25.0
#05 Stewart, Owen 1 24 24.0
#04 Moore, Caleb 1 22 22.0
#14 Elshoush, Amare 1 20 20.0
#50 Barnwell, Dyllan 1 18 18.0
#32 Ramirez, Jace 1 18 18.0
#22 Galeota, Owen 1 11 11.0
#24 Stockton, Gannon 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Taylor, Aden 1 3 1 3.00
#04 Moore, Caleb 1 4 2 2.00
#14 Elshoush, Amare 1 2 2 1.00
#55 Manginello, RJ 1 4 3 1.33