Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-6, 6-3)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 1286 1212
Points Per Game 80.4 75.8
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 432-989 390-911
FG: Percentage .437 .428
FG: Per Game 27.0 24.4
3PT: Made-Attempted 145-416 113-373
3PT: Percentage .349 .303
3PT: Per Game 9.1 7.1
FT: Made-Attempted 277-392 319-427
FT: Percentage .707 .747
FT: Per Game 17.3 19.9
Rebounding
Total 619 546
Per Game 38.7 34.1
Margin 4.6 --
Assists
Total 203 202
Per Game 12.7 12.6
Turnovers
Total 234 233
Per Game 14.6 14.6
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 17.2
Steals
Total 133 138
Per Game 8.3 8.6
Blocks
Total 43 75
Per Game 2.7 4.7
Attendance
Total 520 1304
Per Game 9-58 7-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 7 7 208 29.7 40 100 .400 14 46 .304 35 39 .897 129 18.4 4 25 29 4.1 13 27 18 11 0
15 Taylor, Aden 16 16 451 28.2 67 146 .459 30 76 .395 74 94 .787 238 14.9 22 43 65 4.1 36 37 23 22 12
05 Stewart, Owen 16 16 458 28.6 73 169 .432 12 54 .222 27 52 .519 185 11.6 28 60 88 5.5 46 23 37 15 5
14 Elshoush, Amare 14 0 241 17.2 59 114 .518 36 68 .529 6 7 .857 160 11.4 10 9 19 1.4 20 10 18 3 1
11 Cole, Lawrence 16 2 297 18.6 51 122 .418 7 38 .184 30 44 .682 139 8.7 13 35 48 3.0 33 19 23 9 2
03 Bullington, Zeke 14 9 272 19.4 26 82 .317 19 54 .352 19 24 .792 90 6.4 6 27 33 2.4 9 16 19 8 0
50 Barnwell, Dyllan 16 5 311 19.4 39 67 .582 0 0 .000 24 45 .533 102 6.4 45 67 112 7.0 48 4 16 5 18
35 Mills, Collin 1 0 14 14.0 2 10 .200 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 1 1 1 0 0
02 Wade, Mike 15 2 265 17.7 20 59 .339 6 22 .273 31 41 .756 77 5.1 11 31 42 2.8 24 23 24 17 1
04 Moore, Caleb 15 14 339 22.6 21 42 .500 4 7 .571 17 28 .607 63 4.2 22 36 58 3.9 43 33 25 28 1
01 Thornton, Zay 2 0 18 9.0 3 9 .333 1 5 .200 1 2 .500 8 4.0 1 6 7 3.5 0 1 3 1 0
22 Galeota, Owen 14 7 190 13.6 18 43 .419 13 34 .382 1 2 .500 50 3.6 7 18 25 1.8 35 7 6 10 2
32 Ramirez, Jace 12 2 111 9.3 8 15 .533 0 0 .000 7 9 .778 23 1.9 8 20 28 2.3 25 1 4 3 0
24 Stockton, Gannon 10 0 45 4.5 4 8 .500 0 3 .000 5 5 1.000 13 1.3 1 4 5 0.5 10 1 5 1 1
33 Davis, Michael 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.6 0 0 12 0 0  
Total 16 3224 201.5 432 989 .437 145 416 .349 277 392 .707 1286 80.38 207 412 619 38.7 344 203 234 133 43
Opponents 16 3221 201.3 390 911 .428 113 373 .303 319 427 .747 1212 75.75 157 389 546 34.1 312 202 233 138 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 3 3 90 30.0 20 48 .417 6 19 .316 15 16 .938 61 20.3 2 12 14 4.7 6 9 3.0 8 2 0
15 Taylor, Aden 9 9 258 28.7 38 77 .494 17 40 .425 43 54 .796 136 15.1 10 26 36 4.0 18 20 2.2 15 11 8
14 Elshoush, Amare 8 0 139 17.4 35 73 .479 19 38 .500 4 4 1.000 93 11.6 7 5 12 1.5 13 5 0.6 13 3 0
05 Stewart, Owen 9 9 250 27.8 38 89 .427 4 25 .160 14 28 .500 94 10.4 16 33 49 5.4 28 13 1.4 21 7 3
11 Cole, Lawrence 9 1 172 19.1 35 81 .432 3 21 .143 20 29 .690 93 10.3 8 23 31 3.4 18 9 1.0 9 3 1
50 Barnwell, Dyllan 9 3 178 19.8 27 44 .614 0 0 .000 17 24 .708 71 7.9 30 41 71 7.9 26 3 0.3 11 2 10
03 Bullington, Zeke 9 6 179 19.9 12 52 .231 10 33 .303 15 19 .789 49 5.4 3 18 21 2.3 6 10 1.1 7 3 0
02 Wade, Mike 9 2 159 17.7 8 27 .296 2 9 .222 19 25 .760 37 4.1 5 21 26 2.9 10 13 1.4 15 15 1
04 Moore, Caleb 9 8 205 22.8 11 24 .458 1 2 .500 10 17 .588 33 3.7 13 18 31 3.4 29 14 1.6 15 17 0
22 Galeota, Owen 7 4 89 12.7 9 21 .429 6 14 .429 1 2 .500 25 3.6 5 9 14 2.0 18 1 0.1 2 2 0
32 Ramirez, Jace 7 0 55 7.9 4 8 .500 0 0 .000 4 5 .800 12 1.7 4 11 15 2.1 12 1 0.1 3 3 0
24 Stockton, Gannon 6 0 26 4.3 2 4 .500 0 1 .000 3 3 1.000 7 1.2 1 2 3 0.5 6 0 0.0 2 0 0
33 Davis, Michael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 12 30 3.3 0 0 0.0 7 0 0  
Total 9 1801 200.1 239 548 .436 68 202 .337 165 226 .730 711 79.00 122 231 353 39.2 191 98 10.9 128 68 23
Opponents 9 1798 199.8 218 519 .420 63 203 .310 171 232 .737 670 74.44 97 207 304 33.8 183 113 12.6 121 82 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Manginello, RJ 7 7 208 40 100 .400 14 46 .304 35 39 .897 129 18.4
15 Taylor, Aden 16 16 451 67 146 .459 30 76 .395 74 94 .787 238 14.9
05 Stewart, Owen 16 16 458 73 169 .432 12 54 .222 27 52 .519 185 11.6
14 Elshoush, Amare 14 0 241 59 114 .518 36 68 .529 6 7 .857 160 11.4
11 Cole, Lawrence 16 2 297 51 122 .418 7 38 .184 30 44 .682 139 8.7
03 Bullington, Zeke 14 9 272 26 82 .317 19 54 .352 19 24 .792 90 6.4
50 Barnwell, Dyllan 16 5 311 39 67 .582 0 0 .000 24 45 .533 102 6.4
35 Mills, Collin 1 0 14 2 10 .200 2 6 .333 0 0 .000 6 6.0
02 Wade, Mike 15 2 265 20 59 .339 6 22 .273 31 41 .756 77 5.1
04 Moore, Caleb 15 14 339 21 42 .500 4 7 .571 17 28 .607 63 4.2
01 Thornton, Zay 2 0 18 3 9 .333 1 5 .200 1 2 .500 8 4.0
22 Galeota, Owen 14 7 190 18 43 .419 13 34 .382 1 2 .500 50 3.6
32 Ramirez, Jace 12 2 111 8 15 .533 0 0 .000 7 9 .778 23 1.9
33 Davis, Michael 3 0 4 1 3 .333 1 3 .333 0 0 .000 3 1.0
24 Stockton, Gannon 10 0 45 4 8 .500 0 3 .000 5 5 1.000 13 1.3
Total 16 3224 432 989 .437 145 416 .349 277 392 .707 1286 80.38
Opponents 16 3221 390 911 .428 113 373 .303 319 427 .747 1212 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Manginello, RJ 7 29.7 .400 .304 .897 0.6 3.6 4.1 3.9 1.6 0.0 18.4
15 Taylor, Aden 16 28.2 .459 .395 .787 1.4 2.7 4.1 2.3 1.4 0.8 14.9
05 Stewart, Owen 16 28.6 .432 .222 .519 1.8 3.8 5.5 1.4 0.9 0.3 11.6
14 Elshoush, Amare 14 17.2 .518 .529 .857 0.7 0.6 1.4 0.7 0.2 0.1 11.4
11 Cole, Lawrence 16 18.6 .418 .184 .682 0.8 2.2 3.0 1.2 0.6 0.1 8.7
03 Bullington, Zeke 14 19.4 .317 .352 .792 0.4 1.9 2.4 1.1 0.6 0.0 6.4
50 Barnwell, Dyllan 16 19.4 .582 .000 .533 2.8 4.2 7.0 0.3 0.3 1.1 6.4
35 Mills, Collin 1 14.0 .200 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
02 Wade, Mike 15 17.7 .339 .273 .756 0.7 2.1 2.8 1.5 1.1 0.1 5.1
04 Moore, Caleb 15 22.6 .500 .571 .607 1.5 2.4 3.9 2.2 1.9 0.1 4.2
01 Thornton, Zay 2 9.0 .333 .200 .500 0.5 3.0 3.5 0.5 0.5 0.0 4.0
22 Galeota, Owen 14 13.6 .419 .382 .500 0.5 1.3 1.8 0.5 0.7 0.1 3.6
32 Ramirez, Jace 12 9.3 .533 .000 .778 0.7 1.7 2.3 0.1 0.3 0.0 1.9
33 Davis, Michael 3 1.3 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
24 Stockton, Gannon 10 4.5 .500 .000 1.000 0.1 0.4 0.5 0.1 0.1 0.1 1.3
Total 16 201.5 .437 .349 .707 12.9 25.8 38.7 12.7 8.3 2.7 80.38
Opponents 16 201.3 .428 .303 .747 9.8 24.3 34.1 12.6 8.6 4.7 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
at Freed-Hardeman 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 40.0 24 8 17 2 7 64 77.5
vs Ohio Christian 11/08/25 76-54 W 27-59 .458 8-23 .348 14-25 .560 10 30 40 40.0 23 14 12 4 5 76 77.0
at Union Commonwealth 11/12/25 81-82 L 26-71 .366 9-30 .300 20-26 .769 19 23 42 40.5 21 11 15 3 13 81 78.0
vs Georgia Gwinnett 11/15/25 103-107 L 35-81 .432 20-51 .392 13-18 .722 15 15 30 38.4 25 24 6 2 9 103 83.0
at CIU 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 37.8 21 8 12 2 5 83 83.0
vs Pikeville (KY) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 38.7 18 9 12 3 3 61 79.9
at Carolina (N.C.) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 38.4 21 14 25 1 15 82 80.1
at Tennessee Wesleyan 12/03/25 84-74 W 26-51 .510 6-15 .400 26-40 .650 13 27 40 38.6 21 5 17 3 6 84 80.6
at Bluefield (VA) 12/06/25 65-63 W 24-63 .381 6-26 .231 11-18 .611 14 27 41 38.8 22 10 6 1 1 65 79.0
vs Bryan (TN) 12/10/25 73-79 L 18-56 .321 8-28 .286 29-35 .829 11 26 37 38.6 26 9 19 2 7 73 78.5
vs Milligan (TN) 12/13/25 105-84 W 36-55 .655 10-19 .526 23-34 .676 9 27 36 38.4 29 16 19 3 13 105 80.7
vs Carolina (N.C.) 12/16/25 92-69 W 29-65 .446 17-42 .405 17-25 .680 14 34 48 39.2 17 19 12 6 8 92 81.5
at Faulkner (AL) 12/19/25 67-81 L 22-57 .386 8-26 .308 15-19 .789 10 22 32 38.6 17 7 18 4 8 67 80.5
vs Union Commonwealth 01/03/26 78-65 W 24-55 .436 8-20 .400 22-27 .815 11 29 40 38.7 17 16 15 6 11 78 80.3
vs Spartanburg Methodist 01/10/26 81-64 W 30-67 .448 12-26 .462 9-11 .818 17 21 38 38.7 16 14 13 0 9 81 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
Freed-Hardeman 11/01/25 79-64 W 25-57 .439 4-27 .148 25-31 .806 6 30 36 30.5 19 7 11 5 4 79 75.0
Ohio Christian 11/08/25 54-76 L 17-53 .321 3-23 .130 17-24 .708 8 26 34 31.7 20 8 15 2 3 54 68.0
Union Commonwealth 11/12/25 82-81 W 26-54 .481 13-28 .464 17-25 .680 9 30 39 33.5 20 15 20 5 11 82 71.5
Georgia Gwinnett 11/15/25 107-103 W 33-55 .600 12-23 .522 29-36 .806 9 36 45 35.8 15 22 15 4 6 107 78.6
CIU 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.5 23 13 8 6 7 78 78.5
Pikeville (KY) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 34.4 11 18 6 7 8 81 78.9
Carolina (N.C.) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 33.6 21 16 24 2 16 81 79.1
Tennessee Wesleyan 12/03/25 74-84 L 26-65 .400 7-20 .350 15-25 .600 17 19 36 33.9 28 13 10 0 13 74 78.6
Bluefield (VA) 12/06/25 63-65 L 21-55 .382 5-24 .208 16-27 .593 13 32 45 35.0 20 11 9 7 4 63 77.0
Bryan (TN) 12/10/25 79-73 W 22-51 .431 5-14 .357 30-38 .789 10 28 38 35.3 26 12 18 10 14 79 77.2
Milligan (TN) 12/13/25 84-105 L 20-56 .357 8-28 .286 36-43 .837 13 14 27 34.6 25 6 17 3 7 84 77.8
Carolina (N.C.) 12/16/25 69-92 L 25-67 .373 8-28 .286 11-19 .579 12 23 35 34.6 17 16 11 1 4 69 77.1
Faulkner (AL) 12/19/25 81-67 W 28-63 .444 9-24 .375 16-18 .889 15 24 39 34.9 19 11 14 4 12 81 77.4
Union Commonwealth 01/03/26 65-78 L 25-65 .385 4-28 .143 11-15 .733 12 19 31 34.7 17 13 15 6 10 65 76.5
Spartanburg Methodist 01/10/26 64-81 L 22-49 .449 7-21 .333 13-18 .722 7 19 26 34.1 13 12 18 9 8 64 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 10/23/25 91-71 20 33-64/16-41 .516/.390 9-27/8-26 .333/.308 16-26/31-37 .615-.838 37/25 12 19/9 16/22 1/4 13/11 26/18
Freed-Hardeman 11/01/25 64-79 -15 19-59/25-57 .322/.439 8-25/4-27 .320/.148 18-25/25-31 .720-.806 43/36 7 8/7 17/11 2/5 7/4 24/19
Ohio Christian 11/08/25 76-54 22 27-59/17-53 .458/.321 8-23/3-23 .348/.130 14-25/17-24 .560-.708 40/34 6 14/8 12/15 4/2 5/3 23/20
Union Commonwealth 11/12/25 81-82 -1 26-71/26-54 .366/.481 9-30/13-28 .300/.464 20-26/17-25 .769-.680 42/39 3 11/15 15/20 3/5 13/11 21/20
Georgia Gwinnett 11/15/25 103-107 -4 35-81/33-55 .432/.600 20-51/12-23 .392/.522 13-18/29-36 .722-.806 30/45 -15 24/22 6/15 2/4 9/6 25/15
CIU 11/19/25 83-78 5 28-56/28-66 .500/.424 5-13/4-16 .385/.250 22-31/18-22 .710-.818 35/28 7 8/13 12/8 2/6 5/7 21/23
Pikeville (KY) 11/22/25 61-81 -20 27-74/28-58 .365/.483 4-25/10-24 .160/.417 3-4/15-19 .750-.789 44/34 10 9/18 12/6 3/7 3/8 18/11
Carolina (N.C.) 11/25/25 82-81 1 28-56/28-56 .500/.500 7-20/6-19 .350/.316 19-28/19-30 .679-.633 36/28 8 14/16 25/24 1/2 15/16 21/21
Tennessee Wesleyan 12/03/25 84-74 10 26-51/26-65 .510/.400 6-15/7-20 .400/.350 26-40/15-25 .650-.600 40/36 4 5/13 17/10 3/0 6/13 21/28
Bluefield (VA) 12/06/25 65-63 2 24-63/21-55 .381/.382 6-26/5-24 .231/.208 11-18/16-27 .611-.593 41/45 -4 10/11 6/9 1/7 1/4 22/20
Bryan (TN) 12/10/25 73-79 -6 18-56/22-51 .321/.431 8-28/5-14 .286/.357 29-35/30-38 .829-.789 37/38 -1 9/12 19/18 2/10 7/14 26/26
Milligan (TN) 12/13/25 105-84 21 36-55/20-56 .655/.357 10-19/8-28 .526/.286 23-34/36-43 .676-.837 36/27 9 16/6 19/17 3/3 13/7 29/25
Carolina (N.C.) 12/16/25 92-69 23 29-65/25-67 .446/.373 17-42/8-28 .405/.286 17-25/11-19 .680-.579 48/35 13 19/16 12/11 6/1 8/4 17/17
Faulkner (AL) 12/19/25 67-81 -14 22-57/28-63 .386/.444 8-26/9-24 .308/.375 15-19/16-18 .789-.889 32/39 -7 7/11 18/14 4/4 8/12 17/19
Union Commonwealth 01/03/26 78-65 13 24-55/25-65 .436/.385 8-20/4-28 .400/.143 22-27/11-15 .815-.733 40/31 9 16/13 15/15 6/6 11/10 17/17
Spartanburg Methodist 01/10/26 81-64 17 30-67/22-49 .448/.449 12-26/7-21 .462/.333 9-11/13-18 .818-.722 38/26 12 14/12 13/18 0/9 9/8 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Milligan (TN) (12/13/25)
FIELD GOALS MADE 36 Milligan (TN) (12/13/25)
FIELD GOAL ATTEMPTS 81 Georgia Gwinnett (11/15/25)
3 PT FIELD GOALS MADE 20 Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 51 Georgia Gwinnett (11/15/25)
FREE THROWS MADE 29 Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 40 Tennessee Wesleyan (12/03/25)
REBOUNDS 48 Carolina (N.C.) (12/16/25)
ASSISTS 24 Georgia Gwinnett (11/15/25)
STEALS 15 Carolina (N.C.) (11/25/25)
BLOCKED SHOTS 6 Carolina (N.C.) (12/16/25); Union Commonwealth (01/03/26)
TURNOVERS 25 Carolina (N.C.) (11/25/25)
FOULS 29 Milligan (TN) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Amare Elshoush Georgia Gwinnett (11/15/25)
FIELD GOALS MADE 10 Amare Elshoush Georgia Gwinnett (11/15/25)
FIELD GOAL ATTEMPTS 18 Aden Taylor; RJ Manginello Georgia Gwinnett (11/15/25); Pikeville (KY) (11/22/25)
3 PT FIELD GOALS MADE 8 Amare Elshoush Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 13 RJ Manginello Georgia Gwinnett (11/15/25)
FREE THROWS MADE 14 Aden Taylor Bryan (TN) (12/10/25)
FREE THROW ATTEMPTS 14 Aden Taylor Bryan (TN) (12/10/25)
REBOUNDS 12 Dyllan Barnwell Carolina (N.C.) (12/16/25); Spartanburg Methodist (01/10/26)
ASSISTS 8 RJ Manginello; Caleb Moore Georgia Gwinnett (11/15/25); Carolina (N.C.) (12/16/25)
STEALS 5 RJ Manginello Bob Jones (10/23/25)
BLOCKED SHOTS 4 Dyllan Barnwell Union Commonwealth (01/03/26)
TURNOVERS 6 Lawrence Cole Bob Jones (10/23/25)
FOULS 5 Owen Galeota; Caleb Moore; Ramirez, Jace Bob Jones (10/23/25); Bryan (TN) (12/10/25); Freed-Hardeman (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Taylor, Aden 16 238 14.9
#05 Stewart, Owen 16 185 11.6
#14 Elshoush, Amare 14 160 11.4
#11 Cole, Lawrence 16 139 8.7
#55 Manginello, RJ 7 129 18.4
#50 Barnwell, Dyllan 16 102 6.4
#03 Bullington, Zeke 14 90 6.4
#02 Wade, Mike 15 77 5.1
#04 Moore, Caleb 15 63 4.2
#22 Galeota, Owen 14 50 3.6
#32 Ramirez, Jace 12 23 1.9
#24 Stockton, Gannon 10 13 1.3
#01 Thornton, Zay 2 8 4.0
#35 Mills, Collin 1 6 6.0
#33 Davis, Michael 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stewart, Owen 16 73 169 .432 4.6 10.6
#15 Taylor, Aden 16 67 146 .459 4.2 9.1
#14 Elshoush, Amare 14 59 114 .518 4.2 8.1
#11 Cole, Lawrence 16 51 122 .418 3.2 7.6
#55 Manginello, RJ 7 40 100 .400 5.7 14.3
#50 Barnwell, Dyllan 16 39 67 .582 2.4 4.2
#03 Bullington, Zeke 14 26 82 .317 1.9 5.9
#04 Moore, Caleb 15 21 42 .500 1.4 2.8
#02 Wade, Mike 15 20 59 .339 1.3 3.9
#22 Galeota, Owen 14 18 43 .419 1.3 3.1
#32 Ramirez, Jace 12 8 15 .533 0.7 1.3
#24 Stockton, Gannon 10 4 8 .500 0.4 0.8
#01 Thornton, Zay 2 3 9 .333 1.5 4.5
#35 Mills, Collin 1 2 10 .200 2.0 10.0
#33 Davis, Michael 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Elshoush, Amare 14 36 68 .529 2.6 4.9
#15 Taylor, Aden 16 30 76 .395 1.9 4.8
#03 Bullington, Zeke 14 19 54 .352 1.4 3.9
#55 Manginello, RJ 7 14 46 .304 2.0 6.6
#22 Galeota, Owen 14 13 34 .382 0.9 2.4
#05 Stewart, Owen 16 12 54 .222 0.8 3.4
#11 Cole, Lawrence 16 7 38 .184 0.4 2.4
#02 Wade, Mike 15 6 22 .273 0.4 1.5
#04 Moore, Caleb 15 4 7 .571 0.3 0.5
#35 Mills, Collin 1 2 6 .333 2.0 6.0
#33 Davis, Michael 3 1 3 .333 0.3 1.0
#01 Thornton, Zay 2 1 5 .200 0.5 2.5
#24 Stockton, Gannon 10 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Taylor, Aden 16 74 94 .787 4.6 5.9
#55 Manginello, RJ 7 35 39 .897 5.0 5.6
#02 Wade, Mike 15 31 41 .756 2.1 2.7
#11 Cole, Lawrence 16 30 44 .682 1.9 2.8
#05 Stewart, Owen 16 27 52 .519 1.7 3.3
#50 Barnwell, Dyllan 16 24 45 .533 1.5 2.8
#03 Bullington, Zeke 14 19 24 .792 1.4 1.7
#04 Moore, Caleb 15 17 28 .607 1.1 1.9
#32 Ramirez, Jace 12 7 9 .778 0.6 0.8
#14 Elshoush, Amare 14 6 7 .857 0.4 0.5
#24 Stockton, Gannon 10 5 5 1.000 0.5 0.5
#22 Galeota, Owen 14 1 2 .500 0.1 0.1
#01 Thornton, Zay 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Barnwell, Dyllan 16 112 7.0 45 2.8 67 4.2
#05 Stewart, Owen 16 88 5.5 28 1.8 60 3.8
#15 Taylor, Aden 16 65 4.1 22 1.4 43 2.7
#04 Moore, Caleb 15 58 3.9 22 1.5 36 2.4
#TM Team 16 57 3.6 29 1.8 28 1.8
#11 Cole, Lawrence 16 48 3.0 13 0.8 35 2.2
#02 Wade, Mike 15 42 2.8 11 0.7 31 2.1
#03 Bullington, Zeke 14 33 2.4 6 0.4 27 1.9
#55 Manginello, RJ 7 29 4.1 4 0.6 25 3.6
#32 Ramirez, Jace 12 28 2.3 8 0.7 20 1.7
#22 Galeota, Owen 14 25 1.8 7 0.5 18 1.3
#14 Elshoush, Amare 14 19 1.4 10 0.7 9 0.6
#01 Thornton, Zay 2 7 3.5 1 0.5 6 3.0
#24 Stockton, Gannon 10 5 0.5 1 0.1 4 0.4
#35 Mills, Collin 1 2 2.0 0 0.0 2 2.0
#33 Davis, Michael 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Taylor, Aden 16 37 2.3
#04 Moore, Caleb 15 33 2.2
#55 Manginello, RJ 7 27 3.9
#05 Stewart, Owen 16 23 1.4
#02 Wade, Mike 15 23 1.5
#11 Cole, Lawrence 16 19 1.2
#03 Bullington, Zeke 14 16 1.1
#14 Elshoush, Amare 14 10 0.7
#22 Galeota, Owen 14 7 0.5
#50 Barnwell, Dyllan 16 4 0.3
#35 Mills, Collin 1 1 1.0
#32 Ramirez, Jace 12 1 0.1
#24 Stockton, Gannon 10 1 0.1
#01 Thornton, Zay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Barnwell, Dyllan 16 18 1.1
#15 Taylor, Aden 16 12 0.8
#05 Stewart, Owen 16 5 0.3
#11 Cole, Lawrence 16 2 0.1
#22 Galeota, Owen 14 2 0.1
#14 Elshoush, Amare 14 1 0.1
#04 Moore, Caleb 15 1 0.1
#24 Stockton, Gannon 10 1 0.1
#02 Wade, Mike 15 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Moore, Caleb 15 28 1.9
#15 Taylor, Aden 16 22 1.4
#02 Wade, Mike 15 17 1.1
#05 Stewart, Owen 16 15 0.9
#55 Manginello, RJ 7 11 1.6
#22 Galeota, Owen 14 10 0.7
#11 Cole, Lawrence 16 9 0.6
#03 Bullington, Zeke 14 8 0.6
#50 Barnwell, Dyllan 16 5 0.3
#14 Elshoush, Amare 14 3 0.2
#32 Ramirez, Jace 12 3 0.3
#24 Stockton, Gannon 10 1 0.1
#01 Thornton, Zay 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stewart, Owen 16 37 2.3
#04 Moore, Caleb 15 25 1.7
#02 Wade, Mike 15 24 1.6
#11 Cole, Lawrence 16 23 1.4
#15 Taylor, Aden 16 23 1.4
#03 Bullington, Zeke 14 19 1.4
#14 Elshoush, Amare 14 18 1.3
#55 Manginello, RJ 7 18 2.6
#50 Barnwell, Dyllan 16 16 1.0
#TM Team 16 12 0.8
#22 Galeota, Owen 14 6 0.4
#24 Stockton, Gannon 10 5 0.5
#32 Ramirez, Jace 12 4 0.3
#01 Thornton, Zay 2 3 1.5
#35 Mills, Collin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Barnwell, Dyllan 16 48 3.0
#05 Stewart, Owen 16 46 2.9
#04 Moore, Caleb 15 43 2.9
#15 Taylor, Aden 16 36 2.3
#22 Galeota, Owen 14 35 2.5
#11 Cole, Lawrence 16 33 2.1
#32 Ramirez, Jace 12 25 2.1
#02 Wade, Mike 15 24 1.6
#14 Elshoush, Amare 14 20 1.4
#55 Manginello, RJ 7 13 1.9
#24 Stockton, Gannon 10 10 1.0
#03 Bullington, Zeke 14 9 0.6
#33 Davis, Michael 3 1 0.3
#35 Mills, Collin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Stewart, Owen 16 458 28.6
#15 Taylor, Aden 16 451 28.2
#04 Moore, Caleb 15 339 22.6
#50 Barnwell, Dyllan 16 311 19.4
#11 Cole, Lawrence 16 297 18.6
#03 Bullington, Zeke 14 272 19.4
#02 Wade, Mike 15 265 17.7
#14 Elshoush, Amare 14 241 17.2
#55 Manginello, RJ 7 208 29.7
