Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 2-2)

Overall Team Statistics
Statistic Montreat (NC) Opponents
Scoring
Total Points 725 707
Points Per Game 80.6 78.6
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 249-571 227-505
FG: Percentage .436 .450
FG: Per Game 27.7 25.2
3PT: Made-Attempted 76-229 67-206
3PT: Percentage .332 .325
3PT: Per Game 8.4 7.4
FT: Made-Attempted 151-223 186-249
FT: Percentage .677 .747
FT: Per Game 16.8 20.7
Rebounding
Total 347 305
Per Game 38.6 33.9
Margin 4.7 --
Assists
Total 112 121
Per Game 12.4 13.4
Turnovers
Total 132 131
Per Game 14.7 14.6
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 14.2 15.3
Steals
Total 76 79
Per Game 8.4 8.8
Blocks
Total 21 35
Per Game 2.3 3.9
Attendance
Total 221 989
Per Game 4-55 5-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 7 7 208 29.7 40 100 .400 14 46 .304 35 39 .897 129 18.4 4 25 29 4.1 13 27 18 11 0
15 Taylor, Aden 9 9 259 28.8 35 84 .417 12 44 .273 39 50 .780 121 13.4 14 25 39 4.3 20 22 13 10 6
14 Elshoush, Amare 7 0 121 17.3 34 52 .654 20 32 .625 1 1 1.000 89 12.7 2 5 7 1.0 9 5 10 2 1
05 Stewart, Owen 9 9 257 28.6 43 100 .430 7 31 .226 18 37 .486 111 12.3 17 38 55 6.1 27 10 21 6 2
11 Cole, Lawrence 9 2 156 17.3 25 62 .403 4 18 .222 10 17 .588 64 7.1 11 15 26 2.9 16 9 14 6 1
50 Barnwell, Dyllan 9 5 166 18.4 20 37 .541 0 0 .000 17 34 .500 57 6.3 29 26 55 6.1 25 1 4 4 8
35 Mills, Collin 1 0 14 14.0 2 10 .200 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 1 1 1 0 0
03 Bullington, Zeke 7 2 104 14.9 11 28 .393 4 11 .364 4 7 .571 30 4.3 4 11 15 2.1 3 5 11 4 0
22 Galeota, Owen 9 2 123 13.7 13 26 .500 9 21 .429 1 2 .500 36 4.0 4 11 15 1.7 24 4 6 7 0
01 Thornton, Zay 2 0 18 9.0 3 9 .333 1 5 .200 1 2 .500 8 4.0 1 6 7 3.5 0 1 3 1 0
02 Wade, Mike 8 0 114 14.3 6 27 .222 2 11 .182 11 12 .917 25 3.1 1 13 14 1.8 11 9 7 5 1
04 Moore, Caleb 8 7 173 21.6 8 21 .381 1 3 .333 7 13 .538 24 3.0 12 22 34 4.3 23 17 11 17 1
24 Stockton, Gannon 3 0 21 7.0 3 4 .750 0 1 .000 2 2 1.000 8 2.7 1 1 2 0.7 6 1 4 1 1
32 Ramirez, Jace 8 2 90 11.3 6 11 .545 0 0 .000 5 7 .714 17 2.1 7 15 22 2.8 22 0 3 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 11 25 2.8 0 0 6 0 0  
Total 9 1824 202.7 249 571 .436 76 229 .332 151 223 .677 725 80.56 121 226 347 38.6 200 112 132 76 21
Opponents 9 1821 202.3 227 505 .450 67 206 .325 186 249 .747 707 78.56 75 230 305 33.9 175 121 131 79 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Manginello, RJ 3 3 90 30.0 20 48 .417 6 19 .316 15 16 .938 61 20.3 2 12 14 4.7 6 9 3.0 8 2 0
05 Stewart, Owen 4 4 114 28.5 18 43 .419 2 11 .182 10 19 .526 48 12.0 8 17 25 6.3 12 3 0.8 11 3 2
15 Taylor, Aden 4 4 114 28.5 14 33 .424 3 16 .188 15 21 .714 46 11.5 4 9 13 3.3 7 8 2.0 6 2 4
14 Elshoush, Amare 3 0 47 15.7 13 22 .591 5 9 .556 0 0 .000 31 10.3 1 3 4 1.3 2 1 0.3 5 2 0
11 Cole, Lawrence 4 1 69 17.3 13 31 .419 1 7 .143 6 9 .667 33 8.3 6 9 15 3.8 6 1 0.3 4 1 1
50 Barnwell, Dyllan 4 3 80 20.0 10 20 .500 0 0 .000 10 13 .769 30 7.5 17 14 31 7.8 9 1 0.3 3 1 3
03 Bullington, Zeke 4 1 56 14.0 5 16 .313 3 7 .429 3 5 .600 16 4.0 2 8 10 2.5 1 1 0.3 3 0 0
04 Moore, Caleb 4 3 88 22.0 5 11 .455 0 1 .000 2 5 .400 12 3.0 7 11 18 4.5 13 7 1.8 5 9 0
22 Galeota, Owen 4 1 51 12.8 5 11 .455 3 8 .375 1 2 .500 14 3.5 3 4 7 1.8 10 0 0.0 2 2 0
24 Stockton, Gannon 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0.0 2 0 0
02 Wade, Mike 4 0 48 12.0 1 11 .091 1 4 .250 7 8 .875 10 2.5 0 7 7 1.8 3 2 0.5 2 3 1
32 Ramirez, Jace 4 0 38 9.5 2 4 .500 0 0 .000 2 3 .667 6 1.5 3 7 10 2.5 10 0 0.0 2 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 0 6 1.5 0 0 0.0 3 0 0  
Total 4 801 200.3 107 252 .425 24 83 .289 71 101 .703 309 77.25 60 101 161 40.3 81 33 8.3 56 27 11
Opponents 4 798 199.5 108 243 .444 34 88 .386 65 91 .714 315 78.75 42 95 137 34.3 82 59 14.8 44 39 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Manginello, RJ 7 7 208 40 100 .400 14 46 .304 35 39 .897 129 18.4
15 Taylor, Aden 9 9 259 35 84 .417 12 44 .273 39 50 .780 121 13.4
05 Stewart, Owen 9 9 257 43 100 .430 7 31 .226 18 37 .486 111 12.3
14 Elshoush, Amare 7 0 121 34 52 .654 20 32 .625 1 1 1.000 89 12.7
11 Cole, Lawrence 9 2 156 25 62 .403 4 18 .222 10 17 .588 64 7.1
50 Barnwell, Dyllan 9 5 166 20 37 .541 0 0 .000 17 34 .500 57 6.3
35 Mills, Collin 1 0 14 2 10 .200 2 6 .333 0 0 .000 6 6.0
03 Bullington, Zeke 7 2 104 11 28 .393 4 11 .364 4 7 .571 30 4.3
22 Galeota, Owen 9 2 123 13 26 .500 9 21 .429 1 2 .500 36 4.0
01 Thornton, Zay 2 0 18 3 9 .333 1 5 .200 1 2 .500 8 4.0
04 Moore, Caleb 8 7 173 8 21 .381 1 3 .333 7 13 .538 24 3.0
02 Wade, Mike 8 0 114 6 27 .222 2 11 .182 11 12 .917 25 3.1
32 Ramirez, Jace 8 2 90 6 11 .545 0 0 .000 5 7 .714 17 2.1
24 Stockton, Gannon 3 0 21 3 4 .750 0 1 .000 2 2 1.000 8 2.7
Total 9 1824 249 571 .436 76 229 .332 151 223 .677 725 80.56
Opponents 9 1821 227 505 .450 67 206 .325 186 249 .747 707 78.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Manginello, RJ 7 29.7 .400 .304 .897 0.6 3.6 4.1 3.9 1.6 0.0 18.4
15 Taylor, Aden 9 28.8 .417 .273 .780 1.6 2.8 4.3 2.4 1.1 0.7 13.4
05 Stewart, Owen 9 28.6 .430 .226 .486 1.9 4.2 6.1 1.1 0.7 0.2 12.3
14 Elshoush, Amare 7 17.3 .654 .625 1.000 0.3 0.7 1.0 0.7 0.3 0.1 12.7
11 Cole, Lawrence 9 17.3 .403 .222 .588 1.2 1.7 2.9 1.0 0.7 0.1 7.1
50 Barnwell, Dyllan 9 18.4 .541 .000 .500 3.2 2.9 6.1 0.1 0.4 0.9 6.3
35 Mills, Collin 1 14.0 .200 .333 .000 0.0 2.0 2.0 1.0 0.0 0.0 6.0
03 Bullington, Zeke 7 14.9 .393 .364 .571 0.6 1.6 2.1 0.7 0.6 0.0 4.3
22 Galeota, Owen 9 13.7 .500 .429 .500 0.4 1.2 1.7 0.4 0.8 0.0 4.0
01 Thornton, Zay 2 9.0 .333 .200 .500 0.5 3.0 3.5 0.5 0.5 0.0 4.0
04 Moore, Caleb 8 21.6 .381 .333 .538 1.5 2.8 4.3 2.1 2.1 0.1 3.0
02 Wade, Mike 8 14.3 .222 .182 .917 0.1 1.6 1.8 1.1 0.6 0.1 3.1
32 Ramirez, Jace 8 11.3 .545 .000 .714 0.9 1.9 2.8 0.0 0.3 0.0 2.1
24 Stockton, Gannon 3 7.0 .750 .000 1.000 0.3 0.3 0.7 0.3 0.3 0.3 2.7
Total 9 202.7 .436 .332 .677 13.4 25.1 38.6 12.4 8.4 2.3 80.56
Opponents 9 202.3 .450 .325 .747 8.3 25.6 33.9 13.4 8.8 3.9 78.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bob Jones 10/23/25 91-71 W 33-64 .516 9-27 .333 16-26 .615 14 23 37 37.0 26 19 16 1 13 91 91.0
at Freed-Hardeman 11/01/25 64-79 L 19-59 .322 8-25 .320 18-25 .720 14 29 43 40.0 24 8 17 2 7 64 77.5
vs Ohio Christian 11/08/25 76-54 W 27-59 .458 8-23 .348 14-25 .560 10 30 40 40.0 23 14 12 4 5 76 77.0
at Union Commonwealth 11/12/25 81-82 L 26-71 .366 9-30 .300 20-26 .769 19 23 42 40.5 21 11 15 3 13 81 78.0
vs Georgia Gwinnett 11/15/25 103-107 L 35-81 .432 20-51 .392 13-18 .722 15 15 30 38.4 25 24 6 2 9 103 83.0
at CIU 11/19/25 83-78 W 28-56 .500 5-13 .385 22-31 .710 8 27 35 37.8 21 8 12 2 5 83 83.0
vs Pikeville (KY) 11/22/25 61-81 L 27-74 .365 4-25 .160 3-4 .750 20 24 44 38.7 18 9 12 3 3 61 79.9
at Carolina (N.C.) 11/25/25 82-81 W (OT) 28-56 .500 7-20 .350 19-28 .679 8 28 36 38.4 21 14 25 1 15 82 80.1
at Tennessee Wesleyan 12/03/25 84-74 W 26-51 .510 6-15 .400 26-40 .650 13 27 40 38.6 21 5 17 3 6 84 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bob Jones 10/23/25 71-91 L 16-41 .390 8-26 .308 31-37 .838 4 21 25 25.0 18 9 22 4 11 71 71.0
Freed-Hardeman 11/01/25 79-64 W 25-57 .439 4-27 .148 25-31 .806 6 30 36 30.5 19 7 11 5 4 79 75.0
Ohio Christian 11/08/25 54-76 L 17-53 .321 3-23 .130 17-24 .708 8 26 34 31.7 20 8 15 2 3 54 68.0
Union Commonwealth 11/12/25 82-81 W 26-54 .481 13-28 .464 17-25 .680 9 30 39 33.5 20 15 20 5 11 82 71.5
Georgia Gwinnett 11/15/25 107-103 W 33-55 .600 12-23 .522 29-36 .806 9 36 45 35.8 15 22 15 4 6 107 78.6
CIU 11/19/25 78-83 L 28-66 .424 4-16 .250 18-22 .818 9 19 28 34.5 23 13 8 6 7 78 78.5
Pikeville (KY) 11/22/25 81-61 W 28-58 .483 10-24 .417 15-19 .789 7 27 34 34.4 11 18 6 7 8 81 78.9
Carolina (N.C.) 11/25/25 81-82 L (OT) 28-56 .500 6-19 .316 19-30 .633 6 22 28 33.6 21 16 24 2 16 81 79.1
Tennessee Wesleyan 12/03/25 74-84 L 26-65 .400 7-20 .350 15-25 .600 17 19 36 33.9 28 13 10 0 13 74 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bob Jones 10/23/25 91-71 20 33-64/16-41 .516/.390 9-27/8-26 .333/.308 16-26/31-37 .615-.838 37/25 12 19/9 16/22 1/4 13/11 26/18
Freed-Hardeman 11/01/25 64-79 -15 19-59/25-57 .322/.439 8-25/4-27 .320/.148 18-25/25-31 .720-.806 43/36 7 8/7 17/11 2/5 7/4 24/19
Ohio Christian 11/08/25 76-54 22 27-59/17-53 .458/.321 8-23/3-23 .348/.130 14-25/17-24 .560-.708 40/34 6 14/8 12/15 4/2 5/3 23/20
Union Commonwealth 11/12/25 81-82 -1 26-71/26-54 .366/.481 9-30/13-28 .300/.464 20-26/17-25 .769-.680 42/39 3 11/15 15/20 3/5 13/11 21/20
Georgia Gwinnett 11/15/25 103-107 -4 35-81/33-55 .432/.600 20-51/12-23 .392/.522 13-18/29-36 .722-.806 30/45 -15 24/22 6/15 2/4 9/6 25/15
CIU 11/19/25 83-78 5 28-56/28-66 .500/.424 5-13/4-16 .385/.250 22-31/18-22 .710-.818 35/28 7 8/13 12/8 2/6 5/7 21/23
Pikeville (KY) 11/22/25 61-81 -20 27-74/28-58 .365/.483 4-25/10-24 .160/.417 3-4/15-19 .750-.789 44/34 10 9/18 12/6 3/7 3/8 18/11
Carolina (N.C.) 11/25/25 82-81 1 28-56/28-56 .500/.500 7-20/6-19 .350/.316 19-28/19-30 .679-.633 36/28 8 14/16 25/24 1/2 15/16 21/21
Tennessee Wesleyan 12/03/25 84-74 10 26-51/26-65 .510/.400 6-15/7-20 .400/.350 26-40/15-25 .650-.600 40/36 4 5/13 17/10 3/0 6/13 21/28

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Georgia Gwinnett (11/15/25)
FIELD GOALS MADE 35 Georgia Gwinnett (11/15/25)
FIELD GOAL ATTEMPTS 81 Georgia Gwinnett (11/15/25)
3 PT FIELD GOALS MADE 20 Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 51 Georgia Gwinnett (11/15/25)
FREE THROWS MADE 26 Tennessee Wesleyan (12/03/25)
FREE THROW ATTEMPTS 40 Tennessee Wesleyan (12/03/25)
REBOUNDS 44 Pikeville (KY) (11/22/25)
ASSISTS 24 Georgia Gwinnett (11/15/25)
STEALS 15 Carolina (N.C.) (11/25/25)
BLOCKED SHOTS 4 Ohio Christian (11/08/25)
TURNOVERS 25 Carolina (N.C.) (11/25/25)
FOULS 26 Bob Jones (10/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Amare Elshoush Georgia Gwinnett (11/15/25)
FIELD GOALS MADE 10 Amare Elshoush Georgia Gwinnett (11/15/25)
FIELD GOAL ATTEMPTS 18 Aden Taylor; RJ Manginello Georgia Gwinnett (11/15/25); Pikeville (KY) (11/22/25)
3 PT FIELD GOALS MADE 8 Amare Elshoush Georgia Gwinnett (11/15/25)
3 PT FG ATTEMPTS 13 RJ Manginello Georgia Gwinnett (11/15/25)
FREE THROWS MADE 9 RJ Manginello Union Commonwealth (11/12/25)
FREE THROW ATTEMPTS 11 Taylor, Aden CIU (11/19/25)
REBOUNDS 11 Dyllan Barnwell Tennessee Wesleyan (12/03/25)
ASSISTS 8 RJ Manginello Georgia Gwinnett (11/15/25)
STEALS 5 RJ Manginello Bob Jones (10/23/25)
BLOCKED SHOTS 2 Dyllan Barnwell; Aden Taylor Ohio Christian (11/08/25); Union Commonwealth (11/12/25)
TURNOVERS 6 Lawrence Cole Bob Jones (10/23/25)
FOULS 5 Owen Galeota; Ramirez, Jace Bob Jones (10/23/25); Freed-Hardeman (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Manginello, RJ 7 129 18.4
#15 Taylor, Aden 9 121 13.4
#05 Stewart, Owen 9 111 12.3
#14 Elshoush, Amare 7 89 12.7
#11 Cole, Lawrence 9 64 7.1
#50 Barnwell, Dyllan 9 57 6.3
#22 Galeota, Owen 9 36 4.0
#03 Bullington, Zeke 7 30 4.3
#02 Wade, Mike 8 25 3.1
#04 Moore, Caleb 8 24 3.0
#32 Ramirez, Jace 8 17 2.1
#24 Stockton, Gannon 3 8 2.7
#01 Thornton, Zay 2 8 4.0
#35 Mills, Collin 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Stewart, Owen 9 43 100 .430 4.8 11.1
#55 Manginello, RJ 7 40 100 .400 5.7 14.3
#15 Taylor, Aden 9 35 84 .417 3.9 9.3
#14 Elshoush, Amare 7 34 52 .654 4.9 7.4
#11 Cole, Lawrence 9 25 62 .403 2.8 6.9
#50 Barnwell, Dyllan 9 20 37 .541 2.2 4.1
#22 Galeota, Owen 9 13 26 .500 1.4 2.9
#03 Bullington, Zeke 7 11 28 .393 1.6 4.0
#04 Moore, Caleb 8 8 21 .381 1.0 2.6
#32 Ramirez, Jace 8 6 11 .545 0.8 1.4
#02 Wade, Mike 8 6 27 .222 0.8 3.4
#24 Stockton, Gannon 3 3 4 .750 1.0 1.3
#01 Thornton, Zay 2 3 9 .333 1.5 4.5
#35 Mills, Collin 1 2 10 .200 2.0 10.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Elshoush, Amare 7 20 32 .625 2.9 4.6
#55 Manginello, RJ 7 14 46 .304 2.0 6.6
#15 Taylor, Aden 9 12 44 .273 1.3 4.9
#22 Galeota, Owen 9 9 21 .429 1.0 2.3
#05 Stewart, Owen 9 7 31 .226 0.8 3.4
#03 Bullington, Zeke 7 4 11 .364 0.6 1.6
#11 Cole, Lawrence 9 4 18 .222 0.4 2.0
#35 Mills, Collin 1 2 6 .333 2.0 6.0
#02 Wade, Mike 8 2 11 .182 0.3 1.4
#04 Moore, Caleb 8 1 3 .333 0.1 0.4
#01 Thornton, Zay 2 1 5 .200 0.5 2.5
#24 Stockton, Gannon 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Taylor, Aden 9 39 50 .780 4.3 5.6
#55 Manginello, RJ 7 35 39 .897 5.0 5.6
#05 Stewart, Owen 9 18 37 .486 2.0 4.1
#50 Barnwell, Dyllan 9 17 34 .500 1.9 3.8
#02 Wade, Mike 8 11 12 .917 1.4 1.5
#11 Cole, Lawrence 9 10 17 .588 1.1 1.9
#04 Moore, Caleb 8 7 13 .538 0.9 1.6
#32 Ramirez, Jace 8 5 7 .714 0.6 0.9
#03 Bullington, Zeke 7 4 7 .571 0.6 1.0
#24 Stockton, Gannon 3 2 2 1.000 0.7 0.7
#14 Elshoush, Amare 7 1 1 1.000 0.1 0.1
#22 Galeota, Owen 9 1 2 .500 0.1 0.2
#01 Thornton, Zay 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Barnwell, Dyllan 9 55 6.1 29 3.2 26 2.9
#05 Stewart, Owen 9 55 6.1 17 1.9 38 4.2
#15 Taylor, Aden 9 39 4.3 14 1.6 25 2.8
#04 Moore, Caleb 8 34 4.3 12 1.5 22 2.8
#55 Manginello, RJ 7 29 4.1 4 0.6 25 3.6
#11 Cole, Lawrence 9 26 2.9 11 1.2 15 1.7
#TM Team 9 25 2.8 14 1.6 11 1.2
#32 Ramirez, Jace 8 22 2.8 7 0.9 15 1.9
#03 Bullington, Zeke 7 15 2.1 4 0.6 11 1.6
#22 Galeota, Owen 9 15 1.7 4 0.4 11 1.2
#02 Wade, Mike 8 14 1.8 1 0.1 13 1.6
#14 Elshoush, Amare 7 7 1.0 2 0.3 5 0.7
#01 Thornton, Zay 2 7 3.5 1 0.5 6 3.0
#35 Mills, Collin 1 2 2.0 0 0.0 2 2.0
#24 Stockton, Gannon 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Manginello, RJ 7 27 3.9
#15 Taylor, Aden 9 22 2.4
#04 Moore, Caleb 8 17 2.1
#05 Stewart, Owen 9 10 1.1
#11 Cole, Lawrence 9 9 1.0
#02 Wade, Mike 8 9 1.1
#03 Bullington, Zeke 7 5 0.7
#14 Elshoush, Amare 7 5 0.7
#22 Galeota, Owen 9 4 0.4
#50 Barnwell, Dyllan 9 1 0.1
#35 Mills, Collin 1 1 1.0
#24 Stockton, Gannon 3 1 0.3
#01 Thornton, Zay 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Barnwell, Dyllan 9 8 0.9
#15 Taylor, Aden 9 6 0.7
#05 Stewart, Owen 9 2 0.2
#11 Cole, Lawrence 9 1 0.1
#14 Elshoush, Amare 7 1 0.1
#04 Moore, Caleb 8 1 0.1
#24 Stockton, Gannon 3 1 0.3
#02 Wade, Mike 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Moore, Caleb 8 17 2.1
#55 Manginello, RJ 7 11 1.6
#15 Taylor, Aden 9 10 1.1
#22 Galeota, Owen 9 7 0.8
#11 Cole, Lawrence 9 6 0.7
#05 Stewart, Owen 9 6 0.7
#02 Wade, Mike 8 5 0.6
#50 Barnwell, Dyllan 9 4 0.4
#03 Bullington, Zeke 7 4 0.6
#14 Elshoush, Amare 7 2 0.3
#32 Ramirez, Jace 8 2 0.3
#24 Stockton, Gannon 3 1 0.3
#01 Thornton, Zay 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Stewart, Owen 9 21 2.3
#55 Manginello, RJ 7 18 2.6
#11 Cole, Lawrence 9 14 1.6
#15 Taylor, Aden 9 13 1.4
#03 Bullington, Zeke 7 11 1.6
#04 Moore, Caleb 8 11 1.4
#14 Elshoush, Amare 7 10 1.4
#02 Wade, Mike 8 7 0.9
#22 Galeota, Owen 9 6 0.7
#TM Team 9 6 0.7
#50 Barnwell, Dyllan 9 4 0.4
#24 Stockton, Gannon 3 4 1.3
#32 Ramirez, Jace 8 3 0.4
#01 Thornton, Zay 2 3 1.5
#35 Mills, Collin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Stewart, Owen 9 27 3.0
#50 Barnwell, Dyllan 9 25 2.8
#22 Galeota, Owen 9 24 2.7
#04 Moore, Caleb 8 23 2.9
#32 Ramirez, Jace 8 22 2.8
#15 Taylor, Aden 9 20 2.2
#11 Cole, Lawrence 9 16 1.8
#55 Manginello, RJ 7 13 1.9
#02 Wade, Mike 8 11 1.4
#14 Elshoush, Amare 7 9 1.3
#24 Stockton, Gannon 3 6 2.0
#03 Bullington, Zeke 7 3 0.4
#35 Mills, Collin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Taylor, Aden 9 259 28.8
#05 Stewart, Owen 9 257 28.6
#55 Manginello, RJ 7 208 29.7
#04 Moore, Caleb 8 173 21.6
#50 Barnwell, Dyllan 9 166 18.4
#11 Cole, Lawrence 9 156 17.3
#22 Galeota, Owen 9 123 13.7
#14 Elshoush, Amare 7 121 17.3
#02 Wade, Mike 8 114 14.3
#03 Bullington, Zeke 7 104 14.9
#32 Ramirez, Jace 8 90 11.3
#24 Stockton, Gannon 3 21 7.0
#01 Thornton, Zay 2 18 9.0
#35 Mills, Collin 1 14 14.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Manginello, RJ 7 27 18 1.50
#35 Mills, Collin 1 1 1 1.00
#04 Moore, Caleb 8 17 11 1.55
#15 Taylor, Aden 9 22 13 1.69
#02 Wade, Mike 8 9 7 1.29