Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Long, Zachary 32 Long, Zachary .367 1.176 12-10 30 4 11 5 0 1 9 19 .633 12 2 7 0 .543 2 0 0-0
26 Ramos, Tommy 26 Ramos, Tommy .333 .971 12-10 39 7 13 4 0 2 10 23 .590 2 1 13 0 .381 0 0 1-1
31 Austin, Justin 31 Austin, Justin .317 1.085 14-12 41 12 13 2 0 3 9 24 .585 11 5 2 0 .500 1 2 1-1
34 Restrepo, Daniel 34 Restrepo, Daniel .298 1.221 15-10 47 12 14 3 1 7 17 40 .851 4 2 12 2 .370 1 0 1-2
11 Brunner, Matthew 11 Brunner, Matthew .283 .741 15-12 53 8 15 3 0 1 5 21 .396 5 0 4 2 .345 0 2 4-4
2 Ethier, Kaden 2 Ethier, Kaden .206 .651 14-11 34 7 7 2 0 0 5 9 .265 9 1 6 0 .386 0 1 1-3
3 Furches, Hunter 3 Furches, Hunter .171 .463 16-9 41 7 7 0 0 0 2 7 .171 5 2 5 0 .292 0 1 2-3
33 Campos, Matt 33 Campos, Matt .375 .875 2-2 8 1 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0
19 Gonzalez, Gustavo 19 Gonzalez, Gustavo .344 1.038 11-7 32 9 11 5 1 1 8 21 .656 1 1 4 0 .382 0 1 2-3
10 Smith, Devon 10 Smith, Devon .235 .616 9-6 17 5 4 0 0 0 0 4 .235 4 0 5 0 .381 0 1 4-5
22 Nagel, Cameron 22 Nagel, Cameron .222 .691 11-8 27 12 6 1 0 0 1 7 .259 9 1 2 1 .432 0 2 14-14
25 Brulport, Jason 25 Brulport, Jason .222 .578 8-4 18 3 4 1 0 0 3 5 .278 2 0 5 1 .300 0 0 0-0
8 Bryant, Dawson 8 Bryant, Dawson .194 .607 11-9 31 1 6 1 0 0 5 7 .226 7 3 4 0 .381 1 1 0-0
9 Goff, Connor 9 Goff, Connor .167 .567 11-0 6 4 1 0 0 0 1 1 .167 2 1 0 0 .400 1 0 3-4
4 Weisman, Jack 4 Weisman, Jack .150 .390 11-4 20 2 3 1 0 0 3 4 .200 0 1 7 0 .190 0 0 6-7
16 Bolivar, Wilmer 16 Bolivar, Wilmer .143 .429 8-0 7 5 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 5-6
28 Mota, Louis 28 Mota, Louis .091 .322 6-3 11 0 1 0 0 0 1 1 .091 2 0 2 0 .231 0 0 0-0
Totals .260 .813 16-16 462 99 120 30 2 15 81 199 .431 75 20 81 6 .382 6 11 44-53
Opponents .213 .642 16-16 441 76 94 13 0 7 68 128 .290 62 34 127 6 .352 3 7 32-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Williams, Bryton 44Williams, Bryton 3.80 1.13 3-1 4-4 0 0-0 0 21.1 16 9 9 8 20 1 0 0 55 .291 2 5 1 0 3
12 Henrickson, Ryan 12Henrickson, Ryan 5.71 1.50 2-1 4-3 0 0-0 0 17.1 17 13 11 9 9 4 0 1 53 .321 3 1 1 0 1
23 Rodak, Dawson 23Rodak, Dawson 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 1 0 0 0 0
29 Hughes, Jayden 29Hughes, Jayden 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 0 .000 0 0 0 0 0
30 Tellez, Julian 30Tellez, Julian 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 0 0 0 0 0 0 0 .000 0 1 0 0 0
39 Pappas, Isaiah 39Pappas, Isaiah 0.00 1.80 0-0 2-0 0 0-0 0 1.2 2 3 0 1 2 0 0 2 7 .286 0 0 0 0 0
40 Rast, Hunter 40Rast, Hunter 0.00 .73 1-0 7-0 0 0-0 4 11.0 5 0 0 3 13 0 0 0 34 .147 3 2 0 0 0
13 Hart, Jordon 13Hart, Jordon 1.35 .90 2-0 4-0 0 0-0 0 6.2 1 1 1 5 7 1 0 0 13 .077 0 0 0 0 1
5 Laughlin, Trevor 5Laughlin, Trevor 2.25 1.25 1-0 3-0 0 0-0 0 8.0 9 4 2 1 4 1 0 0 33 .273 1 5 0 0 1
18 Pope, Nick 18Pope, Nick 3.00 1.33 0-0 3-0 0 0-0 0 3.0 1 1 1 3 6 0 0 0 7 .143 0 0 0 0 0
17 Yurko, Rhett 17Yurko, Rhett 3.37 .75 0-0 2-0 0 0-0 0 2.2 1 1 1 1 2 0 0 0 5 .200 0 5 0 1 0
42 Ammerlaan, Ashe 42Ammerlaan, Ashe 4.76 .71 1-1 3-2 0 0-0 0 11.1 3 6 6 5 25 0 0 0 23 .130 1 4 0 0 0
35 Kantzavelos, Nick 35Kantzavelos, Nick 5.19 1.50 0-0 4-0 0 0-0 1 8.2 9 7 5 4 8 3 0 0 34 .265 3 1 0 2 0
27 Brooks, Hayden 27Brooks, Hayden 7.50 1.83 1-0 2-1 0 0-0 0 6.0 7 5 5 4 5 1 0 0 25 .280 2 2 0 0 0
45 Chambers, Ja'Lan 45Chambers, Ja'Lan 8.03 1.78 1-0 4-3 0 0-0 0 12.1 9 12 11 13 20 1 0 1 28 .321 5 3 1 0 0
20 Caldwell, Ethan 20Caldwell, Ethan 9.00 1.25 1-0 4-0 0 0-0 0 4.0 5 4 4 0 3 1 0 1 14 .357 0 0 0 0 0
41 Lovering, Parker 41Lovering, Parker 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 21Suarez, Christopher 16.20 3.00 0-0 2-0 0 0-0 0 1.2 3 3 3 2 1 0 0 1 2 1.500 0 2 0 0 0
14 Paton, Daniel 14Paton, Daniel 27.00 3.75 0-0 2-0 0 0-0 0 1.1 3 6 4 2 0 0 0 1 8 .375 1 2 0 0 0
Totals 4.76 1.30 13-3 54-13 0 2 5 121.0 94 77 64 63 128 13 0 7 345 .272 22 33 3 3 6
Opponents 5.95 1.61 3-13 49-13 0 0 1 121.0 119 99 80 76 81 25 2 14 358 .332 14 20 1 2 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Long, Zachary 32 Long, Zachary 72 68 4 0 1.000 0 10 0 1 0
8 Bryant, Dawson 8 Bryant, Dawson 68 55 13 0 1.000 0 17 7 2 0
19 Gonzalez, Gustavo 19 Gonzalez, Gustavo 31 16 15 0 1.000 4 0 0 0 0
25 Brulport, Jason 25 Brulport, Jason 30 30 0 0 1.000 1 0 0 0 0
11 Brunner, Matthew 11 Brunner, Matthew 22 21 1 0 1.000 0 0 0 0 0
31 Austin, Justin 31 Austin, Justin 16 14 2 0 1.000 0 0 0 0 0
22 Nagel, Cameron 22 Nagel, Cameron 15 15 0 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 12 Henrickson, Ryan 7 1 6 0 1.000 0 2 2 0 0
28 Mota, Louis 28 Mota, Louis 4 1 3 0 1.000 0 0 0 0 0
13 Hart, Jordon 13 Hart, Jordon 3 0 3 0 1.000 0 1 2 0 0
5 Laughlin, Trevor 5 Laughlin, Trevor 3 0 3 0 1.000 0 1 0 0 0
16 Bolivar, Wilmer 16 Bolivar, Wilmer 2 2 0 0 1.000 0 0 0 0 0
20 Caldwell, Ethan 20 Caldwell, Ethan 2 2 0 0 1.000 0 0 0 0 0
40 Rast, Hunter 40 Rast, Hunter 2 1 1 0 1.000 0 3 0 0 0
42 Ammerlaan, Ashe 42 Ammerlaan, Ashe 2 2 0 0 1.000 0 1 0 0 0
27 Brooks, Hayden 27 Brooks, Hayden 1 1 0 0 1.000 0 2 0 0 0
30 Tellez, Julian 30 Tellez, Julian 1 1 0 0 1.000 0 0 0 0 0
34 Restrepo, Daniel 34 Restrepo, Daniel 66 63 2 1 .985 5 0 0 0 0
4 Weisman, Jack 4 Weisman, Jack 22 7 13 2 .909 2 0 0 0 0
3 Furches, Hunter 3 Furches, Hunter 32 11 18 3 .906 1 0 0 0 0
2 Ethier, Kaden 2 Ethier, Kaden 40 11 23 6 .850 3 0 0 0 0
26 Ramos, Tommy 26 Ramos, Tommy 13 4 7 2 .846 1 0 0 0 0
10 Smith, Devon 10 Smith, Devon 6 5 0 1 .833 0 0 0 0 0
44 Williams, Bryton 44 Williams, Bryton 6 2 3 1 .833 0 7 3 0 0
35 Kantzavelos, Nick 35 Kantzavelos, Nick 4 2 1 1 .750 0 2 0 0 0
9 Goff, Connor 9 Goff, Connor 2 1 0 1 .500 0 0 0 0 0
14 Paton, Daniel 14 Paton, Daniel 0 0 0 0 .000 0 0 0 0 0
17 Yurko, Rhett 17 Yurko, Rhett 0 0 0 0 .000 0 0 0 0 0
18 Pope, Nick 18 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 21 Suarez, Christopher 0 0 0 0 .000 0 0 1 0 0
23 Rodak, Dawson 23 Rodak, Dawson 0 0 0 0 .000 0 0 0 0 0
29 Hughes, Jayden 29 Hughes, Jayden 0 0 0 0 .000 0 0 0 0 0
33 Campos, Matt 33 Campos, Matt 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 39 Pappas, Isaiah 0 0 0 0 .000 0 1 1 0 0
41 Lovering, Parker 41 Lovering, Parker 0 0 0 0 .000 0 0 0 0 0
45 Chambers, Ja'Lan 45 Chambers, Ja'Lan 0 0 0 0 .000 0 7 0 0 0
Totals 472 336 118 18 .962 6 54 16 3 0
Opponents 522 362 126 34 .935 6 48 13 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Ramos, Tommy 26Ramos, Tommy .500 1.517 4-4 12 3 6 2 0 1 6 11 .917 2 1 2 0 .600 0 0 0-0
10 Smith, Devon 10Smith, Devon .429 .929 3-3 7 3 3 0 0 0 0 3 .429 1 0 0 0 .500 0 0 0-1
22 Nagel, Cameron 22Nagel, Cameron .429 1.127 3-3 7 4 3 1 0 0 1 4 .571 2 0 0 1 .556 0 0 4-4
33 Campos, Matt 33Campos, Matt .375 .875 2-2 8 1 3 1 0 0 2 4 .500 0 0 1 0 .375 0 0 0-0
34 Restrepo, Daniel 34Restrepo, Daniel .368 1.488 6-6 19 3 7 2 1 3 9 20 1.053 2 1 2 2 .435 1 0 0-1
31 Austin, Justin 31Austin, Justin .364 1.122 6-6 22 6 8 1 0 2 5 15 .682 2 1 2 0 .440 0 1 0-0
11 Brunner, Matthew 11Brunner, Matthew .294 .839 5-5 17 2 5 0 0 1 2 8 .471 2 0 3 1 .368 0 1 0-0
19 Gonzalez, Gustavo 19Gonzalez, Gustavo .286 .904 4-3 14 3 4 1 0 1 4 8 .571 0 1 2 0 .333 0 0 0-0
32 Long, Zachary 32Long, Zachary .231 .758 5-5 13 3 3 1 0 0 2 4 .308 5 1 3 0 .450 1 0 0-0
25 Brulport, Jason 25Brulport, Jason .200 .400 2-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
8 Bryant, Dawson 8Bryant, Dawson .188 .528 5-5 16 0 3 1 0 0 0 4 .250 2 0 1 0 .278 0 1 0-0
2 Ethier, Kaden 2Ethier, Kaden .167 .583 5-5 12 4 2 1 0 0 1 3 .250 3 0 2 0 .333 0 1 0-1
3 Furches, Hunter 3Furches, Hunter .154 .368 6-3 13 1 2 0 0 0 0 2 .154 1 0 0 0 .214 0 1 1-1
4 Weisman, Jack 4Weisman, Jack .143 .286 5-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 1-2
28 Mota, Louis 28Mota, Louis .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
16 Bolivar, Wilmer 16Bolivar, Wilmer .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .288 .879 6-6 177 36 51 11 1 8 32 88 .497 23 5 22 4 .382 2 5 7-11
Opponents .247 .683 6-6 178 25 44 6 0 2 22 56 .315 26 8 29 5 .368 0 4 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hart, Jordon 13Hart, Jordon 0.00 1.82 1-0 2-0 0 0-0 0 2.2 0 0 0 4 0 0 0 0 6 .000 0 0 0 0 0
14 Paton, Daniel 14Paton, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 0 0 0 1 5 .200 0 0 0 0 0
39 Pappas, Isaiah 39Pappas, Isaiah 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
40 Rast, Hunter 40Rast, Hunter 0.00 1.18 1-0 4-0 0 0-0 3 5.1 3 0 0 3 6 0 0 0 18 .167 0 0 0 0 0
35 Kantzavelos, Nick 35Kantzavelos, Nick 1.80 1.00 0-0 2-0 0 0-0 1 5.0 5 1 1 0 6 2 0 0 20 .250 2 0 0 0 0
44 Williams, Bryton 44Williams, Bryton 3.00 1.08 2-0 2-2 0 0-0 0 12.0 9 4 4 4 4 0 0 0 38 .237 1 2 0 0 2
5 Laughlin, Trevor 5Laughlin, Trevor 3.60 1.60 0-0 2-0 0 0-0 0 5.0 8 4 2 0 2 0 0 0 22 .364 0 4 0 0 1
12 Henrickson, Ryan 12Henrickson, Ryan 4.76 1.62 1-0 2-2 0 0-0 0 11.1 12 6 6 6 2 2 0 0 42 .286 2 1 0 0 1
45 Chambers, Ja'Lan 45Chambers, Ja'Lan 5.40 2.00 0-0 2-2 0 0-0 0 5.0 2 4 3 8 7 1 0 0 16 .125 3 1 1 0 0
20 Caldwell, Ethan 20Caldwell, Ethan 18.00 2.00 1-0 2-0 0 0-0 0 2.0 4 4 4 0 1 1 0 1 10 .400 0 0 0 0 0
Totals 3.60 1.40 6-0 20-6 0 0 4 50.0 44 25 20 26 29 6 0 2 178 .247 8 8 1 0 4
Opponents 6.32 1.57 0-6 20-6 0 0 0 47.0 51 36 33 23 22 11 1 8 177 .288 4 5 1 2 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Restrepo, Daniel 34 Restrepo, Daniel 49 48 1 0 1.000 4 0 0 0 0
8 Bryant, Dawson 8 Bryant, Dawson 33 21 12 0 1.000 0 11 6 2 0
19 Gonzalez, Gustavo 19 Gonzalez, Gustavo 17 10 7 0 1.000 3 0 0 0 0
25 Brulport, Jason 25 Brulport, Jason 15 15 0 0 1.000 1 0 0 0 0
32 Long, Zachary 32 Long, Zachary 14 11 3 0 1.000 0 4 0 1 0
11 Brunner, Matthew 11 Brunner, Matthew 13 12 1 0 1.000 0 0 0 0 0
31 Austin, Justin 31 Austin, Justin 11 10 1 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 12 Henrickson, Ryan 6 0 6 0 1.000 0 1 2 0 0
22 Nagel, Cameron 22 Nagel, Cameron 3 3 0 0 1.000 0 0 0 0 0
5 Laughlin, Trevor 5 Laughlin, Trevor 3 0 3 0 1.000 0 1 0 0 0
13 Hart, Jordon 13 Hart, Jordon 2 0 2 0 1.000 0 1 2 0 0
28 Mota, Louis 28 Mota, Louis 2 0 2 0 1.000 0 0 0 0 0
16 Bolivar, Wilmer 16 Bolivar, Wilmer 1 1 0 0 1.000 0 0 0 0 0
20 Caldwell, Ethan 20 Caldwell, Ethan 1 1 0 0 1.000 0 0 0 0 0
35 Kantzavelos, Nick 35 Kantzavelos, Nick 1 0 1 0 1.000 0 1 0 0 0
40 Rast, Hunter 40 Rast, Hunter 1 0 1 0 1.000 0 2 0 0 0
2 Ethier, Kaden 2 Ethier, Kaden 19 1 17 1 .947 3 0 0 0 0
3 Furches, Hunter 3 Furches, Hunter 18 10 7 1 .944 1 0 0 0 0
4 Weisman, Jack 4 Weisman, Jack 13 4 8 1 .923 2 0 0 0 0
26 Ramos, Tommy 26 Ramos, Tommy 10 2 7 1 .900 1 0 0 0 0
10 Smith, Devon 10 Smith, Devon 2 1 0 1 .500 0 0 0 0 0
44 Williams, Bryton 44 Williams, Bryton 2 0 1 1 .500 0 5 3 0 0
14 Paton, Daniel 14 Paton, Daniel 0 0 0 0 .000 0 0 0 0 0
33 Campos, Matt 33 Campos, Matt 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 39 Pappas, Isaiah 0 0 0 0 .000 0 0 1 0 0
45 Chambers, Ja'Lan 45 Chambers, Ja'Lan 0 0 0 0 .000 0 4 0 0 0
9 Goff, Connor 9 Goff, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 236 150 80 6 .975 15 30 14 3 0
Opponents 217 141 67 9 .959 9 14 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Southeastern L 5-7 34 5 9 3 1 0 0 6 0 1 0 0 1 0 0 9 24 9 1 .265
1/30/2026 at Southeastern L 3-15 30 3 9 3 4 0 0 2 0 1 0 0 0 0 1 10 18 7 1 .300
1/30/2026 at Southeastern L 2-15 23 2 2 2 0 0 0 2 0 0 0 1 1 0 1 9 18 3 2 .087
1/31/2026 at Southeastern W 9-8 36 9 9 8 1 0 1 9 0 0 0 0 1 0 0 10 27 8 3 .250
2/6/2026 at Oakwood (AL) W 7-0 29 7 8 5 2 0 0 3 0 3 0 0 0 1 0 4 19 0 1 .276
2/6/2026 at Oakwood (AL) W 9-1 27 9 3 5 0 0 2 4 0 8 0 7 0 1 0 6 0 0 0 .111
2/8/2026 at Oakwood (AL) W 9-3 25 9 5 8 2 0 2 8 0 5 1 1 1 1 0 1 17 0 3 .200
2/8/2026 at Oakwood (AL) W 4-1 23 4 4 3 1 0 1 4 0 7 1 2 1 1 0 2 21 0 1 .174
2/12/2026 CIU (SC) W 3-2 27 3 5 3 2 0 0 3 0 1 1 1 0 0 0 3 27 19 1 .185
2/12/2026 CIU (SC) W 9-7 24 9 9 6 2 0 1 4 1 1 0 1 2 0 2 5 21 7 2 .375
2/13/2026 CIU (SC) W 4-3 29 4 8 3 1 0 0 2 0 2 0 0 1 1 1 6 27 18 0 .276
2/17/2026 at Morris W 8-2 31 8 12 6 6 1 1 5 0 5 2 1 0 0 0 3 21 9 0 .387
2/17/2026 at Morris W 7-0 27 7 8 6 2 0 0 9 0 7 1 3 1 0 0 5 21 2 0 .296
2/19/2026 at Truett McConnell W 9-5 30 9 10 9 3 1 2 10 2 1 3 1 2 1 0 2 27 14 2 .333
2/20/2026 at Truett McConnell W 6-4 35 6 8 6 2 0 4 2 0 0 0 1 0 0 0 3 27 14 0 .229
2/20/2026 at Truett McConnell W 5-4 32 5 11 5 1 0 1 2 0 2 0 1 0 0 1 3 21 8 1 .344
Total 99-77 462 99 120 81 30 2 15 75 3 44 9 20 11 6 6 81 336 118 18

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Southeastern L 5-7 8.0 8 7 7 1 11 2 0 1 1 1 3 0 0 1 0 7.88
1/30/2026 at Southeastern L 3-15 6.0 9 15 13 5 4 3 0 1 3 1 7 0 0 2 0 19.50
1/30/2026 at Southeastern L 2-15 6.0 7 15 10 9 7 1 0 2 1 0 4 0 0 3 0 15.00
1/31/2026 at Southeastern W 9-8 9.0 8 8 8 4 11 1 0 1 5 0 3 0 1 3 0 8.00
2/6/2026 at Oakwood (AL) W 7-0 7.0 2 0 0 4 13 0 0 0 0 0 1 0 2 3 0 0.00
2/6/2026 at Oakwood (AL) W 9-1 7.0 3 1 1 3 11 0 0 0 0 0 3 0 3 3 0 1.29
2/8/2026 at Oakwood (AL) W 9-3 7.0 3 3 2 2 8 0 0 0 0 0 2 0 4 3 0 2.57
2/8/2026 at Oakwood (AL) W 4-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 5 3 0 1.29
2/12/2026 CIU (SC) W 3-2 9.0 8 2 2 2 6 1 0 0 3 0 1 0 6 3 0 2.00
2/12/2026 CIU (SC) W 9-7 7.0 11 7 5 4 9 1 0 1 2 1 1 0 7 3 0 6.43
2/13/2026 CIU (SC) W 4-3 9.0 9 3 3 6 3 2 0 0 2 0 1 0 8 3 0 3.00
2/17/2026 at Morris W 8-2 7.0 7 2 2 5 6 0 0 0 3 0 0 0 9 3 0 2.57
2/17/2026 at Morris W 7-0 7.0 1 0 0 2 17 0 0 0 1 0 2 0 10 3 0 0.00
2/19/2026 at Truett McConnell W 9-5 9.0 7 5 3 2 4 1 0 1 0 0 1 0 11 3 0 3.00
2/20/2026 at Truett McConnell W 6-4 9.0 7 4 4 4 1 1 0 0 0 0 0 0 12 3 0 4.00
2/20/2026 at Truett McConnell W 5-4 7.0 2 4 3 8 6 0 0 0 1 0 4 0 13 3 0 3.86
Total 99-77 121.0 94 77 64 63 128 13 0 7 22 3 33 0 13 3 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Southeastern (1/31/2026)
RUNS SCORED 9 CIU (SC) (2/12/2026); Southeastern (1/31/2026); Oakwood (AL) (2/6/2026); Oakwood (AL) (2/8/2026); Truett McConnell (2/19/2026)
HITS 12 Morris (2/17/2026)
RBIS 9 Truett McConnell (2/19/2026)
DOUBLES 6 Morris (2/17/2026)
TRIPLES 1 Morris (2/17/2026); Truett McConnell (2/19/2026)
HOME RUNS 4 Truett McConnell (2/20/2026)
WALKS 10 Truett McConnell (2/19/2026)
STRIKEOUTS 10 Southeastern (1/30/2026); Southeastern (1/31/2026)
SAC HITS 2 CIU (SC) (2/12/2026); Truett McConnell (2/19/2026)
SAC FLIES 1 CIU (SC) (2/13/2026); Oakwood (AL) (2/6/2026); Oakwood (AL) (2/6/2026); Oakwood (AL) (2/8/2026); Oakwood (AL) (2/8/2026)
STOLEN BASES 8 Oakwood (AL) (2/6/2026)
HIT BY PITCH 7 Oakwood (AL) (2/6/2026)
CAUGHT STEALING 3 Truett McConnell (2/19/2026)
HIT INTO DP 2 CIU (SC) (2/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 CIU (SC) (2/12/2026); CIU (SC) (2/13/2026); Southeastern (1/31/2026); Truett McConnell (2/19/2026); Truett McConnell (2/20/2026)
RUNS ALLOWED 15 Southeastern (1/30/2026); Southeastern (1/30/2026)
EARNED RUNS 13 Southeastern (1/30/2026)
WALKS ALLOWED 9 Southeastern (1/30/2026)
STRIKEOUTS 17 Morris (2/17/2026)
HITS ALLOWED 11 CIU (SC) (2/12/2026)
DOUBLES ALLOWED 3 Southeastern (1/30/2026)
HOME RUNS ALLOWED 2 Southeastern (1/30/2026)
WILD PITCHES 5 Southeastern (1/31/2026)
HIT BATTERS 7 Southeastern (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 CIU (SC) (2/12/2026); CIU (SC) (2/13/2026); Southeastern (1/31/2026); Truett McConnell (2/19/2026); Truett McConnell (2/20/2026)
ASSISTS 19 CIU (SC) (2/12/2026)
ERRORS 3 Southeastern (1/31/2026); Oakwood (AL) (2/8/2026)
PASSED BALLS 2 Truett McConnell (2/20/2026)
DPS TURNED 2 Truett McConnell (2/19/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ramos,Tommy; M. Brunner; H. Furches; D. Restrepo Southeastern (1/29/2026); Southeastern (1/31/2026); Oakwood (AL) (2/6/2026); Morris (2/17/2026); Morris (2/17/2026)
RUNS SCORED 3 G. Gonzalez Oakwood (AL) (2/8/2026)
HITS 4 M. Brunner Truett McConnell (2/20/2026)
RBIS 4 Z. Long Southeastern (1/31/2026)
DOUBLES 3 Z. Long Morris (2/17/2026)
TRIPLES 1 G. Gonzalez; D. Restrepo Morris (2/17/2026); Truett McConnell (2/19/2026)
HOME RUNS 2 D. Restrepo Oakwood (AL) (2/8/2026); Truett McConnell (2/20/2026)
WALKS 3 Z. Long Morris (2/17/2026); Truett McConnell (2/19/2026)
STRIKEOUTS 3 Restrepo,Daniel; Smith,Devon; J. Weisman Southeastern (1/29/2026); Southeastern (1/30/2026); Southeastern (1/31/2026)
SAC HITS 1 J. Austin; D. Bryant; Nagel,Cameron; Gonzalez,Gustavo; C. Nagel CIU (SC) (2/12/2026); CIU (SC) (2/13/2026); Southeastern (1/29/2026); Southeastern (1/30/2026); Southeastern (1/31/2026)
SAC FLIES 1 D. Restrepo; Z. Long; C. Goff; D. Bryant; J. Austin CIU (SC) (2/13/2026); Oakwood (AL) (2/6/2026); Oakwood (AL) (2/6/2026); Oakwood (AL) (2/8/2026); Oakwood (AL) (2/8/2026)
STOLEN BASES 4 C. Nagel; J. Weisman Oakwood (AL) (2/8/2026); Morris (2/17/2026)
HIT BY PITCH 2 D. Bryant; J. Austin Oakwood (AL) (2/6/2026); Morris (2/17/2026)
CAUGHT STEALING 1 D. Restrepo; W. Bolivar; C. Goff; H. Furches; K. Ethier CIU (SC) (2/12/2026); Oakwood (AL) (2/8/2026); Oakwood (AL) (2/8/2026); Morris (2/17/2026); Morris (2/17/2026)
HIT INTO DP 1 C. Nagel; M. Brunner; Brulport,Jason; Brunner,Matthew; D. Restrepo CIU (SC) (2/12/2026); CIU (SC) (2/13/2026); Southeastern (1/30/2026); Southeastern (1/30/2026); Truett McConnell (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Henrickso Truett McConnell (2/20/2026)
RUNS ALLOWED 8 J. Chambers Southeastern (1/31/2026)
EARNED RUNS 8 J. Chambers Southeastern (1/31/2026)
WALKS ALLOWED 4 J. Chambers; Kantzavelos,Nick; H. Brooks CIU (SC) (2/12/2026); Southeastern (1/30/2026); Morris (2/17/2026); Truett McConnell (2/20/2026)
STRIKEOUTS 15 A. Ammerlaan Morris (2/17/2026)
HITS ALLOWED 7 R. Henrickso CIU (SC) (2/13/2026)
DOUBLES ALLOWED 2 R. Henrickso; Henrickson,Ryan CIU (SC) (2/13/2026); Southeastern (1/30/2026)
HOME RUNS ALLOWED 2 Pappas,Isaiah Southeastern (1/30/2026)
WILD PITCHES 2 N. Kantzavel; J. Chambers; R. Henrickso CIU (SC) (2/12/2026); CIU (SC) (2/12/2026); CIU (SC) (2/13/2026); Southeastern (1/31/2026)
HIT BATTERS 3 Yurko,Rhett; T. Laughlin Southeastern (1/30/2026); Truett McConnell (2/20/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 D. Restrepo; Z. Long CIU (SC) (2/12/2026); Morris (2/17/2026)
ASSISTS 8 D. Bryant CIU (SC) (2/12/2026)
ERRORS 2 K. Ethier Oakwood (AL) (2/8/2026)
PASSED BALLS 2 D. Bryant Truett McConnell (2/20/2026)
DPS TURNED 2 G. Gonzalez Truett McConnell (2/19/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Long, Zachary.367
