Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Brunner, Matthew .371 .980 50-45 159 39 59 7 0 7 22 87 .547 16 3 16 4 .433 2 5 14-21
32 Long, Zachary .333 1.038 45-41 135 18 45 15 0 6 31 78 .578 32 4 38 0 .460 5 0 3-3
19 Gonzalez, Gustavo .315 .895 45-38 143 28 45 14 1 5 30 76 .531 6 5 25 0 .364 0 2 6-7
34 Restrepo, Daniel .300 .948 48-42 160 35 48 9 1 12 43 95 .594 11 4 38 6 .354 3 0 8-10
31 Austin, Justin .262 .896 43-40 126 34 33 4 0 7 23 58 .460 34 8 10 1 .436 4 2 3-4
22 Nagel, Cameron .258 .680 42-38 132 36 34 4 0 1 9 41 .311 19 5 23 2 .369 1 3 27-31
2 Ethier, Kaden .233 .631 45-37 103 21 24 5 0 0 15 29 .282 16 4 22 2 .349 3 3 4-6
6 Vivo, Adrian .500 1.100 3-0 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
24 Giglio, Parker .333 .833 4-1 6 0 2 0 0 0 2 2 .333 0 2 2 0 .500 0 0 0-0
26 Ramos, Tommy .328 .995 38-36 125 22 41 8 0 9 37 76 .608 7 5 36 2 .387 0 0 3-3
38 Link, Hudson .286 .730 5-1 7 0 2 0 0 0 2 2 .286 2 0 4 1 .444 0 0 1-1
25 Brulport, Jason .271 .795 28-16 59 9 16 4 0 1 14 23 .390 14 0 17 1 .405 1 0 0-0
1 Ferrell, Gabriel .255 .613 23-12 47 12 12 3 0 0 8 15 .319 3 0 7 1 .294 1 1 7-8
3 Furches, Hunter .250 .573 38-28 108 12 27 1 0 0 14 28 .259 9 2 8 1 .314 2 2 7-11
16 Bolivar, Wilmer .235 .610 31-1 17 21 4 1 0 0 1 5 .294 0 2 7 0 .316 0 0 8-13
8 Bryant, Dawson .216 .592 34-30 102 2 22 3 0 0 12 25 .245 16 5 21 1 .347 1 2 1-1
10 Smith, Devon .171 .512 24-9 35 11 6 0 0 0 0 6 .171 8 1 12 0 .341 0 1 5-5
4 Weisman, Jack .167 .488 37-13 48 15 8 3 0 0 7 11 .229 2 4 12 0 .259 0 1 9-13
9 Goff, Connor .167 .567 12-0 6 5 1 0 0 0 1 1 .167 2 1 0 0 .400 1 0 4-5
28 Mota, Louis .063 .349 10-4 16 0 1 0 0 0 1 1 .063 5 0 4 0 .286 0 0 0-0
15 Beltran, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .808 51-51 1539 322 432 81 2 48 273 661 .429 203 55 303 22 .379 24 22 110-142
Opponents .274 .784 51-51 1531 308 420 72 4 40 272 620 .405 212 63 354 21 .379 26 25 93-127

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Williams, Bryton 5.22 1.44 5-5 12-12 1 1-0 0 60.1 70 44 35 17 49 10 0 5 218 .321 8 7 2 3 4
33 Campos, Matt 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 1 .000 2 0 0 0 0
36 Clingan, Tyson 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
61 Yokley, Dawson 3.37 1.31 0-0 4-3 0 0-0 0 10.2 9 4 4 5 13 1 0 1 38 .237 2 1 0 0 2
35 Kantzavelos, Nick 3.44 1.45 3-0 17-0 0 0-0 2 36.2 37 19 14 16 23 9 0 1 141 .262 5 4 0 2 4
40 Rast, Hunter 3.74 1.43 1-0 16-0 0 0-0 9 21.2 22 14 9 9 23 2 1 2 81 .272 7 5 0 3 0
13 Hart, Jordon 4.05 1.50 2-3 13-4 0 0-0 0 26.2 18 17 12 22 22 4 2 0 89 .202 5 0 0 1 2
29 Hughes, Jayden 4.05 1.43 2-0 9-0 0 0-0 0 13.1 15 9 6 4 17 6 0 0 51 .294 2 1 0 2 1
17 Yurko, Rhett 4.15 1.15 0-0 4-0 0 0-0 0 4.1 3 2 2 2 6 0 0 1 12 .250 1 6 1 1 0
27 Brooks, Hayden 4.78 1.67 4-3 10-8 0 0-0 0 37.2 41 23 20 22 32 10 0 4 144 .285 5 6 0 2 2
12 Henrickson, Ryan 5.44 1.72 3-3 10-9 0 0-0 0 44.2 51 30 27 26 26 14 0 3 160 .319 8 3 2 3 4
20 Caldwell, Ethan 5.57 .96 5-2 18-0 0 0-0 1 32.1 28 24 20 3 23 2 0 7 123 .228 0 2 0 1 0
39 Pappas, Isaiah 5.79 2.57 0-0 6-0 0 0-0 0 4.2 11 8 3 1 5 0 0 3 23 .478 0 1 0 1 0
5 Laughlin, Trevor 6.58 2.08 2-0 14-0 0 0-0 1 26.0 43 25 19 11 13 8 0 4 113 .381 3 8 0 2 3
42 Ammerlaan, Ashe 6.85 1.35 1-4 6-5 0 0-0 0 23.2 12 20 18 20 40 2 0 1 64 .188 1 5 0 3 1
18 Pope, Nick 7.71 2.36 0-0 5-0 0 0-0 0 4.2 6 7 4 5 7 0 0 1 18 .333 1 1 0 0 0
21 Suarez, Christopher 7.71 1.71 0-0 5-0 0 0-0 0 4.2 5 4 4 3 1 0 0 1 13 .385 1 3 0 0 0
30 Tellez, Julian 7.71 2.57 0-0 3-0 0 0-0 0 2.1 1 3 2 5 2 0 0 0 4 .250 1 1 0 1 0
23 Rodak, Dawson 8.31 2.31 0-0 2-1 0 0-0 0 4.1 8 6 4 2 5 1 0 0 21 .381 1 0 0 0 0
45 Chambers, Ja'Lan 8.89 1.94 2-1 14-6 0 0-0 0 28.1 26 35 28 29 42 3 1 4 89 .292 15 5 1 0 1
41 Lovering, Parker 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 0 .000 0 0 0 0 0
37 Lowe, John 15.43 3.00 0-0 3-0 0 0-0 0 2.1 4 4 4 3 2 0 0 0 10 .400 1 0 0 1 0
14 Paton, Daniel 19.29 3.00 0-0 3-0 0 0-0 0 2.1 5 7 5 2 2 0 0 1 13 .385 1 3 0 0 0
7 Helms, Zach 81.00 15.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.55 1.60 30-21 179-48 1 5 13 395.2 420 309 244 213 355 72 4 40 1435 .293 70 62 6 26 24
Opponents 5.90 1.60 21-30 153-48 3 2 8 398.0 431 322 261 204 303 76 2 47 1435 .300 53 55 4 20 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ferrell, Gabriel 21 20 1 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 13 2 11 0 1.000 0 6 6 0 0
16 Bolivar, Wilmer 11 10 1 0 1.000 0 0 0 0 0
6 Vivo, Adrian 7 3 4 0 1.000 2 0 0 0 0
27 Brooks, Hayden 5 4 1 0 1.000 0 7 5 0 0
61 Yokley, Dawson 2 0 2 0 1.000 0 2 0 0 0
14 Paton, Daniel 1 0 1 0 1.000 0 0 0 0 0
29 Hughes, Jayden 1 0 1 0 1.000 0 2 0 0 0
30 Tellez, Julian 1 1 0 0 1.000 0 0 0 0 0
19 Gonzalez, Gustavo 132 62 69 1 .992 15 0 0 0 0
8 Bryant, Dawson 223 187 34 2 .991 0 54 18 5 0
22 Nagel, Cameron 99 96 2 1 .990 0 0 0 0 0
34 Restrepo, Daniel 245 229 13 3 .988 18 0 0 0 0
11 Brunner, Matthew 82 79 2 1 .988 0 0 0 0 0
32 Long, Zachary 185 161 21 3 .984 0 34 9 2 0
25 Brulport, Jason 121 108 10 3 .975 5 0 0 0 0
31 Austin, Justin 67 60 4 3 .955 1 0 0 0 0
3 Furches, Hunter 84 29 50 5 .940 4 0 0 0 0
4 Weisman, Jack 57 16 37 4 .930 6 0 0 0 0
28 Mota, Louis 13 3 9 1 .923 0 0 0 0 0
2 Ethier, Kaden 137 43 83 11 .920 11 0 0 0 0
13 Hart, Jordon 7 2 4 1 .857 0 15 2 0 0
5 Laughlin, Trevor 7 0 6 1 .857 0 4 1 0 0
10 Smith, Devon 18 15 0 3 .833 0 0 0 0 0
35 Kantzavelos, Nick 12 4 6 2 .833 0 7 1 0 0
44 Williams, Bryton 12 4 6 2 .833 0 15 8 0 0
42 Ammerlaan, Ashe 6 3 2 1 .833 0 11 1 0 0
26 Ramos, Tommy 55 12 33 10 .818 2 0 0 0 0
20 Caldwell, Ethan 4 3 0 1 .750 0 3 0 0 0
45 Chambers, Ja'Lan 7 1 4 2 .714 0 7 3 0 0
40 Rast, Hunter 6 2 2 2 .667 0 5 0 0 0
9 Goff, Connor 2 1 0 1 .500 0 0 0 0 0
18 Pope, Nick 1 0 0 1 .000 0 0 0 0 0
15 Beltran, Diego 0 0 0 0 .000 0 0 0 0 0
17 Yurko, Rhett 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 0 0 0 0 .000 0 1 1 0 0
23 Rodak, Dawson 0 0 0 0 .000 0 0 1 0 0
24 Giglio, Parker 0 0 0 0 .000 0 0 0 0 0
33 Campos, Matt 0 0 0 0 .000 0 0 1 0 0
36 Clingan, Tyson 0 0 0 0 .000 0 0 1 0 0
37 Lowe, John 0 0 0 0 .000 0 1 0 0 0
38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 0 0 0 0 .000 0 2 2 0 0
41 Lovering, Parker 0 0 0 0 .000 0 0 0 0 0
7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1644 1160 419 65 .960 23 176 60 7 0
Opponents 1713 1192 447 74 .957 28 180 53 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Vivo, Adrian 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
26 Ramos, Tommy .358 1.151 24-24 81 17 29 5 0 8 30 58 .716 7 4 21 1 .435 0 0 2-2
11 Brunner, Matthew .338 .927 26-24 80 20 27 1 0 5 11 43 .538 7 1 10 3 .389 2 4 5-8
22 Nagel, Cameron .338 .851 20-20 65 17 22 4 0 1 7 29 .446 6 2 9 1 .405 1 0 10-13
19 Gonzalez, Gustavo .337 .962 25-22 83 15 28 7 0 4 20 47 .566 4 4 16 0 .396 0 1 2-2
24 Giglio, Parker .333 .833 4-1 6 0 2 0 0 0 2 2 .333 0 2 2 0 .500 0 0 0-0
25 Brulport, Jason .316 .896 17-10 38 5 12 3 0 1 10 18 .474 7 0 12 0 .422 0 0 0-0
10 Smith, Devon .294 .694 11-5 17 9 5 0 0 0 0 5 .294 3 0 4 0 .400 0 0 0-0
34 Restrepo, Daniel .289 .916 25-24 83 15 24 5 1 6 25 49 .590 5 1 16 4 .326 3 0 2-4
16 Bolivar, Wilmer .286 .661 17-1 7 12 2 0 0 0 1 2 .286 0 1 3 0 .375 0 0 2-4
31 Austin, Justin .279 .938 23-22 68 17 19 3 0 4 13 34 .500 19 1 6 0 .438 1 1 0-0
8 Bryant, Dawson .250 .640 18-18 56 1 14 2 0 0 2 16 .286 9 0 9 0 .354 0 1 0-0
2 Ethier, Kaden .246 .651 25-24 57 14 14 3 0 0 8 17 .298 9 1 10 1 .353 1 2 2-3
3 Furches, Hunter .239 .549 19-13 46 4 11 1 0 0 6 12 .261 4 0 1 1 .288 2 2 2-5
32 Long, Zachary .230 .686 25-23 74 9 17 3 0 1 8 23 .311 16 3 24 0 .375 3 0 1-1
1 Ferrell, Gabriel .200 .551 13-7 25 5 5 3 0 0 2 8 .320 1 0 6 1 .231 0 1 1-2
4 Weisman, Jack .176 .411 18-4 17 9 3 1 0 0 2 4 .235 0 0 4 0 .176 0 1 1-3
28 Mota, Louis .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
38 Link, Hudson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Goff, Connor .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .290 .831 27-27 809 171 235 41 1 30 147 368 .455 99 20 154 12 .376 13 13 31-48
Opponents .292 .833 27-27 825 180 241 39 1 27 157 363 .440 123 24 163 9 .393 15 16 60-83

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pope, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.2 2 3 0 2 0 0 0 0 5 .400 0 0 0 0 0
29 Hughes, Jayden 1.29 1.29 1-0 5-0 0 0-0 0 7.0 7 4 1 2 11 3 0 0 28 .250 1 0 0 1 1
40 Rast, Hunter 3.27 1.91 1-0 9-0 0 0-0 5 11.0 14 9 4 7 9 1 0 2 45 .311 2 2 0 2 0
35 Kantzavelos, Nick 3.54 1.44 1-0 9-0 0 0-0 1 20.1 22 11 8 7 12 6 0 1 80 .275 3 1 0 0 3
13 Hart, Jordon 3.77 1.56 1-2 8-2 0 0-0 0 14.1 9 10 6 13 9 3 1 0 52 .173 2 0 0 0 0
27 Brooks, Hayden 4.26 1.79 2-2 5-4 0 0-0 0 19.0 18 10 9 16 16 5 0 2 69 .261 2 2 0 1 1
14 Paton, Daniel 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 1 0 2 0 0 1 10 .300 0 1 0 0 0
21 Suarez, Christopher 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 8 .250 1 0 0 0 0
44 Williams, Bryton 5.10 1.40 4-3 8-8 1 1-0 0 42.1 49 31 24 10 26 6 0 5 163 .301 4 4 0 2 3
12 Henrickson, Ryan 6.25 1.92 1-2 7-7 0 0-0 0 31.2 41 23 22 19 13 9 0 2 125 .328 6 3 1 3 4
39 Pappas, Isaiah 6.75 1.82 0-0 3-0 0 0-0 0 2.2 3 2 2 1 3 0 0 1 10 .300 0 0 0 0 0
61 Yokley, Dawson 7.36 3.13 0-0 2-1 0 0-0 0 3.2 5 3 3 5 6 0 0 1 15 .333 1 1 0 0 1
5 Laughlin, Trevor 8.53 2.13 0-0 8-0 0 0-0 1 12.2 20 15 12 6 5 1 0 3 54 .370 2 6 0 0 2
45 Chambers, Ja'Lan 9.22 1.97 1-0 7-3 0 0-0 0 13.2 9 16 14 17 20 2 0 1 47 .191 10 2 1 0 0
42 Ammerlaan, Ashe 9.35 1.71 0-2 2-2 0 0-0 0 8.2 7 11 9 7 14 1 0 1 29 .241 0 1 0 3 1
20 Caldwell, Ethan 9.35 1.58 2-2 11-0 0 0-0 1 17.1 24 21 18 3 15 2 0 6 76 .316 0 1 0 1 0
37 Lowe, John 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 4 .500 1 0 0 1 0
30 Tellez, Julian 54.00 50.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 1 1.000 1 0 0 1 0
7 Helms, Zach 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 6.02 1.73 14-13 92-27 1 1 8 210.2 241 180 141 123 163 39 1 27 825 .292 36 24 2 15 16
Opponents 6.01 1.60 13-14 78-27 2 1 6 209.2 235 171 140 99 154 41 1 30 809 .290 30 20 2 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Restrepo, Daniel 139 131 8 0 1.000 8 0 0 0 0
19 Gonzalez, Gustavo 72 39 33 0 1.000 8 0 0 0 0
11 Brunner, Matthew 45 43 2 0 1.000 0 0 0 0 0
1 Ferrell, Gabriel 13 12 1 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 12 1 11 0 1.000 0 5 5 0 0
16 Bolivar, Wilmer 7 6 1 0 1.000 0 0 0 0 0
45 Chambers, Ja'Lan 5 1 4 0 1.000 0 4 2 0 0
5 Laughlin, Trevor 4 0 4 0 1.000 0 4 0 0 0
27 Brooks, Hayden 2 1 1 0 1.000 0 4 5 0 0
28 Mota, Louis 2 0 2 0 1.000 0 0 0 0 0
14 Paton, Daniel 1 0 1 0 1.000 0 0 0 0 0
8 Bryant, Dawson 128 101 25 2 .984 0 38 12 3 0
22 Nagel, Cameron 52 50 1 1 .981 0 0 0 0 0
32 Long, Zachary 79 65 12 2 .975 0 22 6 2 0
25 Brulport, Jason 80 69 8 3 .963 3 0 0 0 0
31 Austin, Justin 42 37 3 2 .952 1 0 0 0 0
3 Furches, Hunter 41 20 19 2 .951 2 0 0 0 0
2 Ethier, Kaden 90 26 59 5 .944 6 0 0 0 0
4 Weisman, Jack 26 8 16 2 .923 2 0 0 0 0
35 Kantzavelos, Nick 6 1 4 1 .833 0 5 0 0 0
44 Williams, Bryton 6 2 3 1 .833 0 12 7 0 0
26 Ramos, Tommy 48 9 30 9 .813 2 0 0 0 0
13 Hart, Jordon 5 1 3 1 .800 0 11 2 0 0
42 Ammerlaan, Ashe 4 1 2 1 .750 0 6 1 0 0
20 Caldwell, Ethan 3 2 0 1 .667 0 2 0 0 0
10 Smith, Devon 8 5 0 3 .625 0 0 0 0 0
40 Rast, Hunter 4 1 1 2 .500 0 3 0 0 0
18 Pope, Nick 1 0 0 1 .000 0 0 0 0 0
21 Suarez, Christopher 0 0 0 0 .000 0 1 0 0 0
24 Giglio, Parker 0 0 0 0 .000 0 0 0 0 0
29 Hughes, Jayden 0 0 0 0 .000 0 1 0 0 0
30 Tellez, Julian 0 0 0 0 .000 0 0 0 0 0
37 Lowe, John 0 0 0 0 .000 0 0 0 0 0
38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 0 0 0 0 .000 0 0 1 0 0
6 Vivo, Adrian 0 0 0 0 .000 0 0 0 0 0
61 Yokley, Dawson 0 0 0 0 .000 0 2 0 0 0
7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
9 Goff, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 925 632 254 39 .958 32 120 41 5 0
Opponents 923 629 259 35 .962 39 62 28 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Southeastern L 5-7 34 5 9 3 1 0 0 6 0 1 0 0 1 0 0 9 24 9 1 .265
1/30/2026 at Southeastern L 3-15 30 3 9 3 4 0 0 2 0 1 0 0 0 0 1 10 18 7 1 .300
1/30/2026 at Southeastern L 2-15 23 2 2 2 0 0 0 2 0 0 0 1 1 0 1 9 18 3 2 .087
1/31/2026 at Southeastern W 9-8 36 9 9 8 1 0 1 9 0 0 0 0 1 0 0 10 27 8 3 .250
2/6/2026 at Oakwood (AL) W 7-0 29 7 8 5 2 0 0 3 0 3 0 0 0 1 0 4 19 0 1 .276
2/6/2026 at Oakwood (AL) W 9-1 27 9 3 5 0 0 2 4 0 8 0 7 0 1 0 6 0 0 0 .111
2/8/2026 at Oakwood (AL) W 9-3 25 9 5 8 2 0 2 8 0 5 1 1 1 1 0 1 17 0 3 .200
2/8/2026 at Oakwood (AL) W 4-1 23 4 4 3 1 0 1 4 0 7 1 2 1 1 0 2 21 0 1 .174
2/12/2026 CIU (SC) W 3-2 27 3 5 3 2 0 0 3 0 1 1 1 0 0 0 3 27 19 1 .185
2/12/2026 CIU (SC) W 9-7 24 9 9 6 2 0 1 4 1 1 0 1 2 0 2 5 21 7 2 .375
2/13/2026 CIU (SC) W 4-3 29 4 8 3 1 0 0 2 0 2 0 0 1 1 1 6 27 18 0 .276
2/17/2026 at Morris W 8-2 31 8 12 6 6 1 1 5 0 5 2 1 0 0 0 3 21 9 0 .387
2/17/2026 at Morris W 7-0 27 7 8 6 2 0 0 9 0 7 1 3 1 0 0 5 21 2 0 .296
2/19/2026 at Truett McConnell W 9-5 30 9 10 9 3 1 2 10 2 1 3 1 2 1 0 2 27 14 2 .333
2/20/2026 at Truett McConnell W 6-4 35 6 8 6 2 0 4 2 0 0 0 1 0 0 0 3 27 14 0 .229
2/20/2026 at Truett McConnell W 5-4 32 5 11 5 1 0 1 2 0 2 0 1 0 0 1 3 21 8 1 .344
2/28/2026 at Bluefield (VA) W 12-0 32 12 11 11 3 0 2 8 0 0 1 1 0 0 0 12 21 10 1 .344
2/28/2026 at Bluefield (VA) W 7-5 29 7 9 7 2 0 2 3 1 0 0 1 0 0 0 4 21 10 1 .310
3/1/2026 at Bluefield (VA) W 10-7 36 10 11 10 2 0 3 4 0 1 0 0 1 1 0 7 27 13 1 .306
3/3/2026 Johnson & Wales (NC) W 12-6 36 12 14 12 2 0 1 8 0 5 1 1 0 1 0 3 27 11 1 .389
3/6/2026 Tennessee Wesleyan L 3-8 33 3 12 3 1 0 0 2 0 2 3 1 1 1 0 3 27 12 2 .364
3/6/2026 Tennessee Wesleyan L 4-6 27 4 8 3 1 0 0 0 0 0 0 0 1 1 0 1 21 9 0 .296
3/7/2026 Tennessee Wesleyan L 8-12 40 8 14 7 3 0 1 5 0 0 1 0 0 0 1 6 27 11 3 .350
3/10/2026 Penn State Scranton W 1-0 18 1 1 0 0 0 0 1 0 1 1 1 0 0 0 3 21 9 1 .056
3/10/2026 Penn State Scranton W 9-2 26 9 10 9 2 0 1 1 0 4 1 2 0 0 0 4 21 8 1 .385
3/11/2026 Penn State Scranton W 12-10 38 12 13 10 4 0 1 6 0 8 0 3 0 0 1 3 27 11 1 .342
3/13/2026 at Georgia Gwinnett L 0-7 27 0 1 0 0 0 0 5 0 2 0 3 0 0 1 12 24 9 2 .037
3/14/2026 at Georgia Gwinnett L 2-4 21 2 3 2 1 0 0 4 0 1 1 2 0 0 3 6 18 6 2 .143
3/14/2026 at Georgia Gwinnett L 4-10 33 4 8 2 1 0 0 4 0 0 1 1 1 0 0 13 24 7 0 .242
3/27/2026 Reinhardt (GA) L 7-12 35 7 8 7 1 0 3 3 0 2 0 1 0 0 0 8 27 8 0 .229
3/27/2026 Reinhardt (GA) L 4-7 25 4 6 4 0 0 3 1 0 1 0 2 0 0 0 9 21 6 4 .240
3/28/2026 Reinhardt (GA) L 3-6 34 3 9 3 1 0 0 4 0 0 0 1 0 1 1 12 27 10 1 .265
3/31/2026 Carolina (N.C.) W 8-6 31 8 10 4 4 0 0 6 0 5 1 1 1 1 0 3 27 11 1 .323
4/3/2026 at Milligan (TN) L 9-11 31 9 7 7 2 0 0 6 0 1 1 1 0 2 2 6 24 5 3 .226
4/3/2026 at Milligan (TN) L 2-11 22 2 4 1 1 0 0 1 0 0 1 0 0 1 2 6 18 5 3 .182
4/4/2026 at Milligan (TN) L 1-6 33 1 8 1 1 0 0 1 0 0 1 0 0 0 0 10 24 6 1 .242
4/10/2026 Union Commonwealth W 5-4 32 5 11 4 3 0 2 2 0 2 1 0 1 0 1 4 27 11 0 .344
4/11/2026 Union Commonwealth W 17-7 35 17 16 15 1 0 1 9 0 3 0 2 1 1 1 4 24 7 0 .457
4/11/2026 Union Commonwealth W 11-2 30 11 10 8 3 0 0 6 0 3 0 2 0 0 0 11 21 5 2 .333
4/17/2026 at Johnson (TN) L 0-13 22 0 3 0 1 0 0 1 0 0 1 1 0 0 0 5 18 9 2 .136
4/18/2026 at Johnson (TN) L 1-11 27 1 6 1 0 0 0 4 0 0 0 0 1 1 0 4 23 5 4 .222
4/18/2026 at Johnson (TN) W 6-2 27 6 9 5 0 0 0 1 0 1 2 0 2 1 0 5 21 7 2 .333
4/21/2026 at Carolina (N.C.) W 8-7 36 8 12 8 2 0 2 6 0 4 3 2 0 1 0 4 27 9 1 .333
4/24/2026 Spartanburg Methodist L 3-4 32 3 6 3 2 0 1 2 0 1 1 0 0 0 0 6 27 12 0 .188
4/24/2026 Spartanburg Methodist L 7-8 29 7 8 6 1 0 2 2 0 2 0 2 0 0 0 4 21 8 1 .276
4/25/2026 Spartanburg Methodist W 15-13 21 15 8 9 1 0 2 11 0 5 0 0 0 1 0 5 15 5 2 .381
4/28/2026 vs Pikeville (KY) W 10-0 38 10 16 10 0 0 1 3 0 3 1 0 0 2 0 4 24 6 0 .421
4/29/2026 vs Johnson (TN) W 11-3 36 11 12 10 2 0 5 1 0 2 0 3 1 1 1 9 27 12 1 .333
4/30/2026 vs Tennessee Wesleyan L 1-7 34 1 7 1 1 0 0 2 0 4 0 0 0 0 0 15 24 9 0 .206
5/1/2026 vs Johnson (TN) W 6-4 38 6 13 6 2 0 0 3 1 1 0 1 0 0 1 5 27 8 1 .342
5/1/2026 vs Tennessee Wesleyan L 4-11 33 4 8 3 0 0 0 2 0 2 0 0 0 1 1 6 24 11 2 .242
Total 322-309 1539 322 432 273 81 2 48 203 5 110 32 55 22 24 22 303 1160 419 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Southeastern L 5-7 8.0 8 7 7 1 11 2 0 1 1 1 3 0 0 1 0 7.88
1/30/2026 at Southeastern L 3-15 6.0 9 15 13 5 4 3 0 1 3 1 7 0 0 2 0 19.50
1/30/2026 at Southeastern L 2-15 6.0 7 15 10 9 7 1 0 2 1 0 4 0 0 3 0 15.00
1/31/2026 at Southeastern W 9-8 9.0 8 8 8 4 11 1 0 1 5 0 3 0 1 3 0 8.00
2/6/2026 at Oakwood (AL) W 7-0 7.0 2 0 0 4 13 0 0 0 0 0 1 0 2 3 0 0.00
2/6/2026 at Oakwood (AL) W 9-1 7.0 3 1 1 3 11 0 0 0 0 0 3 0 3 3 0 1.29
2/8/2026 at Oakwood (AL) W 9-3 7.0 3 3 2 2 8 0 0 0 0 0 2 0 4 3 0 2.57
2/8/2026 at Oakwood (AL) W 4-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 5 3 0 1.29
2/12/2026 CIU (SC) W 3-2 9.0 8 2 2 2 6 1 0 0 3 0 1 0 6 3 0 2.00
2/12/2026 CIU (SC) W 9-7 7.0 11 7 5 4 9 1 0 1 2 1 1 0 7 3 0 6.43
2/13/2026 CIU (SC) W 4-3 9.0 9 3 3 6 3 2 0 0 2 0 1 0 8 3 0 3.00
2/17/2026 at Morris W 8-2 7.0 7 2 2 5 6 0 0 0 3 0 0 0 9 3 0 2.57
2/17/2026 at Morris W 7-0 7.0 1 0 0 2 17 0 0 0 1 0 2 0 10 3 0 0.00
2/19/2026 at Truett McConnell W 9-5 9.0 7 5 3 2 4 1 0 1 0 0 1 0 11 3 0 3.00
2/20/2026 at Truett McConnell W 6-4 9.0 7 4 4 4 1 1 0 0 0 0 0 0 12 3 0 4.00
2/20/2026 at Truett McConnell W 5-4 7.0 2 4 3 8 6 0 0 0 1 0 4 0 13 3 0 3.86
2/28/2026 at Bluefield (VA) W 12-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 14 3 0 0.00
2/28/2026 at Bluefield (VA) W 7-5 7.0 7 5 5 6 6 1 0 0 3 0 1 0 15 3 0 6.43
3/1/2026 at Bluefield (VA) W 10-7 9.0 10 7 7 2 3 1 0 2 0 1 2 0 16 3 0 7.00
3/3/2026 Johnson & Wales (NC) W 12-6 9.0 9 6 5 7 7 1 0 3 4 0 3 0 17 3 0 5.00
