Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ramos, Tommy 26 Ramos, Tommy .360 1.095 23-21 75 15 27 6 0 6 22 51 .680 3 4 20 1 .415 0 0 1-1
19 Gonzalez, Gustavo 19 Gonzalez, Gustavo .333 .932 23-19 75 15 25 10 1 2 16 43 .573 2 1 12 0 .359 0 2 3-4
32 Long, Zachary 32 Long, Zachary .333 1.096 24-22 66 11 22 11 0 2 16 39 .591 23 2 16 0 .505 2 0 0-0
34 Restrepo, Daniel 34 Restrepo, Daniel .323 1.127 28-23 93 25 30 6 1 10 29 68 .731 9 3 21 3 .396 1 0 5-7
11 Brunner, Matthew 11 Brunner, Matthew .303 .797 28-25 89 14 27 5 0 2 11 38 .427 9 1 10 2 .370 1 3 6-8
31 Austin, Justin 31 Austin, Justin .264 .911 24-22 72 18 19 3 0 4 13 34 .472 18 6 4 1 .439 2 2 1-1
2 Ethier, Kaden 2 Ethier, Kaden .228 .629 25-19 57 12 13 3 0 0 8 16 .281 9 2 10 1 .348 1 2 3-5
3 Furches, Hunter 3 Furches, Hunter .161 .449 23-14 56 10 9 0 0 0 5 9 .161 8 2 5 1 .288 0 1 3-6
4 Weisman, Jack 4 Weisman, Jack .135 .427 22-9 37 7 5 2 0 0 5 7 .189 1 4 10 0 .238 0 0 6-8
38 Link, Hudson 38 Link, Hudson .333 .833 4-1 6 0 2 0 0 0 2 2 .333 2 0 3 1 .500 0 0 1-1
6 Vivo, Adrian 6 Vivo, Adrian .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
8 Bryant, Dawson 8 Bryant, Dawson .288 .749 20-17 59 1 17 2 0 0 10 19 .322 10 5 10 0 .427 1 1 1-1
1 Ferrell, Gabriel 1 Ferrell, Gabriel .278 .594 10-4 18 6 5 0 0 0 3 5 .278 1 0 2 0 .316 0 0 7-8
22 Nagel, Cameron 22 Nagel, Cameron .274 .693 21-18 62 18 17 1 0 0 6 18 .290 12 2 9 1 .403 1 3 18-20
16 Bolivar, Wilmer 16 Bolivar, Wilmer .250 .646 20-1 16 16 4 1 0 0 1 5 .313 0 2 6 0 .333 0 0 6-9
25 Brulport, Jason 25 Brulport, Jason .200 .600 14-8 30 5 6 2 0 0 7 8 .267 6 0 8 1 .333 0 0 0-0
10 Smith, Devon 10 Smith, Devon .190 .583 12-7 21 5 4 0 0 0 0 4 .190 6 1 7 0 .393 0 1 4-4
9 Goff, Connor 9 Goff, Connor .167 .567 11-0 6 4 1 0 0 0 1 1 .167 2 1 0 0 .400 1 0 3-4
28 Mota, Louis 28 Mota, Louis .063 .349 10-4 16 0 1 0 0 0 1 1 .063 5 0 4 0 .286 0 0 0-0
15 Beltran, Diego 15 Beltran, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .815 29-29 858 183 235 52 2 26 157 369 .430 126 36 158 12 .385 10 15 68-87
Opponents .250 .727 29-29 832 153 208 35 2 16 140 295 .355 122 48 200 12 .372 13 14 59-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Williams, Bryton 44Williams, Bryton 3.79 1.18 4-3 7-7 1 1-0 0 38.0 35 21 16 10 31 6 0 1 120 .292 4 5 2 2 4
61 Yokley, Dawson 61Yokley, Dawson 0.00 .67 0-0 1-1 0 0-0 0 3.0 2 0 0 0 4 0 0 0 10 .200 1 0 0 0 0
29 Hughes, Jayden 29Hughes, Jayden 0.00 .50 1-0 2-0 0 0-0 0 2.0 0 0 0 1 1 0 0 0 3 .000 1 1 0 0 0
30 Tellez, Julian 30Tellez, Julian 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 1 0 1 2 0 0 0 3 .000 0 1 0 0 0
33 Campos, Matt 33Campos, Matt 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 1 .000 2 0 0 0 0
36 Clingan, Tyson 36Clingan, Tyson 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
40 Rast, Hunter 40Rast, Hunter 2.41 1.18 1-0 13-0 0 0-0 8 18.2 13 6 5 9 20 1 1 0 62 .210 5 5 0 2 0
5 Laughlin, Trevor 5Laughlin, Trevor 3.29 1.39 1-0 8-0 0 0-0 0 13.2 14 7 5 5 7 4 0 0 49 .286 2 7 0 2 1
39 Pappas, Isaiah 39Pappas, Isaiah 3.37 3.38 0-0 4-0 0 0-0 0 2.2 8 6 1 1 3 0 0 2 14 .571 0 1 0 1 0
35 Kantzavelos, Nick 35Kantzavelos, Nick 3.60 1.70 2-0 8-0 0 0-0 1 20.0 22 10 8 12 13 7 0 1 78 .282 3 2 0 2 3
27 Brooks, Hayden 27Brooks, Hayden 3.86 1.43 2-0 4-3 0 0-0 0 14.0 16 7 6 4 12 3 0 1 58 .276 3 3 0 0 0
17 Yurko, Rhett 17Yurko, Rhett 4.15 1.15 0-0 4-0 0 0-0 0 4.1 3 2 2 2 6 0 0 1 12 .250 1 6 1 1 0
13 Hart, Jordon 13Hart, Jordon 4.50 1.42 2-1 7-1 0 0-0 0 12.0 6 6 6 11 9 1 1 0 34 .176 0 0 0 0 1
42 Ammerlaan, Ashe 42Ammerlaan, Ashe 6.30 1.30 1-3 5-4 0 0-0 0 20.0 8 14 14 18 33 2 0 0 49 .163 1 4 0 2 1
12 Henrickson, Ryan 12Henrickson, Ryan 6.39 1.70 2-2 6-5 0 0-0 0 25.1 31 21 18 12 13 8 0 2 88 .352 4 2 2 1 3
21 Suarez, Christopher 21Suarez, Christopher 7.36 1.64 0-0 4-0 0 0-0 0 3.2 3 3 3 3 1 0 0 1 8 .375 1 3 0 0 0
20 Caldwell, Ethan 20Caldwell, Ethan 7.50 1.08 3-0 9-0 0 0-0 0 12.0 12 11 10 1 7 1 0 3 46 .261 0 0 0 0 0
23 Rodak, Dawson 23Rodak, Dawson 8.31 2.31 0-0 2-1 0 0-0 0 4.1 8 6 4 2 5 1 0 0 21 .381 1 0 0 0 0
45 Chambers, Ja'Lan 45Chambers, Ja'Lan 8.64 1.86 1-0 7-4 0 0-0 0 16.2 13 17 16 18 25 1 0 1 44 .295 8 4 1 0 0
18 Pope, Nick 18Pope, Nick 9.00 1.75 0-0 4-0 0 0-0 0 4.0 4 4 4 3 7 0 0 1 13 .308 1 1 0 0 0
41 Lovering, Parker 41Lovering, Parker 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 0 .000 0 0 0 0 0
37 Lowe, John 37Lowe, John 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 0 0 0 0 6 .333 0 0 0 0 0
14 Paton, Daniel 14Paton, Daniel 27.00 3.75 0-0 2-0 0 0-0 0 1.1 3 6 4 2 0 0 0 1 8 .375 1 2 0 0 0
7 Helms, Zach 7Helms, Zach 81.00 15.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.17 1.48 20-9 106-26 1 4 9 223.0 208 154 128 123 201 35 2 16 736 .283 39 47 6 13 13
Opponents 6.11 1.63 9-20 87-26 1 1 3 222.1 234 183 151 127 158 47 2 25 754 .310 30 36 2 6 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bryant, Dawson 8 Bryant, Dawson 128 103 25 0 1.000 0 39 13 3 0
25 Brulport, Jason 25 Brulport, Jason 68 65 3 0 1.000 3 0 0 0 0
19 Gonzalez, Gustavo 19 Gonzalez, Gustavo 67 31 36 0 1.000 9 0 0 0 0
12 Henrickson, Ryan 12 Henrickson, Ryan 11 2 9 0 1.000 0 3 3 0 0
16 Bolivar, Wilmer 16 Bolivar, Wilmer 10 9 1 0 1.000 0 0 0 0 0
1 Ferrell, Gabriel 1 Ferrell, Gabriel 9 9 0 0 1.000 0 0 0 0 0
6 Vivo, Adrian 6 Vivo, Adrian 7 3 4 0 1.000 2 0 0 0 0
42 Ammerlaan, Ashe 42 Ammerlaan, Ashe 4 2 2 0 1.000 0 8 1 0 0
5 Laughlin, Trevor 5 Laughlin, Trevor 4 0 4 0 1.000 0 3 1 0 0
20 Caldwell, Ethan 20 Caldwell, Ethan 3 3 0 0 1.000 0 1 0 0 0
27 Brooks, Hayden 27 Brooks, Hayden 2 2 0 0 1.000 0 2 0 0 0
45 Chambers, Ja'Lan 45 Chambers, Ja'Lan 2 0 2 0 1.000 0 7 0 0 0
29 Hughes, Jayden 29 Hughes, Jayden 1 0 1 0 1.000 0 0 0 0 0
30 Tellez, Julian 30 Tellez, Julian 1 1 0 0 1.000 0 0 0 0 0
32 Long, Zachary 32 Long, Zachary 98 90 7 1 .990 0 15 1 1 0
11 Brunner, Matthew 11 Brunner, Matthew 47 44 2 1 .979 0 0 0 0 0
34 Restrepo, Daniel 34 Restrepo, Daniel 136 126 7 3 .978 10 0 0 0 0
22 Nagel, Cameron 22 Nagel, Cameron 42 41 0 1 .976 0 0 0 0 0
31 Austin, Justin 31 Austin, Justin 34 31 2 1 .971 0 0 0 0 0
4 Weisman, Jack 4 Weisman, Jack 45 12 30 3 .933 5 0 0 0 0
3 Furches, Hunter 3 Furches, Hunter 43 19 21 3 .930 2 0 0 0 0
28 Mota, Louis 28 Mota, Louis 13 3 9 1 .923 0 0 0 0 0
10 Smith, Devon 10 Smith, Devon 11 10 0 1 .909 0 0 0 0 0
35 Kantzavelos, Nick 35 Kantzavelos, Nick 10 3 6 1 .900 0 3 0 0 0
2 Ethier, Kaden 2 Ethier, Kaden 72 18 46 8 .889 5 0 0 0 0
26 Ramos, Tommy 26 Ramos, Tommy 33 10 19 4 .879 2 0 0 0 0
44 Williams, Bryton 44 Williams, Bryton 8 2 4 2 .750 0 10 6 0 0
13 Hart, Jordon 13 Hart, Jordon 4 0 3 1 .750 0 10 2 0 0
40 Rast, Hunter 40 Rast, Hunter 5 2 1 2 .600 0 4 0 0 0
9 Goff, Connor 9 Goff, Connor 2 1 0 1 .500 0 0 0 0 0
14 Paton, Daniel 14 Paton, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Beltran, Diego 15 Beltran, Diego 0 0 0 0 .000 0 0 0 0 0
17 Yurko, Rhett 17 Yurko, Rhett 0 0 0 0 .000 0 0 0 0 0
18 Pope, Nick 18 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 21 Suarez, Christopher 0 0 0 0 .000 0 0 1 0 0
23 Rodak, Dawson 23 Rodak, Dawson 0 0 0 0 .000 0 0 1 0 0
33 Campos, Matt 33 Campos, Matt 0 0 0 0 .000 0 0 1 0 0
36 Clingan, Tyson 36 Clingan, Tyson 0 0 0 0 .000 0 0 1 0 0
37 Lowe, John 37 Lowe, John 0 0 0 0 .000 0 1 0 0 0
38 Link, Hudson 38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 39 Pappas, Isaiah 0 0 0 0 .000 0 2 2 0 0
41 Lovering, Parker 41 Lovering, Parker 0 0 0 0 .000 0 0 0 0 0
61 Yokley, Dawson 61 Yokley, Dawson 0 0 0 0 .000 0 0 0 0 0
7 Helms, Zach 7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 920 642 244 34 .963 13 108 33 4 0
Opponents 957 665 242 50 .948 16 96 30 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Nagel, Cameron 22Nagel, Cameron .550 1.165 6-6 20 6 11 1 0 0 5 12 .600 2 0 0 1 .565 1 0 5-6
10 Smith, Devon 10Smith, Devon .500 1.071 3-3 6 3 3 0 0 0 0 3 .500 1 0 0 0 .571 0 0 0-0
26 Ramos, Tommy 26Ramos, Tommy .421 1.421 11-11 38 10 16 4 0 5 17 35 .921 3 3 7 0 .500 0 0 0-0
19 Gonzalez, Gustavo 19Gonzalez, Gustavo .359 1.005 10-9 39 7 14 4 0 2 9 24 .615 1 1 6 0 .390 0 1 0-0
34 Restrepo, Daniel 34Restrepo, Daniel .349 1.152 12-12 43 8 15 3 1 4 16 32 .744 4 1 7 2 .408 1 0 0-2
16 Bolivar, Wilmer 16Bolivar, Wilmer .333 .762 7-1 6 8 2 0 0 0 1 2 .333 0 1 2 0 .429 0 0 1-1
31 Austin, Justin 31Austin, Justin .308 .917 11-11 39 8 12 2 0 2 7 20 .513 6 1 2 0 .404 1 1 0-0
8 Bryant, Dawson 8Bryant, Dawson .300 .715 9-9 30 0 9 1 0 0 0 10 .333 4 0 2 0 .382 0 1 0-0
11 Brunner, Matthew 11Brunner, Matthew .286 .836 11-11 35 5 10 1 0 2 5 17 .486 4 0 7 1 .350 1 2 0-1
2 Ethier, Kaden 2Ethier, Kaden .250 .644 11-11 28 6 7 2 0 0 3 9 .321 3 0 4 0 .323 0 2 1-2
32 Long, Zachary 32Long, Zachary .242 .859 11-11 33 8 8 3 0 1 4 14 .424 11 1 9 0 .435 1 0 0-0
25 Brulport, Jason 25Brulport, Jason .231 .594 5-3 13 2 3 1 0 0 4 4 .308 1 0 5 0 .286 0 0 0-0
1 Ferrell, Gabriel 1Ferrell, Gabriel .200 .400 4-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-2
4 Weisman, Jack 4Weisman, Jack .167 .417 9-2 12 4 2 1 0 0 1 3 .250 0 0 2 0 .167 0 0 1-2
3 Furches, Hunter 3Furches, Hunter .130 .389 11-6 23 3 3 0 0 0 1 3 .130 4 0 0 1 .259 0 1 1-3
28 Mota, Louis 28Mota, Louis .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .310 .896 12-12 374 80 116 23 1 16 73 189 .505 45 8 55 5 .391 5 8 10-19
Opponents .269 .765 12-12 357 63 96 16 0 8 58 136 .381 57 13 61 6 .384 5 10 29-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Paton, Daniel 14Paton, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 0 0 0 1 5 .200 0 0 0 0 0
21 Suarez, Christopher 21Suarez, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 1 0 0 0 0
39 Pappas, Isaiah 39Pappas, Isaiah 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
40 Rast, Hunter 40Rast, Hunter 0.00 1.33 1-0 7-0 0 0-0 5 9.0 5 1 0 7 7 0 0 0 29 .172 0 2 0 1 0
35 Kantzavelos, Nick 35Kantzavelos, Nick 1.50 1.42 1-0 4-0 0 0-0 1 12.0 12 2 2 5 9 4 0 1 46 .261 2 0 0 0 2
44 Williams, Bryton 44Williams, Bryton 2.19 1.07 3-1 4-4 1 1-0 0 24.2 21 11 6 5 11 3 0 1 85 .247 2 2 0 1 3
5 Laughlin, Trevor 5Laughlin, Trevor 3.86 1.43 0-0 4-0 0 0-0 0 7.0 9 5 3 1 3 0 0 0 27 .333 1 5 0 0 1
13 Hart, Jordon 13Hart, Jordon 4.15 2.20 1-0 4-0 0 0-0 0 4.1 1 2 2 8 1 0 0 0 12 .083 0 0 0 0 0
12 Henrickson, Ryan 12Henrickson, Ryan 6.05 1.83 1-1 4-4 0 0-0 0 19.1 26 14 13 9 6 6 0 1 77 .338 3 2 1 1 3
42 Ammerlaan, Ashe 42Ammerlaan, Ashe 9.00 1.60 0-1 1-1 0 0-0 0 5.0 3 5 5 5 7 1 0 0 14 .214 0 0 0 2 1
45 Chambers, Ja'Lan 45Chambers, Ja'Lan 9.82 2.39 0-0 3-3 0 0-0 0 7.1 5 9 8 12 11 1 0 0 25 .200 6 2 1 0 0
20 Caldwell, Ethan 20Caldwell, Ethan 12.79 1.80 2-0 5-0 0 0-0 0 6.1 10 9 9 1 5 1 0 3 29 .345 0 0 0 0 0
7 Helms, Zach 7Helms, Zach 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 4.68 1.56 9-3 40-12 1 1 6 98.0 96 63 51 57 61 16 0 8 357 .269 15 13 2 5 10
Opponents 6.92 1.69 3-9 36-12 0 0 1 95.0 116 80 73 45 55 23 1 16 374 .310 11 8 1 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Restrepo, Daniel 34 Restrepo, Daniel 79 75 4 0 1.000 5 0 0 0 0
8 Bryant, Dawson 8 Bryant, Dawson 63 45 18 0 1.000 0 25 8 2 0
25 Brulport, Jason 25 Brulport, Jason 37 34 3 0 1.000 2 0 0 0 0
19 Gonzalez, Gustavo 19 Gonzalez, Gustavo 34 20 14 0 1.000 5 0 0 0 0
31 Austin, Justin 31 Austin, Justin 23 22 1 0 1.000 0 0 0 0 0
32 Long, Zachary 32 Long, Zachary 22 18 4 0 1.000 0 4 0 1 0
11 Brunner, Matthew 11 Brunner, Matthew 20 18 2 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 12 Henrickson, Ryan 10 1 9 0 1.000 0 2 3 0 0
16 Bolivar, Wilmer 16 Bolivar, Wilmer 6 5 1 0 1.000 0 0 0 0 0
35 Kantzavelos, Nick 35 Kantzavelos, Nick 5 1 4 0 1.000 0 1 0 0 0
5 Laughlin, Trevor 5 Laughlin, Trevor 3 0 3 0 1.000 0 3 0 0 0
1 Ferrell, Gabriel 1 Ferrell, Gabriel 2 2 0 0 1.000 0 0 0 0 0
20 Caldwell, Ethan 20 Caldwell, Ethan 2 2 0 0 1.000 0 1 0 0 0
28 Mota, Louis 28 Mota, Louis 2 0 2 0 1.000 0 0 0 0 0
42 Ammerlaan, Ashe 42 Ammerlaan, Ashe 2 0 2 0 1.000 0 3 1 0 0
45 Chambers, Ja'Lan 45 Chambers, Ja'Lan 2 0 2 0 1.000 0 4 0 0 0
3 Furches, Hunter 3 Furches, Hunter 27 18 8 1 .963 2 0 0 0 0
4 Weisman, Jack 4 Weisman, Jack 19 5 13 1 .947 2 0 0 0 0
22 Nagel, Cameron 22 Nagel, Cameron 15 14 0 1 .933 0 0 0 0 0
2 Ethier, Kaden 2 Ethier, Kaden 42 5 34 3 .929 3 0 0 0 0
26 Ramos, Tommy 26 Ramos, Tommy 26 7 16 3 .885 2 0 0 0 0
13 Hart, Jordon 13 Hart, Jordon 3 0 2 1 .667 0 6 2 0 0
44 Williams, Bryton 44 Williams, Bryton 3 0 2 1 .667 0 7 5 0 0
40 Rast, Hunter 40 Rast, Hunter 4 1 1 2 .500 0 2 0 0 0
10 Smith, Devon 10 Smith, Devon 2 1 0 1 .500 0 0 0 0 0
14 Paton, Daniel 14 Paton, Daniel 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 21 Suarez, Christopher 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 39 Pappas, Isaiah 0 0 0 0 .000 0 0 1 0 0
7 Helms, Zach 7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
9 Goff, Connor 9 Goff, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 453 294 145 14 .969 21 58 20 3 0
Opponents 428 285 127 16 .963 17 20 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Southeastern L 5-7 34 5 9 3 1 0 0 6 0 1 0 0 1 0 0 9 24 9 1 .265
1/30/2026 at Southeastern L 3-15 30 3 9 3 4 0 0 2 0 1 0 0 0 0 1 10 18 7 1 .300
1/30/2026 at Southeastern L 2-15 23 2 2 2 0 0 0 2 0 0 0 1 1 0 1 9 18 3 2 .087
1/31/2026 at Southeastern W 9-8 36 9 9 8 1 0 1 9 0 0 0 0 1 0 0 10 27 8 3 .250
2/6/2026 at Oakwood (AL) W 7-0 29 7 8 5 2 0 0 3 0 3 0 0 0 1 0 4 19 0 1 .276
2/6/2026 at Oakwood (AL) W 9-1 27 9 3 5 0 0 2 4 0 8 0 7 0 1 0 6 0 0 0 .111
2/8/2026 at Oakwood (AL) W 9-3 25 9 5 8 2 0 2 8 0 5 1 1 1 1 0 1 17 0 3 .200
2/8/2026 at Oakwood (AL) W 4-1 23 4 4 3 1 0 1 4 0 7 1 2 1 1 0 2 21 0 1 .174
2/12/2026 CIU (SC) W 3-2 27 3 5 3 2 0 0 3 0 1 1 1 0 0 0 3 27 19 1 .185
2/12/2026 CIU (SC) W 9-7 24 9 9 6 2 0 1 4 1 1 0 1 2 0 2 5 21 7 2 .375
2/13/2026 CIU (SC) W 4-3 29 4 8 3 1 0 0 2 0 2 0 0 1 1 1 6 27 18 0 .276
2/17/2026 at Morris W 8-2 31 8 12 6 6 1 1 5 0 5 2 1 0 0 0 3 21 9 0 .387
2/17/2026 at Morris W 7-0 27 7 8 6 2 0 0 9 0 7 1 3 1 0 0 5 21 2 0 .296
2/19/2026 at Truett McConnell W 9-5 30 9 10 9 3 1 2 10 2 1 3 1 2 1 0 2 27 14 2 .333
2/20/2026 at Truett McConnell W 6-4 35 6 8 6 2 0 4 2 0 0 0 1 0 0 0 3 27 14 0 .229
2/20/2026 at Truett McConnell W 5-4 32 5 11 5 1 0 1 2 0 2 0 1 0 0 1 3 21 8 1 .344
2/28/2026 at Bluefield (VA) W 12-0 32 12 11 11 3 0 2 8 0 0 1 1 0 0 0 12 21 10 1 .344
2/28/2026 at Bluefield (VA) W 7-5 29 7 9 7 2 0 2 3 1 0 0 1 0 0 0 4 21 10 1 .310
3/1/2026 at Bluefield (VA) W 10-7 36 10 11 10 2 0 3 4 0 1 0 0 1 1 0 7 27 13 1 .306
3/3/2026 Johnson & Wales (NC) W 12-6 36 12 14 12 2 0 1 8 0 5 1 1 0 1 0 3 27 11 1 .389
3/6/2026 Tennessee Wesleyan L 3-8 33 3 12 3 1 0 0 2 0 2 3 1 1 1 0 3 27 12 2 .364
3/6/2026 Tennessee Wesleyan L 4-6 27 4 8 3 1 0 0 0 0 0 0 0 1 1 0 1 21 9 0 .296
3/7/2026 Tennessee Wesleyan L 8-12 40 8 14 7 3 0 1 5 0 0 1 0 0 0 1 6 27 11 3 .350
3/10/2026 Penn State Scranton W 1-0 18 1 1 0 0 0 0 1 0 1 1 1 0 0 0 3 21 9 1 .056
3/10/2026 Penn State Scranton W 9-2 26 9 10 9 2 0 1 1 0 4 1 2 0 0 0 4 21 8 1 .385
3/11/2026 Penn State Scranton W 12-10 38 12 13 10 4 0 1 6 0 8 0 3 0 0 1 3 27 11 1 .342
3/13/2026 at Georgia Gwinnett L 0-7 27 0 1 0 0 0 0 5 0 2 0 3 0 0 1 12 24 9 2 .037
3/14/2026 at Georgia Gwinnett L 2-4 21 2 3 2 1 0 0 4 0 1 1 2 0 0 3 6 18 6 2 .143
3/14/2026 at Georgia Gwinnett L 4-10 33 4 8 2 1 0 0 4 0 0 1 1 1 0 0 13 24 7 0 .242
Total 183-154 858 183 235 157 52 2 26 126 4 68 19 36 15 10 12 158 642 244 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Southeastern L 5-7 8.0 8 7 7 1 11 2 0 1 1 1 3 0 0 1 0 7.88
1/30/2026 at Southeastern L 3-15 6.0 9 15 13 5 4 3 0 1 3 1 7 0 0 2 0 19.50
1/30/2026 at Southeastern L 2-15 6.0 7 15 10 9 7 1 0 2 1 0 4 0 0 3 0 15.00
1/31/2026 at Southeastern W 9-8 9.0 8 8 8 4 11 1 0 1 5 0 3 0 1 3 0 8.00
2/6/2026 at Oakwood (AL) W 7-0 7.0 2 0 0 4 13 0 0 0 0 0 1 0 2 3 0 0.00
2/6/2026 at Oakwood (AL) W 9-1 7.0 3 1 1 3 11 0 0 0 0 0 3 0 3 3 0 1.29
2/8/2026 at Oakwood (AL) W 9-3 7.0 3 3 2 2 8 0 0 0 0 0 2 0 4 3 0 2.57
2/8/2026 at Oakwood (AL) W 4-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 5 3 0 1.29
2/12/2026 CIU (SC) W 3-2 9.0 8 2 2 2 6 1 0 0 3 0 1 0 6 3 0 2.00
2/12/2026 CIU (SC) W 9-7 7.0 11 7 5 4 9 1 0 1 2 1 1 0 7 3 0 6.43
2/13/2026 CIU (SC) W 4-3 9.0 9 3 3 6 3 2 0 0 2 0 1 0 8 3 0 3.00
2/17/2026 at Morris W 8-2 7.0 7 2 2 5 6 0 0 0 3 0 0 0 9 3 0 2.57
2/17/2026 at Morris W 7-0 7.0 1 0 0 2 17 0 0 0 1 0 2 0 10 3 0 0.00
2/19/2026 at Truett McConnell W 9-5 9.0 7 5 3 2 4 1 0 1 0 0 1 0 11 3 0 3.00
2/20/2026 at Truett McConnell W 6-4 9.0 7 4 4 4 1 1 0 0 0 0 0 0 12 3 0 4.00
2/20/2026 at Truett McConnell W 5-4 7.0 2 4 3 8 6 0 0 0 1 0 4 0 13 3 0 3.86
2/28/2026 at Bluefield (VA) W 12-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 14 3 0 0.00
2/28/2026 at Bluefield (VA) W 7-5 7.0 7 5 5 6 6 1 0 0 3 0 1 0 15 3 0 6.43
3/1/2026 at Bluefield (VA) W 10-7 9.0 10 7 7 2 3 1 0 2 0 1 2 0 16 3 0 7.00
3/3/2026 Johnson & Wales (NC) W 12-6 9.0 9 6 5 7 7 1 0 3 4 0 3 0 17 3 0 5.00
3/6/2026 Tennessee Wesleyan L 3-8 9.0 12 8 3 5 4 4 0 2 1 0 0 0 17 4 0 3.00
3/6/2026 Tennessee Wesleyan L 4-6 7.0 4 6 6 6 8 1 0 0 1 0 1 0 17 5 0 7.71
3/7/2026 Tennessee Wesleyan L 8-12 9.0 16 12 10 12 6 3 0 2 2 0 1 0 17 6 0 10.00
3/10/2026 Penn State Scranton W 1-0 7.0 5 0 0 0 6 1 0 0 1 0 1 0 18 6 0 0.00
3/10/2026 Penn State Scranton W 9-2 7.0 4 2 2 3 6 0 0 0 1 0 0 0 19 6 0 2.57
3/11/2026 Penn State Scranton W 12-10 9.0 17 10 6 1 8 3 0 0 0 0 1 0 20 6 0 6.00
3/13/2026 at Georgia Gwinnett L 0-7 8.0 10 7 6 1 6 2 0 0 2 2 1 0 20 7 0 6.75
3/14/2026 at Georgia Gwinnett L 2-4 6.0 4 4 4 11 2 1 0 0 0 0 1 0 20 8 0 6.00
3/14/2026 at Georgia Gwinnett L 4-10 8.0 13 10 10 6 6 4 2 0 2 0 2 1 20 9 0 11.25
Total 183-154 223.0 208 154 128 123 201 35 2 16 39 6 47 1 20 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Tennessee Wesleyan (3/7/2026)
