Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Morelos, Jaider 27 Morelos, Jaider .351 1.075 48-46 148 31 52 11 0 8 33 87 .588 30 11 14 2 .487 2 2 2-6
31 Austin, Justin 31 Austin, Justin .338 1.011 47-46 142 27 48 7 0 8 32 79 .556 26 7 18 1 .455 3 2 2-2
28 Bryant, Dawson 28 Bryant, Dawson .306 .787 41-36 121 8 37 4 0 1 19 44 .364 20 6 21 1 .423 2 4 1-1
3 Moore, Manny 3 Moore, Manny .277 .739 47-39 137 27 38 8 0 2 24 52 .380 17 1 19 3 .359 1 6 4-5
25 Brulport, Jason 25 Brulport, Jason .250 .794 49-45 120 16 30 8 0 1 13 41 .342 41 4 32 2 .452 1 3 0-2
44 Draughn, Myles 44 Draughn, Myles 1.000 2.500 2-0 2 2 2 1 0 0 0 3 1.500 0 0 0 0 1.000 0 0 0-0
15 Davis, Dean 15 Davis, Dean .373 .987 21-18 51 2 19 2 0 2 12 27 .529 7 1 9 3 .458 0 1 0-0
2 Ethier, Kaden 2 Ethier, Kaden .323 .807 37-29 96 20 31 10 0 0 16 41 .427 7 3 21 1 .380 2 3 2-4
22 Watts, Blake 22 Watts, Blake .306 .892 38-35 124 20 38 12 0 4 25 62 .500 15 3 28 2 .392 1 3 1-1
24 Furches, Hunter 24 Furches, Hunter .282 .731 23-20 71 12 20 1 0 1 8 24 .338 12 1 4 0 .393 0 2 3-6
6 Smith, Devon 6 Smith, Devon .277 .860 35-25 83 17 23 6 1 3 14 40 .482 12 2 29 1 .378 1 2 4-6
1 Marquis, Zeb 1 Marquis, Zeb .256 .720 31-31 117 24 30 9 1 2 12 47 .402 10 1 24 2 .318 1 6 8-9
26 Ramos, Tommy 26 Ramos, Tommy .250 .816 39-33 120 19 30 5 0 8 30 59 .492 11 3 46 3 .324 2 1 2-2
10 Nelson, Collin 10 Nelson, Collin .222 .734 15-7 27 5 6 1 0 1 2 10 .370 5 1 9 0 .364 0 1 0-0
20 Goff, Connor 20 Goff, Connor .216 .534 39-9 37 23 8 0 0 0 5 8 .216 6 0 7 1 .318 1 2 4-5
17 Quintero, Gio 17 Quintero, Gio .208 .583 12-6 24 1 5 1 0 1 3 9 .375 0 0 8 0 .208 0 0 0-0
13 Matos Delacruz, Richard 13 Matos Delacruz, Richard .205 .610 35-23 88 8 18 2 1 3 14 31 .352 5 2 29 0 .258 2 0 0-0
39 Pitzer, Brett 39 Pitzer, Brett .182 .618 18-3 22 5 4 2 0 0 1 6 .273 5 1 6 1 .345 1 0 0-0
38 Smith, Aren 38 Smith, Aren .174 .693 16-3 23 5 4 1 0 1 2 8 .348 6 0 10 0 .345 0 0 0-1
16 Wagner, Daniel 16 Wagner, Daniel .156 .545 41-13 45 20 7 1 0 0 3 8 .178 10 5 11 1 .367 0 3 3-4
4 Cummings, Jayden 4 Cummings, Jayden .100 .457 9-5 10 4 1 0 0 0 0 1 .100 2 2 4 0 .357 0 2 3-3
7 Brownlee, Zach 7 Brownlee, Zach .067 .458 10-5 15 3 1 0 0 0 2 1 .067 7 1 4 0 .391 0 1 0-1
30 Parker, Donovan 30 Parker, Donovan .000 1.000 14-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Holliday, Braden 43 Holliday, Braden .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Strickland, Logan 5 Strickland, Logan .000 .000 16-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .814 53-53 1623 301 452 92 3 46 270 688 .424 255 55 353 24 .390 20 44 39-58
Opponents .300 .867 53-53 1624 362 488 84 9 51 314 743 .458 262 59 305 27 .409 31 28 111-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Evans, Merritt 23Evans, Merritt 4.71 1.56 3-7 15-14 0 0-0 0 80.1 99 47 42 26 37 22 4 7 326 .304 9 4 0 5 1
43 Holliday, Braden 43Holliday, Braden 1.93 2.57 0-0 6-0 0 0-0 0 4.2 3 1 1 9 2 0 0 0 15 .200 1 1 0 0 0
11 Trevino, Emilio 11Trevino, Emilio 2.25 1.25 1-0 2-0 0 0-0 1 4.0 4 2 1 1 5 1 0 0 15 .267 0 1 1 0 0
36 Kiser, Nate 36Kiser, Nate 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 8 .250 1 0 0 1 0
33 Campos, Matt 33Campos, Matt 4.82 1.54 2-1 8-7 0 0-0 0 28.0 26 18 15 17 13 2 0 3 97 .268 6 4 0 3 3
21 Strickland, Dalton 21Strickland, Dalton 5.14 2.86 0-1 4-0 0 0-0 0 7.0 14 4 4 6 8 2 0 0 33 .424 1 0 0 0 0
12 Henrickson, Ryan 12Henrickson, Ryan 5.59 1.53 2-3 13-8 0 0-0 0 48.1 54 32 30 20 34 9 1 6 179 .302 2 1 1 6 4
30 Parker, Donovan 30Parker, Donovan 6.00 2.08 0-0 12-0 0 0-0 0 12.0 17 9 8 8 7 4 0 1 51 .333 5 3 0 0 1
29 Hughes, Jayden 29Hughes, Jayden 6.59 2.12 1-1 12-0 0 0-0 0 13.2 15 13 10 14 9 2 0 2 55 .273 2 2 1 0 2
34 Laughlin, Trevor 34Laughlin, Trevor 6.63 1.72 3-6 23-1 0 0-0 2 36.2 49 32 27 14 21 10 0 5 140 .350 2 5 1 3 7
35 Kantzavelos, Nick 35Kantzavelos, Nick 7.68 1.76 2-3 16-0 0 0-0 0 34.0 40 31 29 20 20 7 1 6 132 .303 3 5 2 4 4
18 Ammerlaan, Ashe 18Ammerlaan, Ashe 8.54 1.92 3-4 14-12 0 0-0 0 45.1 33 46 43 54 71 5 1 0 164 .201 19 12 0 1 2
19 Vasquez, Isaac 19Vasquez, Isaac 8.59 1.50 0-0 5-0 0 0-0 0 7.1 9 10 7 2 0 0 1 3 31 .290 2 4 0 1 0
40 Rast, Hunter 40Rast, Hunter 8.72 1.66 2-1 16-0 0 0-0 4 21.2 20 21 21 16 28 3 0 3 82 .244 6 5 1 4 1
14 Peterson, Derek 14Peterson, Derek 9.82 2.59 0-0 7-0 0 0-0 0 7.1 13 10 8 6 6 1 0 2 31 .419 0 1 0 0 2
5 Strickland, Logan 5Strickland, Logan 10.36 2.37 1-3 13-5 0 0-0 1 28.2 52 38 33 16 22 7 1 5 137 .380 13 1 2 1 1
61 Yokley, Dawson 61Yokley, Dawson 11.71 2.31 1-2 14-5 0 0-0 0 27.2 36 42 36 28 21 8 0 7 119 .303 6 8 1 2 0
9 Serna, Christopher 9Serna, Christopher 21.60 3.00 0-0 2-0 0 0-0 0 1.2 2 4 4 3 1 1 0 1 8 .250 1 0 0 0 0
44 Draughn, Myles 44Draughn, Myles 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 1 .000 0 2 0 0 0
Totals 7.03 1.83 21-32 185-52 0 0 8 410.2 488 362 321 262 305 84 9 51 1624 .300 79 59 10 31 28
Opponents 5.89 1.67 32-21 171-52 3 5 9 423.1 452 301 277 255 353 92 3 46 1623 .278 40 55 8 20 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Quintero, Gio 17 Quintero, Gio 27 26 1 0 1.000 2 0 0 0 0
20 Goff, Connor 20 Goff, Connor 21 21 0 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 12 Henrickson, Ryan 14 3 11 0 1.000 1 12 2 0 0
4 Cummings, Jayden 4 Cummings, Jayden 13 12 1 0 1.000 1 0 0 0 0
33 Campos, Matt 33 Campos, Matt 10 4 6 0 1.000 0 3 5 0 0
35 Kantzavelos, Nick 35 Kantzavelos, Nick 5 1 4 0 1.000 0 9 1 0 0
44 Draughn, Myles 44 Draughn, Myles 4 4 0 0 1.000 2 0 0 0 0
5 Strickland, Logan 5 Strickland, Logan 4 2 2 0 1.000 0 10 0 0 0
40 Rast, Hunter 40 Rast, Hunter 3 0 3 0 1.000 0 6 0 0 0
61 Yokley, Dawson 61 Yokley, Dawson 3 1 2 0 1.000 1 23 0 0 0
14 Peterson, Derek 14 Peterson, Derek 2 0 2 0 1.000 0 6 1 0 0
30 Parker, Donovan 30 Parker, Donovan 2 1 1 0 1.000 0 5 0 0 0
19 Vasquez, Isaac 19 Vasquez, Isaac 1 1 0 0 1.000 0 1 0 0 0
21 Strickland, Dalton 21 Strickland, Dalton 1 0 1 0 1.000 0 2 1 0 0
29 Hughes, Jayden 29 Hughes, Jayden 1 0 1 0 1.000 0 8 0 0 0
9 Serna, Christopher 9 Serna, Christopher 1 0 1 0 1.000 0 0 0 0 0
1 Marquis, Zeb 1 Marquis, Zeb 89 85 3 1 .989 2 0 0 0 0
25 Brulport, Jason 25 Brulport, Jason 335 316 15 4 .988 28 0 0 0 0
26 Ramos, Tommy 26 Ramos, Tommy 58 49 8 1 .983 1 0 0 0 0
15 Davis, Dean 15 Davis, Dean 111 101 8 2 .982 0 34 2 9 0
31 Austin, Justin 31 Austin, Justin 82 74 6 2 .976 1 0 0 0 0
16 Wagner, Daniel 16 Wagner, Daniel 69 31 36 2 .971 13 0 0 0 0
28 Bryant, Dawson 28 Bryant, Dawson 192 158 28 6 .969 1 54 11 14 1
10 Nelson, Collin 10 Nelson, Collin 62 55 5 2 .968 0 23 1 10 0
2 Ethier, Kaden 2 Ethier, Kaden 130 45 79 6 .954 14 0 0 0 0
27 Morelos, Jaider 27 Morelos, Jaider 170 57 105 8 .953 15 0 0 0 0
22 Watts, Blake 22 Watts, Blake 39 30 7 2 .949 1 0 0 0 0
24 Furches, Hunter 24 Furches, Hunter 53 15 35 3 .943 3 0 0 0 0
6 Smith, Devon 6 Smith, Devon 51 44 4 3 .941 0 0 0 0 0
34 Laughlin, Trevor 34 Laughlin, Trevor 15 2 12 1 .933 1 1 3 0 0
3 Moore, Manny 3 Moore, Manny 159 64 83 12 .925 16 0 0 0 0
13 Matos Delacruz, Richard 13 Matos Delacruz, Richard 8 7 0 1 .875 0 0 0 0 0
7 Brownlee, Zach 7 Brownlee, Zach 14 11 1 2 .857 1 0 0 0 0
23 Evans, Merritt 23 Evans, Merritt 13 2 9 2 .846 1 7 5 0 0
39 Pitzer, Brett 39 Pitzer, Brett 5 4 0 1 .800 0 0 0 0 0
38 Smith, Aren 38 Smith, Aren 16 6 6 4 .750 0 0 0 0 0
18 Ammerlaan, Ashe 18 Ammerlaan, Ashe 10 0 7 3 .700 0 17 2 0 0
11 Trevino, Emilio 11 Trevino, Emilio 0 0 0 0 .000 0 0 0 0 0
36 Kiser, Nate 36 Kiser, Nate 0 0 0 0 .000 0 1 0 0 0
43 Holliday, Braden 43 Holliday, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1793 1232 493 68 .962 36 222 34 33 1
Opponents 1799 1269 478 52 .971 37 78 33 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Morelos, Jaider 27Morelos, Jaider .352 1.041 27-27 91 17 32 6 0 5 20 53 .582 15 4 10 0 .459 1 2 1-2
31 Austin, Justin 31Austin, Justin .316 1.026 27-27 79 13 25 5 0 5 17 45 .570 18 4 6 0 .456 2 2 0-0
22 Watts, Blake 22Watts, Blake .304 .914 23-23 79 12 24 6 0 4 17 42 .532 9 1 19 2 .382 0 1 1-1
2 Ethier, Kaden 2Ethier, Kaden .295 .705 22-18 61 7 18 5 0 0 4 23 .377 3 0 14 0 .328 0 1 0-2
24 Furches, Hunter 24Furches, Hunter .290 .661 9-8 31 2 9 0 0 0 1 9 .290 4 0 2 0 .371 0 0 0-3
28 Bryant, Dawson 28Bryant, Dawson .287 .697 27-24 87 6 25 0 0 0 9 25 .287 13 5 14 1 .410 0 1 1-1
6 Smith, Devon 6Smith, Devon .286 .888 20-16 49 9 14 3 0 3 8 26 .531 5 1 19 0 .357 1 2 2-2
25 Brulport, Jason 25Brulport, Jason .269 .777 29-27 78 7 21 4 0 1 9 28 .359 16 4 22 2 .418 0 1 0-1
1 Marquis, Zeb 1Marquis, Zeb .221 .642 18-18 68 11 15 4 0 2 8 25 .368 5 0 16 1 .274 0 3 3-3
15 Davis, Dean 15Davis, Dean .217 .748 11-11 23 1 5 0 0 1 1 8 .348 6 1 6 1 .400 0 1 0-0
3 Moore, Manny 3Moore, Manny .214 .560 28-23 84 12 18 1 0 1 9 22 .262 9 1 11 2 .298 0 3 2-3
10 Nelson, Collin 10Nelson, Collin .200 1.000 5-0 5 1 1 0 0 1 1 4 .800 0 0 2 0 .200 0 0 0-0
4 Cummings, Jayden 4Cummings, Jayden .200 .629 4-3 5 2 1 0 0 0 0 1 .200 1 1 2 0 .429 0 1 1-1
26 Ramos, Tommy 26Ramos, Tommy .193 .570 19-16 57 5 11 1 0 2 11 18 .316 4 1 24 3 .254 1 1 0-0
17 Quintero, Gio 17Quintero, Gio .154 .539 8-4 13 1 2 0 0 1 1 5 .385 0 0 6 0 .154 0 0 0-0
13 Matos Delacruz, Richard 13Matos Delacruz, Richard .143 .535 17-10 42 6 6 0 0 3 7 15 .357 2 0 17 0 .178 1 0 0-0
16 Wagner, Daniel 16Wagner, Daniel .143 .500 23-8 21 13 3 0 0 0 1 3 .143 5 2 6 1 .357 0 2 1-1
20 Goff, Connor 20Goff, Connor .133 .411 23-4 15 9 2 0 0 0 1 2 .133 3 0 5 1 .278 0 2 1-2
38 Smith, Aren 38Smith, Aren .125 .347 7-0 8 2 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
39 Pitzer, Brett 39Pitzer, Brett .000 .333 12-3 12 2 0 0 0 0 0 0 .000 5 1 5 1 .333 0 0 0-0
30 Parker, Donovan 30Parker, Donovan .000 1.000 6-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
43 Holliday, Braden 43Holliday, Braden .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .257 .752 30-30 908 139 233 35 0 29 125 355 .391 125 26 210 15 .361 6 23 13-22
Opponents .298 .852 30-30 928 200 277 48 5 27 175 416 .448 145 33 160 15 .404 21 12 57-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Vasquez, Isaac 19Vasquez, Isaac 0.00 .50 0-0 2-0 0 0-0 0 4.0 1 2 0 1 0 0 0 0 14 .071 1 1 0 0 0
36 Kiser, Nate 36Kiser, Nate 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
43 Holliday, Braden 43Holliday, Braden 3.00 2.67 0-0 3-0 0 0-0 0 3.0 2 1 1 6 2 0 0 0 11 .182 1 1 0 0 0
34 Laughlin, Trevor 34Laughlin, Trevor 3.18 1.28 2-3 14-1 0 0-0 2 28.1 29 13 10 7 14 6 0 3 99 .293 1 4 0 2 4
14 Peterson, Derek 14Peterson, Derek 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 1 1 2 2 0 0 0 8 .500 0 0 0 0 0
23 Evans, Merritt 23Evans, Merritt 4.92 1.58 3-4 10-10 0 0-0 0 56.2 72 33 31 17 27 16 4 5 232 .310 6 3 0 3 1
33 Campos, Matt 33Campos, Matt 5.40 2.05 0-0 4-3 0 0-0 0 11.2 12 9 7 11 6 1 0 0 40 .300 3 3 0 2 1
12 Henrickson, Ryan 12Henrickson, Ryan 6.07 1.78 1-3 8-5 0 0-0 0 29.2 36 22 20 16 19 6 1 3 111 .324 1 0 1 6 1
35 Kantzavelos, Nick 35Kantzavelos, Nick 6.95 1.59 1-1 8-0 0 0-0 0 22.0 23 18 17 12 11 4 0 2 83 .277 2 3 2 3 3
30 Parker, Donovan 30Parker, Donovan 7.71 2.38 0-0 5-0 0 0-0 0 4.2 5 4 4 5 2 1 0 1 19 .263 1 2 0 0 0
18 Ammerlaan, Ashe 18Ammerlaan, Ashe 8.76 2.07 2-2 8-6 0 0-0 0 24.2 17 26 24 33 36 3 0 0 87 .195 13 7 0 1 1
29 Hughes, Jayden 29Hughes, Jayden 9.00 2.14 0-1 6-0 0 0-0 0 7.0 9 7 7 6 6 2 0 2 30 .300 1 1 1 0 0
5 Strickland, Logan 5Strickland, Logan 10.80 2.45 1-3 9-4 0 0-0 1 21.2 41 31 26 11 14 4 0 4 104 .394 8 0 1 1 1
40 Rast, Hunter 40Rast, Hunter 11.57 1.79 1-1 8-0 0 0-0 2 11.2 10 15 15 10 14 1 0 2 43 .233 4 3 0 2 0
61 Yokley, Dawson 61Yokley, Dawson 17.36 2.53 0-1 7-1 0 0-0 0 9.1 15 18 18 8 7 4 0 5 42 .357 4 5 0 1 0
Totals 6.86 1.78 11-19 95-30 0 0 5 237.1 277 200 181 145 160 48 5 27 928 .298 46 33 5 21 12
Opponents 4.48 1.49 19-11 88-30 3 4 5 241.0 233 139 120 125 210 35 0 29 908 .257 21 26 7 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Marquis, Zeb 1 Marquis, Zeb 56 55 1 0 1.000 0 0 0 0 0
26 Ramos, Tommy 26 Ramos, Tommy 18 18 0 0 1.000 0 0 0 0 0
17 Quintero, Gio 17 Quintero, Gio 12 11 1 0 1.000 0 0 0 0 0
20 Goff, Connor 20 Goff, Connor 12 12 0 0 1.000 0 0 0 0 0
34 Laughlin, Trevor 34 Laughlin, Trevor 11 2 9 0 1.000 1 0 2 0 0
12 Henrickson, Ryan 12 Henrickson, Ryan 9 3 6 0 1.000 0 10 1 0 0
4 Cummings, Jayden 4 Cummings, Jayden 7 7 0 0 1.000 0 0 0 0 0
10 Nelson, Collin 10 Nelson, Collin 6 6 0 0 1.000 0 4 0 2 0
35 Kantzavelos, Nick 35 Kantzavelos, Nick 4 0 4 0 1.000 0 5 1 0 0
38 Smith, Aren 38 Smith, Aren 4 3 1 0 1.000 0 0 0 0 0
5 Strickland, Logan 5 Strickland, Logan 4 2 2 0 1.000 0 6 0 0 0
33 Campos, Matt 33 Campos, Matt 3 0 3 0 1.000 0 3 2 0 0
39 Pitzer, Brett 39 Pitzer, Brett 3 3 0 0 1.000 0 0 0 0 0
30 Parker, Donovan 30 Parker, Donovan 2 1 1 0 1.000 0 3 0 0 0
61 Yokley, Dawson 61 Yokley, Dawson 2 1 1 0 1.000 1 10 0 0 0
19 Vasquez, Isaac 19 Vasquez, Isaac 1 1 0 0 1.000 0 0 0 0 0
29 Hughes, Jayden 29 Hughes, Jayden 1 0 1 0 1.000 0 3 0 0 0
40 Rast, Hunter 40 Rast, Hunter 1 0 1 0 1.000 0 1 0 0 0
25 Brulport, Jason 25 Brulport, Jason 210 201 8 1 .995 16 0 0 0 0
31 Austin, Justin 31 Austin, Justin 51 48 2 1 .980 0 0 0 0 0
28 Bryant, Dawson 28 Bryant, Dawson 135 113 19 3 .978 1 34 7 10 0
15 Davis, Dean 15 Davis, Dean 57 51 4 2 .965 0 19 1 5 0
2 Ethier, Kaden 2 Ethier, Kaden 82 29 50 3 .963 7 0 0 0 0
27 Morelos, Jaider 27 Morelos, Jaider 100 28 68 4 .960 9 0 0 0 0
24 Furches, Hunter 24 Furches, Hunter 23 6 16 1 .957 0 0 0 0 0
6 Smith, Devon 6 Smith, Devon 30 26 2 2 .933 0 0 0 0 0
16 Wagner, Daniel 16 Wagner, Daniel 29 14 13 2 .931 2 0 0 0 0
22 Watts, Blake 22 Watts, Blake 29 21 6 2 .931 1 0 0 0 0
3 Moore, Manny 3 Moore, Manny 115 48 59 8 .930 12 0 0 0 0
18 Ammerlaan, Ashe 18 Ammerlaan, Ashe 7 0 5 2 .714 0 13 1 0 0
23 Evans, Merritt 23 Evans, Merritt 6 0 4 2 .667 0 3 5 0 0
13 Matos Delacruz, Richard 13 Matos Delacruz, Richard 3 2 0 1 .667 0 0 0 0 0
14 Peterson, Derek 14 Peterson, Derek 0 0 0 0 .000 0 0 1 0 0
36 Kiser, Nate 36 Kiser, Nate 0 0 0 0 .000 0 0 0 0 0
43 Holliday, Braden 43 Holliday, Braden 0 0 0 0 .000 0 0 0 0 0
Totals 1033 712 287 34 .967 50 114 21 17 0
Opponents 1020 722 271 27 .974 61 26 16 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at St. Thomas L 1-8 29 1 3 1 1 0 0 3 0 1 2 1 1 0 0 9 24 13 3 .103
1/24/2025 at St. Thomas L 2-8 30 2 3 1 0 0 0 3 0 1 1 2 0 0 1 13 24 7 1 .100
1/25/2025 at St. Thomas W 7-6 36 7 12 7 3 0 0 4 0 0 0 0 2 1 0 9 27 9 1 .333
2/1/2025 at St. Andrews (NC) L 1-6 32 1 5 1 1 0 0 9 0 1 0 0 0 0 0 11 24 8 2 .156
2/1/2025 at St. Andrews (NC) W 9-1 25 9 8 7 2 0 0 13 0 1 0 3 0 1 0 1 21 7 2 .320
2/2/2025 at St. Andrews (NC) L 5-7 31 5 7 4 2 0 0 6 0 2 1 2 0 2 0 9 24 4 4 .226
2/7/2025 at Mobile L 1-5 25 1 5 1 0 0 0 4 0 0 0 0 2 0 0 5 18 5 0 .200
2/7/2025 at Mobile L 4-13 28 4 9 3 2 0 0 4 0 1 0 1 1 0 0 3 18 4 1 .321
2/8/2025 at Mobile W 10-8 30 10 12 10 4 1 1 5 0 0 0 1 3 0 0 8 21 8 2 .400
2/8/2025 at Mobile L 9-10 29 9 10 8 2 0 2 5 0 3 1 2 0 0 0 5 20 6 0 .345
2/13/2025 Tennessee Wesleyan L 0-10 23 0 3 0 1 0 0 1 0 0 0 0 0 0 1 10 21 12 2 .130
2/13/2025 Tennessee Wesleyan L 1-8 25 1 7 1 1 0 0 3 0 0 0 0 0 0 2 7 21 9 2 .280
2/14/2025 Tennessee Wesleyan W 9-8 36 9 14 8 6 0 1 1 0 0 1 2 1 0 1 5 27 11 0 .389
2/21/2025 at Truett McConnell W 5-2 32 5 7 5 0 0 1 8 0 0 0 4 0 1 0 11 27 9 4 .219
2/22/2025 at Truett McConnell L 1-4 32 1 5 0 0 0 0 5 0 0 0 2 0 0 0 10 24 8 4 .156
2/22/2025 at Truett McConnell W 5-3 22 5 4 5 1 0 0 6 0 2 0 1 2 1 1 3 21 6 0 .182
2/25/2025 Spartanburg Methodist W 16-15 34 16 14 15 3 0 1 10 0 6 1 2 1 2 0 8 27 11 3 .412
2/28/2025 Kentucky Christian W 6-4 32 6 8 6 1 0 2 4 0 1 0 0 0 0 0 2 27 12 0 .250
2/28/2025 Kentucky Christian W 5-3 18 5 5 4 1 0 0 4 0 0 0 1 2 0 0 9 21 5 0 .278
3/1/2025 Kentucky Christian L 5-6 34 5 9 5 2 0 2 4 0 0 0 2 1 1 0 5 27 18 0 .265
3/3/2025 St. Francis (IL) W 12-9 33 12 12 12 4 0 6 10 1 1 1 1 2 1 0 4 27 12 1 .364
3/7/2025 at Bluefield (VA) W 5-3 32 5 7 4 1 0 2 9 0 0 1 0 1 0 0 6 27 11 0 .219
3/9/2025 at Bluefield (VA) L 3-6 33 3 8 2 1 0 0 2 0 2 1 0 1 0 1 7 24 6 2 .242
3/9/2025 at Bluefield (VA) L 2-3 30 2 8 1 2 0 0 6 1 1 1 0 0 0 0 12 18 11 0 .267
3/10/2025 vs Penn State Scranton W 19-2 45 19 24 16 7 0 1 8 0 0 0 1 0 0 0 2 21 13 0 .533
3/13/2025 at Brescia (KY) L 8-10 40 8 13 8 4 0 2 5 0 2 0 3 1 0 0 9 24 8 3 .325
3/14/2025 at Brescia (KY) L 8-9 27 8 8 7 3 0 1 6 0 4 0 3 0 3 0 4 20 8 2 .296
3/14/2025 at Brescia (KY) L 7-10 27 7 10 6 4 1 1 3 0 0 1 2 0 1 1 4 18 8 1 .370
3/18/2025 at Bob Jones W 18-3 33 18 15 17 3 0 2 10 0 0 0 3 1 2 0 6 21 16 3 .455
3/21/2025 at Johnson (TN) L 4-6 32 4 9 2 3 0 0 2 0 0 0 2 1 1 1 8 24 9 0 .281
3/22/2025 at Johnson (TN) L 8-13 42 8 15 7 1 0 1 5 0 0 1 0 0 0 2 11 24 13 0 .357
3/22/2025 at Johnson (TN) L 2-10 28 2 7 2 0 0 2 2 0 0 0 1 0 0 0 5 18 7 2 .250
3/25/2025 at Spartanburg Methodis L 2-6 23 2 4 1 0 0 0 6 0 1 0 1 0 0 3 4 18 10 0 .174
3/25/2025 at Spartanburg Methodis W 9-5 29 9 11 8 3 0 0 1 0 0 0 0 2 0 1 7 21 6 1 .379
3/28/2025 Pikeville (KY) W 16-15 44 16 18 16 2 0 5 6 0 0 0 3 2 0 1 8 30 13 2 .409
3/29/2025 Pikeville (KY) L 0-13 23 0 3 0 0 0 0 4 0 0 0 0 0 0 1 4 21 12 2 .130
3/29/2025 Pikeville ( KY) L 6-11 30 6 10 6 1 0 1 3 0 0 0 1 1 0 0 4 21 11 1 .333
4/4/2025 CIU (SC) W 6-1 30 6 7 6 1 0 1 6 0 0 0 2 0 0 2 5 27 11 1 .233
4/5/2025 CIU (SC) L 7-9 32 7 7 7 1 0 2 9 0 1 0 1 1 0 0 11 27 14 0 .219
4/5/2025 CIU (SC) L 2-11 26 2 7 2 0 0 2 0 0 0 0 0 0 0 2 3 21 6 0 .269
4/12/2025 at Union Commonwealth L 0-1 29 0 4 0 1 0 0 2 0 0 1 1 1 0 0 8 25 8 1 .138
4/12/2025 at Union Commonwealth L 0-2 22 0 3 0 0 0 0 5 0 2 0 1 2 0 0 6 18 4 0 .136
4/13/2025 at Union Commonwealth W 16-8 41 16 12 14 2 0 5 6 0 3 1 1 1 0 0 12 27 12 1 .293
4/15/2025 Bob Jones W 5-4 31 5 9 4 1 0 0 5 1 1 0 1 1 0 1 9 27 12 2 .290
4/18/2025 at Milligan (TN) L 1-10 31 1 9 1 0 0 0 3 0 0 0 0 1 0 0 9 24 10 2 .290
4/19/2025 at Milligan (TN) L 2-8 30 2 5 2 1 0 0 3 0 0 1 0 0 1 0 8 24 10 4 .167
4/19/2025 at Milligan (TN) W 5-3 27 5 10 4 1 0 0 3 0 1 1 0 1 1 0 7 21 8 1 .370
4/24/2025 Bryan (TN) L 2-6 35 2 8 1 1 0 0 0 0 0 0 0 1 0 0 8 27 8 1 .229
4/24/2025 Bryan (TN) W 14-3 29 14 12 13 3 0 1 10 1 0 0 1 2 0 0 1 21 5 2 .414
4/25/2025 Bryan (TN) L 1-10 28 1 2 1 0 0 1 3 0 0 0 0 1 0 0 5 27 8 0 .071
4/29/2025 vs Johnson (TN) L 0-8 30 0 3 0 2 0 0 2 0 0 0 0 1 0 0 5 24 10 1 .100
4/30/2025 vs St. Andrews (NC) W 2-1 31 2 8 1 1 1 0 5 2 1 1 0 2 0 1 5 27 14 0 .258
5/1/2025 vs Bryan (TN) L 7-8 37 7 14 7 5 0 0 3 0 0 1 0 1 1 1 3 24 7 1 .378
Total 301-362 1623 301 452 270 92 3 46 255 6 39 19 55 44 20 24 353 1232 493 68

Pitching

Game By Game Pitching
