Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Long, Zachary .341 1.040 31-28 88 12 30 13 0 2 21 49 .557 26 2 25 0 .483 4 0 1-1
26 Ramos, Tommy .333 1.010 28-26 93 17 31 6 0 7 26 58 .624 3 5 26 2 .386 0 0 2-2
19 Gonzalez, Gustavo .319 .909 30-25 94 18 30 13 1 2 18 51 .543 4 3 16 0 .366 0 2 3-4
11 Brunner, Matthew .303 .810 35-31 109 19 33 5 0 3 12 47 .431 12 2 12 3 .379 1 3 7-10
34 Restrepo, Daniel .291 .997 35-30 117 28 34 6 1 11 32 75 .641 10 3 28 4 .356 2 0 5-7
31 Austin, Justin .244 .885 30-27 86 22 21 3 0 5 15 39 .453 23 7 5 1 .432 2 2 1-1
22 Nagel, Cameron .244 .675 28-24 82 21 20 2 0 1 7 25 .305 14 3 16 1 .370 1 3 20-24
2 Ethier, Kaden .221 .616 30-24 68 16 15 4 0 0 11 19 .279 11 2 15 2 .337 2 2 3-5
24 Giglio, Parker .400 .800 2-1 5 0 2 0 0 0 2 2 .400 0 0 2 0 .400 0 0 0-0
6 Vivo, Adrian .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
38 Link, Hudson .286 .730 5-1 7 0 2 0 0 0 2 2 .286 2 0 4 1 .444 0 0 1-1
8 Bryant, Dawson .264 .692 24-21 72 2 19 2 0 0 10 21 .292 12 5 12 0 .400 1 2 1-1
1 Ferrell, Gabriel .258 .584 16-8 31 9 8 1 0 0 4 9 .290 2 0 4 1 .294 1 0 7-8
25 Brulport, Jason .256 .742 20-11 43 6 11 3 0 1 9 17 .395 6 0 12 1 .347 0 0 0-0
16 Bolivar, Wilmer .235 .610 26-1 17 19 4 1 0 0 1 5 .294 0 2 7 0 .316 0 0 8-12
3 Furches, Hunter .212 .528 26-17 66 10 14 0 0 0 6 14 .212 8 2 5 1 .316 0 1 5-8
10 Smith, Devon .167 .522 16-7 24 5 4 0 0 0 0 4 .167 6 1 8 0 .355 0 1 4-4
9 Goff, Connor .167 .567 11-0 6 4 1 0 0 0 1 1 .167 2 1 0 0 .400 1 0 3-4
4 Weisman, Jack .146 .475 24-11 41 8 6 3 0 0 5 9 .220 2 4 10 0 .255 0 0 6-8
28 Mota, Louis .063 .349 10-4 16 0 1 0 0 0 1 1 .063 5 0 4 0 .286 0 0 0-0
15 Beltran, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .794 36-36 1069 217 287 62 2 32 184 449 .420 148 42 212 17 .374 15 16 77-100
Opponents .261 .755 36-36 1067 212 278 48 3 26 188 410 .384 145 52 254 12 .371 16 18 76-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Williams, Bryton 4.86 1.29 4-4 9-9 1 1-0 0 46.1 48 30 25 12 39 8 0 4 157 .306 5 6 2 2 4
30 Tellez, Julian 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 1 0 1 2 0 0 0 3 .000 0 1 0 0 0
33 Campos, Matt 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 1 .000 2 0 0 0 0
36 Clingan, Tyson 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
29 Hughes, Jayden 1.23 .82 1-0 5-0 0 0-0 0 7.1 4 1 1 2 7 1 0 0 22 .182 1 1 0 0 1
61 Yokley, Dawson 1.29 .57 0-0 2-2 0 0-0 0 7.0 4 1 1 0 7 1 0 0 23 .174 1 0 0 0 1
39 Pappas, Isaiah 2.45 2.73 0-0 5-0 0 0-0 0 3.2 9 6 1 1 3 0 0 2 18 .500 0 1 0 1 0
40 Rast, Hunter 3.74 1.43 1-0 16-0 0 0-0 9 21.2 22 14 9 9 23 2 1 2 81 .272 7 5 0 3 0
17 Yurko, Rhett 4.15 1.15 0-0 4-0 0 0-0 0 4.1 3 2 2 2 6 0 0 1 12 .250 1 6 1 1 0
35 Kantzavelos, Nick 4.24 1.76 2-0 11-0 0 0-0 1 23.1 28 15 11 13 15 8 0 1 94 .298 3 2 0 2 3
5 Laughlin, Trevor 4.91 1.64 1-0 10-0 0 0-0 0 18.1 22 13 10 8 8 5 0 3 70 .314 2 8 0 2 2
13 Hart, Jordon 4.96 1.53 2-3 9-2 0 0-0 0 16.1 10 13 9 15 12 2 2 0 53 .189 2 0 0 0 1
27 Brooks, Hayden 5.30 1.82 2-1 6-4 0 0-0 0 18.2 24 12 11 10 18 6 0 1 76 .316 3 3 0 1 0
20 Caldwell, Ethan 5.71 .87 4-1 13-0 0 0-0 0 17.1 14 15 11 1 16 1 0 3 66 .212 0 0 0 0 0
12 Henrickson, Ryan 5.90 1.72 2-2 7-6 0 0-0 0 29.0 35 22 19 15 14 9 0 2 103 .340 4 2 2 1 3
42 Ammerlaan, Ashe 6.85 1.35 1-4 6-5 0 0-0 0 23.2 12 20 18 20 40 2 0 1 64 .188 1 5 0 3 1
45 Chambers, Ja'Lan 7.52 1.72 1-0 10-4 0 0-0 0 20.1 16 22 17 19 30 2 0 2 58 .276 10 5 1 0 1
21 Suarez, Christopher 7.71 1.71 0-0 5-0 0 0-0 0 4.2 5 4 4 3 1 0 0 1 13 .385 1 3 0 0 0
23 Rodak, Dawson 8.31 2.31 0-0 2-1 0 0-0 0 4.1 8 6 4 2 5 1 0 0 21 .381 1 0 0 0 0
18 Pope, Nick 9.00 1.75 0-0 4-0 0 0-0 0 4.0 4 4 4 3 7 0 0 1 13 .308 1 1 0 0 0
41 Lovering, Parker 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 0 .000 0 0 0 0 0
37 Lowe, John 13.50 3.00 0-0 2-0 0 0-0 0 1.1 2 2 2 2 0 0 0 0 6 .333 0 0 0 0 0
14 Paton, Daniel 27.00 3.75 0-0 2-0 0 0-0 0 1.1 3 6 4 2 0 0 0 1 8 .375 1 2 0 0 0
7 Helms, Zach 81.00 15.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.39 1.52 21-15 135-33 1 4 10 279.0 278 213 167 146 255 48 3 26 971 .286 46 51 6 16 17
Opponents 5.78 1.55 15-21 108-33 2 1 6 280.1 286 217 180 149 212 57 2 31 965 .296 37 42 3 11 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Gonzalez, Gustavo 88 41 47 0 1.000 9 0 0 0 0
1 Ferrell, Gabriel 12 12 0 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 11 2 9 0 1.000 0 3 3 0 0
16 Bolivar, Wilmer 10 9 1 0 1.000 0 0 0 0 0
6 Vivo, Adrian 7 3 4 0 1.000 2 0 0 0 0
5 Laughlin, Trevor 5 0 5 0 1.000 0 4 1 0 0
27 Brooks, Hayden 2 2 0 0 1.000 0 5 3 0 0
61 Yokley, Dawson 2 0 2 0 1.000 0 0 0 0 0
29 Hughes, Jayden 1 0 1 0 1.000 0 1 0 0 0
30 Tellez, Julian 1 1 0 0 1.000 0 0 0 0 0
8 Bryant, Dawson 155 127 27 1 .994 0 45 14 4 0
25 Brulport, Jason 87 79 7 1 .989 3 0 0 0 0
32 Long, Zachary 133 119 12 2 .985 0 26 5 2 0
34 Restrepo, Daniel 172 159 10 3 .983 10 0 0 0 0
11 Brunner, Matthew 60 57 2 1 .983 0 0 0 0 0
22 Nagel, Cameron 57 56 0 1 .982 0 0 0 0 0
31 Austin, Justin 45 41 2 2 .956 0 0 0 0 0
4 Weisman, Jack 52 14 34 4 .923 5 0 0 0 0
28 Mota, Louis 13 3 9 1 .923 0 0 0 0 0
3 Furches, Hunter 49 20 25 4 .918 2 0 0 0 0
10 Smith, Devon 11 10 0 1 .909 0 0 0 0 0
2 Ethier, Kaden 87 26 52 9 .897 5 0 0 0 0
26 Ramos, Tommy 42 12 24 6 .857 2 0 0 0 0
42 Ammerlaan, Ashe 6 3 2 1 .833 0 11 1 0 0
45 Chambers, Ja'Lan 6 1 4 1 .833 0 7 1 0 0
35 Kantzavelos, Nick 11 3 6 2 .818 0 4 0 0 0
44 Williams, Bryton 10 4 4 2 .800 0 11 7 0 0
13 Hart, Jordon 5 0 4 1 .800 0 15 2 0 0
20 Caldwell, Ethan 4 3 0 1 .750 0 1 0 0 0
40 Rast, Hunter 6 2 2 2 .667 0 5 0 0 0
9 Goff, Connor 2 1 0 1 .500 0 0 0 0 0
14 Paton, Daniel 0 0 0 0 .000 0 0 0 0 0
15 Beltran, Diego 0 0 0 0 .000 0 0 0 0 0
17 Yurko, Rhett 0 0 0 0 .000 0 0 0 0 0
18 Pope, Nick 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 0 0 0 0 .000 0 1 1 0 0
23 Rodak, Dawson 0 0 0 0 .000 0 0 1 0 0
24 Giglio, Parker 0 0 0 0 .000 0 0 0 0 0
33 Campos, Matt 0 0 0 0 .000 0 0 1 0 0
36 Clingan, Tyson 0 0 0 0 .000 0 0 1 0 0
37 Lowe, John 0 0 0 0 .000 0 1 0 0 0
38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 0 0 0 0 .000 0 2 2 0 0
41 Lovering, Parker 0 0 0 0 .000 0 0 0 0 0
7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1152 810 295 47 .959 13 142 43 6 0
Opponents 1206 839 308 59 .951 21 114 38 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Giglio, Parker .400 .800 2-1 5 0 2 0 0 0 2 2 .400 0 0 2 0 .400 0 0 0-0
22 Nagel, Cameron .359 .909 12-12 39 8 14 2 0 1 6 19 .487 4 1 7 1 .422 1 0 6-9
26 Ramos, Tommy .357 1.179 16-16 56 12 20 4 0 6 21 42 .750 3 4 13 1 .429 0 0 1-1
10 Smith, Devon .333 .733 6-3 9 3 3 0 0 0 0 3 .333 1 0 1 0 .400 0 0 0-0
19 Gonzalez, Gustavo .327 .928 16-14 55 9 18 6 0 2 10 30 .545 2 3 10 0 .383 0 1 0-0
25 Brulport, Jason .308 .833 11-6 26 3 8 2 0 1 6 13 .500 1 0 9 0 .333 0 0 0-0
11 Brunner, Matthew .302 .858 17-16 53 10 16 1 0 3 6 26 .491 5 1 9 2 .367 1 2 0-1
34 Restrepo, Daniel .290 .956 18-18 62 10 18 3 1 5 19 38 .613 5 1 12 3 .343 2 0 0-2
31 Austin, Justin .286 .929 16-15 49 11 14 2 0 3 8 25 .510 11 1 3 0 .419 1 1 0-0
16 Bolivar, Wilmer .286 .661 12-1 7 10 2 0 0 0 1 2 .286 0 1 3 0 .375 0 0 2-3
8 Bryant, Dawson .275 .656 12-12 40 1 11 1 0 0 0 12 .300 5 0 4 0 .356 0 1 0-0
32 Long, Zachary .255 .770 17-16 51 8 13 3 0 1 8 19 .373 13 1 17 0 .397 3 0 0-0
2 Ethier, Kaden .231 .619 16-16 39 10 9 3 0 0 6 12 .308 5 0 9 1 .311 1 2 1-2
1 Ferrell, Gabriel .200 .517 9-4 15 4 3 1 0 0 0 4 .267 1 0 4 1 .250 0 0 1-2
3 Furches, Hunter .172 .445 13-8 29 3 5 0 0 0 2 5 .172 4 0 0 1 .273 0 1 2-4
4 Weisman, Jack .143 .357 10-3 14 4 2 1 0 0 1 3 .214 0 0 2 0 .143 0 0 1-2
28 Mota, Louis .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
38 Link, Hudson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .824 18-18 554 106 158 29 1 22 96 255 .460 61 13 106 10 .364 9 8 14-26
Opponents .288 .817 18-18 562 116 162 27 1 17 102 242 .431 79 16 106 6 .386 8 12 46-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Paton, Daniel 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 0 0 0 0 0 1 5 .200 0 0 0 0 0
39 Pappas, Isaiah 0.00 1.67 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
29 Hughes, Jayden 1.69 .98 0-0 3-0 0 0-0 0 5.1 4 1 1 1 6 1 0 0 19 .211 0 0 0 0 1
35 Kantzavelos, Nick 3.14 1.70 1-0 6-0 0 0-0 1 14.1 18 7 5 6 10 5 0 1 59 .305 2 0 0 0 2
40 Rast, Hunter 3.27 1.91 1-0 9-0 0 0-0 5 11.0 14 9 4 7 9 1 0 2 45 .311 2 2 0 2 0
44 Williams, Bryton 4.09 1.24 3-2 6-6 1 1-0 0 33.0 34 20 15 7 19 5 0 4 122 .279 3 3 0 1 3
21 Suarez, Christopher 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 8 .250 1 0 0 0 0
13 Hart, Jordon 5.19 2.07 1-2 6-1 0 0-0 0 8.2 5 9 5 12 4 1 1 0 31 .161 2 0 0 0 0
12 Henrickson, Ryan 5.48 1.83 1-1 5-5 0 0-0 0 23.0 30 15 14 12 7 7 0 1 92 .326 3 2 1 1 3
5 Laughlin, Trevor 6.17 1.88 0-0 6-0 0 0-0 0 11.2 17 11 8 4 4 1 0 3 48 .354 1 6 0 0 2
45 Chambers, Ja'Lan 6.97 1.78 0-0 5-3 0 0-0 0 10.1 6 9 8 12 15 1 0 0 35 .171 6 2 1 0 0
42 Ammerlaan, Ashe 9.35 1.71 0-2 2-2 0 0-0 0 8.2 7 11 9 7 14 1 0 1 29 .241 0 1 0 3 1
27 Brooks, Hayden 9.64 3.33 0-1 2-1 0 0-0 0 4.2 8 5 5 6 6 3 0 0 18 .444 0 0 0 1 0
20 Caldwell, Ethan 9.64 1.43 2-1 8-0 0 0-0 0 9.1 12 13 10 1 11 1 0 3 42 .286 0 0 0 0 0
7 Helms, Zach 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.46 1.66 9-9 64-18 1 1 6 145.0 162 116 88 79 106 27 1 17 562 .288 20 16 2 8 12
Opponents 5.96 1.51 9-9 53-18 1 0 4 145.0 158 106 96 61 106 29 1 22 554 .285 15 13 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Restrepo, Daniel 103 97 6 0 1.000 5 0 0 0 0
19 Gonzalez, Gustavo 52 29 23 0 1.000 5 0 0 0 0
11 Brunner, Matthew 31 29 2 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 10 1 9 0 1.000 0 2 3 0 0
16 Bolivar, Wilmer 6 5 1 0 1.000 0 0 0 0 0
45 Chambers, Ja'Lan 5 1 4 0 1.000 0 4 1 0 0
1 Ferrell, Gabriel 4 4 0 0 1.000 0 0 0 0 0
5 Laughlin, Trevor 4 0 4 0 1.000 0 4 0 0 0
28 Mota, Louis 2 0 2 0 1.000 0 0 0 0 0
8 Bryant, Dawson 81 60 20 1 .988 0 31 9 3 0
32 Long, Zachary 57 47 9 1 .982 0 15 4 2 0
25 Brulport, Jason 56 48 7 1 .982 2 0 0 0 0
31 Austin, Justin 33 31 1 1 .970 0 0 0 0 0
22 Nagel, Cameron 30 29 0 1 .967 0 0 0 0 0
3 Furches, Hunter 30 18 10 2 .933 2 0 0 0 0
2 Ethier, Kaden 57 13 40 4 .930 3 0 0 0 0
4 Weisman, Jack 22 6 14 2 .909 2 0 0 0 0
26 Ramos, Tommy 35 9 21 5 .857 2 0 0 0 0
35 Kantzavelos, Nick 6 1 4 1 .833 0 2 0 0 0
44 Williams, Bryton 5 2 2 1 .800 0 8 6 0 0
13 Hart, Jordon 4 0 3 1 .750 0 11 2 0 0
42 Ammerlaan, Ashe 4 1 2 1 .750 0 6 1 0 0
20 Caldwell, Ethan 3 2 0 1 .667 0 1 0 0 0
40 Rast, Hunter 4 1 1 2 .500 0 3 0 0 0
10 Smith, Devon 2 1 0 1 .500 0 0 0 0 0
14 Paton, Daniel 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 0 0 0 0 .000 0 1 0 0 0
24 Giglio, Parker 0 0 0 0 .000 0 0 0 0 0
27 Brooks, Hayden 0 0 0 0 .000 0 3 3 0 0
29 Hughes, Jayden 0 0 0 0 .000 0 1 0 0 0
38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 0 0 0 0 .000 0 0 1 0 0
7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
9 Goff, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 646 435 185 26 .960 21 92 30 5 0
Opponents 641 435 183 23 .964 31 28 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Southeastern L 5-7 34 5 9 3 1 0 0 6 0 1 0 0 1 0 0 9 24 9 1 .265
1/30/2026 at Southeastern L 3-15 30 3 9 3 4 0 0 2 0 1 0 0 0 0 1 10 18 7 1 .300
1/30/2026 at Southeastern L 2-15 23 2 2 2 0 0 0 2 0 0 0 1 1 0 1 9 18 3 2 .087
1/31/2026 at Southeastern W 9-8 36 9 9 8 1 0 1 9 0 0 0 0 1 0 0 10 27 8 3 .250
2/6/2026 at Oakwood (AL) W 7-0 29 7 8 5 2 0 0 3 0 3 0 0 0 1 0 4 19 0 1 .276
2/6/2026 at Oakwood (AL) W 9-1 27 9 3 5 0 0 2 4 0 8 0 7 0 1 0 6 0 0 0 .111
2/8/2026 at Oakwood (AL) W 9-3 25 9 5 8 2 0 2 8 0 5 1 1 1 1 0 1 17 0 3 .200
2/8/2026 at Oakwood (AL) W 4-1 23 4 4 3 1 0 1 4 0 7 1 2 1 1 0 2 21 0 1 .174
2/12/2026 CIU (SC) W 3-2 27 3 5 3 2 0 0 3 0 1 1 1 0 0 0 3 27 19 1 .185
2/12/2026 CIU (SC) W 9-7 24 9 9 6 2 0 1 4 1 1 0 1 2 0 2 5 21 7 2 .375
2/13/2026 CIU (SC) W 4-3 29 4 8 3 1 0 0 2 0 2 0 0 1 1 1 6 27 18 0 .276
2/17/2026 at Morris W 8-2 31 8 12 6 6 1 1 5 0 5 2 1 0 0 0 3 21 9 0 .387
2/17/2026 at Morris W 7-0 27 7 8 6 2 0 0 9 0 7 1 3 1 0 0 5 21 2 0 .296
2/19/2026 at Truett McConnell W 9-5 30 9 10 9 3 1 2 10 2 1 3 1 2 1 0 2 27 14 2 .333
2/20/2026 at Truett McConnell W 6-4 35 6 8 6 2 0 4 2 0 0 0 1 0 0 0 3 27 14 0 .229
2/20/2026 at Truett McConnell W 5-4 32 5 11 5 1 0 1 2 0 2 0 1 0 0 1 3 21 8 1 .344
2/28/2026 at Bluefield (VA) W 12-0 32 12 11 11 3 0 2 8 0 0 1 1 0 0 0 12 21 10 1 .344
2/28/2026 at Bluefield (VA) W 7-5 29 7 9 7 2 0 2 3 1 0 0 1 0 0 0 4 21 10 1 .310
3/1/2026 at Bluefield (VA) W 10-7 36 10 11 10 2 0 3 4 0 1 0 0 1 1 0 7 27 13 1 .306
3/3/2026 Johnson & Wales (NC) W 12-6 36 12 14 12 2 0 1 8 0 5 1 1 0 1 0 3 27 11 1 .389
3/6/2026 Tennessee Wesleyan L 3-8 33 3 12 3 1 0 0 2 0 2 3 1 1 1 0 3 27 12 2 .364
3/6/2026 Tennessee Wesleyan L 4-6 27 4 8 3 1 0 0 0 0 0 0 0 1 1 0 1 21 9 0 .296
3/7/2026 Tennessee Wesleyan L 8-12 40 8 14 7 3 0 1 5 0 0 1 0 0 0 1 6 27 11 3 .350
3/10/2026 Penn State Scranton W 1-0 18 1 1 0 0 0 0 1 0 1 1 1 0 0 0 3 21 9 1 .056
3/10/2026 Penn State Scranton W 9-2 26 9 10 9 2 0 1 1 0 4 1 2 0 0 0 4 21 8 1 .385
3/11/2026 Penn State Scranton W 12-10 38 12 13 10 4 0 1 6 0 8 0 3 0 0 1 3 27 11 1 .342
3/13/2026 at Georgia Gwinnett L 0-7 27 0 1 0 0 0 0 5 0 2 0 3 0 0 1 12 24 9 2 .037
3/14/2026 at Georgia Gwinnett L 2-4 21 2 3 2 1 0 0 4 0 1 1 2 0 0 3 6 18 6 2 .143
3/14/2026 at Georgia Gwinnett L 4-10 33 4 8 2 1 0 0 4 0 0 1 1 1 0 0 13 24 7 0 .242
3/27/2026 Reinhardt (GA) L 7-12 35 7 8 7 1 0 3 3 0 2 0 1 0 0 0 8 27 8 0 .229
3/27/2026 Reinhardt (GA) L 4-7 25 4 6 4 0 0 3 1 0 1 0 2 0 0 0 9 21 6 4 .240
3/28/2026 Reinhardt (GA) L 3-6 34 3 9 3 1 0 0 4 0 0 0 1 0 1 1 12 27 10 1 .265
3/31/2026 Carolina (N.C.) W 8-6 31 8 10 4 4 0 0 6 0 5 1 1 1 1 0 3 27 11 1 .323
4/3/2026 at Milligan (TN) L 9-11 31 9 7 7 2 0 0 6 0 1 1 1 0 2 2 6 24 5 3 .226
4/3/2026 at Milligan (TN) L 2-11 22 2 4 1 1 0 0 1 0 0 1 0 0 1 2 6 18 5 3 .182
4/4/2026 at Milligan (TN) L 1-6 33 1 8 1 1 0 0 1 0 0 1 0 0 0 0 10 24 6 1 .242
Total 217-213 1069 217 287 184 62 2 32 148 4 77 23 42 16 15 17 212 810 295 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Southeastern L 5-7 8.0 8 7 7 1 11 2 0 1 1 1 3 0 0 1 0 7.88
1/30/2026 at Southeastern L 3-15 6.0 9 15 13 5 4 3 0 1 3 1 7 0 0 2 0 19.50
1/30/2026 at Southeastern L 2-15 6.0 7 15 10 9 7 1 0 2 1 0 4 0 0 3 0 15.00
1/31/2026 at Southeastern W 9-8 9.0 8 8 8 4 11 1 0 1 5 0 3 0 1 3 0 8.00
2/6/2026 at Oakwood (AL) W 7-0 7.0 2 0 0 4 13 0 0 0 0 0 1 0 2 3 0 0.00
2/6/2026 at Oakwood (AL) W 9-1 7.0 3 1 1 3 11 0 0 0 0 0 3 0 3 3 0 1.29
2/8/2026 at Oakwood (AL) W 9-3 7.0 3 3 2 2 8 0 0 0 0 0 2 0 4 3 0 2.57
2/8/2026 at Oakwood (AL) W 4-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 5 3 0 1.29
2/12/2026 CIU (SC) W 3-2 9.0 8 2 2 2 6 1 0 0 3 0 1 0 6 3 0 2.00
2/12/2026 CIU (SC) W 9-7 7.0 11 7 5 4 9 1 0 1 2 1 1 0 7 3 0 6.43
2/13/2026 CIU (SC) W 4-3 9.0 9 3 3 6 3 2 0 0 2 0 1 0 8 3 0 3.00
2/17/2026 at Morris W 8-2 7.0 7 2 2 5 6 0 0 0 3 0 0 0 9 3 0 2.57
2/17/2026 at Morris W 7-0 7.0 1 0 0 2 17 0 0 0 1 0 2 0 10 3 0 0.00
2/19/2026 at Truett McConnell W 9-5 9.0 7 5 3 2 4 1 0 1 0 0 1 0 11 3 0 3.00
2/20/2026 at Truett McConnell W 6-4 9.0 7 4 4 4 1 1 0 0 0 0 0 0 12 3 0 4.00
2/20/2026 at Truett McConnell W 5-4 7.0 2 4 3 8 6 0 0 0 1 0 4 0 13 3 0 3.86
2/28/2026 at Bluefield (VA) W 12-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 14 3 0 0.00
2/28/2026 at Bluefield (VA) W 7-5 7.0 7 5 5 6 6 1 0 0 3 0 1 0 15 3 0 6.43
3/1/2026 at Bluefield (VA) W 10-7 9.0 10 7 7 2 3 1 0 2 0 1 2 0 16 3 0 7.00
3/3/2026 Johnson & Wales (NC) W 12-6 9.0 9 6 5 7 7 1 0 3 4 0 3 0 17 3 0 5.00
3/6/2026 Tennessee Wesleyan L 3-8 9.0 12 8 3 5 4 4 0 2 1 0 0 0 17 4 0 3.00
3/6/2026 Tennessee Wesleyan L 4-6 7.0 4 6 6 6 8 1 0 0 1 0 1 0 17 5 0 7.71
3/7/2026 Tennessee Wesleyan L 8-12 9.0 16 12 10 12 6 3 0 2 2 0 1 0 17 6 0 10.00
3/10/2026 Penn State Scranton W 1-0 7.0 5 0 0 0 6 1 0 0 1 0 1 0 18 6 0 0.00
3/10/2026 Penn State Scranton W 9-2 7.0 4 2 2 3 6 0 0 0 1 0 0 0 19 6 0 2.57
3/11/2026 Penn State Scranton W 12-10 9.0 17 10 6 1 8 3 0 0 0 0 1 0 20 6 0 6.00
3/13/2026 at Georgia Gwinnett L 0-7 8.0 10 7 6 1 6 2 0 0 2 2 1 0 20 7 0 6.75
3/14/2026 at Georgia Gwinnett L 2-4 6.0 4 4 4 11 2 1 0 0 0 0 1 0 20 8 0 6.00
3/14/2026 at Georgia Gwinnett L 4-10 8.0 13 10 10 6 6 4 2 0 2 0 2 1 20 9 0 11.25
3/27/2026 Reinhardt (GA) L 7-12 9.0 15 12 12 3 6 2 0 6 1 0 1 0 20 10 0 12.00
3/27/2026 Reinhardt (GA) L 4-7 7.0 5 7 5 3 12 1 0 1 0 0 1 0 20 11 0 6.43
3/28/2026 Reinhardt (GA) L 3-6 9.0 7 6 2 6 10 0 0 0 2 0 0 0 20 12 0 2.00
3/31/2026 Carolina (N.C.) W 8-6 9.0 4 6 2 1 9 2 0 1 2 0 1 0 21 12 0 2.00
4/3/2026 at Milligan (TN) L 9-11 8.0 15 11 5 2 8 1 0 0 0 0 1 0 21 13 0 5.63
4/3/2026 at Milligan (TN) L 2-11 6.0 14 11 7 3 3 3 1 2 2 0 0 0 21 14 0 10.50
4/4/2026 at Milligan (TN) L 1-6 8.0 10 6 6 5 6 4 0 0 0 0 0 0 21 15 0 6.75
Total 217-213 279.0 278 213 167 146 255 48 3 26 46 6 51 1 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Tennessee Wesleyan (3/7/2026)
RUNS SCORED 12 Johnson & Wales (NC) (3/3/2026); Penn State Scranton (3/11/2026); Bluefield (VA) (2/28/2026)
HITS 14 Johnson & Wales (NC) (3/3/2026); Tennessee Wesleyan (3/7/2026)
RBIS 12 Johnson & Wales (NC) (3/3/2026)
DOUBLES 6 Morris (2/17/2026)
TRIPLES 1 Morris (2/17/2026); Truett McConnell (2/19/2026)
HOME RUNS 4 Truett McConnell (2/20/2026)
WALKS 10 Truett McConnell (2/19/2026)
STRIKEOUTS 13 Georgia Gwinnett (3/14/2026)
SAC HITS 2 CIU (SC) (2/12/2026); Truett McConnell (2/19/2026)
SAC FLIES 2 Milligan (TN) (4/3/2026)
STOLEN BASES 8 Penn State Scranton (3/11/2026); Oakwood (AL) (2/6/2026)
HIT BY PITCH 7 Oakwood (AL) (2/6/2026)
