Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Ramos, Tommy .339 1.017 36-34 121 21 41 8 0 9 37 76 .628 5 5 33 2 .389 0 0 2-2
11 Brunner, Matthew .338 .909 44-40 139 30 47 5 0 6 18 70 .504 15 2 13 4 .405 2 5 12-19
19 Gonzalez, Gustavo .325 .905 39-32 120 23 39 14 1 3 26 64 .533 5 4 21 0 .372 0 2 4-5
32 Long, Zachary .313 .971 40-36 115 14 36 14 0 3 23 59 .513 30 4 33 0 .458 4 0 2-2
34 Restrepo, Daniel .296 .968 43-37 142 34 42 8 1 12 38 88 .620 10 3 32 5 .348 3 0 7-9
31 Austin, Justin .260 .901 37-34 104 28 27 4 0 5 17 46 .442 32 8 8 1 .459 2 2 3-4
22 Nagel, Cameron .241 .668 36-32 108 28 26 4 0 1 8 33 .306 16 5 19 1 .362 1 3 22-26
2 Ethier, Kaden .233 .631 39-31 86 19 20 4 0 0 13 24 .279 14 3 15 2 .352 2 2 4-6
6 Vivo, Adrian .500 1.100 3-0 4 2 2 0 0 0 1 2 .500 1 0 0 0 .600 0 0 0-0
24 Giglio, Parker .333 .833 4-1 6 0 2 0 0 0 2 2 .333 0 2 2 0 .500 0 0 0-0
38 Link, Hudson .286 .730 5-1 7 0 2 0 0 0 2 2 .286 2 0 4 1 .444 0 0 1-1
25 Brulport, Jason .263 .744 26-15 57 7 15 4 0 1 14 22 .386 9 0 16 1 .358 1 0 0-0
1 Ferrell, Gabriel .238 .577 21-11 42 11 10 3 0 0 6 13 .310 2 0 7 1 .267 1 1 7-8
3 Furches, Hunter .235 .560 32-22 85 11 20 1 0 0 9 21 .247 8 2 5 1 .313 1 2 5-9
8 Bryant, Dawson .235 .642 29-26 85 2 20 2 0 0 10 22 .259 16 5 17 0 .383 1 2 1-1
16 Bolivar, Wilmer .235 .610 31-1 17 21 4 1 0 0 1 5 .294 0 2 7 0 .316 0 0 8-13
4 Weisman, Jack .167 .488 32-13 48 11 8 3 0 0 7 11 .229 2 4 12 0 .259 0 1 7-10
10 Smith, Devon .167 .509 21-8 30 9 5 0 0 0 0 5 .167 7 1 10 0 .342 0 1 5-5
9 Goff, Connor .167 .567 11-0 6 4 1 0 0 0 1 1 .167 2 1 0 0 .400 1 0 3-4
28 Mota, Louis .063 .349 10-4 16 0 1 0 0 0 1 1 .063 5 0 4 0 .286 0 0 0-0
15 Beltran, Diego .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .800 45-45 1339 275 368 75 2 40 234 567 .423 181 51 259 19 .377 19 21 93-124
Opponents .269 .772 45-45 1345 270 362 58 3 35 239 531 .395 187 59 315 16 .377 23 23 89-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Williams, Bryton 5.50 1.40 5-5 11-11 1 1-0 0 55.2 63 41 34 15 46 9 0 5 198 .318 6 7 2 3 4
33 Campos, Matt 0.00 4.50 0-0 1-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 1 .000 2 0 0 0 0
36 Clingan, Tyson 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
61 Yokley, Dawson 1.08 .72 0-0 3-2 0 0-0 0 8.1 5 1 1 1 9 1 0 0 28 .179 1 0 0 0 1
40 Rast, Hunter 3.74 1.43 1-0 16-0 0 0-0 9 21.2 22 14 9 9 23 2 1 2 81 .272 7 5 0 3 0
13 Hart, Jordon 3.80 1.39 2-3 12-3 0 0-0 0 23.2 15 14 10 18 20 4 2 0 79 .190 2 0 0 0 2
27 Brooks, Hayden 4.09 1.64 4-2 9-7 0 0-0 0 33.0 34 17 15 20 28 8 0 3 127 .268 5 5 0 1 1
35 Kantzavelos, Nick 4.11 1.57 2-0 15-0 0 0-0 2 30.2 33 19 14 15 17 9 0 1 120 .275 4 3 0 2 4
17 Yurko, Rhett 4.15 1.15 0-0 4-0 0 0-0 0 4.1 3 2 2 2 6 0 0 1 12 .250 1 6 1 1 0
29 Hughes, Jayden 4.82 1.50 1-0 7-0 0 0-0 0 9.1 10 5 5 4 12 2 0 0 33 .303 1 1 0 1 1
39 Pappas, Isaiah 5.79 2.57 0-0 6-0 0 0-0 0 4.2 11 8 3 1 5 0 0 3 23 .478 0 1 0 1 0
45 Chambers, Ja'Lan 6.20 1.58 2-0 12-5 0 0-0 0 24.2 18 22 17 21 39 2 0 2 73 .247 10 5 1 0 1
5 Laughlin, Trevor 6.33 1.92 2-0 13-0 0 0-0 1 21.1 30 20 15 11 10 5 0 4 86 .349 3 8 0 2 3
12 Henrickson, Ryan 6.45 1.81 2-3 9-8 0 0-0 0 37.2 46 30 27 22 20 11 0 3 136 .338 7 3 2 3 4
20 Caldwell, Ethan 6.75 1.14 4-2 16-0 0 0-0 1 25.1 26 23 19 3 20 2 0 6 100 .260 0 1 0 1 0
42 Ammerlaan, Ashe 6.85 1.35 1-4 6-5 0 0-0 0 23.2 12 20 18 20 40 2 0 1 64 .188 1 5 0 3 1
18 Pope, Nick 7.71 2.36 0-0 5-0 0 0-0 0 4.2 6 7 4 5 7 0 0 1 18 .333 1 1 0 0 0
21 Suarez, Christopher 7.71 1.71 0-0 5-0 0 0-0 0 4.2 5 4 4 3 1 0 0 1 13 .385 1 3 0 0 0
30 Tellez, Julian 7.71 2.57 0-0 3-0 0 0-0 0 2.1 1 3 2 5 2 0 0 0 4 .250 1 1 0 1 0
23 Rodak, Dawson 8.31 2.31 0-0 2-1 0 0-0 0 4.1 8 6 4 2 5 1 0 0 21 .381 1 0 0 0 0
41 Lovering, Parker 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 0 0 0 0 .000 0 0 0 0 0
37 Lowe, John 15.43 3.00 0-0 3-0 0 0-0 0 2.1 4 4 4 3 2 0 0 0 10 .400 1 0 0 1 0
14 Paton, Daniel 19.29 3.00 0-0 3-0 0 0-0 0 2.1 5 7 5 2 2 0 0 1 13 .385 1 3 0 0 0
7 Helms, Zach 81.00 15.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.58 1.58 26-19 165-42 1 4 13 348.2 362 271 216 188 316 58 3 35 1249 .290 56 58 6 23 22
Opponents 5.62 1.57 19-26 134-42 3 2 8 349.0 367 275 218 182 259 70 2 39 1235 .297 41 51 4 15 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Gonzalez, Gustavo 107 50 57 0 1.000 12 0 0 0 0
1 Ferrell, Gabriel 21 20 1 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 13 2 11 0 1.000 0 6 5 0 0
16 Bolivar, Wilmer 11 10 1 0 1.000 0 0 0 0 0
6 Vivo, Adrian 7 3 4 0 1.000 2 0 0 0 0
27 Brooks, Hayden 4 3 1 0 1.000 0 6 5 0 0
61 Yokley, Dawson 2 0 2 0 1.000 0 0 0 0 0
14 Paton, Daniel 1 0 1 0 1.000 0 0 0 0 0
29 Hughes, Jayden 1 0 1 0 1.000 0 2 0 0 0
30 Tellez, Julian 1 1 0 0 1.000 0 0 0 0 0
8 Bryant, Dawson 192 160 30 2 .990 0 50 16 4 0
22 Nagel, Cameron 80 78 1 1 .988 0 0 0 0 0
11 Brunner, Matthew 77 74 2 1 .987 0 0 0 0 0
34 Restrepo, Daniel 209 193 13 3 .986 13 0 0 0 0
25 Brulport, Jason 116 104 10 2 .983 5 0 0 0 0
32 Long, Zachary 167 147 17 3 .982 0 34 7 2 0
31 Austin, Justin 56 49 4 3 .946 1 0 0 0 0
3 Furches, Hunter 62 23 35 4 .935 3 0 0 0 0
4 Weisman, Jack 57 16 37 4 .930 6 0 0 0 0
28 Mota, Louis 13 3 9 1 .923 0 0 0 0 0
2 Ethier, Kaden 118 39 69 10 .915 8 0 0 0 0
10 Smith, Devon 15 13 0 2 .867 0 0 0 0 0
5 Laughlin, Trevor 7 0 6 1 .857 0 4 1 0 0
35 Kantzavelos, Nick 12 4 6 2 .833 0 7 0 0 0
13 Hart, Jordon 6 1 4 1 .833 0 15 2 0 0
42 Ammerlaan, Ashe 6 3 2 1 .833 0 11 1 0 0
45 Chambers, Ja'Lan 6 1 4 1 .833 0 7 1 0 0
26 Ramos, Tommy 55 12 33 10 .818 2 0 0 0 0
44 Williams, Bryton 11 4 5 2 .818 0 15 8 0 0
20 Caldwell, Ethan 4 3 0 1 .750 0 2 0 0 0
40 Rast, Hunter 6 2 2 2 .667 0 5 0 0 0
9 Goff, Connor 2 1 0 1 .500 0 0 0 0 0
18 Pope, Nick 1 0 0 1 .000 0 0 0 0 0
15 Beltran, Diego 0 0 0 0 .000 0 0 0 0 0
17 Yurko, Rhett 0 0 0 0 .000 0 0 0 0 0
21 Suarez, Christopher 0 0 0 0 .000 0 1 1 0 0
23 Rodak, Dawson 0 0 0 0 .000 0 0 1 0 0
24 Giglio, Parker 0 0 0 0 .000 0 0 0 0 0
33 Campos, Matt 0 0 0 0 .000 0 0 1 0 0
36 Clingan, Tyson 0 0 0 0 .000 0 0 1 0 0
37 Lowe, John 0 0 0 0 .000 0 1 0 0 0
38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 0 0 0 0 .000 0 2 2 0 0
41 Lovering, Parker 0 0 0 0 .000 0 0 0 0 0
7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1446 1019 368 59 .959 18 168 52 6 0
Opponents 1502 1045 387 70 .953 25 146 51 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Vivo, Adrian 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
26 Ramos, Tommy .367 1.166 23-23 79 16 29 5 0 8 30 58 .734 5 4 20 1 .432 0 0 1-1
19 Gonzalez, Gustavo .338 .929 24-21 80 14 27 7 0 3 18 43 .538 3 4 15 0 .391 0 1 1-1
24 Giglio, Parker .333 .833 4-1 6 0 2 0 0 0 2 2 .333 0 2 2 0 .500 0 0 0-0
11 Brunner, Matthew .329 .914 25-24 79 19 26 1 0 5 10 42 .532 7 1 10 3 .382 2 4 5-8
22 Nagel, Cameron .323 .821 19-19 62 14 20 4 0 1 7 27 .435 5 2 9 1 .386 1 0 8-11
25 Brulport, Jason .316 .840 16-9 38 4 12 3 0 1 10 18 .474 3 0 12 0 .366 0 0 0-0
34 Restrepo, Daniel .289 .916 25-24 83 15 24 5 1 6 25 49 .590 5 1 16 4 .326 3 0 2-4
16 Bolivar, Wilmer .286 .661 17-1 7 12 2 0 0 0 1 2 .286 0 1 3 0 .375 0 0 2-4
31 Austin, Justin .277 .897 22-21 65 15 18 3 0 3 10 30 .462 18 1 6 0 .435 1 1 0-0
10 Smith, Devon .267 .620 10-4 15 7 4 0 0 0 0 4 .267 2 0 3 0 .353 0 0 0-0
3 Furches, Hunter .256 .592 18-12 43 4 11 1 0 0 5 12 .279 4 0 0 1 .313 1 2 2-5
2 Ethier, Kaden .250 .652 24-23 56 13 14 3 0 0 8 17 .304 8 1 9 1 .348 1 2 2-3
32 Long, Zachary .230 .686 25-23 74 9 17 3 0 1 8 23 .311 16 3 24 0 .375 3 0 1-1
8 Bryant, Dawson .226 .584 17-17 53 1 12 1 0 0 0 13 .245 9 0 9 0 .339 0 1 0-0
1 Ferrell, Gabriel .200 .551 13-7 25 5 5 3 0 0 2 8 .320 1 0 6 1 .231 0 1 1-2
4 Weisman, Jack .176 .411 17-4 17 7 3 1 0 0 2 4 .235 0 0 4 0 .176 0 1 1-3
28 Mota, Louis .000 .200 3-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
38 Link, Hudson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .817 26-26 788 156 227 40 1 28 138 353 .448 88 20 149 12 .369 12 13 26-43
Opponents .289 .818 26-26 802 167 232 36 1 25 146 345 .430 115 23 155 9 .388 14 15 58-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Pope, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.2 2 3 0 2 0 0 0 0 5 .400 0 0 0 0 0
61 Yokley, Dawson 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
29 Hughes, Jayden 1.42 1.15 0-0 4-0 0 0-0 0 6.1 5 1 1 2 9 1 0 0 23 .217 0 0 0 0 1
40 Rast, Hunter 3.27 1.91 1-0 9-0 0 0-0 5 11.0 14 9 4 7 9 1 0 2 45 .311 2 2 0 2 0
35 Kantzavelos, Nick 3.54 1.44 1-0 9-0 0 0-0 1 20.1 22 11 8 7 12 6 0 1 80 .275 3 1 0 0 3
13 Hart, Jordon 3.77 1.56 1-2 8-2 0 0-0 0 14.1 9 10 6 13 9 3 1 0 52 .173 2 0 0 0 0
27 Brooks, Hayden 4.26 1.79 2-2 5-4 0 0-0 0 19.0 18 10 9 16 16 5 0 2 69 .261 2 2 0 1 1
14 Paton, Daniel 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 3 1 0 2 0 0 1 10 .300 0 1 0 0 0
21 Suarez, Christopher 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 0 0 0 8 .250 1 0 0 0 0
44 Williams, Bryton 5.10 1.40 4-3 8-8 1 1-0 0 42.1 49 31 24 10 26 6 0 5 163 .301 4 4 0 2 3
45 Chambers, Ja'Lan 6.17 1.70 1-0 6-3 0 0-0 0 11.2 6 9 8 13 18 1 0 0 39 .154 6 2 1 0 0
12 Henrickson, Ryan 6.25 1.92 1-2 7-7 0 0-0 0 31.2 41 23 22 19 13 9 0 2 125 .328 6 3 1 3 4
39 Pappas, Isaiah 6.75 1.82 0-0 3-0 0 0-0 0 2.2 3 2 2 1 3 0 0 1 10 .300 0 0 0 0 0
5 Laughlin, Trevor 8.53 2.13 0-0 8-0 0 0-0 1 12.2 20 15 12 6 5 1 0 3 54 .370 2 6 0 0 2
42 Ammerlaan, Ashe 9.35 1.71 0-2 2-2 0 0-0 0 8.2 7 11 9 7 14 1 0 1 29 .241 0 1 0 3 1
20 Caldwell, Ethan 9.35 1.58 2-2 11-0 0 0-0 1 17.1 24 21 18 3 15 2 0 6 76 .316 0 1 0 1 0
37 Lowe, John 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 4 .500 1 0 0 1 0
30 Tellez, Julian 54.00 50.00 0-0 1-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 1 1.000 1 0 0 1 0
7 Helms, Zach 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 3 3 2 0 0 0 1 4 .750 0 0 0 0 0
Totals 5.78 1.69 13-13 89-26 1 1 8 205.2 232 167 132 115 155 36 1 25 802 .289 30 23 2 14 15
Opponents 5.54 1.54 13-13 73-26 2 1 6 204.2 227 156 126 88 149 40 1 28 788 .288 19 20 2 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Restrepo, Daniel 139 131 8 0 1.000 8 0 0 0 0
19 Gonzalez, Gustavo 71 38 33 0 1.000 8 0 0 0 0
11 Brunner, Matthew 45 43 2 0 1.000 0 0 0 0 0
1 Ferrell, Gabriel 13 12 1 0 1.000 0 0 0 0 0
12 Henrickson, Ryan 12 1 11 0 1.000 0 5 5 0 0
16 Bolivar, Wilmer 7 6 1 0 1.000 0 0 0 0 0
45 Chambers, Ja'Lan 5 1 4 0 1.000 0 4 1 0 0
5 Laughlin, Trevor 4 0 4 0 1.000 0 4 0 0 0
27 Brooks, Hayden 2 1 1 0 1.000 0 4 5 0 0
28 Mota, Louis 2 0 2 0 1.000 0 0 0 0 0
14 Paton, Daniel 1 0 1 0 1.000 0 0 0 0 0
8 Bryant, Dawson 118 93 23 2 .983 0 36 11 3 0
22 Nagel, Cameron 51 49 1 1 .980 0 0 0 0 0
32 Long, Zachary 79 65 12 2 .975 0 22 6 2 0
25 Brulport, Jason 76 66 8 2 .974 3 0 0 0 0
31 Austin, Justin 42 37 3 2 .952 1 0 0 0 0
3 Furches, Hunter 39 19 18 2 .949 2 0 0 0 0
2 Ethier, Kaden 88 26 57 5 .943 6 0 0 0 0
4 Weisman, Jack 26 8 16 2 .923 2 0 0 0 0
35 Kantzavelos, Nick 6 1 4 1 .833 0 5 0 0 0
44 Williams, Bryton 6 2 3 1 .833 0 12 7 0 0
26 Ramos, Tommy 48 9 30 9 .813 2 0 0 0 0
13 Hart, Jordon 5 1 3 1 .800 0 11 2 0 0
42 Ammerlaan, Ashe 4 1 2 1 .750 0 6 1 0 0
10 Smith, Devon 6 4 0 2 .667 0 0 0 0 0
20 Caldwell, Ethan 3 2 0 1 .667 0 2 0 0 0
40 Rast, Hunter 4 1 1 2 .500 0 3 0 0 0
18 Pope, Nick 1 0 0 1 .000 0 0 0 0 0
21 Suarez, Christopher 0 0 0 0 .000 0 1 0 0 0
24 Giglio, Parker 0 0 0 0 .000 0 0 0 0 0
29 Hughes, Jayden 0 0 0 0 .000 0 1 0 0 0
30 Tellez, Julian 0 0 0 0 .000 0 0 0 0 0
37 Lowe, John 0 0 0 0 .000 0 0 0 0 0
38 Link, Hudson 0 0 0 0 .000 0 0 0 0 0
39 Pappas, Isaiah 0 0 0 0 .000 0 0 1 0 0
6 Vivo, Adrian 0 0 0 0 .000 0 0 0 0 0
61 Yokley, Dawson 0 0 0 0 .000 0 0 0 0 0
7 Helms, Zach 0 0 0 0 .000 0 0 0 0 0
9 Goff, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 903 617 249 37 .959 32 116 39 5 0
Opponents 902 614 255 33 .963 39 52 28 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 at Southeastern L 5-7 34 5 9 3 1 0 0 6 0 1 0 0 1 0 0 9 24 9 1 .265
1/30/2026 at Southeastern L 3-15 30 3 9 3 4 0 0 2 0 1 0 0 0 0 1 10 18 7 1 .300
1/30/2026 at Southeastern L 2-15 23 2 2 2 0 0 0 2 0 0 0 1 1 0 1 9 18 3 2 .087
1/31/2026 at Southeastern W 9-8 36 9 9 8 1 0 1 9 0 0 0 0 1 0 0 10 27 8 3 .250
2/6/2026 at Oakwood (AL) W 7-0 29 7 8 5 2 0 0 3 0 3 0 0 0 1 0 4 19 0 1 .276
2/6/2026 at Oakwood (AL) W 9-1 27 9 3 5 0 0 2 4 0 8 0 7 0 1 0 6 0 0 0 .111
2/8/2026 at Oakwood (AL) W 9-3 25 9 5 8 2 0 2 8 0 5 1 1 1 1 0 1 17 0 3 .200
2/8/2026 at Oakwood (AL) W 4-1 23 4 4 3 1 0 1 4 0 7 1 2 1 1 0 2 21 0 1 .174
2/12/2026 CIU (SC) W 3-2 27 3 5 3 2 0 0 3 0 1 1 1 0 0 0 3 27 19 1 .185
2/12/2026 CIU (SC) W 9-7 24 9 9 6 2 0 1 4 1 1 0 1 2 0 2 5 21 7 2 .375
2/13/2026 CIU (SC) W 4-3 29 4 8 3 1 0 0 2 0 2 0 0 1 1 1 6 27 18 0 .276
2/17/2026 at Morris W 8-2 31 8 12 6 6 1 1 5 0 5 2 1 0 0 0 3 21 9 0 .387
2/17/2026 at Morris W 7-0 27 7 8 6 2 0 0 9 0 7 1 3 1 0 0 5 21 2 0 .296
2/19/2026 at Truett McConnell W 9-5 30 9 10 9 3 1 2 10 2 1 3 1 2 1 0 2 27 14 2 .333
2/20/2026 at Truett McConnell W 6-4 35 6 8 6 2 0 4 2 0 0 0 1 0 0 0 3 27 14 0 .229
2/20/2026 at Truett McConnell W 5-4 32 5 11 5 1 0 1 2 0 2 0 1 0 0 1 3 21 8 1 .344
2/28/2026 at Bluefield (VA) W 12-0 32 12 11 11 3 0 2 8 0 0 1 1 0 0 0 12 21 10 1 .344
2/28/2026 at Bluefield (VA) W 7-5 29 7 9 7 2 0 2 3 1 0 0 1 0 0 0 4 21 10 1 .310
3/1/2026 at Bluefield (VA) W 10-7 36 10 11 10 2 0 3 4 0 1 0 0 1 1 0 7 27 13 1 .306
3/3/2026 Johnson & Wales (NC) W 12-6 36 12 14 12 2 0 1 8 0 5 1 1 0 1 0 3 27 11 1 .389
3/6/2026 Tennessee Wesleyan L 3-8 33 3 12 3 1 0 0 2 0 2 3 1 1 1 0 3 27 12 2 .364
3/6/2026 Tennessee Wesleyan L 4-6 27 4 8 3 1 0 0 0 0 0 0 0 1 1 0 1 21 9 0 .296
3/7/2026 Tennessee Wesleyan L 8-12 40 8 14 7 3 0 1 5 0 0 1 0 0 0 1 6 27 11 3 .350
3/10/2026 Penn State Scranton W 1-0 18 1 1 0 0 0 0 1 0 1 1 1 0 0 0 3 21 9 1 .056
3/10/2026 Penn State Scranton W 9-2 26 9 10 9 2 0 1 1 0 4 1 2 0 0 0 4 21 8 1 .385
3/11/2026 Penn State Scranton W 12-10 38 12 13 10 4 0 1 6 0 8 0 3 0 0 1 3 27 11 1 .342
3/13/2026 at Georgia Gwinnett L 0-7 27 0 1 0 0 0 0 5 0 2 0 3 0 0 1 12 24 9 2 .037
3/14/2026 at Georgia Gwinnett L 2-4 21 2 3 2 1 0 0 4 0 1 1 2 0 0 3 6 18 6 2 .143
3/14/2026 at Georgia Gwinnett L 4-10 33 4 8 2 1 0 0 4 0 0 1 1 1 0 0 13 24 7 0 .242
3/27/2026 Reinhardt (GA) L 7-12 35 7 8 7 1 0 3 3 0 2 0 1 0 0 0 8 27 8 0 .229
3/27/2026 Reinhardt (GA) L 4-7 25 4 6 4 0 0 3 1 0 1 0 2 0 0 0 9 21 6 4 .240
3/28/2026 Reinhardt (GA) L 3-6 34 3 9 3 1 0 0 4 0 0 0 1 0 1 1 12 27 10 1 .265
3/31/2026 Carolina (N.C.) W 8-6 31 8 10 4 4 0 0 6 0 5 1 1 1 1 0 3 27 11 1 .323
4/3/2026 at Milligan (TN) L 9-11 31 9 7 7 2 0 0 6 0 1 1 1 0 2 2 6 24 5 3 .226
4/3/2026 at Milligan (TN) L 2-11 22 2 4 1 1 0 0 1 0 0 1 0 0 1 2 6 18 5 3 .182
4/4/2026 at Milligan (TN) L 1-6 33 1 8 1 1 0 0 1 0 0 1 0 0 0 0 10 24 6 1 .242
4/10/2026 Union Commonwealth W 5-4 32 5 11 4 3 0 2 2 0 2 1 0 1 0 1 4 27 11 0 .344
4/11/2026 Union Commonwealth W 17-7 35 17 16 15 1 0 1 9 0 3 0 2 1 1 1 4 24 7 0 .457
4/11/2026 Union Commonwealth W 11-2 30 11 10 8 3 0 0 6 0 3 0 2 0 0 0 11 21 5 2 .333
4/17/2026 at Johnson (TN) L 0-13 22 0 3 0 1 0 0 1 0 0 1 1 0 0 0 5 18 9 2 .136
4/18/2026 at Johnson (TN) L 1-11 27 1 6 1 0 0 0 4 0 0 0 0 1 1 0 4 23 5 4 .222
4/18/2026 at Johnson (TN) W 6-2 27 6 9 5 0 0 0 1 0 1 2 0 2 1 0 5 21 7 2 .333
4/21/2026 at Carolina (N.C.) W 8-7 36 8 12 8 2 0 2 6 0 4 3 2 0 1 0 4 27 9 1 .333
4/24/2026 Spartanburg Methodist L 3-4 32 3 6 3 2 0 1 2 0 1 1 0 0 0 0 6 27 12 0 .188
4/24/2026 Spartanburg Methodist L 7-8 29 7 8 6 1 0 2 2 0 2 0 2 0 0 0 4 21 8 1 .276
Total 275-271 1339 275 368 234 75 2 40 181 4 93 31 51 21 19 19 259 1019 368 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 at Southeastern L 5-7 8.0 8 7 7 1 11 2 0 1 1 1 3 0 0 1 0 7.88
1/30/2026 at Southeastern L 3-15 6.0 9 15 13 5 4 3 0 1 3 1 7 0 0 2 0 19.50
1/30/2026 at Southeastern L 2-15 6.0 7 15 10 9 7 1 0 2 1 0 4 0 0 3 0 15.00
1/31/2026 at Southeastern W 9-8 9.0 8 8 8 4 11 1 0 1 5 0 3 0 1 3 0 8.00
2/6/2026 at Oakwood (AL) W 7-0 7.0 2 0 0 4 13 0 0 0 0 0 1 0 2 3 0 0.00
2/6/2026 at Oakwood (AL) W 9-1 7.0 3 1 1 3 11 0 0 0 0 0 3 0 3 3 0 1.29
2/8/2026 at Oakwood (AL) W 9-3 7.0 3 3 2 2 8 0 0 0 0 0 2 0 4 3 0 2.57
2/8/2026 at Oakwood (AL) W 4-1 7.0 2 1 1 2 11 0 0 0 0 0 0 0 5 3 0 1.29
2/12/2026 CIU (SC) W 3-2 9.0 8 2 2 2 6 1 0 0 3 0 1 0 6 3 0 2.00
2/12/2026 CIU (SC) W 9-7 7.0 11 7 5 4 9 1 0 1 2 1 1 0 7 3 0 6.43
2/13/2026 CIU (SC) W 4-3 9.0 9 3 3 6 3 2 0 0 2 0 1 0 8 3 0 3.00
2/17/2026 at Morris W 8-2 7.0 7 2 2 5 6 0 0 0 3 0 0 0 9 3 0 2.57
2/17/2026 at Morris W 7-0 7.0 1 0 0 2 17 0 0 0 1 0 2 0 10 3 0 0.00
2/19/2026 at Truett McConnell W 9-5 9.0 7 5 3 2 4 1 0 1 0 0 1 0 11 3 0 3.00
2/20/2026 at Truett McConnell W 6-4 9.0 7 4 4 4 1 1 0 0 0 0 0 0 12 3 0 4.00
2/20/2026 at Truett McConnell W 5-4 7.0 2 4 3 8 6 0 0 0 1 0 4 0 13 3 0 3.86
2/28/2026 at Bluefield (VA) W 12-0 7.0 3 0 0 0 5 0 0 0 0 0 0 0 14 3 0 0.00
2/28/2026 at Bluefield (VA) W 7-5 7.0 7 5 5 6 6 1 0 0 3 0 1 0 15 3 0 6.43
3/1/2026 at Bluefield (VA) W 10-7 9.0 10 7 7 2 3 1 0 2 0 1 2 0 16 3 0 7.00
3/3/2026 Johnson & Wales (NC) W 12-6 9.0 9 6 5 7 7 1 0 3 4 0 3 0 17 3 0 5.00
3/6/2026 Tennessee Wesleyan L 3-8 9.0 12 8 3 5 4 4 0 2 1 0 0 0 17 4 0 3.00
3/6/2026 Tennessee Wesleyan L 4-6 7.0 4 6 6 6 8 1 0 0 1 0 1 0 17 5 0 7.71
3/7/2026 Tennessee Wesleyan L 8-12 9.0 16 12 10 12 6 3 0 2 2 0 1 0 17 6 0 10.00
3/10/2026 Penn State Scranton W 1-0 7.0 5 0 0 0 6 1 0 0 1 0 1 0 18 6 0 0.00
3/10/2026 Penn State Scranton W 9-2 7.0 4 2 2 3 6 0 0 0 1 0 0 0 19 6 0 2.57
3/11/2026 Penn State Scranton W 12-10 9.0 17 10 6 1 8 3 0 0 0 0 1 0 20 6 0 6.00
3/13/2026 at Georgia Gwinnett L 0-7 8.0 10 7 6 1 6 2 0 0 2 2 1 0 20 7 0 6.75
3/14/2026 at Georgia Gwinnett L 2-4 6.0 4 4 4 11 2 1 0 0 0 0 1 0 20 8 0 6.00
