Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

Montreat () -VS- Columbia (SC) ()

Box Score

Montreat logo
3
vs
Columbia (SC) logo
0

Montreat ()
-VS-
Columbia (SC) ()

Team Score By Period
Team 1 2 3
Winner Montreat MONTREAT 25 25 25
Columbia (SC) COLUMBIA 12 11 17
Date:
10/24/2023
Time:
6:30 PM
Site:
Columbia, SC ()
Attendance:
52
VIEW
Match History vs Columbia (SC)

Match Details

Game Statistics By Set
Set Montreat Columbia (SC)
K E TA % K E TA %
Set #1 14 4 31 .323 5 3 24 .083
Set #2 10 3 25 .280 7 6 29 .034
Set #3 13 7 35 .171 8 3 29 .172
Total 37 14 91 .253 20 12 82 .098
Team Statistical Comparison
Statistic Team Comparison
MONTREAT - COLUMBIA
Points
56.0
25.0
Kills
37
20
Aces
16
1
Blocks
3
4
Assists
31
18
Digs
46
35

Game Leaders

MONTREAT - Leaders
Statistic Leaders
Kills Wolf, Kamryn (13), Dickey, Katie (9), Harrington, Elizabeth (6)
Aces Dickey, Katie (6), Wible, Lexi (3), Maldonado, Abby (3)
Blocks Lynch, Shalice (2.0), Marsh, Alex (1.0), Horn, Karly (1.0)
Assists Davis, Reese (14), Alexander, Katie (13), Wolf, Kamryn (2)
Digs Wible, Lexi (11), Wolf, Kamryn (11), Dickey, Katie (9)
COLUMBIA - Leaders
Statistic Leaders
Kills Nya Grey (5), Kasey Brough (5), Hali Doctor (5)
Aces Dani Goings (1)
Blocks Nya Grey (4.0), Destiny Brown (3.0), Jada Gentry (0.0)
Assists Leticia Assen (12), Amanda Velez (5), Lexi Reeser (1)
Digs Jada Gentry (9), Amanda Velez (9), Dani Goings (6)

Individual Statistics

Montreat

MONTREAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Marsh, Alex 3 2 3 9 -.111 1 0 0 0 0-0 0 1 0 3 0 0 2.5
10 10 Dickey, Katie 3 9 2 20 .350 0 0 6 1 6-1 0 0 0 9 0 0 15.0
12 12 Horn, Karly 3 1 5 8 -.500 0 0 0 0 0-0 0 1 2 1 0 0 1.5
22 22 Wible, Lexi 3 0 0 0 0 1 0 3 1 3-1 0 0 0 11 0 0 3.0
27 27 Alexander, Katie 3 1 0 2 .500 13 0 1 0 1-0 0 0 0 5 0 0 2.0
28 28 Lynch, Shalice 3 3 1 4 .500 0 0 0 0 0-0 1 1 1 0 0 0 4.5
29 29 Davis, Reese 3 0 0 1 .000 14 0 2 0 2-0 0 0 0 3 0 0 2.0
33 33 Wolf, Kamryn 3 13 1 25 .480 2 0 1 1 1-1 0 0 0 11 0 0 14.0
34 34 Maldonado, Abby 3 0 0 0 0 0 0 3 0 3-0 0 0 0 1 0 0 3.0
38 38 Harrington, Elizabeth 3 6 2 15 .267 0 0 0 0 0-0 0 1 0 1 0 0 6.5
06 06 Hale, Cate 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Thomas, Jada 1 2 0 4 .500 0 0 0 0 0-0 0 0 1 0 0 0 2.0
24 24 Bruce, Tamiya 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 14 91 .253 31 0 16 3 16-3 1 4 4 46 0 0 56
MONTREAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Marsh, Alex 3 0 1 0 3 0 0 2.5
10 10 Dickey, Katie 3 0 0 0 9 0 0 15.0
12 12 Horn, Karly 3 0 1 2 1 0 0 1.5
22 22 Wible, Lexi 3 0 0 0 11 0 0 3.0
27 27 Alexander, Katie 3 0 0 0 5 0 0 2.0
28 28 Lynch, Shalice 3 1 1 1 0 0 0 4.5
29 29 Davis, Reese 3 0 0 0 3 0 0 2.0
33 33 Wolf, Kamryn 3 0 0 0 11 0 0 14.0
34 34 Maldonado, Abby 3 0 0 0 1 0 0 3.0
38 38 Harrington, Elizabeth 3 0 1 0 1 0 0 6.5
06 06 Hale, Cate 1 0 0 0 1 0 0 0.0
17 17 Thomas, Jada 1 0 0 1 0 0 0 2.0
24 24 Bruce, Tamiya 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 1 4 4 46 0 0 56

Columbia (SC)

COLUMBIA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jada Gentry 3 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 2 0.0
4 4 Lexi Reeser 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 3 0.0
6 6 Dani Goings 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
8 8 Destiny Brown 3 4 3 10 .100 0 0 0 0 0-0 0 3 0 0 0 0 5.5
9 9 Nya Grey 3 5 4 18 .056 0 0 0 0 0-0 1 3 0 1 0 0 7.5
13 13 Amanda Velez 3 0 0 4 .000 5 0 0 0 0-0 0 0 0 9 0 1 0.0
17 17 Leticia Assen 3 0 1 4 -.250 12 0 0 0 0-0 0 0 0 3 0 1 0.0
21 21 Kasey Brough 3 5 1 13 .308 0 0 0 0 0-0 0 0 1 0 0 2 5.0
24 24 Hali Doctor 3 5 1 19 .211 0 0 0 0 0-0 0 0 0 2 0 3 5.0
15 15 Mikayla Stout 2 0 0 4 .000 0 0 0 0 0-0 0 0 2 0 0 1 0.0
23 23 Ny'Asia Graham 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Jer'Mya Coleman 1 1 0 3 .333 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 20 12 82 .098 18 0 1 2 1-2 1 6 4 35 0 13 25
COLUMBIA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jada Gentry 3 0 0 0 9 0 2 0.0
4 4 Lexi Reeser 3 0 0 0 3 0 3 0.0
6 6 Dani Goings 3 0 0 0 6 0 0 1.0
8 8 Destiny Brown 3 0 3 0 0 0 0 5.5
9 9 Nya Grey 3 1 3 0 1 0 0 7.5
13 13 Amanda Velez 3 0 0 0 9 0 1 0.0
17 17 Leticia Assen 3 0 0 0 3 0 1 0.0
21 21 Kasey Brough 3 0 0 1 0 0 2 5.0
24 24 Hali Doctor 3 0 0 0 2 0 3 5.0
15 15 Mikayla Stout 2 0 0 2 0 0 1 0.0
23 23 Ny'Asia Graham 2 0 0 0 1 0 0 0.0
10 10 Jer'Mya Coleman 1 0 0 1 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 6 4 35 0 13 25