Skip To Main Content
Skip To Main Content

Montreat College

the official website of the montreat college cavaliers

Montreat () -VS- Brenau ()

Box Score

Montreat logo
1
vs
Brenau logo
3

Montreat ()
-VS-
Brenau ()

Team Score By Period
Team 1 2 3 4
Montreat MONTREAT 21 14 25 15
Winner Brenau BRENAU 25 25 21 25
Date:
10/15/2022
Time:
11:00 AM
Site:
Gainesville, Ga. ()
Attendance:
0
VIEW
Match History vs Brenau

Match Details

Game Statistics By Set
Set Montreat Brenau
K E TA % K E TA %
Set #1 12 5 26 .269 13 7 32 .188
Set #2 10 8 37 .054 16 2 40 .350
Set #3 10 5 36 .139 7 10 41 -.073
Set #4 4 7 23 -.130 12 7 27 .185
Total 36 25 122 .090 48 26 140 .157
Team Statistical Comparison
Statistic Team Comparison
MONTREAT - BRENAU
Points
48.0
63.0
Kills
36
48
Aces
2
8
Blocks
10
7
Assists
34
45
Digs
53
48

Game Leaders

MONTREAT - Leaders
Statistic Leaders
Kills Dickey, Katie (11), Wolf, Kamryn (8), Horton, Haley (7)
Aces Bowen, Cambria (1), Davis, Reese (1)
Blocks Phifer, Destini (5.0), Lynch, Shalice (5.0), Horton, Haley (3.0)
Assists Davis, Reese (15), McNally, Alivia (13), Edmondson, McKinley (4)
Digs Dickey, Katie (15), Edmondson, McKinley (13), Bowen, Cambria (6)
BRENAU - Leaders
Statistic Leaders
Kills Mary Ellen Enright (17), Chloe Bennett (15), Malone Davis (7)
Aces Mary Ellen Enright (2), Madison Brock (2), Yuliana Moss (2)
Blocks Laila Reed (4.0), Chloe Bennett (3.0), Malone Davis (2.0)
Assists Gabrielle Hogle (38), Julieanne Saliba (3), Chloe Bennett (1)
Digs Julieanne Saliba (14), Gabrielle Hogle (11), Mary Ellen Enright (10)

Individual Statistics

Montreat

MONTREAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
07 07 Bowen, Cambria 4 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 3 1.0
10 10 Dickey, Katie 4 11 7 42 .095 1 0 0 2 0-2 0 1 0 15 0 1 11.5
11 11 Edmondson, McKinley 4 0 0 0 0 4 0 0 0 0-0 0 0 0 13 0 3 0.0
13 13 McNally, Alivia 4 0 0 1 .000 13 0 0 5 0-5 0 0 0 6 0 0 0.0
14 14 Phifer, Destini 4 4 5 12 -.083 0 0 0 0 0-0 0 5 0 0 0 0 6.5
23 23 Horton, Haley 4 7 3 16 .250 0 0 0 0 0-0 0 3 0 3 0 0 8.5
28 28 Lynch, Shalice 4 4 0 10 .400 0 0 0 0 0-0 1 4 0 0 0 0 7.0
29 29 Davis, Reese 4 0 1 1 -1.000 15 0 1 0 1-0 0 0 0 4 2 0 1.0
33 33 Wolf, Kamryn 4 8 4 19 .211 0 0 0 0 0-0 0 2 0 5 0 0 9.0
06 06 Hale, Cate 3 0 0 0 0 1 0 0 3 0-3 0 0 0 1 0 0 0.0
27 27 Rouse, Taylor 3 1 4 16 -.188 0 0 0 0 0-0 0 2 0 0 0 0 2.0
22 22 Wible, Lexi 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
34 34 Maldonado, Abby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
03 03 Marsh, Alex 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
26 26 Cherry, Mackailyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 36 25 122 .090 34 0 2 12 2-12 1 18 0 53 2 7 48
MONTREAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
07 07 Bowen, Cambria 4 0 0 0 6 0 3 1.0
10 10 Dickey, Katie 4 0 1 0 15 0 1 11.5
11 11 Edmondson, McKinley 4 0 0 0 13 0 3 0.0
13 13 McNally, Alivia 4 0 0 0 6 0 0 0.0
14 14 Phifer, Destini 4 0 5 0 0 0 0 6.5
23 23 Horton, Haley 4 0 3 0 3 0 0 8.5
28 28 Lynch, Shalice 4 1 4 0 0 0 0 7.0
29 29 Davis, Reese 4 0 0 0 4 2 0 1.0
33 33 Wolf, Kamryn 4 0 2 0 5 0 0 9.0
06 06 Hale, Cate 3 0 0 0 1 0 0 0.0
27 27 Rouse, Taylor 3 0 2 0 0 0 0 2.0
22 22 Wible, Lexi 2 0 0 0 0 0 0 0.0
34 34 Maldonado, Abby 2 0 0 0 0 0 0 0.0
03 03 Marsh, Alex 1 0 1 0 0 0 0 1.5
26 26 Cherry, Mackailyn 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 18 0 53 2 7 48

Brenau

BRENAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
OH OH Chloe Bennett 4 15 3 42 .286 1 0 0 0 0-0 2 1 0 0 0 0 17.5
S S Gabrielle Hogle 4 1 0 4 .250 38 0 1 3 1-3 0 1 0 11 4 0 2.5
1 1 Denai Beckford 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Annabeth Vandiver 4 4 5 17 -.059 1 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Laila Reed 4 4 3 12 .083 0 0 0 0 0-0 1 3 0 0 0 0 6.5
10 10 Mary Ellen Enright 4 17 6 38 .289 0 0 2 2 2-2 0 0 0 10 0 0 19.0
13 13 Malone Davis 4 7 8 22 -.045 1 0 0 0 0-0 0 2 0 3 0 0 8.0
15 15 Madison Brock 4 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 0 2.0
20 20 Yuliana Moss 4 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
21 21 Julieanne Saliba 4 0 1 3 -.333 3 0 1 1 1-1 0 0 0 14 0 1 1.0
4 4 Dallas Morse 3 0 2 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM Team 0 0 -
Totals 48 28 138 .145 45 0 8 8 8-8 3 8 0 48 4 1 63
BRENAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
OH OH Chloe Bennett 4 2 1 0 0 0 0 17.5
S S Gabrielle Hogle 4 0 1 0 11 4 0 2.5
1 1 Denai Beckford 4 0 0 0 0 0 0 0.0
8 8 Annabeth Vandiver 4 0 1 0 1 0 0 4.5
9 9 Laila Reed 4 1 3 0 0 0 0 6.5
10 10 Mary Ellen Enright 4 0 0 0 10 0 0 19.0
13 13 Malone Davis 4 0 2 0 3 0 0 8.0
15 15 Madison Brock 4 0 0 0 5 0 0 2.0
20 20 Yuliana Moss 4 0 0 0 0 0 0 2.0
21 21 Julieanne Saliba 4 0 0 0 14 0 1 1.0
4 4 Dallas Morse 3 0 0 0 4 0 0 0.0
TM TM Team 0
Totals 3 8 0 48 4 1 63