Box Score

Date: 11/22/2008          Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: Montreat College (2-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cox, Janel              4   6  2   3  3   4   0   0   0  3 13  3  4  0  2  34 
 4 Staley, Kim             3   4  0   0  0   0   2   2   4  3  6  0  1  1  0  18 
 5 Wright, Chazaree        6  11  0   0  9  10   6  10  16  3 21  2  6  0  1  34 
10 Boone, Whitney          3   8  3   4  5   6   0   3   3  5 14  1  8  0  2  27 
11 Gabriel, Tahjma         3   4  0   0  2   3   1   2   3  3  8  0  3  0  1  14 
15 Mansell, Devita         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Bryant, Kera            0   2  0   2  0   0   0   3   3  2  0  1  1  0  0  16 
32 Mace, Whitney           1   5  1   5  0   0   0   1   1  1  3  2  4  0  1  18 
33 Deboer, Caitlin         1   2  0   0  2   4   0   2   2  4  4  2  3  0  0  13 
34 Jackson, Anjelica       0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   9 
40 Wallace, Alicia         0   1  0   0  0   0   0   1   1  1  0  0  3  2  2  17 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               21  44  6  14 21  27  10  26  36 26 69 11 35  3  9 200

Total FG%  - 1st: 21/44  0.477  2nd:   0/0  0.000  Game:  0.477         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:   0/0  0.000  Game:  0.429         Rebounds
Total FT%  - 1st: 21/27  0.778  2nd:   0/0  0.000  Game:  0.778           (0,0) 

HOME: Bluefield College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Whaley, Brittney        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  12 
 3 Franklin, Takashi       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5 
 4 Criss, Megan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  20 
 5 Williams, Kiara         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  17 
10 Lewis, Kayla            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  25 
11 Gillard, Kia            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  25 
20 Smith, Jodi             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  17 
22 Ferrell, Heather        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  13 
25 Rouse, Takeya           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
32 Darling, De'Ara         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  13 
33 Darling, De'Onna        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  13 
34 Mullen, Katana          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
40 Lawrence, Hannah        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   8 
42 Cornell, Alysha         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
54 Cook, Leslie            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  19 
TEAM REBOUNDS                                   12  15  27          23          
Team Totals               21  57  8  17 23  31  12  15  27 22 73 13 23  0 22 200

Total FG%  - 1st: 21/57  0.368  2nd:   0/0  0.000  Game:  0.368         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:   0/0  0.000  Game:  0.471         Rebounds
Total FT%  - 1st: 23/31  0.742  2nd:   0/0  0.000  Game:  0.742           (0,0) 

Technical Fouls: MON (0)  
               : Blue (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Montreat College   32     37     69  
           Bluefield College   37     36     73  
DakStats 3000 by Daktronics Inc. Brookings, SD