Box Score
Date: 1/17/2009 Arena:
Time: 4:00 pm City, State:
VISITOR: Montreat College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Wright, Chazaree F 7 14 0 0 3 4 2 6 8 1 17 2 7 1 5 36
10 Boone, Whitney F 2 2 0 0 0 1 0 4 4 5 4 3 7 1 3 30
40 Wallace, Alicia C 1 5 0 0 2 2 1 8 9 2 4 0 6 4 1 34
11 Gabriel, Tahjma G 1 4 0 1 2 3 0 1 1 1 4 0 4 0 2 16
33 Deboer, Caitlin G 1 2 0 0 4 4 1 3 4 3 6 0 2 0 3 28
3 Cox, Janel 1 4 0 0 2 2 2 1 3 2 4 2 1 0 2 26
32 Mace, Whitney 3 8 2 6 2 2 0 0 0 0 10 1 3 0 1 17
34 Jackson, Anjelica 0 1 0 0 0 0 1 0 1 0 0 0 2 0 0 5
55 Gregory, Janetha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 0 0 0 0
Team Totals 16 40 2 7 15 18 7 23 30 14 49 8 32 6 17 195
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Union College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Smith, Brooke F 6 15 0 2 8 9 2 6 8 0 20 1 0 1 4 34
4 Todd, Susanna G 4 6 4 6 0 0 2 1 3 3 12 3 3 0 2 27
10 Lunsford, Ashley G 1 6 1 4 1 2 1 5 6 3 4 1 3 0 2 23
22 Blankenship, Carley G 4 10 2 5 1 3 4 3 7 2 11 4 5 0 1 32
20 Pile, Kara * 1 5 1 4 0 0 2 1 3 2 3 3 4 0 1 24
5 Baker, Jessica 1 3 1 2 0 0 0 1 1 1 3 4 6 0 1 19
11 Bistline, Carrie 0 1 0 0 0 0 0 0 0 0 0 1 1 1 0 7
15 Lawson, Cassandra 2 2 1 1 0 2 1 0 1 2 5 0 0 0 1 5
23 Thomas, Courtney 0 3 0 2 0 0 0 0 0 1 0 2 0 2 3 14
25 Campassi, Allyson 1 7 0 5 0 0 2 1 3 1 2 0 1 0 1 9
33 Underwood, Rachel 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 20 59 10 31 10 16 14 19 33 15 60 19 23 4 16 195
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (3,0)
Technical Fouls: MON (0)
: Union (0)
OFFICIALS :
ATTENDANCE : 447
SCORE BY PERIODS 1st 2nd TOTAL
Montreat College 26 23 49
Union College 29 31 60
DakStats 3000 by Daktronics Inc. Brookings, SD