Box Score

Date: 2/18/2009           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Union College ( 0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Smith, Brooke        F 16  21  0   1 11  12   2   8  10  1 43  0  1  0  1  38-
 4 Todd, Susanna        G  1   5  0   1  0   0   2   1   3  4  2  1  2  0  2  19-
10 Lunsford, Ashley     G  3   7  2   3  1   2   0   2   2  2  9  5  6  0  0  33+
22 Blankenship, Carley  G  3   7  2   2  0   0   0   3   3  4  8  0  3  0  0  24-
20 Pile, Kara           *  3  10  2   5  2   2   5   0   5  1 10  4  5  0  1  20-
 2 Tucker, Tara            0   2  0   0  0   0   2   0   2  0  0  0  0  0  0   3+
 5 Baker, Jessica          0   1  0   0  2   4   0   1   1  2  2  3  1  0  1  16-
11 Bistline, Carrie        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4+
15 Lawson, Cassandra       0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   4-
23 Thomas, Courtney        2   3  1   1  0   0   0   0   0  2  5  1  0  1  0  27-
25 Campassi, Allyson       0   1  0   0  0   0   0   2   2  2  0  4  1  1  0  13+
33 Underwood, Rachel       0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  59  7  14 16  21  11  17  28 18 79 19 20  2  5 200

Total FG%  - 1st: 13/28  0.464  2nd:  15/31 0.484  Game:  0.475         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   3/4  0.750  Game:  0.500         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  13/17 0.765  Game:  0.762           (5,3) 

HOME: Montreat College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wright, Chazaree     F  7   9  0   0  2   6   4   6  10  2 16  2  6  0  3  31+
10 Boone, Whitney       F  5   8  2   3  2   3   1   1   2  2 14  5  2  0  1  32-
40 Wallace, Alicia      C  3   8  0   0  1   2   0   5   5  4  7  3  1  2  1  35-
 3 Cox, Janel           G  2   6  0   2  2   2   0   0   0  3  6  5  4  0  1  36+
32 Mace, Whitney        G  6  12  5  11  0   0   0   2   2  1 17  0  0  0  0  25-
11 Gabriel, Tahjma         2   4  0   0  3   3   1   4   5  1  7  1  0  0  0  18+
33 Deboer, Caitlin         1   2  0   0  0   0   1   0   1  2  2  0  1  1  0  10-
34 Jackson, Anjelica       3   5  0   0  1   1   1   0   1  1  7  1  1  0  1   9+
55 Gregory, Janetha        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  54  7  16 11  17   8  18  26 16 76 17 17  3  7 200

Total FG%  - 1st: 20/32  0.625  2nd:  9/22  0.409  Game:  0.537         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  4/10  0.400  Game:  0.438         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  9/12  0.750  Game:  0.647           (2,2) 

Technical Fouls: Union (0)  
               : MON (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Union College   33     46     79  
            Montreat College   45     31     76  
DakStats 3000 by Daktronics Inc. Brookings, SD