Box Score

Date: 11/14/2008          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Southern Wesleyan ( 0-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lee, Chinessia          5  11  0   0  0   0   2   4   6  4 10  1  1  0  0  34-
 5 Smith, Kesha            7   9  0   0  4   4   0   2   2  4 18  5  2  0  1  38-
10 Gillard, Janaye         1   2  1   1  0   0   1   0   1  2  3  0  0  0  0   6-
11 Smith, LaTisha          1   4  1   2  0   0   0   1   1  1  3  1  1  0  1  14+
12 Watts, Brittany         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
20 Anderson, Erin          2   3  1   1  0   0   1   0   1  0  5  0  0  0  0   5+
21 Unknown,                4   9  0   0  0   0   4   4   8  1  8  1  2  0  2  17+
22 Thomas, Keunna          3   6  0   0  2   4   0   1   1  3  8  2  0  0  2  23+
23 Auguste, Jessica        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
24 Nymeyer, Christina      0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Gadson-Johnson, Lesle   5  19  1   7  1   1   0   2   2  3 12  0  5  0  1  29-
44 Ryals, Amber            4   8  0   0  6   8   5   1   6  4 14  1  1  0  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  73  4  11 13  17  13  15  28 22 81 11 12  0  7 200

Total FG%  - 1st: 32/73  0.438  2nd:   0/0  0.000  Game:  0.438         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   0/0  0.000  Game:  0.364         Rebounds
Total FT%  - 1st: 13/17  0.765  2nd:   0/0  0.000  Game:  0.765           (5,2) 

HOME: Montreat College (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cox, Janel              5   9  1   3 10  13   0   3   3  4 21  6  4  0  0  40-
 5 Wright, Chazaree        5  16  0   0  6   8   7   7  14  2 16  4  2  0  1  38+
10 Boone, Whitney          5   6  2   2  0   0   0   5   5  2 12  6  4  0  1  39 
11 Gabriel, Tahjma         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Mace, Whitney           7  11  5   8  1   2   0   2   2  4 20  2  6  0  1  34+
33 Deboer, Caitlin         0   0  0   0  2   2   0   0   0  1  2  1  2  0  0   7-
34 Jackson, Anjelica       0   2  0   0  2   2   0   2   2  0  2  1  0  0  1  12+
40 Wallace, Alicia         4   8  0   0  3   4   1   3   4  3 11  0  2  1  0  27+
55 Gregory, Janetha        1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               27  53  8  13 24  31   8  22  30 16 86 20 21  1  4 200

Total FG%  - 1st: 27/52  0.519  2nd:   0/0  0.000  Game:  0.519         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:   0/0  0.000  Game:  0.667         Rebounds
Total FT%  - 1st: 24/31  0.774  2nd:   0/0  0.000  Game:  0.774           (7,4) 

Technical Fouls: SWU (0)  
               : MON (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Southern Wesleyan   41     40     81  
            Montreat College   47     39     86  
DakStats 3000 by Daktronics Inc. Brookings, SD