Box Score
Date: 2/7/2009 Arena:
Time: 5:30 pm City, State:
VISITOR: Montreat College ( 0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Cox, Janel 8 12 2 2 0 0 2 0 2 5 18 6 1 0 3 35
4 Staley, Kim 3 3 0 0 0 0 1 3 4 4 6 1 1 2 1 31
5 Wright, Chazaree 8 15 0 0 3 6 4 6 10 4 19 0 2 0 1 34
10 Boone, Whitney 3 9 1 5 2 2 1 2 3 3 9 4 5 1 2 28
11 Gabriel, Tahjma 0 3 0 2 2 2 1 0 1 3 2 2 2 0 0 21
32 Mace, Whitney 1 6 1 3 0 0 0 1 1 0 3 0 3 0 0 9
33 Deboer, Caitlin 2 8 1 2 2 4 4 4 8 3 7 3 2 0 1 24
34 Jackson, Anjelica 0 0 0 0 0 0 1 2 3 0 0 0 1 0 1 8
40 Wallace, Alicia 0 2 0 0 0 0 0 1 1 3 0 1 0 0 1 10
TEAM REBOUNDS 3 1 4 2
Team Totals 25 58 5 14 9 14 17 20 37 25 64 17 19 3 10 200
Total FG% - 1st: 12/27 0.444 2nd: 13/31 0.419 Game: 0.431 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 4/11 0.364 Game: 0.357 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 6/10 0.600 Game: 0.643 (0,0)
HOME: King College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Raby, Beth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
15 Buchanan, Anisha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
20 Moody, Kristi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37
23 Tharpe, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
24 Bosse, Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
32 Brutnett, Crista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40
33 Collins, Kalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
45 Deans, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
TEAM REBOUNDS 0 0 0 0
Team Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200
Total FG% - 1st: 11/25 0.440 2nd: 12/28 0.429 Game: 0.434 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 15/19 0.789 Game: 0.742 (0,0)
Technical Fouls: MON (0)
: KC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montreat College 28 36 64
King College 30 39 69
DakStats 3000 by Daktronics Inc. Brookings, SD