Box Score

Date: 2/5/2009            Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Montreat College ( 0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cox, Janel              5   5  1   1  2   2   0   0   0  4 13  3  5  0  3  33 
 4 Staley, Kim             2   5  0   0  0   0   0   5   5  1  4  2  3  2  1  22 
 5 Wright, Chazaree       11  17  0   0  8   9   5   4   9  2 30  2  3  0  0  26 
10 Boone, Whitney          2   6  1   2  1   4   1   3   4  5  6  2  1  0  1  33 
11 Gabriel, Tahjma         0   1  0   1  0   0   0   1   1  1  0  0  2  0  1  12 
23 Bryant, Kera            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
32 Mace, Whitney           3   9  3   9  1   2   1   0   1  1 10  3  1  0  0  20 
33 Deboer, Caitlin         4   8  0   1  2   2   1   3   4  2 10  6  4  1  3  26 
40 Wallace, Alicia         3   4  0   0  6   8   2   1   3  2 12  1  1  1  1  26 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               30  55  5  14 20  27  11  19  30 18 85 20 20  4 10 200

Total FG%  - 1st: 17/35  0.486  2nd:  13/20 0.650  Game:  0.545         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   3/6  0.500  Game:  0.357         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  17/23 0.739  Game:  0.741           (0,0) 

HOME: UVA Wise (  )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Maxwell, Brittany       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  28 
14 Dean, Bernadette        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
15 Doane, Emily            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
20 Carter, Amber           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  37 
22 Tanner, Ashley          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  10 
24 Jervis, Lauren          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  26 
31 Orr, Alexa              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  11 
34 Hughes, MaShonna        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  15 
35 Carter, Mindy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
42 Mullins, Kristin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  33 
44 Rutherford, Meghan      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  29 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0 200

Total FG%  - 1st: 12/33  0.364  2nd:  19/30 0.633  Game:  0.492         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/5  0.400  Game:  0.308         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  14/0  0.000  Game:  8.000           (0,0) 

Technical Fouls: MON (0)  
               : UVA W (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Montreat College   39     46     85  
                    UVA Wise   28     54     82  
DakStats 3000 by Daktronics Inc. Brookings, SD