Box Score

Date: 1/28/2009           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Bluefield College ( 0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Darling, De'Onna     F  0   1  0   0  2   2   2   1   3  2  2  0  1  0  0  15+
 5 Williams, Kiara      G  0   3  0   1  5   6   3   0   3  1  5  1  6  0  1  19-
11 Gillard, Kia         G  8  13  0   0  2   2   1   3   4  1 18  0  1  0  2  27-
25 Rouse, Takeya        G  0   3  0   0  0   0   0   1   1  1  0  0  0  0  1  11+
32 Darling, De'Ara      G  3   5  0   0  2   5   2   0   2  0  8  1  1  0  3  14+
 1 Whaley, Brittney        1   3  1   1  0   0   0   1   1  2  3  5  1  0  0  10-
 3 Franklin, Takashi       0   2  0   0  0   0   2   2   4  4  0  0  3  0  1  10+
 4 Criss, Megan            3   5  1   3  0   1   3   1   4  2  7  1  2  0  0  16-
00 Morrison, Paige         0   1  0   0  0   0   0   0   0  0  0  0  2  0  1   5-
20 Smith, Jodi             6  11  4   8  0   0   0   0   0  3 16  2  3  0  1  18-
22 Ferrell, Heather        3  10  3   7  0   0   0   0   0  2  9  0  3  0  2  17-
34 Mullen, Katana          2   4  0   0  0   0   0   0   0  3  4  1  2  0  1  13+
42 Cornell, Alysha         0   2  0   0  2   2   2   0   2  2  2  0  3  0  1   9+
54 Cook, Leslie            0   2  0   0  2   2   1   4   5  2  2  0  1  1  2  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  65  9  20 15  20  16  13  29 25 76 11 29  1 16 200

Total FG%  - 1st: 12/34  0.353  2nd:  14/31 0.452  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  7/13  0.538  Game:  0.450         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  7/12  0.583  Game:  0.750           (3,4) 

HOME: Montreat College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Wright, Chazaree     F 10  14  0   0  4   8   5   3   8  2 24  1  3  0  2  34+
10 Boone, Whitney       F  4  11  2   3  3   3   0   5   5  4 13  2  4  1  3  27+
40 Wallace, Alicia      C  2   6  0   0  3   4   6   3   9  3  7  1  3  3  2  34-
 3 Cox, Janel           G  1   7  0   0  8   8   0   4   4  1 10  3  4  0  1  40-
33 Deboer, Caitlin      G  1   3  0   0  2   2   2   3   5  1  4  1  5  0  0  23+
 4 Staley, Kim             1   1  0   0  0   1   2   1   3  1  2  0  2  2  0  12-
11 Gabriel, Tahjma         3   7  2   3  0   0   1   2   3  2  8  0  3  0  1  10-
23 Bryant, Kera            1   3  0   1  3   4   1   2   3  2  5  2  2  0  3  12+
32 Mace, Whitney           0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   8+
34 Jackson, Anjelica       0   0  0   0  0   0   0   1   1  0  0  0  2  0  0   0+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  54  4   9 23  30  17  24  41 16 73 10 28  6 12 200

Total FG%  - 1st: 11/24  0.458  2nd:  12/30 0.400  Game:  0.426         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   2/6  0.333  Game:  0.444         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  14/16 0.875  Game:  0.767           (4,1) 

Technical Fouls: Blue (0)  
               : MON (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bluefield College   34     42     76  
            Montreat College   33     40     73  
DakStats 3000 by Daktronics Inc. Brookings, SD