| Team: Shawnee State Univ | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dailey, Tiffany | 3 | 1 | 2 | 3 | -0.333 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Day, Becca | 3 | 8 | 5 | 21 | 0.143 | 2 | 1 | 1 | 1 | 8 | 2 | 5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Halcomb, Haley | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Massie, Kendra | 3 | 3 | 3 | 8 | 0.000 | 25 | 2 | 0 | 0 | 5 | 0 | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Turrill, Jami | 3 | 4 | 3 | 12 | 0.083 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Anicca | 3 | 0 | 1 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Howard, Chelsea | 3 | 4 | 1 | 10 | 0.300 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Koehler, Heather | 3 | 6 | 3 | 14 | 0.214 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Emler, Samantha | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Grey, Janine | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wills, Megan | 3 | 7 | 0 | 13 | 0.538 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Unknown, | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 35 | 19 | 91 | 0.176 | 35 | 5 | 5 | 5 | 42 | 2 | 16 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Montreat College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baumgartner, Allison | 3 | 9 | 7 | 28 | 0.071 | 1 | 1 | 1 | 1 | 12 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staley, Kim | 3 | 2 | 4 | 14 | -0.143 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nieman, Natalie | 3 | 3 | 2 | 10 | 0.100 | 19 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Redman, Christina | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Deddo, Brandy | 3 | 8 | 4 | 32 | 0.125 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wall, Lyndsey | 3 | 1 | 1 | 3 | 0.000 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keys, Kayla | 2 | 4 | 2 | 7 | 0.286 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Piccirillo, Emily | 3 | 0 | 0 | 3 | 0.000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephenson, Anna | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 31 | 22 | 109 | 0.083 | 30 | 6 | 5 | 5 | 56 | 4 | 8 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |