| Team: Montreat College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baumgartner, Allison | 5 | 20 | 6 | 48 | 0.292 | 0 | 1 | 0 | 0 | 11 | 2 | 4 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Staley, Kim | 5 | 11 | 5 | 21 | 0.286 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nieman, Natalie | 5 | 1 | 1 | 2 | 0.000 | 51 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Deddo, Brandy | 5 | 14 | 6 | 39 | 0.205 | 0 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wall, Lyndsey | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Keys, Kayla | 5 | 1 | 1 | 2 | 0.000 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Piccirillo, Emily | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stephenson, Anna | 5 | 9 | 5 | 17 | 0.235 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 56 | 24 | 129 | 0.248 | 53 | 9 | 3 | 0 | 64 | 8 | 12 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Mars Hill College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |