| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kimball, Aaron | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 1 | Fisher, Howard | 19 | 18 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 3 | Chipuli, Jesus | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yehia, Josef | 11 | 1 | 0 | 1 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jagne, Ebrima | 18 | 15 | 1 | 2 | 4 | 0.067 | 15 | 9 | 0.600 | 6 | 0 | 0 | 0 | 0 |
| 6 | Rodeman, Brandon | 15 | 4 | 0 | 2 | 2 | 0.000 | 10 | 8 | 0.800 | 3 | 0 | 0 | 0 | 0 |
| 7 | Bin, Sami | 16 | 13 | 2 | 9 | 13 | 0.105 | 19 | 10 | 0.526 | 0 | 0 | 1 | 0 | 0 |
| 8 | Jackson, Stephen | 19 | 14 | 4 | 2 | 10 | 0.308 | 13 | 8 | 0.615 | 0 | 0 | 0 | 1 | 1 |
| 9 | Viana, Jonathan | 18 | 16 | 3 | 1 | 7 | 0.375 | 8 | 8 | 1.000 | 4 | 0 | 0 | 1 | 1 |
| 10 | Bangura, Abdul | 19 | 15 | 0 | 3 | 3 | 0.000 | 25 | 8 | 0.320 | 3 | 0 | 0 | 1 | 1 |
| 11 | Wilson, Craig | 16 | 2 | 1 | 1 | 3 | 0.200 | 5 | 4 | 0.800 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bangura, Shaka | 19 | 16 | 14 | 15 | 43 | 0.197 | 71 | 38 | 0.535 | 2 | 0 | 0 | 1 | 2 |
| 13 | Britts, Chad | 17 | 15 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0.200 | 0 | 0 | 0 | 0 | 0 |
| 14 | King, Alan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Walker, Leonard | 15 | 2 | 0 | 0 | 0 | 0.000 | 9 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bangura, Adnan | 19 | 16 | 14 | 6 | 34 | 0.246 | 57 | 35 | 0.614 | 2 | 0 | 1 | 0 | 0 |
| 17 | McKensie, Hasani | 18 | 16 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 1 | 0 | 0 | 0 | 0 |
| 18 | Valesquez, Leonard | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Edwards, Nyron | 19 | 15 | 5 | 3 | 13 | 0.094 | 53 | 32 | 0.604 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 45 | 47 | 137 | 0.152 | 296 | 171 | 0.578 | 26 | 0 | 2 | 4 | 5 | ||
| Opponents: | 19 | 16 | 14 | 46 | 0.127 | 126 | 80 | 0.635 | 15 | 0 | 1 | 1 | 4 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0.00 | |||
| 1 | Fisher, Howard | 5 | 8 | 1708:03 | 24 | 1.265 | 85 | 0.780 | 0 | 1 | 0 | 0.00 | |||
| 0 | Kimball, Aaron | 0 | 0 | 6:00 | 1 | 15.000 | 4 | 0.800 | 0 | 0 | 0 | 0.00 | |||
| Total: | 19 | 1714:03 | 25 | 1.313 | 89 | 0.781 | 0 | 2 | 0 | 0.00 | |||||
| Opponents: | 19 | 1264:03 | 8 | 0.570 | 38 | 0.826 | 0 | 0 | 0 | 0.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (12-5-2) | (4-2-1) | (8-3-1) | (0-0-0) |
| Conference | (4-2-1) | (1-2-0) | (3-0-1) | (0-0-0) |
| Non-Conference | (8-3-1) | (3-0-1) | (5-3-0) | (0-0-0) |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |
| Montreat at | |
| NAIA Outdoor Track&Field National Championships - Marion, IN | |