* Conference Event% Scrimmage^ Exhibition
| | Day | Time | | Opponent | Score | | | Record |
| August |
| % | 24 | 4:00 PM | vs. | Belmont Abbey College | T-1-1 | | | |
| | 27 | 4:30 PM | vs. | Northwood University | W-1-0 | | | 0-0 1-0 |
| | Northwood Forfeit |
| | 31 | 5:00 PM | vs. | Martin Methodist | L-0-4 | | | 0-0 1-1 |
| | Lee Tournament: Other Game Lee University vs Olivet Nazarene |
| September |
| | 1 | 3:30 PM | vs. | Olivet Nazarene University | L-1-3 | | | 0-0 1-2 |
| | Lee Tournament Consolation Game |
| | 6 | 5:30 PM | vs. | Emmanuel College | W-1-0 | | | 0-0 2-2 |
| * | 11 | | @ | Milligan College | L-0-2 | | | 0-1 2-3 |
| * | 19 | 1:30 PM | vs. | Virginia Intermont | T-0-0 (2OT) | | | 0-1-1 2-3-1 |
| * | 22 | 2:15 PM | @ | Tennessee Wesleyan | L-1-4 | | | 0-2-1 2-4-1 |
| * | 25 | 3:00 PM | vs. | Point University | W-5-0 | | | 1-2-1 3-4-1 |
| * | 29 | 7:30 PM | @ | Bryan College | L-1-5 | | | 1-3-1 3-5-1 |
| October |
| | 3 | 4:00 PM | vs. | Lenoir-Rhyne College | L-1-5 | | | 1-3-1 3-6-1 |
| * | 6 | 2:00 PM | @ | St. Andrews College | L-0-1 (OT) | | | 1-4-1 3-7-1 |
| * | 13 | 3:00 PM | vs. | Union College | W-2-1 (2OT) | | | 2-4-1 4-7-1 |
| * | 20 | 3:00 PM | vs. | Reinhardt University | L-0-2 | | | 2-5-1 4-8-1 |
| | 24 | 7:00 PM | @ | Mars Hill College | L-1-2 | | | 2-5-1 4-9-1 |
| | 29 | 3:00 PM | vs. | Hiwassee College | CNCL | | | |
| | Cancled |
| | 31 | 4:00 PM | vs. | Point University | W-2-1 (2OT) | | | 2-5-1 5-9-1 |
| | AAC Tournament - Montreat advances on PKs (5-3) after two overtimes |
| November |
| | 3 | 7:00 PM | @ | Milligan College | L-0-4 | | | 2-5-1 5-10-1 |
| March |
| ^ | 2 | 3:00 PM | @ | UNC-Asheville | | | | |
| ^ | 30 | 1:00 PM | vs. | Wizards | | | | |
| April |
| ^ | 20 | 12:00 PM | @ | Mars Hill College | | | | |